Due to changes in ward boundaries, some new wards are divided among several old constituencies (though never between two new constituencies). Such wards are shown divided into several parts, called [1], [2], and so on.
Election results from a recent local election are given. This is usually the local election from 2003, 2004 or 2006. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed. Where zero votes are shown, the ward is not needed because the entire old seat is unsplit.
Calculation method: There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% of its votes from each ward. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done on a ward-by-ward basis using these common percentages.
More details of the calculation formulas are available.
The old seat(s) needed are:
| Actual Results | Turnout-adjusted Results | Transfer-adjusted Results | ||||||||||||||||
| District | Ward | Electorate 2005 | Old Seat | New Seat | CON Votes | LAB Votes | LIB Votes | OTH Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes |
| Chichester | Petworth [2] | 840 | Horsham | Arundel and South Downs | 1,760 | 0 | 919 | 0 | 376 | 0 | 196 | 0 | 572 | 377 | 62 | 120 | 10 | 572 |
| Chichester | Plaistow [2] | 2,624 | Horsham | Chichester | 1,344 | 0 | 780 | 0 | 1,131 | 0 | 657 | 0 | 1,788 | 1,136 | 209 | 405 | 36 | 1,788 |
| Chichester | Wisborough Green | 1,914 | Horsham | Arundel and South Downs | 481 | 0 | 299 | 0 | 804 | 0 | 500 | 0 | 1,304 | 808 | 159 | 308 | 27 | 1,304 |
| Horsham | Billingshurst and Shipley [2] | 6,592 | Horsham | Horsham | 2,315 | 197 | 2,050 | 500 | 2,054 | 175 | 1,819 | 444 | 4,492 | 2,068 | 755 | 1,122 | 545 | 4,492 |
| Horsham | Broadbridge Heath | 2,258 | Horsham | Horsham | 253 | 148 | 315 | 0 | 544 | 318 | 677 | 0 | 1,539 | 549 | 534 | 417 | 37 | 1,539 |
| Horsham | Cowfold, Shermanbury and West Grinstead [2] | 1,471 | Horsham | Arundel and South Downs | 1,609 | 129 | 510 | 0 | 717 | 58 | 227 | 0 | 1,002 | 718 | 130 | 140 | 12 | 1,002 |
| Horsham | Denne | 3,882 | Horsham | Horsham | 1,179 | 123 | 1,334 | 0 | 1,183 | 123 | 1,339 | 0 | 2,645 | 1,193 | 550 | 826 | 74 | 2,645 |
| Horsham | Forest | 2,764 | Horsham | Horsham | 458 | 58 | 742 | 0 | 686 | 87 | 1,111 | 0 | 1,884 | 694 | 441 | 685 | 61 | 1,884 |
| Horsham | Holbrook East | 4,066 | Horsham | Horsham | 1,182 | 108 | 1,140 | 201 | 1,245 | 114 | 1,201 | 212 | 2,772 | 1,254 | 497 | 740 | 278 | 2,772 |
| Horsham | Holbrook West | 4,182 | Horsham | Horsham | 1,298 | 139 | 1,255 | 238 | 1,263 | 135 | 1,221 | 231 | 2,850 | 1,272 | 524 | 753 | 299 | 2,850 |
| Horsham | Horsham Park | 5,822 | Horsham | Horsham | 1,128 | 197 | 2,841 | 494 | 960 | 168 | 2,419 | 421 | 3,968 | 979 | 940 | 1,492 | 555 | 3,968 |
| Horsham | Itchingfield, Slinfold and Warnham | 4,188 | Horsham | Horsham | 1,777 | 0 | 1,712 | 0 | 1,454 | 0 | 1,400 | 0 | 2,854 | 1,465 | 446 | 863 | 78 | 2,854 |
| Horsham | Nuthurst | 2,229 | Horsham | Horsham | 610 | 0 | 230 | 0 | 1,103 | 0 | 416 | 0 | 1,519 | 1,106 | 132 | 256 | 23 | 1,519 |
| Horsham | Roffey North | 4,783 | Horsham | Horsham | 1,271 | 159 | 1,527 | 326 | 1,262 | 158 | 1,516 | 324 | 3,260 | 1,274 | 641 | 935 | 408 | 3,260 |
| Horsham | Roffey South | 4,590 | Horsham | Horsham | 690 | 97 | 1,232 | 237 | 957 | 134 | 1,708 | 329 | 3,128 | 970 | 679 | 1,053 | 424 | 3,128 |
| Horsham | Rudgwick | 2,082 | Horsham | Horsham | 428 | 0 | 183 | 0 | 994 | 0 | 425 | 0 | 1,419 | 997 | 135 | 262 | 23 | 1,419 |
| Horsham | Rusper and Colgate | 1,954 | Horsham | Horsham | 463 | 0 | 135 | 0 | 1,031 | 0 | 301 | 0 | 1,332 | 1,033 | 96 | 185 | 16 | 1,332 |
| Horsham | Southwater | 6,926 | Horsham | Horsham | 2,875 | 179 | 3,664 | 0 | 2,020 | 126 | 2,574 | 0 | 4,720 | 2,040 | 947 | 1,588 | 143 | 4,720 |
| Horsham | Trafalgar | 4,608 | Horsham | Horsham | 1,268 | 168 | 2,239 | 0 | 1,083 | 144 | 1,913 | 0 | 3,140 | 1,098 | 754 | 1,180 | 106 | 3,140 |
| Mid Sussex | Ardingly and Balcombe [1] | 2,645 | Horsham | Horsham | 1,574 | 0 | 550 | 0 | 1,336 | 0 | 467 | 0 | 1,803 | 1,339 | 149 | 288 | 26 | 1,803 |
| Mid Sussex | Bolney [2] | 418 | Horsham | Sussex Mid | 603 | 59 | 112 | 36 | 212 | 21 | 39 | 13 | 285 | 212 | 33 | 24 | 15 | 285 |
| Mid Sussex | Copthorne and Worth | 3,573 | Horsham | Horsham | -2 | 0 | 0 | 0 | 2,435 | 0 | 0 | 0 | 2,435 | 2,435 | 0 | 0 | 0 | 2,435 |
| Mid Sussex | Crawley Down and Turners Hill | 5,269 | Horsham | Horsham | 2,393 | 0 | 1,745 | 0 | 2,076 | 0 | 1,514 | 0 | 3,590 | 2,088 | 483 | 934 | 84 | 3,590 |
| Mid Sussex | Cuckfield [1] | 287 | Horsham | Sussex Mid | 1,404 | 0 | 506 | 300 | 124 | 0 | 45 | 27 | 196 | 124 | 14 | 27 | 29 | 196 |
| Total | Horsham | 27,050 | 1,761 | 23,685 | 2,001 | 54,497 | 27,240 | 9,321 | 14,612 | 3,322 | 54,497 | |||||||
The transfer table below shows the votes cast in the old seat of Horsham at the general election, as well as the total local turnout-adjusted votes. The number of votes to transfer, shown in the fourth and fifth columns, are the difference between the general and local votes. Strong parties will have votes transferred away, and weak parties will have votes transferred into them. The final column describes how votes will be transferred away from or into that party on a ward-by-ward basis. If a party is too strong, it will lose a percentage of its votes in each ward which go into that ward's transfer pool. If a party is too weak, it will gain votes from each ward's transfer pool in proportion to the number of transfer votes it needs over the whole old seat.
| Party | General Election 2005 Votes | Local Election Turnout-adjusted Votes | Votes to transfer away | Votes to transfer into | Ward Transfers needed |
| CON | 27,240 | 27,050 | 0 | 190 | Transfer in 2.1% (= 190 / 9070) of ward's transfer pool votes |
| LAB | 9,320 | 1,761 | 0 | 7,559 | Transfer in 83.3% (= 7559 / 9070) of ward's transfer pool votes |
| LIB | 14,613 | 23,685 | 9,072 | 0 | Transfer away 38.3% (= 9072 / 23685) of ward's LIB votes |
| OTH | 3,322 | 2,001 | 0 | 1,321 | Transfer in 14.6% (= 1321 / 9070) of ward's transfer pool votes |
| Total | 54,495 | 54,497 | 9,070 | 9,070 |
After transfer adjustment, the totals for each party over all the wards match the general election vote in the old seat.
| Actual Results | Turnout-adjusted Results | Transfer-adjusted Results | ||||||||||||||||
| District | Ward | Electorate 2005 | Old Seat | New Seat | CON Votes | LAB Votes | LIB Votes | OTH Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes |
| Chichester | Bosham | 3,289 | Chichester | Chichester | 1,272 | 0 | 441 | 766 | 1,119 | 0 | 388 | 674 | 2,181 | 1,275 | 256 | 287 | 361 | 2,181 |
| Chichester | Boxgrove | 1,713 | Chichester | Chichester | 358 | 0 | 431 | 54 | 483 | 0 | 581 | 73 | 1,137 | 553 | 114 | 430 | 39 | 1,137 |
| Chichester | Bury [2] | 565 | Chichester | Arundel and South Downs | 481 | 0 | 205 | 0 | 263 | 0 | 112 | 0 | 375 | 274 | 18 | 82 | 0 | 375 |
| Chichester | Chichester East | 5,656 | Chichester | Chichester | 587 | 488 | 1,927 | 438 | 640 | 532 | 2,102 | 478 | 3,752 | 930 | 1,008 | 1,555 | 256 | 3,752 |
| Chichester | Chichester North | 4,541 | Chichester | Chichester | 2,086 | 337 | 2,866 | 378 | 1,109 | 179 | 1,523 | 201 | 3,012 | 1,294 | 482 | 1,127 | 107 | 3,012 |
| Chichester | Chichester South | 4,974 | Chichester | Chichester | 1,078 | 519 | 2,370 | 308 | 832 | 401 | 1,829 | 238 | 3,300 | 1,053 | 764 | 1,353 | 127 | 3,300 |
| Chichester | Chichester West | 3,794 | Chichester | Chichester | 414 | 281 | 1,283 | 205 | 477 | 324 | 1,479 | 236 | 2,516 | 664 | 630 | 1,094 | 126 | 2,516 |
| Chichester | Donnington | 1,707 | Chichester | Chichester | 356 | 46 | 312 | 0 | 565 | 73 | 495 | 0 | 1,133 | 613 | 152 | 366 | 0 | 1,133 |
| Chichester | Easebourne | 1,900 | Chichester | Chichester | 331 | 0 | 344 | 0 | 618 | 0 | 642 | 0 | 1,260 | 681 | 103 | 475 | 0 | 1,260 |
| Chichester | East Wittering | 3,775 | Chichester | Chichester | 936 | 409 | 485 | 257 | 1,123 | 491 | 582 | 308 | 2,504 | 1,234 | 673 | 430 | 165 | 2,504 |
| Chichester | Fernhurst | 3,716 | Chichester | Chichester | 1,011 | 0 | 1,311 | 450 | 899 | 0 | 1,166 | 400 | 2,465 | 1,084 | 303 | 862 | 214 | 2,465 |
| Chichester | Fishbourne | 1,685 | Chichester | Chichester | 223 | 0 | 607 | 0 | 300 | 0 | 817 | 0 | 1,117 | 380 | 131 | 604 | 0 | 1,117 |
| Chichester | Funtington | 2,124 | Chichester | Chichester | 542 | 0 | 243 | 0 | 973 | 0 | 436 | 0 | 1,409 | 1,015 | 70 | 322 | 0 | 1,409 |
| Chichester | Harting | 1,671 | Chichester | Chichester | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1,108 | 1,108 | 194 | 318 | 0 | 594 | 1,108 |
| Chichester | Lavant | 1,637 | Chichester | Chichester | 164 | 0 | 442 | 0 | 294 | 0 | 792 | 0 | 1,086 | 371 | 127 | 586 | 0 | 1,086 |
| Chichester | Midhurst | 3,836 | Chichester | Chichester | 1,265 | 0 | 985 | 0 | 1,431 | 0 | 1,114 | 0 | 2,545 | 1,540 | 179 | 824 | 0 | 2,545 |
| Chichester | North Mundham | 1,673 | Chichester | Chichester | 292 | 0 | 368 | 0 | 491 | 0 | 619 | 0 | 1,110 | 551 | 99 | 458 | 0 | 1,110 |
| Chichester | Petworth [1] | 2,889 | Chichester | Arundel and South Downs | 1,760 | 0 | 919 | 0 | 1,259 | 0 | 657 | 0 | 1,916 | 1,323 | 106 | 486 | 0 | 1,916 |
| Chichester | Plaistow [1] | 1,055 | Chichester | Chichester | 1,344 | 0 | 780 | 0 | 443 | 0 | 257 | 0 | 700 | 468 | 41 | 190 | 0 | 700 |
| Chichester | Rogate | 2,007 | Chichester | Chichester | 531 | 0 | 254 | 89 | 809 | 0 | 387 | 136 | 1,332 | 870 | 101 | 286 | 72 | 1,332 |
| Chichester | Selsey North | 4,853 | Chichester | Chichester | 1,966 | 1,322 | 0 | 291 | 1,768 | 1,189 | 0 | 262 | 3,219 | 1,814 | 1,264 | 0 | 140 | 3,219 |
| Chichester | Selsey South | 3,448 | Chichester | Chichester | 1,118 | 636 | 0 | 321 | 1,232 | 701 | 0 | 354 | 2,287 | 1,294 | 802 | 0 | 189 | 2,287 |
| Chichester | Sidlesham | 1,814 | Chichester | Chichester | 0 | 79 | 295 | 248 | 0 | 153 | 571 | 480 | 1,204 | 140 | 383 | 422 | 257 | 1,204 |
| Chichester | Southbourne | 5,358 | Chichester | Chichester | 2,161 | 453 | 1,837 | 170 | 1,662 | 348 | 1,413 | 131 | 3,554 | 1,824 | 613 | 1,045 | 70 | 3,554 |
| Chichester | Stedham | 1,815 | Chichester | Chichester | 547 | 0 | 260 | 0 | 816 | 0 | 388 | 0 | 1,204 | 854 | 62 | 287 | 0 | 1,204 |
| Chichester | Tangmere | 1,740 | Chichester | Chichester | 204 | 33 | 258 | 0 | 476 | 77 | 602 | 0 | 1,155 | 535 | 174 | 445 | 0 | 1,155 |
| Chichester | West Wittering | 4,043 | Chichester | Chichester | 1,781 | 188 | 631 | 418 | 1,583 | 167 | 561 | 371 | 2,682 | 1,703 | 364 | 415 | 199 | 2,682 |
| Chichester | Westbourne | 1,722 | Chichester | Chichester | 391 | 122 | 0 | 101 | 727 | 227 | 0 | 188 | 1,142 | 760 | 281 | 0 | 100 | 1,142 |
| Total | Chichester | 22,392 | 4,862 | 19,513 | 5,638 | 52,405 | 25,303 | 9,634 | 14,442 | 3,025 | 52,405 | |||||||
The transfer table below shows the votes cast in the old seat of Chichester at the general election, as well as the total local turnout-adjusted votes. The number of votes to transfer, shown in the fourth and fifth columns, are the difference between the general and local votes. Strong parties will have votes transferred away, and weak parties will have votes transferred into them. The final column describes how votes will be transferred away from or into that party on a ward-by-ward basis. If a party is too strong, it will lose a percentage of its votes in each ward which go into that ward's transfer pool. If a party is too weak, it will gain votes from each ward's transfer pool in proportion to the number of transfer votes it needs over the whole old seat.
| Party | General Election 2005 Votes | Local Election Turnout-adjusted Votes | Votes to transfer away | Votes to transfer into | Ward Transfers needed |
| CON | 25,302 | 22,392 | 0 | 2,910 | Transfer in 37.9% (= 2910 / 7680) of ward's transfer pool votes |
| LAB | 9,632 | 4,862 | 0 | 4,770 | Transfer in 62.1% (= 4770 / 7680) of ward's transfer pool votes |
| LIB | 14,442 | 19,513 | 5,071 | 0 | Transfer away 26.0% (= 5071 / 19513) of ward's LIB votes |
| OTH | 3,025 | 5,638 | 2,613 | 0 | Transfer away 46.3% (= 2613 / 5638) of ward's OTH votes |
| Total | 52,401 | 52,405 | 7,680 | 7,680 |
After transfer adjustment, the totals for each party over all the wards match the general election vote in the old seat.
| Actual Results | Turnout-adjusted Results | Transfer-adjusted Results | ||||||||||||||||
| District | Ward | Electorate 2005 | Old Seat | New Seat | CON Votes | LAB Votes | LIB Votes | OTH Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes |
| Mid Sussex | Ardingly and Balcombe [2] | 1,217 | Sussex Mid | Horsham | 1,574 | 0 | 550 | 0 | 632 | 0 | 221 | 0 | 853 | 649 | 39 | 156 | 7 | 853 |
| Mid Sussex | Ashurst Wood | 2,008 | Sussex Mid | Sussex Mid | 234 | 0 | 485 | 0 | 458 | 0 | 949 | 0 | 1,407 | 532 | 169 | 671 | 33 | 1,407 |
| Mid Sussex | Burgess Hill Dunstall [2] | 2,777 | Sussex Mid | Sussex Mid | 902 | 0 | 773 | 0 | 1,047 | 0 | 898 | 0 | 1,945 | 1,117 | 160 | 635 | 31 | 1,945 |
| Mid Sussex | Burgess Hill Franklands | 3,746 | Sussex Mid | Sussex Mid | 1,357 | 0 | 909 | 0 | 1,571 | 0 | 1,052 | 0 | 2,623 | 1,653 | 187 | 744 | 36 | 2,623 |
| Mid Sussex | Burgess Hill Leylands | 3,637 | Sussex Mid | Sussex Mid | 523 | 0 | 1,422 | 0 | 685 | 0 | 1,862 | 0 | 2,547 | 830 | 332 | 1,317 | 65 | 2,547 |
| Mid Sussex | Burgess Hill Meeds [2] | 3,317 | Sussex Mid | Sussex Mid | 672 | 0 | 1,316 | 0 | 785 | 0 | 1,538 | 0 | 2,323 | 905 | 274 | 1,088 | 54 | 2,323 |
| Mid Sussex | Burgess Hill St Andrews | 3,391 | Sussex Mid | Sussex Mid | 329 | 0 | 1,085 | 0 | 553 | 0 | 1,822 | 0 | 2,375 | 695 | 325 | 1,289 | 63 | 2,375 |
| Mid Sussex | Burgess Hill Victoria [2] | 2,853 | Sussex Mid | Sussex Mid | 588 | 0 | 922 | 0 | 778 | 0 | 1,220 | 0 | 1,998 | 873 | 217 | 863 | 42 | 1,998 |
| Mid Sussex | Cuckfield [2] | 3,241 | Sussex Mid | Sussex Mid | 1,404 | 0 | 506 | 300 | 1,442 | 0 | 520 | 308 | 2,270 | 1,482 | 92 | 368 | 326 | 2,270 |
| Mid Sussex | East Grinstead Ashplats | 3,820 | Sussex Mid | Sussex Mid | 862 | 0 | 1,077 | 0 | 1,189 | 0 | 1,486 | 0 | 2,675 | 1,305 | 265 | 1,051 | 52 | 2,675 |
| Mid Sussex | East Grinstead Baldwins | 3,666 | Sussex Mid | Sussex Mid | 680 | 0 | 1,008 | 0 | 1,034 | 0 | 1,533 | 0 | 2,567 | 1,154 | 273 | 1,085 | 53 | 2,567 |
| Mid Sussex | East Grinstead Herontye | 3,565 | Sussex Mid | Sussex Mid | -2 | 0 | -2 | 0 | 1,248 | 0 | 1,248 | 0 | 2,496 | 1,345 | 222 | 883 | 43 | 2,496 |
| Mid Sussex | East Grinstead Imberhorne | 3,192 | Sussex Mid | Sussex Mid | 893 | 0 | 1,189 | 0 | 959 | 0 | 1,277 | 0 | 2,236 | 1,059 | 228 | 903 | 44 | 2,236 |
| Mid Sussex | East Grinstead Town | 3,161 | Sussex Mid | Sussex Mid | 167 | 0 | 512 | 0 | 544 | 0 | 1,669 | 0 | 2,213 | 674 | 298 | 1,181 | 58 | 2,213 |
| Mid Sussex | Hassocks [2] | 0 | Sussex Mid | Arundel and South Downs | 3,651 | 626 | 2,308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Sussex | Haywards Heath Ashenground | 3,735 | Sussex Mid | Sussex Mid | 848 | 0 | 1,490 | 0 | 949 | 0 | 1,667 | 0 | 2,616 | 1,079 | 297 | 1,179 | 58 | 2,616 |
| Mid Sussex | Haywards Heath Bentswood | 3,736 | Sussex Mid | Sussex Mid | 647 | 1,242 | 358 | 0 | 753 | 1,446 | 417 | 0 | 2,616 | 785 | 1,520 | 295 | 14 | 2,616 |
| Mid Sussex | Haywards Heath Franklands | 3,420 | Sussex Mid | Sussex Mid | 1,069 | 267 | 654 | 0 | 1,287 | 321 | 787 | 0 | 2,395 | 1,348 | 461 | 557 | 27 | 2,395 |
| Mid Sussex | Haywards Heath Heath | 3,741 | Sussex Mid | Sussex Mid | 1,212 | 0 | 1,563 | 0 | 1,144 | 0 | 1,476 | 0 | 2,620 | 1,259 | 263 | 1,044 | 51 | 2,620 |
| Mid Sussex | Haywards Heath Lucastes | 3,246 | Sussex Mid | Sussex Mid | 1,337 | 0 | 1,090 | 0 | 1,252 | 0 | 1,021 | 0 | 2,273 | 1,332 | 182 | 722 | 35 | 2,273 |
| Mid Sussex | High Weald | 3,803 | Sussex Mid | Sussex Mid | 1,366 | 0 | 928 | 381 | 1,360 | 0 | 924 | 379 | 2,663 | 1,432 | 165 | 654 | 411 | 2,663 |
| Mid Sussex | Lindfield | 5,401 | Sussex Mid | Sussex Mid | 3,223 | 0 | 2,541 | 0 | 2,115 | 0 | 1,667 | 0 | 3,782 | 2,245 | 297 | 1,179 | 58 | 3,782 |
| Total | Sussex Mid | 21,785 | 1,767 | 25,254 | 687 | 49,493 | 23,764 | 6,279 | 17,875 | 1,573 | 49,493 | |||||||
The transfer table below shows the votes cast in the old seat of Sussex Mid at the general election, as well as the total local turnout-adjusted votes. The number of votes to transfer, shown in the fourth and fifth columns, are the difference between the general and local votes. Strong parties will have votes transferred away, and weak parties will have votes transferred into them. The final column describes how votes will be transferred away from or into that party on a ward-by-ward basis. If a party is too strong, it will lose a percentage of its votes in each ward which go into that ward's transfer pool. If a party is too weak, it will gain votes from each ward's transfer pool in proportion to the number of transfer votes it needs over the whole old seat.
| Party | General Election 2005 Votes | Local Election Turnout-adjusted Votes | Votes to transfer away | Votes to transfer into | Ward Transfers needed |
| CON | 23,765 | 21,785 | 0 | 1,980 | Transfer in 26.8% (= 1980 / 7380) of ward's transfer pool votes |
| LAB | 6,280 | 1,767 | 0 | 4,513 | Transfer in 61.2% (= 4513 / 7380) of ward's transfer pool votes |
| LIB | 17,875 | 25,254 | 7,379 | 0 | Transfer away 29.2% (= 7379 / 25254) of ward's LIB votes |
| OTH | 1,574 | 687 | 0 | 887 | Transfer in 12.0% (= 887 / 7380) of ward's transfer pool votes |
| Total | 49,494 | 49,493 | 7,380 | 7,380 |
After transfer adjustment, the totals for each party over all the wards match the general election vote in the old seat.
| Actual Results | Turnout-adjusted Results | Transfer-adjusted Results | ||||||||||||||||
| District | Ward | Electorate 2005 | Old Seat | New Seat | CON Votes | LAB Votes | LIB Votes | OTH Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes | CON Votes | LAB Votes | LIB Votes | OTH Votes | Total Votes |
| Arun | Angmering | 5,421 | Arundel and South Downs | Arundel and South Downs | 2,481 | 0 | 512 | 0 | 3,114 | 0 | 643 | 0 | 3,757 | 2,632 | 502 | 621 | 0 | 3,757 |
| Arun | Arundel | 3,421 | Arundel and South Downs | Arundel and South Downs | 675 | 107 | 410 | 1,434 | 609 | 97 | 370 | 1,295 | 2,371 | 514 | 642 | 357 | 856 | 2,371 |
| Arun | Barnham | 6,305 | Arundel and South Downs | Arundel and South Downs | 3,727 | 0 | 1,468 | 0 | 3,135 | 0 | 1,235 | 0 | 4,370 | 2,650 | 525 | 1,193 | 0 | 4,370 |
| Arun | Felpham East [1] | 94 | Arundel and South Downs | Bognor Regis and Littlehampton | 1,314 | 338 | 0 | 571 | 39 | 10 | 0 | 17 | 66 | 32 | 21 | 0 | 11 | 66 |
| Arun | Findon | 1,905 | Arundel and South Downs | Arundel and South Downs | 564 | 0 | 166 | 0 | 1,020 | 0 | 300 | 0 | 1,320 | 862 | 167 | 289 | 0 | 1,320 |
| Arun | Walberton | 2,199 | Arundel and South Downs | Arundel and South Downs | 646 | 0 | 248 | 0 | 1,101 | 0 | 423 | 0 | 1,524 | 930 | 184 | 408 | 0 | 1,524 |
| Arun | Yapton [1] | 3,284 | Arundel and South Downs | Bognor Regis and Littlehampton | 1,489 | 0 | 534 | 0 | 1,675 | 0 | 601 | 0 | 2,276 | 1,416 | 279 | 580 | 0 | 2,276 |
| Chichester | Bury [1] | 1,132 | Arundel and South Downs | Arundel and South Downs | 481 | 0 | 205 | 0 | 550 | 0 | 234 | 0 | 784 | 465 | 92 | 226 | 0 | 784 |
| Horsham | Billingshurst and Shipley [1] | 0 | Arundel and South Downs | Horsham | 2,315 | 197 | 2,050 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horsham | Bramber, Upper Beeding and Woodmancote | 4,095 | Arundel and South Downs | Arundel and South Downs | 1,258 | 213 | 609 | 0 | 1,717 | 291 | 831 | 0 | 2,839 | 1,451 | 584 | 803 | 0 | 2,839 |
| Horsham | Chanctonbury | 6,326 | Arundel and South Downs | Arundel and South Downs | 2,931 | 0 | 1,175 | 517 | 2,780 | 0 | 1,114 | 490 | 4,384 | 2,350 | 633 | 1,076 | 323 | 4,384 |
| Horsham | Chantry | 7,310 | Arundel and South Downs | Arundel and South Downs | 4,324 | 0 | 3,090 | 0 | 2,955 | 0 | 2,112 | 0 | 5,067 | 2,498 | 527 | 2,040 | 0 | 5,067 |
| Horsham | Cowfold, Shermanbury and West Grinstead [1] | 2,677 | Arundel and South Downs | Arundel and South Downs | 1,609 | 129 | 510 | 0 | 1,328 | 106 | 421 | 0 | 1,855 | 1,122 | 325 | 406 | 0 | 1,855 |
| Horsham | Henfield | 4,060 | Arundel and South Downs | Arundel and South Downs | 706 | 0 | 428 | 925 | 965 | 0 | 585 | 1,264 | 2,814 | 815 | 597 | 565 | 835 | 2,814 |
| Horsham | Pulborough and Coldwaltham | 4,465 | Arundel and South Downs | Arundel and South Downs | 1,850 | 0 | 601 | 0 | 2,336 | 0 | 759 | 0 | 3,095 | 1,975 | 386 | 733 | 0 | 3,095 |
| Horsham | Steyning | 4,794 | Arundel and South Downs | Arundel and South Downs | 0 | 249 | 1,057 | 1,002 | 0 | 358 | 1,522 | 1,442 | 3,322 | 0 | 897 | 1,470 | 953 | 3,322 |
| Mid Sussex | Bolney [1] | 1,597 | Arundel and South Downs | Sussex Mid | 603 | 59 | 112 | 36 | 824 | 81 | 153 | 49 | 1,107 | 696 | 230 | 147 | 32 | 1,107 |
| Mid Sussex | Burgess Hill Dunstall [1] | 740 | Arundel and South Downs | Sussex Mid | 902 | 0 | 773 | 0 | 276 | 0 | 237 | 0 | 513 | 233 | 50 | 229 | 0 | 513 |
| Mid Sussex | Burgess Hill Meeds [1] | 0 | Arundel and South Downs | Sussex Mid | 672 | 0 | 1,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Sussex | Burgess Hill Victoria [1] | 916 | Arundel and South Downs | Sussex Mid | 588 | 0 | 922 | 0 | 247 | 0 | 388 | 0 | 635 | 208 | 51 | 374 | 0 | 635 |
| Mid Sussex | Hassocks [1] | 5,596 | Arundel and South Downs | Arundel and South Downs | 3,651 | 626 | 2,308 | 0 | 2,150 | 369 | 1,359 | 0 | 3,878 | 1,817 | 746 | 1,313 | 0 | 3,878 |
| Mid Sussex | Hurstpierpoint and Downs | 5,359 | Arundel and South Downs | Arundel and South Downs | 3,250 | 842 | 827 | 0 | 2,454 | 636 | 624 | 0 | 3,714 | 2,074 | 1,036 | 603 | 0 | 3,714 |
| Total | Arundel and South Downs | 29,275 | 1,948 | 13,911 | 4,557 | 49,691 | 24,752 | 8,483 | 13,442 | 3,013 | 49,691 | |||||||
The transfer table below shows the votes cast in the old seat of Arundel and South Downs at the general election, as well as the total local turnout-adjusted votes. The number of votes to transfer, shown in the fourth and fifth columns, are the difference between the general and local votes. Strong parties will have votes transferred away, and weak parties will have votes transferred into them. The final column describes how votes will be transferred away from or into that party on a ward-by-ward basis. If a party is too strong, it will lose a percentage of its votes in each ward which go into that ward's transfer pool. If a party is too weak, it will gain votes from each ward's transfer pool in proportion to the number of transfer votes it needs over the whole old seat.
| Party | General Election 2005 Votes | Local Election Turnout-adjusted Votes | Votes to transfer away | Votes to transfer into | Ward Transfers needed |
| CON | 24,752 | 29,275 | 4,523 | 0 | Transfer away 15.5% (= 4523 / 29275) of ward's CON votes |
| LAB | 8,482 | 1,948 | 0 | 6,534 | Transfer in 100.0% (= 6534 / 6534) of ward's transfer pool votes |
| LIB | 13,443 | 13,911 | 468 | 0 | Transfer away 3.4% (= 468 / 13911) of ward's LIB votes |
| OTH | 3,013 | 4,557 | 1,544 | 0 | Transfer away 33.9% (= 1544 / 4557) of ward's OTH votes |
| Total | 49,690 | 49,691 | 6,534 | 6,534 |
