This page shows the detail of the calculations performed to estimate the general election result for 2010 had the new boundaries for Belfast South West been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2010. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
Due to changes in ward boundaries, some new wards are divided among several old constituencies (and sometimes in Scotland between two new constituencies). Such wards are shown divided into several parts, called [1], [2], and so on.
Election results from a recent local election are given. This is usually the local election closest to 2010 from the period 2007-2011. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed. Where zero votes are shown, the ward results have not yet been acquired, and the implied result is still provisional and will be improved later.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% of its votes from each ward. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done on a ward-by-ward basis using these common percentages.
More details of the calculation formulas are available.
The old seat(s) needed are:
The raw vote table shows the district council election results for all the wards in the old seat of Belfast West. The first block shows the actual results, the second block shows the turnout-adjusted results. Details of the transfer calculation are given below this table.
| Old seat: Belfast West | Actual Results | Turnout-adjusted Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Ward | Election Year | Electorate 2010 | UCUNF Votes | SDLP Votes | DUP Votes | SF Votes | OTH Votes | UCUNF Votes | SDLP Votes | DUP Votes | SF Votes | OTH Votes | Total Votes |
| Belfast | Court [1] | 2011 | 7,958 | 395 | 99 | 4,251 | 184 | 1,671 | 253 | 63 | 2,721 | 118 | 1,070 | 4,225 |
| Belfast | Lower Falls [1] | 2011 | 13,212 | 0 | 1,000 | 0 | 7,363 | 1,402 | 0 | 718 | 0 | 5,289 | 1,007 | 7,014 |
| Belfast | Oldpark [2] | 2011 | 3,646 | 540 | 1,184 | 2,687 | 5,615 | 828 | 96 | 211 | 479 | 1,001 | 148 | 1,935 |
| Belfast | Upper Falls [1] | 2011 | 20,319 | 0 | 2,265 | 179 | 8,477 | 1,577 | 0 | 1,955 | 155 | 7,317 | 1,361 | 10,788 |
| Lisburn | Dunmurry Cross [1] | 2011 | 13,622 | 346 | 1,649 | 1,132 | 6,860 | 458 | 240 | 1,142 | 784 | 4,750 | 317 | 7,233 |
| Lisburn | Killultagh [3] | 2011 | 1,763 | 1,438 | 898 | 4,079 | 772 | 1,362 | 157 | 98 | 447 | 85 | 149 | 936 |
| Total | 60,520 | 746 | 4,187 | 4,586 | 18,560 | 4,052 | 32,131 | |||||||
The transfer table below shows the votes cast in the old seat of Belfast West at the general election, as well as the total local turnout-adjusted votes. The number of votes to transfer, shown in the fourth and fifth columns, are the difference between the general and local votes. Strong parties will have votes transferred away, and weak parties will have votes transferred into them. The final column describes how votes will be transferred away from or into that party on a ward-by-ward basis. If a party is too strong, it will lose a percentage of its votes in each ward which go into that ward's transfer pool. If a party is too weak, it will gain votes from each ward's transfer pool in proportion to the number of transfer votes it needs over the whole old seat.
| Party | General Election 2010 Votes | Local Election Turnout-adjusted Votes | Votes to transfer away | Votes to transfer into | Ward Transfers needed |
|---|---|---|---|---|---|
| UCUNF | 1,000 | 746 | 0 | 254 | Transfer in 4.5% (= 254 / 5608) of ward's transfer pool votes |
| SDLP | 5,261 | 4,187 | 0 | 1,074 | Transfer in 19.2% (= 1074 / 5608) of ward's transfer pool votes |
| DUP | 2,436 | 4,586 | 2,150 | 0 | Transfer away 46.9% (= 2150 / 4586) of ward's DUP votes |
| SF | 22,840 | 18,560 | 0 | 4,280 | Transfer in 76.3% (= 4280 / 5608) of ward's transfer pool votes |
| OTH | 596 | 4,052 | 3,456 | 0 | Transfer away 85.3% (= 3456 / 4052) of ward's OTH votes |
| Total | 32,133 | 32,131 | 5,608 | 5,608 |
The main table shows the transfer-adjusted results for each ward in the old seat of Belfast West, as well as showing which new seat each ward is in.
| Old seat: Belfast West | Transfer-adjusted Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | Ward | Electorate 2010 | New Seat | UCUNF Votes | SDLP Votes | DUP Votes | SF Votes | OTH Votes | Total Votes |
| Belfast | Court [1] | 7,958 | Belfast North | 352 | 482 | 1,445 | 1,788 | 157 | 4,225 |
| Belfast | Lower Falls [1] | 13,212 | Belfast South West | 39 | 882 | 0 | 5,944 | 148 | 7,014 |
| Belfast | Oldpark [2] | 3,646 | Belfast South West | 112 | 278 | 254 | 1,269 | 22 | 1,935 |
| Belfast | Upper Falls [1] | 20,319 | Belfast South West | 56 | 2,191 | 82 | 8,258 | 200 | 10,788 |
| Lisburn | Dunmurry Cross [1] | 13,622 | Belfast South West | 269 | 1,264 | 416 | 5,237 | 47 | 7,233 |
| Lisburn | Killultagh [3] | 1,763 | Belfast South West | 172 | 162 | 237 | 342 | 22 | 936 |
| Total | 60,520 | 1,000 | 5,259 | 2,434 | 22,838 | 596 | 32,131 | ||
After transfer adjustment, the totals for each party over all the wards match the general election vote in the old seat.
The raw vote table shows the district council election results for all the wards in the old seat of Belfast South. The first block shows the actual results, the second block shows the turnout-adjusted results. Details of the transfer calculation are given below this table.
| Old seat: Belfast South | Actual Results | Turnout-adjusted Results | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | Ward | Election Year | Electorate 2010 | UCUNF Votes | SDLP Votes | DUP Votes | SF Votes | OTH Votes | UCUNF Votes | SDLP Votes | DUP Votes | SF Votes | OTH Votes | Total Votes |
| Belfast | Balmoral | 2011 | 15,797 | 1,500 | 2,892 | 1,949 | 1,465 | 2,151 | 1,340 | 2,583 | 1,741 | 1,308 | 1,921 | 8,893 |
| Belfast | Castle [2] | 2011 | 2,521 | 1,181 | 2,250 | 3,064 | 2,670 | 859 | 167 | 319 | 434 | 378 | 122 | 1,420 |
| Belfast | Laganbank [1] | 2011 | 8,535 | 921 | 2,194 | 1,126 | 1,383 | 2,386 | 552 | 1,316 | 675 | 830 | 1,431 | 4,804 |
| Belfast | Laganbank [2] | 2011 | 3,389 | 921 | 2,194 | 1,126 | 1,383 | 2,386 | 219 | 523 | 268 | 329 | 568 | 1,907 |
| Belfast | Lower Falls [2] | 2011 | 3,528 | 0 | 1,000 | 0 | 7,363 | 1,402 | 0 | 203 | 0 | 1,498 | 285 | 1,986 |
| Belfast | Pottinger [3] | 2011 | 3,554 | 786 | 456 | 3,510 | 1,077 | 3,697 | 165 | 96 | 737 | 226 | 776 | 2,000 |
| Belfast | Upper Falls [2] | 2011 | 2,790 | 0 | 2,265 | 179 | 8,477 | 1,577 | 0 | 285 | 22 | 1,065 | 198 | 1,570 |
| Castlereagh | Castlereagh East [3] | 2011 | 1,456 | 417 | 0 | 4,164 | 0 | 2,858 | 46 | 0 | 459 | 0 | 315 | 820 |
| Castlereagh | Castlereagh South [1] | 2011 | 9,184 | 776 | 1,458 | 2,358 | 459 | 1,411 | 621 | 1,167 | 1,887 | 367 | 1,129 | 5,171 |
| Castlereagh | Castlereagh West [1] | 2011 | 5,461 | 870 | 936 | 1,768 | 276 | 1,549 | 495 | 533 | 1,007 | 157 | 882 | 3,074 |
| Castlereagh | Castlereagh West [2] | 2011 | 4,511 | 870 | 936 | 1,768 | 276 | 1,549 | 409 | 440 | 832 | 130 | 729 | 2,540 |
| Total | 60,726 | 4,014 | 7,465 | 8,062 | 6,288 | 8,356 | 34,185 | |||||||
The transfer table below shows the votes cast in the old seat of Belfast South at the general election, as well as the total local turnout-adjusted votes. The number of votes to transfer, shown in the fourth and fifth columns, are the difference between the general and local votes. Strong parties will have votes transferred away, and weak parties will have votes transferred into them. The final column describes how votes will be transferred away from or into that party on a ward-by-ward basis. If a party is too strong, it will lose a percentage of its votes in each ward which go into that ward's transfer pool. If a party is too weak, it will gain votes from each ward's transfer pool in proportion to the number of transfer votes it needs over the whole old seat.
| Party | General Election 2010 Votes | Local Election Turnout-adjusted Votes | Votes to transfer away | Votes to transfer into | Ward Transfers needed |
|---|---|---|---|---|---|
| UCUNF | 5,910 | 4,014 | 0 | 1,896 | Transfer in 22.3% (= 1896 / 8495) of ward's transfer pool votes |
| SDLP | 14,026 | 7,465 | 0 | 6,561 | Transfer in 77.2% (= 6561 / 8495) of ward's transfer pool votes |
| DUP | 8,100 | 8,062 | 0 | 38 | Transfer in 0.4% (= 38 / 8495) of ward's transfer pool votes |
| SF | 0 | 6,288 | 6,288 | 0 | Transfer away 100.0% (= 6288 / 6288) of ward's SF votes |
| OTH | 6,150 | 8,356 | 2,206 | 0 | Transfer away 26.4% (= 2206 / 8356) of ward's OTH votes |
| Total | 34,186 | 34,185 | 8,495 | 8,495 |
The main table shows the transfer-adjusted results for each ward in the old seat of Belfast South, as well as showing which new seat each ward is in.
| Old seat: Belfast South | Transfer-adjusted Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | Ward | Electorate 2010 | New Seat | UCUNF Votes | SDLP Votes | DUP Votes | SF Votes | OTH Votes | Total Votes |
| Belfast | Balmoral | 15,797 | Belfast South West | 1,745 | 3,985 | 1,749 | 0 | 1,414 | 8,893 |
| Belfast | Castle [2] | 2,521 | Belfast South West | 259 | 636 | 436 | 0 | 90 | 1,420 |
| Belfast | Laganbank [1] | 8,535 | Belfast South East | 822 | 2,249 | 680 | 0 | 1,053 | 4,804 |
| Belfast | Laganbank [2] | 3,389 | Belfast South West | 326 | 893 | 270 | 0 | 418 | 1,907 |
| Belfast | Lower Falls [2] | 3,528 | Belfast South East | 351 | 1,418 | 7 | 0 | 210 | 1,986 |
| Belfast | Pottinger [3] | 3,554 | Belfast South East | 261 | 429 | 739 | 0 | 571 | 2,000 |
| Belfast | Upper Falls [2] | 2,790 | Belfast South East | 249 | 1,148 | 27 | 0 | 146 | 1,570 |
| Castlereagh | Castlereagh East [3] | 1,456 | Belfast South East | 65 | 64 | 459 | 0 | 232 | 820 |
| Castlereagh | Castlereagh South [1] | 9,184 | Strangford | 769 | 1,681 | 1,890 | 0 | 831 | 5,171 |
| Castlereagh | Castlereagh West [1] | 5,461 | Belfast South East | 582 | 834 | 1,009 | 0 | 649 | 3,074 |
| Castlereagh | Castlereagh West [2] | 4,511 | Strangford | 481 | 689 | 833 | 0 | 537 | 2,540 |
| Total | 60,726 | 5,910 | 14,026 | 8,099 | 0 | 6,151 | 34,185 | ||
After transfer adjustment, the totals for each party over all the wards match the general election vote in the old seat.
| New seat: Belfast South West | |||||||||
| District | Ward | Electorate 2010 | Old Seat | UCUNF Votes | SDLP Votes | DUP Votes | SF Votes | OTH Votes | Total Votes |
|---|---|---|---|---|---|---|---|---|---|
| Belfast | Lower Falls [1] | 13,212 | Belfast West | 39 | 882 | 0 | 5,944 | 148 | 7,014 |
| Belfast | Oldpark [2] | 3,646 | Belfast West | 112 | 278 | 254 | 1,269 | 22 | 1,935 |
| Belfast | Upper Falls [1] | 20,319 | Belfast West | 56 | 2,191 | 82 | 8,258 | 200 | 10,788 |
| Lisburn | Dunmurry Cross [1] | 13,622 | Belfast West | 269 | 1,264 | 416 | 5,237 | 47 | 7,233 |
| Lisburn | Killultagh [3] | 1,763 | Belfast West | 172 | 162 | 237 | 342 | 22 | 936 |
| Belfast | Balmoral | 15,797 | Belfast South | 1,745 | 3,985 | 1,749 | 0 | 1,414 | 8,893 |
| Belfast | Castle [2] | 2,521 | Belfast South | 259 | 636 | 436 | 0 | 90 | 1,420 |
| Belfast | Laganbank [2] | 3,389 | Belfast South | 326 | 893 | 270 | 0 | 418 | 1,907 |
| Total | 74,269 | 2,978 | 10,291 | 3,444 | 21,050 | 2,361 | 40,124 | ||