| Party | 2010 Votes | 2010 Seats | Pred Votes | Gains | Losses | Tactical Swing | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 36.97% | 307 | 36.00% | 8 | 50 | 3.00% to LIB | 265 |
| LAB | 29.66% | 258 | 39.00% | 69 | 0 | 3.00% to LIB | 327 |
| LIB | 23.56% | 57 | 15.00% | 0 | 24 | -3.00% to LAB | 33 |
| NAT | 2.26% | 9 | 2.26% | 0 | 2 | 0.00% to | 7 |
| MIN | 1.29% | 1 | 1.29% | 0 | 1 | 0.00% to | 0 |
| OTH | 6.25% | 0 | 6.44% | 0 | 0 | 0.00% to | 0 |
Edit current prediction, make new prediction, or go back to home page.
| Seat | County/Area | Predicted Change | MP as at 2010 | ||
|---|---|---|---|---|---|
| Aberdeenshire West and Kincardine | Grampian | LIB | hold (TV) | LIB | : Sir Robert Smith |
| Amber Valley | Derbyshire | LAB | gain from | CON | : Nigel Mills |
| Arfon | Gwynedd | LAB | gain from | NAT | : Hywel Williams |
| Argyll and Bute | Argyll and Bute | LAB | gain from | LIB | : Alan Reid |
| Bedford | Bedfordshire | LAB | gain from | CON | : Richard Fuller |
| Bermondsey and Old Southwark | Southwark | LIB | hold (TV) | LIB | : Simon Hughes |
| Berwick-upon-Tweed | Northumberland | LIB | hold (TV) | LIB | : Alan Beith |
| Birmingham Yardley | Birmingham | LAB | gain from | LIB | : John Hemming |
| Blackpool North and Cleveleys | Lancashire | LAB | gain from | CON | : Paul Maynard |
| Bradford East | West Yorkshire | LAB | gain from | LIB | : David Ward |
| Brent Central | Brent | LAB | gain from | LIB | : Sarah Teather |
| Brentford and Isleworth | Hounslow | LAB | gain from | CON | : Mary Macleod |
| Brighton Kemptown | East Sussex | LAB | gain from | CON | : Simon Kirby |
| Brighton Pavilion | East Sussex | LAB | gain from | MIN | : Caroline Lucas |
| Broxtowe | Nottinghamshire | LAB | gain from | CON | : Anna Soubry |
| Burnley | Lancashire | LAB | gain from | LIB | : Gordon Birtwistle |
| Bury North | Western Manchester | LAB | gain from | CON | : David Nuttall |
| Caithness Sutherland and Easter Ross | Highland | LAB | gain from | LIB | : John Thurso |
| Cambridge | Cambridgeshire | LAB | gain from | LIB | : Julian Huppert |
| Cannock Chase | Staffordshire | LAB | gain from | CON | : Aidan Burley |
| Cardiff Central | South Glamorgan | LAB | gain from | LIB | : Jenny Willott |
| Cardiff North | South Glamorgan | LAB | gain from | CON | : Jonathan Evans |
| Carlisle | Cumbria | LAB | gain from | CON | : John Stevenson |
| Cheadle | Eastern Manchester | LIB | hold (TV) | LIB | : Mark Hunter |
| Chester, City of | Cheshire | LAB | gain from | CON | : Stephen Mosley |
| Chippenham | Wiltshire | CON | gain from | LIB | : Duncan Hames |
| Cleethorpes | Humber area | CON | hold (TV) | CON | : Martin Vickers |
| Colne Valley | West Yorkshire | CON | hold (TV) | CON | : Jason McCartney |
| Corby | Northamptonshire | LAB | gain from | CON | : Louise Bagshaw |
| Cornwall North | Cornwall | LIB | hold (TV) | LIB | : Dan Rogerson |
| Croydon Central | Croydon | LAB | gain from | CON | : Gavin Barwell |
| Dewsbury | West Yorkshire | LAB | gain from | CON | : Simon Reevell |
| Dorset Mid and Poole North | Dorset | CON | gain from | LIB | : Annette Brooke |
| Dumfriesshire, Clydesdale and Tweeddale | Dumfries and Galloway | LAB | gain from | CON | : David Mundell |
| Dunbartonshire East | Glasgow area | LAB | gain from | LIB | : Jo Swinson |
| Dundee East | Tayside | LAB | gain from | NAT | : Stewart Hosie |
| Ealing Central and Acton | Ealing | LAB | gain from | CON | : Angie Bray |
| Eastbourne | East Sussex | LIB | hold (TV) | LIB | : Stephen Lloyd |
| Eastleigh | Hampshire | LIB | hold (TV) | LIB | : Christopher Huhne |
| Edinburgh West | Edinburgh area | LAB | gain from | LIB | : Michael Crockart |
| Elmet and Rothwell | West Yorkshire | CON | hold (TV) | CON | : Alec Shelbrooke |
| Enfield North | Enfield | LAB | gain from | CON | : Nick de Bois |
| Erewash | Derbyshire | LAB | gain from | CON | : Jessica Lee |
| Gloucester | Gloucestershire | LAB | gain from | CON | : Richard Graham |
| Gordon | Grampian | LAB | gain from | LIB | : Malcolm Bruce |
| Halesowen and Rowley Regis | Black Country | LAB | gain from | CON | : James Morris |
| Harrow East | Harrow | CON | hold (TV) | CON | : Bob Blackman |
| Hastings and Rye | East Sussex | LAB | gain from | CON | : Amber Rudd |
| Hendon | Barnet | LAB | gain from | CON | : Matthew Offord |
| High Peak | Derbyshire | CON | hold (TV) | CON | : Andrew Bingham |
| Hornsey and Wood Green | Haringey | LAB | gain from | LIB | : Lynne Featherstone |
| Hove | East Sussex | LAB | gain from | CON | : Mike Weatherley |
| Inverness Nairn Badenoch and Strathspey | Highland | LAB | gain from | LIB | : Danny Alexander |
| Ipswich | Suffolk | LAB | gain from | CON | : Ben Gummer |
| Keighley | West Yorkshire | CON | hold (TV) | CON | : Kris Hopkins |
| Kingswood | Bristol area | LAB | gain from | CON | : Chris Skidmore |
| Lancaster and Fleetwood | Lancashire | LAB | gain from | CON | : Eric Ollerenshaw |
| Lincoln | Lincolnshire | LAB | gain from | CON | : Karl McCartney |
| Loughborough | Leicestershire | LAB | gain from | CON | : Nicky Morgan |
| Manchester Withington | Central Manchester | LAB | gain from | LIB | : John Leech |
| Milton Keynes South | Buckinghamshire | CON | hold (TV) | CON | : Iain Stewart |
| Morecambe and Lunesdale | Lancashire | LAB | gain from | CON | : David Morris |
| Northampton North | Northamptonshire | LAB | gain from | CON | : Michael Ellis |
| Norwich North | Norfolk | LAB | gain from | CON | : Chloe Smith |
| Norwich South | Norfolk | LAB | gain from | LIB | : Simon Wright |
| Nuneaton | Warwickshire | LAB | gain from | CON | : Marcus Jones |
| Pendle | Lancashire | LAB | gain from | CON | : Andrew Stephenson |
| Peterborough | Cambridgeshire | LAB | gain from | CON | : Stewart Jackson |
| Plymouth Sutton and Devonport | Devon | LAB | gain from | CON | : Oliver Colville |
| Pudsey | West Yorkshire | LAB | gain from | CON | : Stuart Andrew |
| Redcar | Teeside | LAB | gain from | LIB | : Ian Swales |
| Rossendale and Darwen | Lancashire | CON | hold (TV) | CON | : Jake Berry |
| Sherwood | Nottinghamshire | LAB | gain from | CON | : Mark Spencer |
| Solihull | Coventry and Solihull | CON | gain from | LIB | : Lorely Burt |
| Somerset North East | Bristol area | CON | hold (TV) | CON | : Jacob Rees-Mogg |
| Somerton and Frome | Somerset | CON | gain from | LIB | : David Heath |
| St Austell and Newquay | Cornwall | CON | gain from | LIB | : Stephen Gilbert |
| St Ives | Cornwall | CON | gain from | LIB | : Andrew George |
| Stevenage | Hertfordshire | LAB | gain from | CON | : Stephen McPartland |
| Stockton South | Teeside | LAB | gain from | CON | : James Wharton |
| Stroud | Gloucestershire | LAB | gain from | CON | : Neil Carmichael |
| Sutton and Cheam | Sutton | CON | gain from | LIB | : Paul Burstow |
| Swindon South | Wiltshire | CON | hold (TV) | CON | : Robert Buckland |
| Taunton Deane | Somerset | LIB | hold (TV) | LIB | : Jeremy Browne |
| Thurrock | Essex | LAB | gain from | CON | : Jackie Doyle-Price |
| Torbay | Devon | LIB | hold (TV) | LIB | : Adrian Sanders |
| Vale of Glamorgan | South Glamorgan | CON | hold (TV) | CON | : Alun Cairns |
| Warrington South | Cheshire | LAB | gain from | CON | : David Mowat |
| Warwick and Leamington | Warwickshire | LAB | gain from | CON | : Chris White |
| Warwickshire North | Warwickshire | LAB | gain from | CON | : Dan Byles |
| Watford | Hertfordshire | LAB | gain from | CON | : Richard Harrington |
| Waveney | Suffolk | LAB | gain from | CON | : Peter Aldous |
| Weaver Vale | Cheshire | LAB | gain from | CON | : Graham Evans |
| Wells | Somerset | CON | gain from | LIB | : Tessa Munt |
| Wirral West | Merseyside | LAB | gain from | CON | : Esther McVey |
| Wolverhampton South West | Black Country | LAB | gain from | CON | : Paul Uppal |
| Worcester | Hereford and Worcestershire | LAB | gain from | CON | : Robin Walker |
Seats whose winner changed due to tactical voting effects are marked '(TV)'
The MP listed is as at the general election in 2010 and may not be that party's candidate at the next election.