| Electorate | 66,121 | Turnout | 61.28% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 17,819 | 43.97% | 52.62% | |
| LIB | 11,570 | 28.55% | 23.96% | |
| LAB | 8,813 | 21.75% | 13.05% | |
| OTH | 2,320 | 5.73% | 10.36% | |
| CON Majority | 6,249 | 15.42% | Pred Maj | 28.66% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 58,274 | Turnout | 64.05% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 17,868 | 47.87% | 55.42% | |
| LAB | 12,262 | 32.85% | 24.16% | |
| LIB | 4,715 | 12.63% | 9.73% | |
| OTH | 2,478 | 6.64% | 10.69% | |
| CON Majority | 5,606 | 15.02% | Pred Maj | 31.26% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,812 | Turnout | 65.89% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,334 | 46.89% | 55.54% | |
| LAB | 12,716 | 29.32% | 20.63% | |
| LIB | 9,579 | 22.09% | 17.50% | |
| OTH | 736 | 1.70% | 6.33% | |
| CON Majority | 7,618 | 17.57% | Pred Maj | 34.91% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,795 | Turnout | 62.87% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 20,260 | 46.84% | 38.15% | ||
| CON | 14,655 | 33.88% | 41.35% | ||
| LIB | 5,243 | 12.12% | 9.34% | ||
| OTH | 3,094 | 7.15% | 11.16% | ||
| LAB Majority | 5,605 | 12.96% | Pred Maj | 3.21% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 73,543 | Turnout | 68.35% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 25,667 | 51.06% | 58.74% | |
| LIB | 13,251 | 26.36% | 21.77% | |
| LAB | 8,326 | 16.56% | 9.36% | |
| OTH | 3,021 | 6.01% | 10.13% | |
| CON Majority | 12,416 | 24.70% | Pred Maj | 36.97% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,581 | Turnout | 57.47% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,862 | 48.67% | 39.98% | |
| CON | 10,484 | 24.46% | 32.19% | |
| LIB | 5,945 | 13.87% | 10.69% | |
| OTH | 5,569 | 12.99% | 17.14% | |
| LAB Majority | 10,378 | 24.21% | Pred Maj | 7.79% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 75,584 | Turnout | 65.02% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,935 | 50.74% | 58.78% | |
| LAB | 13,121 | 26.70% | 18.01% | |
| LIB | 7,838 | 15.95% | 12.29% | |
| OTH | 3,249 | 6.61% | 10.92% | |
| CON Majority | 11,814 | 24.04% | Pred Maj | 40.78% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 67,114 | Turnout | 51.35% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,381 | 59.14% | 50.44% | |
| CON | 6,985 | 20.27% | 27.58% | |
| LIB | 3,811 | 11.06% | 8.52% | |
| OTH | 3,288 | 9.54% | 13.46% | |
| LAB Majority | 13,396 | 38.87% | Pred Maj | 22.86% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 76,261 | Turnout | 62.96% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,718 | 47.32% | 55.52% | |
| LIB | 13,964 | 29.09% | 24.50% | |
| LAB | 8,840 | 18.41% | 10.41% | |
| OTH | 2,489 | 5.18% | 9.58% | |
| CON Majority | 8,754 | 18.23% | Pred Maj | 31.02% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 83,330 | Turnout | 64.47% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 25,143 | 46.80% | 55.01% | |
| LAB | 15,411 | 28.68% | 19.99% | |
| LIB | 9,181 | 17.09% | 13.17% | |
| OTH | 3,990 | 7.43% | 11.83% | |
| CON Majority | 9,732 | 18.11% | Pred Maj | 35.02% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 75,383 | Turnout | 50.69% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,759 | 46.48% | 37.78% | |
| MIN | 6,608 | 17.29% | 17.29% | |
| CON | 6,074 | 15.90% | 23.44% | |
| LIB | 4,816 | 12.60% | 9.71% | |
| OTH | 2,952 | 7.73% | 11.77% | |
| LAB Majority | 11,151 | 29.18% | Pred Maj | 14.35% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,698 | Turnout | 49.70% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,996 | 59.07% | 50.38% | |
| LIB | 6,158 | 19.15% | 14.76% | |
| CON | 5,207 | 16.19% | 24.71% | |
| OTH | 1,796 | 5.59% | 10.15% | |
| LAB Majority | 12,838 | 39.92% | Pred Maj | 25.67% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,780 | Turnout | 50.90% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 23,321 | 69.65% | 60.95% | |
| LIB | 4,754 | 14.20% | 10.94% | |
| CON | 4,215 | 12.59% | 20.37% | |
| OTH | 1,195 | 3.57% | 7.74% | |
| LAB Majority | 18,567 | 55.45% | Pred Maj | 40.58% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,904 | Turnout | 59.56% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,414 | 45.05% | 36.36% | ||
| CON | 12,734 | 32.94% | 41.24% | ||
| LIB | 6,827 | 17.66% | 13.61% | ||
| OTH | 1,680 | 4.35% | 8.80% | ||
| LAB Majority | 4,680 | 12.11% | Pred Maj | 4.89% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 64,873 | Turnout | 60.20% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 16,454 | 42.13% | 49.64% | |
| LAB | 12,867 | 32.95% | 24.25% | |
| LIB | 4,830 | 12.37% | 9.53% | |
| OTH | 3,096 | 7.93% | 11.95% | |
| MIN | 1,805 | 4.62% | 4.62% | |
| CON Majority | 3,587 | 9.19% | Pred Maj | 25.39% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,108 | Turnout | 58.95% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,363 | 41.42% | 32.72% | ||
| CON | 16,902 | 40.32% | 47.75% | ||
| LIB | 4,960 | 11.83% | 9.12% | ||
| OTH | 2,446 | 5.83% | 9.82% | ||
| MIN | 250 | 0.60% | 0.60% | ||
| LAB Majority | 461 | 1.10% | Pred Maj | 15.02% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,352 | Turnout | 63.03% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 17,198 | 39.34% | 47.99% | |
| LAB | 14,183 | 32.45% | 23.75% | |
| LIB | 9,624 | 22.02% | 17.43% | |
| OTH | 2,708 | 6.19% | 10.83% | |
| CON Majority | 3,015 | 6.90% | Pred Maj | 24.24% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 76,207 | Turnout | 59.31% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 23,388 | 51.75% | 43.05% | ||
| CON | 16,227 | 35.90% | 43.41% | ||
| LIB | 5,581 | 12.35% | 9.51% | ||
| OTH | 0 | 0.00% | 4.02% | ||
| LAB Majority | 7,161 | 15.84% | Pred Maj | 0.35% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 60,186 | Turnout | 68.59% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 19,083 | 46.22% | 41.64% | |
| CON | 13,309 | 32.24% | 39.18% | |
| LAB | 5,768 | 13.97% | 7.90% | |
| MIN | 2,226 | 5.39% | 5.39% | |
| OTH | 897 | 2.17% | 5.89% | |
| LIB Majority | 5,774 | 13.99% | Pred Maj | 2.46% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,446 | Turnout | 62.23% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 20,383 | 44.59% | 35.90% | ||
| CON | 13,916 | 30.45% | 38.28% | ||
| LIB | 6,670 | 14.59% | 11.24% | ||
| OTH | 3,376 | 7.39% | 11.59% | ||
| MIN | 1,363 | 2.98% | 2.98% | ||
| LAB Majority | 6,467 | 14.15% | Pred Maj | 2.39% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,488 | Turnout | 59.03% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 16,609 | 40.49% | 31.80% | ||
| CON | 16,347 | 39.85% | 47.69% | ||
| LIB | 5,984 | 14.59% | 11.24% | ||
| OTH | 2,079 | 5.07% | 9.27% | ||
| LAB Majority | 262 | 0.64% | Pred Maj | 15.89% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,226 | Turnout | 63.67% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,833 | 54.00% | 62.35% | |
| LIB | 10,193 | 22.17% | 17.58% | |
| LAB | 8,707 | 18.93% | 10.70% | |
| OTH | 2,252 | 4.90% | 9.37% | |
| CON Majority | 14,640 | 31.84% | Pred Maj | 44.77% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,738 | Turnout | 65.31% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,597 | 59.09% | 67.00% | |
| LAB | 9,041 | 21.72% | 13.02% | |
| LIB | 6,286 | 15.10% | 11.64% | |
| OTH | 1,705 | 4.10% | 8.34% | |
| CON Majority | 15,556 | 37.37% | Pred Maj | 53.98% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,550 | Turnout | 59.68% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,754 | 41.58% | 32.88% | ||
| CON | 14,260 | 33.39% | 42.04% | ||
| LIB | 9,385 | 21.98% | 17.39% | ||
| OTH | 1,303 | 3.05% | 7.69% | ||
| LAB Majority | 3,494 | 8.18% | Pred Maj | 9.16% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 73,310 | Turnout | 68.34% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 23,780 | 47.47% | 56.11% | |
| LIB | 11,454 | 22.86% | 18.27% | |
| LAB | 11,150 | 22.26% | 13.56% | |
| OTH | 3,715 | 7.42% | 12.05% | |
| CON Majority | 12,326 | 24.60% | Pred Maj | 37.84% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,295 | Turnout | 68.05% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,203 | 49.20% | 57.85% | |
| LAB | 12,478 | 25.36% | 16.67% | |
| LIB | 10,534 | 21.41% | 16.82% | |
| OTH | 1,980 | 4.02% | 8.66% | |
| CON Majority | 11,725 | 23.83% | Pred Maj | 41.02% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,096 | Turnout | 61.83% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,114 | 48.27% | 56.45% | |
| LAB | 13,837 | 30.20% | 21.51% | |
| LIB | 7,723 | 16.86% | 12.99% | |
| OTH | 2,140 | 4.67% | 9.06% | |
| CON Majority | 8,277 | 18.07% | Pred Maj | 34.94% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,940 | Turnout | 49.24% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 17,336 | 47.61% | 43.02% | |
| LAB | 11,644 | 31.98% | 23.29% | |
| CON | 4,689 | 12.88% | 21.53% | |
| OTH | 2,742 | 7.53% | 12.17% | |
| LIB Majority | 5,692 | 15.63% | Pred Maj | 19.74% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 57,445 | Turnout | 63.42% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 19,093 | 52.40% | 47.82% | |
| CON | 10,551 | 28.96% | 37.19% | |
| LAB | 6,754 | 18.54% | 10.48% | |
| OTH | 36 | 0.10% | 4.51% | |
| LIB Majority | 8,542 | 23.45% | Pred Maj | 10.62% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,280 | Turnout | 53.28% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| MIN | 14,901 | 38.17% | 38.17% | |
| LAB | 13,059 | 33.45% | 24.76% | |
| LIB | 4,685 | 12.00% | 9.25% | |
| CON | 4,457 | 11.42% | 18.87% | |
| OTH | 1,939 | 4.97% | 8.96% | |
| MIN Majority | 1,842 | 4.72% | Pred Maj | 13.41% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 77,418 | Turnout | 64.84% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,224 | 40.29% | 48.86% | |
| LAB | 17,845 | 35.55% | 26.86% | |
| LIB | 9,766 | 19.46% | 14.99% | |
| OTH | 2,359 | 4.70% | 9.29% | |
| CON Majority | 2,379 | 4.74% | Pred Maj | 22.00% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,935 | Turnout | 67.24% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 27,480 | 54.54% | 62.40% | |
| LIB | 11,362 | 22.55% | 17.96% | |
| LAB | 8,672 | 17.21% | 9.73% | |
| OTH | 2,871 | 5.70% | 9.91% | |
| CON Majority | 16,118 | 31.99% | Pred Maj | 44.44% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,991 | Turnout | 64.74% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 19,488 | 46.32% | 53.95% | |
| LAB | 14,531 | 34.54% | 25.84% | |
| LIB | 5,566 | 13.23% | 10.19% | |
| OTH | 2,489 | 5.92% | 10.01% | |
| CON Majority | 4,957 | 11.78% | Pred Maj | 28.11% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,416 | Turnout | 50.57% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,498 | 63.91% | 55.22% | |
| LIB | 6,074 | 18.94% | 14.59% | |
| CON | 5,362 | 16.72% | 25.21% | |
| OTH | 138 | 0.43% | 4.98% | |
| LAB Majority | 14,424 | 44.97% | Pred Maj | 30.01% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 67,334 | Turnout | 57.41% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 16,663 | 43.11% | 34.41% | ||
| CON | 15,072 | 38.99% | 46.60% | ||
| LIB | 5,051 | 13.07% | 10.07% | ||
| OTH | 1,868 | 4.83% | 8.91% | ||
| LAB Majority | 1,591 | 4.12% | Pred Maj | 12.19% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 65,816 | Turnout | 49.00% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,036 | 52.82% | 44.13% | |
| CON | 7,337 | 22.75% | 30.78% | |
| LIB | 5,108 | 15.84% | 12.20% | |
| OTH | 2,769 | 8.59% | 12.89% | |
| LAB Majority | 9,699 | 30.07% | Pred Maj | 13.35% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,132 | Turnout | 56.08% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,660 | 40.08% | 31.38% | |
| LIB | 11,470 | 27.59% | 23.00% | |
| CON | 6,741 | 16.22% | 24.86% | |
| MIN | 4,458 | 10.72% | 10.72% | |
| OTH | 2,242 | 5.39% | 10.03% | |
| LAB Majority | 5,190 | 12.48% | Pred Maj | 6.52% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,711 | Turnout | 51.85% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,690 | 48.90% | 40.20% | |
| LIB | 9,368 | 24.51% | 19.92% | |
| CON | 4,053 | 10.60% | 19.25% | |
| OTH | 3,465 | 9.07% | 13.70% | |
| MIN | 2,646 | 6.92% | 6.92% | |
| LAB Majority | 9,322 | 24.39% | Pred Maj | 20.28% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,814 | Turnout | 48.43% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,010 | 51.01% | 42.31% | |
| LIB | 9,573 | 30.50% | 25.91% | |
| CON | 2,822 | 8.99% | 17.64% | |
| OTH | 1,792 | 5.71% | 10.35% | |
| MIN | 1,191 | 3.79% | 3.79% | |
| LAB Majority | 6,437 | 20.51% | Pred Maj | 16.40% |
| Results for 2005 implied from new boundary calculations | ||||
| Comment: Result shown is based on the general election result of 5 May 2005. Since then, on 20 October 2006, Clare Short left the parliamentary Labour party to sit as an independent. |
| Electorate | 70,967 | Turnout | 57.36% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,198 | 49.62% | 40.93% | |
| CON | 12,016 | 29.52% | 37.11% | |
| LIB | 5,266 | 12.94% | 9.97% | |
| OTH | 3,225 | 7.92% | 11.99% | |
| LAB Majority | 8,182 | 20.10% | Pred Maj | 3.81% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,376 | Turnout | 54.40% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,304 | 47.14% | 38.45% | |
| LIB | 10,051 | 25.89% | 21.30% | |
| CON | 6,670 | 17.18% | 25.83% | |
| OTH | 3,802 | 9.79% | 14.43% | |
| LAB Majority | 8,253 | 21.26% | Pred Maj | 12.62% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,511 | Turnout | 59.88% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,925 | 48.19% | 39.50% | |
| CON | 12,936 | 29.79% | 38.15% | |
| LIB | 7,835 | 18.05% | 13.90% | |
| OTH | 1,723 | 3.97% | 8.45% | |
| LAB Majority | 7,989 | 18.40% | Pred Maj | 1.35% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,380 | Turnout | 56.08% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 17,491 | 43.69% | 39.11% | |
| LAB | 13,927 | 34.79% | 26.10% | |
| CON | 3,918 | 9.79% | 18.43% | |
| OTH | 2,490 | 6.22% | 10.86% | |
| MIN | 2,204 | 5.51% | 5.51% | |
| LIB Majority | 3,564 | 8.90% | Pred Maj | 13.01% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 67,557 | Turnout | 56.46% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,072 | 50.00% | 41.31% | |
| LIB | 9,021 | 23.65% | 19.06% | |
| CON | 8,738 | 22.91% | 31.56% | |
| OTH | 1,310 | 3.43% | 8.07% | |
| LAB Majority | 10,051 | 26.35% | Pred Maj | 9.75% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,441 | Turnout | 56.88% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,422 | 42.28% | 33.59% | |
| CON | 9,292 | 22.55% | 31.20% | |
| LIB | 8,579 | 20.82% | 16.23% | |
| OTH | 5,913 | 14.35% | 18.99% | |
| LAB Majority | 8,130 | 19.73% | Pred Maj | 2.39% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,596 | Turnout | 44.98% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,503 | 62.71% | 54.02% | |
| LIB | 6,188 | 20.97% | 16.38% | |
| CON | 3,399 | 11.52% | 20.17% | |
| OTH | 1,414 | 4.79% | 9.43% | |
| LAB Majority | 12,315 | 41.74% | Pred Maj | 33.85% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,630 | Turnout | 56.90% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 16,642 | 44.56% | 35.87% | ||
| CON | 13,761 | 36.85% | 44.60% | ||
| LIB | 5,226 | 13.99% | 10.78% | ||
| OTH | 1,717 | 4.60% | 8.75% | ||
| LAB Majority | 2,881 | 7.71% | Pred Maj | 8.73% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 63,312 | Turnout | 52.16% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,224 | 49.12% | 40.43% | |
| CON | 10,186 | 30.84% | 38.85% | |
| LIB | 5,183 | 15.69% | 12.09% | |
| OTH | 1,433 | 4.34% | 8.63% | |
| LAB Majority | 6,038 | 18.28% | Pred Maj | 1.58% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 66,727 | Turnout | 61.76% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 21,179 | 51.39% | 42.70% | |
| LIB | 15,571 | 37.78% | 33.20% | |
| CON | 3,288 | 7.98% | 16.63% | |
| OTH | 1,172 | 2.84% | 7.48% | |
| LAB Majority | 5,608 | 13.61% | Pred Maj | 9.50% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,640 | Turnout | 56.21% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,659 | 54.95% | 46.26% | |
| LIB | 11,132 | 31.12% | 26.53% | |
| CON | 4,982 | 13.93% | 22.57% | |
| OTH | 0 | 0.00% | 4.64% | |
| LAB Majority | 8,527 | 23.84% | Pred Maj | 19.73% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 69,009 | Turnout | 62.44% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 19,632 | 45.56% | 54.21% | |
| LAB | 10,662 | 24.74% | 16.05% | |
| LIB | 9,508 | 22.07% | 17.48% | |
| OTH | 3,287 | 7.63% | 12.26% | |
| CON Majority | 8,970 | 20.82% | Pred Maj | 36.73% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,250 | Turnout | 57.42% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 26,501 | 65.69% | 57.00% | |
| CON | 6,933 | 17.19% | 25.40% | |
| LIB | 6,906 | 17.12% | 13.19% | |
| OTH | 0 | 0.00% | 4.41% | |
| LAB Majority | 19,568 | 48.51% | Pred Maj | 31.60% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 69,283 | Turnout | 54.62% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,505 | 46.26% | 37.56% | ||
| CON | 13,033 | 34.44% | 42.50% | ||
| LIB | 6,079 | 16.06% | 12.38% | ||
| OTH | 1,226 | 3.24% | 7.56% | ||
| LAB Majority | 4,472 | 11.82% | Pred Maj | 4.94% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 67,716 | Turnout | 51.22% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,187 | 55.32% | 46.62% | |
| CON | 7,931 | 22.87% | 31.26% | |
| LIB | 6,357 | 18.33% | 14.12% | |
| OTH | 1,211 | 3.49% | 7.99% | |
| LAB Majority | 11,256 | 32.45% | Pred Maj | 15.36% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,921 | Turnout | 61.62% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 18,494 | 43.55% | 34.85% | ||
| CON | 13,936 | 32.81% | 41.46% | ||
| LIB | 9,075 | 21.37% | 16.78% | ||
| OTH | 966 | 2.27% | 6.91% | ||
| LAB Majority | 4,558 | 10.73% | Pred Maj | 6.61% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,024 | Turnout | 52.55% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 26,232 | 69.31% | 60.62% | |
| LIB | 6,545 | 17.29% | 13.33% | |
| CON | 3,012 | 7.96% | 16.20% | |
| OTH | 2,057 | 5.44% | 9.85% | |
| LAB Majority | 19,687 | 52.02% | Pred Maj | 44.42% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,323 | Turnout | 58.89% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,090 | 46.53% | 53.57% | |
| LAB | 13,576 | 31.44% | 22.75% | |
| MIN | 4,024 | 9.32% | 9.32% | |
| LIB | 4,000 | 9.26% | 7.14% | |
| OTH | 1,488 | 3.45% | 7.22% | |
| CON Majority | 6,514 | 15.09% | Pred Maj | 30.82% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 75,216 | Turnout | 66.34% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 21,187 | 42.46% | 51.11% | |
| LAB | 16,216 | 32.50% | 23.80% | |
| LIB | 10,585 | 21.21% | 16.62% | |
| OTH | 1,913 | 3.83% | 8.47% | |
| CON Majority | 4,971 | 9.96% | Pred Maj | 27.30% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,884 | Turnout | 58.34% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 18,591 | 44.96% | 53.18% | |
| LIB | 12,819 | 31.00% | 26.41% | |
| LAB | 7,648 | 18.49% | 10.45% | |
| OTH | 2,295 | 5.55% | 9.96% | |
| CON Majority | 5,772 | 13.96% | Pred Maj | 26.77% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,074 | Turnout | 55.91% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 13,907 | 36.54% | 45.19% | |
| LIB | 13,505 | 35.49% | 30.90% | |
| LAB | 8,900 | 23.39% | 14.69% | |
| OTH | 1,746 | 4.59% | 9.22% | |
| CON Majority | 402 | 1.06% | Pred Maj | 14.29% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,757 | Turnout | 63.44% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,703 | 49.19% | 57.60% | |
| LAB | 13,284 | 28.78% | 20.09% | |
| LIB | 8,502 | 18.42% | 14.19% | |
| OTH | 1,666 | 3.61% | 8.12% | |
| CON Majority | 9,419 | 20.41% | Pred Maj | 37.51% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,264 | Turnout | 53.43% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,033 | 43.96% | 35.27% | |
| LIB | 11,406 | 31.27% | 26.68% | |
| CON | 5,934 | 16.27% | 24.92% | |
| OTH | 3,099 | 8.50% | 13.13% | |
| LAB Majority | 4,627 | 12.69% | Pred Maj | 8.58% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 66,258 | Turnout | 54.14% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,592 | 49.04% | 40.34% | |
| CON | 8,620 | 24.03% | 31.85% | |
| LIB | 5,186 | 14.46% | 11.14% | |
| OTH | 4,476 | 12.48% | 16.67% | |
| LAB Majority | 8,972 | 25.01% | Pred Maj | 8.50% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,673 | Turnout | 54.76% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 13,790 | 38.34% | 29.65% | ||
| CON | 11,808 | 32.83% | 41.15% | ||
| LIB | 6,409 | 17.82% | 13.73% | ||
| OTH | 3,957 | 11.00% | 15.46% | ||
| LAB Majority | 1,982 | 5.51% | Pred Maj | 11.50% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,088 | Turnout | 66.75% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
