| Electorate | 66,122 | Turnout | 61.28% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 17,818 | 43.97% | 51.09% | |
| LIB | 11,572 | 28.56% | 24.96% | |
| LAB | 8,813 | 21.75% | 14.65% | |
| OTH | 2,319 | 5.72% | 9.30% | |
| CON Majority | 6,246 | 15.41% | Pred Maj | 26.14% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 58,274 | Turnout | 64.05% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 17,868 | 47.87% | 54.11% | |
| LAB | 12,261 | 32.85% | 25.76% | |
| LIB | 4,716 | 12.64% | 10.36% | |
| OTH | 2,479 | 6.64% | 9.77% | |
| CON Majority | 5,607 | 15.02% | Pred Maj | 28.36% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,811 | Turnout | 65.89% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,333 | 46.89% | 54.01% | |
| LAB | 12,716 | 29.32% | 22.23% | |
| LIB | 9,578 | 22.09% | 18.49% | |
| OTH | 737 | 1.70% | 5.28% | |
| CON Majority | 7,617 | 17.57% | Pred Maj | 31.78% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,794 | Turnout | 62.88% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 20,263 | 46.85% | 39.75% | ||
| CON | 14,657 | 33.89% | 40.06% | ||
| LIB | 5,242 | 12.12% | 9.94% | ||
| OTH | 3,093 | 7.15% | 10.25% | ||
| LAB Majority | 5,606 | 12.96% | Pred Maj | 0.31% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 73,543 | Turnout | 68.35% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 25,666 | 51.06% | 57.37% | |
| LIB | 13,251 | 26.36% | 22.76% | |
| LAB | 8,327 | 16.57% | 10.69% | |
| OTH | 3,022 | 6.01% | 9.18% | |
| CON Majority | 12,415 | 24.70% | Pred Maj | 34.61% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,580 | Turnout | 57.47% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,863 | 48.68% | 41.58% | |
| CON | 10,484 | 24.46% | 30.85% | |
| LIB | 5,945 | 13.87% | 11.37% | |
| OTH | 5,568 | 12.99% | 16.20% | |
| LAB Majority | 10,379 | 24.22% | Pred Maj | 10.73% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 75,580 | Turnout | 65.01% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,933 | 50.74% | 57.38% | |
| LAB | 13,121 | 26.70% | 19.61% | |
| LIB | 7,837 | 15.95% | 13.08% | |
| OTH | 3,246 | 6.61% | 9.94% | |
| CON Majority | 11,812 | 24.04% | Pred Maj | 37.77% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 67,113 | Turnout | 51.35% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,380 | 59.13% | 52.04% | |
| CON | 6,984 | 20.26% | 26.31% | |
| LIB | 3,811 | 11.06% | 9.07% | |
| OTH | 3,289 | 9.54% | 12.58% | |
| LAB Majority | 13,396 | 38.87% | Pred Maj | 25.73% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 76,262 | Turnout | 62.95% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,716 | 47.32% | 54.06% | |
| LIB | 13,963 | 29.08% | 25.48% | |
| LAB | 8,840 | 18.41% | 11.88% | |
| OTH | 2,490 | 5.19% | 8.57% | |
| CON Majority | 8,753 | 18.23% | Pred Maj | 28.58% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 83,330 | Turnout | 64.48% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 25,143 | 46.79% | 53.57% | |
| LAB | 15,409 | 28.68% | 21.58% | |
| LIB | 9,180 | 17.09% | 14.01% | |
| OTH | 3,999 | 7.44% | 10.84% | |
| CON Majority | 9,734 | 18.12% | Pred Maj | 31.98% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 75,382 | Turnout | 50.43% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,760 | 46.72% | 39.62% | |
| MIN | 6,608 | 17.38% | 17.38% | |
| CON | 6,073 | 15.98% | 22.16% | |
| LIB | 4,622 | 12.16% | 9.97% | |
| OTH | 2,952 | 7.77% | 10.87% | |
| LAB Majority | 11,152 | 29.34% | Pred Maj | 17.47% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,698 | Turnout | 49.70% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,996 | 59.07% | 51.98% | |
| LIB | 6,159 | 19.15% | 15.70% | |
| CON | 5,206 | 16.19% | 23.21% | |
| OTH | 1,797 | 5.59% | 9.11% | |
| LAB Majority | 12,837 | 39.92% | Pred Maj | 28.77% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,781 | Turnout | 50.91% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 23,322 | 69.65% | 62.55% | |
| LIB | 4,754 | 14.20% | 11.64% | |
| CON | 4,215 | 12.59% | 19.01% | |
| OTH | 1,195 | 3.57% | 6.80% | |
| LAB Majority | 18,568 | 55.45% | Pred Maj | 43.54% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,903 | Turnout | 59.55% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,413 | 45.05% | 37.96% | ||
| CON | 12,732 | 32.94% | 39.78% | ||
| LIB | 6,825 | 17.66% | 14.48% | ||
| OTH | 1,679 | 4.34% | 7.78% | ||
| LAB Majority | 4,681 | 12.11% | Pred Maj | 1.82% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 64,873 | Turnout | 60.20% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 16,454 | 42.13% | 48.34% | |
| LAB | 12,866 | 32.95% | 25.85% | |
| LIB | 4,831 | 12.37% | 10.14% | |
| OTH | 3,096 | 7.93% | 11.04% | |
| MIN | 1,805 | 4.62% | 4.62% | |
| CON Majority | 3,588 | 9.19% | Pred Maj | 22.49% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,107 | Turnout | 58.95% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,364 | 41.42% | 34.33% | ||
| CON | 16,901 | 40.32% | 46.46% | ||
| LIB | 4,959 | 11.83% | 9.70% | ||
| OTH | 2,447 | 5.84% | 8.92% | ||
| MIN | 249 | 0.59% | 0.59% | ||
| LAB Majority | 463 | 1.10% | Pred Maj | 12.13% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,353 | Turnout | 63.03% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 17,198 | 39.34% | 46.46% | |
| LAB | 14,183 | 32.45% | 25.35% | |
| LIB | 9,622 | 22.01% | 18.41% | |
| OTH | 2,710 | 6.20% | 9.78% | |
| CON Majority | 3,015 | 6.90% | Pred Maj | 21.11% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 76,203 | Turnout | 59.31% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 23,387 | 51.75% | 44.65% | |
| CON | 16,228 | 35.91% | 42.11% | |
| LIB | 5,580 | 12.35% | 10.12% | |
| OTH | 0 | 0.00% | 3.12% | |
| LAB Majority | 7,159 | 15.84% | Pred Maj | 2.54% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 60,184 | Turnout | 68.59% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 19,081 | 46.22% | 42.62% | |
| CON | 13,309 | 32.24% | 37.94% | |
| LAB | 5,766 | 13.97% | 9.01% | |
| MIN | 2,225 | 5.39% | 5.39% | |
| OTH | 898 | 2.18% | 5.04% | |
| LIB Majority | 5,772 | 13.98% | Pred Maj | 4.68% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,446 | Turnout | 62.23% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,381 | 44.59% | 37.50% | |
| CON | 13,915 | 30.45% | 36.92% | |
| LIB | 6,670 | 14.59% | 11.97% | |
| OTH | 3,375 | 7.38% | 10.63% | |
| MIN | 1,364 | 2.98% | 2.98% | |
| LAB Majority | 6,466 | 14.15% | Pred Maj | 0.58% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 69,488 | Turnout | 59.03% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 16,610 | 40.49% | 33.40% | ||
| CON | 16,347 | 39.85% | 46.32% | ||
| LIB | 5,984 | 14.59% | 11.96% | ||
| OTH | 2,079 | 5.07% | 8.32% | ||
| LAB Majority | 263 | 0.64% | Pred Maj | 12.93% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,225 | Turnout | 63.67% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,834 | 54.00% | 60.87% | |
| LIB | 10,191 | 22.16% | 18.56% | |
| LAB | 8,707 | 18.93% | 12.22% | |
| OTH | 2,253 | 4.90% | 8.35% | |
| CON Majority | 14,643 | 31.84% | Pred Maj | 42.31% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,738 | Turnout | 65.31% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,596 | 59.09% | 65.62% | |
| LAB | 9,040 | 21.72% | 14.62% | |
| LIB | 6,287 | 15.10% | 12.38% | |
| OTH | 1,705 | 4.10% | 7.38% | |
| CON Majority | 15,556 | 37.37% | Pred Maj | 51.00% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,551 | Turnout | 59.68% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,755 | 41.58% | 34.48% | ||
| CON | 14,260 | 33.40% | 40.52% | ||
| LIB | 9,384 | 21.98% | 18.37% | ||
| OTH | 1,302 | 3.05% | 6.63% | ||
| LAB Majority | 3,495 | 8.18% | Pred Maj | 6.03% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 73,312 | Turnout | 68.34% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 23,781 | 47.47% | 54.59% | |
| LIB | 11,455 | 22.86% | 19.26% | |
| LAB | 11,150 | 22.26% | 15.16% | |
| OTH | 3,714 | 7.41% | 10.99% | |
| CON Majority | 12,326 | 24.60% | Pred Maj | 35.33% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,297 | Turnout | 68.04% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,202 | 49.20% | 56.32% | |
| LAB | 12,478 | 25.37% | 18.27% | |
| LIB | 10,533 | 21.41% | 17.81% | |
| OTH | 1,980 | 4.02% | 7.60% | |
| CON Majority | 11,724 | 23.83% | Pred Maj | 38.05% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,095 | Turnout | 61.83% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,114 | 48.27% | 55.01% | |
| LAB | 13,837 | 30.20% | 23.11% | |
| LIB | 7,725 | 16.86% | 13.82% | |
| OTH | 2,140 | 4.67% | 8.06% | |
| CON Majority | 8,277 | 18.07% | Pred Maj | 31.91% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,944 | Turnout | 49.24% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 17,336 | 47.61% | 44.01% | |
| LAB | 11,645 | 31.98% | 24.89% | |
| CON | 4,689 | 12.88% | 20.00% | |
| OTH | 2,742 | 7.53% | 11.11% | |
| LIB Majority | 5,691 | 15.63% | Pred Maj | 19.12% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 57,438 | Turnout | 63.43% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 19,094 | 52.41% | 48.80% | |
| CON | 10,551 | 28.96% | 35.73% | |
| LAB | 6,754 | 18.54% | 11.96% | |
| OTH | 36 | 0.10% | 3.50% | |
| LIB Majority | 8,543 | 23.45% | Pred Maj | 13.07% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,280 | Turnout | 53.28% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| MIN | 14,903 | 38.17% | 38.17% | |
| LAB | 13,060 | 33.45% | 26.35% | |
| LIB | 4,685 | 12.00% | 9.84% | |
| CON | 4,459 | 11.42% | 17.58% | |
| OTH | 1,939 | 4.97% | 8.06% | |
| MIN Majority | 1,843 | 4.72% | Pred Maj | 11.81% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 77,419 | Turnout | 64.84% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,226 | 40.29% | 47.35% | |
| LAB | 17,845 | 35.55% | 28.46% | |
| LIB | 9,766 | 19.46% | 15.95% | |
| OTH | 2,359 | 4.70% | 8.24% | |
| CON Majority | 2,381 | 4.74% | Pred Maj | 18.89% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,934 | Turnout | 67.24% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 27,481 | 54.54% | 61.00% | |
| LIB | 11,361 | 22.55% | 18.95% | |
| LAB | 8,670 | 17.21% | 11.10% | |
| OTH | 2,872 | 5.70% | 8.95% | |
| CON Majority | 16,120 | 31.99% | Pred Maj | 42.06% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,990 | Turnout | 64.74% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 19,488 | 46.32% | 52.63% | |
| LAB | 14,531 | 34.54% | 27.44% | |
| LIB | 5,567 | 13.23% | 10.85% | |
| OTH | 2,488 | 5.91% | 9.08% | |
| CON Majority | 4,957 | 11.78% | Pred Maj | 25.19% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,416 | Turnout | 50.58% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,498 | 63.91% | 56.81% | |
| LIB | 6,075 | 18.94% | 15.53% | |
| CON | 5,364 | 16.72% | 23.72% | |
| OTH | 138 | 0.43% | 3.94% | |
| LAB Majority | 14,423 | 44.97% | Pred Maj | 33.09% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 67,334 | Turnout | 57.41% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 16,663 | 43.11% | 36.01% | ||
| CON | 15,071 | 38.99% | 45.28% | ||
| LIB | 5,052 | 13.07% | 10.72% | ||
| OTH | 1,868 | 4.83% | 7.99% | ||
| LAB Majority | 1,592 | 4.12% | Pred Maj | 9.27% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 65,815 | Turnout | 49.00% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,035 | 52.82% | 45.73% | |
| CON | 7,337 | 22.75% | 29.37% | |
| LIB | 5,108 | 15.84% | 12.99% | |
| OTH | 2,769 | 8.59% | 11.91% | |
| LAB Majority | 9,698 | 30.07% | Pred Maj | 16.36% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 74,132 | Turnout | 56.07% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,659 | 40.08% | 32.98% | |
| LIB | 11,470 | 27.59% | 23.99% | |
| CON | 6,740 | 16.21% | 23.34% | |
| MIN | 4,457 | 10.72% | 10.72% | |
| OTH | 2,243 | 5.40% | 8.97% | |
| LAB Majority | 5,189 | 12.48% | Pred Maj | 8.99% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,712 | Turnout | 51.85% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,690 | 48.90% | 41.80% | |
| LIB | 9,369 | 24.51% | 20.91% | |
| CON | 4,053 | 10.60% | 17.72% | |
| OTH | 3,465 | 9.07% | 12.64% | |
| MIN | 2,646 | 6.92% | 6.92% | |
| LAB Majority | 9,321 | 24.39% | Pred Maj | 20.89% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 64,814 | Turnout | 48.42% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,010 | 51.01% | 43.92% | |
| LIB | 9,572 | 30.50% | 26.90% | |
| CON | 2,822 | 8.99% | 16.11% | |
| OTH | 1,791 | 5.71% | 9.28% | |
| MIN | 1,191 | 3.79% | 3.79% | |
| LAB Majority | 6,438 | 20.51% | Pred Maj | 17.02% |
| Results for 2005 implied from new boundary calculations | ||||
| Comment: Result shown is at 5 May 2005. Since then, on 20 October 2006, Clare Short left the parliamentary Labour party to sit as an independent. |
| Electorate | 70,965 | Turnout | 57.36% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,198 | 49.62% | 42.53% | |
| CON | 12,015 | 29.52% | 35.79% | |
| LIB | 5,265 | 12.94% | 10.61% | |
| OTH | 3,225 | 7.92% | 11.07% | |
| LAB Majority | 8,183 | 20.10% | Pred Maj | 6.74% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,376 | Turnout | 54.40% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,304 | 47.14% | 40.05% | |
| LIB | 10,052 | 25.89% | 22.29% | |
| CON | 6,670 | 17.18% | 24.30% | |
| OTH | 3,802 | 9.79% | 13.37% | |
| LAB Majority | 8,252 | 21.25% | Pred Maj | 15.75% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,511 | Turnout | 59.88% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,925 | 48.19% | 41.09% | |
| CON | 12,937 | 29.79% | 36.68% | |
| LIB | 7,835 | 18.04% | 14.79% | |
| OTH | 1,725 | 3.97% | 7.43% | |
| LAB Majority | 7,988 | 18.40% | Pred Maj | 4.41% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,381 | Turnout | 56.08% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 17,491 | 43.69% | 40.09% | |
| LAB | 13,926 | 34.79% | 27.69% | |
| CON | 3,919 | 9.79% | 16.91% | |
| OTH | 2,491 | 6.22% | 9.80% | |
| MIN | 2,204 | 5.51% | 5.51% | |
| LIB Majority | 3,565 | 8.91% | Pred Maj | 12.40% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 67,557 | Turnout | 56.47% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,076 | 50.01% | 42.91% | |
| LIB | 9,024 | 23.66% | 20.05% | |
| CON | 8,739 | 22.91% | 30.03% | |
| OTH | 1,309 | 3.43% | 7.01% | |
| LAB Majority | 10,052 | 26.35% | Pred Maj | 12.88% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,441 | Turnout | 56.88% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,423 | 42.28% | 35.19% | |
| CON | 9,292 | 22.55% | 29.67% | |
| LIB | 8,578 | 20.82% | 17.22% | |
| OTH | 5,912 | 14.35% | 17.92% | |
| LAB Majority | 8,131 | 19.73% | Pred Maj | 5.52% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,596 | Turnout | 44.98% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 18,503 | 62.71% | 55.62% | |
| LIB | 6,188 | 20.97% | 17.37% | |
| CON | 3,400 | 11.52% | 18.64% | |
| OTH | 1,413 | 4.79% | 8.37% | |
| LAB Majority | 12,315 | 41.74% | Pred Maj | 36.97% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,629 | Turnout | 56.91% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 16,642 | 44.56% | 37.46% | ||
| CON | 13,762 | 36.85% | 43.25% | ||
| LIB | 5,227 | 14.00% | 11.47% | ||
| OTH | 1,717 | 4.60% | 7.81% | ||
| LAB Majority | 2,880 | 7.71% | Pred Maj | 5.78% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 63,311 | Turnout | 52.16% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,224 | 49.13% | 42.03% | |
| CON | 10,186 | 30.85% | 37.45% | |
| LIB | 5,180 | 15.69% | 12.86% | |
| OTH | 1,433 | 4.34% | 7.66% | |
| LAB Majority | 6,038 | 18.28% | Pred Maj | 4.59% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 66,727 | Turnout | 61.76% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 21,180 | 51.40% | 44.30% | |
| LIB | 15,569 | 37.78% | 34.18% | |
| CON | 3,289 | 7.98% | 15.10% | |
| OTH | 1,172 | 2.84% | 6.42% | |
| LAB Majority | 5,611 | 13.62% | Pred Maj | 10.12% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,640 | Turnout | 56.21% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,658 | 54.95% | 47.86% | |
| LIB | 11,132 | 31.12% | 27.52% | |
| CON | 4,983 | 13.93% | 21.05% | |
| OTH | 0 | 0.00% | 3.58% | |
| LAB Majority | 8,526 | 23.83% | Pred Maj | 20.34% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 69,008 | Turnout | 62.44% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 19,633 | 45.57% | 52.69% | |
| LAB | 10,662 | 24.75% | 17.65% | |
| LIB | 9,505 | 22.06% | 18.46% | |
| OTH | 3,286 | 7.63% | 11.20% | |
| CON Majority | 8,971 | 20.82% | Pred Maj | 34.23% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,249 | Turnout | 57.43% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 26,501 | 65.69% | 58.60% | |
| CON | 6,934 | 17.19% | 23.96% | |
| LIB | 6,906 | 17.12% | 14.04% | |
| OTH | 0 | 0.00% | 3.40% | |
| LAB Majority | 19,567 | 48.50% | Pred Maj | 34.63% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 69,284 | Turnout | 54.62% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,506 | 46.26% | 39.16% | ||
| CON | 13,034 | 34.44% | 41.09% | ||
| LIB | 6,079 | 16.06% | 13.17% | ||
| OTH | 1,225 | 3.24% | 6.58% | ||
| LAB Majority | 4,472 | 11.82% | Pred Maj | 1.93% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 67,717 | Turnout | 51.22% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,186 | 55.32% | 48.22% | |
| CON | 7,932 | 22.87% | 29.79% | |
| LIB | 6,356 | 18.33% | 15.02% | |
| OTH | 1,210 | 3.49% | 6.96% | |
| LAB Majority | 11,254 | 32.45% | Pred Maj | 18.43% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,923 | Turnout | 61.62% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 18,495 | 43.55% | 36.45% | ||
| CON | 13,935 | 32.81% | 39.93% | ||
| LIB | 9,074 | 21.37% | 17.76% | ||
| OTH | 966 | 2.27% | 5.85% | ||
| LAB Majority | 4,560 | 10.74% | Pred Maj | 3.48% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,022 | Turnout | 52.55% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 26,232 | 69.31% | 62.22% | |
| LIB | 6,546 | 17.30% | 14.18% | |
| CON | 3,011 | 7.96% | 14.75% | |
| OTH | 2,057 | 5.44% | 8.85% | |
| LAB Majority | 19,686 | 52.02% | Pred Maj | 47.46% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 73,323 | Turnout | 58.88% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,087 | 46.52% | 52.36% | |
| LAB | 13,576 | 31.44% | 24.35% | |
| MIN | 4,024 | 9.32% | 9.32% | |
| LIB | 4,001 | 9.27% | 7.60% | |
| OTH | 1,487 | 3.44% | 6.37% | |
| CON Majority | 6,511 | 15.08% | Pred Maj | 28.01% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 75,218 | Turnout | 66.34% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 21,184 | 42.45% | 49.58% | |
| LAB | 16,216 | 32.50% | 25.40% | |
| LIB | 10,586 | 21.22% | 17.61% | |
| OTH | 1,912 | 3.83% | 7.41% | |
| CON Majority | 4,968 | 9.96% | Pred Maj | 24.17% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,886 | Turnout | 58.34% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 18,591 | 44.95% | 51.72% | |
| LIB | 12,820 | 31.00% | 27.40% | |
| LAB | 7,649 | 18.50% | 11.93% | |
| OTH | 2,295 | 5.55% | 8.95% | |
| CON Majority | 5,771 | 13.95% | Pred Maj | 24.32% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,074 | Turnout | 55.90% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 14,515 | 38.14% | 45.26% | |
| LIB | 12,664 | 33.28% | 29.68% | |
| LAB | 8,731 | 22.94% | 15.85% | |
| OTH | 2,146 | 5.64% | 9.22% | |
| CON Majority | 1,851 | 4.86% | Pred Maj | 15.59% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,760 | Turnout | 63.43% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,702 | 49.19% | 56.12% | |
| LAB | 13,284 | 28.78% | 21.69% | |
| LIB | 8,502 | 18.42% | 15.10% | |
| OTH | 1,667 | 3.61% | 7.09% | |
| CON Majority | 9,418 | 20.41% | Pred Maj | 34.43% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,264 | Turnout | 53.42% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 16,032 | 43.96% | 36.87% | |
| LIB | 11,405 | 31.27% | 27.67% | |
| CON | 5,933 | 16.27% | 23.39% | |
| OTH | 3,099 | 8.50% | 12.07% | |
| LAB Majority | 4,627 | 12.69% | Pred Maj | 9.19% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 66,257 | Turnout | 54.14% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,593 | 49.04% | 41.95% | |
| CON | 8,619 | 24.03% | 30.48% | |
| LIB | 5,187 | 14.46% | 11.85% | |
| OTH | 4,475 | 12.47% | 15.72% | |
| LAB Majority | 8,974 | 25.02% | Pred Maj | 11.46% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,672 | Turnout | 54.76% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 13,790 | 38.34% | 31.25% | ||
| CON | 11,808 | 32.83% | 39.69% | ||
| LIB | 6,409 | 17.82% | 14.61% | ||
| OTH | 3,957 | 11.00% | 14.45% | ||
| LAB Majority | 1,982 | 5.51% | Pred Maj | 8.44% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,091 | Turnout | 66.75% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
