| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 21,203 | 46.72% | 38.23% |
| LIB | 15,617 | 34.41% | 19.92% |
| LAB | 5,489 | 12.09% | 21.46% |
| UKIP | 2,041 | 4.50% | 16.45% |
| OTH | 1,034 | 2.28% | 3.95% |
| CON Majority | 5,586 | 12.31% | Pred Maj 16.78% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 22,913 | 59.31% | 50.68% |
| LAB | 7,647 | 19.79% | 28.99% |
| LIB | 6,833 | 17.69% | 3.74% |
| OTH | 1,241 | 3.21% | 4.85% |
| UKIP | 0 | 0.00% | 11.74% |
| CON Majority | 15,266 | 39.51% | Pred Maj 21.69% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 24,176 | 48.95% | 39.65% |
| LIB | 12,581 | 25.47% | 9.63% |
| LAB | 11,073 | 22.42% | 32.66% |
| UKIP | 1,563 | 3.16% | 16.24% |
| OTH | 0 | 0.00% | 1.83% |
| CON Majority | 11,595 | 23.47% | Pred Maj 6.99% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 17,746 | 38.61% | 30.08% |
| LAB | 17,210 | 37.45% | 45.43% |
| LIB | 6,636 | 14.44% | 3.36% |
| MIN | 3,195 | 6.95% | 6.95% |
| UKIP | 906 | 1.97% | 12.17% |
| OTH | 265 | 0.58% | 2.00% |
| CON Majority | 536 | 1.17% | Pred Maj 15.35% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 32,333 | 57.76% | 49.27% |
| LIB | 15,642 | 27.94% | 13.45% |
| LAB | 4,835 | 8.64% | 18.00% |
| UKIP | 3,172 | 5.67% | 17.62% |
| OTH | 0 | 0.00% | 1.67% |
| CON Majority | 16,691 | 29.81% | Pred Maj 31.27% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 16,239 | 33.69% | 43.42% |
| LIB | 16,047 | 33.30% | 17.95% |
| CON | 10,698 | 22.20% | 13.66% |
| MIN | 2,781 | 5.77% | 5.77% |
| OTH | 1,498 | 3.11% | 4.84% |
| UKIP | 933 | 1.94% | 14.35% |
| LAB Majority | 192 | 0.40% | Pred Maj 25.47% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| MIN |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 29,878 | 54.14% | 45.65% |
| LIB | 12,581 | 22.80% | 8.30% |
| LAB | 9,204 | 16.68% | 26.04% |
| UKIP | 2,508 | 4.54% | 16.50% |
| OTH | 1,014 | 1.84% | 3.51% |
| CON Majority | 17,297 | 31.34% | Pred Maj 19.62% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,604 | 48.41% | 56.98% |
| CON | 9,510 | 24.75% | 15.45% |
| LIB | 5,703 | 14.84% | 3.09% |
| MIN | 2,929 | 7.62% | 7.62% |
| UKIP | 1,686 | 4.39% | 15.33% |
| OTH | 0 | 0.00% | 1.53% |
| LAB Majority | 9,094 | 23.66% | Pred Maj 41.54% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,736 | 52.17% | 43.69% |
| LIB | 15,118 | 28.44% | 13.25% |
| LAB | 6,695 | 12.59% | 22.23% |
| UKIP | 3,613 | 6.80% | 19.11% |
| OTH | 0 | 0.00% | 1.72% |
| CON Majority | 12,618 | 23.73% | Pred Maj 21.45% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 29,703 | 52.81% | 44.31% |
| LIB | 11,476 | 20.41% | 6.30% |
| LAB | 10,773 | 19.16% | 28.37% |
| UKIP | 2,806 | 4.99% | 16.75% |
| OTH | 1,483 | 2.64% | 4.28% |
| CON Majority | 18,227 | 32.41% | Pred Maj 15.94% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 24,628 | 54.31% | 60.32% |
| CON | 8,073 | 17.80% | 9.83% |
| MIN | 6,620 | 14.60% | 14.60% |
| LIB | 3,719 | 8.20% | 1.42% |
| UKIP | 1,300 | 2.87% | 10.54% |
| OTH | 1,003 | 2.21% | 3.28% |
| LAB Majority | 16,555 | 36.51% | Pred Maj 45.72% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| MIN |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 17,487 | 47.26% | 55.64% |
| LIB | 6,394 | 17.28% | 4.27% |
| CON | 6,388 | 17.26% | 9.69% |
| MIN | 3,307 | 8.94% | 8.94% |
| UKIP | 1,727 | 4.67% | 15.37% |
| OTH | 1,698 | 4.59% | 6.08% |
| LAB Majority | 11,093 | 29.98% | Pred Maj 40.27% |
Result shown is original general election result. Mr Dan Jarvis (Lab) held the seat in a by-election on 3 March 2011, after Mr Eric Illsley resigned and pled guilty to charges of false accounting.
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,059 | 47.05% | 55.56% |
| LIB | 6,969 | 18.16% | 4.48% |
| CON | 6,329 | 16.49% | 9.26% |
| MIN | 3,301 | 8.60% | 8.60% |
| OTH | 1,997 | 5.20% | 6.72% |
| UKIP | 1,731 | 4.51% | 15.38% |
| LAB Majority | 11,090 | 28.89% | Pred Maj 40.18% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| MIN |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,226 | 48.11% | 54.97% |
| CON | 16,018 | 36.30% | 27.27% |
| LIB | 4,424 | 10.03% | 2.21% |
| OTH | 1,615 | 3.66% | 4.88% |
| UKIP | 841 | 1.91% | 10.67% |
| LAB Majority | 5,208 | 11.80% | Pred Maj 27.70% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 21,922 | 52.74% | 44.25% |
| LAB | 9,584 | 23.06% | 31.38% |
| LIB | 6,538 | 15.73% | 3.79% |
| MIN | 1,934 | 4.65% | 4.65% |
| UKIP | 1,591 | 3.83% | 14.45% |
| OTH | 0 | 0.00% | 1.48% |
| CON Majority | 12,338 | 29.68% | Pred Maj 12.87% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 19,624 | 43.87% | 35.38% |
| LAB | 13,852 | 30.96% | 38.55% |
| LIB | 5,977 | 13.36% | 3.22% |
| OTH | 2,643 | 5.91% | 7.26% |
| UKIP | 2,639 | 5.90% | 15.59% |
| CON Majority | 5,772 | 12.90% | Pred Maj 3.17% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 25,590 | 50.52% | 42.03% |
| LIB | 12,414 | 24.51% | 10.01% |
| LAB | 10,327 | 20.39% | 29.75% |
| UKIP | 2,076 | 4.10% | 16.05% |
| OTH | 247 | 0.49% | 2.16% |
| CON Majority | 13,176 | 26.01% | Pred Maj 12.28% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 25,018 | 50.46% | 57.45% |
| CON | 16,803 | 33.89% | 25.36% |
| LIB | 5,570 | 11.24% | 2.62% |
| UKIP | 1,779 | 3.59% | 12.51% |
| OTH | 407 | 0.82% | 2.07% |
| LAB Majority | 8,215 | 16.57% | Pred Maj 32.09% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 26,651 | 56.60% | 42.49% |
| CON | 14,768 | 31.36% | 22.86% |
| LAB | 3,251 | 6.90% | 16.12% |
| MIN | 1,120 | 2.38% | 2.38% |
| UKIP | 890 | 1.89% | 13.65% |
| OTH | 406 | 0.86% | 2.51% |
| LIB Majority | 11,883 | 25.24% | Pred Maj 19.64% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,565 | 42.19% | 50.62% |
| CON | 17,159 | 33.57% | 24.80% |
| LIB | 8,095 | 15.84% | 3.91% |
| MIN | 3,685 | 7.21% | 7.21% |
| OTH | 605 | 1.18% | 2.69% |
| UKIP | 0 | 0.00% | 10.76% |
| LAB Majority | 4,406 | 8.62% | Pred Maj 25.82% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| MIN |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,103 | 47.35% | 38.39% |
| LAB | 17,126 | 35.10% | 43.70% |
| LIB | 7,176 | 14.71% | 2.55% |
| OTH | 882 | 1.81% | 3.34% |
| UKIP | 505 | 1.04% | 12.01% |
| CON Majority | 5,977 | 12.25% | Pred Maj 5.30% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 32,053 | 61.06% | 52.58% |
| LIB | 10,271 | 19.57% | 4.71% |
| LAB | 6,135 | 11.69% | 21.20% |
| UKIP | 2,597 | 4.95% | 17.09% |
| OTH | 1,434 | 2.73% | 4.43% |
| CON Majority | 21,782 | 41.50% | Pred Maj 31.38% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,597 | 57.87% | 48.92% |
| LIB | 9,813 | 20.58% | 4.05% |
| LAB | 6,893 | 14.45% | 24.83% |
| OTH | 1,832 | 3.84% | 5.69% |
| UKIP | 1,551 | 3.25% | 16.50% |
| CON Majority | 17,784 | 37.29% | Pred Maj 24.08% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 17,546 | 38.90% | 30.42% |
| LAB | 16,193 | 35.90% | 45.50% |
| LIB | 8,957 | 19.86% | 4.78% |
| OTH | 1,270 | 2.82% | 4.53% |
| UKIP | 1,136 | 2.52% | 14.77% |
| CON Majority | 1,353 | 3.00% | Pred Maj 15.09% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 28,815 | 52.49% | 44.00% |
| LIB | 13,663 | 24.89% | 9.70% |
| LAB | 8,108 | 14.77% | 24.41% |
| UKIP | 2,826 | 5.15% | 17.46% |
| OTH | 1,485 | 2.71% | 4.43% |
| CON Majority | 15,152 | 27.60% | Pred Maj 19.59% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 30,989 | 55.78% | 47.30% |
| LIB | 12,047 | 21.69% | 6.50% |
| LAB | 8,957 | 16.12% | 25.76% |
| UKIP | 2,294 | 4.13% | 16.44% |
| OTH | 1,265 | 2.28% | 4.00% |
| CON Majority | 18,942 | 34.10% | Pred Maj 21.53% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 26,815 | 52.81% | 44.33% |
| LIB | 10,166 | 20.02% | 4.84% |
| LAB | 9,948 | 19.59% | 29.23% |
| UKIP | 2,142 | 4.22% | 16.53% |
| OTH | 1,703 | 3.35% | 5.07% |
| CON Majority | 16,649 | 32.79% | Pred Maj 15.09% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 21,590 | 48.35% | 31.83% |
| LAB | 13,060 | 29.25% | 39.10% |
| CON | 7,638 | 17.11% | 9.45% |
| OTH | 2,363 | 5.29% | 7.05% |
| UKIP | 0 | 0.00% | 12.58% |
| LIB Majority | 8,530 | 19.10% | Pred Maj 7.27% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| LAB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 16,806 | 43.72% | 28.13% |
| CON | 14,116 | 36.72% | 27.69% |
| LAB | 5,061 | 13.17% | 23.20% |
| UKIP | 1,243 | 3.23% | 16.04% |
| OTH | 1,213 | 3.16% | 4.95% |
| LIB Majority | 2,690 | 7.00% | Pred Maj 0.44% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,784 | 42.94% | 52.22% |
| LIB | 10,210 | 20.13% | 3.60% |
| MIN | 8,532 | 16.82% | 16.82% |
| CON | 7,071 | 13.94% | 7.70% |
| OTH | 3,131 | 6.17% | 7.83% |
| UKIP | 0 | 0.00% | 11.84% |
| LAB Majority | 11,574 | 22.82% | Pred Maj 35.40% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| MIN |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 25,063 | 47.11% | 38.34% |
| LIB | 12,076 | 22.70% | 7.64% |
| LAB | 11,224 | 21.10% | 30.80% |
| MIN | 2,080 | 3.91% | 3.91% |
| UKIP | 1,845 | 3.47% | 15.86% |
| OTH | 911 | 1.71% | 3.44% |
| CON Majority | 12,987 | 24.41% | Pred Maj 7.54% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 28,147 | 51.56% | 43.08% |
| LIB | 15,267 | 27.97% | 13.47% |
| LAB | 6,524 | 11.95% | 21.31% |
| MIN | 2,699 | 4.94% | 4.94% |
| OTH | 1,950 | 3.57% | 5.24% |
| UKIP | 0 | 0.00% | 11.95% |
| CON Majority | 12,880 | 23.60% | Pred Maj 21.76% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| MIN |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 21,794 | 50.47% | 41.51% |
| LAB | 11,450 | 26.52% | 34.45% |
| LIB | 5,502 | 12.74% | 2.21% |
| OTH | 2,879 | 6.67% | 8.08% |
| UKIP | 1,557 | 3.61% | 13.74% |
| CON Majority | 10,344 | 23.95% | Pred Maj 7.06% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 22,082 | 62.51% | 72.09% |
| CON | 6,687 | 18.93% | 10.13% |
| LIB | 6,554 | 18.55% | 3.86% |
| UKIP | 0 | 0.00% | 12.22% |
| OTH | 0 | 0.00% | 1.71% |
| LAB Majority | 15,395 | 43.58% | Pred Maj 59.87% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 16,894 | 40.64% | 49.09% |
| CON | 15,620 | 37.57% | 28.95% |
| LIB | 6,387 | 15.36% | 3.25% |
| OTH | 1,938 | 4.66% | 6.17% |
| UKIP | 732 | 1.76% | 12.55% |
| LAB Majority | 1,274 | 3.06% | Pred Maj 20.14% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 14,869 | 41.83% | 50.53% |
| CON | 11,592 | 32.61% | 23.99% |
| LIB | 5,742 | 16.15% | 3.41% |
| OTH | 2,501 | 7.04% | 8.59% |
| UKIP | 842 | 2.37% | 13.48% |
| LAB Majority | 3,277 | 9.22% | Pred Maj 26.55% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 16,039 | 32.92% | 41.98% |
| MIN | 12,240 | 25.12% | 25.12% |
| LIB | 11,988 | 24.60% | 8.83% |
| CON | 7,320 | 15.02% | 8.54% |
| UKIP | 950 | 1.95% | 13.52% |
| OTH | 190 | 0.39% | 2.01% |
| LAB Majority | 3,799 | 7.80% | Pred Maj 16.86% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| MIN |
| ||
| LIB |
| ||
| CON |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 22,077 | 51.98% | 60.45% |
| LIB | 11,775 | 27.72% | 11.95% |
| CON | 4,936 | 11.62% | 6.61% |
| OTH | 2,970 | 6.99% | 8.50% |
| UKIP | 714 | 1.68% | 12.49% |
| LAB Majority | 10,302 | 24.26% | Pred Maj 47.96% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 19,950 | 55.67% | 64.20% |
| LIB | 9,845 | 27.47% | 11.70% |
| CON | 4,277 | 11.94% | 6.79% |
| UKIP | 902 | 2.52% | 13.40% |
| OTH | 859 | 2.40% | 3.92% |
| LAB Majority | 10,105 | 28.20% | Pred Maj 50.80% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 16,841 | 40.28% | 48.82% |
| CON | 14,059 | 33.62% | 25.00% |
| LIB | 6,550 | 15.66% | 3.31% |
| OTH | 3,001 | 7.18% | 8.70% |
| UKIP | 1,363 | 3.26% | 14.17% |
| LAB Majority | 2,782 | 6.65% | Pred Maj 23.82% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,142 | 50.28% | 60.22% |
| LIB | 9,234 | 21.96% | 6.19% |
| CON | 8,960 | 21.31% | 12.68% |
| UKIP | 1,675 | 3.98% | 16.67% |
| OTH | 1,034 | 2.46% | 4.23% |
| LAB Majority | 11,908 | 28.32% | Pred Maj 43.55% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 17,950 | 38.55% | 48.49% |
| CON | 14,468 | 31.07% | 22.45% |
| LIB | 10,371 | 22.27% | 6.50% |
| OTH | 2,643 | 5.68% | 7.45% |
| UKIP | 1,131 | 2.43% | 15.12% |
| LAB Majority | 3,482 | 7.48% | Pred Maj 26.04% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 16,162 | 39.56% | 23.79% |
| LAB | 13,160 | 32.22% | 42.01% |
| CON | 7,836 | 19.18% | 10.91% |
| OTH | 2,502 | 6.12% | 7.87% |
| UKIP | 1,190 | 2.91% | 15.42% |
| LIB Majority | 3,002 | 7.35% | Pred Maj 18.22% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| LAB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 16,023 | 38.95% | 48.98% |
| CON | 10,805 | 26.27% | 17.23% |
| LIB | 9,189 | 22.34% | 6.75% |
| OTH | 4,000 | 9.72% | 11.51% |
| UKIP | 1,119 | 2.72% | 15.53% |
| LAB Majority | 5,218 | 12.68% | Pred Maj 31.75% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,751 | 47.81% | 56.50% |
| CON | 11,895 | 26.14% | 16.85% |
| LIB | 6,918 | 15.20% | 3.16% |
| OTH | 3,993 | 8.78% | 10.33% |
| UKIP | 942 | 2.07% | 13.17% |
| LAB Majority | 9,856 | 21.66% | Pred Maj 39.65% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,563 | 54.27% | 62.32% |
| CON | 6,260 | 18.30% | 9.79% |
| LIB | 4,861 | 14.21% | 2.95% |
| OTH | 3,626 | 10.60% | 12.04% |
| UKIP | 894 | 2.61% | 12.89% |
| LAB Majority | 12,303 | 35.97% | Pred Maj 49.43% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 16,964 | 41.79% | 32.49% |
| LAB | 14,814 | 36.50% | 44.57% |
| LIB | 5,400 | 13.30% | 2.77% |
| OTH | 1,754 | 4.32% | 5.76% |
| UKIP | 1,659 | 4.09% | 14.40% |
| CON Majority | 2,150 | 5.30% | Pred Maj 12.08% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 14,449 | 41.06% | 49.50% |
| CON | 12,597 | 35.80% | 26.50% |
| LIB | 5,082 | 14.44% | 3.00% |
| OTH | 1,712 | 4.86% | 6.37% |
| UKIP | 1,352 | 3.84% | 14.63% |
| LAB Majority | 1,852 | 5.26% | Pred Maj 23.01% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 22,297 | 49.64% | 58.93% |
| LIB | 13,180 | 29.35% | 13.75% |
| CON | 7,159 | 15.94% | 8.74% |
| OTH | 2,277 | 5.07% | 6.73% |
| UKIP | 0 | 0.00% | 11.85% |
| LAB Majority | 9,117 | 20.30% | Pred Maj 45.17% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 17,156 | 44.48% | 53.89% |
| LIB | 10,488 | 27.19% | 11.60% |
| CON | 6,412 | 16.63% | 9.12% |
| OTH | 2,845 | 7.38% | 9.06% |
| UKIP | 1,665 | 4.32% | 16.33% |
| LAB Majority | 6,668 | 17.29% | Pred Maj 37.56% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 24,087 | 51.41% | 42.92% |
| LIB | 11,024 | 23.53% | 9.03% |
| LAB | 6,580 | 14.04% | 23.40% |
| UKIP | 3,036 | 6.48% | 18.43% |
| OTH | 2,125 | 4.54% | 6.21% |
| CON Majority | 13,063 | 27.88% | Pred Maj 19.52% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,994 | 50.00% | 58.32% |
