| Electorate | 71,189 | Turnout | 66.96% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 18,382 | 38.56% | 29.87% | ||
| CON | 17,024 | 35.71% | 44.20% | ||
| LIB | 9,031 | 18.95% | 14.60% | ||
| OTH | 3,232 | 6.78% | 11.33% | ||
| LAB Majority | 1,358 | 2.85% | Pred Maj | 14.34% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 74,566 | Turnout | 53.18% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 24,520 | 61.83% | 53.14% | |
| LIB | 7,970 | 20.10% | 15.51% | |
| CON | 3,919 | 9.88% | 18.53% | |
| OTH | 2,177 | 5.49% | 10.13% | |
| MIN | 1,069 | 2.70% | 2.70% | |
| LAB Majority | 16,550 | 41.73% | Pred Maj | 34.61% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 60,635 | Turnout | 67.07% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 15,008 | 36.90% | 32.31% | ||
| LAB | 12,197 | 29.99% | 21.30% | ||
| CON | 10,032 | 24.67% | 33.31% | ||
| OTH | 3,433 | 8.44% | 13.08% | ||
| LIB Majority | 2,811 | 6.91% | Pred Maj | 1.00% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 75,758 | Turnout | 62.60% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 20,655 | 43.55% | 38.96% | |
| LAB | 15,656 | 33.01% | 24.32% | |
| CON | 8,603 | 18.14% | 26.79% | |
| OTH | 2,512 | 5.30% | 9.93% | |
| LIB Majority | 4,999 | 10.54% | Pred Maj | 12.18% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 78,922 | Turnout | 59.80% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,546 | 47.77% | 56.05% | |
| LAB | 13,938 | 29.53% | 20.84% | |
| LIB | 8,280 | 17.54% | 13.52% | |
| OTH | 2,431 | 5.15% | 9.59% | |
| CON Majority | 8,608 | 18.24% | Pred Maj | 35.21% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 84,808 | Turnout | 61.66% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 23,954 | 45.81% | 54.45% | |
| LAB | 13,239 | 25.32% | 16.62% | |
| LIB | 12,323 | 23.57% | 18.98% | |
| OTH | 2,777 | 5.31% | 9.95% | |
| CON Majority | 10,715 | 20.49% | Pred Maj | 35.48% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 77,924 | Turnout | 68.10% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,304 | 45.80% | 54.34% | |
| LIB | 15,310 | 28.85% | 24.26% | |
| LAB | 10,416 | 19.63% | 11.10% | |
| OTH | 3,034 | 5.72% | 10.30% | |
| CON Majority | 8,994 | 16.95% | Pred Maj | 30.08% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 79,395 | Turnout | 65.26% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,337 | 46.97% | 55.62% | |
| LIB | 16,612 | 32.06% | 27.47% | |
| LAB | 10,866 | 20.97% | 12.28% | |
| OTH | 0 | 0.00% | 4.64% | |
| CON Majority | 7,725 | 14.91% | Pred Maj | 28.15% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,404 | Turnout | 57.39% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,993 | 50.52% | 41.83% | |
| CON | 12,458 | 29.98% | 37.77% | |
| LIB | 5,934 | 14.28% | 11.00% | |
| OTH | 2,169 | 5.22% | 9.40% | |
| LAB Majority | 8,535 | 20.54% | Pred Maj | 4.05% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,084 | Turnout | 66.05% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,530 | 44.35% | 53.00% | |
| LAB | 12,942 | 27.96% | 19.26% | |
| LIB | 10,059 | 21.73% | 17.14% | |
| OTH | 2,759 | 5.96% | 10.60% | |
| CON Majority | 7,588 | 16.39% | Pred Maj | 33.73% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,760 | Turnout | 59.92% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,801 | 46.59% | 37.90% | ||
| CON | 13,352 | 34.95% | 42.92% | ||
| LIB | 5,916 | 15.49% | 11.93% | ||
| OTH | 1,135 | 2.97% | 7.25% | ||
| LAB Majority | 4,449 | 11.65% | Pred Maj | 5.02% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 65,858 | Turnout | 63.47% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 16,917 | 40.47% | 35.88% | ||
| CON | 15,684 | 37.52% | 45.41% | ||
| LAB | 7,236 | 17.31% | 9.79% | ||
| OTH | 1,965 | 4.70% | 8.93% | ||
| LIB Majority | 1,233 | 2.95% | Pred Maj | 9.53% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,480 | Turnout | 65.92% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,118 | 48.29% | 55.49% | |
| LAB | 13,917 | 30.39% | 21.69% | |
| OTH | 5,048 | 11.02% | 14.88% | |
| LIB | 4,719 | 10.30% | 7.94% | |
| CON Majority | 8,201 | 17.91% | Pred Maj | 33.80% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,704 | Turnout | 66.36% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,262 | 46.78% | 55.25% | |
| LAB | 13,236 | 27.82% | 19.12% | |
| LIB | 8,923 | 18.75% | 14.45% | |
| OTH | 3,163 | 6.65% | 11.18% | |
| CON Majority | 9,026 | 18.97% | Pred Maj | 36.12% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 66,737 | Turnout | 59.74% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,986 | 45.12% | 36.42% | ||
| CON | 14,433 | 36.20% | 43.94% | ||
| LIB | 5,537 | 13.89% | 10.70% | ||
| OTH | 1,910 | 4.79% | 8.94% | ||
| LAB Majority | 3,553 | 8.91% | Pred Maj | 7.52% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,123 | Turnout | 68.42% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 23,465 | 47.55% | 42.96% | ||
| CON | 19,765 | 40.05% | 45.91% | ||
| LAB | 5,010 | 10.15% | 5.74% | ||
| OTH | 1,109 | 2.25% | 5.39% | ||
| LIB Majority | 3,700 | 7.50% | Pred Maj | 2.95% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Comment: Result is based on the general election result of 5 May 2005, before the death of Patsy Calton and the by-election of 14 July 2005 (Mark Hunter, Lib Dem hold). |
| Electorate | 78,041 | Turnout | 62.74% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 19,636 | 40.11% | 48.75% | |
| LIB | 15,789 | 32.25% | 27.66% | |
| LAB | 12,557 | 25.65% | 16.95% | |
| OTH | 979 | 2.00% | 6.64% | |
| CON Majority | 3,847 | 7.86% | Pred Maj | 21.09% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 61,740 | Turnout | 57.73% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 19,115 | 53.63% | 61.50% | |
| LAB | 9,049 | 25.39% | 16.69% | |
| LIB | 5,270 | 14.79% | 11.39% | |
| OTH | 2,209 | 6.20% | 10.42% | |
| CON Majority | 10,066 | 28.24% | Pred Maj | 44.80% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 76,485 | Turnout | 61.16% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 19,199 | 41.05% | 36.46% | ||
| CON | 17,887 | 38.24% | 44.51% | ||
| LAB | 5,431 | 11.61% | 6.56% | ||
| MIN | 2,371 | 5.07% | 5.07% | ||
| OTH | 1,887 | 4.03% | 7.40% | ||
| LIB Majority | 1,312 | 2.80% | Pred Maj | 8.06% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,961 | Turnout | 67.40% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 25,326 | 53.71% | 60.46% | |
| LIB | 12,503 | 26.52% | 21.93% | |
| LAB | 6,267 | 13.29% | 7.51% | |
| OTH | 3,055 | 6.48% | 10.10% | |
| CON Majority | 12,823 | 27.20% | Pred Maj | 38.53% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,853 | Turnout | 64.34% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,248 | 38.93% | 30.24% | ||
| CON | 16,263 | 36.71% | 45.36% | ||
| LIB | 9,708 | 21.91% | 17.32% | ||
| OTH | 1,084 | 2.45% | 7.08% | ||
| LAB Majority | 985 | 2.22% | Pred Maj | 15.12% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,034 | Turnout | 59.66% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 20,292 | 47.22% | 42.63% | |
| LAB | 17,464 | 40.64% | 31.94% | |
| CON | 3,530 | 8.21% | 16.86% | |
| OTH | 1,689 | 3.93% | 8.57% | |
| LIB Majority | 2,828 | 6.58% | Pred Maj | 10.69% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 77,864 | Turnout | 66.65% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,841 | 47.87% | 56.15% | |
| LIB | 14,278 | 27.51% | 22.92% | |
| LAB | 9,717 | 18.72% | 10.58% | |
| OTH | 3,062 | 5.90% | 10.34% | |
| CON Majority | 10,563 | 20.35% | Pred Maj | 33.23% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 61,386 | Turnout | 62.96% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,555 | 53.19% | 61.49% | |
| LAB | 9,914 | 25.65% | 16.96% | |
| LIB | 6,832 | 17.68% | 13.62% | |
| OTH | 1,347 | 3.49% | 7.94% | |
| CON Majority | 10,641 | 27.53% | Pred Maj | 44.53% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 69,012 | Turnout | 67.74% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 20,674 | 44.23% | 39.64% | ||
| CON | 15,494 | 33.14% | 41.53% | ||
| LAB | 8,919 | 19.08% | 10.79% | ||
| OTH | 1,660 | 3.55% | 8.05% | ||
| LIB Majority | 5,180 | 11.08% | Pred Maj | 1.89% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 71,525 | Turnout | 63.84% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,824 | 45.61% | 53.55% | |
| LAB | 15,396 | 33.72% | 25.03% | |
| LIB | 6,961 | 15.25% | 11.75% | |
| OTH | 2,477 | 5.43% | 9.68% | |
| CON Majority | 5,428 | 11.89% | Pred Maj | 28.52% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,647 | Turnout | 62.87% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 22,088 | 49.73% | 41.03% | ||
| CON | 15,399 | 34.67% | 42.66% | ||
| LIB | 6,932 | 15.61% | 12.03% | ||
| OTH | 0 | 0.00% | 4.28% | ||
| LAB Majority | 6,689 | 15.06% | Pred Maj | 1.63% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 66,672 | Turnout | 69.66% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 25,902 | 55.77% | 63.09% | |
| LIB | 11,471 | 24.70% | 20.11% | |
| LAB | 7,115 | 15.32% | 8.66% | |
| OTH | 1,958 | 4.22% | 8.14% | |
| CON Majority | 14,431 | 31.07% | Pred Maj | 42.98% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,801 | Turnout | 50.37% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 15,357 | 47.79% | 56.25% | |
| LAB | 8,154 | 25.37% | 16.68% | |
| LIB | 6,032 | 18.77% | 14.46% | |
| OTH | 2,593 | 8.07% | 12.61% | |
| CON Majority | 7,203 | 22.41% | Pred Maj | 39.57% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,365 | Turnout | 62.85% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 20,036 | 46.63% | 54.39% | |
| LAB | 14,220 | 33.09% | 24.40% | |
| LIB | 6,058 | 14.10% | 10.86% | |
| OTH | 2,656 | 6.18% | 10.34% | |
| CON Majority | 5,816 | 13.54% | Pred Maj | 29.99% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,746 | Turnout | 61.61% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 18,889 | 43.33% | 34.64% | ||
| CON | 16,247 | 37.27% | 45.14% | ||
| LIB | 6,437 | 14.77% | 11.38% | ||
| OTH | 2,016 | 4.63% | 8.84% | ||
| LAB Majority | 2,642 | 6.06% | Pred Maj | 10.50% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,577 | Turnout | 56.83% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 19,695 | 47.75% | 43.16% | |
| CON | 13,153 | 31.89% | 40.54% | |
| LAB | 8,395 | 20.35% | 11.66% | |
| OTH | 0 | 0.00% | 4.64% | |
| LIB Majority | 6,542 | 15.86% | Pred Maj | 2.63% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 77,180 | Turnout | 65.62% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 18,109 | 35.76% | 27.06% | ||
| CON | 16,541 | 32.66% | 41.31% | ||
| LIB | 12,380 | 24.45% | 19.86% | ||
| OTH | 3,613 | 7.13% | 11.77% | ||
| LAB Majority | 1,568 | 3.10% | Pred Maj | 14.25% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 72,770 | Turnout | 64.15% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 21,189 | 45.39% | 54.04% | |
| LAB | 12,943 | 27.73% | 19.03% | |
| LIB | 12,550 | 26.88% | 22.29% | |
| OTH | 0 | 0.00% | 4.64% | |
| CON Majority | 8,246 | 17.66% | Pred Maj | 31.74% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 62,033 | Turnout | 62.58% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 17,514 | 45.12% | 36.42% | ||
| CON | 13,706 | 35.31% | 43.01% | ||
| LIB | 5,321 | 13.71% | 10.56% | ||
| OTH | 2,278 | 5.87% | 10.00% | ||
| LAB Majority | 3,808 | 9.81% | Pred Maj | 6.59% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 73,000 | Turnout | 66.48% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 20,913 | 43.10% | 34.40% | ||
| CON | 19,396 | 39.97% | 47.53% | ||
| LIB | 6,184 | 12.74% | 9.82% | ||
| MIN | 1,278 | 2.63% | 2.63% | ||
| OTH | 756 | 1.56% | 5.61% | ||
| LAB Majority | 1,517 | 3.13% | Pred Maj | 13.13% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 65,013 | Turnout | 64.52% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 18,636 | 44.43% | 39.84% | ||
| CON | 14,106 | 33.63% | 40.22% | ||
| LAB | 5,342 | 12.74% | 7.20% | ||
| MIN | 2,505 | 5.97% | 5.97% | ||
| OTH | 1,357 | 3.24% | 6.77% | ||
| LIB Majority | 4,530 | 10.80% | Pred Maj | 0.38% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,078 | Turnout | 66.24% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 20,284 | 44.33% | 39.74% | ||
| CON | 16,826 | 36.77% | 42.84% | ||
| LAB | 4,974 | 10.87% | 6.15% | ||
| MIN | 2,521 | 5.51% | 5.51% | ||
| OTH | 1,150 | 2.51% | 5.76% | ||
| LIB Majority | 3,458 | 7.56% | Pred Maj | 3.10% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 75,129 | Turnout | 66.91% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 24,795 | 49.33% | 57.53% | |
| LIB | 14,123 | 28.10% | 23.51% | |
| LAB | 9,273 | 18.45% | 10.43% | |
| OTH | 1,968 | 3.92% | 8.32% | |
| MIN | 108 | 0.21% | 0.21% | |
| CON Majority | 10,672 | 21.23% | Pred Maj | 34.03% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,369 | Turnout | 53.16% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 21,777 | 56.61% | 47.91% | |
| CON | 7,292 | 18.95% | 27.13% | |
| LIB | 6,468 | 16.81% | 12.95% | |
| OTH | 2,934 | 7.63% | 12.01% | |
| LAB Majority | 14,485 | 37.65% | Pred Maj | 20.79% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,124 | Turnout | 59.36% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,964 | 47.96% | 39.27% | |
| CON | 11,153 | 26.80% | 35.22% | |
| LIB | 7,702 | 18.50% | 14.26% | |
| OTH | 2,804 | 6.74% | 11.25% | |
| LAB Majority | 8,811 | 21.17% | Pred Maj | 4.05% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 69,796 | Turnout | 59.06% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 19,028 | 46.16% | 37.47% | ||
| CON | 12,532 | 30.40% | 38.64% | ||
| LIB | 7,112 | 17.25% | 13.29% | ||
| OTH | 2,550 | 6.19% | 10.60% | ||
| LAB Majority | 6,496 | 15.76% | Pred Maj | 1.17% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 71,911 | Turnout | 58.37% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 16,411 | 39.10% | 30.40% | ||
| CON | 16,374 | 39.01% | 46.98% | ||
| LIB | 6,503 | 15.49% | 11.94% | ||
| OTH | 2,685 | 6.40% | 10.67% | ||
| LAB Majority | 37 | 0.09% | Pred Maj | 16.58% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 75,561 | Turnout | 60.15% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 22,051 | 48.52% | 39.82% | ||
| CON | 14,606 | 32.14% | 40.44% | ||
| LIB | 8,039 | 17.69% | 13.63% | ||
| OTH | 753 | 1.66% | 6.11% | ||
| LAB Majority | 7,445 | 16.38% | Pred Maj | 0.62% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 75,164 | Turnout | 60.57% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 18,710 | 41.10% | 32.40% | ||
| CON | 18,489 | 40.61% | 48.15% | ||
| LIB | 5,744 | 12.62% | 9.72% | ||
| OTH | 2,585 | 5.68% | 9.72% | ||
| LAB Majority | 221 | 0.49% | Pred Maj | 15.75% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 86,178 | Turnout | 52.56% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 24,262 | 53.57% | 44.87% | |
| CON | 10,119 | 22.34% | 30.57% | |
| LIB | 7,790 | 17.20% | 13.25% | |
| OTH | 3,120 | 6.89% | 11.30% | |
| LAB Majority | 14,143 | 31.23% | Pred Maj | 14.30% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 80,150 | Turnout | 63.48% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 26,354 | 51.79% | 60.44% | |
| LAB | 12,274 | 24.12% | 15.43% | |
| LIB | 10,459 | 20.55% | 15.97% | |
| OTH | 1,796 | 3.53% | 8.17% | |
| CON Majority | 14,080 | 27.67% | Pred Maj | 44.47% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,744 | Turnout | 56.30% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 19,757 | 49.61% | 40.91% | ||
| CON | 13,801 | 34.65% | 41.45% | ||
| LIB | 3,043 | 7.64% | 5.89% | ||
| OTH | 2,048 | 5.14% | 8.79% | ||
| MIN | 1,178 | 2.96% | 2.96% | ||
| LAB Majority | 5,956 | 14.95% | Pred Maj | 0.54% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 66,539 | Turnout | 60.37% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,958 | 52.17% | 43.48% | |
| CON | 10,490 | 26.11% | 34.54% | |
| LIB | 7,445 | 18.53% | 14.28% | |
| OTH | 1,250 | 3.11% | 7.63% | |
| MIN | 28 | 0.07% | 0.07% | |
| LAB Majority | 10,468 | 26.06% | Pred Maj | 8.94% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 71,684 | Turnout | 63.21% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 19,821 | 43.74% | 35.05% | ||
| CON | 18,716 | 41.31% | 48.32% | ||
| LIB | 4,116 | 9.08% | 7.00% | ||
| OTH | 2,658 | 5.87% | 9.63% | ||
| LAB Majority | 1,105 | 2.44% | Pred Maj | 13.27% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 69,961 | Turnout | 67.67% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 25,084 | 52.98% | 60.81% | |
| LAB | 14,030 | 29.63% | 20.94% | |
| LIB | 6,876 | 14.52% | 11.19% | |
| OTH | 1,355 | 2.86% | 7.06% | |
| CON Majority | 11,054 | 23.35% | Pred Maj | 39.87% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 65,134 | Turnout | 52.00% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,854 | 58.61% | 49.92% | |
| CON | 6,169 | 18.21% | 26.35% | |
| LIB | 5,619 | 16.59% | 12.78% | |
| OTH | 2,230 | 6.58% | 10.95% | |
| LAB Majority | 13,685 | 40.40% | Pred Maj | 23.57% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,694 | Turnout | 63.21% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 17,542 | 43.57% | 34.87% | |
| LIB | 11,143 | 27.68% | 23.09% | |
| CON | 9,811 | 24.37% | 33.01% | |
| OTH | 1,767 | 4.39% | 9.03% | |
| LAB Majority | 6,399 | 15.89% | Pred Maj | 1.86% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,330 | Turnout | 62.78% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 19,811 | 49.83% | 41.14% | |
| LIB | 10,114 | 25.44% | 20.85% | |
| CON | 7,338 | 18.46% | 27.10% | |
| OTH | 2,493 | 6.27% | 10.91% | |
| LAB Majority | 9,697 | 24.39% | Pred Maj | 14.03% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 61,670 | Turnout | 68.77% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,557 | 53.19% | 61.84% | |
| LIB | 9,823 | 23.16% | 18.57% | |
| LAB | 8,762 | 20.66% | 11.97% | |
| OTH | 1,266 | 2.99% | 7.62% | |
| CON Majority | 12,734 | 30.03% | Pred Maj | 43.26% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 63,941 | Turnout | 65.76% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 18,988 | 45.16% | 53.17% | |
| LAB | 14,912 | 35.47% | 26.77% | |
| LIB | 6,609 | 15.72% | 12.11% | |
| OTH | 1,313 | 3.12% | 7.42% | |
| MIN | 224 | 0.53% | 0.53% | |
| CON Majority | 4,076 | 9.69% | Pred Maj | 26.40% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,272 | Turnout | 61.10% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LAB | 20,497 | 47.74% | 39.04% | |
| CON | 11,196 | 26.07% | 34.72% | |
| LIB | 9,269 | 21.59% | 17.00% | |
| OTH | 1,977 | 4.60% | 9.24% | |
| LAB Majority | 9,301 | 21.66% | Pred Maj | 4.32% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 66,885 | Turnout | 65.63% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 19,792 | 45.09% | 36.39% | ||
| CON | 17,169 | 39.11% | 46.59% | ||
| LIB | 5,337 | 12.16% | 9.37% | ||
| OTH | 1,600 | 3.64% | 7.65% | ||
| LAB Majority | 2,623 | 5.98% | Pred Maj | 10.19% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 65,125 | Turnout | 65.44% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 22,645 | 53.14% | 61.71% | |
| LAB | 9,483 | 22.25% | 13.56% | |
| LIB | 8,304 | 19.49% | 15.01% | |
| OTH | 2,184 | 5.12% | 9.72% | |
| CON Majority | 13,162 | 30.89% | Pred Maj | 46.69% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 66,992 | Turnout | 69.17% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 21,809 | 47.06% | 52.96% | |
| LIB | 15,352 | 33.13% | 28.54% | |
| LAB | 4,760 | 10.27% | 5.81% | |
| OTH | 4,419 | 9.54% | 12.70% | |
| CON Majority | 6,457 | 13.93% | Pred Maj | 24.42% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 70,502 | Turnout | 68.94% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 23,990 | 49.36% | 56.59% | |
| LIB | 13,355 | 27.48% | 22.89% | |
| LAB | 7,282 | 14.98% | 8.47% | |
| OTH | 3,974 | 8.18% | 12.05% | |
| CON Majority | 10,635 | 21.88% | Pred Maj | 33.70% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,194 | Turnout | 68.15% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| LIB | 22,848 | 46.44% | 41.85% | |
| CON | 17,596 | 35.76% | 41.30% | |
| LAB | 4,421 | 8.99% | 5.08% | |
| OTH | 4,334 | 8.81% | 11.77% | |
| LIB Majority | 5,252 | 10.68% | Pred Maj | 0.56% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 68,405 | Turnout | 68.56% | Top |
| 2005 Votes | 2005 Share | Prediction | ||
| CON | 21,387 | 45.61% | 54.25% | |
| LIB | 11,246 | 23.98% | 19.39% | |
| LAB | 11,093 | 23.65% | 14.96% | |
| OTH | 3,170 | 6.76% | 11.40% | |
| CON Majority | 10,141 | 21.62% | Pred Maj | 34.86% |
| Results for 2005 implied from new boundary calculations | ||||
| Electorate | 72,133 | Turnout | 70.10% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LIB | 19,687 | 38.93% | 34.34% | ||
| CON | 19,637 | 38.83% | 45.05% | ||
| LAB | 5,771 | 11.41% | 6.45% | ||
| OTH | 5,473 | 10.82% | 14.16% | ||
| LIB Majority | 50 | 0.10% | Pred Maj | 10.71% | CON Gain |
| Results for 2005 implied from new boundary calculations | |||||
| Electorate | 75,986 | Turnout | 61.16% | Top | |
| 2005 Votes | 2005 Share | Prediction | |||
| LAB | 18,980 | 40.84% | 32.14% | ||
| CON | 13,586 | 29.23% | 37.31% | ||
| LIB | 7,514 | 16.17% | 12.46% | ||
| MIN | 3,703 | 7.97% | 7.97% | ||
| OTH | 2,692 | 5.79% | 10.12% | ||
| LAB Majority | 5,394 | 11.61% | Pred Maj | 5.16% | CON Gain |
