| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 20,397 | 39.39% | 30.62% |
| LAB | 13,966 | 26.97% | 36.68% |
| LIB | 13,037 | 25.18% | 10.12% |
| OTH | 3,207 | 6.19% | 7.93% |
| UKIP | 1,173 | 2.27% | 14.66% |
| CON Majority | 6,431 | 12.42% | Pred Maj 6.06% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 27,619 | 59.19% | 68.30% |
| LIB | 10,432 | 22.36% | 5.83% |
| CON | 6,080 | 13.03% | 7.20% |
| OTH | 2,528 | 5.42% | 7.04% |
| UKIP | 0 | 0.00% | 11.63% |
| LAB Majority | 17,187 | 36.84% | Pred Maj 56.67% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 15,969 | 37.58% | 29.07% |
| LIB | 15,903 | 37.42% | 23.32% |
| LAB | 6,945 | 16.34% | 25.56% |
| UKIP | 2,152 | 5.06% | 16.83% |
| OTH | 1,524 | 3.59% | 5.23% |
| CON Majority | 66 | 0.16% | Pred Maj 3.52% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 19,621 | 39.14% | 23.96% |
| CON | 12,829 | 25.59% | 17.10% |
| LAB | 12,174 | 24.28% | 33.93% |
| MIN | 3,804 | 7.59% | 7.59% |
| UKIP | 1,195 | 2.38% | 14.69% |
| OTH | 507 | 1.01% | 2.73% |
| LIB Majority | 6,792 | 13.55% | Pred Maj 9.97% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 26,862 | 51.59% | 43.11% |
| LIB | 10,437 | 20.05% | 4.86% |
| LAB | 9,274 | 17.81% | 27.45% |
| UKIP | 2,991 | 5.74% | 18.05% |
| OTH | 2,500 | 4.80% | 6.52% |
| CON Majority | 16,425 | 31.55% | Pred Maj 15.65% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 29,425 | 50.49% | 42.00% |
| LIB | 12,748 | 21.87% | 6.69% |
| LAB | 9,877 | 16.95% | 26.59% |
| UKIP | 4,826 | 8.28% | 20.59% |
| OTH | 1,407 | 2.41% | 4.13% |
| CON Majority | 16,677 | 28.61% | Pred Maj 15.41% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,995 | 47.40% | 38.92% |
| LIB | 20,157 | 34.13% | 18.95% |
| LAB | 6,024 | 10.20% | 19.84% |
| OTH | 3,007 | 5.09% | 6.81% |
| UKIP | 1,873 | 3.17% | 15.48% |
| CON Majority | 7,838 | 13.27% | Pred Maj 19.08% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,629 | 47.97% | 39.48% |
| LIB | 21,683 | 37.64% | 22.46% |
| LAB | 4,380 | 7.60% | 17.25% |
| UKIP | 2,138 | 3.71% | 16.02% |
| OTH | 1,772 | 3.08% | 4.80% |
| CON Majority | 5,946 | 10.32% | Pred Maj 17.02% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 18,271 | 40.10% | 31.48% |
| LAB | 15,076 | 33.09% | 42.06% |
| LIB | 7,732 | 16.97% | 3.58% |
| MIN | 2,168 | 4.76% | 4.76% |
| UKIP | 1,580 | 3.47% | 14.92% |
| OTH | 732 | 1.61% | 3.21% |
| CON Majority | 3,195 | 7.01% | Pred Maj 10.58% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 22,050 | 44.81% | 36.32% |
| LIB | 16,002 | 32.52% | 18.02% |
| LAB | 7,940 | 16.14% | 25.50% |
| UKIP | 1,907 | 3.88% | 15.83% |
| OTH | 1,310 | 2.66% | 4.33% |
| CON Majority | 6,048 | 12.29% | Pred Maj 10.83% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 16,589 | 39.31% | 30.28% |
| LAB | 15,736 | 37.29% | 45.91% |
| LIB | 6,567 | 15.56% | 3.43% |
| OTH | 2,339 | 5.54% | 7.08% |
| UKIP | 969 | 2.30% | 13.30% |
| CON Majority | 853 | 2.02% | Pred Maj 15.63% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 22,180 | 48.30% | 31.78% |
| CON | 16,920 | 36.85% | 27.89% |
| LAB | 4,015 | 8.74% | 19.12% |
| OTH | 1,455 | 3.17% | 5.02% |
| UKIP | 1,348 | 2.94% | 16.19% |
| LIB Majority | 5,260 | 11.46% | Pred Maj 3.88% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 19,806 | 43.99% | 35.50% |
| MIN | 12,174 | 27.04% | 27.04% |
| LAB | 6,609 | 14.68% | 21.04% |
| LIB | 4,232 | 9.40% | 2.26% |
| OTH | 2,205 | 4.90% | 6.03% |
| UKIP | 0 | 0.00% | 8.12% |
| CON Majority | 7,632 | 16.95% | Pred Maj 8.46% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| MIN |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 26,560 | 49.61% | 41.07% |
| LIB | 11,531 | 21.54% | 6.19% |
| LAB | 10,536 | 19.68% | 29.40% |
| OTH | 3,116 | 5.82% | 7.55% |
| UKIP | 1,799 | 3.36% | 15.78% |
| CON Majority | 15,029 | 28.07% | Pred Maj 11.67% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 20,230 | 46.18% | 37.69% |
| LAB | 14,161 | 32.33% | 39.71% |
| LIB | 5,832 | 13.31% | 3.66% |
| OTH | 2,270 | 5.18% | 6.50% |
| UKIP | 1,314 | 3.00% | 12.43% |
| CON Majority | 6,069 | 13.85% | Pred Maj 2.02% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 24,717 | 47.07% | 31.23% |
| CON | 21,445 | 40.84% | 31.54% |
| LAB | 4,920 | 9.37% | 19.61% |
| UKIP | 1,430 | 2.72% | 15.80% |
| OTH | 0 | 0.00% | 1.83% |
| LIB Majority | 3,272 | 6.23% | Pred Maj 0.31% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 25,207 | 46.17% | 37.69% |
| LIB | 20,097 | 36.81% | 21.63% |
| LAB | 5,980 | 10.95% | 20.59% |
| OTH | 1,782 | 3.26% | 4.98% |
| UKIP | 1,527 | 2.80% | 15.11% |
| CON Majority | 5,110 | 9.36% | Pred Maj 16.06% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 24,093 | 60.45% | 51.49% |
| LAB | 7,371 | 18.49% | 27.61% |
| LIB | 6,473 | 16.24% | 2.82% |
| OTH | 1,441 | 3.62% | 5.24% |
| UKIP | 478 | 1.20% | 12.84% |
| CON Majority | 16,722 | 41.96% | Pred Maj 23.89% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 26,659 | 50.50% | 36.39% |
| CON | 21,739 | 41.18% | 32.68% |
| LAB | 2,703 | 5.12% | 14.33% |
| UKIP | 1,192 | 2.26% | 14.02% |
| OTH | 493 | 0.93% | 2.58% |
| LIB Majority | 4,920 | 9.32% | Pred Maj 3.72% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 31,658 | 60.37% | 51.88% |
| LIB | 14,948 | 28.50% | 13.32% |
| LAB | 2,942 | 5.61% | 15.25% |
| UKIP | 2,129 | 4.06% | 16.37% |
| OTH | 767 | 1.46% | 3.18% |
| CON Majority | 16,710 | 31.86% | Pred Maj 35.51% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 18,995 | 40.60% | 31.97% |
| LAB | 16,412 | 35.08% | 44.72% |
| LIB | 8,930 | 19.09% | 4.03% |
| OTH | 1,228 | 2.62% | 4.35% |
| UKIP | 1,225 | 2.62% | 14.93% |
| CON Majority | 2,583 | 5.52% | Pred Maj 12.75% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 17,891 | 39.03% | 48.01% |
| LIB | 17,342 | 37.83% | 22.49% |
| CON | 7,214 | 15.74% | 9.02% |
| OTH | 1,960 | 4.28% | 5.88% |
| UKIP | 1,432 | 3.12% | 14.60% |
| LAB Majority | 549 | 1.20% | Pred Maj 25.53% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 31,427 | 55.34% | 46.85% |
| LIB | 15,550 | 27.38% | 12.89% |
| LAB | 5,937 | 10.45% | 19.82% |
| UKIP | 3,873 | 6.82% | 18.77% |
| OTH | 0 | 0.00% | 1.67% |
| CON Majority | 15,877 | 27.96% | Pred Maj 27.04% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 22,743 | 52.76% | 43.81% |
| LAB | 9,780 | 22.69% | 31.99% |
| LIB | 7,242 | 16.80% | 2.92% |
| OTH | 2,208 | 5.12% | 6.78% |
| UKIP | 1,133 | 2.63% | 14.50% |
| CON Majority | 12,963 | 30.07% | Pred Maj 11.82% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 23,970 | 45.76% | 31.65% |
| CON | 21,500 | 41.04% | 32.53% |
| LAB | 3,620 | 6.91% | 16.12% |
| UKIP | 1,783 | 3.40% | 15.17% |
| OTH | 1,512 | 2.89% | 4.53% |
| LIB Majority | 2,470 | 4.72% | Pred Maj 0.89% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 24,700 | 48.81% | 39.85% |
| LAB | 12,773 | 25.24% | 35.62% |
| LIB | 10,202 | 20.16% | 3.63% |
| OTH | 1,491 | 2.95% | 4.80% |
| UKIP | 1,442 | 2.85% | 16.10% |
| CON Majority | 11,927 | 23.57% | Pred Maj 4.23% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,515 | 43.23% | 51.52% |
| CON | 18,922 | 38.02% | 28.72% |
| LIB | 6,957 | 13.98% | 2.91% |
| UKIP | 2,021 | 4.06% | 14.65% |
| OTH | 359 | 0.72% | 2.20% |
| LAB Majority | 2,593 | 5.21% | Pred Maj 22.80% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,888 | 56.44% | 47.93% |
| LIB | 12,478 | 25.25% | 11.14% |
| LAB | 4,849 | 9.81% | 19.02% |
| UKIP | 4,201 | 8.50% | 20.26% |
| OTH | 0 | 0.00% | 1.64% |
| CON Majority | 15,410 | 31.18% | Pred Maj 27.66% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 19,264 | 52.16% | 43.21% |
| LAB | 8,188 | 22.17% | 32.55% |
| LIB | 7,574 | 20.51% | 3.98% |
| OTH | 1,241 | 3.36% | 5.21% |
| UKIP | 664 | 1.80% | 15.05% |
| CON Majority | 11,076 | 29.99% | Pred Maj 10.66% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 22,867 | 53.03% | 44.54% |
| LAB | 10,799 | 25.04% | 32.50% |
| LIB | 5,577 | 12.93% | 3.11% |
| OTH | 3,880 | 9.00% | 10.33% |
| UKIP | 0 | 0.00% | 9.52% |
| CON Majority | 12,068 | 27.99% | Pred Maj 12.04% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 18,939 | 42.12% | 33.35% |
| LAB | 14,641 | 32.56% | 41.72% |
| LIB | 8,192 | 18.22% | 4.50% |
| UKIP | 3,194 | 7.10% | 18.80% |
| OTH | 0 | 0.00% | 1.63% |
| CON Majority | 4,298 | 9.56% | Pred Maj 8.37% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 22,151 | 48.01% | 32.83% |
| CON | 15,169 | 32.88% | 24.39% |
| LAB | 5,680 | 12.31% | 21.95% |
| OTH | 1,789 | 3.88% | 5.60% |
| UKIP | 1,350 | 2.93% | 15.24% |
| LIB Majority | 6,982 | 15.13% | Pred Maj 8.44% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 20,440 | 36.96% | 28.19% |
| LIB | 15,603 | 28.22% | 13.16% |
| LAB | 14,589 | 26.38% | 36.09% |
| OTH | 3,501 | 6.33% | 8.06% |
| UKIP | 1,163 | 2.10% | 14.50% |
| CON Majority | 4,837 | 8.75% | Pred Maj 7.89% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,250 | 45.79% | 37.16% |
| LIB | 16,187 | 31.88% | 16.10% |
| LAB | 8,747 | 17.23% | 27.16% |
| UKIP | 2,147 | 4.23% | 16.92% |
| OTH | 449 | 0.88% | 2.66% |
| CON Majority | 7,063 | 13.91% | Pred Maj 10.00% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 19,699 | 46.04% | 52.96% |
| CON | 15,866 | 37.08% | 28.05% |
| LIB | 4,365 | 10.20% | 2.25% |
| OTH | 1,863 | 4.35% | 5.59% |
| UKIP | 994 | 2.32% | 11.16% |
| LAB Majority | 3,833 | 8.96% | Pred Maj 24.91% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 22,886 | 42.20% | 33.71% |
| LAB | 20,991 | 38.70% | 46.63% |
| LIB | 7,834 | 14.44% | 3.48% |
| OTH | 2,525 | 4.66% | 6.07% |
| UKIP | 0 | 0.00% | 10.12% |
| CON Majority | 1,895 | 3.49% | Pred Maj 12.92% |
Result shown is original general election result. Mr Andy Sawford (Lab) gained the seat in a by-election on 15 November 2012, after Ms Louise Mensch resigned the seat on 29 August 2012 for family reasons.
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 22,512 | 48.06% | 33.95% |
| CON | 19,531 | 41.69% | 33.19% |
| UKIP | 2,300 | 4.91% | 16.67% |
| LAB | 1,971 | 4.21% | 13.42% |
| OTH | 530 | 1.13% | 2.78% |
| LIB Majority | 2,981 | 6.36% | Pred Maj 0.76% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| UKIP |
| ||
| LAB |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 22,390 | 45.13% | 36.62% |
| LIB | 19,170 | 38.64% | 24.53% |
| LAB | 3,507 | 7.07% | 16.28% |
| UKIP | 3,083 | 6.21% | 17.98% |
| OTH | 1,467 | 2.96% | 4.60% |
| CON Majority | 3,220 | 6.49% | Pred Maj 12.09% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 29,075 | 53.03% | 44.52% |
| LIB | 16,211 | 29.56% | 15.46% |
| LAB | 5,886 | 10.73% | 19.95% |
| UKIP | 2,292 | 4.18% | 15.94% |
| OTH | 1,368 | 2.49% | 4.14% |
| CON Majority | 12,864 | 23.46% | Pred Maj 24.57% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,384 | 49.29% | 58.14% |
| CON | 9,609 | 22.15% | 13.52% |
| LIB | 7,210 | 16.62% | 3.51% |
| OTH | 3,889 | 8.96% | 10.54% |
| UKIP | 1,291 | 2.98% | 14.28% |
| LAB Majority | 11,775 | 27.14% | Pred Maj 43.86% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 19,936 | 42.82% | 52.09% |
| CON | 13,648 | 29.31% | 20.69% |
| LIB | 8,344 | 17.92% | 3.79% |
| OTH | 3,337 | 7.17% | 8.82% |
| UKIP | 1,295 | 2.78% | 14.62% |
| LAB Majority | 6,288 | 13.51% | Pred Maj 31.40% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 19,197 | 41.80% | 51.11% |
| CON | 15,352 | 33.43% | 24.80% |
| LIB | 8,278 | 18.03% | 3.81% |
| UKIP | 1,767 | 3.85% | 15.73% |
| OTH | 1,330 | 2.90% | 4.56% |
| LAB Majority | 3,845 | 8.37% | Pred Maj 26.30% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 21,264 | 44.76% | 36.28% |
| LAB | 15,336 | 32.28% | 39.99% |
| LIB | 6,844 | 14.41% | 3.97% |
| OTH | 2,678 | 5.64% | 7.01% |
| UKIP | 1,382 | 2.91% | 12.75% |
| CON Majority | 5,928 | 12.48% | Pred Maj 3.72% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,420 | 45.85% | 37.22% |
| LAB | 17,374 | 34.01% | 42.34% |
| LIB | 7,656 | 14.99% | 3.17% |
| UKIP | 1,414 | 2.77% | 13.40% |
| OTH | 1,220 | 2.39% | 3.87% |
| CON Majority | 6,046 | 11.84% | Pred Maj 5.12% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 19,567 | 39.40% | 30.44% |
| LAB | 16,688 | 33.60% | 41.69% |
| LIB | 6,553 | 13.19% | 2.29% |
| MIN | 3,239 | 6.52% | 6.52% |
| OTH | 2,623 | 5.28% | 6.72% |
| UKIP | 997 | 2.01% | 12.33% |
| CON Majority | 2,879 | 5.80% | Pred Maj 11.25% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| MIN |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 28,947 | 56.02% | 64.37% |
| CON | 12,466 | 24.12% | 15.17% |
| LIB | 7,226 | 13.98% | 2.43% |
| OTH | 2,146 | 4.15% | 5.64% |
| UKIP | 891 | 1.72% | 12.39% |
| LAB Majority | 16,481 | 31.89% | Pred Maj 49.20% |
Result shown is original general election result. Mr Steve Reed (Lab) held the seat in a by-election on 29 November 2012, after the death of Mr Malcolm Wicks in September 2012.
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 28,684 | 50.93% | 41.97% |
| LIB | 12,866 | 22.84% | 6.32% |
| LAB | 11,287 | 20.04% | 30.42% |
| UKIP | 2,504 | 4.45% | 17.70% |
| OTH | 981 | 1.74% | 3.59% |
| CON Majority | 15,818 | 28.08% | Pred Maj 11.55% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 17,813 | 40.27% | 46.82% |
| CON | 15,183 | 34.33% | 25.37% |
| MIN | 4,952 | 11.20% | 11.20% |
| LIB | 3,806 | 8.60% | 1.49% |
| UKIP | 1,569 | 3.55% | 11.90% |
| OTH | 909 | 2.06% | 3.22% |
| LAB Majority | 2,630 | 5.95% | Pred Maj 21.44% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| MIN |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 16,891 | 39.38% | 49.41% |
| CON | 13,503 | 31.48% | 22.44% |
| LIB | 10,046 | 23.42% | 7.83% |
| OTH | 1,262 | 2.94% | 4.73% |
| UKIP | 1,194 | 2.78% | 15.59% |
| LAB Majority | 3,388 | 7.90% | Pred Maj 26.96% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 24,428 | 48.78% | 40.29% |
| LAB | 13,800 | 27.56% | 35.35% |
| LIB | 7,361 | 14.70% | 4.05% |
| OTH | 2,649 | 5.29% | 6.68% |
| UKIP | 1,842 | 3.68% | 13.63% |
| CON Majority | 10,628 | 21.22% | Pred Maj 4.94% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 29,252 | 56.50% | 48.01% |
| LIB | 10,064 | 19.44% | 4.68% |
| LAB | 8,168 | 15.78% | 25.24% |
| UKIP | 2,333 | 4.51% | 16.59% |
| OTH | 1,957 | 3.78% | 5.47% |
| CON Majority | 19,188 | 37.06% | Pred Maj 22.77% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 19,191 | 50.99% | 60.55% |
| CON | 9,360 | 24.87% | 15.57% |
| LIB | 6,727 | 17.87% | 3.72% |
| UKIP | 2,060 | 5.47% | 17.67% |
| OTH | 297 | 0.79% | 2.49% |
| LAB Majority | 9,831 | 26.12% | Pred Maj 42.87% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 14,896 | 33.04% | 42.77% |
| CON | 14,283 | 31.68% | 23.15% |
| LIB | 12,638 | 28.03% | 12.69% |
| OTH | 2,434 | 5.40% | 7.13% |
| UKIP | 829 | 1.84% | 14.26% |
| LAB Majority | 613 | 1.36% | Pred Maj 19.62% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
