| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 19,229 | 41.47% |
| NAT | 10,688 | 23.05% |
| LIB | 10,155 | 21.90% |
| CON | 5,400 | 11.64% |
| OTH | 901 | 1.94% |
| LAB Majority | 8,541 | 18.42% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 17,907 | 36.18% |
| LIB | 13,813 | 27.91% |
| CON | 10,021 | 20.25% |
| NAT | 6,275 | 12.68% |
| OTH | 1,479 | 2.99% |
| LAB Majority | 4,094 | 8.27% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,354 | 59.54% |
| NAT | 10,239 | 22.29% |
| CON | 3,892 | 8.47% |
| LIB | 3,815 | 8.30% |
| OTH | 644 | 1.40% |
| LAB Majority | 17,115 | 37.25% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 15,382 | 31.82% |
| CON | 13,569 | 28.07% |
| LIB | 9,386 | 19.42% |
| LAB | 8,650 | 17.89% |
| OTH | 1,356 | 2.80% |
| NAT Majority | 1,813 | 3.75% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 17,207 | 33.92% |
| CON | 11,571 | 22.81% |
| LAB | 11,162 | 22.00% |
| NAT | 9,318 | 18.37% |
| OTH | 1,471 | 2.90% |
| LIB Majority | 5,636 | 11.11% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 23,970 | 52.20% |
| NAT | 11,014 | 23.98% |
| LIB | 5,539 | 12.06% |
| CON | 4,953 | 10.79% |
| OTH | 446 | 0.97% |
| LAB Majority | 12,956 | 28.21% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 18,379 | 37.98% |
| CON | 13,848 | 28.61% |
| LIB | 7,457 | 15.41% |
| LAB | 6,986 | 14.44% |
| OTH | 1,726 | 3.57% |
| NAT Majority | 4,531 | 9.36% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 22,013 | 45.35% |
| CON | 16,433 | 33.86% |
| LAB | 4,924 | 10.15% |
| NAT | 4,439 | 9.15% |
| OTH | 727 | 1.50% |
| LIB Majority | 5,580 | 11.50% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 21,304 | 45.68% |
| LAB | 9,558 | 20.49% |
| NAT | 8,445 | 18.11% |
| CON | 5,985 | 12.83% |
| OTH | 1,349 | 2.89% |
| LIB Majority | 11,746 | 25.18% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,601 | 52.23% |
| NAT | 10,511 | 19.89% |
| LIB | 9,215 | 17.44% |
| CON | 4,014 | 7.60% |
| OTH | 1,505 | 2.85% |
| LAB Majority | 17,090 | 32.34% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,098 | 46.01% |
| NAT | 10,595 | 22.06% |
| CON | 8,928 | 18.59% |
| LIB | 5,386 | 11.21% |
| OTH | 1,020 | 2.12% |
| LAB Majority | 11,503 | 23.95% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 29,068 | 60.00% |
| NAT | 11,420 | 23.57% |
| LIB | 4,188 | 8.64% |
| CON | 3,545 | 7.32% |
| OTH | 216 | 0.45% |
| MIN | 12 | 0.02% |
| LAB Majority | 17,648 | 36.43% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 16,921 | 34.06% |
| LAB | 15,407 | 31.02% |
| CON | 8,870 | 17.86% |
| NAT | 7,255 | 14.61% |
| OTH | 1,220 | 2.46% |
| LIB Majority | 1,514 | 3.05% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 21,398 | 39.98% |
| CON | 14,749 | 27.56% |
| NAT | 9,782 | 18.28% |
| LAB | 7,123 | 13.31% |
| OTH | 470 | 0.88% |
| LIB Majority | 6,649 | 12.42% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,218 | 42.04% |
| CON | 18,188 | 36.04% |
| LIB | 6,179 | 12.24% |
| NAT | 3,950 | 7.83% |
| OTH | 936 | 1.85% |
| LAB Majority | 3,030 | 6.00% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 24,176 | 43.76% |
| LIB | 16,120 | 29.18% |
| CON | 7,650 | 13.85% |
| NAT | 6,501 | 11.77% |
| OTH | 760 | 1.38% |
| MIN | 34 | 0.06% |
| LAB Majority | 8,056 | 14.58% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,780 | 55.13% |
| NAT | 9,306 | 18.47% |
| LIB | 6,999 | 13.89% |
| CON | 5,059 | 10.04% |
| OTH | 1,247 | 2.47% |
| LAB Majority | 18,474 | 36.66% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 17,900 | 37.96% |
| LAB | 14,478 | 30.70% |
| CON | 9,096 | 19.29% |
| LIB | 4,654 | 9.87% |
| OTH | 1,031 | 2.19% |
| NAT Majority | 3,422 | 7.26% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 18,907 | 39.38% |
| NAT | 14,661 | 30.53% |
| CON | 7,711 | 16.06% |
| LIB | 5,504 | 11.46% |
| OTH | 1,232 | 2.57% |
| LAB Majority | 4,246 | 8.84% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,375 | 54.35% |
| LIB | 11,378 | 22.59% |
| NAT | 6,380 | 12.67% |
| CON | 4,330 | 8.60% |
| OTH | 902 | 1.79% |
| LAB Majority | 15,997 | 31.76% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,197 | 53.85% |
| NAT | 10,542 | 20.87% |
| LIB | 6,939 | 13.74% |
| CON | 4,845 | 9.59% |
| OTH | 980 | 1.94% |
| LAB Majority | 16,655 | 32.98% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,919 | 44.58% |
| CON | 9,663 | 19.66% |
| LIB | 8,287 | 16.86% |
| NAT | 7,884 | 16.04% |
| OTH | 1,410 | 2.87% |
| LAB Majority | 12,256 | 24.93% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,371 | 41.32% |
| LIB | 15,713 | 29.02% |
| NAT | 7,544 | 13.93% |
| CON | 6,201 | 11.45% |
| MIN | 1,567 | 2.89% |
| OTH | 751 | 1.39% |
| LAB Majority | 6,658 | 12.30% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,926 | 38.46% |
| LIB | 16,705 | 29.30% |
| CON | 9,169 | 16.08% |
| NAT | 7,340 | 12.88% |
| OTH | 954 | 1.67% |
| MIN | 912 | 1.60% |
| LAB Majority | 5,221 | 9.16% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,928 | 41.25% |
| CON | 14,548 | 26.17% |
| LIB | 9,860 | 17.74% |
| NAT | 6,730 | 12.11% |
| OTH | 1,200 | 2.16% |
| MIN | 323 | 0.58% |
| LAB Majority | 8,380 | 15.07% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 21,266 | 37.85% |
| LAB | 15,393 | 27.40% |
| CON | 12,765 | 22.72% |
| NAT | 6,087 | 10.83% |
| OTH | 381 | 0.68% |
| MIN | 296 | 0.53% |
| LIB Majority | 5,873 | 10.45% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,586 | 45.56% |
| NAT | 15,060 | 30.38% |
| CON | 5,549 | 11.19% |
| LIB | 5,193 | 10.48% |
| OTH | 1,183 | 2.39% |
| LAB Majority | 7,526 | 15.18% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 19,036 | 37.92% |
| CON | 17,372 | 34.60% |
| NAT | 8,348 | 16.63% |
| LIB | 4,973 | 9.90% |
| OTH | 478 | 0.95% |
| LAB Majority | 1,664 | 3.31% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 17,358 | 47.01% |
| LIB | 9,022 | 24.43% |
| NAT | 4,555 | 12.34% |
| CON | 3,562 | 9.65% |
| OTH | 1,987 | 5.38% |
| MIN | 441 | 1.19% |
| LAB Majority | 8,336 | 22.58% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 23,217 | 62.13% |
| NAT | 7,491 | 20.05% |
| LIB | 3,276 | 8.77% |
| CON | 1,690 | 4.52% |
| OTH | 909 | 2.43% |
| MIN | 786 | 2.10% |
| LAB Majority | 15,726 | 42.08% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,659 | 64.96% |
| NAT | 5,719 | 16.40% |
| LIB | 3,082 | 8.84% |
| CON | 1,911 | 5.48% |
| OTH | 819 | 2.35% |
| MIN | 692 | 1.98% |
| LAB Majority | 16,940 | 48.56% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,470 | 56.18% |
| LIB | 7,659 | 19.15% |
| NAT | 5,649 | 14.12% |
| CON | 2,467 | 6.17% |
| OTH | 1,749 | 4.37% |
| LAB Majority | 14,811 | 37.03% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,046 | 50.40% |
| NAT | 9,906 | 22.64% |
| LIB | 5,410 | 12.37% |
| CON | 4,446 | 10.16% |
| OTH | 1,716 | 3.92% |
| MIN | 221 | 0.51% |
| LAB Majority | 12,140 | 27.75% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,707 | 57.57% |
| NAT | 6,429 | 17.05% |
| LIB | 3,785 | 10.04% |
| CON | 3,327 | 8.82% |
| OTH | 2,366 | 6.28% |
| MIN | 89 | 0.24% |
| LAB Majority | 15,278 | 40.52% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,075 | 59.90% |
| NAT | 7,843 | 17.35% |
| CON | 5,733 | 12.68% |
| LIB | 3,391 | 7.50% |
| OTH | 1,161 | 2.57% |
| LAB Majority | 19,232 | 42.55% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 26,586 | 54.78% |
| NAT | 8,624 | 17.77% |
| CON | 6,774 | 13.96% |
| LIB | 6,024 | 12.41% |
| OTH | 527 | 1.09% |
| LAB Majority | 17,962 | 37.01% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 21,787 | 41.85% |
| LAB | 11,753 | 22.58% |
| NAT | 9,212 | 17.70% |
| CON | 6,597 | 12.67% |
| OTH | 2,707 | 5.20% |
| LIB Majority | 10,034 | 19.28% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 24,430 | 52.53% |
| NAT | 12,074 | 25.96% |
| CON | 6,587 | 14.16% |
| LIB | 3,417 | 7.35% |
| LAB Majority | 12,356 | 26.57% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,565 | 57.33% |
| NAT | 9,925 | 20.64% |
| LIB | 5,889 | 12.25% |
| CON | 4,333 | 9.01% |
| OTH | 373 | 0.78% |
| LAB Majority | 17,640 | 36.69% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 24,397 | 49.66% |
| CON | 11,451 | 23.31% |
| NAT | 8,593 | 17.49% |
| LIB | 4,457 | 9.07% |
| OTH | 230 | 0.47% |
| LAB Majority | 12,946 | 26.35% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 24,375 | 48.43% |
| NAT | 13,019 | 25.86% |
| CON | 6,512 | 12.94% |
| LIB | 6,257 | 12.43% |
| OTH | 172 | 0.34% |
| LAB Majority | 11,356 | 22.56% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 25,093 | 49.96% |
| NAT | 12,788 | 25.46% |
| LIB | 5,680 | 11.31% |
| CON | 4,939 | 9.83% |
| OTH | 1,723 | 3.43% |
| LAB Majority | 12,305 | 24.50% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 20,209 | 40.51% |
| LIB | 10,702 | 21.45% |
| NAT | 9,356 | 18.75% |
| CON | 7,904 | 15.84% |
| OTH | 1,715 | 3.44% |
| LAB Majority | 9,507 | 19.06% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 17,443 | 36.74% |
| CON | 11,674 | 24.59% |
| LIB | 9,361 | 19.72% |
| LAB | 7,561 | 15.93% |
| OTH | 1,434 | 3.02% |
| NAT Majority | 5,769 | 12.15% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 29,288 | 62.91% |
| NAT | 8,394 | 18.03% |
| LIB | 4,213 | 9.05% |
| CON | 4,181 | 8.98% |
| OTH | 481 | 1.03% |
| LAB Majority | 20,894 | 44.88% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 6,723 | 45.68% |
| LAB | 4,838 | 32.88% |
| MIN | 1,411 | 9.59% |
| LIB | 1,097 | 7.45% |
| CON | 647 | 4.40% |
| NAT Majority | 1,885 | 12.81% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 11,989 | 61.98% |
| LAB | 2,062 | 10.66% |
| NAT | 2,042 | 10.56% |
| CON | 2,030 | 10.49% |
| OTH | 1,221 | 6.31% |
| LIB Majority | 9,927 | 51.32% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 27,132 | 57.16% |
| NAT | 8,606 | 18.13% |
| LIB | 5,936 | 12.50% |
| CON | 4,220 | 8.89% |
| OTH | 1,576 | 3.32% |
| LAB Majority | 18,526 | 39.03% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 18,950 | 35.59% |
| CON | 15,201 | 28.55% |
| LAB | 10,210 | 19.18% |
| LIB | 8,514 | 15.99% |
| OTH | 371 | 0.70% |
| NAT Majority | 3,749 | 7.04% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 29,969 | 50.81% |
| CON | 16,807 | 28.50% |
| NAT | 6,106 | 10.35% |
| LIB | 5,586 | 9.47% |
| OTH | 511 | 0.87% |
| LAB Majority | 13,162 | 22.32% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 23,825 | 51.47% |
| NAT | 10,313 | 22.28% |
| CON | 8,007 | 17.30% |
| LIB | 3,700 | 7.99% |
| OTH | 446 | 0.96% |
| LAB Majority | 13,512 | 29.19% |
Results for 2010 implied from new boundary calculations
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,367 | 39.41% |
| CON | 13,986 | 25.80% |
| NAT | 9,657 | 17.81% |
| LIB | 7,660 | 14.13% |
| OTH | 1,544 | 2.85% |
| LAB Majority | 7,381 | 13.61% |
Results for 2010 implied from new boundary calculations