| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,883 | 45.14% | 51.73% |
| CON | 17,540 | 36.19% | 25.29% |
| LIB | 6,573 | 13.56% | 1.87% |
| UKIP | 1,775 | 3.66% | 17.71% |
| OTH | 702 | 1.45% | 3.41% |
| LAB Majority | 4,343 | 8.96% | Pred Maj 26.44% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 15,404 | 36.07% | 25.17% |
| LAB | 15,071 | 35.29% | 43.28% |
| LIB | 8,167 | 19.13% | 2.64% |
| OTH | 3,039 | 7.12% | 9.49% |
| UKIP | 1,020 | 2.39% | 19.42% |
| CON Majority | 333 | 0.78% | Pred Maj 18.10% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,434 | 49.30% | 57.07% |
| LIB | 7,789 | 20.83% | 4.44% |
| CON | 7,541 | 20.17% | 9.89% |
| OTH | 3,630 | 9.71% | 12.02% |
| UKIP | 0 | 0.00% | 16.59% |
| LAB Majority | 10,645 | 28.47% | Pred Maj 40.48% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 19,056 | 50.40% | 57.57% |
| CON | 8,763 | 23.17% | 12.89% |
| LIB | 6,618 | 17.50% | 3.16% |
| OTH | 3,376 | 8.93% | 11.06% |
| UKIP | 0 | 0.00% | 15.31% |
| LAB Majority | 10,293 | 27.22% | Pred Maj 42.26% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 20,287 | 42.68% | 50.35% |
| CON | 15,742 | 33.12% | 22.84% |
| LIB | 9,310 | 19.59% | 3.54% |
| OTH | 1,354 | 2.85% | 5.13% |
| UKIP | 842 | 1.77% | 18.15% |
| LAB Majority | 4,545 | 9.56% | Pred Maj 27.52% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 20,653 | 47.50% | 31.11% |
| CON | 11,550 | 26.56% | 16.28% |
| LAB | 9,132 | 21.00% | 28.77% |
| OTH | 1,548 | 3.56% | 5.87% |
| UKIP | 600 | 1.38% | 17.96% |
| LIB Majority | 9,103 | 20.93% | Pred Maj 2.33% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 16,389 | 42.29% | 50.02% |
| LIB | 9,373 | 24.19% | 7.80% |
| CON | 7,641 | 19.72% | 9.58% |
| OTH | 4,209 | 10.86% | 13.16% |
| UKIP | 1,140 | 2.94% | 19.44% |
| LAB Majority | 7,016 | 18.10% | Pred Maj 30.59% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 25,804 | 53.76% | 60.14% |
| CON | 11,722 | 24.42% | 14.42% |
| LIB | 6,817 | 14.20% | 2.34% |
| OTH | 2,927 | 6.10% | 7.99% |
| UKIP | 725 | 1.51% | 15.11% |
| LAB Majority | 14,082 | 29.34% | Pred Maj 45.03% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,479 | 45.58% | 53.36% |
| LIB | 12,671 | 26.89% | 10.19% |
| CON | 10,066 | 21.36% | 11.36% |
| OTH | 2,188 | 4.64% | 6.96% |
| UKIP | 720 | 1.53% | 18.13% |
| LAB Majority | 8,808 | 18.69% | Pred Maj 35.23% |
Result shown is original general election result. Mr Jon Ashworth (Lab) held the seat in a by-election on 5 May 2011, after Sir Peter Soulsby resigned to stand for Mayor of Leicester.
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 13,745 | 38.37% | 46.16% |
| CON | 9,728 | 27.16% | 17.16% |
| LIB | 8,107 | 22.63% | 5.93% |
| OTH | 3,356 | 9.37% | 11.68% |
| UKIP | 883 | 2.47% | 19.07% |
| LAB Majority | 4,017 | 11.21% | Pred Maj 27.09% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,147 | 44.55% | 34.55% |
| LAB | 15,636 | 30.10% | 37.06% |
| LIB | 8,639 | 16.63% | 2.75% |
| OTH | 3,396 | 6.54% | 8.61% |
| UKIP | 1,134 | 2.18% | 17.04% |
| CON Majority | 7,511 | 14.46% | Pred Maj 2.51% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,000 | 49.47% | 39.47% |
| LIB | 11,476 | 21.03% | 4.33% |
| LAB | 11,392 | 20.87% | 28.66% |
| OTH | 2,721 | 4.99% | 7.30% |
| UKIP | 1,988 | 3.64% | 20.25% |
| CON Majority | 15,524 | 28.44% | Pred Maj 10.81% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,295 | 48.04% | 55.77% |
| CON | 9,284 | 20.94% | 10.04% |
| LIB | 8,049 | 18.16% | 2.51% |
| OTH | 4,169 | 9.40% | 11.71% |
| UKIP | 1,535 | 3.46% | 19.97% |
| LAB Majority | 12,011 | 27.09% | Pred Maj 35.80% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 26,048 | 52.00% | 36.23% |
| CON | 18,401 | 36.74% | 26.79% |
| LAB | 2,508 | 5.01% | 12.50% |
| UKIP | 1,728 | 3.45% | 19.45% |
| OTH | 1,403 | 2.80% | 5.03% |
| LIB Majority | 7,647 | 15.27% | Pred Maj 9.44% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| CON |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 22,132 | 53.69% | 60.99% |
| LIB | 9,633 | 23.37% | 5.39% |
| CON | 5,551 | 13.47% | 6.40% |
| OTH | 3,904 | 9.47% | 11.64% |
| UKIP | 0 | 0.00% | 15.58% |
| LAB Majority | 12,499 | 30.32% | Pred Maj 45.41% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 17,966 | 43.06% | 51.37% |
| LIB | 11,750 | 28.16% | 10.18% |
| CON | 9,850 | 23.61% | 13.11% |
| OTH | 1,382 | 3.31% | 5.78% |
| UKIP | 771 | 1.85% | 19.56% |
| LAB Majority | 6,216 | 14.90% | Pred Maj 31.80% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,501 | 41.09% | 49.39% |
| LIB | 12,673 | 28.14% | 10.16% |
| CON | 11,489 | 25.52% | 15.02% |
| OTH | 1,248 | 2.77% | 5.24% |
| UKIP | 1,117 | 2.48% | 20.19% |
| LAB Majority | 5,828 | 12.94% | Pred Maj 29.20% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 17,511 | 43.60% | 51.91% |
| LIB | 11,095 | 27.63% | 9.64% |
| CON | 8,928 | 22.23% | 11.73% |
| OTH | 1,545 | 3.85% | 6.32% |
| UKIP | 1,080 | 2.69% | 20.40% |
| LAB Majority | 6,416 | 15.98% | Pred Maj 31.50% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 28,048 | 54.40% | 44.28% |
| LIB | 10,365 | 20.10% | 2.93% |
| LAB | 10,230 | 19.84% | 27.79% |
| UKIP | 2,920 | 5.66% | 22.63% |
| OTH | 0 | 0.00% | 2.36% |
| CON Majority | 17,683 | 34.29% | Pred Maj 16.49% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 17,163 | 37.54% | 27.26% |
| LAB | 16,105 | 35.22% | 43.00% |
| LIB | 9,256 | 20.24% | 3.86% |
| OTH | 2,193 | 4.80% | 7.11% |
| UKIP | 1,004 | 2.20% | 18.78% |
| CON Majority | 1,058 | 2.31% | Pred Maj 15.74% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 22,998 | 59.27% | 66.03% |
| LIB | 8,825 | 22.74% | 5.50% |
| CON | 4,243 | 10.94% | 4.98% |
| OTH | 2,061 | 5.31% | 7.32% |
| UKIP | 674 | 1.74% | 16.16% |
| LAB Majority | 14,173 | 36.53% | Pred Maj 49.87% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 24,709 | 71.96% | 76.58% |
| LIB | 4,891 | 14.24% | 1.97% |
| CON | 2,241 | 6.53% | 2.97% |
| MIN | 1,104 | 3.22% | 3.22% |
| UKIP | 898 | 2.62% | 12.46% |
| OTH | 492 | 1.43% | 2.81% |
| LAB Majority | 19,818 | 57.72% | Pred Maj 64.12% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 20,132 | 53.10% | 59.31% |
| LIB | 12,965 | 34.20% | 16.96% |
| CON | 2,830 | 7.46% | 3.40% |
| OTH | 1,097 | 2.89% | 4.74% |
| UKIP | 890 | 2.35% | 15.60% |
| LAB Majority | 7,167 | 18.90% | Pred Maj 42.35% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 22,953 | 64.14% | 68.76% |
| LIB | 4,486 | 12.54% | 1.73% |
| MIN | 3,327 | 9.30% | 9.30% |
| CON | 3,311 | 9.25% | 4.21% |
| UKIP | 1,093 | 3.05% | 12.91% |
| OTH | 614 | 1.72% | 3.09% |
| LAB Majority | 18,467 | 51.61% | Pred Maj 55.85% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| MIN |
| ||
| CON |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 21,971 | 41.58% | 31.58% |
| LAB | 18,227 | 34.50% | 41.87% |
| LIB | 9,675 | 18.31% | 3.02% |
| OTH | 2,040 | 3.86% | 6.05% |
| UKIP | 925 | 1.75% | 17.48% |
| CON Majority | 3,744 | 7.09% | Pred Maj 10.29% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 25,065 | 49.64% | 39.36% |
| LIB | 11,194 | 22.17% | 5.78% |
| LAB | 8,760 | 17.35% | 25.12% |
| OTH | 3,292 | 6.52% | 8.83% |
| UKIP | 2,183 | 4.32% | 20.91% |
| CON Majority | 13,871 | 27.47% | Pred Maj 14.24% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 25,720 | 52.78% | 42.67% |
| LIB | 15,971 | 32.77% | 15.60% |
| LAB | 3,272 | 6.71% | 14.66% |
| UKIP | 2,127 | 4.36% | 21.33% |
| OTH | 1,642 | 3.37% | 5.73% |
| CON Majority | 9,749 | 20.01% | Pred Maj 21.34% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,192 | 49.26% | 54.84% |
| CON | 13,672 | 31.78% | 21.83% |
| LIB | 4,784 | 11.12% | 1.93% |
| OTH | 1,806 | 4.20% | 5.86% |
| UKIP | 1,564 | 3.64% | 15.54% |
| LAB Majority | 7,520 | 17.48% | Pred Maj 33.01% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 14,725 | 34.88% | 42.60% |
| CON | 12,396 | 29.36% | 19.41% |
| LIB | 9,567 | 22.66% | 6.14% |
| OTH | 4,553 | 10.79% | 13.08% |
| UKIP | 975 | 2.31% | 18.77% |
| LAB Majority | 2,329 | 5.52% | Pred Maj 23.18% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,503 | 46.95% | 36.84% |
| LIB | 11,544 | 23.06% | 5.89% |
| LAB | 10,164 | 20.30% | 28.25% |
| OTH | 3,430 | 6.85% | 9.22% |
| UKIP | 1,418 | 2.83% | 19.80% |
| CON Majority | 11,959 | 23.89% | Pred Maj 8.58% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 31,937 | 59.45% | 49.50% |
| LIB | 15,168 | 28.24% | 12.46% |
| LAB | 3,795 | 7.06% | 14.56% |
| OTH | 1,577 | 2.94% | 5.17% |
| UKIP | 1,243 | 2.31% | 18.31% |
| CON Majority | 16,769 | 31.22% | Pred Maj 31.19% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,491 | 48.01% | 38.06% |
| LIB | 17,602 | 35.98% | 20.20% |
| LAB | 4,769 | 9.75% | 17.24% |
| UKIP | 1,637 | 3.35% | 19.34% |
| OTH | 1,429 | 2.92% | 5.15% |
| CON Majority | 5,889 | 12.04% | Pred Maj 17.86% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 20,700 | 47.29% | 54.34% |
| CON | 8,210 | 18.76% | 8.53% |
| LIB | 7,082 | 16.18% | 2.23% |
| OTH | 4,355 | 9.95% | 12.04% |
| MIN | 3,424 | 7.82% | 7.82% |
| UKIP | 0 | 0.00% | 15.03% |
| LAB Majority | 12,490 | 28.53% | Pred Maj 39.31% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| MIN |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 28,661 | 59.84% | 49.89% |
| LIB | 9,254 | 19.32% | 3.36% |
| LAB | 6,070 | 12.67% | 20.23% |
| UKIP | 2,446 | 5.11% | 21.22% |
| OTH | 1,464 | 3.06% | 5.30% |
| CON Majority | 19,407 | 40.52% | Pred Maj 28.67% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 21,059 | 52.74% | 59.64% |
| LIB | 10,620 | 26.60% | 9.36% |
| CON | 4,704 | 11.78% | 5.36% |
| OTH | 2,937 | 7.36% | 9.41% |
| UKIP | 607 | 1.52% | 16.23% |
| LAB Majority | 10,439 | 26.15% | Pred Maj 43.40% |
Result shown is original general election result. Ms Lucy Powell (Lab) held the seat in a by-election on 15 November 2012, after Mr Tony Lloyd resigned to stand successfully for Manchester Police Commissioner.
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 19,211 | 50.13% | 56.90% |
| LIB | 12,508 | 32.64% | 15.40% |
| CON | 4,224 | 11.02% | 5.01% |
| OTH | 2,382 | 6.22% | 8.23% |
| UKIP | 0 | 0.00% | 14.46% |
| LAB Majority | 6,703 | 17.49% | Pred Maj 41.51% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LIB | 20,110 | 44.66% | 27.42% |
| LAB | 18,216 | 40.45% | 47.24% |
| CON | 5,005 | 11.11% | 5.06% |
| OTH | 1,002 | 2.23% | 4.24% |
| UKIP | 698 | 1.55% | 16.04% |
| LIB Majority | 1,894 | 4.21% | Pred Maj 19.82% |
| Chance of winning | |||
|---|---|---|---|
| LIB |
| ||
| LAB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,753 | 38.75% | 45.42% |
| CON | 12,741 | 26.33% | 16.32% |
| LIB | 7,469 | 15.43% | 2.55% |
| MIN | 4,339 | 8.97% | 8.97% |
| UKIP | 2,985 | 6.17% | 20.40% |
| OTH | 2,108 | 4.36% | 6.34% |
| LAB Majority | 6,012 | 12.42% | Pred Maj 25.02% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 28,818 | 56.24% | 46.29% |
| LIB | 16,693 | 32.58% | 16.81% |
| LAB | 3,266 | 6.37% | 13.87% |
| UKIP | 1,490 | 2.91% | 18.90% |
| OTH | 971 | 1.90% | 4.12% |
| CON Majority | 12,125 | 23.66% | Pred Maj 27.39% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 26,956 | 51.68% | 41.57% |
| LAB | 10,703 | 20.52% | 27.92% |
| LIB | 9,278 | 17.79% | 2.52% |
| OTH | 3,847 | 7.38% | 9.57% |
| UKIP | 1,378 | 2.64% | 18.43% |
| CON Majority | 16,253 | 31.16% | Pred Maj 13.65% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 15,351 | 45.89% | 53.71% |
| LIB | 6,662 | 19.91% | 3.02% |
| CON | 6,283 | 18.78% | 8.84% |
| OTH | 3,923 | 11.73% | 14.05% |
| UKIP | 1,236 | 3.69% | 20.39% |
| LAB Majority | 8,689 | 25.97% | Pred Maj 33.32% |
Result shown is original general election result. Mr Andy McDonald (Lab) held the seat in a by-election on 29 November 2012, after the death of Sir Stuart Bell in October 2012.
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| LIB |
| ||
| CON |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,138 | 39.25% | 46.26% |
| CON | 16,461 | 35.62% | 25.03% |
| LIB | 7,340 | 15.88% | 2.41% |
| OTH | 2,394 | 5.18% | 7.27% |
| UKIP | 1,881 | 4.07% | 19.04% |
| LAB Majority | 1,677 | 3.63% | Pred Maj 21.23% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,419 | 43.46% | 33.51% |
| LAB | 14,458 | 26.83% | 34.55% |
| LIB | 11,894 | 22.07% | 5.55% |
| OTH | 2,345 | 4.35% | 6.65% |
| UKIP | 1,772 | 3.29% | 19.75% |
| CON Majority | 8,961 | 16.63% | Pred Maj 1.04% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 23,034 | 41.63% | 31.68% |
| LAB | 17,833 | 32.23% | 39.39% |
| LIB | 9,787 | 17.69% | 3.07% |
| OTH | 2,605 | 4.71% | 6.84% |
| UKIP | 2,074 | 3.75% | 19.02% |
| CON Majority | 5,201 | 9.40% | Pred Maj 7.71% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 24,722 | 56.45% | 62.62% |
| CON | 11,056 | 25.24% | 14.75% |
| LIB | 5,202 | 11.88% | 1.20% |
| OTH | 1,960 | 4.48% | 6.31% |
| UKIP | 857 | 1.96% | 15.13% |
| LAB Majority | 13,666 | 31.20% | Pred Maj 47.49% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| OTH |
| ||
| UKIP |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 31,263 | 57.55% | 47.60% |
| LIB | 15,610 | 28.73% | 12.96% |
| LAB | 3,804 | 7.00% | 14.50% |
| UKIP | 2,752 | 5.07% | 21.06% |
| OTH | 895 | 1.65% | 3.88% |
| CON Majority | 15,653 | 28.81% | Pred Maj 26.54% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 18,035 | 41.52% | 30.62% |
| LAB | 17,169 | 39.53% | 46.05% |
| LIB | 5,791 | 13.33% | 1.84% |
| UKIP | 1,843 | 4.24% | 18.17% |
| OTH | 598 | 1.38% | 3.32% |
| CON Majority | 866 | 1.99% | Pred Maj 15.43% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 18,365 | 37.59% | 44.59% |
| CON | 17,264 | 35.34% | 25.06% |
| LIB | 8,186 | 16.76% | 3.03% |
| MIN | 3,535 | 7.24% | 7.24% |
| UKIP | 1,506 | 3.08% | 18.01% |
| OTH | 0 | 0.00% | 2.08% |
| LAB Majority | 1,101 | 2.25% | Pred Maj 19.53% |
| Chance of winning | |||
|---|---|---|---|
| LAB |
| ||
| CON |
| ||
| LIB |
| ||
| MIN |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 26,443 | 52.85% | 42.90% |
| LIB | 15,136 | 30.25% | 14.48% |
| LAB | 4,915 | 9.82% | 17.32% |
| UKIP | 2,518 | 5.03% | 21.03% |
| OTH | 1,024 | 2.05% | 4.28% |
| CON Majority | 11,307 | 22.60% | Pred Maj 21.87% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,980 | 58.82% | 48.87% |
| LIB | 11,084 | 23.30% | 7.53% |
| LAB | 4,666 | 9.81% | 17.31% |
| UKIP | 2,783 | 5.85% | 21.85% |
| OTH | 1,059 | 2.23% | 4.46% |
| CON Majority | 16,896 | 35.52% | Pred Maj 27.02% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 27,590 | 53.86% | 43.85% |
| LAB | 11,438 | 22.33% | 30.11% |
| LIB | 10,246 | 20.00% | 3.30% |
| UKIP | 1,954 | 3.81% | 20.42% |
| OTH | 0 | 0.00% | 2.31% |
| CON Majority | 16,152 | 31.53% | Pred Maj 13.74% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LAB |
| ||
| LIB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| CON | 33,057 | 56.42% | 46.47% |
| LIB | 20,809 | 35.52% | 19.74% |
| LAB | 2,505 | 4.28% | 11.77% |
| UKIP | 1,475 | 2.52% | 18.51% |
| OTH | 743 | 1.27% | 3.50% |
| CON Majority | 12,248 | 20.90% | Pred Maj 26.73% |
| Chance of winning | |||
|---|---|---|---|
| CON |
| ||
| LIB |
| ||
| LAB |
| ||
| UKIP |
| ||
| OTH |
| ||
| 2010 Votes | 2010 Share | Predicted Votes | |
|---|---|---|---|
| LAB | 15,694 | 45.95% | 53.88% |
| LIB | 8,228 | 24.09% | 7.12% |
| CON | 6,611 | 19.35% | 9.11% |
| OTH | 2,870 | 8.40% | 10.76% |
| UKIP | 754 | 2.21% | 19.13% |
