Implied MP at 2019: | Sammy Wilson (DUP) |
County/Area: | Antrim (Northern Ireland) |
Electorate: | 69,793 |
Implied Turnout 2019: | 57.4% |
Predicted Turnout: | 57.4% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
DUP | 18,439 | 46.0% | 33.5% |
Alliance | 10,255 | 25.6% | 24.6% |
UUP | 6,092 | 15.2% | 15.4% |
SF | 2,479 | 6.2% | 11.2% |
SDLP | 1,103 | 2.8% | 6.3% |
OTH | 1,047 | 2.6% | 7.4% |
Green | 676 | 1.7% | 1.7% |
DUP Majority | 8,184 | 20.4% | 8.9% LIB Maj |
See overview of other seats in Northern Ireland.
Chance of winning | |||
---|---|---|---|
DUP |
| ||
Alliance |
| ||
UUP |
| ||
SF |
| ||
SDLP |
| ||
OTH |
| ||
Green |
|
The table below shows some political and demographic numerical indicators for the new Antrim East constituency, the 'Northern Ireland' area and nation.
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Northern Ireland | All UK |
---|---|---|---|
Party Winner 2024 | DUP | SF | LAB |
Party Winner 2019 | DUP | DUP | CON |
Party Winner 2017 | DUP | DUP | CON |
EU Leave % | 56% | 44% | 52% |
British Identity | 48% | 32% | 52% |
Average Age | 51.2 | 49.3 | 49.5 |
Good Education | 48% | 48% | 49% |
Employed | 56% | 56% | 58% |
Homeowner | 76% | 69% | 63% |
Car owner | 89% | 87% | 77% |
Married | 50% | 46% | 45% |
Ethnic White | 98% | 97% | 83% |
Christian | 74% | 81% | 50% |
ABC1 Class | 55% | 51% | 55% |
Average House Price | £141,197 | £148,402 | £308,942 |
Antrim East ranks #261 for "Leave", out of 650 new seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
British Identity | National Identity (TS027) | Those answering British, British-Other, or Scottish-British |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Antrim East | Actual | Predicted | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | |||||||||
Antrim and Newtownabbey | Abbey | 1,567 | Antrim East | DUP | DUP | |||||||||
Antrim and Newtownabbey | Jordanstown | 2,230 | Antrim East | DUP | DUP | |||||||||
Antrim and Newtownabbey | Jordanstown | 324 | Antrim South | DUP | DUP | |||||||||
Antrim and Newtownabbey | Monkstown | 2,409 | Antrim East | DUP | DUP | |||||||||
Antrim and Newtownabbey | Rostulla | 2,672 | Antrim East | DUP | Alliance | |||||||||
Causeway Coast and Glens | Lurigethan | 2,147 | Antrim East | DUP | SF | |||||||||
Mid and East Antrim | Ballycarry and Glynn | 2,730 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Boneybefore | 2,370 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Burleigh Hill | 2,184 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Cairncastle | 2,637 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Carnlough and Glenarm | 2,312 | Antrim East | DUP | SF | |||||||||
Mid and East Antrim | Castle | 2,593 | Antrim East | Alliance | Alliance | |||||||||
Mid and East Antrim | Craigyhill | 2,595 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Curran and Inver | 2,454 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Gardenmore | 2,403 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Glenravel | 2,506 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Glenwhirry | 126 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Glenwhirry | 2,189 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Gortalee | 2,462 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Greenisland | 2,470 | Antrim East | Alliance | Alliance | |||||||||
Mid and East Antrim | Islandmagee | 2,320 | Antrim East | DUP | Alliance | |||||||||
Mid and East Antrim | Kilroot | 3,047 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Kilwaughter | 3,134 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Love Lane | 2,434 | Antrim East | DUP | Alliance | |||||||||
Mid and East Antrim | Slemish | 274 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Slemish | 2,071 | Antrim North | DUP | DUP | |||||||||
Mid and East Antrim | Sunnylands | 2,627 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | The Maidens | 2,439 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Victoria | 2,867 | Antrim East | DUP | DUP | |||||||||
Mid and East Antrim | Whitehead South | 2,528 | Antrim East | Alliance | Alliance | |||||||||
Mid and East Antrim | Woodburn | 2,670 | Antrim East | DUP | DUP | |||||||||
Total | 69,791 | DUP | DUP |
And these are the predicted results for the new seat of Antrim East if there were an immediate general election. Please note that the wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc3977)