Most of the major polls since the last election are listed here:
| Pollster | Sample dates | Sample size | CON% | LAB% | LIB% |
| ELECTION 2010 | 6 May 2010 | 37.0 | 29.7 | 23.6 | |
| Independent on Sunday; Sunday Mirror/ComRes | 12 May 10 - 13 May 10 | 1,010 | 38 | 34 | 21 |
| Sunday Telegraph/ICM | 12 May 10 - 13 May 10 | 792 | 38 | 33 | 21 |
| Sunday Times/YouGov | 13 May 10 - 14 May 10 | 1,489 | 37 | 34 | 21 |
| Sunday Times/YouGov | 20 May 10 - 21 May 10 | 1,477 | 39 | 32 | 21 |
| The Guardian/ICM | 21 May 10 - 23 May 10 | 1,001 | 39 | 32 | 21 |
| The Independent/ComRes | 28 May 10 - 31 May 10 | 1,000 | 37 | 33 | 21 |
| Metro/Harris | 01 Jun 10 - 09 Jun 10 | 1,912 | 36 | 30 | 25 |
| Sunday Times/YouGov | 10 Jun 10 - 11 Jun 10 | 1,482 | 40 | 32 | 18 |
| Independent on Sunday/ComRes | 16 Jun 10 - 17 Jun 10 | 1,004 | 36 | 30 | 23 |
| Sunday Times/YouGov | 17 Jun 10 - 18 Jun 10 | 1,491 | 39 | 34 | 19 |
| The Guardian/ICM | 18 Jun 10 - 20 Jun 10 | 1,000 | 39 | 31 | 21 |
| Reuters/Ipsos-MORI | 18 Jun 10 - 20 Jun 10 | 1,002 | 39 | 31 | 19 |
| The Sun/YouGov | 20 Jun 10 - 21 Jun 10 | 2,042 | 41 | 33 | 18 |
| The Sun/YouGov | 21 Jun 10 - 22 Jun 10 | 2,295 | 41 | 37 | 15 |
| The Sun/YouGov | 22 Jun 10 - 23 Jun 10 | 1,641 | 42 | 34 | 17 |
| Sunday Telegraph/ICM | 23 Jun 10 - 24 Jun 10 | 1,006 | 41 | 35 | 16 |
| Sunday Times/YouGov | 24 Jun 10 - 25 Jun 10 | 2,038 | 43 | 36 | 16 |
| The Independent/ComRes | 25 Jun 10 - 27 Jun 10 | 1,003 | 40 | 31 | 18 |
| The Sun/YouGov | 27 Jun 10 - 28 Jun 10 | 1,503 | 42 | 35 | 16 |
| The Sun/YouGov | 28 Jun 10 - 29 Jun 10 | 1,881 | 42 | 36 | 15 |
| The Sun/YouGov | 29 Jun 10 - 30 Jun 10 | 2,138 | 42 | 36 | 15 |
| Sunday Times/YouGov | 01 Jul 10 - 02 Jul 10 | 2,233 | 41 | 36 | 16 |
| The Sun/YouGov | 04 Jul 10 - 05 Jul 10 | 1,424 | 40 | 36 | 16 |
| The Sun/YouGov | 05 Jul 10 - 06 Jul 10 | 1,972 | 41 | 36 | 15 |
| The Spectator/YouGov | 05 Jul 10 - 06 Jul 10 | 2,214 | 41 | 35 | 16 |
| The Sun/YouGov | 06 Jul 10 - 07 Jul 10 | 2,731 | 40 | 36 | 17 |
| The Sun/YouGov | 07 Jul 10 - 08 Jul 10 | 2,165 | 42 | 35 | 16 |
| Sunday Times/YouGov | 08 Jul 10 - 09 Jul 10 | 2,019 | 42 | 34 | 17 |
| The Sun/YouGov | 11 Jul 10 - 12 Jul 10 | 2,227 | 42 | 35 | 15 |
| The Sun/YouGov | 12 Jul 10 - 13 Jul 10 | 2,173 | 42 | 35 | 15 |
| The Sun/YouGov | 13 Jul 10 - 14 Jul 10 | 2,185 | 43 | 34 | 15 |
| The Sun/YouGov | 14 Jul 10 - 15 Jul 10 | 1,620 | 43 | 34 | 15 |
| Sunday Times/YouGov | 15 Jul 10 - 16 Jul 10 | 2,023 | 40 | 37 | 15 |
| The Sun/YouGov | 18 Jul 10 - 19 Jul 10 | 2,007 | 42 | 35 | 15 |
| The Sun/YouGov | 19 Jul 10 - 20 Jul 10 | 2,143 | 43 | 35 | 14 |
| The Sun/YouGov | 21 Jul 10 - 22 Jul 10 | 2,104 | 43 | 35 | 15 |
| Sunday Times/YouGov | 22 Jul 10 - 23 Jul 10 | 1,891 | 41 | 36 | 14 |
| Reuters/Ipsos-MORI | 23 Jul 10 - 25 Jul 10 | 1,009 | 40 | 38 | 14 |
| The Guardian/ICM | 23 Jul 10 - 25 Jul 10 | 1,009 | 38 | 34 | 19 |
| The Sun/YouGov | 25 Jul 10 - 26 Jul 10 | 2,143 | 42 | 35 | 15 |
| The Sun/YouGov | 26 Jul 10 - 27 Jul 10 | 2,028 | 42 | 37 | 14 |
| The Sun/YouGov | 27 Jul 10 - 28 Jul 10 | 1,900 | 42 | 36 | 14 |
| Sunday Times/YouGov | 29 Jul 10 - 30 Jul 10 | 1,885 | 42 | 38 | 12 |
| The Sun/YouGov | 01 Aug 10 - 02 Aug 10 | 2,216 | 42 | 38 | 12 |
| The Sun/YouGov | 02 Aug 10 - 03 Aug 10 | 2,101 | 41 | 36 | 13 |
| The Sun/YouGov | 03 Aug 10 - 04 Aug 10 | 2,137 | 42 | 36 | 13 |
| The Sun/YouGov | 04 Aug 10 - 05 Aug 10 | 2,072 | 44 | 36 | 13 |
| Sunday Times/YouGov | 05 Aug 10 - 06 Aug 10 | 1,906 | 42 | 36 | 13 |
| The Independent/ComRes | 06 Aug 10 - 08 Aug 10 | 1,004 | 39 | 33 | 16 |
| The Sun/YouGov | 08 Aug 10 - 09 Aug 10 | 2,241 | 40 | 36 | 15 |
| The Sun/YouGov | 09 Aug 10 - 10 Aug 10 | 2,008 | 42 | 38 | 14 |
| The Sun/YouGov | 10 Aug 10 - 11 Aug 10 | 1,940 | 41 | 37 | 15 |
| The Sun/YouGov | 11 Aug 10 - 12 Aug 10 | 2,000 | 42 | 37 | 14 |
| Sunday Times/YouGov | 12 Aug 10 - 13 Aug 10 | 1,865 | 42 | 37 | 13 |
| Daily Mail/Harris | 12 Aug 10 - 13 Aug 10 | 1,057 | 38 | 36 | 16 |
| The Guardian/ICM | 13 Aug 10 - 15 Aug 10 | 1,001 | 37 | 37 | 18 |
| Daily Mirror; GMTV/ComRes | 13 Aug 10 - 15 Aug 10 | 939 | 39 | 33 | 15 |
| The Sun/YouGov | 15 Aug 10 - 16 Aug 10 | 2,125 | 41 | 37 | 15 |
| The Sun/YouGov | 16 Aug 10 - 17 Aug 10 | 2,059 | 42 | 37 | 14 |
| The Sun/YouGov | 17 Aug 10 - 18 Aug 10 | 2,095 | 44 | 36 | 12 |
| The Sun/YouGov | 18 Aug 10 - 19 Aug 10 | 1,970 | 41 | 37 | 14 |
| The Sun/YouGov | 19 Aug 10 - 20 Aug 10 | 1,953 | 41 | 38 | 12 |
| The Sun/YouGov | 22 Aug 10 - 23 Aug 10 | 2,088 | 41 | 39 | 12 |
| The Sun/YouGov | 23 Aug 10 - 24 Aug 10 | 2,011 | 41 | 38 | 13 |
| The Sun/YouGov | 24 Aug 10 - 25 Aug 10 | 2,030 | 42 | 37 | 12 |
| The Sun/YouGov | 25 Aug 10 - 26 Aug 10 | 2,046 | 42 | 37 | 12 |
| AVERAGE | 12 May 10 - 26 Aug 10 | 116,176 | 41.1 | 35.5 | 15.4 |
Recent polls are summarised.