Most of the major polls since the last election are listed here:
| Pollster | Sample dates | Sample size | CON% | LAB% | LIB% |
|---|---|---|---|---|---|
| ELECTION 2010 | 6 May 2010 | 37.0 | 29.7 | 23.6 | |
| Independent on Sunday; Sunday Mirror/ComRes | 12 May 10 - 13 May 10 | 1,010 | 38 | 34 | 21 |
| Sunday Telegraph/ICM | 12 May 10 - 13 May 10 | 792 | 38 | 33 | 21 |
| Sunday Times/YouGov | 13 May 10 - 14 May 10 | 1,489 | 37 | 34 | 21 |
| Sunday Times/YouGov | 20 May 10 - 21 May 10 | 1,477 | 39 | 32 | 21 |
| The Guardian/ICM | 21 May 10 - 23 May 10 | 1,001 | 39 | 32 | 21 |
| The Independent/ComRes | 28 May 10 - 31 May 10 | 1,000 | 37 | 33 | 21 |
| Metro/Harris | 01 Jun 10 - 09 Jun 10 | 1,912 | 36 | 30 | 25 |
| Sunday Times/YouGov | 10 Jun 10 - 11 Jun 10 | 1,482 | 40 | 32 | 18 |
| Independent on Sunday/ComRes | 16 Jun 10 - 17 Jun 10 | 1,004 | 36 | 30 | 23 |
| Sunday Times/YouGov | 17 Jun 10 - 18 Jun 10 | 1,491 | 39 | 34 | 19 |
| The Guardian/ICM | 18 Jun 10 - 20 Jun 10 | 1,000 | 39 | 31 | 21 |
| Reuters/Ipsos-MORI | 18 Jun 10 - 20 Jun 10 | 1,002 | 39 | 31 | 19 |
| The Sun/YouGov | 20 Jun 10 - 21 Jun 10 | 2,042 | 41 | 33 | 18 |
| The Sun/YouGov | 21 Jun 10 - 22 Jun 10 | 2,295 | 41 | 37 | 15 |
| The Sun/YouGov | 22 Jun 10 - 23 Jun 10 | 1,641 | 42 | 34 | 17 |
| Sunday Telegraph/ICM | 23 Jun 10 - 24 Jun 10 | 1,006 | 41 | 35 | 16 |
| Sunday Times/YouGov | 24 Jun 10 - 25 Jun 10 | 2,038 | 43 | 36 | 16 |
| The Independent/ComRes | 25 Jun 10 - 27 Jun 10 | 1,003 | 40 | 31 | 18 |
| The Sun/YouGov | 27 Jun 10 - 28 Jun 10 | 1,503 | 42 | 35 | 16 |
| The Sun/YouGov | 28 Jun 10 - 29 Jun 10 | 1,881 | 42 | 36 | 15 |
| The Sun/YouGov | 29 Jun 10 - 30 Jun 10 | 2,138 | 42 | 36 | 15 |
| Sunday Times/YouGov | 01 Jul 10 - 02 Jul 10 | 2,233 | 41 | 36 | 16 |
| The Sun/YouGov | 04 Jul 10 - 05 Jul 10 | 1,424 | 40 | 36 | 16 |
| The Sun/YouGov | 05 Jul 10 - 06 Jul 10 | 1,972 | 41 | 36 | 15 |
| The Spectator/YouGov | 05 Jul 10 - 06 Jul 10 | 2,214 | 41 | 35 | 16 |
| The Sun/YouGov | 06 Jul 10 - 07 Jul 10 | 2,731 | 40 | 36 | 17 |
| The Sun/YouGov | 07 Jul 10 - 08 Jul 10 | 2,165 | 42 | 35 | 16 |
| Sunday Times/YouGov | 08 Jul 10 - 09 Jul 10 | 2,019 | 42 | 34 | 17 |
| The Sun/YouGov | 11 Jul 10 - 12 Jul 10 | 2,227 | 42 | 35 | 15 |
| The Sun/YouGov | 12 Jul 10 - 13 Jul 10 | 2,173 | 42 | 35 | 15 |
| The Sun/YouGov | 13 Jul 10 - 14 Jul 10 | 2,185 | 43 | 34 | 15 |
| The Sun/YouGov | 14 Jul 10 - 15 Jul 10 | 1,620 | 43 | 34 | 15 |
| Sunday Times/YouGov | 15 Jul 10 - 16 Jul 10 | 2,023 | 40 | 37 | 15 |
| The Sun/YouGov | 18 Jul 10 - 19 Jul 10 | 2,007 | 42 | 35 | 15 |
| The Sun/YouGov | 19 Jul 10 - 20 Jul 10 | 2,143 | 43 | 35 | 14 |
| The Sun/YouGov | 21 Jul 10 - 22 Jul 10 | 2,104 | 43 | 35 | 15 |
| Sunday Times/YouGov | 22 Jul 10 - 23 Jul 10 | 1,891 | 41 | 36 | 14 |
| Reuters/Ipsos-MORI | 23 Jul 10 - 25 Jul 10 | 1,009 | 40 | 38 | 14 |
| The Guardian/ICM | 23 Jul 10 - 25 Jul 10 | 1,009 | 38 | 34 | 19 |
| The Sun/YouGov | 25 Jul 10 - 26 Jul 10 | 2,143 | 42 | 35 | 15 |
| The Sun/YouGov | 26 Jul 10 - 27 Jul 10 | 2,028 | 42 | 37 | 14 |
| The Sun/YouGov | 27 Jul 10 - 28 Jul 10 | 1,900 | 42 | 36 | 14 |
| Sunday Times/YouGov | 29 Jul 10 - 30 Jul 10 | 1,885 | 42 | 38 | 12 |
| The Sun/YouGov | 01 Aug 10 - 02 Aug 10 | 2,216 | 42 | 38 | 12 |
| The Sun/YouGov | 02 Aug 10 - 03 Aug 10 | 2,101 | 41 | 36 | 13 |
| The Sun/YouGov | 03 Aug 10 - 04 Aug 10 | 2,137 | 42 | 36 | 13 |
| The Sun/YouGov | 04 Aug 10 - 05 Aug 10 | 2,072 | 44 | 36 | 13 |
| Sunday Times/YouGov | 05 Aug 10 - 06 Aug 10 | 1,906 | 42 | 36 | 13 |
| The Independent/ComRes | 06 Aug 10 - 08 Aug 10 | 1,004 | 39 | 33 | 16 |
| The Sun/YouGov | 08 Aug 10 - 09 Aug 10 | 2,241 | 40 | 36 | 15 |
| The Sun/YouGov | 09 Aug 10 - 10 Aug 10 | 2,008 | 42 | 38 | 14 |
| The Sun/YouGov | 10 Aug 10 - 11 Aug 10 | 1,940 | 41 | 37 | 15 |
| The Sun/YouGov | 11 Aug 10 - 12 Aug 10 | 2,000 | 42 | 37 | 14 |
| Sunday Times/YouGov | 12 Aug 10 - 13 Aug 10 | 1,865 | 42 | 37 | 13 |
| Daily Mail/Harris | 12 Aug 10 - 13 Aug 10 | 1,057 | 38 | 36 | 16 |
| The Guardian/ICM | 13 Aug 10 - 15 Aug 10 | 1,001 | 37 | 37 | 18 |
| Daily Mirror; GMTV/ComRes | 13 Aug 10 - 15 Aug 10 | 939 | 39 | 33 | 15 |
| The Sun/YouGov | 15 Aug 10 - 16 Aug 10 | 2,125 | 41 | 37 | 15 |
| The Sun/YouGov | 16 Aug 10 - 17 Aug 10 | 2,059 | 42 | 37 | 14 |
| The Sun/YouGov | 17 Aug 10 - 18 Aug 10 | 2,095 | 44 | 36 | 12 |
| The Sun/YouGov | 18 Aug 10 - 19 Aug 10 | 1,970 | 41 | 37 | 14 |
| The Sun/YouGov | 19 Aug 10 - 20 Aug 10 | 1,953 | 41 | 38 | 12 |
| The Sun/YouGov | 22 Aug 10 - 23 Aug 10 | 2,088 | 41 | 39 | 12 |
| The Sun/YouGov | 23 Aug 10 - 24 Aug 10 | 2,011 | 41 | 38 | 13 |
| The Sun/YouGov | 24 Aug 10 - 25 Aug 10 | 2,030 | 42 | 37 | 12 |
| The Sun/YouGov | 25 Aug 10 - 26 Aug 10 | 2,046 | 42 | 37 | 12 |
| Sunday Times/YouGov | 26 Aug 10 - 27 Aug 10 | 1,872 | 41 | 37 | 13 |
| The Sun/YouGov | 30 Aug 10 - 31 Aug 10 | 1,548 | 43 | 38 | 11 |
| The Sun/YouGov | 31 Aug 10 - 01 Sep 10 | 1,923 | 43 | 37 | 12 |
| The Sun/YouGov | 01 Sep 10 - 02 Sep 10 | 1,942 | 42 | 37 | 12 |
| Sunday Times/YouGov | 02 Sep 10 - 03 Sep 10 | 1,849 | 42 | 37 | 12 |
| The Independent/ComRes | 03 Sep 10 - 05 Sep 10 | 1,000 | 38 | 34 | 18 |
| The Sun/YouGov | 05 Sep 10 - 06 Sep 10 | 2,089 | 42 | 37 | 13 |
| The Sun/YouGov | 06 Sep 10 - 07 Sep 10 | 2,089 | 42 | 38 | 13 |
| The Sun/YouGov | 07 Sep 10 - 08 Sep 10 | 1,967 | 43 | 38 | 12 |
| The Sun/YouGov | 08 Sep 10 - 09 Sep 10 | 1,948 | 42 | 37 | 14 |
| Sunday Times/YouGov | 09 Sep 10 - 10 Sep 10 | 1,858 | 42 | 38 | 14 |
| The Times/Populus | 10 Sep 10 - 12 Sep 10 | 1,508 | 39 | 37 | 14 |
| Reuters/Ipsos-MORI | 10 Sep 10 - 12 Sep 10 | 1,004 | 37 | 37 | 15 |
| The Sun/YouGov | 12 Sep 10 - 13 Sep 10 | 2,108 | 41 | 38 | 12 |
| The Sun/YouGov | 13 Sep 10 - 14 Sep 10 | 1,913 | 40 | 39 | 12 |
| The Sun/YouGov | 14 Sep 10 - 15 Sep 10 | 1,971 | 42 | 39 | 12 |
| The Sun/YouGov | 15 Sep 10 - 16 Sep 10 | 1,996 | 41 | 38 | 12 |
| Independent on Sunday; Sunday Mirror/ComRes | 14 Sep 10 - 16 Sep 10 | 2,028 | 37 | 35 | 15 |
| Sunday Times/YouGov | 16 Sep 10 - 17 Sep 10 | 1,984 | 41 | 39 | 13 |
| The Sun/YouGov | 19 Sep 10 - 20 Sep 10 | 2,156 | 42 | 38 | 11 |
| The Sun/YouGov | 20 Sep 10 - 21 Sep 10 | 1,963 | 39 | 39 | 13 |
| The Sun/YouGov | 21 Sep 10 - 22 Sep 10 | 1,649 | 43 | 36 | 14 |
| The Sun/YouGov | 22 Sep 10 - 23 Sep 10 | 2,013 | 41 | 37 | 13 |
| Sunday Times/YouGov | 23 Sep 10 - 24 Sep 10 | 1,905 | 39 | 38 | 15 |
| The Sun/YouGov | 26 Sep 10 - 27 Sep 10 | 1,948 | 39 | 40 | 12 |
| The Sun/YouGov | 27 Sep 10 - 28 Sep 10 | 1,896 | 41 | 40 | 12 |
| The Guardian/ICM | 28 Sep 10 - 29 Sep 10 | 1,005 | 35 | 37 | 18 |
| The Sun/YouGov | 28 Sep 10 - 29 Sep 10 | 1,916 | 41 | 39 | 12 |
| The Sun/YouGov | 29 Sep 10 - 30 Sep 10 | 3,127 | 41 | 39 | 12 |
| The Independent/ComRes | 29 Sep 10 - 01 Oct 10 | 2,035 | 39 | 36 | 15 |
| Sunday Times/YouGov | 30 Sep 10 - 01 Oct 10 | 1,796 | 39 | 41 | 11 |
| Sunday Express/Angus Reid | 30 Sep 10 - 01 Oct 10 | 2,004 | 35 | 38 | 16 |
| The Sun/YouGov | 03 Oct 10 - 04 Oct 10 | 2,108 | 41 | 39 | 12 |
| The Sun/YouGov | 04 Oct 10 - 05 Oct 10 | 2,057 | 43 | 39 | 11 |
| The Sun/YouGov | 05 Oct 10 - 06 Oct 10 | 1,955 | 42 | 40 | 11 |
| Sunday Telegraph/ICM | 06 Oct 10 - 07 Oct 10 | 1,002 | 38 | 34 | 18 |
| The Sun/YouGov | 06 Oct 10 - 07 Oct 10 | 1,903 | 42 | 38 | 12 |
| Sunday Times/YouGov | 07 Oct 10 - 08 Oct 10 | 1,890 | 42 | 38 | 12 |
| The Sun/YouGov | 10 Oct 10 - 11 Oct 10 | 2,090 | 42 | 38 | 12 |
| The Sun/YouGov | 11 Oct 10 - 12 Oct 10 | 2,047 | 43 | 36 | 12 |
| The Sun/YouGov | 12 Oct 10 - 13 Oct 10 | 1,959 | 41 | 40 | 11 |
| The Sun/YouGov | 13 Oct 10 - 14 Oct 10 | 1,838 | 42 | 38 | 12 |
| Independent on Sunday; Sunday Mirror/ComRes | 13 Oct 10 - 15 Oct 10 | 2,009 | 40 | 34 | 14 |
| Sunday Times/YouGov | 14 Oct 10 - 15 Oct 10 | 1,898 | 41 | 39 | 11 |
| Reuters/Ipsos-MORI | 15 Oct 10 - 17 Oct 10 | 1,009 | 39 | 36 | 14 |
| The Sun/YouGov | 17 Oct 10 - 18 Oct 10 | 1,991 | 41 | 39 | 12 |
| The Sun/YouGov | 18 Oct 10 - 19 Oct 10 | 2,099 | 42 | 39 | 11 |
| The Sun/YouGov | 19 Oct 10 - 20 Oct 10 | 1,936 | 41 | 39 | 11 |
| The Sun/YouGov | 20 Oct 10 - 21 Oct 10 | 1,874 | 41 | 40 | 10 |
| News of the World/ICM | 21 Oct 10 - 22 Oct 10 | 1,025 | 40 | 36 | 16 |
| Sunday Times/YouGov | 21 Oct 10 - 22 Oct 10 | 1,845 | 41 | 40 | 10 |
| The Guardian/ICM | 22 Oct 10 - 24 Oct 10 | 1,002 | 39 | 36 | 16 |
| The Times/Populus | 22 Oct 10 - 24 Oct 10 | 1,000 | 37 | 38 | 15 |
| The Sun/YouGov | 24 Oct 10 - 25 Oct 10 | 1,967 | 40 | 40 | 11 |
| The Sun/YouGov | 25 Oct 10 - 26 Oct 10 | 2,651 | 40 | 38 | 12 |
| The Sun/YouGov | 27 Oct 10 - 28 Oct 10 | 1,986 | 41 | 39 | 11 |
| Sunday Times/YouGov | 28 Oct 10 - 29 Oct 10 | 2,058 | 42 | 37 | 13 |
| Angus Reid | 27 Oct 10 - 28 Oct 10 | 2,015 | 35 | 37 | 15 |
| The Independent/ComRes | 29 Oct 10 - 30 Oct 10 | 1,000 | 35 | 37 | 16 |
| The Sun/YouGov | 31 Oct 10 - 01 Nov 10 | 2,132 | 41 | 39 | 11 |
| The Sun/YouGov | 01 Nov 10 - 02 Nov 10 | 2,006 | 41 | 40 | 11 |
| The Sun/YouGov | 02 Nov 10 - 03 Nov 10 | 2,036 | 40 | 40 | 9 |
| The Sun/YouGov | 03 Nov 10 - 04 Nov 10 | 1,980 | 40 | 39 | 11 |
| Sunday Times/YouGov | 04 Nov 10 - 05 Nov 10 | 1,954 | 40 | 39 | 12 |
| The Sun/YouGov | 07 Nov 10 - 08 Nov 10 | 2,109 | 42 | 39 | 11 |
| The Sun/YouGov | 08 Nov 10 - 09 Nov 10 | 1,936 | 40 | 39 | 13 |
| The Sun/YouGov | 09 Nov 10 - 10 Nov 10 | 1,933 | 42 | 37 | 11 |
| The Sun/YouGov | 10 Nov 10 - 11 Nov 10 | 2,013 | 40 | 40 | 10 |
| Sunday Times/YouGov | 11 Nov 10 - 12 Nov 10 | 1,930 | 39 | 41 | 10 |
| The Sun/YouGov | 14 Nov 10 - 15 Nov 10 | 2,050 | 40 | 42 | 10 |
| The Sun/YouGov | 15 Nov 10 - 16 Nov 10 | 2,050 | 37 | 42 | 10 |
| The Sun/YouGov | 16 Nov 10 - 17 Nov 10 | 2,082 | 40 | 40 | 11 |
| The Sun/YouGov | 17 Nov 10 - 18 Nov 10 | 2,007 | 40 | 40 | 11 |
| Sunday Times/YouGov | 18 Nov 10 - 19 Nov 10 | 1,967 | 40 | 38 | 11 |
| Independent on Sunday; Sunday Mirror/ComRes | 17 Nov 10 - 19 Nov 10 | 2,015 | 37 | 38 | 13 |
| The Guardian/ICM | 19 Nov 10 - 21 Nov 10 | 1,000 | 36 | 38 | 14 |
| The Sun/YouGov | 21 Nov 10 - 22 Nov 10 | 2,080 | 41 | 38 | 11 |
| The Sun/YouGov | 22 Nov 10 - 23 Nov 10 | 1,968 | 42 | 40 | 10 |
| The Sun/YouGov | 23 Nov 10 - 24 Nov 10 | 2,053 | 40 | 40 | 9 |
| The Sun/YouGov | 24 Nov 10 - 25 Nov 10 | 2,024 | 42 | 39 | 10 |
| Sunday Times/YouGov | 25 Nov 10 - 26 Nov 10 | 1,711 | 40 | 40 | 9 |
| The Independent/ComRes | 26 Nov 10 - 29 Nov 10 | 1,006 | 36 | 40 | 12 |
| The Sun/YouGov | 28 Nov 10 - 29 Nov 10 | 2,114 | 40 | 40 | 10 |
| PoliticalBetting/Angus Reid | 29 Nov 10 - 30 Nov 10 | 2,004 | 35 | 40 | 13 |
| The Sun/YouGov | 29 Nov 10 - 30 Nov 10 | 1,975 | 40 | 40 | 10 |
| The Sun/YouGov | 30 Nov 10 - 01 Dec 10 | 2,080 | 41 | 38 | 11 |
| The Sun/YouGov | 01 Dec 10 - 02 Dec 10 | 1,934 | 40 | 40 | 11 |
| Sunday Times/YouGov | 02 Dec 10 - 03 Dec 10 | 1,916 | 41 | 39 | 10 |
| The Sun/YouGov | 05 Dec 10 - 06 Dec 10 | 1,991 | 42 | 39 | 10 |
| The Sun/YouGov | 06 Dec 10 - 07 Dec 10 | 2,109 | 42 | 39 | 9 |
| The Sun/YouGov | 07 Dec 10 - 08 Dec 10 | 1,966 | 41 | 41 | 8 |
| The Sun/YouGov | 08 Dec 10 - 09 Dec 10 | 1,982 | 41 | 39 | 11 |
| Angus Reid | 07 Dec 10 - 09 Dec 10 | 2,011 | 35 | 41 | 9 |
| Sunday Times/YouGov | 09 Dec 10 - 10 Dec 10 | 1,937 | 40 | 42 | 9 |
| Reuters/Ipsos-MORI | 10 Dec 10 - 12 Dec 10 | 1,004 | 38 | 39 | 11 |
| The Sun/YouGov | 12 Dec 10 - 13 Dec 10 | 2,092 | 41 | 42 | 9 |
| The Sun/YouGov | 13 Dec 10 - 14 Dec 10 | 1,810 | 39 | 42 | 9 |
| The Sun/YouGov | 14 Dec 10 - 15 Dec 10 | 2,022 | 42 | 40 | 8 |
| The Sun/YouGov | 15 Dec 10 - 16 Dec 10 | 1,922 | 41 | 41 | 9 |
| Independent on Sunday; Sunday Mirror/ComRes | 15 Dec 10 - 16 Dec 10 | 2,017 | 37 | 39 | 11 |
| Sunday Times/YouGov | 16 Dec 10 - 17 Dec 10 | 1,966 | 39 | 42 | 9 |
| The Guardian/ICM | 16 Dec 10 - 19 Dec 10 | 1,003 | 37 | 39 | 13 |
| The Sun/YouGov | 19 Dec 10 - 20 Dec 10 | 2,039 | 40 | 43 | 8 |
| The Sun/YouGov | 20 Dec 10 - 21 Dec 10 | 2,032 | 40 | 42 | 9 |
| The Sun/YouGov | 21 Dec 10 - 22 Dec 10 | 1,695 | 41 | 42 | 8 |
| The Sun/YouGov | 22 Dec 10 - 23 Dec 10 | 1,635 | 39 | 41 | 9 |
| The Sun/YouGov | 03 Jan 11 - 04 Jan 11 | 1,876 | 40 | 42 | 8 |
| The Sun/YouGov | 05 Jan 11 - 06 Jan 11 | 1,862 | 39 | 43 | 7 |
| Angus Reid | 06 Jan 11 - 07 Jan 11 | 2,010 | 35 | 40 | 12 |
| Sunday Times/YouGov | 06 Jan 11 - 07 Jan 11 | 1,797 | 38 | 41 | 10 |
| The Independent/ComRes | 07 Jan 11 - 09 Jan 11 | 1,000 | 34 | 42 | 12 |
| The Sun/YouGov | 08 Jan 11 - 10 Jan 11 | 2,283 | 40 | 43 | 8 |
| The Sun/YouGov | 10 Jan 11 - 11 Jan 11 | 1,857 | 40 | 41 | 7 |
| The Sun/YouGov | 11 Jan 11 - 12 Jan 11 | 1,812 | 36 | 43 | 9 |
| The Sun/YouGov | 12 Jan 11 - 13 Jan 11 | 1,884 | 41 | 41 | 8 |
| Independent on Sunday; Sunday Mirror/ComRes | 12 Jan 11 - 13 Jan 11 | 2,006 | 36 | 40 | 10 |
| Sunday Times/YouGov | 13 Jan 11 - 14 Jan 11 | 1,865 | 37 | 43 | 9 |
| The Sun/YouGov | 16 Jan 11 - 17 Jan 11 | 1,977 | 37 | 42 | 9 |
| The Sun/YouGov | 17 Jan 11 - 18 Jan 11 | 1,884 | 39 | 44 | 8 |
| The Sun/YouGov | 18 Jan 11 - 19 Jan 11 | 1,993 | 37 | 42 | 9 |
| The Sun/YouGov | 19 Jan 11 - 20 Jan 11 | 1,860 | 36 | 43 | 10 |
| Sunday Times/YouGov | 20 Jan 11 - 21 Jan 11 | 1,699 | 39 | 43 | 9 |
| The Guardian/ICM | 21 Jan 11 - 23 Jan 11 | 1,000 | 35 | 39 | 15 |
| Reuters/Ipsos-MORI | 21 Jan 11 - 24 Jan 11 | 1,162 | 33 | 43 | 13 |
| The Sun/YouGov | 23 Jan 11 - 24 Jan 11 | 2,003 | 37 | 42 | 11 |
| Angus Reid | 25 Jan 11 - 26 Jan 11 | 2,010 | 33 | 41 | 12 |
| The Sun/YouGov | 24 Jan 11 - 25 Jan 11 | 1,816 | 37 | 43 | 10 |
| The Sun/YouGov | 25 Jan 11 - 26 Jan 11 | 2,139 | 39 | 41 | 10 |
| The Sun/YouGov | 26 Jan 11 - 27 Jan 11 | 1,835 | 38 | 44 | 8 |
| Sunday Times/YouGov | 27 Jan 11 - 28 Jan 11 | 2,234 | 39 | 43 | 8 |
| The Independent/ComRes | 28 Feb 11 - 30 Jan 11 | 1,002 | 34 | 43 | 10 |
| The Sun/YouGov | 30 Jan 11 - 31 Jan 11 | 2,032 | 40 | 42 | 8 |
| The Sun/YouGov | 31 Jan 11 - 01 Feb 11 | 1,922 | 39 | 44 | 8 |
| The Sun/YouGov | 01 Feb 11 - 02 Feb 11 | 2,409 | 36 | 44 | 9 |
| The Sun/YouGov | 02 Feb 11 - 03 Feb 11 | 2,051 | 37 | 44 | 9 |
| Sunday Times/YouGov | 03 Feb 11 - 04 Feb 11 | 2,283 | 36 | 42 | 10 |
| The Times/Populus | 04 Feb 11 - 06 Feb 11 | 1,510 | 36 | 39 | 11 |
| The Sun/YouGov | 06 Feb 11 - 07 Feb 11 | 2,278 | 37 | 43 | 9 |
| The Sun/YouGov | 07 Feb 11 - 08 Feb 11 | 2,483 | 35 | 43 | 10 |
| The Sun/YouGov | 08 Feb 11 - 09 Feb 11 | 2,339 | 36 | 43 | 10 |
| The Sun/YouGov | 09 Feb 11 - 10 Feb 11 | 2,474 | 35 | 44 | 10 |
| Angus Reid | 08 Feb 11 - 10 Feb 11 | 2,019 | 34 | 40 | 11 |
| Independent on Sunday; Sunday Mirror/ComRes | 09 Feb 11 - 10 Feb 11 | 2,009 | 36 | 42 | 11 |
| Sunday Times/YouGov | 10 Feb 11 - 11 Feb 11 | 2,419 | 35 | 45 | 9 |
| The Sun/YouGov | 13 Feb 11 - 14 Feb 11 | 2,736 | 36 | 44 | 10 |
| The Sun/YouGov | 14 Feb 11 - 15 Feb 11 | 2,502 | 37 | 44 | 10 |
| Angus Reid | 15 Feb 11 - 16 Feb 11 | 2,010 | 33 | 41 | 10 |
| The Sun/YouGov | 16 Feb 11 - 17 Feb 11 | 2,643 | 36 | 42 | 10 |
| Sunday Times/YouGov | 17 Feb 11 - 18 Feb 11 | 2,464 | 37 | 41 | 10 |
| Reuters/Ipsos-MORI | 18 Feb 11 - 20 Feb 11 | 1,002 | 33 | 43 | 13 |
| The Sun/YouGov | 20 Feb 11 - 21 Feb 11 | 2,630 | 36 | 42 | 11 |
| The Sun/YouGov | 21 Feb 11 - 22 Feb 11 | 2,372 | 37 | 43 | 9 |
| The Sun/YouGov | 22 Feb 11 - 23 Feb 11 | 2,487 | 36 | 44 | 11 |
| Guardian/ICM | 21 Feb 11 - 23 Feb 11 | 1,000 | 35 | 38 | 18 |
| Sunday Times/YouGov | 24 Feb 11 - 25 Feb 11 | 2,325 | 36 | 44 | 10 |
| The Independent/ComRes | 25 Feb 11 - 27 Feb 11 | 1,007 | 35 | 39 | 12 |
| The Sun/YouGov | 27 Feb 11 - 28 Feb 11 | 2,549 | 36 | 43 | 10 |
| The Sun/YouGov | 28 Feb 11 - 01 Mar 11 | 2,126 | 34 | 43 | 11 |
| The Sun/YouGov | 01 Mar 11 - 02 Mar 11 | 2,458 | 36 | 41 | 11 |
| Sunday Times/YouGov | 03 Mar 11 - 04 Mar 11 | 2,413 | 35 | 43 | 10 |
| The Times/Populus | 04 Mar 11 - 06 Mar 11 | 1,511 | 35 | 41 | 11 |
| The Sun/YouGov | 06 Mar 11 - 07 Mar 11 | 1,614 | 36 | 42 | 9 |
| The Sun/YouGov | 07 Mar 11 - 08 Mar 11 | 2,346 | 36 | 44 | 10 |
| The Sun/YouGov | 08 Mar 11 - 09 Mar 11 | 2,436 | 36 | 42 | 9 |
| The Sun/YouGov | 09 Mar 11 - 10 Mar 11 | 2,195 | 34 | 45 | 9 |
| Independent on Sunday; Sunday Mirror/ComRes | 09 Mar 11 - 10 Mar 11 | 2,004 | 37 | 40 | 11 |
| Sunday Times/YouGov | 10 Mar 11 - 11 Mar 11 | 2,067 | 33 | 44 | 10 |
| Reuters/Ipsos-MORI | 11 Mar 11 - 13 Mar 11 | 1,000 | 37 | 41 | 10 |
| The Sun/YouGov | 13 Mar 11 - 14 Mar 11 | 2,634 | 35 | 44 | 9 |
| The Sun/YouGov | 14 Mar 11 - 15 Mar 11 | 2,595 | 35 | 45 | 9 |
| The Sun/YouGov | 15 Mar 11 - 16 Mar 11 | 2,666 | 35 | 43 | 10 |
| The Sun/YouGov | 16 Mar 11 - 17 Mar 11 | 2,295 | 35 | 43 | 10 |
| Sunday Times/YouGov | 17 Mar 11 - 18 Mar 11 | 2,682 | 37 | 43 | 9 |
| Angus Reid | 18 Mar 11 - 21 Mar 11 | 2,023 | 32 | 41 | 10 |
| The Sun/YouGov | 20 Mar 11 - 21 Mar 11 | 2,745 | 36 | 43 | 9 |
| The Sun/YouGov | 21 Mar 11 - 22 Mar 11 | 2,026 | 35 | 42 | 9 |
| The Sun/YouGov | 22 Mar 11 - 23 Mar 11 | 2,485 | 36 | 42 | 10 |
| The Sun/YouGov | 23 Mar 11 - 24 Mar 11 | 2,456 | 37 | 41 | 11 |
| The Guardian/ICM | 23 Mar 11 - 24 Mar 11 | 1,014 | 37 | 36 | 16 |
| The Independent/ComRes | 25 Mar 11 - 27 Mar 11 | 1,000 | 35 | 41 | 13 |
| Sunday Times/YouGov | 24 Mar 11 - 25 Mar 11 | 2,214 | 38 | 41 | 11 |
| The Sun/YouGov | 27 Mar 11 - 28 Mar 11 | 2,391 | 36 | 44 | 9 |
| The Sun/YouGov | 28 Mar 11 - 29 Mar 11 | 2,198 | 36 | 42 | 10 |
| The Sun/YouGov | 29 Mar 11 - 30 Mar 11 | 2,202 | 35 | 45 | 9 |
| The Sun/YouGov | 30 Apr 11 - 31 Mar 11 | 2,175 | 35 | 42 | 10 |
| Sunday Times/YouGov | 31 Mar 11 - 01 Apr 11 | 2,226 | 36 | 42 | 11 |
| The Sun/YouGov | 03 Apr 11 - 04 Apr 11 | 2,484 | 37 | 42 | 9 |
| The Sun/YouGov | 04 Apr 11 - 05 Apr 11 | 2,530 | 37 | 42 | 9 |
| The Sun/YouGov | 05 Apr 11 - 06 Apr 11 | 2,034 | 36 | 42 | 10 |
| The Sun/YouGov | 06 Apr 11 - 07 Apr 11 | 2,199 | 35 | 44 | 10 |
| Sunday Times/YouGov | 07 Apr 11 - 08 Apr 11 | 2,206 | 36 | 43 | 9 |
| Angus Reid | 08 Apr 11 - 11 Apr 11 | 2,023 | 31 | 42 | 11 |
| The Times/Populus | 08 Apr 11 - 10 Apr 11 | 1,509 | 36 | 40 | 11 |
| The Sun/YouGov | 10 Apr 11 - 11 Apr 11 | 2,649 | 36 | 42 | 10 |
| The Sun/YouGov | 11 Apr 11 - 12 Apr 11 | 2,258 | 37 | 42 | 9 |
| The Sun/YouGov | 12 Apr 11 - 13 Apr 11 | 2,813 | 35 | 44 | 10 |
| The Sun/YouGov | 13 Apr 11 - 14 Apr 11 | 2,555 | 36 | 42 | 10 |
| Sunday Times/YouGov | 14 Apr 11 - 15 Apr 11 | 2,735 | 37 | 41 | 9 |
| Independent on Sunday; Sunday Mirror/ComRes | 13 Apr 11 - 15 Apr 11 | 2,003 | 35 | 39 | 10 |
| The Guardian/ICM | 15 Apr 11 - 17 Apr 11 | 1,003 | 35 | 37 | 15 |
| Reuters/Ipsos-MORI | 15 Apr 11 - 17 Apr 11 | 1,000 | 40 | 40 | 9 |
| The Sun/YouGov | 17 Apr 11 - 18 Apr 11 | 3,637 | 36 | 42 | 9 |
| The Sun/YouGov | 18 Apr 11 - 19 Apr 11 | 2,431 | 36 | 43 | 9 |
| The Sun/YouGov | 19 Apr 11 - 20 Apr 11 | 2,346 | 36 | 43 | 9 |
| The Sun/YouGov | 20 Apr 11 - 21 Apr 11 | 2,629 | 36 | 42 | 10 |
| The Sun/YouGov | 25 Apr 11 - 26 Apr 11 | 2,617 | 36 | 41 | 10 |
| The Sun/YouGov | 26 Apr 11 - 27 Apr 11 | 2,666 | 36 | 42 | 10 |
