| Pollster | Sample dates | Sample size | CON% | LAB% | LIB% |
| ELECTION 2005 | 5 May 2005 | 33.2 | 36.2 | 22.6 | |
| Election 2005 | 5 May 05 - 5 May 05 | 1,000 | 33 | 36 | 23 |
| FT/MORI | 19 May 05 - 23 May 05 | 1,274 | 30 | 37 | 26 |
| Daily Telegraph/YouGov | 24 May 05 - 26 May 05 | 1,000 | 31 | 38 | 23 |
| The Guardian/ICM | 17 Jun 05 - 19 Jun 05 | 1,005 | 31 | 38 | 23 |
| MORI Monitor | 16 Jun 05 - 20 Jun 05 | 2,021 | 29 | 42 | 21 |
| Daily Telegraph/YouGov | 28 Jun 05 - 30 Jun 05 | 3,717 | 33 | 38 | 20 |
| The Guardian/ICM | 15 Jul 05 - 17 Jul 05 | 1,005 | 31 | 39 | 23 |
| The Observer/MORI | 14 Jul 05 - 18 Jul 05 | 2,044 | 28 | 41 | 25 |
| The Times/Populus | 22 Jul 05 - 24 Jul 05 | 1,506 | 28 | 40 | 22 |
| Daily Telegraph/YouGov | 26 Jul 05 - 28 Jul 05 | 2,000 | 31 | 40 | 21 |
| The Guardian/ICM | 12 Aug 05 - 14 Aug 05 | 1,006 | 31 | 38 | 22 |
| MORI Monitor | 11 Aug 05 - 15 Aug 05 | 2,047 | 31 | 39 | 24 |
| Daily Telegraph/YouGov | 19 Aug 05 - 24 Aug 05 | 2,432 | 33 | 40 | 20 |
| The Times/Populus | 2 Sep 05 - 4 Sep 05 | 1,506 | 35 | 37 | 20 |
| Sunday Times/YouGov | 8 Sep 05 - 9 Sep 05 | 1,856 | 32 | 37 | 21 |
| The Guardian/ICM | 16 Sep 05 - 17 Sep 05 | 1,013 | 31 | 40 | 21 |
| MORI Monitor | 22 Sep 05 - 26 Sep 05 | 1,930 | 29 | 39 | 25 |
| Daily Telegraph/YouGov | 27 Sep 05 - 29 Sep 05 | 2,183 | 32 | 40 | 20 |
| News of the World/ICM | 5 Oct 05 - 6 Oct 05 | 1,015 | 33 | 38 | 22 |
| The Times/Populus | 7 Oct 05 - 9 Oct 05 | 1,509 | 30 | 40 | 21 |
| The Guardian/ICM | 19 Oct 05 - 20 Oct 05 | 1,007 | 33 | 36 | 22 |
| The Observer/MORI | 20 Oct 05 - 25 Oct 05 | 1,904 | 34 | 40 | 21 |
| Daily Telegraph/YouGov | 25 Oct 05 - 27 Oct 05 | 1,947 | 32 | 40 | 19 |
| The Times/Populus | 4 Nov 05 - 6 Nov 05 | 1,512 | 32 | 40 | 19 |
| The Guardian/ICM | 18 Nov 05 - 20 Nov 05 | 1,013 | 33 | 38 | 19 |
| The Observer/MORI | 17 Nov 05 - 22 Nov 05 | 1,904 | 32 | 42 | 19 |
| Daily Telegraph/YouGov | 22 Nov 05 - 24 Nov 05 | 2,616 | 35 | 37 | 20 |
| Sky News/YouGov | 05 Dec 05 - 6 Dec 05 | 1,612 | 36 | 36 | 18 |
| Sunday Times/YouGov | 6 Dec 05 - 8 Dec 05 | 2,089 | 37 | 36 | 18 |
| Sunday Telegraph/ICM | 7 Dec 05 - 8 Dec 05 | 1,003 | 37 | 35 | 21 |
| The Times/Populus | 9 Dec 05 - 11 Dec 05 | 1,521 | 35 | 38 | 19 |
| The Observer/MORI | 9 Dec 05 - 12 Dec 05 | 1,000 | 40 | 31 | 21 |
| Daily Telegraph/YouGov | 13 Dec 06 - 15 Dec 05 | 2,071 | 38 | 36 | 18 |
| The Guardian/ICM | 15 Dec 05 - 18 Dec 05 | 1,004 | 37 | 36 | 21 |
| The Times/Populus | 6 Jan 06 - 8 Jan 06 | 1,509 | 36 | 39 | 16 |
| News of the World/ICM | 11 Jan 06 - 12 Jan 06 | 1,015 | 39 | 35 | 20 |
| The Sun/MORI | 12 Jan 06 - 17 Jan 06 | 1,001 | 39 | 39 | 15 |
| The Guardian/ICM | 20 Jan 06 - 22 Jan 06 | 1,009 | 37 | 36 | 19 |
| Financial Times/MORI | 19 Jan 06 - 23 Jan 06 | 2,078 | 40 | 38 | 17 |
| Daily Telegraph/YouGov | 24 Jan 06 - 26 Jan 06 | 2,096 | 39 | 40 | 13 |
| The Times/Populus | 3 Feb 06 - 5 Feb 06 | 1,508 | 37 | 36 | 18 |
| Sunday Times/YouGov | 9 Feb 06 - 10 Feb 06 | 1,617 | 37 | 39 | 15 |
| The Guardian/ICM | 17 Feb 06 - 19 Feb 06 | 1,002 | 37 | 34 | 21 |
| The Sun/MORI | 16 Feb 06 - 20 Feb 06 | 1,958 | 35 | 38 | 20 |
| Daily Telegraph/YouGov | 21 Feb 06 - 22 Feb 06 | 2,019 | 38 | 36 | 18 |
| The Times/Populus | 3 Mar 06 - 5 Mar 06 | 1,509 | 35 | 35 | 20 |
| The Guardian/ICM | 10 Mar 06 - 12 Mar 06 | 1,006 | 34 | 37 | 21 |
| Sunday Times/YouGov | 16 Mar 06 - 17 Mar 06 | 1,811 | 38 | 35 | 19 |
| Sunday Telegraph/ICM | 16 Mar 06 - 18 Mar 06 | 1,002 | 33 | 37 | 21 |
| MORI Monitor | 16 Mar 06 - 21 Mar 06 | 1,928 | 34 | 39 | 19 |
| Daily Telegraph/YouGov | 27 Mar 06 - 29 Mar 06 | 1,873 | 36 | 36 | 18 |
| The Times/Populus | 31 Mar 06 - 2 Apr 06 | 1,503 | 34 | 36 | 21 |
| Channel 4/ICM | 5 Apr 06 - 6 Apr 06 | 1,009 | 35 | 35 | 21 |
| Daily Telegraph/YouGov | 18 Apr 06 - 20 Apr 06 | 2,075 | 33 | 35 | 17 |
| The Sun/MORI | 20 Apr 06 - 22 Apr 06 | 1,006 | 30 | 30 | 25 |
| The Guardian/ICM | 21 Apr 06 - 23 Apr 06 | 1,006 | 34 | 32 | 24 |
| Sunday Times/YouGov | 27 Apr 06 - 28 Apr 06 | 1,930 | 35 | 32 | 18 |
| MORI Monitor | 27 Apr 06 - 2 May 06 | 2,107 | 36 | 32 | 21 |
| The Times/Populus | 5 May 06 - 7 May 06 | 1,509 | 38 | 30 | 20 |
| Daily Telegraph/YouGov | 8 May 06 - 9 May 06 | 1,910 | 37 | 31 | 17 |
| The Guardian/ICM | 19 May 06 - 21 May 06 | 1,011 | 38 | 34 | 20 |
| Daily Telegraph/YouGov | 23 May 06 - 25 May 06 | 2,102 | 38 | 32 | 16 |
| The Sun/MORI | 25 May 06 - 30 May 06 | 1,984 | 41 | 31 | 18 |
| The Times/Populus | 2 Jun 06 - 4 Jun 06 | 1,505 | 37 | 34 | 18 |
| The Observer/MORI | 8 Jun 06 - 12 Jun 06 | 1,984 | 41 | 34 | 18 |
| The Guardian/ICM | 16 Jun 06 - 18 Jun 06 | 1,005 | 37 | 32 | 21 |
| Daily Telegraph/YouGov | 21 Jun 06 - 23 Jun 06 | 2,009 | 39 | 32 | 17 |
| MORI Monitor | 20 Jun 06 - 26 Jun 06 | 1,931 | 36 | 33 | 21 |
| Daily Telegraph/YouGov | 26 Jun 06 - 28 Jun 06 | 1,962 | 39 | 33 | 18 |
| Sunday Telegraph/ICM | 28 Jun 06 - 29 Jun 06 | 1,003 | 36 | 35 | 18 |
| The Times/Populus | 7 Jul 06 - 9 Jul 06 | 1,512 | 36 | 34 | 19 |
| The Guardian/ICM | 21 Jul 06 - 23 Jul 06 | 1,001 | 39 | 35 | 17 |
| Financial Times/MORI | 20 Jul 06 - 24 Jul 06 | 2,019 | 36 | 32 | 24 |
| Daily Telegraph/YouGov | 24 Jul 06 - 26 Jul 06 | 1,633 | 38 | 33 | 18 |
| The Guardian/ICM | 18 Aug 06 - 20 Aug 06 | 1,007 | 40 | 31 | 22 |
| Daily Telegraph/YouGov | 22 Aug 06 - 24 Aug 06 | 1,757 | 38 | 31 | 18 |
| The Times/Populus | 1 Sep 06 - 3 Sep 06 | 1,504 | 36 | 32 | 20 |
| Sunday Times/MORI | 31 Aug 06 - 6 Sep 06 | 1,886 | 35 | 36 | 19 |
| Daily Telegraph/YouGov | 6 Sep 06 - 7 Sep 06 | 1,504 | 40 | 32 | 17 |
| The Sun/YouGov | 13 Sep 06 - 14 Sep 06 | 1,519 | 38 | 31 | 18 |
| Sunday Mirror/ICM | 13 Sep 06 - 14 Sep 06 | 1,003 | 37 | 33 | 21 |
| The Guardian/ICM | 19 Sep 06 - 20 Sep 06 | 1,066 | 36 | 32 | 22 |
| Daily Telegraph/YouGov | 19 Sep 06 - 22 Sep 06 | 1,733 | 38 | 31 | 18 |
| Sunday Times/YouGov | 21 Sep 06 - 22 Sep 06 | 1,546 | 37 | 33 | 18 |
| Daily Telegraph/YouGov | 27 Sep 06 - 29 Sep 06 | 1,847 | 36 | 36 | 16 |
| Sunday Mirror/ICM | 28 Sep 06 - 30 Sep 06 | 1,029 | 36 | 35 | 19 |
| Sunday Telegraph/ICM | 4 Oct 06 - 5 Oct 06 | 1,005 | 38 | 32 | 20 |
| The Times/Populus | 6 Oct 06 - 8 Oct 06 | 1,515 | 36 | 35 | 18 |
| Financial Times/MORI | 12 Oct 06 - 16 Oct 06 | 2,014 | 35 | 37 | 18 |
| The Guardian/ICM | 20 Oct 06 - 22 Oct 06 | 1,019 | 39 | 29 | 22 |
| The Independent/CommRes | 20 Oct 06 - 22 Oct 06 | 977 | 38 | 32 | 14 |
| Daily Telegraph/YouGov | 24 Oct 06 - 26 Oct 06 | 1,722 | 39 | 32 | 16 |
| The Times/Populus | 3 Nov 06 - 5 Nov 06 | 1,510 | 36 | 33 | 20 |
| The Observer/MORI | 9 Nov 06 - 14 Nov 06 | 1,950 | 35 | 33 | 20 |
| The Guardian/ICM | 17 Nov 06 - 19 Nov 06 | 1,000 | 37 | 32 | 22 |
| The Independent/CommRes | 24 Nov 06 - 26 Nov 06 | 1,004 | 34 | 36 | 17 |
| Daily Telegraph/YouGov | 28 Nov 06 - 30 Nov 06 | 1,979 | 37 | 32 | 16 |
| News of the World/ICM | 29 Nov 06 - 30 Nov 06 | 1,006 | 39 | 30 | 20 |
| The Times/Populus | 8 Dec 06 - 10 Dec 06 | 1,513 | 34 | 33 | 19 |
| MORI Monitor | 7 Dec 06 - 12 Dec 06 | 1,966 | 37 | 36 | 18 |
| The Guardian/ICM | 15 Dec 06 - 17 Dec 06 | 1,006 | 40 | 32 | 18 |
| Daily Telegraph/YouGov | 18 Dec 06 - 20 Dec 06 | 1,874 | 37 | 33 | 17 |
| The Independent/CommRes | 19 Dec 06 - 20 Dec 06 | 1,009 | 36 | 37 | 14 |
| Sunday Times/YouGov | 20 Dec 06 - 22 Dec 06 | 1,918 | 37 | 32 | 15 |
| The Times/Populus | 5 Jan 07 - 7 Jan 07 | 1,507 | 39 | 32 | 18 |
| The Guardian/ICM | 19 Jan 07 - 21 Jan 07 | 1,004 | 37 | 31 | 23 |
| Daily Telegraph/YouGov | 22 Jan 07 - 24 Jan 07 | 2,245 | 38 | 31 | 18 |
| The Independent/CommRes | 26 Jan 07 - 28 Jan 07 | 1,006 | 34 | 29 | 21 |
| Ipsos-MORI | 19 Jan 07 - 29 Jan 07 | 1,955 | 39 | 35 | 19 |
| The Times/Populus | 2 Feb 07 - 4 Feb 07 | 1,509 | 36 | 33 | 19 |
| Sunday TImes/YouGov | 8 Feb 07 - 9 Feb 07 | 2,019 | 37 | 32 | 18 |
| The Guardian/ICM | 16 Feb 07 - 18 Feb 07 | 1,000 | 40 | 31 | 19 |
| Daily Telegraph/YouGov | 19 Feb 07 - 21 Feb 07 | 2,292 | 37 | 32 | 17 |
| The Independent/CommRes | 23 Feb 07 - 25 Feb 07 | 1,001 | 40 | 29 | 17 |
| The Times/Populus | 2 Mar 07 - 4 Mar 07 | 1,509 | 38 | 30 | 18 |
| Sunday Mirror/ICM | 7 Mar 07 - 8 Mar 07 | 1,010 | 40 | 29 | 21 |
| Ipsos-MORI | 9 Mar 07 - 15 Mar 07 | 1,983 | 41 | 33 | 17 |
| Sunday Times/YoUGov | 15 Mar 07 - 16 Mar 07 | 1,897 | 38 | 32 | 16 |
| The Guardian/ICM | 16 Mar 07 - 18 Mar 07 | 1,011 | 41 | 31 | 18 |
| The Independent/CommRes | 23 Mar 07 - 25 Mar 07 | 1,002 | 35 | 31 | 20 |
| Daily Telegraph/YouGov | 26 Mar 07 - 28 Mar 07 | 2,042 | 39 | 32 | 17 |
| Sunday Times/YouGov | 4 Apr 07 - 5 Apr 07 | 2,218 | 39 | 31 | 16 |
| The Times/Populus | 13 Apr 07 - 15 Apr 07 | 1,503 | 37 | 29 | 20 |
| The Guardian/ICM | 20 Apr 07 - 22 Apr 07 | 1,005 | 37 | 30 | 21 |
| The Independent/CommRes | 20 Apr 07 - 22 Apr 07 | 1,000 | 36 | 27 | 22 |
| Ipsos-MORI/Observer | 19 Apr 07 - 25 Apr 07 | 2,073 | 38 | 31 | 20 |
| Daily Telegraph/YouGov | 23 Apr 07 - 26 Apr 07 | 2,019 | 37 | 32 | 18 |
| Sunday Times/YouGov | 10 May 07 - 11 May 07 | 1,962 | 38 | 34 | 15 |
| The Times/Populus | 11 May 07 - 13 May 07 | 1,504 | 37 | 33 | 17 |
| The Guardian/ICM | 18 May 07 - 20 May 07 | 1,003 | 34 | 32 | 21 |
| Ipsos-MORI | 17 May 07 - 22 May 07 | 1,999 | 37 | 35 | 18 |
| Daily Telegraph/YouGov | 21 May 07 - 23 May 07 | 2,050 | 39 | 33 | 15 |
| The Independent/CommRes | 25 May 07 - 28 May 07 | 1,003 | 35 | 31 | 19 |
| Sunday Telegraph/ICM | 30 May 07 - 31 May 07 | 1,014 | 37 | 32 | 21 |
| The Times/Populus | 1 Jun 07 - 3 Jun 07 | 1,503 | 36 | 33 | 17 |
| Sunday Times/You Gov | 14 Jun 07 - 15 Jun 07 | 1,753 | 37 | 35 | 14 |
| Observer/Ipsos-MORI | 14 Jun 07 - 20 Jun 07 | 1,970 | 36 | 39 | 14 |
| The Independent/CommRes | 22 Jun 07 - 24 Jun 07 | 1,005 | 37 | 32 | 18 |
| The Guardian/ICM | 27 Jun 07 - 28 Jun 07 | 1,005 | 35 | 39 | 18 |
| Daily Telegraph/YouGov | 28 Jun 07 - 29 Jun 07 | 1,886 | 35 | 38 | 15 |
| The Times/Populus | 29 Jun 07 - 1 Jul 07 | 1,504 | 34 | 37 | 18 |
| Sunday Mirror/ICM | 4 Jul 07 - 5 Jul 07 | 1,006 | 35 | 37 | 17 |
| Sunday Telegraph/ICM | 11 Jul 07 - 13 Jul 07 | 1,003 | 33 | 40 | 19 |
| The Observer/Ipsos-MORI | 12 Jul 07 - 17 Jul 07 | 1,919 | 35 | 41 | 15 |
| Sunday Times/YouGov | 19 Jul 07 - 20 Jul 07 | 1,664 | 33 | 40 | 15 |
| The Guardian/ICM | 20 Jul 07 - 22 Jul 07 | 1,005 | 32 | 38 | 20 |
| Daily Telegraph/YouGov | 23 Jul 07 - 25 Jul 07 | 1,877 | 32 | 41 | 16 |
| The Times/Populus | 27 Jul 07 - 29 Jul 07 | 1,511 | 33 | 39 | 15 |
| The Independent/CommRes | 27 Jul 07 - 29 Jul 07 | 1,006 | 34 | 37 | 16 |
| The Sun/Ipsos-MORI | 8 Aug 07 - 9 Aug 07 | 1,000 | 33 | 38 | 15 |
| Sunday Mirror/ICM | 8 Aug 07 - 9 Aug 07 | 1,007 | 33 | 39 | 18 |
| Sunday Times/YouGov | 9 Aug 07 - 10 Aug 07 | 1,966 | 32 | 42 | 14 |
| The Guardian/ICM | 22 Aug 07 - 23 Aug 07 | 1,016 | 34 | 39 | 18 |
| Daily Telegraph/YouGov | 24 Aug 07 - 28 Aug 07 | 2,266 | 33 | 41 | 14 |
| The Sun/Ipsos-MORI | 23 Aug 07 - 29 Aug 07 | 1,941 | 36 | 41 | 16 |
| The Independent/CommRes | 29 Aug 07 - 30 Aug 07 | 1,016 | 36 | 36 | 15 |
| GMTV/YouGov | 29 Aug 07 - 31 Aug 07 | 2,154 | 35 | 38 | 15 |
| The Times/Populus | 31 Aug 07 - 2 Sep 07 | 1,506 | 36 | 37 | 18 |
| The Independent/CommRes | 11 Sep 07 - 12 Sep 07 | 1,005 | 34 | 37 | 15 |
| Sunday Times/YouGov | 13 Sep 07 - 14 Sep 07 | 1,842 | 34 | 39 | 15 |
| The Guardian/ICM | 13 Sep 07 - 16 Sep 07 | 1,005 | 32 | 40 | 20 |
| Sunday Mirror/ICM | 19 Sep 07 - 20 Sep 07 | 1,029 | 33 | 39 | 19 |
| Daily Telegraph/YouGov | 19 Sep 07 - 21 Sep 07 | 2,085 | 33 | 39 | 16 |
| The Sun/Ipsos-MORI | 20 Sep 07 - 22 Sep 07 | 1,009 | 34 | 42 | 14 |
| Channel 4/YouGov | 24 Sep 07 - 25 Sep 07 | 1,341 | 33 | 44 | 13 |
| Ipsos-MORI Monitor | 20 Sep 07 - 26 Sep 07 | 1,964 | 31 | 44 | 15 |
| The Times/Populus | 26 Sep 07 - 27 Sep 07 | 948 | 31 | 41 | 17 |
| Daily Telegraph/YouGov | 26 Sep 07 - 28 Sep 07 | 2,165 | 32 | 43 | 15 |
| Observer/Ipsos-MORI | 27 Sep 07 - 28 Sep 07 | 1,000 | 34 | 41 | 16 |
| The Times/Populus | 2 Oct 07 - 3 Oct 07 | 803 | 36 | 39 | 14 |
| Daily Telegraph/YouGov | 3 Oct 07 - 4 Oct 07 | 1,741 | 36 | 40 | 13 |
| The Guardian/ICM | 3 Oct 07 - 4 Oct 07 | 1,008 | 38 | 38 | 16 |
| Sunday Times/YouGov | 5 Oct 07 - 6 Oct 07 | 1,757 | 41 | 38 | 11 |
| The Times/Populus | 5 Oct 07 - 7 Oct 07 | 1,008 | 38 | 40 | 12 |
| The Sun/Ipsos-MORI | 10 Oct 07 - 10 Oct 07 | 1,007 | 41 | 38 | 11 |
| Sunday Telegraph/ICM | 10 Oct 07 - 11 Oct 07 | 1,010 | 43 | 36 | 14 |
| Observer/Ipsos-MORI | 18 Oct 07 - 23 Oct 07 | 1,076 | 40 | 41 | 13 |
| Daily Telegraph/YouGov | 22 Oct 07 - 24 Oct 07 | 2,105 | 41 | 38 | 11 |
| The Independent/ComRes | 26 Oct 07 - 28 Oct 07 | 1,002 | 41 | 33 | 16 |
| The Guardian/ICM | 26 Oct 07 - 28 Oct 07 | 1,011 | 40 | 35 | 18 |
| The Sun/Ipsos-MORI | 31 Oct 07 - 1 Nov 07 | 1,013 | 40 | 35 | 13 |
| The Times/Populus | 2 Nov 07 - 4 Nov 07 | 1,503 | 36 | 37 | 16 |
| Sunday Express/ICM | 8 Nov 07 - 10 Nov 07 | 1,001 | 43 | 35 | 15 |
| Sunday Times/YoUGov | 14 Nov 07 - 16 Nov 07 | 1,983 | 41 | 35 | 13 |
| Channel 4/YouGov | 21 Nov 07 - 22 Nov 07 | 1,600 | 41 | 32 | 14 |
| The Guardian/ICM | 21 Nov 07 - 22 Nov 07 | 1,005 | 37 | 31 | 21 |
| The Independent/ComRes | 23 Nov 07 - 25 Nov 07 | 1,002 | 40 | 27 | 18 |
| Ipsos-MORI | 23 Nov 07 - 27 Nov 07 | 1,004 | 41 | 32 | 17 |
| Daily Telegraph/YouGov | 26 Nov 07 - 29 Nov 07 | 4,004 | 43 | 32 | 14 |
| News of the World/ICM | 28 Nov 07 - 29 Nov 07 | 1,011 | 41 | 30 | 19 |
| Ipsos-MORI | 29 Nov 07 - 7 Dec 07 | 1,859 | 42 | 35 | 14 |
| The Times/Populus | 7 Dec 07 - 9 Dec 07 | 1,506 | 40 | 32 | 16 |
| Sunday Times/YouGov | 13 Dec 07 - 14 Dec 07 | 1,481 | 45 | 32 | 14 |
| The Independent/ComRes | 14 Dec 07 - 16 Dec 07 | 1,004 | 41 | 30 | 16 |
| Daily Telegraph/YouGov | 17 Dec 07 - 19 Dec 07 | 2,060 | 43 | 31 | 16 |
| The Guardian/ICM | 18 Dec 07 - 19 Dec 07 | 1,004 | 39 | 34 | 18 |
| Sunday Times/YouGov | 20 Dec 07 - 27 Dec 07 | 1,566 | 40 | 35 | 15 |
| The Times/Populus | 4 Jan 08 - 6 Jan 08 | 1,509 | 37 | 33 | 19 |
| The Sun/Ipsos-MORI | 9 Jan 08 - 10 Jan 08 | 1,006 | 42 | 32 | 15 |
| AVERAGE | 5 May 05 - 10 Jan 08 | 300,193 | 36.2 | 35.4 | 17.9 |
Recent polls are summarised.