The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn Out% | CON % | LAB % | LIB % | UKIP % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 531 | Leeds Central | Hilary Benn | 64,698 | 57.8 | 11.40 | 59.00 | 5.77 | 12.39 | 0.00 | 0.00 | 11.44 | LAB | LAB |
| 80 | 512 | Leeds East | George Mudie | 65,067 | 58.1 | 14.40 | 59.33 | 4.32 | 11.41 | 0.00 | 0.00 | 10.52 | LAB | LAB |
| 105 | 487 | Normanton, Pontefract and Castleford | Yvette Cooper | 82,239 | 56.2 | 15.70 | 56.82 | 4.05 | 10.98 | 0.00 | 0.00 | 12.45 | LAB | LAB |
| 109 | 483 | Leeds West | Rachel Reeves | 67,453 | 57.5 | 11.07 | 51.95 | 9.13 | 15.27 | 0.00 | 0.00 | 12.58 | LAB | LAB |
| 130 | 462 | Hemsworth | Jon Trickett | 72,552 | 60.4 | 15.55 | 54.31 | 3.19 | 9.62 | 0.00 | 9.00 | 8.32 | LAB | LAB |
| 165 | 427 | York Central | Hugh Bayley | 74,908 | 62.1 | 17.31 | 49.66 | 10.10 | 14.76 | 0.00 | 0.00 | 8.17 | LAB | LAB |
| 179 | 413 | Bradford West | Marsha Singh | 62,519 | 64.9 | 22.38 | 52.50 | 2.88 | 11.13 | 0.00 | 3.38 | 7.74 | LAB | LAB |
| 180 | 412 | Bradford South | Gerry Sutcliffe | 63,580 | 59.8 | 20.34 | 50.45 | 4.52 | 15.25 | 0.00 | 0.00 | 9.44 | LAB | LAB |
| 185 | 407 | Huddersfield | Barry Sheerman | 66,316 | 61.1 | 19.00 | 48.51 | 9.67 | 12.39 | 0.00 | 0.00 | 10.43 | LAB | LAB |
| 193 | 399 | Leeds North East | Fabian Hamilton | 67,899 | 70.0 | 24.35 | 52.26 | 4.84 | 14.00 | 0.00 | 0.00 | 4.56 | LAB | LAB |
| 216 | 376 | Batley and Spen | Mike Wood | 76,732 | 66.6 | 24.80 | 50.62 | 3.91 | 10.76 | 0.00 | 7.21 | 2.69 | LAB | LAB |
| 228 | 364 | Bradford East | David Ward | 65,116 | 62.1 | 18.07 | 42.51 | 18.65 | 12.39 | 0.00 | 0.00 | 8.38 | LIB | LAB |
| 244 | 348 | Halifax | Linda Riordan | 70,380 | 61.9 | 25.22 | 46.81 | 4.73 | 13.56 | 0.00 | 0.00 | 9.68 | LAB | LAB |
| 250 | 342 | Wakefield | Mary Creagh | 70,834 | 62.7 | 26.87 | 47.85 | 4.03 | 10.95 | 0.00 | 0.00 | 10.29 | LAB | LAB |
| 258 | 334 | Morley and Outwood | Ed Balls | 74,200 | 65.8 | 26.57 | 46.30 | 4.14 | 14.20 | 0.00 | 7.24 | 1.55 | LAB | LAB |
| 288 | 304 | Pudsey | Stuart Andrew | 69,257 | 70.9 | 29.68 | 44.78 | 5.77 | 14.88 | 0.00 | 0.00 | 4.89 | CON | LAB |
| 291 | 301 | Dewsbury | Simon Reevell | 78,901 | 68.5 | 26.22 | 40.93 | 4.19 | 11.19 | 0.00 | 7.06 | 10.41 | CON | LAB |
| 300 | 291 | Leeds North West | Greg Mulholland | 65,399 | 66.5 | 17.79 | 30.71 | 32.44 | 13.77 | 0.00 | 0.00 | 5.29 | LIB | LIB |
| 316 | 276 | Keighley | Kris Hopkins | 65,893 | 72.4 | 33.17 | 43.89 | 3.66 | 13.44 | 0.00 | 0.00 | 5.84 | CON | LAB |
| 325 | 267 | Elmet and Rothwell | Alec Shelbrooke | 77,724 | 71.8 | 33.85 | 43.10 | 4.03 | 13.81 | 0.00 | 0.00 | 5.21 | CON | LAB |
| 334 | 258 | Colne Valley | Jason McCartney | 80,062 | 69.1 | 28.19 | 36.09 | 13.16 | 14.50 | 0.00 | 0.00 | 8.06 | CON | LAB |
| 343 | 249 | Calder Valley | Craig Whittaker | 76,903 | 67.3 | 30.62 | 36.68 | 10.12 | 14.66 | 0.00 | 0.00 | 7.93 | CON | LAB |
| 367 | 225 | Scarborough and Whitby | Robert Goodwill | 75,443 | 65.3 | 34.06 | 36.04 | 7.45 | 15.40 | 0.00 | 0.00 | 7.05 | CON | LAB |
| 375 | 217 | Shipley | Philip Davies | 67,689 | 73.0 | 39.79 | 38.15 | 4.95 | 12.39 | 0.00 | 0.00 | 4.72 | CON | CON |
| 393 | 199 | Selby and Ainsty | Nigel Adams | 72,789 | 71.1 | 40.65 | 34.72 | 4.38 | 14.67 | 0.00 | 0.00 | 5.58 | CON | CON |
| 397 | 195 | York Outer | Julian Sturdy | 74,965 | 71.1 | 34.22 | 26.79 | 21.01 | 14.46 | 0.00 | 0.00 | 3.53 | CON | CON |
| 507 | 85 | Harrogate and Knaresborough | Andrew Jones | 75,269 | 70.6 | 36.97 | 16.13 | 28.73 | 14.38 | 0.00 | 0.00 | 3.79 | CON | CON |
| 508 | 84 | Thirsk and Malton | Anne McIntosh | 76,231 | 50.0 | 44.10 | 23.26 | 8.24 | 18.95 | 0.00 | 0.00 | 5.45 | CON | CON |
| 520 | 72 | Skipton and Ripon | Julian Smith | 77,381 | 70.7 | 41.82 | 19.75 | 17.35 | 15.88 | 0.00 | 0.00 | 5.20 | CON | CON |
| 573 | 19 | Richmond | William Hague | 79,478 | 67.2 | 54.03 | 24.69 | 4.72 | 12.04 | 0.00 | 0.00 | 4.52 | CON | CON |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.