The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn Out% | CON % | LAB % | LIB % | UKIP % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 572 | Sheffield Brightside and Hillsborough | David Blunkett | 68,186 | 57.1 | 6.45 | 63.17 | 4.93 | 14.54 | 0.00 | 7.78 | 3.14 | LAB | LAB |
| 51 | 541 | Wentworth and Dearne | John Healey | 72,586 | 58.0 | 9.86 | 58.71 | 3.98 | 18.43 | 0.00 | 0.00 | 9.02 | LAB | LAB |
| 56 | 536 | Sheffield South East | Clive Betts | 67,284 | 61.5 | 9.77 | 57.95 | 8.28 | 16.36 | 0.00 | 0.00 | 7.65 | LAB | LAB |
| 59 | 533 | Hull East | Karl Turner | 67,530 | 50.6 | 9.31 | 57.03 | 7.73 | 19.64 | 0.00 | 0.00 | 6.29 | LAB | LAB |
| 65 | 527 | Barnsley East | Michael Dugher | 68,435 | 56.1 | 9.26 | 55.56 | 4.48 | 15.38 | 0.00 | 8.60 | 6.72 | LAB | LAB |
| 70 | 522 | Barnsley Central | Eric Illsley | 65,543 | 56.5 | 9.69 | 55.64 | 4.27 | 15.37 | 0.00 | 8.94 | 6.08 | LAB | LAB |
| 91 | 501 | Sheffield Central | Paul Blomfield | 69,519 | 59.6 | 5.70 | 49.27 | 25.87 | 11.72 | 0.00 | 0.00 | 7.44 | LAB | LAB |
| 93 | 499 | Doncaster North | Ed Milliband | 72,381 | 57.3 | 12.27 | 55.47 | 3.68 | 14.72 | 0.00 | 6.79 | 7.07 | LAB | LAB |
| 94 | 498 | Rotherham | Denis MacShane | 63,565 | 59.0 | 9.40 | 52.53 | 3.95 | 15.99 | 0.00 | 10.41 | 7.72 | LAB | LAB |
| 99 | 493 | Sheffield Heeley | Meg Munn | 65,869 | 62.0 | 9.73 | 51.82 | 13.33 | 15.53 | 0.00 | 0.00 | 9.60 | LAB | LAB |
| 110 | 482 | Hull West and Hessle | Alan Johnson | 57,264 | 55.0 | 11.42 | 52.17 | 9.18 | 17.75 | 0.00 | 0.00 | 9.48 | LAB | LAB |
| 117 | 475 | Hull North | Diana Johnson | 64,082 | 52.0 | 7.36 | 47.66 | 22.20 | 14.90 | 0.00 | 0.00 | 7.88 | LAB | LAB |
| 159 | 433 | Doncaster Central | Rosie Winterton | 75,207 | 55.5 | 16.00 | 49.40 | 6.01 | 15.80 | 0.00 | 0.00 | 12.80 | LAB | LAB |
| 178 | 414 | Rother Valley | Kevin Barron | 72,841 | 64.2 | 19.63 | 49.84 | 4.29 | 16.94 | 0.00 | 0.00 | 9.30 | LAB | LAB |
| 215 | 377 | Don Valley | Caroline Flint | 73,214 | 59.3 | 20.88 | 46.74 | 4.22 | 15.64 | 0.00 | 0.00 | 12.52 | LAB | LAB |
| 221 | 371 | Penistone and Stocksbridge | Angela Smith | 68,501 | 67.9 | 22.44 | 47.47 | 6.01 | 16.55 | 0.00 | 0.00 | 7.53 | LAB | LAB |
| 226 | 366 | Scunthorpe | Nic Dakin | 63,089 | 58.7 | 23.88 | 48.71 | 4.52 | 16.28 | 0.00 | 0.00 | 6.61 | LAB | LAB |
| 253 | 339 | Great Grimsby | Austin Mitchell | 61,229 | 53.8 | 21.77 | 42.41 | 7.36 | 18.59 | 0.00 | 0.00 | 9.87 | LAB | LAB |
| 277 | 315 | Lincoln | Karl McCartney | 73,540 | 62.2 | 28.77 | 44.93 | 5.19 | 14.59 | 0.00 | 0.00 | 6.53 | CON | LAB |
| 315 | 276 | Sheffield Hallam | Nick Clegg | 69,378 | 73.7 | 14.78 | 25.80 | 38.38 | 14.73 | 0.00 | 0.00 | 6.32 | LIB | LIB |
| 331 | 261 | Cleethorpes | Martin Vickers | 70,214 | 64.0 | 33.35 | 41.72 | 4.50 | 18.80 | 0.00 | 0.00 | 1.63 | CON | LAB |
| 351 | 241 | Brigg and Goole | Andrew Percy | 67,345 | 65.1 | 36.09 | 41.18 | 3.61 | 14.27 | 0.00 | 0.00 | 4.85 | CON | LAB |
| 399 | 193 | Beverley and Holderness | Graham Stuart | 79,611 | 66.8 | 38.34 | 30.80 | 7.64 | 15.86 | 0.00 | 3.91 | 3.44 | CON | CON |
| 403 | 189 | Yorkshire East | Greg Knight | 80,342 | 63.8 | 38.70 | 30.00 | 6.09 | 16.57 | 0.00 | 0.00 | 8.64 | CON | CON |
| 422 | 170 | Boston and Skegness | Mark Simmonds | 70,529 | 61.1 | 40.68 | 28.74 | 3.65 | 19.81 | 0.00 | 0.00 | 7.12 | CON | CON |
| 439 | 153 | Grantham and Stamford | Nicholas Boles | 78,000 | 67.7 | 41.52 | 27.70 | 7.15 | 15.43 | 0.00 | 0.00 | 8.20 | CON | CON |
| 440 | 152 | Louth and Horncastle | Sir Peter Tapsell | 77,650 | 65.0 | 40.87 | 27.05 | 7.11 | 16.72 | 0.00 | 0.00 | 8.25 | CON | CON |
| 454 | 138 | Gainsborough | Edward Leigh | 72,144 | 68.3 | 40.50 | 25.34 | 12.77 | 16.58 | 0.00 | 0.00 | 4.80 | CON | CON |
| 466 | 126 | Haltemprice and Howden | David Davis | 70,403 | 69.2 | 41.47 | 25.36 | 11.38 | 12.39 | 0.00 | 0.00 | 9.40 | CON | CON |
| 470 | 122 | Sleaford and North Hykeham | Stephen Phillips | 85,550 | 69.6 | 42.83 | 26.03 | 4.49 | 15.31 | 0.00 | 6.39 | 4.95 | CON | CON |
| 567 | 25 | South Holland and The Deepings | John Hayes | 76,243 | 65.8 | 50.29 | 22.31 | 3.82 | 17.08 | 0.00 | 0.00 | 6.50 | CON | CON |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.