The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn Out% | CON % | LAB % | LIB % | UKIP % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 573 | Rhondda | Chris Bryant | 51,554 | 60.3 | 3.34 | 60.25 | 1.58 | 7.47 | 18.12 | 8.36 | 0.88 | LAB | LAB |
| 30 | 562 | Ogmore | Huw Irranca-Davies | 55,527 | 62.4 | 8.11 | 62.12 | 2.25 | 12.86 | 9.60 | 3.58 | 1.48 | LAB | LAB |
| 31 | 561 | Cynon Valley | Ann Clwyd | 50,656 | 59.0 | 5.24 | 59.24 | 2.04 | 11.97 | 20.30 | 0.00 | 1.21 | LAB | LAB |
| 33 | 559 | Blaenau Gwent | Nick Smith | 52,438 | 61.8 | 3.64 | 57.28 | 1.50 | 7.74 | 4.11 | 19.94 | 5.79 | LAB | LAB |
| 37 | 555 | Swansea East | Sian James | 59,823 | 54.6 | 7.68 | 60.71 | 2.71 | 14.36 | 6.67 | 5.25 | 2.62 | LAB | LAB |
| 38 | 554 | Aberavon | Hywel Francis | 50,789 | 61.0 | 7.42 | 60.34 | 2.41 | 12.34 | 7.10 | 4.12 | 6.27 | LAB | LAB |
| 55 | 537 | Islwyn | Christopher Evans | 54,826 | 63.3 | 7.28 | 55.54 | 1.53 | 10.78 | 13.02 | 4.31 | 7.53 | LAB | LAB |
| 57 | 535 | Merthyr Tydfil and Rhymney | Dai Havard | 54,715 | 58.6 | 3.91 | 52.08 | 13.98 | 13.46 | 5.05 | 5.75 | 5.77 | LAB | LAB |
| 64 | 528 | Neath | Peter Hain | 57,186 | 64.9 | 6.80 | 53.98 | 2.21 | 12.10 | 19.93 | 3.62 | 1.38 | LAB | LAB |
| 85 | 507 | Caerphilly | Wayne David | 62,134 | 62.3 | 8.91 | 53.36 | 2.17 | 13.13 | 16.70 | 4.23 | 1.51 | LAB | LAB |
| 86 | 506 | Torfaen | Paul Murphy | 61,178 | 61.5 | 10.44 | 54.44 | 2.46 | 14.65 | 5.33 | 4.40 | 8.27 | LAB | LAB |
| 103 | 489 | Llanelli | Nia Griffith | 55,637 | 67.3 | 7.48 | 48.91 | 1.54 | 10.99 | 29.94 | 0.00 | 1.15 | LAB | LAB |
| 115 | 477 | Pontypridd | Owen Smith | 58,219 | 63.0 | 8.42 | 48.88 | 14.14 | 16.25 | 7.29 | 0.00 | 5.03 | LAB | LAB |
| 150 | 442 | Newport East | Jessica Morden | 54,437 | 63.3 | 13.39 | 47.84 | 15.16 | 15.81 | 2.10 | 3.39 | 2.29 | LAB | LAB |
| 152 | 440 | Swansea West | Geraint Davies | 61,334 | 58.0 | 11.22 | 45.50 | 16.20 | 15.86 | 4.04 | 2.56 | 4.62 | LAB | LAB |
| 169 | 423 | Wrexham | Ian Lucas | 50,872 | 64.8 | 15.81 | 47.73 | 8.74 | 16.20 | 6.15 | 3.44 | 1.94 | LAB | LAB |
| 175 | 417 | Cardiff West | Kevin Brennan | 62,787 | 65.2 | 20.06 | 51.24 | 2.60 | 15.49 | 7.00 | 0.00 | 3.61 | LAB | LAB |
| 177 | 415 | Cardiff South and Penarth | Alun Michael | 73,704 | 60.2 | 18.70 | 49.75 | 5.22 | 16.43 | 4.17 | 0.00 | 5.73 | LAB | LAB |
| 182 | 410 | Arfon | Hywel Williams | 41,198 | 63.3 | 8.81 | 38.59 | 2.08 | 13.08 | 35.98 | 0.00 | 1.46 | NAT | LAB |
| 192 | 400 | Newport West | Paul Flynn | 62,111 | 64.0 | 22.75 | 50.92 | 2.45 | 15.22 | 2.82 | 2.98 | 2.86 | LAB | LAB |
| 196 | 396 | Clwyd South | Susan Elan Jones | 53,748 | 64.5 | 20.62 | 48.26 | 2.54 | 14.97 | 8.68 | 3.17 | 1.76 | LAB | LAB |
| 197 | 395 | Cardiff Central | Jenny Willott | 61,162 | 59.1 | 11.98 | 39.62 | 24.39 | 15.97 | 3.45 | 0.00 | 4.60 | LIB | LAB |
| 200 | 392 | Alyn and Deeside | Mark Tami | 60,931 | 65.5 | 22.68 | 49.85 | 2.71 | 15.63 | 3.88 | 3.43 | 1.83 | LAB | LAB |
| 202 | 390 | Ynys Mon | Albert Owen | 50,075 | 68.8 | 12.89 | 39.88 | 1.11 | 11.81 | 26.21 | 6.46 | 1.64 | LAB | LAB |
| 207 | 385 | Gower | Martin Caton | 61,696 | 67.5 | 22.41 | 48.96 | 2.82 | 15.00 | 6.62 | 2.31 | 1.88 | LAB | LAB |
| 210 | 382 | Bridgend | Madeleine Moon | 58,700 | 65.3 | 20.84 | 47.18 | 5.54 | 15.94 | 5.92 | 2.66 | 1.94 | LAB | LAB |
| 220 | 372 | Delyn | David Hanson | 53,470 | 69.2 | 25.05 | 50.08 | 2.30 | 13.64 | 4.99 | 2.28 | 1.66 | LAB | LAB |
| 223 | 369 | Vale of Clwyd | Chris Ruane | 55,781 | 63.7 | 25.61 | 50.53 | 1.86 | 12.01 | 5.82 | 2.33 | 1.83 | LAB | LAB |
| 243 | 348 | Carmarthen East and Dinefwr | Jonathan Edwards | 52,385 | 72.6 | 12.79 | 34.59 | 1.79 | 13.74 | 35.64 | 0.00 | 1.45 | NAT | NAT |
| 261 | 331 | Cardiff North | Jonathan Evans | 65,553 | 72.7 | 27.91 | 47.35 | 2.71 | 15.48 | 3.33 | 0.00 | 3.22 | CON | LAB |
| 321 | 271 | Vale of Glamorgan | Alun Cairns | 70,262 | 69.3 | 32.21 | 42.13 | 2.25 | 14.87 | 5.48 | 0.00 | 3.06 | CON | LAB |
| 324 | 267 | Dwyfor Meirionnydd | Elfyn Llwyd | 45,354 | 63.7 | 12.71 | 22.06 | 1.81 | 13.10 | 44.33 | 4.53 | 1.45 | NAT | NAT |
| 326 | 266 | Carmarthen West and Pembrokeshire South | Simon Hart | 57,519 | 70.4 | 31.51 | 40.75 | 1.79 | 13.17 | 10.45 | 0.00 | 2.34 | CON | LAB |
| 328 | 263 | Ceredigion | Mark Williams | 59,043 | 64.8 | 6.01 | 14.97 | 32.98 | 14.30 | 28.27 | 0.00 | 3.46 | LIB | LIB |
| 329 | 263 | Aberconwy | Guto Bebb | 44,593 | 67.2 | 26.23 | 35.09 | 2.86 | 15.65 | 17.82 | 0.00 | 2.35 | CON | LAB |
| 337 | 255 | Preseli Pembrokeshire | Stephen Crabb | 57,419 | 69.0 | 33.19 | 40.11 | 2.15 | 13.72 | 9.23 | 0.00 | 1.60 | CON | LAB |
| 368 | 224 | Clwyd West | David Jones | 57,913 | 65.8 | 31.95 | 33.89 | 2.25 | 14.00 | 15.39 | 0.00 | 2.52 | CON | LAB |
| 376 | 216 | Monmouth | David Davies | 62,768 | 74.1 | 38.70 | 36.52 | 2.87 | 16.01 | 2.74 | 0.00 | 3.16 | CON | CON |
| 389 | 202 | Brecon and Radnorshire | Roger Williams | 53,589 | 72.5 | 26.92 | 21.39 | 29.11 | 16.10 | 2.55 | 0.00 | 3.93 | LIB | LIB |
| 438 | 154 | Montgomeryshire | Glyn Davies | 48,730 | 69.4 | 31.74 | 17.97 | 20.79 | 17.19 | 8.29 | 0.00 | 4.03 | CON | CON |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.