The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2005 | Electorate | Turn Out% | CON % | LAB % | LIB % | NAT % | MIN % | OTH % | 2005 Win | Pred Win |
| 212 | 366 | Luton North | Kelvin Hopkins | 68,387 | 57.4 | 44.39 | 38.34 | 10.94 | 0.00 | 0.00 | 6.33 | LAB | CON |
| 220 | 358 | Norwich South | Charles Clarke | 68,434 | 60.0 | 34.69 | 27.63 | 24.09 | 0.00 | 7.20 | 6.39 | LAB | CON |
| 228 | 350 | Norwich North | Ian Gibson | 65,827 | 61.1 | 43.88 | 35.74 | 12.75 | 0.00 | 0.14 | 7.49 | LAB | CON |
| 235 | 342 | Cambridge | David Howarth | 75,758 | 62.6 | 31.48 | 22.64 | 37.61 | 0.00 | 0.00 | 8.27 | LIB | LIB |
| 236 | 342 | Luton South | Margaret Moran | 71,739 | 54.1 | 41.51 | 32.31 | 16.61 | 0.00 | 0.00 | 9.57 | LAB | CON |
| 245 | 333 | Waveney | Bob Blizzard | 77,033 | 64.4 | 45.58 | 34.90 | 10.62 | 0.00 | 0.00 | 8.89 | LAB | CON |
| 247 | 331 | Ipswich | Chris Mole | 72,820 | 61.2 | 44.08 | 33.23 | 14.85 | 0.00 | 0.00 | 7.83 | LAB | CON |
| 268 | 310 | Northampton North | Sally Keeble | 64,901 | 57.0 | 42.28 | 29.10 | 20.61 | 0.00 | 0.00 | 8.02 | LAB | CON |
| 271 | 307 | Great Yarmouth | Tony Wright | 68,886 | 60.1 | 49.34 | 35.18 | 7.79 | 0.00 | 0.00 | 7.68 | LAB | CON |
| 286 | 292 | Bedford | Patrick Hall | 71,551 | 59.7 | 46.73 | 31.21 | 16.04 | 0.00 | 0.00 | 6.02 | LAB | CON |
| 298 | 280 | Northampton South | Unknown (changed seat) | 65,050 | 60.1 | 49.44 | 32.29 | 11.04 | 0.00 | 0.00 | 7.23 | LAB | CON |
| 312 | 266 | Corby | Phil Hope | 72,999 | 66.5 | 51.54 | 32.72 | 8.96 | 0.00 | 2.63 | 4.14 | LAB | CON |
| 329 | 249 | Kettering | Philip Hollobone | 65,855 | 68.0 | 54.75 | 33.32 | 6.77 | 0.00 | 0.00 | 5.16 | CON | CON |
| 345 | 233 | Wellingborough | Peter Bone | 74,070 | 66.5 | 54.59 | 31.49 | 8.30 | 0.00 | 0.00 | 5.63 | CON | CON |
| 368 | 210 | Peterborough | Stewart Jackson | 73,954 | 60.9 | 54.72 | 25.13 | 11.38 | 0.00 | 0.00 | 8.77 | CON | CON |
| 394 | 184 | Norfolk Mid | Keith Simpson | 72,410 | 65.8 | 60.83 | 23.89 | 8.38 | 0.00 | 0.00 | 6.89 | CON | CON |
| 403 | 175 | Norfolk South West | Christopher Fraser | 72,198 | 62.4 | 58.67 | 20.41 | 12.59 | 0.00 | 0.00 | 8.33 | CON | CON |
| 418 | 160 | Broadland | Unknown (new seat) | 72,963 | 67.1 | 50.81 | 10.69 | 30.47 | 0.00 | 0.00 | 8.03 | CON | CON |
| 423 | 155 | Suffolk Central and Ipswich North | Sir Michael Lord | 72,255 | 66.7 | 58.32 | 17.32 | 14.62 | 0.00 | 0.00 | 9.73 | CON | CON |
| 425 | 153 | Bedfordshire South West | Andrew Selous | 74,095 | 61.8 | 60.84 | 19.83 | 11.85 | 0.00 | 0.00 | 7.48 | CON | CON |
| 430 | 148 | Cambridgeshire North East | Malcolm Moss | 78,922 | 59.8 | 60.51 | 19.16 | 12.33 | 0.00 | 0.00 | 7.99 | CON | CON |
| 433 | 145 | Suffolk South | Tim Yeo | 68,038 | 71.8 | 55.48 | 14.04 | 22.48 | 0.00 | 0.00 | 8.00 | CON | CON |
| 435 | 143 | Suffolk Coastal | John Gummer | 77,359 | 67.9 | 57.76 | 15.85 | 16.24 | 0.00 | 0.00 | 10.15 | CON | CON |
| 436 | 142 | Norfolk North West | Henry Bellingham | 74,537 | 61.6 | 62.68 | 20.74 | 10.55 | 0.00 | 0.00 | 6.03 | CON | CON |
| 436 | 141 | Norfolk North | Norman Lamb | 67,540 | 73.0 | 46.04 | 4.08 | 46.29 | 0.00 | 0.00 | 3.59 | LIB | LIB |
| 438 | 140 | Bury St Edmunds | David Ruffley | 80,135 | 66.0 | 59.18 | 17.06 | 14.11 | 0.00 | 0.00 | 9.65 | CON | CON |
| 446 | 132 | Suffolk West | Richard Spring | 72,333 | 60.7 | 62.01 | 18.58 | 11.81 | 0.00 | 0.00 | 7.60 | CON | CON |
| 457 | 121 | Cambridgeshire North West | Shailesh Vara | 84,808 | 61.7 | 59.15 | 14.94 | 17.62 | 0.00 | 0.00 | 8.29 | CON | CON |
| 465 | 113 | Daventry | Tim Boswell | 69,962 | 67.7 | 64.99 | 19.26 | 10.21 | 0.00 | 0.00 | 5.54 | CON | CON |
| 470 | 108 | Norfolk South | Richard Bacon | 72,344 | 68.4 | 57.56 | 11.19 | 25.11 | 0.00 | 0.18 | 5.96 | CON | CON |
| 482 | 96 | Bedfordshire North East | Alastair Burt | 72,297 | 68.0 | 62.54 | 14.99 | 15.47 | 0.00 | 0.00 | 7.00 | CON | CON |
| 491 | 87 | Bedfordshire Mid | Nadine Dorries | 73,312 | 68.3 | 60.81 | 11.88 | 16.92 | 0.00 | 0.00 | 10.39 | CON | CON |
| 497 | 81 | Cambridgeshire South | Andrew Lansley | 77,923 | 68.1 | 58.98 | 9.45 | 22.91 | 0.00 | 0.00 | 8.66 | CON | CON |
| 499 | 79 | Cambridgeshire South East | James Paice | 79,396 | 65.3 | 60.30 | 10.60 | 26.12 | 0.00 | 0.00 | 2.97 | CON | CON |
| 512 | 66 | Northamptonshire South | Unknown (new seat) | 74,135 | 65.0 | 64.29 | 13.34 | 12.66 | 0.00 | 0.00 | 9.71 | CON | CON |
| 551 | 27 | Huntingdon | Jonathan Djanogly | 78,432 | 62.5 | 64.07 | 9.05 | 19.97 | 0.00 | 0.00 | 6.92 | CON | CON |
Note that the MP's name given is the person who won the seat in 2005. That person may not necessarily be the candidate for the same party in the next election.