The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn Out% | CON % | LAB % | LIB % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
| 164 | 428 | Luton North | Kelvin Hopkins | 65,062 | 66.1 | 32.24 | 55.08 | 3.73 | 0.00 | 0.00 | 8.96 | LAB | LAB |
| 217 | 375 | Norwich South | Simon Wright | 73,649 | 64.6 | 23.74 | 39.16 | 16.07 | 0.00 | 14.92 | 6.11 | LIB | LAB |
| 221 | 371 | Luton South | Gavin Shuker | 59,962 | 70.4 | 30.18 | 45.34 | 9.37 | 0.00 | 0.00 | 15.11 | LAB | LAB |
| 261 | 331 | Cambridge | Julian Huppert | 77,081 | 65.0 | 26.41 | 34.74 | 25.85 | 0.00 | 7.59 | 5.41 | LIB | LAB |
| 271 | 321 | Bedford | Richard Fuller | 68,491 | 65.9 | 39.71 | 46.29 | 6.66 | 0.00 | 0.00 | 7.34 | CON | LAB |
| 283 | 309 | Waveney | Peter Aldous | 78,532 | 65.1 | 40.77 | 45.68 | 4.47 | 0.00 | 0.00 | 9.08 | CON | LAB |
| 284 | 308 | Northampton North | Michael Ellis | 64,230 | 62.7 | 34.92 | 39.76 | 14.64 | 0.00 | 0.00 | 10.68 | CON | LAB |
| 287 | 305 | Ipswich | Ben Gummer | 78,371 | 59.9 | 39.88 | 44.24 | 6.11 | 0.00 | 0.00 | 9.77 | CON | LAB |
| 292 | 300 | Corby | Louise Bagshaw | 78,305 | 69.3 | 42.79 | 46.26 | 4.84 | 0.00 | 0.00 | 6.11 | CON | LAB |
| 314 | 278 | Norwich North | Chloe Smith | 65,258 | 65.2 | 41.33 | 40.98 | 6.13 | 0.00 | 0.00 | 11.55 | CON | CON |
| 322 | 270 | Peterborough | Stewart Jackson | 70,316 | 63.9 | 41.16 | 39.80 | 6.58 | 0.00 | 0.00 | 12.46 | CON | CON |
| 329 | 263 | Great Yarmouth | Brandon Lewis | 70,315 | 61.2 | 43.72 | 40.71 | 4.82 | 0.00 | 0.00 | 10.75 | CON | CON |
| 346 | 246 | Northampton South | Brian Binley | 66,923 | 58.2 | 41.63 | 35.60 | 6.52 | 0.00 | 0.00 | 16.25 | CON | CON |
| 364 | 228 | Kettering | Philip Hollobone | 68,837 | 68.8 | 49.76 | 38.19 | 5.31 | 0.00 | 0.00 | 6.73 | CON | CON |
| 381 | 211 | Wellingborough | Peter Bone | 76,857 | 67.2 | 48.93 | 34.37 | 5.74 | 0.00 | 0.00 | 10.95 | CON | CON |
| 390 | 201 | Norfolk North | Norman Lamb | 67,841 | 73.2 | 32.89 | 16.29 | 42.19 | 0.00 | 5.40 | 3.23 | LIB | LIB |
| 410 | 182 | Norfolk South West | Elizabeth Truss | 74,298 | 66.2 | 49.14 | 29.01 | 8.30 | 0.00 | 0.00 | 13.55 | CON | CON |
| 415 | 177 | Suffolk Coastal | Therese Coffey | 76,687 | 71.6 | 47.22 | 26.51 | 16.49 | 0.00 | 0.00 | 9.78 | CON | CON |
| 418 | 174 | Bury St Edmunds | David Ruffley | 84,727 | 69.3 | 48.33 | 27.11 | 13.14 | 0.00 | 0.00 | 11.43 | CON | CON |
| 432 | 160 | Norfolk Mid | George Freeman | 74,260 | 68.4 | 50.30 | 27.90 | 8.90 | 0.00 | 0.00 | 12.89 | CON | CON |
| 436 | 156 | Broadland | Keith Simpson | 73,168 | 72.0 | 47.02 | 24.29 | 19.07 | 0.00 | 0.00 | 9.62 | CON | CON |
| 446 | 146 | Bedfordshire South West | Andrew Selous | 76,559 | 66.3 | 53.63 | 30.05 | 6.73 | 0.00 | 4.22 | 5.37 | CON | CON |
| 449 | 143 | Suffolk South | Tim Yeo | 72,498 | 70.9 | 48.56 | 24.79 | 17.56 | 0.00 | 0.00 | 9.09 | CON | CON |
| 451 | 141 | Cambridgeshire North West | Shailesh Vara | 88,857 | 65.6 | 51.30 | 27.40 | 8.58 | 0.00 | 8.28 | 4.43 | CON | CON |
| 453 | 139 | Cambridgeshire North East | Stephen Barclay | 73,224 | 71.1 | 52.41 | 28.27 | 6.75 | 0.00 | 0.00 | 12.57 | CON | CON |
| 463 | 129 | Suffolk Central and Ipswich North | Daniel Poulter | 75,848 | 70.4 | 51.59 | 26.62 | 11.68 | 0.00 | 0.00 | 10.11 | CON | CON |
| 473 | 119 | Suffolk West | Matthew Hancock | 74,413 | 64.6 | 51.37 | 25.20 | 10.13 | 0.00 | 0.00 | 13.30 | CON | CON |
| 479 | 113 | Norfolk South | Richard Bacon | 76,165 | 72.2 | 50.15 | 23.64 | 16.15 | 0.00 | 0.00 | 10.05 | CON | CON |
| 488 | 104 | Cambridgeshire South | Andrew Lansley | 78,995 | 74.8 | 48.22 | 20.66 | 20.84 | 0.00 | 0.00 | 10.28 | CON | CON |
| 490 | 102 | Bedfordshire Mid | Nadine Dorries | 76,023 | 72.2 | 53.30 | 25.23 | 11.60 | 0.00 | 5.15 | 4.72 | CON | CON |
| 493 | 99 | Huntingdon | Jonathan Djanogly | 83,557 | 64.9 | 49.68 | 21.48 | 15.63 | 0.00 | 6.00 | 7.20 | CON | CON |
| 495 | 97 | Northamptonshire South | Andrea Leadsom | 82,032 | 73.0 | 56.05 | 27.79 | 7.75 | 0.00 | 0.00 | 8.41 | CON | CON |
| 513 | 79 | Bedfordshire North East | Alastair Burt | 78,060 | 71.2 | 56.60 | 26.58 | 8.39 | 0.00 | 4.13 | 4.30 | CON | CON |
| 521 | 71 | Cambridgeshire South East | James Paice | 83,068 | 69.3 | 48.78 | 18.06 | 24.35 | 0.00 | 0.00 | 8.81 | CON | CON |
| 526 | 66 | Norfolk North West | Henry Bellingham | 73,207 | 65.3 | 55.03 | 23.75 | 9.94 | 0.00 | 0.00 | 11.28 | CON | CON |
| 527 | 65 | Daventry | Chris Heaton-Harris | 71,451 | 72.5 | 57.29 | 25.94 | 6.52 | 0.00 | 0.00 | 10.25 | CON | CON |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.