The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn Out% | CON % | LAB % | LIB % | UKIP % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | 308 | Thurrock | Jackie Doyle-Price | 77,758 | 58.9 | 26.87 | 42.09 | 1.86 | 19.08 | 0.00 | 7.90 | 2.21 | CON | LAB |
| 322 | 271 | Watford | Richard Harrington | 80,798 | 68.3 | 24.99 | 34.43 | 15.84 | 18.64 | 0.00 | 0.00 | 6.10 | CON | LAB |
| 327 | 266 | Stevenage | Stephen McPartland | 68,937 | 64.8 | 31.46 | 40.31 | 2.89 | 19.23 | 0.00 | 0.00 | 6.11 | CON | LAB |
| 333 | 260 | Milton Keynes South | Iain Stewart | 90,487 | 61.2 | 31.68 | 39.39 | 3.07 | 19.02 | 0.00 | 0.00 | 6.84 | CON | LAB |
| 351 | 242 | Harlow | Robert Halfon | 67,439 | 65.1 | 34.93 | 39.84 | 2.37 | 16.83 | 0.00 | 0.00 | 6.03 | CON | LAB |
| 357 | 236 | Basildon South and East Thurrock | Stephen Metcalfe | 71,815 | 62.3 | 33.92 | 37.08 | 2.32 | 18.95 | 0.00 | 0.00 | 7.73 | CON | LAB |
| 369 | 224 | Milton Keynes North | Mark Lancaster | 85,841 | 62.8 | 33.51 | 34.55 | 5.55 | 19.75 | 0.00 | 0.00 | 6.65 | CON | LAB |
| 377 | 215 | Colchester | Bob Russell | 74,062 | 62.3 | 22.93 | 20.03 | 31.49 | 19.39 | 0.00 | 0.00 | 6.17 | LIB | LIB |
| 388 | 205 | St Albans | Anne Main | 70,058 | 75.4 | 30.81 | 25.29 | 19.87 | 20.30 | 0.00 | 0.00 | 3.73 | CON | CON |
| 404 | 189 | Rochford and Southend East | James Duddridge | 71,080 | 58.6 | 36.91 | 27.89 | 3.37 | 21.94 | 0.00 | 0.00 | 9.88 | CON | CON |
| 407 | 186 | Harwich and North Essex | Bernard Jenkin | 70,743 | 69.3 | 36.99 | 27.66 | 7.06 | 21.62 | 0.00 | 0.00 | 6.67 | CON | CON |
| 413 | 180 | Hemel Hempstead | Michael Penning | 72,754 | 68.0 | 40.02 | 28.53 | 6.35 | 19.00 | 0.00 | 0.00 | 6.11 | CON | CON |
| 417 | 176 | Clacton | Douglas Carswell | 67,194 | 64.2 | 43.08 | 31.06 | 2.25 | 12.83 | 0.00 | 0.00 | 10.79 | CON | CON |
| 429 | 164 | Basildon and Billericay | John Baron | 65,482 | 63.5 | 42.79 | 29.74 | 2.73 | 18.10 | 0.00 | 4.65 | 1.99 | CON | CON |
| 436 | 157 | Wycombe | Steven Baker | 74,502 | 64.6 | 38.70 | 25.01 | 12.27 | 20.87 | 0.00 | 0.00 | 3.16 | CON | CON |
| 439 | 154 | Castle Point | Rebecca Harris | 67,284 | 66.9 | 34.04 | 19.84 | 1.63 | 11.02 | 0.00 | 27.04 | 6.43 | CON | CON |
| 449 | 144 | Southend West | David Amess | 66,527 | 65.5 | 36.11 | 21.13 | 12.87 | 20.39 | 0.00 | 0.00 | 9.50 | CON | CON |
| 451 | 142 | Braintree | Brooks Newmark | 71,162 | 69.1 | 42.69 | 27.30 | 3.27 | 20.88 | 0.00 | 0.00 | 5.86 | CON | CON |
| 462 | 131 | Witham | Priti Patel | 66,750 | 70.2 | 42.25 | 26.14 | 3.43 | 22.87 | 0.00 | 0.00 | 5.31 | CON | CON |
| 475 | 118 | Chelmsford | Simon Burns | 77,529 | 70.4 | 36.22 | 18.67 | 20.29 | 19.26 | 0.00 | 0.00 | 5.56 | CON | CON |
| 486 | 107 | Welwyn Hatfield | Grant Shapps | 72,058 | 68.0 | 47.01 | 28.22 | 2.84 | 17.95 | 0.00 | 0.00 | 3.98 | CON | CON |
| 489 | 104 | Hertfordshire North East | Oliver Heald | 72,200 | 69.8 | 43.59 | 24.16 | 6.88 | 20.58 | 0.00 | 0.00 | 4.80 | CON | CON |
| 499 | 94 | Hertsmere | James Clappison | 73,062 | 64.7 | 46.06 | 25.85 | 3.02 | 18.73 | 0.00 | 0.00 | 6.34 | CON | CON |
| 514 | 79 | Aylesbury | David Liddington | 77,934 | 68.2 | 42.22 | 20.31 | 11.91 | 23.26 | 0.00 | 0.00 | 2.29 | CON | CON |
| 517 | 76 | Epping Forest | Eleanor Laing | 72,198 | 64.5 | 44.03 | 21.97 | 4.98 | 20.44 | 0.00 | 0.00 | 8.58 | CON | CON |
| 520 | 73 | Hertford and Stortford | Mark Prisk | 78,459 | 70.6 | 43.88 | 21.48 | 9.43 | 19.56 | 0.00 | 0.00 | 5.65 | CON | CON |
| 529 | 64 | Hitchin and Harpenden | Peter Lilley | 73,851 | 74.1 | 44.65 | 21.27 | 10.16 | 19.50 | 0.00 | 0.00 | 4.42 | CON | CON |
| 540 | 53 | Hertfordshire South West | David Gauke | 78,248 | 72.5 | 44.28 | 19.22 | 11.41 | 19.02 | 0.00 | 0.00 | 6.08 | CON | CON |
| 542 | 51 | Broxbourne | Charles Walker | 71,391 | 64.0 | 48.84 | 23.73 | 2.32 | 17.20 | 0.00 | 0.00 | 7.90 | CON | CON |
| 555 | 38 | Rayleigh and Wickford | Mark Francois | 75,905 | 69.0 | 47.86 | 21.02 | 2.63 | 18.18 | 0.00 | 0.00 | 10.31 | CON | CON |
| 566 | 27 | Saffron Walden | Sir Alan Haselhurst | 76,035 | 71.5 | 45.51 | 17.44 | 10.91 | 20.56 | 0.00 | 0.00 | 5.58 | CON | CON |
| 571 | 22 | Brentwood and Ongar | Eric Pickles | 73,224 | 69.1 | 46.96 | 17.58 | 6.94 | 20.49 | 0.00 | 0.00 | 8.02 | CON | CON |
| 573 | 20 | Maldon | John Whittingdale | 68,861 | 69.6 | 49.89 | 20.23 | 3.36 | 21.22 | 0.00 | 0.00 | 5.30 | CON | CON |
| 582 | 11 | Beaconsfield | Dominic Grieve | 74,982 | 70.0 | 51.12 | 19.30 | 3.40 | 21.19 | 0.00 | 0.00 | 5.00 | CON | CON |
| 588 | 5 | Buckingham | John Bercow | 74,996 | 64.5 | 37.35 | 2.90 | 0.00 | 23.57 | 0.00 | 21.37 | 14.81 | CON | CON |
| 592 | 1 | Chesham and Amersham | Cheryl Gillan | 70,333 | 74.6 | 50.42 | 13.33 | 11.98 | 20.52 | 0.00 | 0.00 | 3.76 | CON | CON |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.