The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn Out% | CON % | LAB % | LIB % | UKIP % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 590 | East Ham | Stephen Timms | 90,675 | 55.6 | 7.21 | 75.78 | 1.17 | 11.45 | 0.00 | 0.00 | 4.39 | LAB | LAB |
| 9 | 584 | West Ham | Lyn Brown | 85,313 | 55.0 | 6.97 | 67.92 | 1.16 | 12.84 | 0.00 | 0.00 | 11.11 | LAB | LAB |
| 12 | 581 | Tottenham | David Lammy | 69,933 | 58.2 | 7.08 | 66.22 | 1.78 | 15.90 | 0.00 | 0.00 | 9.02 | LAB | LAB |
| 15 | 578 | Hackney South and Shoreditch | Meg Hillier | 72,816 | 58.9 | 6.43 | 63.05 | 4.42 | 17.12 | 0.00 | 0.00 | 8.99 | LAB | LAB |
| 21 | 572 | Hackney North and Stoke Newington | Diane Abbott | 73,874 | 62.9 | 6.91 | 62.43 | 5.88 | 15.93 | 0.00 | 0.00 | 8.85 | LAB | LAB |
| 22 | 571 | Islington North | Jeremy Corbyn | 68,120 | 65.4 | 6.76 | 61.90 | 8.67 | 17.44 | 0.00 | 0.00 | 5.23 | LAB | LAB |
| 35 | 558 | Walthamstow | Stella Creasy | 64,625 | 63.4 | 6.65 | 59.22 | 10.74 | 17.76 | 0.00 | 0.00 | 5.64 | LAB | LAB |
| 42 | 551 | Barking | Margaret Hodge | 73,864 | 61.4 | 8.46 | 59.19 | 0.83 | 13.27 | 0.00 | 14.60 | 3.66 | LAB | LAB |
| 80 | 513 | Holborn and St Pancras | Frank Dobson | 86,863 | 62.9 | 9.88 | 54.41 | 9.93 | 18.79 | 0.00 | 0.00 | 7.00 | LAB | LAB |
| 85 | 508 | Bethnal Green and Bow | Rushanara Ali | 81,243 | 62.4 | 6.62 | 50.32 | 2.14 | 15.73 | 0.00 | 16.82 | 8.36 | LAB | LAB |
| 89 | 504 | Brent Central | Sarah Teather | 74,076 | 61.2 | 5.31 | 48.17 | 26.20 | 14.83 | 0.00 | 0.00 | 5.49 | LIB | LAB |
| 103 | 490 | Islington South and Finsbury | Emily Thornberry | 67,649 | 64.4 | 9.22 | 50.47 | 16.08 | 19.13 | 0.00 | 0.00 | 5.10 | LAB | LAB |
| 113 | 480 | Leyton and Wanstead | John Cryer | 63,541 | 63.2 | 11.73 | 51.91 | 9.64 | 20.40 | 0.00 | 0.00 | 6.32 | LAB | LAB |
| 114 | 479 | Edmonton | Andy Love | 63,902 | 63.2 | 19.35 | 59.48 | 1.06 | 14.98 | 0.00 | 0.00 | 5.13 | LAB | LAB |
| 116 | 477 | Ilford South | Mike Gapes | 86,220 | 59.4 | 16.88 | 56.93 | 1.71 | 18.22 | 0.00 | 0.00 | 6.27 | LAB | LAB |
| 149 | 444 | Hornsey and Wood Green | Lynne Featherstone | 79,916 | 68.9 | 7.92 | 41.80 | 28.52 | 16.62 | 0.00 | 0.00 | 5.14 | LIB | LAB |
| 153 | 440 | Brent North | Barry Gardiner | 83,896 | 62.3 | 21.03 | 54.38 | 1.71 | 16.75 | 0.00 | 0.00 | 6.13 | LAB | LAB |
| 181 | 412 | Poplar and Limehouse | Jim Fitzpatrick | 74,956 | 62.3 | 16.59 | 45.98 | 1.12 | 13.98 | 0.00 | 17.47 | 4.86 | LAB | LAB |
| 218 | 375 | Hammersmith | Andy Slaughter | 72,348 | 65.6 | 25.88 | 51.09 | 1.61 | 16.61 | 0.00 | 0.00 | 4.81 | LAB | LAB |
| 223 | 370 | Harrow West | Gareth Thomas | 71,510 | 64.5 | 26.30 | 50.91 | 1.63 | 17.64 | 0.00 | 0.00 | 3.53 | LAB | LAB |
| 237 | 356 | Westminster North | Karen Buck | 66,739 | 59.3 | 28.02 | 50.59 | 1.40 | 15.11 | 0.00 | 0.00 | 4.88 | LAB | LAB |
| 242 | 351 | Dagenham and Rainham | Jon Cruddas | 69,764 | 63.4 | 23.83 | 45.59 | 0.87 | 14.89 | 0.00 | 11.20 | 3.64 | LAB | LAB |
| 262 | 331 | Hampstead and Kilburn | Glenda Jackson | 79,713 | 66.3 | 22.23 | 41.11 | 13.24 | 18.49 | 0.00 | 0.00 | 4.93 | LAB | LAB |
| 269 | 324 | Hendon | Matthew Offord | 78,923 | 58.8 | 31.84 | 48.41 | 1.25 | 15.51 | 0.00 | 0.00 | 2.99 | CON | LAB |
| 296 | 297 | Enfield North | Nick de Bois | 66,258 | 67.1 | 31.80 | 44.74 | 1.22 | 15.44 | 0.00 | 0.00 | 6.80 | CON | LAB |
| 319 | 274 | Harrow East | Bob Blackman | 68,554 | 70.0 | 34.15 | 44.36 | 1.44 | 16.37 | 0.00 | 0.00 | 3.67 | CON | LAB |
| 343 | 250 | Finchley and Golders Green | Mike Freer | 77,198 | 61.1 | 35.49 | 41.20 | 1.72 | 17.79 | 0.00 | 0.00 | 3.80 | CON | LAB |
| 345 | 248 | Ilford North | Lee Scott | 72,372 | 65.0 | 35.24 | 40.63 | 1.28 | 15.48 | 0.00 | 0.00 | 7.37 | CON | LAB |
| 372 | 221 | Enfield Southgate | David Burrowes | 64,138 | 69.2 | 38.94 | 38.92 | 1.39 | 15.39 | 0.00 | 0.00 | 5.35 | CON | CON |
| 384 | 209 | Chipping Barnet | Theresa Villiers | 77,798 | 65.1 | 38.31 | 33.54 | 2.17 | 20.56 | 0.00 | 0.00 | 5.41 | CON | CON |
| 390 | 203 | Kensington | Sir Malcolm Rifkind | 65,961 | 53.3 | 39.56 | 33.73 | 1.97 | 19.61 | 0.00 | 0.00 | 5.14 | CON | CON |
| 411 | 182 | Cities of London and Westminster | Mark Field | 66,489 | 55.5 | 41.66 | 30.47 | 2.52 | 19.51 | 0.00 | 0.00 | 5.83 | CON | CON |
| 421 | 172 | Chingford and Woodford Green | Iain Duncan Smith | 64,831 | 66.5 | 42.26 | 30.15 | 1.69 | 18.55 | 0.00 | 0.00 | 7.34 | CON | CON |
| 434 | 159 | Hornchurch and Upminster | Angela Watkinson | 78,487 | 68.0 | 40.95 | 27.49 | 1.40 | 19.64 | 0.00 | 6.41 | 4.11 | CON | CON |
| 491 | 102 | Romford | Andrew Rosindell | 71,193 | 65.3 | 45.51 | 25.73 | 1.21 | 17.64 | 0.00 | 5.25 | 4.67 | CON | CON |
| 533 | 60 | Chelsea and Fulham | Greg Hands | 66,295 | 60.1 | 49.95 | 25.81 | 1.64 | 16.81 | 0.00 | 0.00 | 5.79 | CON | CON |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.