The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| Lab Seats | Con Seats | Seat | MP at 2010 | Electorate | Turn Out% | CON % | LAB % | LIB % | NAT % | MIN % | OTH % | 2010 Win | Pred Win |
| 7 | 585 | Camberwell and Peckham | Harriet Harman | 78,618 | 59.3 | 13.92 | 70.57 | 7.89 | 0.00 | 0.00 | 7.62 | LAB | LAB |
| 24 | 568 | Lewisham Deptford | Joan Ruddock | 67,058 | 61.5 | 14.35 | 65.07 | 8.90 | 0.00 | 0.00 | 11.67 | LAB | LAB |
| 64 | 528 | Croydon North | Malcolm Wicks | 85,212 | 60.6 | 24.74 | 63.97 | 3.87 | 0.00 | 0.00 | 7.41 | LAB | LAB |
| 68 | 524 | Vauxhall | Kate Hoey | 74,811 | 57.7 | 22.42 | 61.16 | 10.65 | 0.00 | 0.00 | 5.78 | LAB | LAB |
| 75 | 517 | Mitcham and Morden | Siobhain McDonagh | 65,939 | 66.4 | 25.77 | 63.21 | 3.29 | 0.00 | 0.00 | 7.74 | LAB | LAB |
| 93 | 499 | Streatham | Chuka Umunna | 74,531 | 62.8 | 19.20 | 54.16 | 21.36 | 0.00 | 0.00 | 5.28 | LAB | LAB |
| 94 | 498 | Dulwich and West Norwood | Tessa Jowell | 72,817 | 66.2 | 23.05 | 57.97 | 12.70 | 0.00 | 0.00 | 6.29 | LAB | LAB |
| 96 | 496 | Greenwich and Woolwich | Nick Raynsford | 65,489 | 62.9 | 25.35 | 59.55 | 5.04 | 0.00 | 0.00 | 10.06 | LAB | LAB |
| 127 | 465 | Hayes and Harlington | John McDonnell | 70,233 | 60.7 | 29.83 | 59.80 | 2.42 | 0.00 | 0.00 | 7.95 | LAB | LAB |
| 128 | 464 | Lewisham East | Heidi Alexander | 65,926 | 63.3 | 24.50 | 54.45 | 13.70 | 0.00 | 0.00 | 7.36 | LAB | LAB |
| 131 | 461 | Ealing Southall | Virendra Sharma | 60,379 | 70.8 | 30.44 | 60.01 | 4.13 | 0.00 | 0.00 | 5.42 | LAB | LAB |
| 147 | 445 | Ealing North | Stephen Pound | 67,902 | 70.2 | 31.46 | 57.89 | 3.65 | 0.00 | 0.00 | 7.01 | LAB | LAB |
| 148 | 444 | Lewisham West and Penge | Jim Dowd | 69,022 | 65.2 | 26.40 | 52.47 | 13.68 | 0.00 | 0.00 | 7.45 | LAB | LAB |
| 165 | 427 | Bermondsey and Old Southwark | Simon Hughes | 77,623 | 57.5 | 17.99 | 40.63 | 33.89 | 0.00 | 0.00 | 7.49 | LIB | LAB |
| 182 | 410 | Erith and Thamesmead | Teresa Pearce | 69,918 | 60.8 | 32.00 | 51.75 | 3.33 | 0.00 | 5.14 | 7.78 | LAB | LAB |
| 203 | 389 | Feltham and Heston | Alan Keen | 81,058 | 59.9 | 34.64 | 51.46 | 3.81 | 0.00 | 0.00 | 10.10 | LAB | LAB |
| 235 | 357 | Tooting | Sadiq Khan | 73,836 | 68.6 | 39.18 | 51.94 | 4.10 | 0.00 | 0.00 | 4.78 | LAB | LAB |
| 250 | 342 | Eltham | Clive Efford | 62,590 | 67.0 | 38.10 | 48.69 | 3.49 | 0.00 | 0.00 | 9.72 | LAB | LAB |
| 268 | 324 | Brentford and Isleworth | Mary Macleod | 83,546 | 64.4 | 38.13 | 44.98 | 9.19 | 0.00 | 0.00 | 7.71 | CON | LAB |
| 297 | 295 | Ealing Central and Acton | Angie Bray | 63,489 | 74.3 | 38.90 | 41.53 | 13.16 | 0.00 | 0.00 | 6.41 | CON | LAB |
| 307 | 285 | Croydon Central | Gavin Barwell | 78,880 | 63.0 | 39.98 | 41.11 | 3.65 | 0.00 | 6.52 | 8.74 | CON | LAB |
| 338 | 254 | Battersea | Jane Ellison | 74,300 | 65.7 | 48.00 | 43.47 | 4.07 | 0.00 | 0.00 | 4.46 | CON | CON |
| 379 | 213 | Uxbridge and South Ruislip | John Randall | 71,168 | 63.3 | 49.15 | 34.74 | 5.52 | 0.00 | 0.00 | 10.58 | CON | CON |
| 385 | 207 | Putney | Justine Greening | 63,370 | 64.4 | 52.79 | 37.02 | 4.69 | 0.00 | 0.00 | 5.50 | CON | CON |
| 385 | 206 | Twickenham | Vincent Cable | 79,861 | 74.8 | 34.95 | 19.06 | 39.92 | 0.00 | 0.00 | 6.07 | LIB | LIB |
| 386 | 206 | Wimbledon | Stephen Hammond | 65,723 | 72.1 | 49.96 | 33.64 | 10.53 | 0.00 | 0.00 | 5.87 | CON | CON |
| 393 | 199 | Kingston and Surbiton | Edward Davey | 81,116 | 70.4 | 37.43 | 20.73 | 35.31 | 0.00 | 0.00 | 6.54 | LIB | CON |
| 396 | 196 | Bexleyheath and Crayford | David Evennett | 64,985 | 66.4 | 51.04 | 33.77 | 3.53 | 0.00 | 0.00 | 11.67 | CON | CON |
| 399 | 193 | Carshalton and Wallington | Tom Brake | 66,520 | 69.0 | 37.74 | 20.13 | 33.84 | 0.00 | 0.00 | 8.30 | LIB | CON |
| 412 | 180 | Croydon South | Richard Ottaway | 81,301 | 69.3 | 51.82 | 31.42 | 8.38 | 0.00 | 0.00 | 8.39 | CON | CON |
| 462 | 130 | Sutton and Cheam | Paul Burstow | 66,658 | 72.8 | 43.25 | 18.34 | 31.21 | 0.00 | 0.00 | 7.20 | LIB | CON |
| 477 | 115 | Bromley and Chislehurst | Bob Neill | 65,427 | 67.3 | 54.41 | 27.95 | 7.49 | 0.00 | 0.00 | 10.15 | CON | CON |
| 482 | 110 | Old Bexley and Sidcup | James Brokenshire | 65,665 | 69.3 | 54.81 | 28.03 | 4.25 | 0.00 | 0.00 | 12.91 | CON | CON |
| 504 | 88 | Ruislip, Northwood and Pinner | Nick Hurd | 70,873 | 70.8 | 58.23 | 28.99 | 4.60 | 0.00 | 0.00 | 8.18 | CON | CON |
| 536 | 56 | Beckenham | Bob Stewart | 66,219 | 72.0 | 58.76 | 25.84 | 6.11 | 0.00 | 0.00 | 9.29 | CON | CON |
| 547 | 45 | Richmond Park | Zac Goldsmith | 77,060 | 76.9 | 50.60 | 16.41 | 28.34 | 0.00 | 0.00 | 4.66 | CON | CON |
| 582 | 10 | Orpington | Joseph Johnson | 67,732 | 72.2 | 60.59 | 20.38 | 10.07 | 0.00 | 0.00 | 8.97 | CON | CON |
Note that the MP's name given is the person who won the seat in 2010. That person may not necessarily be the candidate for the same party in the next election.