Please note that some current unitary authorities have been shown amalgamated with their historic county. This is to designed to help the legibility of the map and is not an endorsement of any particular set of local authority boundaries over any other. To help clarify further, the following table shows the connections between historic counties and current county councils and unitary authorities.
| Region | Historic County | Modern local authority constituents |
| East Scotland | Grampian | Aberdeen City, Aberdeenshire, Moray |
| Central | Falkirk, Stirling, Clackmannanshire | |
| Tayside | Angus, Dundee City, Perth and Kinross | |
| Edinburgh | Edinburgh City, West Lothian, Midlothian, East Lothian | |
| West Scotland | Glasgow | Glasgow City, East Dunbartonshire, East Renfrewshire, Inverclyde, Renfrewshire, West Dunbartonshire, North Lanarkshire |
| Ayrshire and Lanark | North Ayrshire, South Ayrshire, East Ayrshire, South Lanarkshire | |
| North | Newcastle area | Newcastle upon Tyne City, Gateshead, North Tyneside, South Tyneside, Sunderland |
| Cleveland | Darlington, Hartlepool, Middlesbrough, Redcar and Cleveland, Stockton-on-Tees | |
| Lancashire | Lancashire | Blackpool City, Blackburn with Darwen, Lancashire |
| Merseyside | Knowsley, Liverpool City, St Helens, Sefton, Wirral | |
| Greater Manchester | Manchester | Bolton, Bury, Manchester City, Oldham, Rochdale, Salford, Stockport, Tameside, Trafford, Wigan |
| Yorkshire | North Yorkshire | North Yorkshire, York City |
| West Yorkshire | Bradford, Calderdale, Kirklees, Leeds, Wakefield | |
| Humberside | Humberside | East Riding of Yorkshire, Kingston upon Hull, North Lincolnshire, North East Lincolnshire |
| South Yorkshire | Barnsley, Doncaster, Rotherham, Sheffield | |
| West Midlands | West Midlands | Birmingham City, Coventry, Dudley, Sandwell, Solihull, Walsall, Wolverhampton |
| East Midlands | Derbyshire | Derby City, Derbyshire |
| Nottinghamshire | Nottingham City, Nottinghamshire | |
| Leicestershire | Leicester City, Leicestershire, Rutland | |
| Severn | Cheshire | Cheshire, Halton, Warrington |
| Shropshire | Shropshire, Telford & Wrekin | |
| Staffordshire | Staffordshire, Stoke-on-Trent | |
| Hereford and Worcestershire | Herefordshire, Worcestershire | |
| Wales | Wales | Isle of Anglesey, Conwy, Gwynedd, Denbighshire, Flintshire, Wrexham, Powys, Ceredigion, Pembrokeshire, Carmarthenshire, Swansea, Neath Port Talbot, Bridgend, Rhondda Cynon Taff, Vale of Glamorgan, Merthyr Tydfil, Cardiff, Caerphilly, Blaenau Gwent, Torfaen, Newport, Monmouthshire |
| East Anglia | Cambridgeshire | Cambridgeshire, Peterborough City |
| Bedforshire | Bedfordshire, Luton City | |
| Essex | Buckinghamshire | Buckinghamshire, Milton Keynes |
| Essex | Essex, Southend-on-Sea, Thurrock | |
| West | Bristol Area | Bristol City, South Gloucestershire, North Somerset, Bath & North East Somerset |
| Wiltshire | Swindon City, Wiltshire | |
| North London | North London | Barking, Barnet, Brent, Camden, City of London, City of Westminster, Enfield, Hackney, Hammersmith and Fulham, Haringey, Harrow, Havering, Islington, Kensington and Chelsea, Newham, Redbridge, Tower Hamlets, Waltham Forest |
| South London | South London | Bexley, Bromley, Croydon, Ealing, Greenwich, Hillingdon, Hounslow, Kingston upon Thames, Lambeth, Lewisham, Merton, Richmond upon Thames, Southwark, Sutton, Wandsworth |
| South West | Devon | Devon, Plymouth City, Torbay |
| Dorset | Bournemotuh, Dorset, Poole | |
| South | Berkshire | Bracknell Forest, Reading, Slough, Windsor & Maidenhead, West Berkshire, Wokingham |
| Hampshire | Hampshire, Isle of Wight, Portsmouth City, Southampton City | |
| South East | East Sussex | Brighton City, East Sussex |
| Kent | Kent, Medway |
View the details of the composition of regions.