| Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 20.5% | 9 | 17.2% | 5 | 1 | +4 | 13 |
| LAB | 43.0% | 59 | 25.9% | 0 | 18 | -18 | 41 |
| LIB | 11.0% | 6 | 11.4% | 0 | 0 | +0 | 6 |
| Reform | 8.7% | 0 | 17.9% | 5 | 0 | +5 | 5 |
| Green | 10.1% | 0 | 19.9% | 5 | 0 | +5 | 5 |
| Other | 6.7% | 1 | 7.7% | 4 | 0 | +4 | 5 |
This page shows all the seats in London sorted by the predicted difference between Labour and Reform votes. The seat 'Hornsey and Friern Barnet' where the LAB−Reform difference is biggest is at the top. And the seat 'Carshalton and Wallington', where the Reform−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'Reform Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Orpington (prediction: CON), and the Reforms need to win all their seats up to Cities of London and Westminster (prediction: CON).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| LAB Seats | Reform Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 413 | Hornsey and Friern Barnet | Catherine West | 69,885 | 69.6 | 9.5 | 38.4 | 12.4 | 7.0 | 24.3 | 8.4 | 0.0 | LAB | LAB |
| 2 | 412 | Dulwich and West Norwood | Helen Hayes | 74,265 | 61.1 | 9.2 | 38.9 | 8.7 | 8.6 | 26.0 | 8.6 | 0.0 | LAB | LAB |
| 3 | 411 | Lewisham West and East Dulwich | Ellie Reeves | 70,099 | 66.2 | 8.4 | 39.3 | 8.7 | 9.0 | 26.3 | 8.3 | 0.0 | LAB | LAB |
| 4 | 410 | Lewisham North | Vicky Foxcroft | 74,204 | 59.5 | 7.6 | 36.5 | 7.8 | 8.8 | 29.9 | 9.4 | 0.0 | LAB | LAB |
| 5 | 409 | Clapham and Brixton Hill | Bell Ribeiro-Addy | 74,435 | 57.4 | 9.8 | 36.7 | 11.4 | 9.4 | 23.9 | 8.8 | 0.0 | LAB | LAB |
| 6 | 408 | Hackney South and Shoreditch | Meg Hillier | 78,262 | 53.3 | 7.4 | 34.0 | 6.8 | 7.8 | 32.7 | 11.3 | 0.0 | LAB | LAB |
| 7 | 407 | Peckham | Miatta Fahnbulleh | 72,123 | 53.8 | 7.6 | 36.8 | 7.5 | 11.0 | 28.0 | 9.2 | 0.0 | LAB | LAB |
| 8 | 406 | Walthamstow | Stella Creasy | 76,338 | 60.1 | 9.2 | 34.9 | 7.0 | 9.3 | 30.7 | 8.9 | 0.0 | LAB | LAB |
| 9 | 405 | Vauxhall and Camberwell Green | Florence Eshalomi | 69,658 | 53.9 | 8.0 | 36.6 | 9.5 | 11.5 | 25.3 | 9.0 | 0.0 | LAB | LAB |
| 10 | 404 | Tooting | Rosena Allin-Khan | 76,082 | 69.6 | 16.4 | 34.3 | 9.5 | 9.8 | 22.4 | 7.6 | 0.0 | LAB | LAB |
| 12 | 402 | Tottenham | David Lammy | 75,906 | 52.9 | 8.9 | 33.2 | 7.4 | 11.1 | 29.8 | 9.6 | 0.0 | LAB | LAB |
| 12 | 401 | Hackney North and Stoke Newington | Diane Abbott | 77,797 | 52.6 | 9.4 | 31.4 | 6.7 | 9.4 | 32.7 | 10.4 | 0.0 | LAB | Green |
| 14 | 400 | Streatham and Croydon North | Steve Reed | 82,829 | 53.8 | 11.7 | 33.0 | 9.9 | 12.6 | 25.8 | 7.0 | 0.0 | LAB | LAB |
| 15 | 399 | Islington South and Finsbury | Emily Thornberry | 74,122 | 57.7 | 9.2 | 32.4 | 9.2 | 12.2 | 26.9 | 10.0 | 0.0 | LAB | LAB |
| 16 | 398 | Battersea | Marsha de Cordova | 72,767 | 64.7 | 17.6 | 32.4 | 14.0 | 12.3 | 17.8 | 5.9 | 0.0 | LAB | LAB |
| 18 | 396 | Greenwich and Woolwich | Matthew Pennycook | 73,573 | 58.1 | 11.1 | 34.3 | 8.8 | 14.4 | 23.1 | 8.3 | 0.0 | LAB | LAB |
| 19 | 395 | Lewisham East | Janet Daby | 73,376 | 55.4 | 10.3 | 36.4 | 7.3 | 17.4 | 21.9 | 6.7 | 0.0 | LAB | LAB |
| 20 | 394 | Putney | Fleur Anderson | 72,614 | 67.9 | 19.1 | 31.3 | 15.2 | 12.5 | 16.6 | 5.3 | 0.0 | LAB | LAB |
| 21 | 393 | Hampstead and Highgate | Tulip Siddiq | 80,029 | 60.7 | 15.8 | 29.3 | 11.9 | 11.1 | 24.2 | 7.7 | 0.0 | LAB | LAB |
| 22 | 392 | Queen's Park and Maida Vale | Georgia Gould | 75,558 | 50.7 | 13.3 | 30.9 | 9.1 | 12.8 | 25.1 | 8.8 | 0.0 | LAB | LAB |
| 23 | 391 | Holborn and St Pancras | Keir Starmer | 71,300 | 54.1 | 10.9 | 30.1 | 8.5 | 12.2 | 26.7 | 11.6 | 0.0 | LAB | LAB |
| 24 | 390 | Hammersmith and Chiswick | Andy Slaughter | 75,860 | 60.7 | 17.4 | 30.8 | 10.2 | 12.9 | 21.2 | 7.5 | 0.0 | LAB | LAB |
| 25 | 389 | Leyton and Wanstead | Calvin Bailey | 73,366 | 59.6 | 13.3 | 29.7 | 8.7 | 12.0 | 28.3 | 7.9 | 0.0 | LAB | LAB |
| 27 | 386 | East Ham | Stephen Timms | 79,086 | 47.9 | 10.0 | 26.5 | 3.6 | 10.0 | 23.0 | 26.9 | 0.0 | LAB | MIN |
| 28 | 386 | Ealing Central and Acton | Rupa Huq | 78,436 | 60.9 | 16.9 | 28.8 | 11.8 | 12.3 | 23.3 | 6.9 | 0.0 | LAB | LAB |
| 30 | 384 | Bermondsey and Old Southwark | Neil Coyle | 69,473 | 54.1 | 8.5 | 30.0 | 15.7 | 14.3 | 23.6 | 7.8 | 0.0 | LAB | LAB |
| 31 | 383 | Brent East | Dawn Butler | 77,257 | 48.9 | 15.3 | 30.6 | 8.3 | 15.1 | 23.4 | 7.3 | 0.0 | LAB | LAB |
| 33 | 381 | Croydon West | Sarah Jones | 77,942 | 48.9 | 14.2 | 31.7 | 7.9 | 17.0 | 22.6 | 6.6 | 0.0 | LAB | LAB |
| 36 | 378 | Southgate and Wood Green | Bambos Charalambous | 77,542 | 58.9 | 17.5 | 28.6 | 9.4 | 14.6 | 23.0 | 6.7 | 0.0 | LAB | LAB |
| 38 | 376 | Ealing Southall | Deirdre Costigan | 78,669 | 59.5 | 15.5 | 28.1 | 8.4 | 14.3 | 25.7 | 8.0 | 0.0 | LAB | LAB |
| 39 | 375 | Mitcham and Morden | Siobhain McDonagh | 77,272 | 58.6 | 13.7 | 32.5 | 8.2 | 18.7 | 20.8 | 6.2 | 0.0 | LAB | LAB |
| 40 | 373 | Stratford and Bow | Uma Kumaran | 80,560 | 53.9 | 11.9 | 23.6 | 7.8 | 10.2 | 36.7 | 9.8 | 0.0 | LAB | Green |
| 42 | 371 | Poplar and Limehouse | Apsana Begum | 84,469 | 51.0 | 14.3 | 21.6 | 8.6 | 9.3 | 35.0 | 11.2 | 0.0 | LAB | Green |
| 43 | 370 | Islington North | Jeremy Corbyn | 72,582 | 67.5 | 6.1 | 22.7 | 6.0 | 10.5 | 19.6 | 35.0 | 0.0 | MIN | MIN |
| 44 | 370 | Hayes and Harlington | John McDonnell | 74,405 | 51.5 | 6.6 | 43.7 | 2.2 | 31.8 | 6.1 | 9.6 | 0.0 | LAB | LAB |
| 44 | 369 | Bethnal Green and Stepney | Rushanara Ali | 81,922 | 56.9 | 6.6 | 17.0 | 4.9 | 5.1 | 30.9 | 35.4 | 0.0 | LAB | MIN |
| 46 | 368 | Beckenham and Penge | Liam Conlon | 76,876 | 67.9 | 18.5 | 31.8 | 12.3 | 20.0 | 13.4 | 3.9 | 0.0 | LAB | LAB |
| 48 | 366 | Erith and Thamesmead | Abena Oppong-Asare | 78,886 | 51.2 | 8.8 | 39.4 | 4.4 | 28.3 | 13.2 | 5.9 | 0.0 | LAB | LAB |
| 50 | 364 | Finchley and Golders Green | Sarah Sackman | 77,500 | 63.6 | 25.3 | 27.7 | 11.4 | 16.8 | 15.5 | 3.3 | 0.0 | LAB | LAB |
| 52 | 362 | Enfield North | Feryal Clark | 78,770 | 55.2 | 13.9 | 34.6 | 8.2 | 24.7 | 14.0 | 4.5 | 0.0 | LAB | LAB |
| 54 | 360 | Edmonton and Winchmore Hill | Kate Osamor | 75,792 | 54.2 | 19.0 | 27.9 | 8.5 | 18.0 | 20.7 | 5.9 | 0.0 | LAB | LAB |
| 59 | 355 | Ealing North | James Murray | 74,820 | 57.8 | 16.7 | 28.5 | 7.5 | 18.9 | 21.3 | 7.0 | 0.0 | LAB | LAB |
| 62 | 352 | Brentford and Isleworth | Ruth Cadbury | 79,283 | 57.1 | 15.9 | 28.9 | 10.5 | 19.8 | 17.9 | 7.0 | 0.0 | LAB | LAB |
| 63 | 350 | Ilford South | Jas Athwal | 80,993 | 50.8 | 12.9 | 22.1 | 3.6 | 13.5 | 19.8 | 28.2 | 0.0 | LAB | MIN |
| 65 | 348 | Wimbledon | Paul Christopher Kohler | 76,352 | 72.0 | 17.7 | 19.6 | 34.1 | 12.0 | 13.0 | 3.6 | 0.0 | LIB | LIB |
| 67 | 346 | West Ham and Beckton | James Edward Asser | 78,790 | 46.1 | 11.9 | 24.8 | 6.6 | 17.6 | 25.2 | 13.8 | 0.0 | LAB | Green |
| 69 | 345 | Chipping Barnet | Dan Tomlinson | 78,038 | 65.2 | 26.2 | 27.3 | 9.8 | 20.3 | 13.8 | 2.6 | 0.0 | LAB | LAB |
| 73 | 341 | Harrow West | Gareth Thomas | 79,902 | 56.6 | 22.9 | 24.4 | 8.4 | 18.4 | 20.1 | 5.8 | 0.0 | LAB | LAB |
| 74 | 339 | Chelsea and Fulham | Ben Coleman | 78,468 | 60.0 | 28.5 | 23.6 | 12.9 | 17.8 | 14.2 | 2.9 | 0.0 | LAB | CON |
| 79 | 335 | Eltham and Chislehurst | Clive Efford | 74,224 | 61.4 | 7.8 | 42.6 | 3.0 | 37.7 | 5.0 | 3.9 | 0.0 | LAB | LAB |
| 79 | 334 | Kensington and Bayswater | Joe Powell | 77,306 | 54.2 | 25.5 | 22.3 | 11.9 | 17.5 | 16.7 | 6.0 | 0.0 | LAB | CON |
| 81 | 332 | Ilford North | Wes Streeting | 77,835 | 60.2 | 14.6 | 21.9 | 4.6 | 17.9 | 12.1 | 28.9 | 0.0 | LAB | MIN |
| 83 | 330 | Cities of London and Westminster | Rachel Blake | 73,369 | 53.4 | 24.8 | 20.6 | 13.9 | 16.9 | 17.8 | 6.1 | 0.0 | LAB | CON |
| 89 | 325 | Brent West | Barry Gardiner | 79,937 | 51.8 | 20.9 | 24.1 | 7.9 | 20.7 | 17.9 | 8.5 | 0.0 | LAB | LAB |
| 97 | 316 | Richmond Park | Sarah Olney | 68,103 | 76.7 | 16.3 | 12.9 | 42.6 | 11.8 | 13.2 | 3.2 | 0.0 | LIB | LIB |
| 97 | 316 | Hendon | David Pinto-Duschinsky | 74,865 | 55.1 | 27.3 | 22.3 | 8.9 | 21.3 | 16.0 | 4.1 | 0.0 | LAB | CON |
| 99 | 314 | Twickenham | Munira Wilson | 74,980 | 71.5 | 14.6 | 14.2 | 38.0 | 13.9 | 15.6 | 3.8 | 0.0 | LIB | LIB |
| 103 | 310 | Barking | Nesil Caliskan | 79,825 | 45.7 | 12.6 | 24.0 | 6.0 | 24.4 | 24.8 | 8.2 | 0.0 | LAB | Green |
| 107 | 307 | Feltham and Heston | Seema Malhotra | 76,983 | 50.5 | 13.6 | 28.5 | 6.8 | 29.2 | 16.3 | 5.7 | 0.0 | LAB | Reform |
| 119 | 294 | Croydon South | Chris Philp | 74,968 | 65.9 | 32.0 | 19.3 | 12.6 | 21.2 | 13.1 | 1.8 | 0.0 | CON | CON |
| 135 | 278 | Kingston and Surbiton | Ed Davey | 77,340 | 65.5 | 15.6 | 13.9 | 31.2 | 18.0 | 17.0 | 4.3 | 0.0 | LIB | LIB |
| 138 | 276 | Croydon East | Natasha Dawn Irons | 76,660 | 57.1 | 21.4 | 22.0 | 9.5 | 26.8 | 16.2 | 4.2 | 0.0 | LAB | Reform |
| 176 | 237 | Harrow East | Bob Blackman | 76,386 | 62.5 | 43.9 | 12.7 | 6.0 | 22.0 | 13.4 | 1.9 | 0.0 | CON | CON |
| 196 | 217 | Ruislip, Northwood and Pinner | David Simmonds | 71,683 | 65.7 | 42.2 | 12.4 | 8.4 | 23.9 | 11.3 | 1.7 | 0.0 | CON | CON |
| 206 | 207 | Sutton and Cheam | Luke Taylor | 72,302 | 65.8 | 22.5 | 12.0 | 26.0 | 25.0 | 11.5 | 2.9 | 0.0 | LIB | LIB |
| 215 | 199 | Dagenham and Rainham | Margaret Mullane | 76,478 | 50.8 | 15.2 | 21.3 | 5.1 | 35.0 | 18.6 | 4.9 | 0.0 | LAB | Reform |
| 240 | 173 | Bromley and Biggin Hill | Peter Fortune | 70,713 | 66.2 | 33.3 | 14.9 | 8.9 | 30.4 | 9.3 | 3.1 | 0.0 | CON | CON |
| 268 | 145 | Chingford and Woodford Green | Iain Duncan Smith | 75,178 | 64.5 | 38.5 | 9.8 | 4.2 | 27.1 | 7.1 | 13.2 | 0.0 | CON | CON |
| 273 | 140 | Uxbridge and South Ruislip | Danny Boy Beales | 74,746 | 61.4 | 38.7 | 12.2 | 5.0 | 30.3 | 11.6 | 2.1 | 0.0 | LAB | CON |
| 320 | 94 | Bexleyheath and Crayford | Daniel Francis | 69,470 | 62.6 | 23.2 | 16.9 | 8.1 | 39.0 | 10.1 | 2.7 | 0.0 | LAB | Reform |
| 369 | 44 | Orpington | Gareth Bacon | 71,203 | 64.7 | 42.2 | 8.1 | 6.0 | 35.9 | 6.4 | 1.4 | 0.0 | CON | CON |
| 383 | 31 | Hornchurch and Upminster | Julia Lopez | 75,438 | 62.2 | 29.1 | 11.8 | 5.3 | 41.3 | 9.1 | 3.5 | 0.0 | CON | Reform |
| 384 | 29 | Old Bexley and Sidcup | Louie French | 72,290 | 65.9 | 41.3 | 8.3 | 4.1 | 38.3 | 6.7 | 1.4 | 0.0 | CON | CON |
| 386 | 27 | Romford | Andrew Rosindell | 72,978 | 60.4 | 39.5 | 8.6 | 3.9 | 38.9 | 7.0 | 2.1 | 0.0 | CON | CON |
| 397 | 16 | Carshalton and Wallington | Bobby Dean | 74,362 | 62.8 | 5.3 | 2.5 | 50.5 | 35.9 | 3.0 | 2.7 | 0.0 | LIB | LIB |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.