| Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats | 
|---|---|---|---|---|---|---|---|
| CON | 20.5% | 9 | 16.7% | 5 | 2 | +3 | 12 | 
| LAB | 43.0% | 59 | 26.0% | 0 | 15 | -15 | 44 | 
| LIB | 11.0% | 6 | 12.3% | 0 | 0 | +0 | 6 | 
| Reform | 8.7% | 0 | 18.8% | 6 | 0 | +6 | 6 | 
| Green | 10.1% | 0 | 18.4% | 2 | 0 | +2 | 2 | 
| Other | 6.7% | 1 | 7.7% | 4 | 0 | +4 | 5 | 
This page shows all the seats in London sorted by the predicted difference between Labour and Reform votes. The seat 'Hornsey and Friern Barnet' where the LAB−Reform difference is biggest is at the top. And the seat 'Carshalton and Wallington', where the Reform−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'Reform Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Bexleyheath and Crayford (prediction: Reform), and the Reforms need to win all their seats up to Hendon (prediction: CON).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| LAB Seats | Reform Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 432 | Hornsey and Friern Barnet | Catherine West | 69,885 | 69.6 | 9.1 | 38.5 | 13.1 | 7.9 | 23.0 | 8.4 | 0.0 | LAB | LAB | 
| 2 | 431 | Dulwich and West Norwood | Helen Hayes | 74,265 | 61.1 | 8.8 | 39.0 | 9.4 | 9.5 | 24.6 | 8.6 | 0.0 | LAB | LAB | 
| 3 | 430 | Lewisham West and East Dulwich | Ellie Reeves | 70,099 | 66.2 | 8.0 | 39.4 | 9.4 | 9.9 | 24.9 | 8.4 | 0.0 | LAB | LAB | 
| 4 | 429 | Lewisham North | Vicky Foxcroft | 74,204 | 59.5 | 7.2 | 36.6 | 8.7 | 9.7 | 28.4 | 9.5 | 0.0 | LAB | LAB | 
| 5 | 428 | Clapham and Brixton Hill | Bell Ribeiro-Addy | 74,435 | 57.4 | 9.4 | 36.8 | 12.2 | 10.2 | 22.5 | 8.8 | 0.0 | LAB | LAB | 
| 6 | 427 | Hackney South and Shoreditch | Meg Hillier | 78,262 | 53.3 | 7.0 | 34.1 | 7.7 | 8.7 | 31.1 | 11.4 | 0.0 | LAB | LAB | 
| 7 | 426 | Peckham | Miatta Fahnbulleh | 72,123 | 53.8 | 7.1 | 36.9 | 8.6 | 11.9 | 26.3 | 9.2 | 0.0 | LAB | LAB | 
| 8 | 425 | Walthamstow | Stella Creasy | 76,338 | 60.1 | 8.7 | 35.0 | 8.4 | 10.2 | 28.8 | 9.0 | 0.0 | LAB | LAB | 
| 9 | 424 | Vauxhall and Camberwell Green | Florence Eshalomi | 69,658 | 53.9 | 7.6 | 36.7 | 10.4 | 12.3 | 23.9 | 9.1 | 0.0 | LAB | LAB | 
| 10 | 423 | Tooting | Rosena Allin-Khan | 76,082 | 69.6 | 16.0 | 34.4 | 10.3 | 10.6 | 21.0 | 7.7 | 0.0 | LAB | LAB | 
| 12 | 421 | Tottenham | David Lammy | 75,906 | 52.9 | 8.4 | 33.4 | 8.8 | 11.9 | 27.8 | 9.6 | 0.0 | LAB | LAB | 
| 13 | 420 | Hackney North and Stoke Newington | Diane Abbott | 77,797 | 52.6 | 9.0 | 31.5 | 7.6 | 10.3 | 31.2 | 10.4 | 0.0 | LAB | LAB | 
| 15 | 418 | Streatham and Croydon North | Steve Reed | 82,829 | 53.8 | 11.3 | 33.1 | 10.8 | 13.4 | 24.3 | 7.1 | 0.0 | LAB | LAB | 
| 16 | 417 | Islington South and Finsbury | Emily Thornberry | 74,122 | 57.7 | 8.7 | 32.6 | 10.2 | 13.1 | 25.4 | 10.1 | 0.0 | LAB | LAB | 
| 17 | 416 | Battersea | Marsha de Cordova | 72,767 | 64.7 | 17.2 | 32.5 | 14.8 | 13.2 | 16.4 | 5.9 | 0.0 | LAB | LAB | 
| 19 | 414 | Greenwich and Woolwich | Matthew Pennycook | 73,573 | 58.1 | 10.7 | 34.4 | 9.7 | 15.3 | 21.5 | 8.4 | 0.0 | LAB | LAB | 
| 20 | 413 | Lewisham East | Janet Daby | 73,376 | 55.4 | 9.9 | 36.5 | 8.3 | 18.2 | 20.3 | 6.8 | 0.0 | LAB | LAB | 
| 21 | 412 | Putney | Fleur Anderson | 72,614 | 67.9 | 18.7 | 31.4 | 15.9 | 13.3 | 15.3 | 5.3 | 0.0 | LAB | LAB | 
| 22 | 411 | Hampstead and Highgate | Tulip Siddiq | 80,029 | 60.7 | 15.4 | 29.5 | 12.7 | 12.0 | 22.8 | 7.7 | 0.0 | LAB | LAB | 
| 23 | 410 | Queen's Park and Maida Vale | Georgia Gould | 75,558 | 50.7 | 12.8 | 31.0 | 10.5 | 13.7 | 23.2 | 8.8 | 0.0 | LAB | LAB | 
| 24 | 409 | Holborn and St Pancras | Keir Starmer | 71,300 | 54.1 | 10.3 | 30.2 | 10.5 | 13.1 | 24.2 | 11.6 | 0.0 | LAB | LAB | 
| 25 | 408 | Hammersmith and Chiswick | Andy Slaughter | 75,860 | 60.7 | 17.0 | 30.9 | 11.0 | 13.8 | 19.7 | 7.5 | 0.0 | LAB | LAB | 
| 26 | 407 | Leyton and Wanstead | Calvin Bailey | 73,366 | 59.6 | 12.8 | 29.8 | 10.4 | 12.9 | 26.1 | 8.0 | 0.0 | LAB | LAB | 
| 28 | 404 | East Ham | Stephen Timms | 79,086 | 47.9 | 9.7 | 26.6 | 3.9 | 10.8 | 22.0 | 27.0 | 0.0 | LAB | MIN | 
| 29 | 404 | Ealing Central and Acton | Rupa Huq | 78,436 | 60.9 | 16.5 | 28.9 | 12.7 | 13.2 | 21.7 | 7.0 | 0.0 | LAB | LAB | 
| 31 | 402 | Erith and Thamesmead | Abena Oppong-Asare | 78,886 | 51.2 | 4.9 | 48.0 | 2.4 | 32.7 | 6.1 | 5.9 | 0.0 | LAB | LAB | 
| 32 | 401 | Bermondsey and Old Southwark | Neil Coyle | 69,473 | 54.1 | 8.1 | 30.1 | 16.5 | 15.2 | 22.2 | 7.9 | 0.0 | LAB | LAB | 
| 33 | 400 | Brent East | Dawn Butler | 77,257 | 48.9 | 14.8 | 30.7 | 10.0 | 16.0 | 21.2 | 7.3 | 0.0 | LAB | LAB | 
| 36 | 397 | Croydon West | Sarah Jones | 77,942 | 48.9 | 13.7 | 31.8 | 9.1 | 17.9 | 20.8 | 6.6 | 0.0 | LAB | LAB | 
| 38 | 395 | Southgate and Wood Green | Bambos Charalambous | 77,542 | 58.9 | 17.1 | 28.8 | 10.3 | 15.5 | 21.5 | 6.7 | 0.0 | LAB | LAB | 
| 39 | 394 | Ealing Southall | Deirdre Costigan | 78,669 | 59.5 | 14.9 | 28.2 | 10.4 | 15.1 | 23.2 | 8.1 | 0.0 | LAB | LAB | 
| 40 | 393 | Mitcham and Morden | Siobhain McDonagh | 77,272 | 58.6 | 13.2 | 32.6 | 9.3 | 19.6 | 19.1 | 6.2 | 0.0 | LAB | LAB | 
| 43 | 389 | Stratford and Bow | Uma Kumaran | 80,560 | 53.9 | 11.3 | 23.7 | 10.3 | 11.1 | 33.8 | 9.9 | 0.0 | LAB | Green | 
| 45 | 388 | Enfield North | Feryal Clark | 78,770 | 55.2 | 10.2 | 41.0 | 6.4 | 28.8 | 9.1 | 4.5 | 0.0 | LAB | LAB | 
| 47 | 386 | Hayes and Harlington | John McDonnell | 74,405 | 51.5 | 5.1 | 45.6 | 1.8 | 33.7 | 4.1 | 9.7 | 0.0 | LAB | LAB | 
| 48 | 384 | Poplar and Limehouse | Apsana Begum | 84,469 | 51.0 | 13.7 | 21.7 | 10.5 | 10.2 | 32.6 | 11.3 | 0.0 | LAB | Green | 
| 49 | 383 | Islington North | Jeremy Corbyn | 72,582 | 67.5 | 5.8 | 22.8 | 6.4 | 11.4 | 18.6 | 35.1 | 0.0 | MIN | MIN | 
| 49 | 383 | Bethnal Green and Stepney | Rushanara Ali | 81,922 | 56.9 | 6.3 | 17.1 | 5.2 | 5.9 | 30.0 | 35.4 | 0.0 | LAB | MIN | 
| 50 | 383 | Beckenham and Penge | Liam Conlon | 76,876 | 67.9 | 18.2 | 31.9 | 12.9 | 20.9 | 12.2 | 3.9 | 0.0 | LAB | LAB | 
| 55 | 378 | Finchley and Golders Green | Sarah Sackman | 77,500 | 63.6 | 24.9 | 27.8 | 12.2 | 17.7 | 14.1 | 3.3 | 0.0 | LAB | LAB | 
| 58 | 375 | Edmonton and Winchmore Hill | Kate Osamor | 75,792 | 54.2 | 18.6 | 28.0 | 9.7 | 18.9 | 18.9 | 5.9 | 0.0 | LAB | LAB | 
| 61 | 372 | Ealing North | James Murray | 74,820 | 57.8 | 16.2 | 28.6 | 9.0 | 19.8 | 19.3 | 7.1 | 0.0 | LAB | LAB | 
| 62 | 371 | Brentford and Isleworth | Ruth Cadbury | 79,283 | 57.1 | 15.4 | 29.0 | 11.7 | 20.7 | 16.2 | 7.0 | 0.0 | LAB | LAB | 
| 65 | 367 | Ilford South | Jas Athwal | 80,993 | 50.8 | 12.5 | 22.2 | 3.9 | 14.4 | 18.8 | 28.2 | 0.0 | LAB | MIN | 
| 68 | 364 | Wimbledon | Paul Christopher Kohler | 76,352 | 72.0 | 17.4 | 19.7 | 34.8 | 12.8 | 11.7 | 3.7 | 0.0 | LIB | LIB | 
| 71 | 362 | West Ham and Beckton | James Edward Asser | 78,790 | 46.1 | 11.4 | 25.0 | 8.3 | 18.5 | 23.0 | 13.8 | 0.0 | LAB | LAB | 
| 73 | 360 | Chipping Barnet | Dan Tomlinson | 78,038 | 65.2 | 25.8 | 27.4 | 10.5 | 21.2 | 12.4 | 2.6 | 0.0 | LAB | LAB | 
| 79 | 354 | Harrow West | Gareth Thomas | 79,902 | 56.6 | 22.4 | 24.5 | 10.3 | 19.3 | 17.7 | 5.8 | 0.0 | LAB | LAB | 
| 79 | 353 | Chelsea and Fulham | Ben Coleman | 78,468 | 60.0 | 28.1 | 23.7 | 13.6 | 18.7 | 12.9 | 2.9 | 0.0 | LAB | CON | 
| 81 | 352 | Eltham and Chislehurst | Clive Efford | 74,224 | 61.4 | 6.6 | 43.9 | 2.6 | 39.4 | 3.6 | 4.0 | 0.0 | LAB | LAB | 
| 85 | 347 | Kensington and Bayswater | Joe Powell | 77,306 | 54.2 | 25.1 | 22.4 | 12.8 | 18.4 | 15.2 | 6.1 | 0.0 | LAB | CON | 
| 87 | 346 | Feltham and Heston | Seema Malhotra | 76,983 | 50.5 | 8.2 | 38.4 | 4.7 | 34.8 | 8.1 | 5.8 | 0.0 | LAB | LAB | 
| 89 | 343 | Ilford North | Wes Streeting | 77,835 | 60.2 | 14.3 | 22.0 | 4.9 | 18.8 | 11.1 | 29.0 | 0.0 | LAB | MIN | 
| 93 | 339 | Cities of London and Westminster | Rachel Blake | 73,369 | 53.4 | 24.4 | 20.7 | 14.7 | 17.7 | 16.4 | 6.1 | 0.0 | LAB | CON | 
| 95 | 338 | Brent West | Barry Gardiner | 79,937 | 51.8 | 20.5 | 24.2 | 9.0 | 21.6 | 16.2 | 8.5 | 0.0 | LAB | LAB | 
| 106 | 326 | Richmond Park | Sarah Olney | 68,103 | 76.7 | 15.9 | 13.0 | 43.1 | 12.7 | 12.0 | 3.2 | 0.0 | LIB | LIB | 
| 106 | 326 | Hendon | David Pinto-Duschinsky | 74,865 | 55.1 | 26.9 | 22.4 | 9.8 | 22.2 | 14.5 | 4.1 | 0.0 | LAB | CON | 
| 110 | 322 | Twickenham | Munira Wilson | 74,980 | 71.5 | 14.2 | 14.3 | 38.5 | 14.8 | 14.4 | 3.8 | 0.0 | LIB | LIB | 
| 114 | 319 | Barking | Nesil Caliskan | 79,825 | 45.7 | 12.1 | 24.1 | 7.6 | 25.3 | 22.6 | 8.2 | 0.0 | LAB | Reform | 
| 133 | 299 | Croydon South | Chris Philp | 74,968 | 65.9 | 31.6 | 19.4 | 13.1 | 22.1 | 12.0 | 1.8 | 0.0 | CON | CON | 
| 144 | 288 | Kingston and Surbiton | Ed Davey | 77,340 | 65.5 | 15.3 | 14.0 | 31.9 | 18.9 | 15.7 | 4.3 | 0.0 | LIB | LIB | 
| 147 | 286 | Croydon East | Natasha Dawn Irons | 76,660 | 57.1 | 21.0 | 22.1 | 10.2 | 27.6 | 14.8 | 4.3 | 0.0 | LAB | Reform | 
| 205 | 227 | Harrow East | Bob Blackman | 76,386 | 62.5 | 47.1 | 11.1 | 5.8 | 23.5 | 10.7 | 1.9 | 0.0 | CON | CON | 
| 212 | 220 | Ruislip, Northwood and Pinner | David Simmonds | 71,683 | 65.7 | 44.0 | 11.5 | 7.9 | 25.2 | 9.6 | 1.7 | 0.0 | CON | CON | 
| 213 | 219 | Sutton and Cheam | Luke Taylor | 72,302 | 65.8 | 22.2 | 12.1 | 26.6 | 25.9 | 10.3 | 3.0 | 0.0 | LIB | LIB | 
| 228 | 205 | Dagenham and Rainham | Margaret Mullane | 76,478 | 50.8 | 14.8 | 21.4 | 6.1 | 35.8 | 17.0 | 4.9 | 0.0 | LAB | Reform | 
| 240 | 192 | Bromley and Biggin Hill | Peter Fortune | 70,713 | 66.2 | 31.4 | 15.8 | 9.9 | 31.0 | 8.7 | 3.1 | 0.0 | CON | CON | 
| 277 | 155 | Uxbridge and South Ruislip | Danny Boy Beales | 74,746 | 61.4 | 36.8 | 13.0 | 5.9 | 31.0 | 11.3 | 2.1 | 0.0 | LAB | CON | 
| 286 | 146 | Chingford and Woodford Green | Iain Duncan Smith | 75,178 | 64.5 | 39.7 | 9.0 | 3.9 | 28.3 | 6.0 | 13.2 | 0.0 | CON | CON | 
| 326 | 107 | Bexleyheath and Crayford | Daniel Francis | 69,470 | 62.6 | 22.2 | 17.4 | 8.8 | 39.7 | 9.1 | 2.7 | 0.0 | LAB | Reform | 
| 391 | 41 | Orpington | Gareth Bacon | 71,203 | 64.7 | 41.7 | 8.1 | 6.2 | 36.8 | 5.7 | 1.4 | 0.0 | CON | CON | 
| 394 | 39 | Hornchurch and Upminster | Julia Lopez | 75,438 | 62.2 | 27.4 | 12.5 | 6.2 | 42.0 | 8.3 | 3.5 | 0.0 | CON | Reform | 
| 400 | 32 | Old Bexley and Sidcup | Louie French | 72,290 | 65.9 | 40.8 | 8.3 | 4.3 | 39.2 | 6.0 | 1.4 | 0.0 | CON | CON | 
| 403 | 30 | Romford | Andrew Rosindell | 72,978 | 60.4 | 39.0 | 8.7 | 4.2 | 39.8 | 6.3 | 2.1 | 0.0 | CON | Reform | 
| 416 | 16 | Carshalton and Wallington | Bobby Dean | 74,362 | 62.8 | 5.2 | 2.5 | 50.3 | 36.6 | 2.7 | 2.7 | 0.0 | LIB | LIB | 
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.