| Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 20.5% | 9 | 17.4% | 6 | 1 | +5 | 14 |
| LAB | 43.0% | 59 | 28.7% | 0 | 12 | -12 | 47 |
| LIB | 11.0% | 6 | 10.2% | 0 | 0 | +0 | 6 |
| Reform | 8.7% | 0 | 15.7% | 2 | 0 | +2 | 2 |
| Green | 10.1% | 0 | 21.2% | 5 | 0 | +5 | 5 |
| Other | 6.7% | 1 | 6.7% | 0 | 0 | +0 | 1 |
This page shows all the seats in London sorted by the predicted difference between Labour and Reform votes. The seat 'Hornsey and Friern Barnet' where the LAB−Reform difference is biggest is at the top. And the seat 'Romford', where the Reform−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'Reform Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Bexleyheath and Crayford (prediction: Reform), and the Reforms need to win all their seats up to Battersea (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| LAB Seats | Reform Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 368 | Hornsey and Friern Barnet | Catherine West | 69,885 | 69.6 | 8.4 | 41.0 | 9.8 | 9.5 | 27.6 | 3.8 | 0.0 | LAB | LAB |
| 7 | 365 | Lewisham West and East Dulwich | Ellie Reeves | 70,099 | 66.2 | 7.1 | 38.9 | 6.8 | 8.8 | 34.0 | 4.5 | 0.0 | LAB | LAB |
| 8 | 364 | Dulwich and West Norwood | Helen Hayes | 74,265 | 61.1 | 7.8 | 38.6 | 7.1 | 8.6 | 33.7 | 4.2 | 0.0 | LAB | LAB |
| 12 | 359 | Lewisham North | Vicky Foxcroft | 74,204 | 59.5 | 6.4 | 36.4 | 6.5 | 8.5 | 37.7 | 4.5 | 0.0 | LAB | Green |
| 14 | 358 | Walthamstow | Stella Creasy | 76,338 | 60.1 | 5.9 | 37.9 | 5.1 | 10.3 | 35.7 | 5.2 | 0.0 | LAB | LAB |
| 14 | 357 | Hackney South and Shoreditch | Meg Hillier | 78,262 | 53.3 | 6.0 | 35.8 | 5.6 | 8.5 | 39.8 | 4.4 | 0.0 | LAB | Green |
| 15 | 357 | Tooting | Rosena Allin-Khan | 76,082 | 69.6 | 13.9 | 37.3 | 7.7 | 10.1 | 26.8 | 4.1 | 0.0 | LAB | LAB |
| 16 | 356 | Clapham and Brixton Hill | Bell Ribeiro-Addy | 74,435 | 57.4 | 8.8 | 35.3 | 9.7 | 9.0 | 32.5 | 4.7 | 0.0 | LAB | LAB |
| 18 | 354 | Hackney North and Stoke Newington | Diane Abbott | 77,797 | 52.6 | 8.1 | 36.2 | 5.8 | 10.2 | 36.1 | 3.8 | 0.0 | LAB | LAB |
| 19 | 352 | Peckham | Miatta Fahnbulleh | 72,123 | 53.8 | 6.4 | 35.5 | 6.5 | 10.0 | 36.4 | 5.2 | 0.0 | LAB | Green |
| 23 | 349 | Tottenham | David Lammy | 75,906 | 52.9 | 5.9 | 36.3 | 5.5 | 11.4 | 35.2 | 5.6 | 0.0 | LAB | LAB |
| 23 | 348 | Vauxhall and Camberwell Green | Florence Eshalomi | 69,658 | 53.9 | 7.3 | 34.5 | 8.3 | 9.6 | 35.0 | 5.3 | 0.0 | LAB | Green |
| 30 | 342 | Leyton and Wanstead | Calvin Bailey | 73,366 | 59.6 | 9.2 | 36.3 | 6.0 | 12.9 | 29.9 | 5.6 | 0.0 | LAB | LAB |
| 31 | 341 | Islington South and Finsbury | Emily Thornberry | 74,122 | 57.7 | 7.9 | 34.3 | 7.3 | 11.0 | 33.9 | 5.6 | 0.0 | LAB | LAB |
| 34 | 338 | Ealing Southall | Deirdre Costigan | 78,669 | 59.5 | 11.8 | 36.4 | 5.4 | 13.1 | 26.7 | 6.5 | 0.0 | LAB | LAB |
| 35 | 337 | Greenwich and Woolwich | Matthew Pennycook | 73,573 | 58.1 | 9.7 | 35.3 | 7.1 | 12.0 | 29.9 | 6.1 | 0.0 | LAB | LAB |
| 37 | 335 | Stratford and Bow | Uma Kumaran | 80,560 | 53.9 | 7.1 | 36.0 | 4.8 | 12.8 | 34.1 | 5.2 | 0.0 | LAB | LAB |
| 38 | 334 | Streatham and Croydon North | Steve Reed | 82,829 | 53.8 | 10.1 | 35.2 | 8.4 | 12.1 | 28.9 | 5.3 | 0.0 | LAB | LAB |
| 40 | 332 | Lewisham East | Janet Daby | 73,376 | 55.4 | 9.1 | 36.5 | 6.3 | 13.8 | 27.5 | 6.8 | 0.0 | LAB | LAB |
| 41 | 331 | Holborn and St Pancras | Keir Starmer | 71,300 | 54.1 | 7.0 | 33.0 | 5.6 | 10.5 | 31.9 | 12.1 | 0.0 | LAB | LAB |
| 42 | 330 | Hammersmith and Chiswick | Andy Slaughter | 75,860 | 60.7 | 15.4 | 35.2 | 8.6 | 13.0 | 23.2 | 4.5 | 0.0 | LAB | LAB |
| 45 | 327 | East Ham | Stephen Timms | 79,086 | 47.9 | 8.6 | 32.7 | 4.4 | 11.4 | 31.7 | 11.1 | 0.0 | LAB | LAB |
| 46 | 326 | Battersea | Marsha de Cordova | 72,767 | 64.7 | 19.0 | 34.0 | 11.2 | 12.8 | 18.6 | 4.4 | 0.0 | LAB | LAB |
| 46 | 325 | Islington North | Jeremy Corbyn | 72,582 | 67.5 | 4.4 | 27.9 | 5.3 | 6.7 | 22.4 | 33.4 | 0.0 | MIN | MIN |
| 48 | 324 | Hampstead and Highgate | Tulip Siddiq | 80,029 | 60.7 | 14.4 | 33.3 | 10.4 | 12.6 | 24.9 | 4.5 | 0.0 | LAB | LAB |
| 49 | 323 | Queen's Park and Maida Vale | Georgia Gould | 75,558 | 50.7 | 9.6 | 33.1 | 7.3 | 12.6 | 31.3 | 6.0 | 0.0 | LAB | LAB |
| 50 | 322 | Croydon West | Sarah Jones | 77,942 | 48.9 | 12.6 | 34.3 | 7.2 | 14.0 | 25.6 | 6.3 | 0.0 | LAB | LAB |
| 51 | 321 | Mitcham and Morden | Siobhain McDonagh | 77,272 | 58.6 | 11.7 | 35.7 | 7.1 | 15.7 | 22.9 | 6.8 | 0.0 | LAB | LAB |
| 52 | 320 | Putney | Fleur Anderson | 72,614 | 67.9 | 20.8 | 33.7 | 12.6 | 13.9 | 15.1 | 3.9 | 0.0 | LAB | LAB |
| 57 | 315 | Brent East | Dawn Butler | 77,257 | 48.9 | 11.1 | 33.4 | 6.3 | 14.4 | 28.0 | 6.8 | 0.0 | LAB | LAB |
| 60 | 312 | Southgate and Wood Green | Bambos Charalambous | 77,542 | 58.9 | 15.0 | 34.1 | 8.3 | 15.6 | 22.2 | 4.8 | 0.0 | LAB | LAB |
| 64 | 308 | Poplar and Limehouse | Apsana Begum | 84,469 | 51.0 | 11.7 | 32.0 | 7.2 | 13.9 | 29.8 | 5.6 | 0.0 | LAB | LAB |
| 65 | 307 | Ealing Central and Acton | Rupa Huq | 78,436 | 60.9 | 14.8 | 32.1 | 10.5 | 14.3 | 23.1 | 5.1 | 0.0 | LAB | LAB |
| 65 | 306 | Bethnal Green and Stepney | Rushanara Ali | 81,922 | 56.9 | 7.5 | 28.3 | 7.2 | 10.9 | 31.4 | 14.6 | 0.0 | LAB | Green |
| 69 | 303 | Ealing North | James Murray | 74,820 | 57.8 | 13.0 | 33.3 | 5.7 | 16.4 | 23.9 | 7.6 | 0.0 | LAB | LAB |
| 74 | 298 | Ilford South | Jas Athwal | 80,993 | 50.8 | 11.2 | 29.4 | 4.1 | 13.1 | 27.8 | 14.5 | 0.0 | LAB | LAB |
| 78 | 294 | West Ham and Beckton | James Edward Asser | 78,790 | 46.1 | 9.0 | 31.4 | 5.0 | 15.3 | 27.2 | 12.0 | 0.0 | LAB | LAB |
| 80 | 292 | Bermondsey and Old Southwark | Neil Coyle | 69,473 | 54.1 | 9.6 | 29.4 | 15.1 | 13.6 | 26.0 | 6.2 | 0.0 | LAB | LAB |
| 85 | 287 | Erith and Thamesmead | Abena Oppong-Asare | 78,886 | 51.2 | 10.6 | 33.5 | 5.5 | 18.6 | 22.9 | 8.8 | 0.0 | LAB | LAB |
| 86 | 286 | Harrow West | Gareth Thomas | 79,902 | 56.6 | 22.0 | 28.9 | 6.9 | 14.4 | 20.8 | 7.0 | 0.0 | LAB | LAB |
| 93 | 279 | Brentford and Isleworth | Ruth Cadbury | 79,283 | 57.1 | 16.9 | 31.4 | 7.6 | 17.6 | 17.9 | 8.5 | 0.0 | LAB | LAB |
| 94 | 278 | Edmonton and Winchmore Hill | Kate Osamor | 75,792 | 54.2 | 14.8 | 32.4 | 7.4 | 18.6 | 21.0 | 5.8 | 0.0 | LAB | LAB |
| 96 | 276 | Hayes and Harlington | John McDonnell | 74,405 | 51.5 | 15.7 | 32.2 | 5.2 | 18.7 | 17.9 | 10.3 | 0.0 | LAB | LAB |
| 98 | 274 | Beckenham and Penge | Liam Conlon | 76,876 | 67.9 | 20.6 | 32.7 | 10.2 | 19.3 | 12.2 | 5.0 | 0.0 | LAB | LAB |
| 114 | 258 | Finchley and Golders Green | Sarah Sackman | 77,500 | 63.6 | 26.5 | 28.3 | 6.8 | 16.5 | 16.8 | 5.2 | 0.0 | LAB | LAB |
| 116 | 256 | Brent West | Barry Gardiner | 79,937 | 51.8 | 25.1 | 27.0 | 6.5 | 15.2 | 18.5 | 7.7 | 0.0 | LAB | LAB |
| 119 | 253 | Ilford North | Wes Streeting | 77,835 | 60.2 | 15.9 | 27.7 | 4.5 | 16.2 | 16.1 | 19.5 | 0.0 | LAB | LAB |
| 123 | 248 | Kensington and Bayswater | Joe Powell | 77,306 | 54.2 | 28.0 | 27.6 | 8.8 | 16.6 | 14.1 | 4.9 | 0.0 | LAB | CON |
| 127 | 245 | Enfield North | Feryal Clark | 78,770 | 55.2 | 14.6 | 33.3 | 7.4 | 22.6 | 14.8 | 7.3 | 0.0 | LAB | LAB |
| 129 | 243 | Barking | Nesil Caliskan | 79,825 | 45.7 | 9.5 | 30.3 | 4.5 | 19.8 | 26.3 | 9.6 | 0.0 | LAB | LAB |
| 143 | 229 | Feltham and Heston | Seema Malhotra | 76,983 | 50.5 | 15.3 | 30.4 | 5.3 | 20.6 | 16.8 | 11.5 | 0.0 | LAB | LAB |
| 148 | 223 | Cities of London and Westminster | Rachel Blake | 73,369 | 53.4 | 28.4 | 25.3 | 11.0 | 16.1 | 14.9 | 4.3 | 0.0 | LAB | CON |
| 154 | 217 | Chipping Barnet | Dan Tomlinson | 78,038 | 65.2 | 27.8 | 27.5 | 5.9 | 18.7 | 14.1 | 6.0 | 0.0 | LAB | CON |
| 164 | 207 | Chelsea and Fulham | Ben Coleman | 78,468 | 60.0 | 31.8 | 24.9 | 8.2 | 17.3 | 13.4 | 4.5 | 0.0 | LAB | CON |
| 178 | 193 | Wimbledon | Paul Christopher Kohler | 76,352 | 72.0 | 20.2 | 17.3 | 38.2 | 11.2 | 9.7 | 3.4 | 0.0 | LIB | LIB |
| 184 | 188 | Eltham and Chislehurst | Clive Efford | 74,224 | 61.4 | 19.6 | 29.9 | 7.3 | 24.2 | 11.7 | 7.3 | 0.0 | LAB | LAB |
| 196 | 176 | Dagenham and Rainham | Margaret Mullane | 76,478 | 50.8 | 5.2 | 41.6 | 1.2 | 37.0 | 5.1 | 9.8 | 0.0 | LAB | LAB |
| 203 | 168 | Croydon South | Chris Philp | 74,968 | 65.9 | 36.5 | 21.0 | 10.3 | 17.1 | 12.0 | 3.0 | 0.0 | CON | CON |
| 203 | 168 | Hendon | David Pinto-Duschinsky | 74,865 | 55.1 | 28.6 | 23.9 | 5.7 | 20.0 | 15.6 | 6.3 | 0.0 | LAB | CON |
| 216 | 155 | Harrow East | Bob Blackman | 76,386 | 62.5 | 44.6 | 18.5 | 5.7 | 15.9 | 12.0 | 3.3 | 0.0 | CON | CON |
| 220 | 152 | Croydon East | Natasha Dawn Irons | 76,660 | 57.1 | 23.5 | 23.9 | 10.9 | 21.5 | 14.9 | 5.3 | 0.0 | LAB | LAB |
| 231 | 140 | Twickenham | Munira Wilson | 74,980 | 71.5 | 15.9 | 13.6 | 43.1 | 12.2 | 11.9 | 3.3 | 0.0 | LIB | LIB |
| 235 | 136 | Chingford and Woodford Green | Iain Duncan Smith | 75,178 | 64.5 | 29.0 | 18.2 | 5.7 | 17.2 | 12.0 | 17.9 | 0.0 | CON | CON |
| 238 | 133 | Ruislip, Northwood and Pinner | David Simmonds | 71,683 | 65.7 | 40.8 | 17.8 | 9.5 | 17.2 | 11.6 | 3.1 | 0.0 | CON | CON |
| 257 | 114 | Kingston and Surbiton | Ed Davey | 77,340 | 65.5 | 17.2 | 13.6 | 37.8 | 14.5 | 12.7 | 4.3 | 0.0 | LIB | LIB |
| 257 | 114 | Bromley and Biggin Hill | Peter Fortune | 70,713 | 66.2 | 29.7 | 20.8 | 11.0 | 22.0 | 11.0 | 5.5 | 0.0 | CON | CON |
| 260 | 111 | Richmond Park | Sarah Olney | 68,103 | 76.7 | 21.7 | 7.5 | 52.1 | 9.0 | 6.5 | 3.1 | 0.0 | LIB | LIB |
| 288 | 83 | Uxbridge and South Ruislip | Danny Boy Beales | 74,746 | 61.4 | 31.8 | 20.8 | 5.9 | 24.9 | 11.6 | 5.0 | 0.0 | LAB | CON |
| 307 | 64 | Sutton and Cheam | Luke Taylor | 72,302 | 65.8 | 33.0 | 2.5 | 48.7 | 9.0 | 3.0 | 3.9 | 0.0 | LIB | LIB |
| 316 | 55 | Carshalton and Wallington | Bobby Dean | 74,362 | 62.8 | 22.6 | 12.1 | 33.4 | 19.2 | 7.5 | 5.3 | 0.0 | LIB | LIB |
| 352 | 20 | Bexleyheath and Crayford | Daniel Francis | 69,470 | 62.6 | 30.5 | 19.1 | 6.1 | 30.9 | 7.0 | 6.4 | 0.0 | LAB | Reform |
| 359 | 12 | Orpington | Gareth Bacon | 71,203 | 64.7 | 41.3 | 13.0 | 7.2 | 26.0 | 7.7 | 4.8 | 0.0 | CON | CON |
| 368 | 4 | Hornchurch and Upminster | Julia Lopez | 75,438 | 62.2 | 29.5 | 15.3 | 5.1 | 32.2 | 8.0 | 9.8 | 0.0 | CON | Reform |
| 368 | 3 | Old Bexley and Sidcup | Louie French | 72,290 | 65.9 | 46.1 | 10.0 | 3.3 | 30.1 | 5.6 | 4.9 | 0.0 | CON | CON |
| 368 | 3 | Romford | Andrew Rosindell | 72,978 | 60.4 | 43.0 | 10.3 | 3.1 | 31.7 | 5.9 | 6.0 | 0.0 | CON | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.