| Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 20.5% | 9 | 15.2% | 1 | 3 | -2 | 7 |
| LAB | 43.0% | 59 | 23.9% | 0 | 39 | -39 | 20 |
| LIB | 11.0% | 6 | 12.9% | 0 | 0 | +0 | 6 |
| Reform | 8.7% | 0 | 21.2% | 15 | 0 | +15 | 15 |
| Green | 10.1% | 0 | 22.7% | 27 | 0 | +27 | 27 |
| Other | 6.7% | 1 | 4.1% | 0 | 1 | -1 | 0 |
This page shows all the seats in London sorted by the predicted difference between Labour and Reform votes. The seat 'Hornsey and Friern Barnet' where the LAB−Reform difference is biggest is at the top. And the seat 'Hornchurch and Upminster', where the Reform−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'Reform Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Dagenham and Rainham (prediction: Reform), and the Reforms need to win all their seats up to Croydon South (prediction: CON).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| LAB Seats | Reform Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 387 | Hornsey and Friern Barnet | Catherine West | 69,885 | 69.6 | 7.2 | 33.8 | 11.4 | 11.5 | 34.0 | 1.5 | 0.5 | LAB | Green |
| 1 | 386 | Lewisham West and East Dulwich | Ellie Reeves | 70,099 | 66.2 | 7.1 | 32.0 | 7.8 | 12.7 | 38.2 | 1.6 | 0.6 | LAB | Green |
| 1 | 386 | Dulwich and West Norwood | Helen Hayes | 74,265 | 61.1 | 8.1 | 31.1 | 8.4 | 12.9 | 37.4 | 1.6 | 0.5 | LAB | Green |
| 3 | 384 | Clapham and Brixton Hill | Bell Ribeiro-Addy | 74,435 | 57.4 | 8.7 | 29.4 | 11.1 | 13.0 | 35.7 | 1.5 | 0.6 | LAB | Green |
| 4 | 384 | Battersea | Marsha de Cordova | 72,767 | 64.7 | 15.9 | 29.8 | 15.8 | 13.7 | 22.4 | 1.7 | 0.7 | LAB | LAB |
| 5 | 383 | Tooting | Rosena Allin-Khan | 76,082 | 69.6 | 13.3 | 30.5 | 10.6 | 14.5 | 28.9 | 1.4 | 0.7 | LAB | LAB |
| 5 | 382 | Lewisham North | Vicky Foxcroft | 74,204 | 59.5 | 6.7 | 28.1 | 7.7 | 12.7 | 42.0 | 2.0 | 0.8 | LAB | Green |
| 5 | 382 | Walthamstow | Stella Creasy | 76,338 | 60.1 | 5.7 | 31.0 | 7.1 | 15.7 | 36.4 | 2.4 | 1.7 | LAB | Green |
| 5 | 382 | Hackney South and Shoreditch | Meg Hillier | 78,262 | 53.3 | 6.1 | 28.0 | 6.9 | 13.3 | 43.1 | 1.7 | 0.8 | LAB | Green |
| 6 | 382 | Putney | Fleur Anderson | 72,614 | 67.9 | 16.6 | 28.6 | 18.9 | 14.0 | 19.8 | 1.6 | 0.6 | LAB | LAB |
| 6 | 381 | Peckham | Miatta Fahnbulleh | 72,123 | 53.8 | 6.8 | 28.5 | 7.8 | 14.9 | 39.0 | 2.1 | 1.0 | LAB | Green |
| 6 | 381 | Vauxhall and Camberwell Green | Florence Eshalomi | 69,658 | 53.9 | 7.4 | 28.2 | 9.4 | 14.7 | 38.0 | 1.7 | 0.5 | LAB | Green |
| 7 | 381 | Finchley and Golders Green | Sarah Sackman | 77,500 | 63.6 | 21.8 | 31.4 | 9.7 | 18.2 | 17.3 | 1.1 | 0.5 | LAB | LAB |
| 8 | 380 | Hampstead and Highgate | Tulip Siddiq | 80,029 | 60.7 | 12.3 | 28.5 | 13.8 | 16.3 | 27.3 | 1.1 | 0.7 | LAB | LAB |
| 8 | 379 | Islington South and Finsbury | Emily Thornberry | 74,122 | 57.7 | 7.4 | 28.8 | 8.8 | 16.7 | 36.3 | 1.3 | 0.7 | LAB | Green |
| 10 | 377 | Hackney North and Stoke Newington | Diane Abbott | 77,797 | 52.6 | 7.3 | 26.0 | 8.5 | 14.5 | 41.0 | 1.8 | 0.8 | LAB | Green |
| 10 | 377 | Holborn and St Pancras | Keir Starmer | 71,300 | 54.1 | 6.5 | 28.1 | 7.5 | 17.4 | 31.8 | 7.6 | 1.1 | LAB | Green |
| 10 | 377 | Tottenham | David Lammy | 75,906 | 52.9 | 6.2 | 28.0 | 7.6 | 17.3 | 36.8 | 2.5 | 1.7 | LAB | Green |
| 13 | 375 | Hammersmith and Chiswick | Andy Slaughter | 75,860 | 60.7 | 13.8 | 28.0 | 12.2 | 18.4 | 25.6 | 1.2 | 0.8 | LAB | LAB |
| 13 | 374 | Bermondsey and Old Southwark | Neil Coyle | 69,473 | 54.1 | 7.9 | 25.2 | 17.6 | 15.8 | 31.0 | 1.5 | 1.0 | LAB | Green |
| 15 | 373 | Beckenham and Penge | Liam Conlon | 76,876 | 67.9 | 17.7 | 29.2 | 14.5 | 20.0 | 16.6 | 1.7 | 0.4 | LAB | LAB |
| 16 | 372 | Chelsea and Fulham | Ben Coleman | 78,468 | 60.0 | 25.6 | 27.3 | 12.6 | 18.1 | 15.2 | 0.9 | 0.3 | LAB | LAB |
| 16 | 371 | Leyton and Wanstead | Calvin Bailey | 73,366 | 59.6 | 9.3 | 27.6 | 9.3 | 18.5 | 30.6 | 2.3 | 2.5 | LAB | Green |
| 17 | 371 | Hayes and Harlington | John McDonnell | 74,405 | 51.5 | 5.1 | 46.1 | 1.8 | 37.0 | 5.2 | 3.8 | 1.0 | LAB | LAB |
| 18 | 369 | Streatham and Croydon North | Steve Reed | 82,829 | 53.8 | 10.7 | 26.3 | 10.5 | 17.4 | 32.3 | 1.9 | 1.0 | LAB | Green |
| 18 | 369 | Greenwich and Woolwich | Matthew Pennycook | 73,573 | 58.1 | 10.1 | 27.9 | 8.7 | 19.0 | 31.8 | 1.7 | 0.8 | LAB | Green |
| 21 | 367 | Chipping Barnet | Dan Tomlinson | 78,038 | 65.2 | 24.5 | 30.2 | 7.5 | 21.7 | 14.7 | 1.0 | 0.4 | LAB | LAB |
| 23 | 365 | Ealing Central and Acton | Rupa Huq | 78,436 | 60.9 | 12.9 | 26.8 | 14.0 | 18.5 | 24.4 | 2.5 | 0.9 | LAB | LAB |
| 25 | 363 | Harrow West | Gareth Thomas | 79,902 | 56.6 | 21.1 | 27.2 | 9.8 | 19.4 | 18.7 | 1.6 | 2.1 | LAB | LAB |
| 25 | 362 | Queen's Park and Maida Vale | Georgia Gould | 75,558 | 50.7 | 9.1 | 27.7 | 9.4 | 20.0 | 30.4 | 2.5 | 0.9 | LAB | Green |
| 29 | 358 | Islington North | Jeremy Corbyn | 72,582 | 67.5 | 6.2 | 20.8 | 6.9 | 13.9 | 27.1 | 25.1 | 0.0 | MIN | Green |
| 30 | 357 | Lewisham East | Janet Daby | 73,376 | 55.4 | 9.8 | 28.4 | 7.3 | 21.8 | 30.0 | 1.9 | 0.8 | LAB | Green |
| 30 | 357 | Wimbledon | Paul Christopher Kohler | 76,352 | 72.0 | 16.8 | 19.1 | 37.2 | 12.8 | 12.2 | 1.2 | 0.7 | LIB | LIB |
| 31 | 356 | Stratford and Bow | Uma Kumaran | 80,560 | 53.9 | 7.5 | 23.7 | 9.5 | 17.6 | 33.6 | 3.9 | 4.2 | LAB | Green |
| 32 | 356 | Enfield North | Feryal Clark | 78,770 | 55.2 | 10.9 | 34.4 | 8.4 | 28.6 | 13.8 | 2.8 | 1.1 | LAB | LAB |
| 33 | 355 | Ealing Southall | Deirdre Costigan | 78,669 | 59.5 | 11.3 | 27.0 | 8.5 | 21.3 | 25.1 | 4.9 | 1.9 | LAB | LAB |
| 37 | 351 | Brentford and Isleworth | Ruth Cadbury | 79,283 | 57.1 | 15.1 | 28.3 | 10.1 | 23.0 | 18.7 | 3.7 | 1.1 | LAB | LAB |
| 40 | 348 | Kensington and Bayswater | Joe Powell | 77,306 | 54.2 | 20.1 | 25.3 | 14.2 | 20.6 | 16.7 | 2.4 | 0.8 | LAB | LAB |
| 47 | 340 | Brent East | Dawn Butler | 77,257 | 48.9 | 11.1 | 26.3 | 9.1 | 22.7 | 26.8 | 2.2 | 1.8 | LAB | Green |
| 48 | 340 | Cities of London and Westminster | Rachel Blake | 73,369 | 53.4 | 18.7 | 23.1 | 18.9 | 19.5 | 17.7 | 1.3 | 0.8 | LAB | LAB |
| 49 | 338 | Southgate and Wood Green | Bambos Charalambous | 77,542 | 58.9 | 13.4 | 25.0 | 12.0 | 21.4 | 25.6 | 1.7 | 0.9 | LAB | Green |
| 51 | 337 | Feltham and Heston | Seema Malhotra | 76,983 | 50.5 | 6.0 | 41.3 | 2.8 | 38.1 | 6.2 | 3.1 | 2.5 | LAB | LAB |
| 57 | 331 | Mitcham and Morden | Siobhain McDonagh | 77,272 | 58.6 | 11.2 | 27.9 | 8.8 | 25.1 | 24.0 | 2.0 | 0.9 | LAB | LAB |
| 61 | 326 | Richmond Park | Sarah Olney | 68,103 | 76.7 | 16.3 | 13.0 | 45.1 | 11.0 | 13.0 | 0.8 | 0.7 | LIB | LIB |
| 61 | 326 | East Ham | Stephen Timms | 79,086 | 47.9 | 8.0 | 23.2 | 5.7 | 21.5 | 26.9 | 14.8 | 0.0 | LAB | Green |
| 61 | 326 | Croydon South | Chris Philp | 74,968 | 65.9 | 30.0 | 20.9 | 16.9 | 19.2 | 11.4 | 1.1 | 0.4 | CON | CON |
| 62 | 325 | Hendon | David Pinto-Duschinsky | 74,865 | 55.1 | 25.2 | 24.8 | 8.1 | 23.6 | 15.9 | 1.8 | 0.7 | LAB | CON |
| 62 | 325 | Croydon West | Sarah Jones | 77,942 | 48.9 | 14.4 | 23.5 | 9.6 | 22.3 | 26.6 | 2.4 | 1.2 | LAB | Green |
| 63 | 325 | Brent West | Barry Gardiner | 79,937 | 51.8 | 19.5 | 24.6 | 8.8 | 23.6 | 17.2 | 5.4 | 0.9 | LAB | LAB |
| 69 | 318 | Poplar and Limehouse | Apsana Begum | 84,469 | 51.0 | 11.9 | 20.0 | 10.4 | 20.3 | 31.1 | 5.0 | 1.3 | LAB | Green |
| 73 | 314 | Bethnal Green and Stepney | Rushanara Ali | 81,922 | 56.9 | 7.9 | 16.0 | 9.2 | 16.6 | 33.0 | 17.3 | 0.0 | LAB | Green |
| 74 | 314 | Eltham and Chislehurst | Clive Efford | 74,224 | 61.4 | 13.5 | 33.3 | 6.5 | 33.9 | 10.6 | 1.6 | 0.6 | LAB | Reform |
| 79 | 308 | Twickenham | Munira Wilson | 74,980 | 71.5 | 13.6 | 12.5 | 41.9 | 13.9 | 15.4 | 2.3 | 0.3 | LIB | LIB |
| 82 | 306 | Ealing North | James Murray | 74,820 | 57.8 | 12.8 | 25.2 | 7.6 | 27.0 | 22.3 | 4.1 | 1.1 | LAB | Reform |
| 83 | 305 | Ilford North | Wes Streeting | 77,835 | 60.2 | 14.9 | 21.2 | 6.6 | 23.4 | 14.0 | 20.0 | 0.0 | LAB | Reform |
| 86 | 302 | Croydon East | Natasha Dawn Irons | 76,660 | 57.1 | 21.8 | 20.8 | 14.7 | 23.4 | 17.6 | 1.3 | 0.4 | LAB | Reform |
| 88 | 300 | Edmonton and Winchmore Hill | Kate Osamor | 75,792 | 54.2 | 14.6 | 23.0 | 10.9 | 26.2 | 21.7 | 2.2 | 1.4 | LAB | Reform |
| 89 | 298 | Ruislip, Northwood and Pinner | David Simmonds | 71,683 | 65.7 | 32.4 | 18.1 | 16.5 | 21.5 | 10.3 | 0.9 | 0.3 | CON | CON |
| 93 | 294 | Harrow East | Bob Blackman | 76,386 | 62.5 | 36.8 | 17.7 | 11.5 | 22.0 | 9.5 | 1.4 | 1.0 | CON | CON |
| 94 | 294 | West Ham and Beckton | James Edward Asser | 78,790 | 46.1 | 9.7 | 21.6 | 7.1 | 25.9 | 25.2 | 9.1 | 1.3 | LAB | Reform |
| 96 | 292 | Ilford South | Jas Athwal | 80,993 | 50.8 | 11.0 | 19.3 | 5.7 | 23.8 | 22.2 | 18.0 | 0.0 | LAB | Reform |
| 101 | 286 | Kingston and Surbiton | Ed Davey | 77,340 | 65.5 | 14.6 | 13.0 | 36.7 | 18.1 | 15.2 | 0.9 | 1.4 | LIB | LIB |
| 111 | 276 | Sutton and Cheam | Luke Taylor | 72,302 | 65.8 | 22.1 | 12.6 | 34.8 | 18.7 | 10.3 | 0.7 | 0.7 | LIB | LIB |
| 117 | 271 | Erith and Thamesmead | Abena Oppong-Asare | 78,886 | 51.2 | 12.1 | 24.6 | 6.6 | 31.0 | 22.7 | 2.1 | 0.9 | LAB | Reform |
| 120 | 268 | Uxbridge and South Ruislip | Danny Boy Beales | 74,746 | 61.4 | 24.9 | 20.9 | 10.8 | 27.5 | 14.0 | 1.4 | 0.5 | LAB | Reform |
| 156 | 231 | Chingford and Woodford Green | Iain Duncan Smith | 75,178 | 64.5 | 31.2 | 16.2 | 7.4 | 25.7 | 8.9 | 10.6 | 0.0 | CON | CON |
| 169 | 218 | Carshalton and Wallington | Bobby Dean | 74,362 | 62.8 | 19.4 | 11.7 | 33.7 | 22.4 | 10.5 | 1.5 | 0.8 | LIB | LIB |
| 181 | 207 | Bromley and Biggin Hill | Peter Fortune | 70,713 | 66.2 | 25.4 | 18.8 | 13.1 | 30.6 | 10.5 | 1.0 | 0.5 | CON | Reform |
| 193 | 195 | Barking | Nesil Caliskan | 79,825 | 45.7 | 9.9 | 20.4 | 6.3 | 33.5 | 23.5 | 4.9 | 1.6 | LAB | Reform |
| 290 | 98 | Bexleyheath and Crayford | Daniel Francis | 69,470 | 62.6 | 21.3 | 17.7 | 11.0 | 38.4 | 9.7 | 1.4 | 0.5 | LAB | Reform |
| 318 | 69 | Orpington | Gareth Bacon | 71,203 | 64.7 | 43.5 | 9.5 | 7.1 | 33.0 | 5.6 | 0.9 | 0.3 | CON | CON |
| 349 | 39 | Dagenham and Rainham | Margaret Mullane | 76,478 | 50.8 | 14.8 | 17.1 | 5.2 | 44.1 | 16.7 | 1.3 | 0.7 | LAB | Reform |
| 351 | 36 | Old Bexley and Sidcup | Louie French | 72,290 | 65.9 | 41.6 | 9.8 | 4.8 | 37.0 | 5.4 | 0.9 | 0.3 | CON | CON |
| 361 | 27 | Romford | Andrew Rosindell | 72,978 | 60.4 | 38.6 | 10.3 | 4.4 | 39.5 | 5.6 | 1.1 | 0.4 | CON | Reform |
| 382 | 6 | Hornchurch and Upminster | Julia Lopez | 75,438 | 62.2 | 35.0 | 8.0 | 2.5 | 48.1 | 5.4 | 0.6 | 0.4 | CON | Reform |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.