Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 22.8% | 9 | 18.8% | 0 | 3 | -3 | 6 |
LAB | 40.9% | 43 | 31.1% | 0 | 20 | -20 | 23 |
LIB | 7.1% | 1 | 8.7% | 0 | 0 | +0 | 1 |
Reform | 16.7% | 0 | 29.9% | 23 | 0 | +23 | 23 |
Green | 7.5% | 0 | 9.1% | 0 | 0 | +0 | 0 |
Other | 5.0% | 1 | 2.2% | 0 | 0 | +0 | 1 |
This page shows all the seats in Yorks/Humber sorted by the predicted difference between Labour and Conservative votes. The seat 'Sheffield Central' where the LAB−CON difference is biggest is at the top. And the seat 'Richmond and Northallerton', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Richmond and Northallerton (prediction: CON), and the Conservatives need to win all their seats up to Sheffield Heeley (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | NAT % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 356 | Sheffield Central | Abtisam Mohamed | 60,777 | 52.3 | 6.7 | 45.9 | 7.1 | 10.6 | 27.1 | 0.4 | 2.2 | 0.0 | LAB | LAB |
12 | 354 | Sheffield Hallam | Olivia Blake | 73,033 | 70.7 | 9.1 | 48.2 | 20.7 | 10.3 | 10.4 | 0.4 | 0.9 | 0.0 | LAB | LAB |
24 | 342 | York Central | Rachael Maskell | 79,557 | 54.5 | 10.5 | 45.8 | 7.5 | 21.0 | 14.7 | 0.5 | 0.0 | 0.0 | LAB | LAB |
28 | 338 | Leeds Central and Headingley | Alex Sobel | 70,554 | 44.8 | 6.8 | 39.8 | 7.2 | 17.8 | 23.9 | 0.6 | 3.8 | 0.0 | LAB | LAB |
29 | 337 | Sheffield Heeley | Louise Haigh | 73,359 | 52.4 | 11.1 | 44.0 | 8.5 | 17.3 | 16.4 | 0.4 | 2.3 | 0.0 | LAB | LAB |
46 | 320 | Leeds North East | Fabian Hamilton | 70,178 | 64.4 | 14.5 | 42.2 | 5.7 | 17.3 | 15.8 | 0.3 | 4.3 | 0.0 | LAB | LAB |
47 | 319 | Leeds South | Hilary Benn | 75,953 | 41.7 | 11.8 | 39.4 | 6.2 | 21.4 | 18.5 | 0.4 | 2.4 | 0.0 | LAB | LAB |
50 | 315 | Barnsley North | Dan Jarvis | 78,267 | 47.1 | 8.9 | 36.1 | 5.8 | 41.9 | 6.8 | 0.4 | 0.0 | 0.0 | LAB | Reform |
52 | 314 | Sheffield Brightside and Hillsborough | Gill Furniss | 70,453 | 44.9 | 11.5 | 38.5 | 6.0 | 20.9 | 15.0 | 0.4 | 7.7 | 0.0 | LAB | LAB |
59 | 307 | Hull North and Cottingham | Diana Johnson | 75,280 | 50.8 | 11.0 | 36.0 | 11.8 | 32.4 | 8.5 | 0.2 | 0.0 | 0.0 | LAB | LAB |
59 | 306 | Rotherham | Sarah Champion | 75,929 | 48.6 | 5.3 | 30.1 | 9.6 | 40.1 | 7.8 | 0.2 | 6.9 | 0.0 | LAB | Reform |
64 | 301 | Barnsley South | Stephanie Peacock | 75,850 | 46.3 | 9.2 | 33.2 | 5.5 | 45.5 | 6.2 | 0.4 | 0.0 | 0.0 | LAB | Reform |
65 | 301 | Leeds North West | Katie White | 71,592 | 69.5 | 17.0 | 41.0 | 11.5 | 21.2 | 9.1 | 0.1 | 0.0 | 0.0 | LAB | LAB |
71 | 295 | Doncaster North | Ed Miliband | 69,759 | 44.4 | 16.3 | 39.4 | 11.4 | 23.4 | 8.8 | 0.2 | 0.0 | 0.4 | LAB | LAB |
78 | 288 | Hull West and Haltemprice | Emma Hardy | 73,252 | 52.1 | 13.8 | 35.9 | 8.0 | 35.1 | 7.1 | 0.1 | 0.0 | 0.0 | LAB | LAB |
79 | 287 | Sheffield South East | Clive Betts | 74,194 | 48.2 | 14.4 | 36.4 | 12.2 | 20.9 | 10.2 | 0.2 | 5.5 | 0.0 | LAB | LAB |
90 | 275 | Hull East | Karl Turner | 70,650 | 42.2 | 8.9 | 29.6 | 11.7 | 42.2 | 7.3 | 0.2 | 0.0 | 0.0 | LAB | Reform |
92 | 274 | Bradford East | Imran Hussain | 75,167 | 49.5 | 12.0 | 32.5 | 4.9 | 28.6 | 7.2 | 0.2 | 14.5 | 0.0 | LAB | LAB |
105 | 261 | York Outer | Luke Charters | 76,228 | 67.0 | 20.5 | 38.6 | 10.6 | 23.1 | 7.0 | 0.1 | 0.0 | 0.0 | LAB | LAB |
105 | 260 | Normanton and Hemsworth | Jon Trickett | 75,645 | 48.1 | 12.2 | 30.2 | 8.2 | 41.9 | 7.3 | 0.2 | 0.0 | 0.0 | LAB | Reform |
107 | 259 | Leeds East | Richard Burgon | 76,207 | 51.7 | 15.2 | 32.9 | 8.6 | 32.5 | 10.6 | 0.2 | 0.0 | 0.0 | LAB | LAB |
108 | 257 | Pontefract, Castleford and Knottingley | Yvette Cooper | 74,618 | 48.2 | 12.7 | 30.3 | 8.2 | 42.1 | 6.5 | 0.2 | 0.0 | 0.0 | LAB | Reform |
109 | 257 | Wakefield and Rothwell | Simon Lightwood | 75,067 | 54.2 | 15.2 | 32.6 | 7.8 | 32.3 | 8.0 | 0.1 | 3.9 | 0.0 | LAB | LAB |
113 | 253 | Leeds West and Pudsey | Rachel Reeves | 70,069 | 54.9 | 15.1 | 32.3 | 8.1 | 28.5 | 11.3 | 0.2 | 4.5 | 0.0 | LAB | LAB |
115 | 251 | Leeds South West and Morley | Mark Sewards | 71,854 | 56.0 | 17.4 | 34.4 | 6.9 | 32.2 | 8.9 | 0.1 | 0.0 | 0.0 | LAB | LAB |
121 | 245 | Calder Valley | Josh Fenton-Glynn | 77,364 | 64.1 | 19.9 | 36.1 | 7.3 | 26.6 | 9.9 | 0.1 | 0.0 | 0.0 | LAB | LAB |
125 | 240 | Penistone and Stocksbridge | Marie Tidball | 70,770 | 62.1 | 17.9 | 33.5 | 7.8 | 33.9 | 6.9 | 0.1 | 0.0 | 0.0 | LAB | Reform |
134 | 232 | Bradford West | Naz Shah | 77,897 | 47.6 | 14.6 | 29.5 | 4.1 | 23.9 | 9.7 | 0.2 | 18.0 | 0.0 | LAB | LAB |
140 | 225 | Rawmarsh and Conisbrough | John Healey | 69,132 | 49.0 | 11.8 | 26.1 | 6.3 | 41.4 | 5.7 | 0.2 | 8.6 | 0.0 | LAB | Reform |
140 | 225 | Bradford South | Judith Cummins | 71,002 | 46.5 | 14.3 | 28.5 | 8.2 | 36.5 | 10.5 | 0.1 | 1.7 | 0.2 | LAB | Reform |
145 | 221 | Shipley | Anna Dixon | 74,130 | 65.2 | 22.0 | 35.6 | 5.8 | 25.5 | 9.8 | 0.1 | 1.2 | 0.0 | LAB | LAB |
150 | 215 | Spen Valley | Kim Leadbeater | 72,642 | 56.5 | 18.7 | 31.4 | 6.3 | 35.6 | 7.8 | 0.1 | 0.0 | 0.0 | LAB | Reform |
157 | 208 | Doncaster Central | Sally Jameson | 74,678 | 50.8 | 16.4 | 28.5 | 7.2 | 36.7 | 6.3 | 0.2 | 4.9 | 0.0 | LAB | Reform |
159 | 206 | Huddersfield | Harpreet Uppal | 77,795 | 51.6 | 15.5 | 26.8 | 7.3 | 27.5 | 22.7 | 0.1 | 0.0 | 0.0 | LAB | Reform |
163 | 203 | Colne Valley | Paul Davies | 72,638 | 63.6 | 22.9 | 33.5 | 6.6 | 27.1 | 9.7 | 0.1 | 0.0 | 0.0 | LAB | LAB |
179 | 186 | Great Grimsby and Cleethorpes | Melanie Onn | 78,875 | 46.4 | 18.5 | 26.9 | 8.0 | 40.8 | 5.6 | 0.2 | 0.0 | 0.0 | LAB | Reform |
183 | 182 | Selby | Keir Mather | 78,055 | 63.1 | 22.7 | 30.2 | 8.6 | 31.2 | 7.2 | 0.2 | 0.0 | 0.0 | LAB | Reform |
188 | 177 | Halifax | Kate Alexandra Dearden | 77,516 | 51.9 | 17.6 | 23.9 | 7.8 | 32.9 | 9.8 | 0.2 | 7.8 | 0.0 | LAB | Reform |
192 | 173 | Rother Valley | Jake Richards | 69,460 | 59.9 | 24.2 | 29.0 | 5.7 | 34.7 | 6.2 | 0.1 | 0.0 | 0.0 | LAB | Reform |
197 | 168 | Scarborough and Whitby | Alison Hume | 74,558 | 59.3 | 23.7 | 27.3 | 8.9 | 33.9 | 6.0 | 0.2 | 0.0 | 0.0 | LAB | Reform |
201 | 164 | Ossett and Denby Dale | Jade Botterill | 72,312 | 60.7 | 24.6 | 27.2 | 8.7 | 32.4 | 6.9 | 0.2 | 0.0 | 0.0 | LAB | Reform |
204 | 161 | Scunthorpe | Nicholas Dakin | 74,263 | 52.6 | 24.8 | 26.4 | 7.8 | 35.2 | 5.6 | 0.2 | 0.0 | 0.0 | LAB | Reform |
206 | 159 | Dewsbury and Batley | Iqbal Hussain Mohamed | 71,685 | 53.1 | 14.6 | 15.3 | 4.4 | 27.5 | 5.1 | 0.1 | 33.1 | 0.0 | MIN | MIN |
211 | 155 | Keighley and Ilkley | Robbie Moore | 74,367 | 62.1 | 31.0 | 30.6 | 5.9 | 24.7 | 7.8 | 0.1 | 0.0 | 0.0 | CON | CON |
217 | 148 | Doncaster East and the Isle of Axholme | Lee Pitcher | 70,154 | 55.8 | 26.2 | 24.8 | 7.6 | 35.8 | 5.4 | 0.2 | 0.0 | 0.0 | LAB | Reform |
226 | 139 | Harrogate and Knaresborough | Tom Gordon | 77,970 | 66.8 | 21.6 | 18.0 | 29.3 | 25.7 | 5.2 | 0.1 | 0.0 | 0.0 | LIB | LIB |
232 | 133 | Beverley and Holderness | Graham Stuart | 70,559 | 63.6 | 29.4 | 24.4 | 9.4 | 31.1 | 5.5 | 0.2 | 0.0 | 0.0 | CON | Reform |
235 | 131 | Skipton and Ripon | Julian Smith | 79,251 | 67.4 | 29.3 | 24.3 | 10.8 | 27.8 | 7.6 | 0.2 | 0.0 | 0.0 | CON | CON |
256 | 109 | Bridlington and the Wolds | Charlie Dewhirst | 72,931 | 58.9 | 28.8 | 20.1 | 8.6 | 37.3 | 5.1 | 0.2 | 0.0 | 0.0 | CON | Reform |
271 | 95 | Goole and Pocklington | David Davis | 78,287 | 63.5 | 32.2 | 21.7 | 8.4 | 31.4 | 6.2 | 0.2 | 0.0 | 0.0 | CON | CON |
287 | 78 | Brigg and Immingham | Martin Vickers | 74,297 | 57.2 | 31.1 | 18.9 | 6.1 | 38.2 | 5.5 | 0.2 | 0.0 | 0.0 | CON | Reform |
297 | 69 | Thirsk and Malton | Kevin Hollinrake | 78,484 | 63.4 | 32.4 | 18.9 | 10.4 | 31.4 | 6.7 | 0.1 | 0.0 | 0.0 | CON | CON |
298 | 68 | Wetherby and Easingwold | Alec Shelbrooke | 74,334 | 70.3 | 35.2 | 21.6 | 8.7 | 25.2 | 9.2 | 0.1 | 0.0 | 0.0 | CON | CON |
344 | 22 | Richmond and Northallerton | Rishi Sunak | 73,888 | 65.7 | 38.9 | 17.5 | 9.3 | 28.4 | 5.3 | 0.1 | 0.4 | 0.0 | CON | CON |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.