| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 25,716 | 56.52% | 
| LIB | 6,517 | 14.32% | 
| CON | 6,087 | 13.38% | 
| NAT | 3,291 | 7.23% | 
| OTH | 2,140 | 4.70% | 
| MIN | 1,748 | 3.84% | 
| LAB Majority | 19,199 | 42.20% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 20,606 | 39.03% | 
| CON | 16,521 | 31.29% | 
| LIB | 10,688 | 20.24% | 
| NAT | 2,014 | 3.81% | 
| MIN | 1,701 | 3.22% | 
| OTH | 1,268 | 2.40% | 
| LAB Majority | 4,085 | 7.74% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,806 | 48.01% | 
| MIN | 7,441 | 15.66% | 
| LIB | 5,079 | 10.69% | 
| CON | 4,584 | 9.65% | 
| OTH | 4,157 | 8.75% | 
| NAT | 3,439 | 7.24% | 
| LAB Majority | 15,365 | 32.34% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 25,006 | 43.73% | 
| CON | 21,574 | 37.73% | 
| LAB | 5,416 | 9.47% | 
| NAT | 2,527 | 4.42% | 
| MIN | 1,498 | 2.62% | 
| OTH | 1,163 | 2.03% | 
| LIB Majority | 3,432 | 6.00% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 18,539 | 38.96% | 
| CON | 13,276 | 27.90% | 
| LIB | 11,089 | 23.31% | 
| NAT | 2,491 | 5.24% | 
| MIN | 1,244 | 2.61% | 
| OTH | 941 | 1.98% | 
| LAB Majority | 5,263 | 11.06% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 15,621 | 30.28% | 
| LAB | 14,704 | 28.50% | 
| CON | 13,886 | 26.92% | 
| LIB | 5,698 | 11.05% | 
| MIN | 1,554 | 3.01% | 
| OTH | 125 | 0.24% | 
| NAT Majority | 917 | 1.78% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,313 | 44.85% | 
| CON | 8,169 | 17.19% | 
| NAT | 7,703 | 16.21% | 
| LIB | 6,551 | 13.79% | 
| MIN | 2,033 | 4.28% | 
| OTH | 1,753 | 3.69% | 
| LAB Majority | 13,144 | 27.66% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 18,319 | 41.08% | 
| LAB | 12,344 | 27.68% | 
| CON | 10,674 | 23.93% | 
| NAT | 1,533 | 3.44% | 
| OTH | 934 | 2.09% | 
| MIN | 793 | 1.78% | 
| LIB Majority | 5,975 | 13.40% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,085 | 42.05% | 
| CON | 19,372 | 38.63% | 
| LIB | 4,469 | 8.91% | 
| NAT | 2,173 | 4.33% | 
| MIN | 1,594 | 3.18% | 
| OTH | 1,450 | 2.89% | 
| LAB Majority | 1,713 | 3.42% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 18,066 | 39.66% | 
| CON | 11,784 | 25.87% | 
| LIB | 11,412 | 25.05% | 
| NAT | 1,803 | 3.96% | 
| OTH | 1,471 | 3.23% | 
| MIN | 1,012 | 2.22% | 
| LAB Majority | 6,282 | 13.79% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 19,147 | 39.46% | 
| CON | 13,633 | 28.10% | 
| LIB | 9,855 | 20.31% | 
| NAT | 3,472 | 7.16% | 
| MIN | 1,393 | 2.87% | 
| OTH | 1,017 | 2.10% | 
| LAB Majority | 5,514 | 11.37% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 21,771 | 42.78% | 
| NAT | 13,867 | 27.25% | 
| CON | 8,466 | 16.64% | 
| LAB | 4,770 | 9.37% | 
| MIN | 1,318 | 2.59% | 
| OTH | 695 | 1.37% | 
| LIB Majority | 7,904 | 15.53% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| CON | 21,975 | 45.02% | 
| LAB | 12,142 | 24.88% | 
| LIB | 8,846 | 18.12% | 
| NAT | 4,481 | 9.18% | 
| OTH | 853 | 1.75% | 
| MIN | 515 | 1.06% | 
| CON Majority | 9,833 | 20.14% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| CON | 15,098 | 28.74% | 
| LAB | 13,793 | 26.25% | 
| LIB | 11,609 | 22.10% | 
| NAT | 9,206 | 17.52% | 
| MIN | 1,723 | 3.28% | 
| OTH | 1,108 | 2.11% | 
| CON Majority | 1,305 | 2.48% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,796 | 43.32% | 
| CON | 20,652 | 39.25% | 
| LIB | 5,359 | 10.18% | 
| NAT | 1,803 | 3.43% | 
| MIN | 1,131 | 2.15% | 
| OTH | 876 | 1.66% | 
| LAB Majority | 2,144 | 4.07% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LIB | 14,350 | 31.53% | 
| CON | 14,159 | 31.11% | 
| LAB | 13,265 | 29.15% | 
| OTH | 1,505 | 3.31% | 
| NAT | 1,151 | 2.53% | 
| MIN | 1,077 | 2.37% | 
| LIB Majority | 191 | 0.42% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| NAT | 20,401 | 42.69% | 
| CON | 10,420 | 21.80% | 
| LAB | 9,067 | 18.97% | 
| LIB | 5,144 | 10.76% | 
| OTH | 1,447 | 3.03% | 
| MIN | 1,309 | 2.74% | 
| NAT Majority | 9,981 | 20.89% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,264 | 43.94% | 
| NAT | 13,543 | 26.73% | 
| CON | 8,287 | 16.35% | 
| LIB | 5,086 | 10.04% | 
| MIN | 1,313 | 2.59% | 
| OTH | 179 | 0.35% | 
| LAB Majority | 8,721 | 17.21% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,639 | 49.58% | 
| LIB | 11,153 | 24.42% | 
| CON | 3,515 | 7.70% | 
| NAT | 3,319 | 7.27% | 
| MIN | 2,798 | 6.13% | 
| OTH | 2,240 | 4.91% | 
| LAB Majority | 11,486 | 25.15% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| CON | 24,239 | 47.24% | 
| LAB | 11,528 | 22.47% | 
| LIB | 10,358 | 20.19% | 
| MIN | 2,206 | 4.30% | 
| NAT | 1,651 | 3.22% | 
| OTH | 1,330 | 2.59% | 
| CON Majority | 12,711 | 24.77% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,369 | 45.78% | 
| NAT | 8,470 | 17.33% | 
| LIB | 8,222 | 16.83% | 
| CON | 6,886 | 14.09% | 
| MIN | 1,716 | 3.51% | 
| OTH | 1,199 | 2.45% | 
| LAB Majority | 13,899 | 28.45% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 19,360 | 41.66% | 
| LIB | 13,371 | 28.77% | 
| CON | 11,175 | 24.04% | 
| NAT | 985 | 2.12% | 
| OTH | 892 | 1.92% | 
| MIN | 693 | 1.49% | 
| LAB Majority | 5,989 | 12.89% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| CON | 24,175 | 44.84% | 
| LAB | 18,374 | 34.08% | 
| LIB | 6,930 | 12.85% | 
| NAT | 2,759 | 5.12% | 
| MIN | 1,437 | 2.67% | 
| OTH | 237 | 0.44% | 
| CON Majority | 5,801 | 10.76% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 19,429 | 41.63% | 
| LIB | 12,232 | 26.21% | 
| CON | 7,226 | 15.48% | 
| NAT | 5,031 | 10.78% | 
| MIN | 1,553 | 3.33% | 
| OTH | 1,201 | 2.57% | 
| LAB Majority | 7,197 | 15.42% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 25,134 | 55.03% | 
| NAT | 9,140 | 20.01% | 
| LIB | 4,914 | 10.76% | 
| CON | 3,703 | 8.11% | 
| MIN | 2,455 | 5.37% | 
| OTH | 330 | 0.72% | 
| LAB Majority | 15,994 | 35.02% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 21,777 | 49.89% | 
| LIB | 8,748 | 20.04% | 
| CON | 7,039 | 16.13% | 
| NAT | 2,452 | 5.62% | 
| MIN | 2,003 | 4.59% | 
| OTH | 1,633 | 3.74% | 
| LAB Majority | 13,029 | 29.85% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 22,584 | 47.24% | 
| CON | 10,425 | 21.81% | 
| LIB | 7,512 | 15.71% | 
| OTH | 3,477 | 7.27% | 
| NAT | 2,026 | 4.24% | 
| MIN | 1,786 | 3.74% | 
| LAB Majority | 12,159 | 25.43% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| CON | 21,586 | 42.48% | 
| LAB | 16,327 | 32.13% | 
| LIB | 7,424 | 14.61% | 
| NAT | 2,752 | 5.42% | 
| MIN | 1,732 | 3.41% | 
| OTH | 991 | 1.95% | 
| CON Majority | 5,259 | 10.35% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 17,590 | 36.65% | 
| CON | 14,056 | 29.29% | 
| LIB | 11,508 | 23.98% | 
| NAT | 2,165 | 4.51% | 
| MIN | 1,572 | 3.28% | 
| OTH | 1,101 | 2.29% | 
| LAB Majority | 3,534 | 7.36% | 
Results for 2010 implied from new boundary calculations. Top
| 2010 Implied Votes | 2010 Share | |
|---|---|---|
| LAB | 16,658 | 32.97% | 
| NAT | 14,120 | 27.94% | 
| CON | 10,085 | 19.96% | 
| LIB | 5,946 | 11.77% | 
| MIN | 2,225 | 4.40% | 
| OTH | 1,495 | 2.96% | 
| LAB Majority | 2,538 | 5.02% | 
Results for 2010 implied from new boundary calculations. Top