Implied MP at 2017: | Nigel Dodds (DUP) |
County/Area: | Antrim (Northern Ireland) |
Electorate: | 72,649 |
Turnout: | 66.6% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
DUP | 21,872 | 45.2% |
SF | 18,724 | 38.7% |
Alliance | 3,236 | 6.7% |
SDLP | 2,211 | 4.6% |
UUP | 1,352 | 2.8% |
TUV | 603 | 1.2% |
OTH | 385 | 0.8% |
DUP Majority | 3,148 | 6.5% |
See overview of other seats in Northern Ireland.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Belfast North been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Antrim East, as well as showing which new seat each ward is in.
Old seat: Antrim East | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | UUP Votes | SDLP Votes | DUP Votes | Alliance Votes | TUV Votes | SF Votes | MIN Votes | OTH Votes | Total Votes |
Antrim and Newtownabbey | Abbey | 1,321 | Belfast North | 16 | 56 | 510 | 176 | 0 | 92 | 0 | 21 | 871 |
Antrim and Newtownabbey | Ballyduff | 810 | Antrim East | 78 | 7 | 277 | 61 | 0 | 27 | 0 | 11 | 461 |
Antrim and Newtownabbey | Carnmoney Hill | 367 | Belfast North | 10 | 6 | 148 | 31 | 0 | 16 | 0 | 5 | 216 |
Antrim and Newtownabbey | Jordanstown | 2,245 | Antrim East | 221 | 20 | 700 | 287 | 0 | 74 | 0 | 30 | 1,332 |
Antrim and Newtownabbey | Monkstown | 2,221 | Belfast North | 232 | 25 | 893 | 246 | 0 | 90 | 0 | 38 | 1,524 |
Antrim and Newtownabbey | Rostulla | 2,429 | Antrim East | 295 | 28 | 967 | 450 | 0 | 102 | 0 | 42 | 1,884 |
Causeway Coast and Glens | Lurigethan | 2,088 | Antrim East | 24 | 145 | 599 | 79 | 0 | 371 | 0 | 32 | 1,250 |
Causeway Coast and Glens | Torr Head and Rathlin | 855 | Causeway | 17 | 54 | 241 | 29 | 0 | 140 | 0 | 12 | 493 |
Mid and East Antrim | Ballycarry and Glynn | 2,593 | Antrim East | 262 | 22 | 814 | 191 | 0 | 81 | 0 | 34 | 1,404 |
Mid and East Antrim | Boneybefore | 2,367 | Antrim East | 162 | 23 | 764 | 219 | 0 | 81 | 0 | 35 | 1,284 |
Mid and East Antrim | Burleigh Hill | 2,199 | Antrim East | 209 | 19 | 726 | 185 | 0 | 69 | 0 | 29 | 1,237 |
Mid and East Antrim | Cairncastle | 2,599 | Antrim East | 147 | 144 | 727 | 207 | 0 | 135 | 0 | 32 | 1,392 |
Mid and East Antrim | Carnlough and Glenarm | 2,223 | Antrim East | 54 | 144 | 655 | 81 | 0 | 372 | 0 | 32 | 1,338 |
Mid and East Antrim | Castle | 2,601 | Antrim East | 72 | 29 | 968 | 325 | 0 | 102 | 0 | 47 | 1,543 |
Mid and East Antrim | Craigyhill | 2,528 | Antrim East | 125 | 77 | 1,013 | 216 | 0 | 240 | 0 | 46 | 1,717 |
Mid and East Antrim | Curran and Inver | 2,446 | Antrim East | 275 | 23 | 800 | 187 | 0 | 146 | 0 | 36 | 1,467 |
Mid and East Antrim | Gardenmore | 2,468 | Antrim East | 92 | 102 | 803 | 193 | 0 | 205 | 0 | 36 | 1,431 |
Mid and East Antrim | Glenwhirry | 196 | Antrim Mid | 9 | 6 | 82 | 6 | 0 | 8 | 0 | 3 | 114 |
Mid and East Antrim | Gortalee | 2,316 | Antrim East | 198 | 22 | 824 | 241 | 0 | 80 | 0 | 33 | 1,398 |
Mid and East Antrim | Greenisland | 2,341 | Antrim East | 221 | 21 | 745 | 292 | 0 | 76 | 0 | 31 | 1,386 |
Mid and East Antrim | Islandmagee | 2,331 | Antrim East | 248 | 22 | 745 | 244 | 0 | 79 | 0 | 33 | 1,371 |
Mid and East Antrim | Kilroot | 2,862 | Antrim East | 183 | 33 | 1,126 | 301 | 0 | 119 | 0 | 52 | 1,814 |
Mid and East Antrim | Kilwaughter | 2,919 | Antrim East | 337 | 28 | 983 | 221 | 0 | 101 | 0 | 43 | 1,713 |
Mid and East Antrim | Love Lane | 2,430 | Antrim East | 118 | 26 | 875 | 233 | 0 | 93 | 0 | 41 | 1,386 |
Mid and East Antrim | Slemish | 269 | Antrim Mid | 10 | 8 | 106 | 8 | 0 | 12 | 0 | 3 | 147 |
Mid and East Antrim | Sunnylands | 2,618 | Antrim East | 219 | 31 | 1,160 | 244 | 0 | 110 | 0 | 47 | 1,811 |
Mid and East Antrim | The Maidens | 2,501 | Antrim East | 126 | 79 | 891 | 158 | 0 | 258 | 0 | 41 | 1,553 |
Mid and East Antrim | Victoria | 2,632 | Antrim East | 95 | 31 | 1,028 | 285 | 0 | 109 | 0 | 48 | 1,596 |
Mid and East Antrim | Whitehead South | 2,522 | Antrim East | 213 | 23 | 807 | 344 | 0 | 85 | 0 | 35 | 1,507 |
Mid and East Antrim | Woodburn | 2,610 | Antrim East | 257 | 23 | 898 | 206 | 0 | 84 | 0 | 35 | 1,503 |
Total | 62,907 | 4,525 | 1,277 | 21,875 | 5,946 | 0 | 3,557 | 0 | 963 | 38,143 |
The full details of these calculations are given on the Antrim East seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Antrim South, as well as showing which new seat each ward is in.
Old seat: Antrim South | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | UUP Votes | SDLP Votes | DUP Votes | Alliance Votes | TUV Votes | SF Votes | MIN Votes | OTH Votes | Total Votes |
Antrim and Newtownabbey | Aldergrove | 2,526 | Antrim South | 562 | 171 | 677 | 149 | 0 | 328 | 0 | 0 | 1,887 |
Antrim and Newtownabbey | Antrim Centre | 2,585 | Antrim South | 500 | 114 | 573 | 129 | 0 | 293 | 0 | 0 | 1,609 |
Antrim and Newtownabbey | Ballyclare East | 2,582 | Antrim East | 629 | 25 | 837 | 148 | 0 | 180 | 0 | 0 | 1,819 |
Antrim and Newtownabbey | Ballyclare West | 2,649 | Antrim East | 553 | 20 | 694 | 102 | 0 | 141 | 0 | 0 | 1,510 |
Antrim and Newtownabbey | Ballyduff | 1,516 | Antrim East | 320 | 11 | 400 | 85 | 0 | 85 | 0 | 0 | 901 |
Antrim and Newtownabbey | Ballyhenry | 1,033 | Belfast North | 189 | 28 | 229 | 74 | 0 | 94 | 0 | 0 | 614 |
Antrim and Newtownabbey | Ballynure | 2,521 | Antrim East | 566 | 18 | 643 | 103 | 0 | 128 | 0 | 0 | 1,458 |
Antrim and Newtownabbey | Ballyrobert | 2,471 | Antrim East | 569 | 18 | 662 | 94 | 0 | 131 | 0 | 0 | 1,474 |
Antrim and Newtownabbey | Burnthill | 2,065 | Belfast North | 390 | 20 | 559 | 131 | 0 | 143 | 0 | 0 | 1,243 |
Antrim and Newtownabbey | Carnmoney | 1,890 | Belfast North | 360 | 22 | 474 | 107 | 0 | 137 | 0 | 0 | 1,100 |
Antrim and Newtownabbey | Carnmoney Hill | 259 | Belfast North | 32 | 2 | 93 | 17 | 0 | 15 | 0 | 0 | 159 |
Antrim and Newtownabbey | Clady | 2,491 | Antrim South | 497 | 121 | 442 | 50 | 0 | 306 | 0 | 0 | 1,416 |
Antrim and Newtownabbey | Cranfield | 2,302 | Antrim Mid | 346 | 121 | 509 | 78 | 0 | 363 | 0 | 0 | 1,417 |
Antrim and Newtownabbey | Crumlin | 2,459 | Antrim South | 381 | 156 | 372 | 34 | 0 | 779 | 0 | 0 | 1,722 |
Antrim and Newtownabbey | Doagh | 2,391 | Antrim Mid | 573 | 18 | 616 | 116 | 0 | 130 | 0 | 0 | 1,453 |
Antrim and Newtownabbey | Fairview | 2,112 | Antrim East | 487 | 17 | 558 | 151 | 0 | 129 | 0 | 0 | 1,342 |
Antrim and Newtownabbey | Fountain Hill | 2,092 | Antrim South | 472 | 98 | 502 | 148 | 0 | 127 | 0 | 0 | 1,347 |
Antrim and Newtownabbey | Greystone | 1,936 | Antrim South | 426 | 45 | 625 | 117 | 0 | 151 | 0 | 0 | 1,364 |
Antrim and Newtownabbey | Hightown | 766 | Belfast North | 123 | 32 | 141 | 46 | 0 | 126 | 0 | 0 | 468 |
Antrim and Newtownabbey | Jordanstown | 173 | Antrim East | 42 | 1 | 39 | 15 | 0 | 10 | 0 | 0 | 107 |
Antrim and Newtownabbey | Mallusk | 3,220 | Antrim South | 678 | 184 | 604 | 157 | 0 | 412 | 0 | 0 | 2,035 |
Antrim and Newtownabbey | Mossley | 2,504 | Antrim East | 564 | 20 | 708 | 157 | 0 | 153 | 0 | 0 | 1,602 |
Antrim and Newtownabbey | Parkgate | 2,367 | Antrim Mid | 426 | 62 | 631 | 99 | 0 | 109 | 0 | 0 | 1,327 |
Antrim and Newtownabbey | Randalstown | 2,379 | Antrim Mid | 318 | 141 | 482 | 73 | 0 | 575 | 0 | 0 | 1,589 |
Antrim and Newtownabbey | Shilvodan | 2,458 | Antrim Mid | 395 | 126 | 554 | 103 | 0 | 304 | 0 | 0 | 1,482 |
Antrim and Newtownabbey | Springfarm | 2,927 | Antrim South | 661 | 192 | 721 | 223 | 0 | 346 | 0 | 0 | 2,143 |
Antrim and Newtownabbey | Steeple | 2,137 | Antrim South | 510 | 45 | 732 | 138 | 0 | 148 | 0 | 0 | 1,573 |
Antrim and Newtownabbey | Stiles | 2,358 | Antrim South | 445 | 115 | 604 | 162 | 0 | 340 | 0 | 0 | 1,666 |
Antrim and Newtownabbey | Templepatrick | 2,422 | Antrim South | 523 | 81 | 530 | 104 | 0 | 117 | 0 | 0 | 1,355 |
Antrim and Newtownabbey | Toome | 2,543 | Antrim Mid | 294 | 145 | 347 | 33 | 0 | 726 | 0 | 0 | 1,545 |
Lisburn and Castlereagh | Glenavy | 2,396 | Antrim South | 281 | 139 | 504 | 34 | 0 | 594 | 0 | 0 | 1,552 |
Lisburn and Castlereagh | Stonyford | 1,710 | Antrim South | 190 | 55 | 443 | 28 | 0 | 179 | 0 | 0 | 895 |
Total | 68,240 | 13,302 | 2,363 | 16,505 | 3,205 | 0 | 7,799 | 0 | 0 | 43,174 |
The full details of these calculations are given on the Antrim South seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Belfast North, as well as showing which new seat each ward is in.
Old seat: Belfast North | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | UUP Votes | SDLP Votes | DUP Votes | Alliance Votes | TUV Votes | SF Votes | MIN Votes | OTH Votes | Total Votes |
Antrim and Newtownabbey | Abbey | 941 | Belfast North | 0 | 20 | 398 | 62 | 10 | 187 | 0 | 5 | 682 |
Antrim and Newtownabbey | Ballyhenry | 1,068 | Belfast North | 0 | 31 | 351 | 67 | 11 | 205 | 0 | 4 | 669 |
Antrim and Newtownabbey | Burnthill | 388 | Belfast North | 0 | 4 | 142 | 24 | 3 | 71 | 0 | 2 | 246 |
Antrim and Newtownabbey | Carnmoney | 219 | Belfast North | 0 | 3 | 77 | 13 | 2 | 39 | 0 | 1 | 135 |
Antrim and Newtownabbey | Carnmoney Hill | 1,639 | Belfast North | 0 | 12 | 657 | 94 | 13 | 274 | 0 | 8 | 1,058 |
Antrim and Newtownabbey | Collinbridge | 2,207 | Belfast North | 0 | 85 | 470 | 99 | 20 | 657 | 0 | 1 | 1,332 |
Antrim and Newtownabbey | Glebe | 2,298 | Belfast North | 0 | 92 | 513 | 112 | 22 | 666 | 0 | 2 | 1,407 |
Antrim and Newtownabbey | Glengormley | 2,302 | Belfast North | 0 | 56 | 847 | 169 | 27 | 511 | 0 | 14 | 1,624 |
Antrim and Newtownabbey | Hightown | 1,313 | Belfast North | 0 | 56 | 371 | 82 | 15 | 315 | 0 | 5 | 844 |
Antrim and Newtownabbey | O'Neill | 2,139 | Belfast North | 0 | 11 | 909 | 95 | 16 | 363 | 0 | 11 | 1,405 |
Antrim and Newtownabbey | Rathcoole | 2,129 | Belfast North | 0 | 12 | 937 | 99 | 16 | 373 | 0 | 11 | 1,448 |
Antrim and Newtownabbey | Valley | 2,191 | Belfast North | 0 | 66 | 677 | 100 | 21 | 586 | 0 | 11 | 1,461 |
Antrim and Newtownabbey | Whitehouse | 2,104 | Belfast North | 0 | 10 | 829 | 118 | 17 | 344 | 0 | 10 | 1,328 |
Belfast | Ardoyne | 3,620 | Belfast North | 0 | 132 | 696 | 25 | 27 | 1,535 | 0 | 16 | 2,431 |
Belfast | Ballysillan | 3,310 | Belfast North | 0 | 22 | 1,392 | 92 | 26 | 686 | 0 | 21 | 2,239 |
Belfast | Bellevue | 3,363 | Belfast North | 0 | 158 | 858 | 107 | 36 | 1,127 | 0 | 19 | 2,305 |
Belfast | Cavehill | 3,273 | Belfast North | 0 | 148 | 835 | 164 | 37 | 772 | 0 | 18 | 1,974 |
Belfast | Chichester Park | 3,663 | Belfast North | 0 | 165 | 928 | 178 | 41 | 1,120 | 0 | 20 | 2,452 |
Belfast | Cliftonville | 3,550 | Belfast North | 0 | 138 | 776 | 56 | 31 | 1,424 | 0 | 18 | 2,443 |
Belfast | Duncairn | 3,706 | Belfast North | 0 | 139 | 1,598 | 203 | 47 | 934 | 0 | 27 | 2,948 |
Belfast | Forth River | 719 | Belfast West | 0 | 5 | 316 | 8 | 5 | 158 | 0 | 5 | 497 |
Belfast | Fortwilliam | 3,268 | Belfast North | 0 | 153 | 990 | 135 | 37 | 791 | 0 | 19 | 2,125 |
Belfast | Innisfayle | 3,675 | Belfast North | 0 | 171 | 1,142 | 173 | 42 | 780 | 0 | 21 | 2,329 |
Belfast | Legoniel | 3,516 | Belfast North | 0 | 75 | 1,000 | 84 | 31 | 1,334 | 0 | 23 | 2,547 |
Belfast | New Lodge | 3,288 | Belfast North | 0 | 126 | 650 | 23 | 25 | 1,370 | 0 | 15 | 2,209 |
Belfast | Shankill | 1,850 | Belfast West | 0 | 13 | 822 | 18 | 13 | 380 | 0 | 12 | 1,258 |
Belfast | Water Works | 3,732 | Belfast North | 0 | 135 | 782 | 34 | 30 | 1,547 | 0 | 19 | 2,547 |
Belfast | Woodvale | 2,779 | Belfast West | 0 | 20 | 1,281 | 41 | 21 | 610 | 0 | 20 | 1,993 |
Total | 68,250 | 0 | 2,058 | 21,244 | 2,475 | 642 | 19,159 | 0 | 358 | 45,936 |
The full details of these calculations are given on the Belfast North seat details page. Click on "Show workings".
New seat: Belfast North | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | UUP Votes | SDLP Votes | DUP Votes | Alliance Votes | TUV Votes | SF Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antrim and Newtownabbey | Abbey | 1,014 | Belfast North | 0 | 20 | 398 | 62 | 10 | 187 | 0 | 5 | 682 |
Antrim and Newtownabbey | Abbey | 1,437 | Antrim East | 16 | 56 | 510 | 176 | 0 | 92 | 0 | 21 | 871 |
Antrim and Newtownabbey | Ballyhenry | 971 | Antrim South | 189 | 28 | 229 | 74 | 0 | 94 | 0 | 0 | 614 |
Antrim and Newtownabbey | Ballyhenry | 995 | Belfast North | 0 | 31 | 351 | 67 | 11 | 205 | 0 | 4 | 669 |
Antrim and Newtownabbey | Burnthill | 365 | Belfast North | 0 | 4 | 142 | 24 | 3 | 71 | 0 | 2 | 246 |
Antrim and Newtownabbey | Burnthill | 1,964 | Antrim South | 390 | 20 | 559 | 131 | 0 | 143 | 0 | 0 | 1,243 |
Antrim and Newtownabbey | Carnmoney | 200 | Belfast North | 0 | 3 | 77 | 13 | 2 | 39 | 0 | 1 | 135 |
Antrim and Newtownabbey | Carnmoney | 1,739 | Antrim South | 360 | 22 | 474 | 107 | 0 | 137 | 0 | 0 | 1,100 |
Antrim and Newtownabbey | Carnmoney Hill | 251 | Antrim South | 32 | 2 | 93 | 17 | 0 | 15 | 0 | 0 | 159 |
Antrim and Newtownabbey | Carnmoney Hill | 355 | Antrim East | 10 | 6 | 148 | 31 | 0 | 16 | 0 | 5 | 216 |
Antrim and Newtownabbey | Carnmoney Hill | 1,572 | Belfast North | 0 | 12 | 657 | 94 | 13 | 274 | 0 | 8 | 1,058 |
Antrim and Newtownabbey | Collinbridge | 1,981 | Belfast North | 0 | 85 | 470 | 99 | 20 | 657 | 0 | 1 | 1,332 |
Antrim and Newtownabbey | Glebe | 2,092 | Belfast North | 0 | 92 | 513 | 112 | 22 | 666 | 0 | 2 | 1,407 |
Antrim and Newtownabbey | Glengormley | 2,413 | Belfast North | 0 | 56 | 847 | 169 | 27 | 511 | 0 | 14 | 1,624 |
Antrim and Newtownabbey | Hightown | 738 | Antrim South | 123 | 32 | 141 | 46 | 0 | 126 | 0 | 0 | 468 |
Antrim and Newtownabbey | Hightown | 1,254 | Belfast North | 0 | 56 | 371 | 82 | 15 | 315 | 0 | 5 | 844 |
Antrim and Newtownabbey | Monkstown | 2,514 | Antrim East | 232 | 25 | 893 | 246 | 0 | 90 | 0 | 38 | 1,524 |
Antrim and Newtownabbey | O'Neill | 2,087 | Belfast North | 0 | 11 | 909 | 95 | 16 | 363 | 0 | 11 | 1,405 |
Antrim and Newtownabbey | Rathcoole | 2,151 | Belfast North | 0 | 12 | 937 | 99 | 16 | 373 | 0 | 11 | 1,448 |
Antrim and Newtownabbey | Valley | 2,171 | Belfast North | 0 | 66 | 677 | 100 | 21 | 586 | 0 | 11 | 1,461 |
Antrim and Newtownabbey | Whitehouse | 1,973 | Belfast North | 0 | 10 | 829 | 118 | 17 | 344 | 0 | 10 | 1,328 |
Belfast | Ardoyne | 3,611 | Belfast North | 0 | 132 | 696 | 25 | 27 | 1,535 | 0 | 16 | 2,431 |
Belfast | Ballysillan | 3,327 | Belfast North | 0 | 22 | 1,392 | 92 | 26 | 686 | 0 | 21 | 2,239 |
Belfast | Bellevue | 3,425 | Belfast North | 0 | 158 | 858 | 107 | 36 | 1,127 | 0 | 19 | 2,305 |
Belfast | Cavehill | 2,933 | Belfast North | 0 | 148 | 835 | 164 | 37 | 772 | 0 | 18 | 1,974 |
Belfast | Chichester Park | 3,643 | Belfast North | 0 | 165 | 928 | 178 | 41 | 1,120 | 0 | 20 | 2,452 |
Belfast | Cliftonville | 3,629 | Belfast North | 0 | 138 | 776 | 56 | 31 | 1,424 | 0 | 18 | 2,443 |
Belfast | Duncairn | 4,379 | Belfast North | 0 | 139 | 1,598 | 203 | 47 | 934 | 0 | 27 | 2,948 |
Belfast | Fortwilliam | 3,155 | Belfast North | 0 | 153 | 990 | 135 | 37 | 791 | 0 | 19 | 2,125 |
Belfast | Innisfayle | 3,459 | Belfast North | 0 | 171 | 1,142 | 173 | 42 | 780 | 0 | 21 | 2,329 |
Belfast | Legoniel | 3,785 | Belfast North | 0 | 75 | 1,000 | 84 | 31 | 1,334 | 0 | 23 | 2,547 |
Belfast | New Lodge | 3,283 | Belfast North | 0 | 126 | 650 | 23 | 25 | 1,370 | 0 | 15 | 2,209 |
Belfast | Water Works | 3,783 | Belfast North | 0 | 135 | 782 | 34 | 30 | 1,547 | 0 | 19 | 2,547 |
Total | 72,649 | 1,352 | 2,211 | 21,872 | 3,236 | 603 | 18,724 | 0 | 385 | 48,383 |
And these are the implied results for 2017 for the new seat of Belfast North. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5781)