Implied MP at 2017: | Phil Wilson (LAB) |
County/Area: | Durham (North East) |
Electorate: | 78,387 |
Turnout: | 65.2% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 29,041 | 56.8% |
CON | 18,543 | 36.3% |
UKIP | 1,833 | 3.6% |
LIB | 1,065 | 2.1% |
Green | 561 | 1.1% |
OTH | 54 | 0.1% |
LAB Majority | 10,498 | 20.5% |
See overview of other seats in North East.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Billingham and Sedgefield been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Bishop Auckland, as well as showing which new seat each ward is in.
Old seat: Bishop Auckland | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Durham | Barnard Castle East | 6,492 | Bishop Auckland | 2,616 | 1,413 | 73 | 0 | 0 | 0 | 0 | 51 | 4,153 |
Durham | Barnard Castle West | 6,319 | Bishop Auckland | 2,956 | 1,141 | 85 | 0 | 0 | 0 | 0 | 61 | 4,243 |
Durham | Bishop Auckland Town | 5,947 | Bishop Auckland | 1,839 | 1,734 | 172 | 0 | 0 | 0 | 0 | 113 | 3,858 |
Durham | Coundon | 3,010 | Bishop Auckland | 802 | 1,217 | 26 | 0 | 0 | 0 | 0 | 54 | 2,099 |
Durham | Evenwood | 6,231 | Bishop Auckland | 1,945 | 1,960 | 56 | 0 | 0 | 0 | 0 | 62 | 4,023 |
Durham | Ferryhill | 862 | Billingham and Sedgefield | 253 | 295 | 9 | 0 | 0 | 0 | 0 | 18 | 575 |
Durham | Shildon and Dene Valley | 9,384 | Bishop Auckland | 2,552 | 3,633 | 233 | 0 | 0 | 0 | 0 | 174 | 6,592 |
Durham | Spennymoor | 8,444 | Bishop Auckland | 2,351 | 2,597 | 224 | 0 | 0 | 0 | 0 | 142 | 5,314 |
Durham | Tudhoe | 6,079 | Bishop Auckland | 1,644 | 2,109 | 85 | 0 | 0 | 0 | 0 | 104 | 3,942 |
Durham | West Auckland | 6,375 | Bishop Auckland | 1,753 | 2,293 | 75 | 0 | 0 | 0 | 0 | 107 | 4,228 |
Durham | Woodhouse Close | 6,032 | Bishop Auckland | 1,595 | 2,417 | 137 | 0 | 0 | 0 | 0 | 104 | 4,253 |
Total | 65,175 | 20,306 | 20,809 | 1,175 | 0 | 0 | 0 | 0 | 990 | 43,280 |
The full details of these calculations are given on the Bishop Auckland seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Durham, City of, as well as showing which new seat each ward is in.
Old seat: Durham, City of | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Durham | Belmont | 10,115 | Durham, City of, and Easington | 2,130 | 3,760 | 738 | 112 | 144 | 0 | 0 | 79 | 6,963 |
Durham | Brandon | 7,146 | Durham North West | 1,119 | 3,364 | 275 | 79 | 40 | 0 | 0 | 21 | 4,898 |
Durham | Coxhoe | 9,280 | Billingham and Sedgefield | 1,452 | 4,133 | 308 | 102 | 44 | 0 | 0 | 36 | 6,075 |
Durham | Deerness | 8,234 | Durham North West | 1,494 | 3,620 | 336 | 100 | 44 | 0 | 0 | 70 | 5,664 |
Durham | Durham South | 1,619 | Durham, City of, and Easington | 672 | 828 | 253 | 25 | 49 | 0 | 0 | 32 | 1,859 |
Durham | Elvet and Gilesgate | 4,081 | Durham, City of, and Easington | 1,496 | 2,112 | 600 | 185 | 125 | 0 | 0 | 40 | 4,558 |
Durham | Esh and Witton Gilbert | 1,907 | Durham North West | 396 | 697 | 138 | 62 | 11 | 0 | 0 | 7 | 1,311 |
Durham | Framwellgate and Newton Hall | 10,175 | Durham North | 2,398 | 3,199 | 929 | 298 | 159 | 0 | 0 | 86 | 7,069 |
Durham | Neville's Cross | 6,502 | Durham, City of, and Easington | 1,856 | 2,201 | 763 | 64 | 143 | 0 | 0 | 20 | 5,047 |
Durham | Sherburn | 6,531 | Durham, City of, and Easington | 1,274 | 2,484 | 427 | 71 | 34 | 0 | 0 | 48 | 4,338 |
Durham | Trimdon and Thornley | 462 | Durham, City of, and Easington | 67 | 235 | 12 | 15 | 2 | 0 | 0 | 2 | 333 |
Durham | Willington and Hunwick | 299 | Bishop Auckland | 54 | 137 | 8 | 4 | 2 | 0 | 0 | 4 | 209 |
Total | 66,351 | 14,408 | 26,770 | 4,787 | 1,117 | 797 | 0 | 0 | 445 | 48,324 |
The full details of these calculations are given on the Durham, City of seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Sedgefield, as well as showing which new seat each ward is in.
Old seat: Sedgefield | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Darlington | Brinkburn and Faverdale | 22 | Darlington | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
Darlington | Heighington and Coniscliffe | 3,276 | Darlington | 1,444 | 557 | 32 | 59 | 74 | 0 | 0 | 0 | 2,166 |
Darlington | Hurworth | 2,867 | Darlington | 863 | 654 | 100 | 59 | 86 | 0 | 0 | 0 | 1,762 |
Darlington | Park East | 122 | Darlington | 27 | 51 | 4 | 8 | 4 | 0 | 0 | 0 | 94 |
Darlington | Sadberge and Middleton St George | 4,598 | Darlington | 1,815 | 801 | 76 | 174 | 83 | 0 | 0 | 0 | 2,949 |
Durham | Aycliffe East | 6,240 | Billingham and Sedgefield | 1,394 | 2,429 | 86 | 148 | 58 | 0 | 0 | 0 | 4,115 |
Durham | Aycliffe North and Middridge | 7,790 | Billingham and Sedgefield | 1,827 | 3,051 | 100 | 169 | 68 | 0 | 0 | 0 | 5,215 |
Durham | Aycliffe West | 5,403 | Billingham and Sedgefield | 1,293 | 2,457 | 71 | 141 | 56 | 0 | 0 | 0 | 4,018 |
Durham | Bishop Middleham and Cornforth | 2,937 | Billingham and Sedgefield | 624 | 1,143 | 21 | 60 | 22 | 0 | 0 | 0 | 1,870 |
Durham | Blackhalls | 840 | Hartlepool | 179 | 336 | 7 | 19 | 6 | 0 | 0 | 0 | 547 |
Durham | Chilton | 2,970 | Billingham and Sedgefield | 604 | 1,207 | 35 | 68 | 25 | 0 | 0 | 0 | 1,939 |
Durham | Ferryhill | 7,289 | Billingham and Sedgefield | 1,749 | 2,825 | 83 | 183 | 71 | 0 | 0 | 0 | 4,911 |
Durham | Sedgefield | 6,274 | Billingham and Sedgefield | 1,928 | 1,851 | 89 | 128 | 54 | 0 | 0 | 0 | 4,050 |
Durham | Trimdon and Thornley | 8,653 | Durham, City of, and Easington | 1,725 | 3,545 | 66 | 475 | 59 | 0 | 0 | 0 | 5,870 |
Durham | Wingate | 2,913 | Hartlepool | 663 | 1,288 | 27 | 72 | 21 | 0 | 0 | 0 | 2,071 |
Total | 62,194 | 16,142 | 22,200 | 798 | 1,763 | 688 | 0 | 0 | 0 | 41,591 |
The full details of these calculations are given on the Sedgefield seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Stockton North, as well as showing which new seat each ward is in.
Old seat: Stockton North | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Stockton-on-Tees | Billingham Central | 5,136 | Billingham and Sedgefield | 1,067 | 2,012 | 114 | 151 | 25 | 0 | 0 | 0 | 3,369 |
Stockton-on-Tees | Billingham East | 4,935 | Billingham and Sedgefield | 1,011 | 2,167 | 28 | 147 | 61 | 0 | 0 | 0 | 3,414 |
Stockton-on-Tees | Billingham North | 6,943 | Billingham and Sedgefield | 1,865 | 2,093 | 56 | 209 | 30 | 0 | 0 | 0 | 4,253 |
Stockton-on-Tees | Billingham South | 4,671 | Billingham and Sedgefield | 1,107 | 1,831 | 30 | 145 | 22 | 0 | 0 | 0 | 3,135 |
Stockton-on-Tees | Billingham West | 4,521 | Billingham and Sedgefield | 1,346 | 1,077 | 28 | 130 | 18 | 0 | 0 | 0 | 2,599 |
Stockton-on-Tees | Hardwick and Salters Lane | 4,813 | Stockton and Yarm | 900 | 2,215 | 28 | 135 | 21 | 0 | 0 | 0 | 3,299 |
Stockton-on-Tees | Newtown | 4,771 | Stockton and Yarm | 1,007 | 2,247 | 24 | 149 | 27 | 0 | 0 | 0 | 3,454 |
Stockton-on-Tees | Northern Parishes | 2,954 | Billingham and Sedgefield | 1,023 | 470 | 7 | 52 | 7 | 0 | 0 | 0 | 1,559 |
Stockton-on-Tees | Norton North | 4,767 | Stockton and Yarm | 1,089 | 1,917 | 41 | 132 | 31 | 0 | 0 | 0 | 3,210 |
Stockton-on-Tees | Norton South | 4,517 | Stockton and Yarm | 1,080 | 2,063 | 136 | 156 | 32 | 0 | 0 | 0 | 3,467 |
Stockton-on-Tees | Norton West | 5,062 | Stockton and Yarm | 1,424 | 1,318 | 52 | 100 | 23 | 0 | 0 | 0 | 2,917 |
Stockton-on-Tees | Roseworth | 4,922 | Stockton and Yarm | 972 | 2,185 | 40 | 147 | 24 | 0 | 0 | 0 | 3,368 |
Stockton-on-Tees | Stockton Town Centre | 3,971 | Stockton and Yarm | 750 | 2,186 | 17 | 122 | 26 | 0 | 0 | 0 | 3,101 |
Stockton-on-Tees | Western Parishes | 2,634 | Stockton and Yarm | 947 | 524 | 44 | 60 | 11 | 0 | 0 | 0 | 1,586 |
Total | 64,617 | 15,588 | 24,305 | 645 | 1,835 | 358 | 0 | 0 | 0 | 42,731 |
The full details of these calculations are given on the Stockton North seat details page. Click on "Show workings".
New seat: Billingham and Sedgefield | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Durham | Aycliffe East | 6,320 | Sedgefield | 1,394 | 2,429 | 86 | 148 | 58 | 0 | 0 | 0 | 4,115 |
Durham | Aycliffe North and Middridge | 8,010 | Sedgefield | 1,827 | 3,051 | 100 | 169 | 68 | 0 | 0 | 0 | 5,215 |
Durham | Aycliffe West | 6,173 | Sedgefield | 1,293 | 2,457 | 71 | 141 | 56 | 0 | 0 | 0 | 4,018 |
Durham | Bishop Middleham and Cornforth | 2,873 | Sedgefield | 624 | 1,143 | 21 | 60 | 22 | 0 | 0 | 0 | 1,870 |
Durham | Chilton | 2,977 | Sedgefield | 604 | 1,207 | 35 | 68 | 25 | 0 | 0 | 0 | 1,939 |
Durham | Coxhoe | 8,942 | Durham, City of | 1,452 | 4,133 | 308 | 102 | 44 | 0 | 0 | 36 | 6,075 |
Durham | Ferryhill | 899 | Bishop Auckland | 253 | 295 | 9 | 0 | 0 | 0 | 0 | 18 | 575 |
Durham | Ferryhill | 7,544 | Sedgefield | 1,749 | 2,825 | 83 | 183 | 71 | 0 | 0 | 0 | 4,911 |
Durham | Sedgefield | 6,221 | Sedgefield | 1,928 | 1,851 | 89 | 128 | 54 | 0 | 0 | 0 | 4,050 |
Stockton-on-Tees | Billingham Central | 5,224 | Stockton North | 1,067 | 2,012 | 114 | 151 | 25 | 0 | 0 | 0 | 3,369 |
Stockton-on-Tees | Billingham East | 5,294 | Stockton North | 1,011 | 2,167 | 28 | 147 | 61 | 0 | 0 | 0 | 3,414 |
Stockton-on-Tees | Billingham North | 6,596 | Stockton North | 1,865 | 2,093 | 56 | 209 | 30 | 0 | 0 | 0 | 4,253 |
Stockton-on-Tees | Billingham South | 4,863 | Stockton North | 1,107 | 1,831 | 30 | 145 | 22 | 0 | 0 | 0 | 3,135 |
Stockton-on-Tees | Billingham West | 4,033 | Stockton North | 1,346 | 1,077 | 28 | 130 | 18 | 0 | 0 | 0 | 2,599 |
Stockton-on-Tees | Northern Parishes | 2,418 | Stockton North | 1,023 | 470 | 7 | 52 | 7 | 0 | 0 | 0 | 1,559 |
Total | 78,387 | 18,543 | 29,041 | 1,065 | 1,833 | 561 | 0 | 0 | 54 | 51,097 |
And these are the implied results for 2017 for the new seat of Billingham and Sedgefield. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5677)