Implied MP at 2017: | Steve Double (CON) |
County/Area: | Cornwall (South West) |
Electorate: | 79,053 |
Turnout: | 71.0% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 28,007 | 49.9% |
LIB | 15,265 | 27.2% |
LAB | 12,666 | 22.6% |
OTH | 146 | 0.3% |
Green | 17 | 0.0% |
CON Majority | 12,742 | 22.7% |
See overview of other seats in South West.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Bodmin and St Austell been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Cornwall North, as well as showing which new seat each ward is in.
Old seat: Cornwall North | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Cornwall | Altarnun | 2,536 | Cornwall South East | 1,134 | 252 | 455 | 0 | 0 | 0 | 0 | 5 | 1,846 |
Cornwall | Bodmin St Leonard | 3,007 | Bodmin and St Austell | 1,066 | 495 | 1,152 | 0 | 0 | 0 | 0 | 9 | 2,722 |
Cornwall | Bodmin St Mary's | 3,332 | Bodmin and St Austell | 1,272 | 500 | 1,241 | 0 | 0 | 0 | 0 | 24 | 3,037 |
Cornwall | Bodmin St Petroc | 3,593 | Bodmin and St Austell | 1,314 | 321 | 1,184 | 0 | 0 | 0 | 0 | 23 | 2,842 |
Cornwall | Bude | 5,905 | Bideford, Bude and Launceston | 2,009 | 575 | 2,102 | 0 | 0 | 0 | 0 | 22 | 4,708 |
Cornwall | Camelford | 2,952 | Bideford, Bude and Launceston | 1,292 | 242 | 785 | 0 | 0 | 0 | 0 | 7 | 2,326 |
Cornwall | Grenville and Stratton | 3,279 | Bideford, Bude and Launceston | 1,268 | 254 | 1,101 | 0 | 0 | 0 | 0 | 10 | 2,633 |
Cornwall | Lanivet and Blisland | 3,056 | Bodmin and St Austell | 1,185 | 188 | 888 | 0 | 0 | 0 | 0 | 6 | 2,267 |
Cornwall | Launceston Central | 2,500 | Bideford, Bude and Launceston | 956 | 398 | 975 | 0 | 0 | 0 | 0 | 8 | 2,337 |
Cornwall | Launceston North and North Petherwin | 3,552 | Bideford, Bude and Launceston | 1,338 | 270 | 1,094 | 0 | 0 | 0 | 0 | 22 | 2,724 |
Cornwall | Launceston South | 2,681 | Bideford, Bude and Launceston | 992 | 323 | 820 | 0 | 0 | 0 | 0 | 17 | 2,152 |
Cornwall | Padstow | 3,063 | Bodmin and St Austell | 1,409 | 256 | 900 | 0 | 0 | 0 | 0 | 10 | 2,575 |
Cornwall | Poundstock | 3,458 | Bideford, Bude and Launceston | 1,549 | 266 | 908 | 0 | 0 | 0 | 0 | 21 | 2,744 |
Cornwall | St Issey and St Tudy | 3,305 | Bodmin and St Austell | 1,235 | 215 | 989 | 0 | 0 | 0 | 0 | 18 | 2,457 |
Cornwall | St Minver and St Endellion | 2,394 | Bodmin and St Austell | 1,361 | 173 | 444 | 0 | 0 | 0 | 0 | 28 | 2,006 |
Cornwall | St Teath and St Breward | 3,085 | Bideford, Bude and Launceston | 1,181 | 291 | 800 | 0 | 0 | 0 | 0 | 33 | 2,305 |
Cornwall | Stokeclimsland | 2,947 | Cornwall South East | 1,449 | 234 | 603 | 0 | 0 | 0 | 0 | 25 | 2,311 |
Cornwall | Tintagel | 3,019 | Bideford, Bude and Launceston | 1,108 | 222 | 993 | 0 | 0 | 0 | 0 | 7 | 2,330 |
Cornwall | Wadebridge East | 3,022 | Bodmin and St Austell | 1,245 | 374 | 676 | 0 | 0 | 0 | 0 | 21 | 2,316 |
Cornwall | Wadebridge West | 2,815 | Bodmin and St Austell | 1,475 | 301 | 524 | 0 | 0 | 0 | 0 | 7 | 2,307 |
Total | 63,501 | 25,838 | 6,150 | 18,634 | 0 | 0 | 0 | 0 | 323 | 50,945 |
The full details of these calculations are given on the Cornwall North seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Cornwall South East, as well as showing which new seat each ward is in.
Old seat: Cornwall South East | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Cornwall | Bugle | 940 | Bodmin and St Austell | 412 | 192 | 180 | 0 | 17 | 0 | 0 | 0 | 801 |
Cornwall | Callington | 3,321 | Cornwall South East | 1,730 | 720 | 307 | 0 | 65 | 0 | 0 | 0 | 2,822 |
Cornwall | Gunnislake and Calstock | 3,412 | Cornwall South East | 1,378 | 980 | 305 | 0 | 63 | 0 | 0 | 0 | 2,726 |
Cornwall | Liskeard East | 3,407 | Cornwall South East | 1,484 | 761 | 667 | 0 | 69 | 0 | 0 | 0 | 2,981 |
Cornwall | Liskeard North | 1,330 | Cornwall South East | 543 | 259 | 238 | 0 | 25 | 0 | 0 | 0 | 1,065 |
Cornwall | Liskeard West and Dobwalls | 3,135 | Cornwall South East | 1,228 | 564 | 703 | 0 | 55 | 0 | 0 | 0 | 2,550 |
Cornwall | Looe East | 2,559 | Cornwall South East | 1,235 | 486 | 229 | 0 | 117 | 0 | 0 | 0 | 2,067 |
Cornwall | Looe West, Lansallos and Lanteglos | 3,621 | Cornwall South East | 1,396 | 600 | 762 | 0 | 63 | 0 | 0 | 0 | 2,821 |
Cornwall | Lostwithiel | 3,212 | Cornwall South East | 1,683 | 544 | 269 | 0 | 61 | 0 | 0 | 0 | 2,557 |
Cornwall | Lynher | 3,361 | Cornwall South East | 1,427 | 502 | 552 | 0 | 55 | 0 | 0 | 0 | 2,536 |
Cornwall | Menheniot | 3,014 | Cornwall South East | 1,437 | 453 | 383 | 0 | 135 | 0 | 0 | 0 | 2,408 |
Cornwall | Rame Peninsular | 3,631 | Cornwall South East | 1,700 | 644 | 467 | 0 | 74 | 0 | 0 | 0 | 2,885 |
Cornwall | Saltash East | 3,093 | Cornwall South East | 1,465 | 596 | 276 | 0 | 63 | 0 | 0 | 0 | 2,400 |
Cornwall | Saltash North | 3,030 | Cornwall South East | 1,285 | 548 | 621 | 0 | 53 | 0 | 0 | 0 | 2,507 |
Cornwall | Saltash South | 3,012 | Cornwall South East | 1,111 | 602 | 691 | 0 | 55 | 0 | 0 | 0 | 2,459 |
Cornwall | Saltash West | 3,224 | Cornwall South East | 1,338 | 508 | 644 | 0 | 52 | 0 | 0 | 0 | 2,542 |
Cornwall | St Cleer | 3,401 | Cornwall South East | 1,476 | 546 | 639 | 0 | 60 | 0 | 0 | 0 | 2,721 |
Cornwall | St Dominick, Harrowbarrow and Kelly Bray | 3,323 | Cornwall South East | 1,638 | 497 | 254 | 0 | 53 | 0 | 0 | 0 | 2,442 |
Cornwall | St Germans and Landulph | 3,290 | Cornwall South East | 1,532 | 476 | 542 | 0 | 55 | 0 | 0 | 0 | 2,605 |
Cornwall | Torpoint East | 2,782 | Cornwall South East | 1,018 | 577 | 647 | 0 | 50 | 0 | 0 | 0 | 2,292 |
Cornwall | Torpoint West | 2,903 | Cornwall South East | 1,529 | 511 | 285 | 0 | 45 | 0 | 0 | 0 | 2,370 |
Cornwall | Trelawny | 3,594 | Cornwall South East | 1,448 | 483 | 676 | 0 | 52 | 0 | 0 | 0 | 2,659 |
Total | 66,595 | 29,493 | 12,049 | 10,337 | 0 | 1,337 | 0 | 0 | 0 | 53,216 |
The full details of these calculations are given on the Cornwall South East seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of St Austell and Newquay, as well as showing which new seat each ward is in.
Old seat: St Austell and Newquay | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Cornwall | Bugle | 2,393 | Bodmin and St Austell | 876 | 518 | 536 | 0 | 0 | 0 | 0 | 0 | 1,930 |
Cornwall | Fowey and Tywardreath | 3,167 | Bodmin and St Austell | 1,112 | 542 | 718 | 0 | 0 | 0 | 0 | 0 | 2,372 |
Cornwall | Mevagissey | 3,086 | Bodmin and St Austell | 1,087 | 809 | 320 | 0 | 0 | 0 | 0 | 0 | 2,216 |
Cornwall | Mount Charles | 3,219 | Bodmin and St Austell | 1,346 | 838 | 365 | 0 | 0 | 0 | 0 | 0 | 2,549 |
Cornwall | Newlyn and Goonhavern | 584 | Truro and Newquay | 280 | 101 | 57 | 0 | 0 | 0 | 0 | 0 | 438 |
Cornwall | Newquay Central | 2,534 | Truro and Newquay | 792 | 627 | 699 | 0 | 0 | 0 | 0 | 0 | 2,118 |
Cornwall | Newquay Pentire | 2,936 | Truro and Newquay | 995 | 565 | 645 | 0 | 0 | 0 | 0 | 0 | 2,205 |
Cornwall | Newquay Treloggan | 2,902 | Truro and Newquay | 1,072 | 604 | 617 | 0 | 0 | 0 | 0 | 0 | 2,293 |
Cornwall | Newquay Tretherras | 2,817 | Truro and Newquay | 964 | 504 | 488 | 0 | 0 | 0 | 0 | 0 | 1,956 |
Cornwall | Newquay Treviglas | 2,956 | Truro and Newquay | 1,013 | 738 | 518 | 0 | 0 | 0 | 0 | 0 | 2,269 |
Cornwall | Par and St Blazey Gate | 3,016 | Bodmin and St Austell | 938 | 540 | 604 | 0 | 0 | 0 | 0 | 0 | 2,082 |
Cornwall | Penwithick and Boscoppa | 3,309 | Bodmin and St Austell | 1,077 | 675 | 734 | 0 | 0 | 0 | 0 | 0 | 2,486 |
Cornwall | Probus, Tregony and Grampound | 516 | Truro and Newquay | 213 | 109 | 55 | 0 | 0 | 0 | 0 | 0 | 377 |
Cornwall | Roche | 2,831 | Bodmin and St Austell | 1,150 | 673 | 284 | 0 | 0 | 0 | 0 | 0 | 2,107 |
Cornwall | Roseland | 77 | Truro and Newquay | 33 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 56 |
Cornwall | St Austell Bay | 3,608 | Bodmin and St Austell | 1,508 | 555 | 303 | 0 | 0 | 0 | 0 | 0 | 2,366 |
Cornwall | St Austell Bethel | 3,499 | Bodmin and St Austell | 1,181 | 727 | 676 | 0 | 0 | 0 | 0 | 0 | 2,584 |
Cornwall | St Austell Gover | 3,055 | Bodmin and St Austell | 1,329 | 806 | 344 | 0 | 0 | 0 | 0 | 0 | 2,479 |
Cornwall | St Austell Poltair | 3,256 | Bodmin and St Austell | 962 | 728 | 636 | 0 | 0 | 0 | 0 | 0 | 2,326 |
Cornwall | St Blazey | 2,986 | Bodmin and St Austell | 969 | 864 | 692 | 0 | 0 | 0 | 0 | 0 | 2,525 |
Cornwall | St Columb Major | 3,432 | Truro and Newquay | 1,398 | 805 | 569 | 0 | 0 | 0 | 0 | 0 | 2,772 |
Cornwall | St Dennis and Nanpean | 3,112 | Truro and Newquay | 1,338 | 863 | 340 | 0 | 0 | 0 | 0 | 0 | 2,541 |
Cornwall | St Enoder | 3,236 | Truro and Newquay | 1,372 | 772 | 336 | 0 | 0 | 0 | 0 | 0 | 2,480 |
Cornwall | St Mawgan and Colan | 2,799 | Truro and Newquay | 1,350 | 360 | 225 | 0 | 0 | 0 | 0 | 0 | 1,935 |
Cornwall | St Mewan | 2,967 | Bodmin and St Austell | 1,081 | 486 | 516 | 0 | 0 | 0 | 0 | 0 | 2,083 |
Cornwall | St Stephen-In-Brannel | 3,456 | Bodmin and St Austell | 1,417 | 890 | 359 | 0 | 0 | 0 | 0 | 0 | 2,666 |
Total | 71,749 | 26,853 | 15,714 | 11,644 | 0 | 0 | 0 | 0 | 0 | 54,211 |
The full details of these calculations are given on the St Austell and Newquay seat details page. Click on "Show workings".
New seat: Bodmin and St Austell | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornwall | Bodmin St Leonard | 3,679 | Cornwall North | 1,066 | 495 | 1,152 | 0 | 0 | 0 | 0 | 9 | 2,722 |
Cornwall | Bodmin St Mary's | 4,104 | Cornwall North | 1,272 | 500 | 1,241 | 0 | 0 | 0 | 0 | 24 | 3,037 |
Cornwall | Bodmin St Petroc | 3,840 | Cornwall North | 1,314 | 321 | 1,184 | 0 | 0 | 0 | 0 | 23 | 2,842 |
Cornwall | Bugle | 1,083 | Cornwall South East | 412 | 192 | 180 | 0 | 17 | 0 | 0 | 0 | 801 |
Cornwall | Bugle | 2,799 | St Austell and Newquay | 876 | 518 | 536 | 0 | 0 | 0 | 0 | 0 | 1,930 |
Cornwall | Fowey and Tywardreath | 3,440 | St Austell and Newquay | 1,112 | 542 | 718 | 0 | 0 | 0 | 0 | 0 | 2,372 |
Cornwall | Lanivet and Blisland | 3,063 | Cornwall North | 1,185 | 188 | 888 | 0 | 0 | 0 | 0 | 6 | 2,267 |
Cornwall | Mevagissey | 3,213 | St Austell and Newquay | 1,087 | 809 | 320 | 0 | 0 | 0 | 0 | 0 | 2,216 |
Cornwall | Mount Charles | 3,695 | St Austell and Newquay | 1,346 | 838 | 365 | 0 | 0 | 0 | 0 | 0 | 2,549 |
Cornwall | Padstow | 3,482 | Cornwall North | 1,409 | 256 | 900 | 0 | 0 | 0 | 0 | 10 | 2,575 |
Cornwall | Par and St Blazey Gate | 3,018 | St Austell and Newquay | 938 | 540 | 604 | 0 | 0 | 0 | 0 | 0 | 2,082 |
Cornwall | Penwithick and Boscoppa | 3,606 | St Austell and Newquay | 1,077 | 675 | 734 | 0 | 0 | 0 | 0 | 0 | 2,486 |
Cornwall | Roche | 3,057 | St Austell and Newquay | 1,150 | 673 | 284 | 0 | 0 | 0 | 0 | 0 | 2,107 |
Cornwall | St Austell Bay | 3,432 | St Austell and Newquay | 1,508 | 555 | 303 | 0 | 0 | 0 | 0 | 0 | 2,366 |
Cornwall | St Austell Bethel | 3,747 | St Austell and Newquay | 1,181 | 727 | 676 | 0 | 0 | 0 | 0 | 0 | 2,584 |
Cornwall | St Austell Gover | 3,596 | St Austell and Newquay | 1,329 | 806 | 344 | 0 | 0 | 0 | 0 | 0 | 2,479 |
Cornwall | St Austell Poltair | 3,374 | St Austell and Newquay | 962 | 728 | 636 | 0 | 0 | 0 | 0 | 0 | 2,326 |
Cornwall | St Blazey | 3,660 | St Austell and Newquay | 969 | 864 | 692 | 0 | 0 | 0 | 0 | 0 | 2,525 |
Cornwall | St Issey and St Tudy | 3,320 | Cornwall North | 1,235 | 215 | 989 | 0 | 0 | 0 | 0 | 18 | 2,457 |
Cornwall | St Mewan | 3,020 | St Austell and Newquay | 1,081 | 486 | 516 | 0 | 0 | 0 | 0 | 0 | 2,083 |
Cornwall | St Minver and St Endellion | 2,711 | Cornwall North | 1,361 | 173 | 444 | 0 | 0 | 0 | 0 | 28 | 2,006 |
Cornwall | St Stephen-In-Brannel | 3,866 | St Austell and Newquay | 1,417 | 890 | 359 | 0 | 0 | 0 | 0 | 0 | 2,666 |
Cornwall | Wadebridge East | 3,131 | Cornwall North | 1,245 | 374 | 676 | 0 | 0 | 0 | 0 | 21 | 2,316 |
Cornwall | Wadebridge West | 3,117 | Cornwall North | 1,475 | 301 | 524 | 0 | 0 | 0 | 0 | 7 | 2,307 |
Total | 79,053 | 28,007 | 12,666 | 15,265 | 0 | 17 | 0 | 0 | 146 | 56,101 |
And these are the implied results for 2017 for the new seat of Bodmin and St Austell. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5961)