Implied MP at 2017: | Will Quince (CON) |
County/Area: | Essex (Anglia) |
Electorate: | 82,075 |
Turnout: | 67.1% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 25,209 | 45.8% |
LAB | 19,604 | 35.6% |
LIB | 9,155 | 16.6% |
Green | 863 | 1.6% |
OTH | 180 | 0.3% |
UKIP | 30 | 0.1% |
CON Majority | 5,605 | 10.2% |
See overview of other seats in Anglia.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Colchester been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Colchester, as well as showing which new seat each ward is in.
Old seat: Colchester | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Colchester | Berechurch | 6,424 | Colchester | 1,679 | 2,259 | 465 | 0 | 57 | 0 | 0 | 15 | 4,475 |
Colchester | Castle | 6,662 | Colchester | 2,407 | 1,584 | 893 | 0 | 97 | 0 | 0 | 9 | 4,990 |
Colchester | Christ Church | 3,275 | Colchester | 1,068 | 636 | 424 | 0 | 48 | 0 | 0 | 7 | 2,183 |
Colchester | Highwoods | 6,732 | Colchester | 2,533 | 1,749 | 574 | 0 | 83 | 0 | 0 | 46 | 4,985 |
Colchester | Lexden | 4,118 | Colchester | 1,685 | 698 | 362 | 0 | 42 | 0 | 0 | 6 | 2,793 |
Colchester | Mile End | 7,104 | Colchester | 2,643 | 1,496 | 1,050 | 0 | 74 | 0 | 0 | 8 | 5,271 |
Colchester | New Town | 6,223 | Colchester | 1,727 | 1,763 | 1,067 | 0 | 86 | 0 | 0 | 39 | 4,682 |
Colchester | Old Heath | 4,126 | Colchester | 1,159 | 1,158 | 714 | 0 | 46 | 0 | 0 | 7 | 3,084 |
Colchester | Prettygate | 5,794 | Colchester | 2,176 | 964 | 508 | 0 | 50 | 0 | 0 | 6 | 3,704 |
Colchester | Shrub End | 7,224 | Colchester | 2,624 | 1,534 | 850 | 0 | 57 | 0 | 0 | 7 | 5,072 |
Colchester | St Andrew's | 4,861 | Colchester | 1,874 | 2,918 | 591 | 0 | 85 | 0 | 0 | 15 | 5,483 |
Colchester | St Anne's | 5,834 | Colchester | 1,904 | 1,482 | 985 | 0 | 70 | 0 | 0 | 8 | 4,449 |
Colchester | St John's | 3,918 | Colchester | 1,086 | 647 | 606 | 0 | 33 | 0 | 0 | 5 | 2,377 |
Total | 72,295 | 24,565 | 18,888 | 9,089 | 0 | 828 | 0 | 0 | 178 | 53,548 |
The full details of these calculations are given on the Colchester seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Harwich and North Essex, as well as showing which new seat each ward is in.
Old seat: Harwich and North Essex | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Colchester | Dedham and Langham | 2,334 | Essex North East | 1,195 | 300 | 88 | 28 | 35 | 0 | 0 | 5 | 1,651 |
Colchester | East Donyland | 1,845 | Colchester | 644 | 716 | 66 | 30 | 35 | 0 | 0 | 2 | 1,493 |
Colchester | Fordham and Stour | 4,180 | Essex North East | 2,074 | 611 | 179 | 53 | 65 | 0 | 0 | 4 | 2,986 |
Colchester | Great Tey | 2,138 | Essex North East | 998 | 300 | 113 | 66 | 31 | 0 | 0 | 1 | 1,509 |
Colchester | Pyefleet | 2,087 | Essex North East | 1,026 | 287 | 81 | 26 | 35 | 0 | 0 | 1 | 1,456 |
Colchester | West Bergholt and Eight Ash Green | 3,822 | Essex North East | 1,817 | 634 | 183 | 136 | 67 | 0 | 0 | 13 | 2,850 |
Colchester | West Mersea | 5,747 | Essex North East | 2,614 | 883 | 215 | 208 | 98 | 0 | 0 | 10 | 4,028 |
Colchester | Wivenhoe Cross | 1,627 | Essex North East | 1,193 | 919 | 298 | 116 | 86 | 0 | 0 | 3 | 2,615 |
Colchester | Wivenhoe Quay | 4,049 | Essex North East | 1,469 | 1,126 | 266 | 52 | 92 | 0 | 0 | 3 | 3,008 |
Tendring | Alresford | 1,677 | Essex North East | 646 | 297 | 145 | 25 | 14 | 0 | 0 | 2 | 1,129 |
Tendring | Ardleigh and Little Bromley | 1,846 | Essex North East | 917 | 300 | 28 | 23 | 10 | 0 | 0 | 1 | 1,279 |
Tendring | Bradfield, Wrabness and Wix | 1,828 | Essex North East | 811 | 324 | 31 | 65 | 13 | 0 | 0 | 5 | 1,249 |
Tendring | Brightlingsea | 6,398 | Essex North East | 2,697 | 1,317 | 202 | 106 | 160 | 0 | 0 | 48 | 4,530 |
Tendring | Great and Little Oakley | 1,655 | Harwich and Clacton | 729 | 341 | 34 | 83 | 12 | 0 | 0 | 8 | 1,207 |
Tendring | Great Bentley | 1,751 | Essex North East | 836 | 266 | 110 | 26 | 14 | 0 | 0 | 4 | 1,256 |
Tendring | Harwich East | 1,779 | Harwich and Clacton | 592 | 790 | 49 | 37 | 21 | 0 | 0 | 10 | 1,499 |
Tendring | Harwich East Central | 3,656 | Harwich and Clacton | 1,271 | 1,288 | 98 | 148 | 34 | 0 | 0 | 4 | 2,843 |
Tendring | Harwich West | 3,902 | Harwich and Clacton | 1,423 | 1,083 | 94 | 161 | 27 | 0 | 0 | 4 | 2,792 |
Tendring | Harwich West Central | 3,792 | Harwich and Clacton | 1,290 | 1,294 | 95 | 63 | 30 | 0 | 0 | 4 | 2,776 |
Tendring | Lawford | 3,364 | Essex North East | 1,486 | 745 | 85 | 50 | 56 | 0 | 0 | 3 | 2,425 |
Tendring | Manningtree, Mistley, Little Bentley and Tendring | 3,562 | Essex North East | 1,717 | 666 | 88 | 51 | 65 | 0 | 0 | 2 | 2,589 |
Tendring | Ramsey and Parkeston | 1,677 | Harwich and Clacton | 680 | 517 | 43 | 82 | 15 | 0 | 0 | 3 | 1,340 |
Tendring | Thorrington, Frating, Elmstead and Great Bromley | 3,724 | Essex North East | 1,796 | 560 | 198 | 52 | 27 | 0 | 0 | 2 | 2,635 |
Total | 68,440 | 29,921 | 15,564 | 2,789 | 1,687 | 1,042 | 0 | 0 | 142 | 51,145 |
The full details of these calculations are given on the Harwich and North Essex seat details page. Click on "Show workings".
New seat: Colchester | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colchester | Berechurch | 6,685 | Colchester | 1,679 | 2,259 | 465 | 0 | 57 | 0 | 0 | 15 | 4,475 |
Colchester | Castle | 7,453 | Colchester | 2,407 | 1,584 | 893 | 0 | 97 | 0 | 0 | 9 | 4,990 |
Colchester | Christ Church | 3,259 | Colchester | 1,068 | 636 | 424 | 0 | 48 | 0 | 0 | 7 | 2,183 |
Colchester | East Donyland | 2,080 | Harwich and North Essex | 644 | 716 | 66 | 30 | 35 | 0 | 0 | 2 | 1,493 |
Colchester | Highwoods | 7,447 | Colchester | 2,533 | 1,749 | 574 | 0 | 83 | 0 | 0 | 46 | 4,985 |
Colchester | Lexden | 4,173 | Colchester | 1,685 | 698 | 362 | 0 | 42 | 0 | 0 | 6 | 2,793 |
Colchester | Mile End | 7,876 | Colchester | 2,643 | 1,496 | 1,050 | 0 | 74 | 0 | 0 | 8 | 5,271 |
Colchester | New Town | 6,993 | Colchester | 1,727 | 1,763 | 1,067 | 0 | 86 | 0 | 0 | 39 | 4,682 |
Colchester | Old Heath | 4,608 | Colchester | 1,159 | 1,158 | 714 | 0 | 46 | 0 | 0 | 7 | 3,084 |
Colchester | Prettygate | 5,533 | Colchester | 2,176 | 964 | 508 | 0 | 50 | 0 | 0 | 6 | 3,704 |
Colchester | Shrub End | 7,577 | Colchester | 2,624 | 1,534 | 850 | 0 | 57 | 0 | 0 | 7 | 5,072 |
Colchester | St Andrew's | 8,192 | Colchester | 1,874 | 2,918 | 591 | 0 | 85 | 0 | 0 | 15 | 5,483 |
Colchester | St Anne's | 6,648 | Colchester | 1,904 | 1,482 | 985 | 0 | 70 | 0 | 0 | 8 | 4,449 |
Colchester | St John's | 3,551 | Colchester | 1,086 | 647 | 606 | 0 | 33 | 0 | 0 | 5 | 2,377 |
Total | 82,075 | 25,209 | 19,604 | 9,155 | 30 | 863 | 0 | 0 | 180 | 55,041 |
And these are the implied results for 2017 for the new seat of Colchester. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5093)