Implied MP at 2017: | Eleanor Laing (CON) |
County/Area: | Essex (Anglia) |
Electorate: | 74,737 |
Turnout: | 67.9% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 31,461 | 62.0% |
LAB | 13,221 | 26.0% |
LIB | 2,883 | 5.7% |
UKIP | 1,872 | 3.7% |
Green | 1,234 | 2.4% |
OTH | 110 | 0.2% |
CON Majority | 18,240 | 35.9% |
See overview of other seats in Anglia.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Epping Forest been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Epping Forest, as well as showing which new seat each ward is in.
Old seat: Epping Forest | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Epping Forest | Broadley Common, Epping Upland and Nazeing | 1,693 | Epping Forest | 753 | 200 | 35 | 56 | 34 | 0 | 0 | 3 | 1,081 |
Epping Forest | Buckhurst Hill East | 3,433 | Epping Forest | 1,331 | 715 | 243 | 62 | 112 | 0 | 0 | 2 | 2,465 |
Epping Forest | Buckhurst Hill West | 5,234 | Epping Forest | 2,304 | 797 | 297 | 76 | 134 | 0 | 0 | 2 | 3,610 |
Epping Forest | Chigwell Row | 1,835 | Epping Forest | 822 | 241 | 44 | 24 | 40 | 0 | 0 | 1 | 1,172 |
Epping Forest | Chigwell Village | 3,304 | Epping Forest | 1,509 | 472 | 57 | 113 | 63 | 0 | 0 | 1 | 2,215 |
Epping Forest | Epping Hemnall | 4,858 | Epping Forest | 1,846 | 854 | 298 | 199 | 111 | 0 | 0 | 2 | 3,310 |
Epping Forest | Epping Lindsey and Thornwood Common | 5,239 | Epping Forest | 2,043 | 820 | 255 | 72 | 116 | 0 | 0 | 4 | 3,310 |
Epping Forest | Grange Hill | 4,898 | Epping Forest | 2,078 | 1,097 | 133 | 187 | 44 | 0 | 0 | 2 | 3,541 |
Epping Forest | Loughton Alderton | 3,258 | Epping Forest | 1,374 | 816 | 105 | 69 | 41 | 0 | 0 | 9 | 2,414 |
Epping Forest | Loughton Broadway | 3,173 | Epping Forest | 1,142 | 783 | 98 | 165 | 41 | 0 | 0 | 9 | 2,238 |
Epping Forest | Loughton Fairmead | 3,166 | Epping Forest | 1,231 | 775 | 104 | 188 | 43 | 0 | 0 | 8 | 2,349 |
Epping Forest | Loughton Forest | 3,349 | Epping Forest | 1,584 | 540 | 102 | 58 | 39 | 0 | 0 | 9 | 2,332 |
Epping Forest | Loughton Roding | 3,523 | Epping Forest | 1,489 | 732 | 126 | 73 | 86 | 0 | 0 | 9 | 2,515 |
Epping Forest | Loughton St John's | 3,392 | Epping Forest | 1,548 | 550 | 92 | 61 | 40 | 0 | 0 | 8 | 2,299 |
Epping Forest | Loughton St Mary's | 3,703 | Epping Forest | 1,619 | 640 | 101 | 63 | 42 | 0 | 0 | 8 | 2,473 |
Epping Forest | Theydon Bois | 3,296 | Epping Forest | 1,512 | 417 | 158 | 49 | 30 | 0 | 0 | 2 | 2,168 |
Epping Forest | Waltham Abbey High Beach | 1,987 | Epping Forest | 886 | 211 | 33 | 28 | 17 | 0 | 0 | 7 | 1,182 |
Epping Forest | Waltham Abbey Honey Lane | 4,508 | Epping Forest | 2,190 | 793 | 234 | 80 | 45 | 0 | 0 | 4 | 3,346 |
Epping Forest | Waltham Abbey North East | 3,254 | Epping Forest | 1,373 | 533 | 154 | 54 | 30 | 0 | 0 | 9 | 2,153 |
Epping Forest | Waltham Abbey Paternoster | 3,362 | Epping Forest | 1,599 | 580 | 76 | 58 | 36 | 0 | 0 | 5 | 2,354 |
Epping Forest | Waltham Abbey South West | 3,056 | Epping Forest | 1,228 | 655 | 138 | 137 | 90 | 0 | 0 | 6 | 2,254 |
Total | 73,521 | 31,461 | 13,221 | 2,883 | 1,872 | 1,234 | 0 | 0 | 110 | 50,781 |
The full details of these calculations are given on the Epping Forest seat details page. Click on "Show workings".
New seat: Epping Forest | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epping Forest | Broadley Common, Epping Upland and Nazeing | 1,591 | Epping Forest | 753 | 200 | 35 | 56 | 34 | 0 | 0 | 3 | 1,081 |
Epping Forest | Buckhurst Hill East | 3,629 | Epping Forest | 1,331 | 715 | 243 | 62 | 112 | 0 | 0 | 2 | 2,465 |
Epping Forest | Buckhurst Hill West | 5,313 | Epping Forest | 2,304 | 797 | 297 | 76 | 134 | 0 | 0 | 2 | 3,610 |
Epping Forest | Chigwell Row | 1,724 | Epping Forest | 822 | 241 | 44 | 24 | 40 | 0 | 0 | 1 | 1,172 |
Epping Forest | Chigwell Village | 3,259 | Epping Forest | 1,509 | 472 | 57 | 113 | 63 | 0 | 0 | 1 | 2,215 |
Epping Forest | Epping Hemnall | 4,874 | Epping Forest | 1,846 | 854 | 298 | 199 | 111 | 0 | 0 | 2 | 3,310 |
Epping Forest | Epping Lindsey and Thornwood Common | 4,872 | Epping Forest | 2,043 | 820 | 255 | 72 | 116 | 0 | 0 | 4 | 3,310 |
Epping Forest | Grange Hill | 5,209 | Epping Forest | 2,078 | 1,097 | 133 | 187 | 44 | 0 | 0 | 2 | 3,541 |
Epping Forest | Loughton Alderton | 3,554 | Epping Forest | 1,374 | 816 | 105 | 69 | 41 | 0 | 0 | 9 | 2,414 |
Epping Forest | Loughton Broadway | 3,293 | Epping Forest | 1,142 | 783 | 98 | 165 | 41 | 0 | 0 | 9 | 2,238 |
Epping Forest | Loughton Fairmead | 3,458 | Epping Forest | 1,231 | 775 | 104 | 188 | 43 | 0 | 0 | 8 | 2,349 |
Epping Forest | Loughton Forest | 3,431 | Epping Forest | 1,584 | 540 | 102 | 58 | 39 | 0 | 0 | 9 | 2,332 |
Epping Forest | Loughton Roding | 3,700 | Epping Forest | 1,489 | 732 | 126 | 73 | 86 | 0 | 0 | 9 | 2,515 |
Epping Forest | Loughton St John's | 3,385 | Epping Forest | 1,548 | 550 | 92 | 61 | 40 | 0 | 0 | 8 | 2,299 |
Epping Forest | Loughton St Mary's | 3,642 | Epping Forest | 1,619 | 640 | 101 | 63 | 42 | 0 | 0 | 8 | 2,473 |
Epping Forest | Theydon Bois | 3,190 | Epping Forest | 1,512 | 417 | 158 | 49 | 30 | 0 | 0 | 2 | 2,168 |
Epping Forest | Waltham Abbey High Beach | 1,738 | Epping Forest | 886 | 211 | 33 | 28 | 17 | 0 | 0 | 7 | 1,182 |
Epping Forest | Waltham Abbey Honey Lane | 4,925 | Epping Forest | 2,190 | 793 | 234 | 80 | 45 | 0 | 0 | 4 | 3,346 |
Epping Forest | Waltham Abbey North East | 3,168 | Epping Forest | 1,373 | 533 | 154 | 54 | 30 | 0 | 0 | 9 | 2,153 |
Epping Forest | Waltham Abbey Paternoster | 3,464 | Epping Forest | 1,599 | 580 | 76 | 58 | 36 | 0 | 0 | 5 | 2,354 |
Epping Forest | Waltham Abbey South West | 3,318 | Epping Forest | 1,228 | 655 | 138 | 137 | 90 | 0 | 0 | 6 | 2,254 |
Total | 74,737 | 31,461 | 13,221 | 2,883 | 1,872 | 1,234 | 0 | 0 | 110 | 50,781 |
And these are the implied results for 2017 for the new seat of Epping Forest. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc4194)