Implied MP at 2017: | Unknown (changed seat) (LAB) |
County/Area: | Lancashire (North West) |
Electorate: | 82,015 |
Turnout: | 68.4% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 28,871 | 51.5% |
CON | 22,950 | 40.9% |
LIB | 2,146 | 3.8% |
UKIP | 1,203 | 2.1% |
Green | 902 | 1.6% |
LAB Majority | 5,921 | 10.6% |
See overview of other seats in North West.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Lancaster and Morecambe been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Lancaster and Fleetwood, as well as showing which new seat each ward is in.
Old seat: Lancaster and Fleetwood | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Lancaster | Bulk | 4,592 | Lancaster and Morecambe | 1,138 | 2,497 | 121 | 0 | 112 | 0 | 0 | 0 | 3,868 |
Lancaster | Castle | 3,455 | Lancaster and Morecambe | 876 | 1,521 | 125 | 0 | 87 | 0 | 0 | 0 | 2,609 |
Lancaster | Ellel | 3,276 | Lancashire North | 1,424 | 1,207 | 33 | 0 | 54 | 0 | 0 | 0 | 2,718 |
Lancaster | John O'Gaunt | 4,796 | Lancaster and Morecambe | 1,293 | 2,273 | 165 | 0 | 96 | 0 | 0 | 0 | 3,827 |
Lancaster | Lower Lune Valley | 3,525 | Lancashire North | 1,274 | 952 | 89 | 0 | 40 | 0 | 0 | 0 | 2,355 |
Lancaster | Marsh | 3,276 | Lancaster and Morecambe | 784 | 1,494 | 98 | 0 | 73 | 0 | 0 | 0 | 2,449 |
Lancaster | Scotforth East | 3,221 | Lancaster and Morecambe | 897 | 1,251 | 108 | 0 | 45 | 0 | 0 | 0 | 2,301 |
Lancaster | Scotforth West | 4,868 | Lancaster and Morecambe | 1,472 | 2,333 | 160 | 0 | 108 | 0 | 0 | 0 | 4,073 |
Lancaster | University and Scotforth Rural | 2,065 | Lancashire North | 1,234 | 1,337 | 103 | 0 | 52 | 0 | 0 | 0 | 2,726 |
Wyre | Mount | 3,596 | Blackpool North and Fleetwood | 914 | 1,544 | 27 | 0 | 17 | 0 | 0 | 0 | 2,502 |
Wyre | Park | 3,259 | Blackpool North and Fleetwood | 972 | 1,661 | 23 | 0 | 18 | 0 | 0 | 0 | 2,674 |
Wyre | Pharos | 3,166 | Blackpool North and Fleetwood | 903 | 1,813 | 32 | 0 | 25 | 0 | 0 | 0 | 2,773 |
Wyre | Pilling | 1,907 | Lancashire North | 760 | 446 | 6 | 0 | 6 | 0 | 0 | 0 | 1,218 |
Wyre | Preesall | 4,615 | Lancashire North | 1,755 | 1,225 | 19 | 0 | 18 | 0 | 0 | 0 | 3,017 |
Wyre | Rossall | 4,260 | Blackpool North and Fleetwood | 1,363 | 1,951 | 26 | 0 | 23 | 0 | 0 | 0 | 3,363 |
Wyre | Warren | 3,320 | Blackpool North and Fleetwood | 953 | 1,460 | 30 | 0 | 17 | 0 | 0 | 0 | 2,460 |
Wyre | Wyresdale | 1,592 | Lancashire North | 670 | 378 | 7 | 0 | 7 | 0 | 0 | 0 | 1,062 |
Total | 58,789 | 18,682 | 25,343 | 1,172 | 0 | 798 | 0 | 0 | 0 | 45,995 |
The full details of these calculations are given on the Lancaster and Fleetwood seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Morecambe and Lunesdale, as well as showing which new seat each ward is in.
Old seat: Morecambe and Lunesdale | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Lancaster | Bare | 5,392 | Lancaster and Morecambe | 1,826 | 1,288 | 208 | 140 | 49 | 0 | 0 | 0 | 3,511 |
Lancaster | Bolton and Slyne | 5,814 | Lancaster and Morecambe | 2,489 | 1,049 | 169 | 62 | 40 | 0 | 0 | 0 | 3,809 |
Lancaster | Carnforth and Millhead | 4,446 | Lancashire North | 1,699 | 1,272 | 107 | 53 | 33 | 0 | 0 | 0 | 3,164 |
Lancaster | Halton-with-Aughton | 1,947 | Lancashire North | 669 | 437 | 46 | 19 | 18 | 0 | 0 | 0 | 1,189 |
Lancaster | Harbour | 4,759 | Lancaster and Morecambe | 1,543 | 2,201 | 108 | 150 | 50 | 0 | 0 | 0 | 4,052 |
Lancaster | Heysham Central | 3,268 | Lancaster and Morecambe | 1,020 | 1,198 | 65 | 45 | 13 | 0 | 0 | 0 | 2,341 |
Lancaster | Heysham North | 3,058 | Lancaster and Morecambe | 974 | 1,300 | 79 | 98 | 33 | 0 | 0 | 0 | 2,484 |
Lancaster | Heysham South | 4,790 | Lancaster and Morecambe | 1,669 | 1,470 | 95 | 127 | 14 | 0 | 0 | 0 | 3,375 |
Lancaster | Kellet | 1,639 | Lancashire North | 792 | 260 | 23 | 14 | 10 | 0 | 0 | 0 | 1,099 |
Lancaster | Overton | 1,672 | Lancaster and Morecambe | 709 | 420 | 34 | 23 | 13 | 0 | 0 | 0 | 1,199 |
Lancaster | Poulton | 3,255 | Lancaster and Morecambe | 1,207 | 1,436 | 87 | 117 | 39 | 0 | 0 | 0 | 2,886 |
Lancaster | Silverdale | 1,616 | Lancashire North | 554 | 281 | 99 | 13 | 14 | 0 | 0 | 0 | 961 |
Lancaster | Skerton East | 4,520 | Lancaster and Morecambe | 1,167 | 2,044 | 127 | 62 | 40 | 0 | 0 | 0 | 3,440 |
Lancaster | Skerton West | 4,879 | Lancaster and Morecambe | 1,289 | 2,059 | 135 | 130 | 39 | 0 | 0 | 0 | 3,652 |
Lancaster | Torrisholme | 3,535 | Lancaster and Morecambe | 1,119 | 900 | 150 | 103 | 30 | 0 | 0 | 0 | 2,302 |
Lancaster | Upper Lune Valley | 1,878 | Lancashire North | 897 | 289 | 24 | 15 | 11 | 0 | 0 | 0 | 1,236 |
Lancaster | Warton | 1,604 | Lancashire North | 672 | 333 | 30 | 16 | 12 | 0 | 0 | 0 | 1,063 |
Lancaster | Westgate | 5,211 | Lancaster and Morecambe | 1,478 | 2,137 | 112 | 146 | 21 | 0 | 0 | 0 | 3,894 |
Total | 63,283 | 21,773 | 20,374 | 1,698 | 1,333 | 479 | 0 | 0 | 0 | 45,657 |
The full details of these calculations are given on the Morecambe and Lunesdale seat details page. Click on "Show workings".
New seat: Lancaster and Morecambe | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancaster | Bare | 5,140 | Morecambe and Lunesdale | 1,826 | 1,288 | 208 | 140 | 49 | 0 | 0 | 0 | 3,511 |
Lancaster | Bolton and Slyne | 5,576 | Morecambe and Lunesdale | 2,489 | 1,049 | 169 | 62 | 40 | 0 | 0 | 0 | 3,809 |
Lancaster | Bulk | 5,648 | Lancaster and Fleetwood | 1,138 | 2,497 | 121 | 0 | 112 | 0 | 0 | 0 | 3,868 |
Lancaster | Castle | 3,810 | Lancaster and Fleetwood | 876 | 1,521 | 125 | 0 | 87 | 0 | 0 | 0 | 2,609 |
Lancaster | Harbour | 5,933 | Morecambe and Lunesdale | 1,543 | 2,201 | 108 | 150 | 50 | 0 | 0 | 0 | 4,052 |
Lancaster | Heysham Central | 3,425 | Morecambe and Lunesdale | 1,020 | 1,198 | 65 | 45 | 13 | 0 | 0 | 0 | 2,341 |
Lancaster | Heysham North | 3,637 | Morecambe and Lunesdale | 974 | 1,300 | 79 | 98 | 33 | 0 | 0 | 0 | 2,484 |
Lancaster | Heysham South | 4,942 | Morecambe and Lunesdale | 1,669 | 1,470 | 95 | 127 | 14 | 0 | 0 | 0 | 3,375 |
Lancaster | John O'Gaunt | 5,588 | Lancaster and Fleetwood | 1,293 | 2,273 | 165 | 0 | 96 | 0 | 0 | 0 | 3,827 |
Lancaster | Marsh | 3,576 | Lancaster and Fleetwood | 784 | 1,494 | 98 | 0 | 73 | 0 | 0 | 0 | 2,449 |
Lancaster | Overton | 1,756 | Morecambe and Lunesdale | 709 | 420 | 34 | 23 | 13 | 0 | 0 | 0 | 1,199 |
Lancaster | Poulton | 4,223 | Morecambe and Lunesdale | 1,207 | 1,436 | 87 | 117 | 39 | 0 | 0 | 0 | 2,886 |
Lancaster | Scotforth East | 3,360 | Lancaster and Fleetwood | 897 | 1,251 | 108 | 0 | 45 | 0 | 0 | 0 | 2,301 |
Lancaster | Scotforth West | 5,948 | Lancaster and Fleetwood | 1,472 | 2,333 | 160 | 0 | 108 | 0 | 0 | 0 | 4,073 |
Lancaster | Skerton East | 5,037 | Morecambe and Lunesdale | 1,167 | 2,044 | 127 | 62 | 40 | 0 | 0 | 0 | 3,440 |
Lancaster | Skerton West | 5,347 | Morecambe and Lunesdale | 1,289 | 2,059 | 135 | 130 | 39 | 0 | 0 | 0 | 3,652 |
Lancaster | Torrisholme | 3,369 | Morecambe and Lunesdale | 1,119 | 900 | 150 | 103 | 30 | 0 | 0 | 0 | 2,302 |
Lancaster | Westgate | 5,700 | Morecambe and Lunesdale | 1,478 | 2,137 | 112 | 146 | 21 | 0 | 0 | 0 | 3,894 |
Total | 82,015 | 22,950 | 28,871 | 2,146 | 1,203 | 902 | 0 | 0 | 0 | 56,072 |
And these are the implied results for 2017 for the new seat of Lancaster and Morecambe. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc6567)