Implied MP at 2017: | Richard Burgon (LAB) |
County/Area: | West Yorkshire (Yorks/Humber) |
Electorate: | 82,591 |
Turnout: | 60.9% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 32,048 | 63.7% |
CON | 14,044 | 27.9% |
UKIP | 2,193 | 4.4% |
LIB | 949 | 1.9% |
Green | 621 | 1.2% |
OTH | 443 | 0.9% |
LAB Majority | 18,004 | 35.8% |
See overview of other seats in Yorks/Humber.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Leeds East been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Leeds Central, as well as showing which new seat each ward is in.
Old seat: Leeds Central | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Leeds | Beeston and Holbeck | 13,498 | Leeds Central | 1,647 | 5,657 | 132 | 413 | 185 | 0 | 0 | 20 | 8,054 |
Leeds | Burmantofts and Richmond Hill | 13,605 | Leeds East | 1,368 | 6,620 | 211 | 452 | 189 | 0 | 0 | 21 | 8,861 |
Leeds | City and Hunslet | 16,795 | Leeds Central | 3,093 | 7,909 | 340 | 411 | 370 | 0 | 0 | 26 | 12,149 |
Leeds | Hyde Park and Woodhouse | 12,369 | Leeds Central | 1,779 | 6,594 | 235 | 269 | 293 | 0 | 0 | 67 | 9,237 |
Leeds | Middleton Park | 17,500 | Leeds Central | 1,868 | 6,672 | 146 | 511 | 153 | 0 | 0 | 23 | 9,373 |
Total | 73,767 | 9,755 | 33,452 | 1,064 | 2,056 | 1,190 | 0 | 0 | 157 | 47,674 |
The full details of these calculations are given on the Leeds Central seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Leeds East, as well as showing which new seat each ward is in.
Old seat: Leeds East | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Leeds | Cross Gates and Whinmoor | 17,225 | Leeds East | 3,664 | 5,198 | 236 | 445 | 109 | 0 | 0 | 97 | 9,749 |
Leeds | Gipton and Harehills | 14,029 | Leeds East | 2,434 | 8,683 | 143 | 398 | 110 | 0 | 0 | 128 | 11,896 |
Leeds | Killingbeck and Seacroft | 15,666 | Leeds East | 2,783 | 6,692 | 170 | 470 | 115 | 0 | 0 | 101 | 10,331 |
Leeds | Temple Newsam | 15,688 | Leeds East | 3,795 | 4,855 | 189 | 428 | 98 | 0 | 0 | 96 | 9,461 |
Total | 62,608 | 12,676 | 25,428 | 738 | 1,741 | 432 | 0 | 0 | 422 | 41,437 |
The full details of these calculations are given on the Leeds East seat details page. Click on "Show workings".
New seat: Leeds East | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeds | Burmantofts and Richmond Hill | 16,641 | Leeds Central | 1,368 | 6,620 | 211 | 452 | 189 | 0 | 0 | 21 | 8,861 |
Leeds | Cross Gates and Whinmoor | 15,518 | Leeds East | 3,664 | 5,198 | 236 | 445 | 109 | 0 | 0 | 97 | 9,749 |
Leeds | Gipton and Harehills | 18,931 | Leeds East | 2,434 | 8,683 | 143 | 398 | 110 | 0 | 0 | 128 | 11,896 |
Leeds | Killingbeck and Seacroft | 16,442 | Leeds East | 2,783 | 6,692 | 170 | 470 | 115 | 0 | 0 | 101 | 10,331 |
Leeds | Temple Newsam | 15,059 | Leeds East | 3,795 | 4,855 | 189 | 428 | 98 | 0 | 0 | 96 | 9,461 |
Total | 82,591 | 14,044 | 32,048 | 949 | 2,193 | 621 | 0 | 0 | 443 | 50,298 |
And these are the implied results for 2017 for the new seat of Leeds East. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc6800)