Implied MP at 2017: | Fiona Onasanya (LAB) |
County/Area: | Cambridgeshire (Anglia) |
Electorate: | 79,989 |
Turnout: | 66.9% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 25,317 | 47.3% |
CON | 25,206 | 47.1% |
LIB | 1,847 | 3.4% |
Green | 1,036 | 1.9% |
UKIP | 140 | 0.3% |
LAB Majority | 111 | 0.2% |
See overview of other seats in Anglia.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Peterborough been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Cambridgeshire North West, as well as showing which new seat each ward is in.
Old seat: Cambridgeshire North West | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Huntingdonshire | Earith | 4,723 | Cambridgeshire South East | 2,114 | 710 | 132 | 115 | 41 | 0 | 0 | 0 | 3,112 |
Huntingdonshire | Ellington | 2,414 | Cambridgeshire North West | 1,067 | 334 | 153 | 60 | 16 | 0 | 0 | 0 | 1,630 |
Huntingdonshire | Elton and Folksworth | 2,109 | Cambridgeshire North West | 952 | 303 | 42 | 53 | 15 | 0 | 0 | 0 | 1,365 |
Huntingdonshire | Ramsey | 6,258 | Cambridgeshire North West | 2,858 | 1,150 | 159 | 186 | 51 | 0 | 0 | 0 | 4,404 |
Huntingdonshire | Sawtry | 5,144 | Cambridgeshire North West | 2,163 | 848 | 138 | 152 | 42 | 0 | 0 | 0 | 3,343 |
Huntingdonshire | Somersham | 4,547 | Cambridgeshire North West | 2,031 | 719 | 128 | 118 | 39 | 0 | 0 | 0 | 3,035 |
Huntingdonshire | St Ives East | 14 | Huntingdon and St Neots | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
Huntingdonshire | St Ives South | 2 | Huntingdon and St Neots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huntingdonshire | Stilton | 2,342 | Cambridgeshire North West | 1,071 | 377 | 59 | 61 | 19 | 0 | 0 | 0 | 1,587 |
Huntingdonshire | Upwood and The Raveleys | 2,418 | Cambridgeshire North West | 1,165 | 377 | 146 | 63 | 17 | 0 | 0 | 0 | 1,768 |
Huntingdonshire | Warboys and Bury | 4,786 | Cambridgeshire North West | 2,018 | 754 | 235 | 132 | 33 | 0 | 0 | 0 | 3,172 |
Huntingdonshire | Yaxley and Farcet | 8,021 | Cambridgeshire North West | 3,354 | 1,737 | 250 | 240 | 67 | 0 | 0 | 0 | 5,648 |
Peterborough | Barnack | 2,471 | Cambridgeshire North West | 1,039 | 318 | 44 | 52 | 17 | 0 | 0 | 0 | 1,470 |
Peterborough | Fletton and Woodston | 6,984 | Peterborough | 2,865 | 2,367 | 251 | 140 | 189 | 0 | 0 | 0 | 5,812 |
Peterborough | Glinton and Wittering | 4,901 | Cambridgeshire North West | 2,428 | 939 | 133 | 169 | 37 | 0 | 0 | 0 | 3,706 |
Peterborough | Northborough | 2,198 | Cambridgeshire North West | 938 | 294 | 51 | 53 | 37 | 0 | 0 | 0 | 1,373 |
Peterborough | Orton Longueville | 6,180 | Cambridgeshire North West | 2,292 | 2,304 | 227 | 239 | 154 | 0 | 0 | 0 | 5,216 |
Peterborough | Orton Waterville | 6,321 | Cambridgeshire North West | 2,479 | 1,275 | 194 | 175 | 122 | 0 | 0 | 0 | 4,245 |
Peterborough | Orton with Hampton | 8,971 | Cambridgeshire North West | 3,610 | 2,352 | 565 | 274 | 201 | 0 | 0 | 0 | 7,002 |
Peterborough | Stanground Central | 7,057 | Cambridgeshire North West | 2,194 | 1,800 | 200 | 198 | 117 | 0 | 0 | 0 | 4,509 |
Peterborough | Stanground East | 2,138 | Cambridgeshire North West | 881 | 555 | 59 | 38 | 41 | 0 | 0 | 0 | 1,574 |
Total | 89,999 | 37,525 | 19,516 | 3,167 | 2,519 | 1,255 | 0 | 0 | 0 | 63,982 |
The full details of these calculations are given on the Cambridgeshire North West seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Peterborough, as well as showing which new seat each ward is in.
Old seat: Peterborough | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Peterborough | Bretton North | 5,782 | Peterborough | 1,655 | 1,950 | 192 | 0 | 81 | 0 | 0 | 0 | 3,878 |
Peterborough | Bretton South | 2,032 | Peterborough | 663 | 526 | 56 | 0 | 23 | 0 | 0 | 0 | 1,268 |
Peterborough | Central | 5,376 | Peterborough | 2,201 | 2,648 | 76 | 0 | 86 | 0 | 0 | 0 | 5,011 |
Peterborough | Dogsthorpe | 5,440 | Peterborough | 1,714 | 2,108 | 88 | 0 | 61 | 0 | 0 | 0 | 3,971 |
Peterborough | East | 5,847 | Peterborough | 1,853 | 2,548 | 86 | 0 | 90 | 0 | 0 | 0 | 4,577 |
Peterborough | Eye and Thorney | 4,825 | Peterborough | 1,607 | 839 | 57 | 0 | 43 | 0 | 0 | 0 | 2,546 |
Peterborough | Newborough | 2,165 | Peterborough | 699 | 444 | 27 | 0 | 9 | 0 | 0 | 0 | 1,179 |
Peterborough | North | 3,163 | Peterborough | 1,060 | 1,355 | 51 | 0 | 56 | 0 | 0 | 0 | 2,522 |
Peterborough | Park | 5,367 | Peterborough | 1,828 | 2,244 | 105 | 0 | 76 | 0 | 0 | 0 | 4,253 |
Peterborough | Paston | 5,522 | Peterborough | 1,588 | 1,697 | 171 | 0 | 64 | 0 | 0 | 0 | 3,520 |
Peterborough | Ravensthorpe | 4,055 | Peterborough | 1,254 | 1,929 | 74 | 0 | 52 | 0 | 0 | 0 | 3,309 |
Peterborough | Walton | 4,062 | Peterborough | 1,052 | 1,032 | 219 | 0 | 26 | 0 | 0 | 0 | 2,329 |
Peterborough | Werrington North | 5,494 | Peterborough | 1,613 | 1,396 | 110 | 0 | 78 | 0 | 0 | 0 | 3,197 |
Peterborough | Werrington South | 5,159 | Peterborough | 1,557 | 892 | 201 | 0 | 36 | 0 | 0 | 0 | 2,686 |
Peterborough | West | 6,334 | Peterborough | 1,997 | 1,342 | 83 | 0 | 66 | 0 | 0 | 0 | 3,488 |
Total | 70,623 | 22,341 | 22,950 | 1,596 | 0 | 847 | 0 | 0 | 0 | 47,734 |
The full details of these calculations are given on the Peterborough seat details page. Click on "Show workings".
New seat: Peterborough | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterborough | Bretton North | 5,811 | Peterborough | 1,655 | 1,950 | 192 | 0 | 81 | 0 | 0 | 0 | 3,878 |
Peterborough | Bretton South | 1,900 | Peterborough | 663 | 526 | 56 | 0 | 23 | 0 | 0 | 0 | 1,268 |
Peterborough | Central | 7,508 | Peterborough | 2,201 | 2,648 | 76 | 0 | 86 | 0 | 0 | 0 | 5,011 |
Peterborough | Dogsthorpe | 5,950 | Peterborough | 1,714 | 2,108 | 88 | 0 | 61 | 0 | 0 | 0 | 3,971 |
Peterborough | East | 6,859 | Peterborough | 1,853 | 2,548 | 86 | 0 | 90 | 0 | 0 | 0 | 4,577 |
Peterborough | Eye and Thorney | 3,814 | Peterborough | 1,607 | 839 | 57 | 0 | 43 | 0 | 0 | 0 | 2,546 |
Peterborough | Fletton and Woodston | 8,467 | Cambridgeshire North West | 2,865 | 2,367 | 251 | 140 | 189 | 0 | 0 | 0 | 5,812 |
Peterborough | Newborough | 1,766 | Peterborough | 699 | 444 | 27 | 0 | 9 | 0 | 0 | 0 | 1,179 |
Peterborough | North | 3,779 | Peterborough | 1,060 | 1,355 | 51 | 0 | 56 | 0 | 0 | 0 | 2,522 |
Peterborough | Park | 6,371 | Peterborough | 1,828 | 2,244 | 105 | 0 | 76 | 0 | 0 | 0 | 4,253 |
Peterborough | Paston | 5,274 | Peterborough | 1,588 | 1,697 | 171 | 0 | 64 | 0 | 0 | 0 | 3,520 |
Peterborough | Ravensthorpe | 4,958 | Peterborough | 1,254 | 1,929 | 74 | 0 | 52 | 0 | 0 | 0 | 3,309 |
Peterborough | Walton | 3,490 | Peterborough | 1,052 | 1,032 | 219 | 0 | 26 | 0 | 0 | 0 | 2,329 |
Peterborough | Werrington North | 4,791 | Peterborough | 1,613 | 1,396 | 110 | 0 | 78 | 0 | 0 | 0 | 3,197 |
Peterborough | Werrington South | 4,023 | Peterborough | 1,557 | 892 | 201 | 0 | 36 | 0 | 0 | 0 | 2,686 |
Peterborough | West | 5,228 | Peterborough | 1,997 | 1,342 | 83 | 0 | 66 | 0 | 0 | 0 | 3,488 |
Total | 79,989 | 25,206 | 25,317 | 1,847 | 140 | 1,036 | 0 | 0 | 0 | 53,546 |
And these are the implied results for 2017 for the new seat of Peterborough. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc4524)