Implied MP at 2017: | Paul Williams (LAB) |
County/Area: | Teesside (North East) |
Electorate: | 78,675 |
Turnout: | 68.0% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 27,562 | 51.6% |
CON | 22,875 | 42.8% |
UKIP | 1,566 | 2.9% |
LIB | 1,084 | 2.0% |
Green | 375 | 0.7% |
LAB Majority | 4,687 | 8.8% |
See overview of other seats in North East.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Stockton and Yarm been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Stockton North, as well as showing which new seat each ward is in.
Old seat: Stockton North | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Stockton-on-Tees | Billingham Central | 5,136 | Billingham and Sedgefield | 1,067 | 2,012 | 114 | 151 | 25 | 0 | 0 | 0 | 3,369 |
Stockton-on-Tees | Billingham East | 4,935 | Billingham and Sedgefield | 1,011 | 2,167 | 28 | 147 | 61 | 0 | 0 | 0 | 3,414 |
Stockton-on-Tees | Billingham North | 6,943 | Billingham and Sedgefield | 1,865 | 2,093 | 56 | 209 | 30 | 0 | 0 | 0 | 4,253 |
Stockton-on-Tees | Billingham South | 4,671 | Billingham and Sedgefield | 1,107 | 1,831 | 30 | 145 | 22 | 0 | 0 | 0 | 3,135 |
Stockton-on-Tees | Billingham West | 4,521 | Billingham and Sedgefield | 1,346 | 1,077 | 28 | 130 | 18 | 0 | 0 | 0 | 2,599 |
Stockton-on-Tees | Hardwick and Salters Lane | 4,813 | Stockton and Yarm | 900 | 2,215 | 28 | 135 | 21 | 0 | 0 | 0 | 3,299 |
Stockton-on-Tees | Newtown | 4,771 | Stockton and Yarm | 1,007 | 2,247 | 24 | 149 | 27 | 0 | 0 | 0 | 3,454 |
Stockton-on-Tees | Northern Parishes | 2,954 | Billingham and Sedgefield | 1,023 | 470 | 7 | 52 | 7 | 0 | 0 | 0 | 1,559 |
Stockton-on-Tees | Norton North | 4,767 | Stockton and Yarm | 1,089 | 1,917 | 41 | 132 | 31 | 0 | 0 | 0 | 3,210 |
Stockton-on-Tees | Norton South | 4,517 | Stockton and Yarm | 1,080 | 2,063 | 136 | 156 | 32 | 0 | 0 | 0 | 3,467 |
Stockton-on-Tees | Norton West | 5,062 | Stockton and Yarm | 1,424 | 1,318 | 52 | 100 | 23 | 0 | 0 | 0 | 2,917 |
Stockton-on-Tees | Roseworth | 4,922 | Stockton and Yarm | 972 | 2,185 | 40 | 147 | 24 | 0 | 0 | 0 | 3,368 |
Stockton-on-Tees | Stockton Town Centre | 3,971 | Stockton and Yarm | 750 | 2,186 | 17 | 122 | 26 | 0 | 0 | 0 | 3,101 |
Stockton-on-Tees | Western Parishes | 2,634 | Stockton and Yarm | 947 | 524 | 44 | 60 | 11 | 0 | 0 | 0 | 1,586 |
Total | 64,617 | 15,588 | 24,305 | 645 | 1,835 | 358 | 0 | 0 | 0 | 42,731 |
The full details of these calculations are given on the Stockton North seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Stockton South, as well as showing which new seat each ward is in.
Old seat: Stockton South | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Stockton-on-Tees | Bishopsgarth and Elm Tree | 5,023 | Stockton and Yarm | 1,494 | 1,893 | 116 | 57 | 16 | 0 | 0 | 0 | 3,576 |
Stockton-on-Tees | Eaglescliffe | 7,912 | Stockton and Yarm | 3,218 | 2,133 | 181 | 148 | 31 | 0 | 0 | 0 | 5,711 |
Stockton-on-Tees | Fairfield | 4,535 | Stockton and Yarm | 1,643 | 1,349 | 70 | 95 | 14 | 0 | 0 | 0 | 3,171 |
Stockton-on-Tees | Grangefield | 5,133 | Stockton and Yarm | 1,562 | 1,870 | 85 | 104 | 19 | 0 | 0 | 0 | 3,640 |
Stockton-on-Tees | Hartburn | 5,256 | Stockton and Yarm | 2,155 | 1,276 | 80 | 52 | 15 | 0 | 0 | 0 | 3,578 |
Stockton-on-Tees | Ingleby Barwick East | 7,467 | Middlesbrough South and Thornaby | 2,906 | 2,294 | 56 | 184 | 74 | 0 | 0 | 0 | 5,514 |
Stockton-on-Tees | Ingleby Barwick West | 8,184 | Middlesbrough South and Thornaby | 3,083 | 2,567 | 73 | 177 | 19 | 0 | 0 | 0 | 5,919 |
Stockton-on-Tees | Mandale and Victoria | 7,267 | Middlesbrough South and Thornaby | 1,843 | 3,944 | 46 | 139 | 30 | 0 | 0 | 0 | 6,002 |
Stockton-on-Tees | Parkfield and Oxbridge | 5,117 | Stockton and Yarm | 1,389 | 2,496 | 97 | 53 | 55 | 0 | 0 | 0 | 4,090 |
Stockton-on-Tees | Stainsby Hill | 4,740 | Middlesbrough South and Thornaby | 1,190 | 2,218 | 33 | 60 | 49 | 0 | 0 | 0 | 3,550 |
Stockton-on-Tees | Village | 5,202 | Middlesbrough South and Thornaby | 1,485 | 2,172 | 42 | 62 | 20 | 0 | 0 | 0 | 3,781 |
Stockton-on-Tees | Yarm | 7,385 | Stockton and Yarm | 3,245 | 1,890 | 73 | 56 | 30 | 0 | 0 | 0 | 5,294 |
Total | 73,221 | 25,213 | 26,102 | 952 | 1,187 | 372 | 0 | 0 | 0 | 53,826 |
The full details of these calculations are given on the Stockton South seat details page. Click on "Show workings".
New seat: Stockton and Yarm | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockton-on-Tees | Bishopsgarth and Elm Tree | 5,024 | Stockton South | 1,494 | 1,893 | 116 | 57 | 16 | 0 | 0 | 0 | 3,576 |
Stockton-on-Tees | Eaglescliffe | 8,022 | Stockton South | 3,218 | 2,133 | 181 | 148 | 31 | 0 | 0 | 0 | 5,711 |
Stockton-on-Tees | Fairfield | 4,454 | Stockton South | 1,643 | 1,349 | 70 | 95 | 14 | 0 | 0 | 0 | 3,171 |
Stockton-on-Tees | Grangefield | 5,115 | Stockton South | 1,562 | 1,870 | 85 | 104 | 19 | 0 | 0 | 0 | 3,640 |
Stockton-on-Tees | Hardwick and Salters Lane | 5,117 | Stockton North | 900 | 2,215 | 28 | 135 | 21 | 0 | 0 | 0 | 3,299 |
Stockton-on-Tees | Hartburn | 5,025 | Stockton South | 2,155 | 1,276 | 80 | 52 | 15 | 0 | 0 | 0 | 3,578 |
Stockton-on-Tees | Newtown | 5,358 | Stockton North | 1,007 | 2,247 | 24 | 149 | 27 | 0 | 0 | 0 | 3,454 |
Stockton-on-Tees | Norton North | 4,977 | Stockton North | 1,089 | 1,917 | 41 | 132 | 31 | 0 | 0 | 0 | 3,210 |
Stockton-on-Tees | Norton South | 5,379 | Stockton North | 1,080 | 2,063 | 136 | 156 | 32 | 0 | 0 | 0 | 3,467 |
Stockton-on-Tees | Norton West | 4,526 | Stockton North | 1,424 | 1,318 | 52 | 100 | 23 | 0 | 0 | 0 | 2,917 |
Stockton-on-Tees | Parkfield and Oxbridge | 5,746 | Stockton South | 1,389 | 2,496 | 97 | 53 | 55 | 0 | 0 | 0 | 4,090 |
Stockton-on-Tees | Roseworth | 5,223 | Stockton North | 972 | 2,185 | 40 | 147 | 24 | 0 | 0 | 0 | 3,368 |
Stockton-on-Tees | Stockton Town Centre | 4,811 | Stockton North | 750 | 2,186 | 17 | 122 | 26 | 0 | 0 | 0 | 3,101 |
Stockton-on-Tees | Western Parishes | 2,459 | Stockton North | 947 | 524 | 44 | 60 | 11 | 0 | 0 | 0 | 1,586 |
Stockton-on-Tees | Yarm | 7,439 | Stockton South | 3,245 | 1,890 | 73 | 56 | 30 | 0 | 0 | 0 | 5,294 |
Total | 78,675 | 22,875 | 27,562 | 1,084 | 1,566 | 375 | 0 | 0 | 0 | 53,462 |
And these are the implied results for 2017 for the new seat of Stockton and Yarm. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc5440)