Implied MP at 2017: | Gareth Snell (LAB) |
County/Area: | Staffordshire (West Midlands) |
Electorate: | 73,040 |
Turnout: | 58.4% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 22,089 | 51.8% |
CON | 17,385 | 40.7% |
UKIP | 1,494 | 3.5% |
LIB | 949 | 2.2% |
Green | 553 | 1.3% |
OTH | 199 | 0.5% |
LAB Majority | 4,704 | 11.0% |
See overview of other seats in West Midlands.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Stoke-on-Trent Central been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Stoke-on-Trent Central, as well as showing which new seat each ward is in.
Old seat: Stoke-on-Trent Central | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Stoke-on-Trent | Abbey Hulton and Townsend | 7,352 | Stoke-on-Trent Central | 1,511 | 2,025 | 26 | 238 | 51 | 0 | 0 | 19 | 3,870 |
Stoke-on-Trent | Baddeley, Milton and Norton | 3,554 | Stoke-on-Trent North and Kidsgrove | 995 | 706 | 17 | 100 | 8 | 0 | 0 | 9 | 1,835 |
Stoke-on-Trent | Bentilee and Ubberley | 7,346 | Stoke-on-Trent Central | 1,509 | 2,459 | 28 | 262 | 19 | 0 | 0 | 20 | 4,297 |
Stoke-on-Trent | Birches Head and Central Forest Park | 8,061 | Stoke-on-Trent Central | 1,765 | 2,214 | 122 | 135 | 26 | 0 | 0 | 24 | 4,286 |
Stoke-on-Trent | Boothen and Oak Hill | 4,338 | Stoke-on-Trent Central | 1,032 | 1,172 | 73 | 153 | 36 | 0 | 0 | 14 | 2,480 |
Stoke-on-Trent | Eaton Park | 3,675 | Stoke-on-Trent Central | 698 | 993 | 27 | 58 | 8 | 0 | 0 | 10 | 1,794 |
Stoke-on-Trent | Etruria and Hanley | 2,637 | Stoke-on-Trent Central | 583 | 1,065 | 36 | 86 | 22 | 0 | 0 | 4 | 1,796 |
Stoke-on-Trent | Hanford and Trentham | 3 | Stoke-on-Trent South and Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stoke-on-Trent | Hanley Park and Shelton | 2,496 | Stoke-on-Trent Central | 772 | 1,550 | 76 | 56 | 48 | 0 | 0 | 57 | 2,559 |
Stoke-on-Trent | Hartshill and Basford | 4,582 | Stoke-on-Trent Central | 1,107 | 1,225 | 67 | 146 | 40 | 0 | 0 | 11 | 2,596 |
Stoke-on-Trent | Joiner's Square | 3,759 | Stoke-on-Trent Central | 713 | 1,093 | 51 | 113 | 31 | 0 | 0 | 12 | 2,013 |
Stoke-on-Trent | Penkhull and Stoke | 4,682 | Stoke-on-Trent Central | 1,152 | 1,207 | 73 | 77 | 48 | 0 | 0 | 15 | 2,572 |
Stoke-on-Trent | Sneyd Green | 808 | Stoke-on-Trent North and Kidsgrove | 202 | 209 | 6 | 13 | 2 | 0 | 0 | 2 | 434 |
Stoke-on-Trent | Springfields and Trent Vale | 4,688 | Stoke-on-Trent Central | 1,146 | 1,163 | 76 | 170 | 37 | 0 | 0 | 13 | 2,605 |
Total | 57,981 | 13,186 | 17,082 | 678 | 1,607 | 376 | 0 | 0 | 210 | 33,139 |
The full details of these calculations are given on the Stoke-on-Trent Central seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Stoke-on-Trent North, as well as showing which new seat each ward is in.
Old seat: Stoke-on-Trent North | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Newcastle-under-Lyme | Butt Lane | 4,096 | Stoke-on-Trent North and Kidsgrove | 1,043 | 1,246 | 50 | 0 | 69 | 0 | 0 | 0 | 2,408 |
Newcastle-under-Lyme | Kidsgrove | 4,811 | Stoke-on-Trent North and Kidsgrove | 1,322 | 1,504 | 56 | 0 | 62 | 0 | 0 | 0 | 2,944 |
Newcastle-under-Lyme | Ravenscliffe | 3,065 | Stoke-on-Trent North and Kidsgrove | 938 | 768 | 44 | 0 | 21 | 0 | 0 | 0 | 1,771 |
Newcastle-under-Lyme | Talke | 2,974 | Stoke-on-Trent North and Kidsgrove | 785 | 784 | 86 | 0 | 18 | 0 | 0 | 0 | 1,673 |
Stoke-on-Trent | Abbey Hulton and Townsend | 17 | Stoke-on-Trent Central | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Stoke-on-Trent | Baddeley, Milton and Norton | 9,817 | Stoke-on-Trent North and Kidsgrove | 3,142 | 2,156 | 114 | 0 | 62 | 0 | 0 | 0 | 5,474 |
Stoke-on-Trent | Birches Head and Central Forest Park | 40 | Stoke-on-Trent Central | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Stoke-on-Trent | Bradeley and Chell Heath | 3,906 | Stoke-on-Trent North and Kidsgrove | 930 | 1,352 | 37 | 0 | 25 | 0 | 0 | 0 | 2,344 |
Stoke-on-Trent | Burslem Central | 4,009 | Stoke-on-Trent North and Kidsgrove | 1,094 | 1,533 | 42 | 0 | 33 | 0 | 0 | 0 | 2,702 |
Stoke-on-Trent | Burslem Park | 4,054 | Stoke-on-Trent North and Kidsgrove | 977 | 1,234 | 63 | 0 | 93 | 0 | 0 | 0 | 2,367 |
Stoke-on-Trent | Etruria and Hanley | 1,238 | Stoke-on-Trent Central | 297 | 540 | 45 | 0 | 29 | 0 | 0 | 0 | 911 |
Stoke-on-Trent | Ford Green and Smallthorne | 4,501 | Stoke-on-Trent North and Kidsgrove | 1,263 | 1,198 | 51 | 0 | 28 | 0 | 0 | 0 | 2,540 |
Stoke-on-Trent | Goldenhill and Sandyford | 4,314 | Stoke-on-Trent North and Kidsgrove | 1,104 | 1,329 | 38 | 0 | 23 | 0 | 0 | 0 | 2,494 |
Stoke-on-Trent | Great Chell and Packmoor | 7,982 | Stoke-on-Trent North and Kidsgrove | 2,118 | 2,126 | 104 | 0 | 54 | 0 | 0 | 0 | 4,402 |
Stoke-on-Trent | Little Chell and Stanfield | 4,333 | Stoke-on-Trent North and Kidsgrove | 1,097 | 1,537 | 50 | 0 | 34 | 0 | 0 | 0 | 2,718 |
Stoke-on-Trent | Moorcroft | 3,779 | Stoke-on-Trent North and Kidsgrove | 879 | 1,609 | 42 | 0 | 83 | 0 | 0 | 0 | 2,613 |
Stoke-on-Trent | Sneyd Green | 3,128 | Stoke-on-Trent North and Kidsgrove | 887 | 865 | 44 | 0 | 22 | 0 | 0 | 0 | 1,818 |
Stoke-on-Trent | Tunstall | 3,915 | Stoke-on-Trent North and Kidsgrove | 1,024 | 1,472 | 49 | 0 | 27 | 0 | 0 | 0 | 2,572 |
Total | 69,979 | 18,914 | 21,270 | 916 | 0 | 684 | 0 | 0 | 0 | 41,784 |
The full details of these calculations are given on the Stoke-on-Trent North seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Stoke-on-Trent South, as well as showing which new seat each ward is in.
Old seat: Stoke-on-Trent South | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Stoke-on-Trent | Blurton East | 4,226 | Stoke-on-Trent South and Stone | 1,233 | 1,207 | 46 | 0 | 36 | 0 | 0 | 0 | 2,522 |
Stoke-on-Trent | Blurton West and Newstead | 4,140 | Stoke-on-Trent South and Stone | 1,106 | 1,621 | 49 | 0 | 40 | 0 | 0 | 0 | 2,816 |
Stoke-on-Trent | Broadway and Longton East | 4,002 | Stoke-on-Trent South and Stone | 1,147 | 1,230 | 56 | 0 | 35 | 0 | 0 | 0 | 2,468 |
Stoke-on-Trent | Dresden and Florence | 3,793 | Stoke-on-Trent South and Stone | 1,140 | 1,208 | 42 | 0 | 35 | 0 | 0 | 0 | 2,425 |
Stoke-on-Trent | Fenton East | 4,307 | Stoke-on-Trent Central | 1,282 | 1,475 | 61 | 0 | 45 | 0 | 0 | 0 | 2,863 |
Stoke-on-Trent | Fenton West and Mount Pleasant | 4,073 | Stoke-on-Trent Central | 1,343 | 1,292 | 63 | 0 | 45 | 0 | 0 | 0 | 2,743 |
Stoke-on-Trent | Hanford and Trentham | 9,516 | Stoke-on-Trent South and Stone | 3,366 | 1,958 | 118 | 0 | 76 | 0 | 0 | 0 | 5,518 |
Stoke-on-Trent | Hanley Park and Shelton | 11 | Stoke-on-Trent Central | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Stoke-on-Trent | Hollybush and Longton West | 4,438 | Stoke-on-Trent South and Stone | 1,161 | 1,480 | 48 | 0 | 33 | 0 | 0 | 0 | 2,722 |
Stoke-on-Trent | Lightwood North and Normacot | 3,766 | Stoke-on-Trent South and Stone | 1,302 | 1,157 | 31 | 0 | 29 | 0 | 0 | 0 | 2,519 |
Stoke-on-Trent | Meir Hay | 4,023 | Stoke-on-Trent Central | 1,298 | 1,100 | 56 | 0 | 29 | 0 | 0 | 0 | 2,483 |
Stoke-on-Trent | Meir North | 4,507 | Stoke-on-Trent South and Stone | 1,126 | 1,601 | 44 | 0 | 39 | 0 | 0 | 0 | 2,810 |
Stoke-on-Trent | Meir Park | 3,886 | Stoke-on-Trent South and Stone | 1,566 | 615 | 46 | 0 | 26 | 0 | 0 | 0 | 2,253 |
Stoke-on-Trent | Meir South | 3,826 | Stoke-on-Trent South and Stone | 1,086 | 1,473 | 34 | 0 | 33 | 0 | 0 | 0 | 2,626 |
Stoke-on-Trent | Sandford Hill | 4,405 | Stoke-on-Trent Central | 1,159 | 1,492 | 67 | 0 | 37 | 0 | 0 | 0 | 2,755 |
Stoke-on-Trent | Weston Coyney | 3,924 | Stoke-on-Trent South and Stone | 1,133 | 873 | 48 | 0 | 106 | 0 | 0 | 0 | 2,160 |
Total | 66,843 | 20,452 | 19,789 | 810 | 0 | 645 | 0 | 0 | 0 | 41,696 |
The full details of these calculations are given on the Stoke-on-Trent South seat details page. Click on "Show workings".
New seat: Stoke-on-Trent Central | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoke-on-Trent | Abbey Hulton and Townsend | 6,794 | Stoke-on-Trent Central | 1,511 | 2,025 | 26 | 238 | 51 | 0 | 0 | 19 | 3,870 |
Stoke-on-Trent | Abbey Hulton and Townsend | 17 | Stoke-on-Trent North | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Stoke-on-Trent | Bentilee and Ubberley | 7,547 | Stoke-on-Trent Central | 1,509 | 2,459 | 28 | 262 | 19 | 0 | 0 | 20 | 4,297 |
Stoke-on-Trent | Birches Head and Central Forest Park | 7,527 | Stoke-on-Trent Central | 1,765 | 2,214 | 122 | 135 | 26 | 0 | 0 | 24 | 4,286 |
Stoke-on-Trent | Birches Head and Central Forest Park | 40 | Stoke-on-Trent North | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Stoke-on-Trent | Boothen and Oak Hill | 4,356 | Stoke-on-Trent Central | 1,032 | 1,172 | 73 | 153 | 36 | 0 | 0 | 14 | 2,480 |
Stoke-on-Trent | Eaton Park | 3,149 | Stoke-on-Trent Central | 698 | 993 | 27 | 58 | 8 | 0 | 0 | 10 | 1,794 |
Stoke-on-Trent | Etruria and Hanley | 3,154 | Stoke-on-Trent Central | 583 | 1,065 | 36 | 86 | 22 | 0 | 0 | 4 | 1,796 |
Stoke-on-Trent | Etruria and Hanley | 1,577 | Stoke-on-Trent North | 297 | 540 | 45 | 0 | 29 | 0 | 0 | 0 | 911 |
Stoke-on-Trent | Fenton East | 4,535 | Stoke-on-Trent South | 1,282 | 1,475 | 61 | 0 | 45 | 0 | 0 | 0 | 2,863 |
Stoke-on-Trent | Fenton West and Mount Pleasant | 4,347 | Stoke-on-Trent South | 1,343 | 1,292 | 63 | 0 | 45 | 0 | 0 | 0 | 2,743 |
Stoke-on-Trent | Hanley Park and Shelton | 4,494 | Stoke-on-Trent Central | 772 | 1,550 | 76 | 56 | 48 | 0 | 0 | 57 | 2,559 |
Stoke-on-Trent | Hanley Park and Shelton | 20 | Stoke-on-Trent South | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Stoke-on-Trent | Hartshill and Basford | 4,559 | Stoke-on-Trent Central | 1,107 | 1,225 | 67 | 146 | 40 | 0 | 0 | 11 | 2,596 |
Stoke-on-Trent | Joiner's Square | 3,534 | Stoke-on-Trent Central | 713 | 1,093 | 51 | 113 | 31 | 0 | 0 | 12 | 2,013 |
Stoke-on-Trent | Meir Hay | 3,934 | Stoke-on-Trent South | 1,298 | 1,100 | 56 | 0 | 29 | 0 | 0 | 0 | 2,483 |
Stoke-on-Trent | Penkhull and Stoke | 4,516 | Stoke-on-Trent Central | 1,152 | 1,207 | 73 | 77 | 48 | 0 | 0 | 15 | 2,572 |
Stoke-on-Trent | Sandford Hill | 4,364 | Stoke-on-Trent South | 1,159 | 1,492 | 67 | 0 | 37 | 0 | 0 | 0 | 2,755 |
Stoke-on-Trent | Springfields and Trent Vale | 4,576 | Stoke-on-Trent Central | 1,146 | 1,163 | 76 | 170 | 37 | 0 | 0 | 13 | 2,605 |
Total | 73,040 | 17,385 | 22,089 | 949 | 1,494 | 553 | 0 | 0 | 199 | 42,669 |
And these are the implied results for 2017 for the new seat of Stoke-on-Trent Central. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc7371)