Implied MP at 2017: | Jackie Doyle-Price (CON) |
County/Area: | Essex (Anglia) |
Electorate: | 78,153 |
Turnout: | 64.4% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 19,882 | 39.5% |
LAB | 19,535 | 38.8% |
UKIP | 10,112 | 20.1% |
LIB | 796 | 1.6% |
CON Majority | 347 | 0.7% |
See overview of other seats in Anglia.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Thurrock been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Thurrock, as well as showing which new seat each ward is in.
Old seat: Thurrock | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Thurrock | Aveley and Uplands | 6,386 | Thurrock | 1,622 | 1,295 | 40 | 929 | 0 | 0 | 0 | 0 | 3,886 |
Thurrock | Belhus | 6,459 | Thurrock | 1,426 | 1,758 | 55 | 1,005 | 0 | 0 | 0 | 0 | 4,244 |
Thurrock | Chadwell St Mary | 6,870 | Thurrock | 1,556 | 1,678 | 32 | 1,003 | 0 | 0 | 0 | 0 | 4,269 |
Thurrock | Chafford and North Stifford | 4,994 | Thurrock | 1,763 | 1,156 | 41 | 532 | 0 | 0 | 0 | 0 | 3,492 |
Thurrock | Grays Riverside | 6,129 | Thurrock | 1,820 | 2,243 | 136 | 855 | 0 | 0 | 0 | 0 | 5,054 |
Thurrock | Grays Thurrock | 5,823 | Thurrock | 1,492 | 1,693 | 47 | 704 | 0 | 0 | 0 | 0 | 3,936 |
Thurrock | Little Thurrock Blackshots | 4,608 | Thurrock | 1,249 | 676 | 74 | 528 | 0 | 0 | 0 | 0 | 2,527 |
Thurrock | Little Thurrock Rectory | 4,290 | Thurrock | 1,217 | 839 | 45 | 502 | 0 | 0 | 0 | 0 | 2,603 |
Thurrock | Ockendon | 6,794 | Thurrock | 1,653 | 1,487 | 53 | 986 | 0 | 0 | 0 | 0 | 4,179 |
Thurrock | South Chafford | 4,251 | Thurrock | 1,558 | 1,047 | 127 | 462 | 0 | 0 | 0 | 0 | 3,194 |
Thurrock | Stifford Clays | 4,996 | Thurrock | 1,180 | 935 | 48 | 625 | 0 | 0 | 0 | 0 | 2,788 |
Thurrock | Tilbury Riverside and Thurrock Park | 4,022 | Thurrock | 933 | 1,362 | 20 | 654 | 0 | 0 | 0 | 0 | 2,969 |
Thurrock | Tilbury St Chads | 3,811 | Thurrock | 819 | 1,251 | 24 | 588 | 0 | 0 | 0 | 0 | 2,682 |
Thurrock | West Thurrock and South Stifford | 6,502 | Thurrock | 1,594 | 2,115 | 54 | 739 | 0 | 0 | 0 | 0 | 4,502 |
Total | 75,935 | 19,882 | 19,535 | 796 | 10,112 | 0 | 0 | 0 | 0 | 50,325 |
The full details of these calculations are given on the Thurrock seat details page. Click on "Show workings".
New seat: Thurrock | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thurrock | Aveley and Uplands | 6,036 | Thurrock | 1,622 | 1,295 | 40 | 929 | 0 | 0 | 0 | 0 | 3,886 |
Thurrock | Belhus | 6,589 | Thurrock | 1,426 | 1,758 | 55 | 1,005 | 0 | 0 | 0 | 0 | 4,244 |
Thurrock | Chadwell St Mary | 6,629 | Thurrock | 1,556 | 1,678 | 32 | 1,003 | 0 | 0 | 0 | 0 | 4,269 |
Thurrock | Chafford and North Stifford | 5,423 | Thurrock | 1,763 | 1,156 | 41 | 532 | 0 | 0 | 0 | 0 | 3,492 |
Thurrock | Grays Riverside | 7,849 | Thurrock | 1,820 | 2,243 | 136 | 855 | 0 | 0 | 0 | 0 | 5,054 |
Thurrock | Grays Thurrock | 6,113 | Thurrock | 1,492 | 1,693 | 47 | 704 | 0 | 0 | 0 | 0 | 3,936 |
Thurrock | Little Thurrock Blackshots | 3,924 | Thurrock | 1,249 | 676 | 74 | 528 | 0 | 0 | 0 | 0 | 2,527 |
Thurrock | Little Thurrock Rectory | 4,043 | Thurrock | 1,217 | 839 | 45 | 502 | 0 | 0 | 0 | 0 | 2,603 |
Thurrock | Ockendon | 6,489 | Thurrock | 1,653 | 1,487 | 53 | 986 | 0 | 0 | 0 | 0 | 4,179 |
Thurrock | South Chafford | 4,961 | Thurrock | 1,558 | 1,047 | 127 | 462 | 0 | 0 | 0 | 0 | 3,194 |
Thurrock | Stifford Clays | 4,329 | Thurrock | 1,180 | 935 | 48 | 625 | 0 | 0 | 0 | 0 | 2,788 |
Thurrock | Tilbury Riverside and Thurrock Park | 4,612 | Thurrock | 933 | 1,362 | 20 | 654 | 0 | 0 | 0 | 0 | 2,969 |
Thurrock | Tilbury St Chads | 4,165 | Thurrock | 819 | 1,251 | 24 | 588 | 0 | 0 | 0 | 0 | 2,682 |
Thurrock | West Thurrock and South Stifford | 6,991 | Thurrock | 1,594 | 2,115 | 54 | 739 | 0 | 0 | 0 | 0 | 4,502 |
Total | 78,153 | 19,882 | 19,535 | 796 | 10,112 | 0 | 0 | 0 | 0 | 50,325 |
And these are the implied results for 2017 for the new seat of Thurrock. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc4258)