Implied MP at 2017: | Emma Reynolds (LAB) |
County/Area: | Black Country (West Midlands) |
Electorate: | 81,734 |
Turnout: | 60.0% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
LAB | 24,864 | 50.7% |
CON | 20,559 | 41.9% |
UKIP | 2,323 | 4.7% |
LIB | 818 | 1.7% |
Green | 436 | 0.9% |
OTH | 74 | 0.2% |
LAB Majority | 4,305 | 8.8% |
See overview of other seats in West Midlands.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Wolverhampton East and Willenhall been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Walsall North, as well as showing which new seat each ward is in.
Old seat: Walsall North | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Walsall | Birchills Leamore | 9,516 | Walsall and Oscott | 2,522 | 3,394 | 43 | 201 | 0 | 0 | 0 | 0 | 6,160 |
Walsall | Blakenall | 8,023 | Walsall and Oscott | 2,357 | 2,791 | 30 | 334 | 0 | 0 | 0 | 0 | 5,512 |
Walsall | Bloxwich East | 8,672 | Aldridge, Brownhills and Bloxwich | 2,481 | 2,084 | 46 | 310 | 0 | 0 | 0 | 0 | 4,921 |
Walsall | Bloxwich West | 9,541 | Aldridge, Brownhills and Bloxwich | 3,035 | 1,893 | 57 | 336 | 0 | 0 | 0 | 0 | 5,321 |
Walsall | Short Heath | 8,583 | Wolverhampton East and Willenhall | 2,602 | 1,516 | 139 | 356 | 0 | 0 | 0 | 0 | 4,613 |
Walsall | Willenhall North | 9,275 | Wolverhampton East and Willenhall | 2,956 | 1,715 | 143 | 374 | 0 | 0 | 0 | 0 | 5,188 |
Walsall | Willenhall South | 10,576 | Wolverhampton East and Willenhall | 2,967 | 2,925 | 129 | 384 | 0 | 0 | 0 | 0 | 6,405 |
Total | 64,186 | 18,920 | 16,318 | 587 | 2,295 | 0 | 0 | 0 | 0 | 38,120 |
The full details of these calculations are given on the Walsall North seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Wolverhampton North East, as well as showing which new seat each ward is in.
Old seat: Wolverhampton North East | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Wolverhampton | Bushbury North | 8,812 | Wolverhampton West | 2,293 | 2,209 | 141 | 206 | 80 | 0 | 0 | 0 | 4,929 |
Wolverhampton | Bushbury South and Low Hill | 9,038 | Wolverhampton East and Willenhall | 2,028 | 3,779 | 33 | 239 | 49 | 0 | 0 | 0 | 6,128 |
Wolverhampton | Fallings Park | 8,804 | Wolverhampton East and Willenhall | 2,236 | 2,695 | 65 | 211 | 45 | 0 | 0 | 0 | 5,252 |
Wolverhampton | Heath Town | 7,435 | Wolverhampton East and Willenhall | 1,762 | 3,488 | 65 | 225 | 56 | 0 | 0 | 0 | 5,596 |
Wolverhampton | Oxley | 8,766 | Wolverhampton West | 2,133 | 2,670 | 120 | 207 | 98 | 0 | 0 | 0 | 5,228 |
Wolverhampton | Wednesfield North | 8,681 | Wolverhampton East and Willenhall | 2,130 | 2,162 | 54 | 196 | 80 | 0 | 0 | 0 | 4,622 |
Wolverhampton | Wednesfield South | 8,426 | Wolverhampton East and Willenhall | 2,113 | 2,279 | 93 | 195 | 74 | 0 | 0 | 0 | 4,754 |
Total | 59,962 | 14,695 | 19,282 | 571 | 1,479 | 482 | 0 | 0 | 0 | 36,509 |
The full details of these calculations are given on the Wolverhampton North East seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Wolverhampton South West, as well as showing which new seat each ward is in.
Old seat: Wolverhampton South West | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Wolverhampton | Graiseley | 7,635 | Wolverhampton West | 1,830 | 3,883 | 76 | 152 | 110 | 0 | 0 | 44 | 6,095 |
Wolverhampton | Merry Hill | 9,118 | Wolverhampton West | 2,944 | 2,724 | 130 | 158 | 47 | 0 | 0 | 45 | 6,048 |
Wolverhampton | Park | 7,415 | Wolverhampton West | 2,175 | 3,216 | 139 | 133 | 122 | 0 | 0 | 61 | 5,846 |
Wolverhampton | Penn | 9,759 | Wolverhampton West | 3,209 | 2,747 | 134 | 151 | 39 | 0 | 0 | 45 | 6,325 |
Wolverhampton | St Peter's | 6,321 | Wolverhampton East and Willenhall | 1,765 | 4,305 | 97 | 143 | 132 | 0 | 0 | 74 | 6,516 |
Wolverhampton | Tettenhall Regis | 9,137 | Wolverhampton West | 3,387 | 2,211 | 112 | 146 | 42 | 0 | 0 | 43 | 5,941 |
Wolverhampton | Tettenhall Wightwick | 8,839 | Wolverhampton West | 3,403 | 1,814 | 95 | 129 | 86 | 0 | 0 | 47 | 5,574 |
Total | 58,224 | 18,713 | 20,900 | 783 | 1,012 | 578 | 0 | 0 | 359 | 42,345 |
The full details of these calculations are given on the Wolverhampton South West seat details page. Click on "Show workings".
New seat: Wolverhampton East and Willenhall | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walsall | Short Heath | 8,146 | Walsall North | 2,602 | 1,516 | 139 | 356 | 0 | 0 | 0 | 0 | 4,613 |
Walsall | Willenhall North | 9,162 | Walsall North | 2,956 | 1,715 | 143 | 374 | 0 | 0 | 0 | 0 | 5,188 |
Walsall | Willenhall South | 11,309 | Walsall North | 2,967 | 2,925 | 129 | 384 | 0 | 0 | 0 | 0 | 6,405 |
Wolverhampton | Bushbury South and Low Hill | 10,204 | Wolverhampton North East | 2,028 | 3,779 | 33 | 239 | 49 | 0 | 0 | 0 | 6,128 |
Wolverhampton | Fallings Park | 8,748 | Wolverhampton North East | 2,236 | 2,695 | 65 | 211 | 45 | 0 | 0 | 0 | 5,252 |
Wolverhampton | Heath Town | 9,319 | Wolverhampton North East | 1,762 | 3,488 | 65 | 225 | 56 | 0 | 0 | 0 | 5,596 |
Wolverhampton | St Peter's | 9,232 | Wolverhampton South West | 1,765 | 4,305 | 97 | 143 | 132 | 0 | 0 | 74 | 6,516 |
Wolverhampton | Wednesfield North | 7,697 | Wolverhampton North East | 2,130 | 2,162 | 54 | 196 | 80 | 0 | 0 | 0 | 4,622 |
Wolverhampton | Wednesfield South | 7,917 | Wolverhampton North East | 2,113 | 2,279 | 93 | 195 | 74 | 0 | 0 | 0 | 4,754 |
Total | 81,734 | 20,559 | 24,864 | 818 | 2,323 | 436 | 0 | 0 | 74 | 49,074 |
And these are the implied results for 2017 for the new seat of Wolverhampton East and Willenhall. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc7279)