Implied MP at 2019: | Holly Lynch (LAB) |
County/Area: | West Yorkshire (Yorks/Humber) |
Electorate: | 74,742 |
Implied Turnout 2019: | 64.9% |
Predicted Turnout: | 63.4% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
LAB | 22,287 | 45.9% | 50.3% |
CON | 20,120 | 41.4% | 17.2% |
Reform | 2,812 | 5.8% | 20.6% |
LIB | 2,326 | 4.8% | 3.1% |
Green | 947 | 2.0% | 6.6% |
OTH | 49 | 0.1% | 2.2% |
LAB Majority | 2,167 | 4.5% | 29.7% LAB Maj |
See overview of other seats in Yorks/Humber.
Chance of winning | |||
---|---|---|---|
LAB |
| ||
CON |
| ||
Reform |
| ||
LIB |
| ||
Green |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the new Halifax constituency, the 'Yorks/Humber' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Yorks/Humber | All GB |
---|---|---|---|
Party Winner 2024 | LAB | LAB | LAB |
Party Winner 2019 | LAB | CON | CON |
Party Winner 2017 | LAB | LAB | CON |
Economic Position | 2° Right | 2° Left | 0° |
National Position | 6° Nat | 4° Nat | 0° |
Social Position | 6° Con | 3° Con | 0° |
Tribe | Centrists | ||
EU Leave % | 60% | 58% | 52% |
Average Age | 49.3 | 49.8 | 49.5 |
Good Education | 44% | 47% | 49% |
Employed | 54% | 55% | 58% |
Homeowner | 62% | 64% | 63% |
Car owner | 72% | 76% | 77% |
Married | 43% | 44% | 45% |
Ethnic White | 78% | 85% | 83% |
Christian | 41% | 48% | 50% |
ABC1 Class | 47% | 51% | 56% |
Gross Household Income | £36,556 | £38,897 | £42,397 |
Deprivation | 56% | 53% | 52% |
Average House Price | £154,968 | £196,988 | £313,528 |
Halifax ranks #154 for "Leave", #324 for "Economic Right Position", #243 for "National Position" and #117 for "Social Conservative Position" out of 650 new seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
New seat: Halifax | Actual | Predicted | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | Old Seat | GE19 Winner | Pred Winner | |||||||||
Calderdale | Illingworth and Mixenden | 9,038 | Halifax | LAB | LAB | |||||||||
Calderdale | Northowram and Shelf | 9,186 | Halifax | CON | LAB | |||||||||
Calderdale | Ovenden | 8,214 | Halifax | LAB | LAB | |||||||||
Calderdale | Park | 9,187 | Halifax | LAB | LAB | |||||||||
Calderdale | Ryburn | 2,854 | Calder Valley | CON | LAB | |||||||||
Calderdale | Skircoat | 9,710 | Halifax | LAB | LAB | |||||||||
Calderdale | Sowerby Bridge | 8,813 | Halifax | CON | LAB | |||||||||
Calderdale | Town | 8,813 | Halifax | LAB | LAB | |||||||||
Calderdale | Warley | 8,927 | Halifax | LAB | LAB | |||||||||
Total | 74,742 | LAB | LAB |
And these are the predicted results for the new seat of Halifax if there were an immediate general election. Please note that the wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc4220)