Postcode | HA4 0AA |
District | Hillingdon |
Ward | Ruislip Manor |
Current Constituency | Uxbridge and South Ruislip |
Proposed Constituency | Uxbridge and South Ruislip |
County | Hillingdon |
MP at 2019 | Boris Johnson |
Party | Conservative |
Predicted Winner | Labour |
MP at 2019: | Boris Johnson (CON) |
County/Area: | Hillingdon (London) |
Electorate: | 70,365 |
Turnout: | 68.5% |
The postcode (HA4 0AA) is in the proposed new 2023 constituency of Uxbridge and South Ruislip. Click 'Proposed Constituency' link in table for full details.
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
CON | 25,351 | 52.6% | 39.3% |
LAB | 18,141 | 37.6% | 46.6% |
LIB | 3,026 | 6.3% | 3.1% |
Green | 1,090 | 2.3% | 4.1% |
OTH | 579 | 1.2% | 0.7% |
Reform | 0 | 0.0% | 5.0% |
MIN | 0 | 0.0% | 1.2% |
CON Majority | 7,210 | 15.0% | 7.3% Pred Maj |
Result shown is the original general election result, before the resignation of Boris Johnson. Steve Tuckwell (Con) held the seat in a by-election on 20 July 2023.
Chance of winning | |||
---|---|---|---|
CON |
| ||
LAB |
| ||
LIB |
| ||
Green |
| ||
OTH |
| ||
Reform |
| ||
MIN |
|
The table below shows some political and demographic numerical indicators for the Uxbridge and South Ruislip constituency, the 'London' area and nation, as well as the locality (census output area E00012282) around the postcode HA4 0AA, and the Ruislip Manor ward of Hillingdon district council.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Locality | Ward | Seat | London | All GB |
---|---|---|---|---|---|
Party Winner 2019 | CON | CON | CON | LAB | CON |
Party Winner 2017 | CON | CON | CON | LAB | CON |
Party Winner 2015 | CON | CON | CON | LAB | CON |
Economic Position | 7° Right | Very Right | 13° Right | 2° Left | 0° |
National Position | 2° Glo | National | 2° Nat | 16° Glo | 0° |
Social Position | 5° Con | Conservative | 2° Con | 5° Lib | 0° |
Tribe | Centrists | Strong Right | Kind Yuppies | ||
EU Leave % | 62% | Leave | 58% | 40% | 52% |
Average Age | 40.7 | 49.3 | 45.9 | 45.3 | 49.5 |
Good Education | 47% | 55% | 55% | 60% | 49% |
Employed | 66% | 64% | 60% | 61% | 58% |
Homeowner | 23% | 79% | 61% | 48% | 63% |
Car owner | 53% | 83% | 78% | 59% | 77% |
Married | 38% | 52% | 45% | 40% | 45% |
Ethnic White | 57% | 73% | 57% | 54% | 83% |
Christian | 49% | 56% | 46% | 44% | 50% |
ABC1 Class | 45% | 67% | 60% | 59% | 56% |
Gross Household Income | £48,718 | £59,911 | £54,011 | £53,561 | £42,397 |
Deprivation | 60% | 45% | 52% | 52% | 52% |
Average House Price | n/a | £483,717 | £444,209 | £631,346 | £313,528 |
Uxbridge and South Ruislip ranks #216 for "Leave", #86 for "Economic Right Position", #346 for "National Position" and #301 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Uxbridge and South Ruislip.
Uxbridge and South Ruislip | Actual | Predicted Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2019 | GE19 Winner | Pred Winner | CON Votes | LAB Votes | LIB Votes | Reform Votes | Green Votes | MIN Votes | OTH Votes | Total Votes |
Hillingdon | Charville | 25 | CON | LAB | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 12 |
Hillingdon | Colham and Cowley | 11,354 | CON | LAB | 2,119 | 3,265 | 132 | 278 | 266 | 67 | 43 | 6,170 |
Hillingdon | Eastcote | 6,074 | CON | CON | 1,819 | 1,320 | 205 | 217 | 153 | 50 | 31 | 3,795 |
Hillingdon | Hillingdon East | 10,412 | CON | LAB | 2,321 | 2,773 | 148 | 285 | 210 | 64 | 42 | 5,843 |
Hillingdon | Hillingdon West | 5,655 | CON | LAB | 1,284 | 1,380 | 80 | 154 | 123 | 35 | 23 | 3,079 |
Hillingdon | Ickenham and South Harefield | 41 | CON | CON | 13 | 9 | 2 | 2 | 1 | 0 | 0 | 27 |
Hillingdon | Ruislip | 988 | CON | CON | 317 | 201 | 43 | 37 | 24 | 9 | 5 | 636 |
Hillingdon | Ruislip Manor | 7,471 | CON | CON | 2,119 | 1,688 | 220 | 256 | 163 | 57 | 39 | 4,542 |
Hillingdon | South Ruislip | 11,363 | CON | LAB | 2,716 | 2,891 | 214 | 355 | 258 | 78 | 53 | 6,565 |
Hillingdon | Uxbridge | 10,587 | CON | LAB | 1,923 | 3,164 | 141 | 256 | 283 | 65 | 40 | 5,872 |
Hillingdon | Yiewsley | 6,395 | LAB | LAB | 1,034 | 1,870 | 61 | 164 | 139 | 37 | 23 | 3,328 |
Total | 70,365 | CON | LAB | 15,669 | 18,568 | 1,246 | 2,004 | 1,621 | 462 | 299 | 39,869 |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2023.
© 2023 Electoral Calculus Ltd
Powered by TigerLib (14-Sep-2023 10:41, Py3L, sc1063)