MP at 2024: | John Michael Whitby (LAB) |
County/Area: | Derbyshire (East Midlands) |
Electorate: | 73,317 |
Turnout: | 69.9% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
LAB | 17,759 | 34.6% | 22.9% |
CON | 17,409 | 34.0% | 26.2% |
Reform | 7,728 | 15.1% | 30.6% |
LIB | 4,860 | 9.5% | 12.1% |
Green | 2,830 | 5.5% | 7.4% |
OTH | 686 | 1.3% | 0.8% |
LAB Majority | 350 | 0.7% | 4.4% Pred Maj |
Chance of winning | |||
---|---|---|---|
LAB |
| ||
CON |
| ||
Reform |
| ||
LIB |
| ||
Green |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the Derbyshire Dales constituency, the 'East Midlands' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | East Midlands | All GB |
---|---|---|---|
Party Winner 2024 | LAB | LAB | LAB |
Party Winner 2019 | CON | CON | CON |
Party Winner 2017 | CON | CON | CON |
Economic Position | 9° Right | 4° Right | 0° |
National Position | 5° Nat | 7° Nat | 0° |
Social Position | 3° Con | 4° Con | 0° |
Tribe | Centrists | ||
EU Leave % | 52% | 59% | 52% |
Average Age | 54.7 | 50.1 | 49.6 |
Good Education | 55% | 47% | 51% |
Employed | 56% | 57% | 57% |
Homeowner | 74% | 67% | 64% |
Car owner | 88% | 81% | 77% |
Married | 53% | 46% | 45% |
Ethnic White | 97% | 86% | 83% |
Christian | 58% | 48% | 48% |
ABC1 Class | 62% | 53% | 56% |
Gross Household Income | £44,967 | £40,483 | £42,397 |
Deprivation | 46% | 52% | 52% |
Average House Price | £301,483 | £228,007 | £313,667 |
Derbyshire Dales ranks #368 for "Leave", #214 for "Economic Right Position", #285 for "National Position" and #302 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the recent and predicted future general election results broken down over each ward in the seat of Derbyshire Dales. These are not local election results, which will be different.
Derbyshire Dales | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred GE Winner | ||||||||
Amber Valley | Alport and South West Parishes | 2,181 | CON | CON | ||||||||
Amber Valley | Crich and South Wingfield | 2,251 | CON | Reform | ||||||||
Derbyshire Dales | Ashbourne North | 3,472 | CON | Reform | ||||||||
Derbyshire Dales | Ashbourne South | 5,517 | CON | Reform | ||||||||
Derbyshire Dales | Bakewell | 3,600 | CON | CON | ||||||||
Derbyshire Dales | Bonsall and Winster | 1,920 | CON | Reform | ||||||||
Derbyshire Dales | Bradwell | 1,631 | LAB | LAB | ||||||||
Derbyshire Dales | Brailsford | 1,760 | CON | CON | ||||||||
Derbyshire Dales | Calver and Longstone | 1,828 | CON | CON | ||||||||
Derbyshire Dales | Chatsworth | 1,772 | CON | CON | ||||||||
Derbyshire Dales | Cromford and Matlock Bath | 1,756 | LAB | LAB | ||||||||
Derbyshire Dales | Darley Dale | 4,991 | CON | Reform | ||||||||
Derbyshire Dales | Dovedale, Parwich and Brassington | 1,554 | CON | CON | ||||||||
Derbyshire Dales | Doveridge and Sudbury | 1,821 | CON | Reform | ||||||||
Derbyshire Dales | Hartington and Taddington | 2,020 | CON | Reform | ||||||||
Derbyshire Dales | Hathersage | 3,544 | LAB | LAB | ||||||||
Derbyshire Dales | Hulland | 1,811 | CON | CON | ||||||||
Derbyshire Dales | Matlock East and Tansley | 5,728 | LAB | Reform | ||||||||
Derbyshire Dales | Matlock West | 3,810 | LAB | Reform | ||||||||
Derbyshire Dales | Norbury | 1,891 | CON | CON | ||||||||
Derbyshire Dales | Tideswell | 1,897 | CON | Reform | ||||||||
Derbyshire Dales | Wirksworth | 5,015 | LAB | LAB | ||||||||
Derbyshire Dales | Youlgrave | 1,842 | LAB | Reform | ||||||||
South Derbyshire | Hatton | 2,140 | LAB | Reform | ||||||||
South Derbyshire | Hilton | 7,566 | LAB | Reform | ||||||||
Total | 73,318 | LAB | Reform |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2025.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc879)