MP at 2024: | Matt Bishop (LAB) |
County/Area: | Gloucestershire (South West) |
Electorate: | 72,052 |
Turnout: | 66.7% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
LAB | 16,373 | 34.0% | 23.9% |
CON | 16,095 | 33.5% | 27.0% |
Reform | 8,194 | 17.0% | 29.6% |
Green | 4,735 | 9.8% | 10.3% |
LIB | 2,604 | 5.4% | 8.8% |
OTH | 90 | 0.2% | 0.5% |
LAB Majority | 278 | 0.6% | 2.6% Pred Maj |
Chance of winning | |||
---|---|---|---|
LAB |
| ||
CON |
| ||
Reform |
| ||
Green |
| ||
LIB |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the Forest of Dean constituency, the 'South West' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | South West | All GB |
---|---|---|---|
Party Winner 2024 | LAB | CON | LAB |
Party Winner 2019 | CON | CON | CON |
Party Winner 2017 | CON | CON | CON |
Economic Position | 6° Right | 8° Right | 0° |
National Position | 11° Nat | 4° Nat | 0° |
Social Position | 6° Con | 0° | 0° |
Tribe | Strong Right | ||
EU Leave % | 58% | 53% | 52% |
Average Age | 53.6 | 51.6 | 49.6 |
Good Education | 47% | 52% | 51% |
Employed | 55% | 57% | 57% |
Homeowner | 74% | 68% | 64% |
Car owner | 89% | 84% | 77% |
Married | 50% | 47% | 45% |
Ethnic White | 97% | 93% | 83% |
Christian | 54% | 49% | 48% |
ABC1 Class | 53% | 58% | 56% |
Gross Household Income | £41,187 | £41,731 | £42,397 |
Deprivation | 51% | 50% | 52% |
Average House Price | £284,834 | £311,706 | £313,667 |
Forest of Dean ranks #206 for "Leave", #270 for "Economic Right Position", #116 for "National Position" and #163 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the recent and predicted future general election results broken down over each ward in the seat of Forest of Dean. These are not local election results, which will be different.
Forest of Dean | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred GE Winner | ||||||||
Forest of Dean | Berry Hill | 3,744 | LAB | Reform | ||||||||
Forest of Dean | Bream | 3,722 | LAB | Reform | ||||||||
Forest of Dean | Cinderford East | 3,415 | LAB | LAB | ||||||||
Forest of Dean | Cinderford West | 3,119 | LAB | Reform | ||||||||
Forest of Dean | Coleford | 5,996 | LAB | Reform | ||||||||
Forest of Dean | Dymock | 1,669 | CON | CON | ||||||||
Forest of Dean | Hartpury and Redmarley | 3,570 | CON | CON | ||||||||
Forest of Dean | Longhope and Huntley | 3,256 | CON | Reform | ||||||||
Forest of Dean | Lydbrook | 1,812 | LAB | Reform | ||||||||
Forest of Dean | Lydney East | 4,950 | LAB | Reform | ||||||||
Forest of Dean | Lydney North | 1,696 | CON | CON | ||||||||
Forest of Dean | Lydney West and Aylburton | 1,950 | CON | Reform | ||||||||
Forest of Dean | Mitcheldean, Ruardean and Drybrook | 5,746 | LAB | Reform | ||||||||
Forest of Dean | Newent and Taynton | 5,305 | CON | Reform | ||||||||
Forest of Dean | Newland and Sling | 1,995 | CON | Reform | ||||||||
Forest of Dean | Newnham | 3,891 | LAB | Reform | ||||||||
Forest of Dean | Pillowell | 1,733 | CON | Reform | ||||||||
Forest of Dean | Ruspidge | 1,846 | LAB | Reform | ||||||||
Forest of Dean | St Briavels | 1,922 | CON | Reform | ||||||||
Forest of Dean | Tidenham | 5,523 | CON | CON | ||||||||
Forest of Dean | Westbury-on-Severn | 1,615 | LAB | Reform | ||||||||
Tewkesbury | Highnam with Haw Bridge | 3,575 | CON | CON | ||||||||
Total | 72,050 | LAB | Reform |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2025.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc640)