MP at 2019: | Tonia Antoniazzi (LAB) |
County/Area: | West Glamorgan (Wales) |
Electorate: | 61,762 |
Turnout: | 72.0% |
Party | 2019 Votes | 2019 Share | Pred Votes |
---|---|---|---|
LAB | 20,208 | 45.4% | 49.7% |
CON | 18,371 | 41.3% | 36.0% |
Plaid | 2,288 | 5.1% | 5.1% |
LIB | 2,236 | 5.0% | 2.9% |
Brexit | 1,379 | 3.1% | 2.8% |
Green | 0 | 0.0% | 1.5% |
OTH | 0 | 0.0% | 1.9% |
LAB Majority | 1,837 | 4.1% | 13.7% Pred Maj |
Chance of winning | |||
---|---|---|---|
LAB |
| ||
CON |
| ||
Plaid |
| ||
LIB |
| ||
Brexit |
| ||
Green |
| ||
OTH |
|
The table below shows some political and demographic numerical indicators for the Gower constituency, the 'Wales' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2011 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | Wales | All GB |
---|---|---|---|
Party Winner 2019 | LAB | LAB | CON |
Party Winner 2017 | LAB | LAB | CON |
Party Winner 2015 | CON | LAB | CON |
Economic Position | 3° Left | 8° Left | 0° |
National Position | 2° Glo | 0° | 0° |
Social Position | 2° Lib | 2° Lib | 0° |
Tribe | Centrists | ||
EU Leave % | 48% | 53% | 52% |
British Identity | 27% | 26% | 29% |
Good Health | 50% | 47% | 48% |
UK Born | 96% | 94% | 87% |
Good Education | 43% | 37% | 39% |
Good Job | 57% | 46% | 51% |
High SEC | 57% | 46% | 51% |
Average Age | 51.9 | 49.5 | 48.3 |
ABC1 Class | 58% | 48% | 54% |
Gower ranks #450 for "Leave", #390 for "Right", #436 for "National" and #476 for "Social" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education, Good Job, High SEC, Average Age and AB1 Class) all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
British Identity | National Identity (KS202) | Those answering British, British-Other, or Scottish-British |
Good Health | Health (KS301) | Those answering 'Very Good Health' |
UK Born | Country of Birth (QS203) | Those answering England, Northern Ireland, Scotland, Wales, GB Other, or UK Other |
Good Education | Highest level of Qualification (QS501) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Good Job | Occupation (QS606) | Occupation codes 1xx to 4xx (Managers, Professionals, Associates, and office workers) |
High SEC | NS-SeC of Household Reference Person (QS609) | National Statistics Socio-economic Classification from 1 to 4 (higher managers and professionals, lower managers and professionals, intermediate occupations, small employers and self-employed). |
Average Age | Age (QS103) | Average age of adults (18 years and above) |
ABC1 Class | Approximated Social Grade (QS611) | Approximated social grades A, B and C1 |
This table shows the predicted future general election result broken down over each ward in the seat of Gower.
Gower | Actual | Predicted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2019 | GE19 Winner | Pred Winner | CON Votes | LAB Votes | LIB Votes | Brexit Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
Swansea | Bishopston | 2,705 | CON | CON | 963 | 744 | 73 | 43 | 31 | 53 | 0 | 40 | 1,947 |
Swansea | Clydach | 5,608 | LAB | LAB | 1,042 | 2,341 | 97 | 121 | 58 | 307 | 0 | 74 | 4,040 |
Swansea | Dunvant | 25 | LAB | LAB | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Swansea | Fairwood | 2,280 | CON | CON | 882 | 553 | 48 | 39 | 24 | 64 | 0 | 31 | 1,641 |
Swansea | Gorseinon | 3,348 | LAB | LAB | 583 | 1,346 | 73 | 65 | 37 | 261 | 0 | 47 | 2,412 |
Swansea | Gower | 2,944 | CON | LAB | 897 | 937 | 59 | 57 | 31 | 100 | 0 | 40 | 2,121 |
Swansea | Gowerton | 4,003 | LAB | LAB | 938 | 1,559 | 86 | 73 | 43 | 128 | 0 | 56 | 2,883 |
Swansea | Kingsbridge | 3,489 | LAB | LAB | 903 | 1,290 | 56 | 70 | 35 | 113 | 0 | 45 | 2,512 |
Swansea | Llangyfelach | 3,814 | CON | LAB | 1,108 | 1,302 | 74 | 69 | 40 | 103 | 0 | 51 | 2,747 |
Swansea | Lower Loughor | 1,771 | LAB | LAB | 298 | 820 | 33 | 34 | 18 | 49 | 0 | 24 | 1,276 |
Swansea | Mawr | 1,420 | CON | CON | 429 | 388 | 21 | 31 | 14 | 120 | 0 | 18 | 1,021 |
Swansea | Newton | 2,807 | CON | CON | 1,034 | 763 | 72 | 40 | 32 | 38 | 0 | 41 | 2,020 |
Swansea | Oystermouth | 3,293 | CON | CON | 1,036 | 1,012 | 100 | 48 | 40 | 85 | 0 | 51 | 2,372 |
Swansea | Penclawdd | 2,946 | LAB | LAB | 732 | 1,046 | 52 | 55 | 30 | 168 | 0 | 39 | 2,122 |
Swansea | Penllergaer | 2,572 | LAB | LAB | 701 | 908 | 60 | 57 | 29 | 61 | 0 | 37 | 1,853 |
Swansea | Pennard | 2,222 | CON | CON | 773 | 646 | 52 | 37 | 25 | 37 | 0 | 32 | 1,602 |
Swansea | Penyrheol | 4,323 | LAB | LAB | 801 | 1,759 | 75 | 91 | 44 | 285 | 0 | 57 | 3,112 |
Swansea | Pontardulais | 4,859 | LAB | LAB | 1,028 | 1,940 | 88 | 174 | 52 | 151 | 0 | 66 | 3,499 |
Swansea | Upper Loughor | 2,157 | LAB | LAB | 431 | 930 | 42 | 41 | 23 | 56 | 0 | 29 | 1,552 |
Swansea | West Cross | 5,175 | LAB | LAB | 1,444 | 1,821 | 110 | 116 | 56 | 107 | 0 | 72 | 3,726 |
Total | 61,761 | LAB | LAB | 16,029 | 22,114 | 1,272 | 1,261 | 662 | 2,286 | 0 | 850 | 44,474 |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2020.
© 2021 Electoral Calculus Ltd
Powered by TigerLib (31-Dec-2020 17:12, Py3L, sc2405)