MP at 2024: | Amanda Hack (LAB) |
County/Area: | Leicestershire (East Midlands) |
Electorate: | 77,757 |
Turnout: | 62.5% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
LAB | 16,871 | 34.7% | 19.8% |
CON | 15,859 | 32.7% | 25.8% |
Reform | 9,678 | 19.9% | 35.6% |
Green | 2,831 | 5.8% | 8.4% |
OTH | 1,704 | 3.5% | 1.6% |
LIB | 1,629 | 3.4% | 8.7% |
LAB Majority | 1,012 | 2.1% | 9.8% Pred Maj |
Chance of winning | |||
---|---|---|---|
LAB |
| ||
CON |
| ||
Reform |
| ||
Green |
| ||
OTH |
| ||
LIB |
|
The table below shows some political and demographic numerical indicators for the Leicestershire North West constituency, the 'East Midlands' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | East Midlands | All GB |
---|---|---|---|
Party Winner 2024 | LAB | LAB | LAB |
Party Winner 2019 | CON | CON | CON |
Party Winner 2017 | CON | CON | CON |
Economic Position | 9° Right | 4° Right | 0° |
National Position | 12° Nat | 7° Nat | 0° |
Social Position | 6° Con | 4° Con | 0° |
Tribe | Strong Right | ||
EU Leave % | 61% | 59% | 52% |
Average Age | 50.7 | 50.1 | 49.6 |
Good Education | 49% | 47% | 51% |
Employed | 60% | 57% | 57% |
Homeowner | 73% | 67% | 64% |
Car owner | 88% | 81% | 77% |
Married | 48% | 46% | 45% |
Ethnic White | 96% | 86% | 83% |
Christian | 52% | 48% | 48% |
ABC1 Class | 57% | 53% | 56% |
Gross Household Income | £42,135 | £40,483 | £42,397 |
Deprivation | 48% | 52% | 52% |
Average House Price | £241,529 | £228,007 | £313,667 |
Leicestershire North West ranks #142 for "Leave", #217 for "Economic Right Position", #93 for "National Position" and #130 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the recent and predicted future general election results broken down over each ward in the seat of Leicestershire North West. These are not local election results, which will be different.
Leicestershire North West | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred GE Winner | ||||||||
North West Leicestershire | Ashby Castle | 2,406 | CON | CON | ||||||||
North West Leicestershire | Ashby Holywell | 2,476 | LAB | Reform | ||||||||
North West Leicestershire | Ashby Ivanhoe | 2,601 | LAB | Reform | ||||||||
North West Leicestershire | Ashby Money Hill | 2,306 | CON | CON | ||||||||
North West Leicestershire | Ashby Willesley | 2,080 | LAB | CON | ||||||||
North West Leicestershire | Ashby Woulds | 2,204 | LAB | Reform | ||||||||
North West Leicestershire | Bardon | 2,269 | LAB | Reform | ||||||||
North West Leicestershire | Blackfordby | 2,458 | CON | Reform | ||||||||
North West Leicestershire | Broom Leys | 2,051 | CON | Reform | ||||||||
North West Leicestershire | Castle Donington Castle | 2,090 | CON | Reform | ||||||||
North West Leicestershire | Castle Donington Central | 1,926 | CON | Reform | ||||||||
North West Leicestershire | Castle Donington Park | 1,910 | LAB | Reform | ||||||||
North West Leicestershire | Castle Rock | 2,190 | CON | Reform | ||||||||
North West Leicestershire | Coalville East | 1,994 | LAB | Reform | ||||||||
North West Leicestershire | Coalville West | 1,865 | LAB | Reform | ||||||||
North West Leicestershire | Daleacre Hill | 1,871 | LAB | Reform | ||||||||
North West Leicestershire | Ellistown and Battleflat | 2,069 | CON | Reform | ||||||||
North West Leicestershire | Greenhill | 2,107 | LAB | Reform | ||||||||
North West Leicestershire | Hermitage | 1,882 | LAB | Reform | ||||||||
North West Leicestershire | Holly Hayes | 1,964 | CON | Reform | ||||||||
North West Leicestershire | Hugglescote St John's | 2,559 | LAB | Reform | ||||||||
North West Leicestershire | Hugglescote St Mary's | 2,321 | LAB | Reform | ||||||||
North West Leicestershire | Ibstock East | 1,874 | CON | Reform | ||||||||
North West Leicestershire | Ibstock West | 2,368 | LAB | Reform | ||||||||
North West Leicestershire | Kegworth | 1,776 | LAB | Reform | ||||||||
North West Leicestershire | Long Whatton and Diseworth | 2,174 | CON | CON | ||||||||
North West Leicestershire | Measham North | 2,114 | CON | Reform | ||||||||
North West Leicestershire | Measham South | 2,083 | LAB | Reform | ||||||||
North West Leicestershire | Ravenstone and Packington | 2,492 | CON | Reform | ||||||||
North West Leicestershire | Sence Valley | 2,391 | LAB | Reform | ||||||||
North West Leicestershire | Snibston North | 2,036 | LAB | Reform | ||||||||
North West Leicestershire | Snibston South | 1,989 | LAB | Reform | ||||||||
North West Leicestershire | Thornborough | 2,034 | CON | Reform | ||||||||
North West Leicestershire | Thringstone | 2,051 | LAB | Reform | ||||||||
North West Leicestershire | Valley | 2,282 | CON | Reform | ||||||||
North West Leicestershire | Worthington and Breedon | 2,497 | CON | Reform | ||||||||
Total | 77,760 | LAB | Reform |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2025.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc934)