MP at 2024: | Jonathan Reynolds (LAB) |
County/Area: | Eastern Manchester (North West) |
Electorate: | 72,265 |
Turnout: | 51.5% |
Party | 2024 Votes | 2024 Share | Pred Votes |
---|---|---|---|
LAB | 16,320 | 43.8% | 36.8% |
Reform | 7,781 | 20.9% | 26.2% |
CON | 6,872 | 18.5% | 21.4% |
Green | 2,745 | 7.4% | 9.3% |
MIN | 1,227 | 3.3% | 3.3% |
OTH | 1,214 | 3.3% | 0.4% |
LIB | 1,080 | 2.9% | 2.7% |
LAB Majority | 8,539 | 22.9% | 10.6% Pred Maj |
Chance of winning | |||
---|---|---|---|
LAB |
| ||
Reform |
| ||
CON |
| ||
Green |
| ||
MIN |
| ||
OTH |
| ||
LIB |
|
The table below shows some political and demographic numerical indicators for the Stalybridge and Hyde constituency, the 'North West' area and nation.
The political measures include the three axes: Economic (Left/Right), National (Global/National) and Social (Liberal/Conservative). (what does this mean).
The demographic measures are from the 2021 Census and include categories relating to national identity, economic activity, health and education. These categories are those which have the most relevance to political attitudes.
Indicator | Seat | North West | All GB |
---|---|---|---|
Party Winner 2024 | LAB | LAB | LAB |
Party Winner 2019 | LAB | LAB | CON |
Party Winner 2017 | LAB | LAB | CON |
Economic Position | 6° Left | 4° Left | 0° |
National Position | 6° Nat | 1° Nat | 0° |
Social Position | 4° Con | 2° Con | 0° |
Tribe | Centrists | ||
EU Leave % | 58% | 54% | 52% |
Average Age | 49.6 | 49.7 | 49.5 |
Good Education | 45% | 49% | 49% |
Employed | 58% | 55% | 58% |
Homeowner | 64% | 64% | 63% |
Car owner | 78% | 76% | 77% |
Married | 41% | 43% | 45% |
Ethnic White | 90% | 86% | 83% |
Christian | 49% | 55% | 50% |
ABC1 Class | 52% | 53% | 56% |
Gross Household Income | £36,637 | £38,646 | £42,397 |
Deprivation | 54% | 53% | 52% |
Average House Price | £184,525 | £200,217 | £313,528 |
Stalybridge and Hyde ranks #194 for "Leave", #445 for "Economic Right Position", #257 for "National Position" and #236 for "Social Conservative Position" out of 650 seats.
The colour scheme used in the table above is explained in the legend table below. The eight census indicators (British Identity, Good Health, UK Born, Good Education Good Job, High SEC, Average Age and AB1 Class), 'Gross Household Income', 'Individual Disposable Income' and 'Average House Price' all use the same 'Census' colour scheme indicating whether the area's level is above or below the national average.
Topic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
Economic Position | Very Left | Left | Centrist | Right | Very Right |
National Position | Very Global | Global | Centrist | National | Very Nat |
Social Position | Very Lib | Liberal | Moderate | Conservative | Very Cons |
EU Leave % | Very Remain | Remain | Balanced | Leave | Very Leave |
Census | Very Low | Low | Medium | High | Very High |
Indicator definitions are given in terms of political data definitions or census categories:
Indicator | Census Question | Definition / Included Census Categories |
---|---|---|
Party Winner | – | Area party winner : actual election result or projected by Electoral Calculus |
Economic Position | – | Economic position between 100° Left and 100° Right, estimated by Electoral Calculus from political and demographic data. |
National Position | – | National position between 100° Global and 100° National, estimated by Electoral Calculus from political and demographic data. |
Social Position | – | Social position between 100° Liberal and 100° Conservative, estimated by Electoral Calculus from political and demographic data. |
Tribe | – | Tribe group dominant in the area. Can be: Strong Left, Traditionalists, Progressives, Centrists, Somewheres, Kind Young Capitalists, or Strong Right. See details. |
EU Leave % | – | EU Referendum vote share for 'Leave' : actual result or estimate |
Average Age | Age (TS007A) | Average age of adults (18 years and above) |
Good Education | Highest level of qualification (TS067) | Level 3 (A-level equivalent) or Level 4+ (degree equivalent) |
Employed | Economic activity status (TS066) | Part-time, full-time employed or self-employed |
Homeowner | Tenure (TS054) | Own a property with or without a mortgage, or with shared ownership |
Car owner | Car or van availability (TS045) | In a household with at least one car or van |
Married | Legal partnership status (TS002) | Married or civil partnership |
Ethnic White | Ethnic group (TS021) | White British, Irish, Gypsy, Roma or other |
Christian | Religion (TS030) | Christian or Christian denomination (NI) |
ABC1 Class | Approximated Social Grade (SG002) | Approximated social grades A, B and C1 |
Gross Household Income | – | Median gross household income, including cash benefits, but before tax. Values as at 2018. Source: ONS Small area estimates (E&W), Scottish Government (Scotland), plus additional Electoral Calculus modelling. |
Deprivation | Households by deprivation dimensions (TS011) | Fraction of households which are classed as deprived on one or more of the following four indicators: employment (unemployed or long-term sick); education (no good GCSE); health and disability (bad health or long-term problem); and housing (overcrowded, shared or no central heating). |
Average House Price | – | Average residential property price (including flats and houses) around 2019. Sources: Land Registry, Statistics Scotland, NI Department of Finance |
This table shows the predicted future general election result broken down over each ward in the seat of Stalybridge and Hyde.
Stalybridge and Hyde | Actual | Predicted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2024 | GE24 Winner | Pred Winner | ||||||||
Tameside | Ashton Hurst | 34 | LAB | LAB | ||||||||
Tameside | Dukinfield | 17 | LAB | LAB | ||||||||
Tameside | Dukinfield Stalybridge | 8,730 | LAB | LAB | ||||||||
Tameside | Hyde Godley | 8,497 | LAB | LAB | ||||||||
Tameside | Hyde Newton | 8,966 | LAB | LAB | ||||||||
Tameside | Hyde Werneth | 9,360 | LAB | LAB | ||||||||
Tameside | Longdendale | 9,529 | LAB | LAB | ||||||||
Tameside | Mossley | 8,705 | LAB | LAB | ||||||||
Tameside | Stalybridge North | 9,271 | LAB | LAB | ||||||||
Tameside | Stalybridge South | 9,157 | LAB | CON | ||||||||
Total | 72,266 | LAB | LAB |
Please note that general election results and electorates are not officially made available ward-by-ward. The numbers shown are our best estimates for these figures, but are not official. The wards used are those of 2024.
© 2024 Electoral Calculus Ltd
Powered by TigerLib (29-Jul-2024 10:12, Py3L, sc67)