The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 24.4% | 121 | 15.0% | 2 | 103 | -101 | 20 |
LAB | 34.7% | 412 | 20.0% | 0 | 310 | -310 | 102 |
LIB | 12.6% | 72 | 17.0% | 7 | 4 | +3 | 75 |
Reform | 14.7% | 5 | 30.0% | 376 | 0 | +376 | 381 |
Green | 6.9% | 4 | 11.0% | 4 | 0 | +4 | 8 |
SNP | 2.6% | 9 | 2.8% | 28 | 0 | +28 | 37 |
PlaidC | 0.7% | 4 | 0.8% | 1 | 0 | +1 | 5 |
Other | 3.5% | 5 | 3.4% | 2 | 3 | -1 | 4 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2024 | ||
Aberafan Maesteg | West Glamorgan | Reform | gain from | LAB | Stephen Kinnock |
Aberdeenshire West and Kincardine | Grampian | SNP | gain from | CON | Andrew Campbell Bowie |
Aldershot | Hampshire | Reform | gain from | LAB | Alex Baker |
Aldridge-Brownhills | Black Country | Reform | gain from | CON | Wendy Morton |
Alloa and Grangemouth | Central | SNP | gain from | LAB | Brian Leishman |
Alyn and Deeside | Clwyd | Reform | gain from | LAB | Mark Tami |
Amber Valley | Derbyshire | Reform | gain from | LAB | Linsey Farnsworth |
Ashford | Kent | Reform | gain from | LAB | Sojan Joseph |
Ashton-under-Lyne | Eastern Manchester | Reform | gain from | LAB | Angela Rayner |
Aylesbury | Buckinghamshire | Reform | gain from | LAB | Laura Elizabeth Kyrke-Smith |
Ayr, Carrick and Cumnock | Ayrshire and Lanark | SNP | gain from | LAB | Elaine Stewart |
Ayrshire Central | Ayrshire and Lanark | SNP | gain from | LAB | Alan Gemmell |
Ayrshire North and Arran | Ayrshire and Lanark | SNP | gain from | LAB | Irene Campbell |
Banbury | Oxfordshire | Reform | gain from | LAB | Sean Woodcock |
Bangor Aberconwy | Clwyd | Reform | gain from | LAB | Claire Hughes |
Barking | Barking and Dagenham | Reform | gain from | LAB | Nesil Caliskan |
Barnsley North | South Yorkshire | Reform | gain from | LAB | Dan Jarvis |
Barnsley South | South Yorkshire | Reform | gain from | LAB | Stephanie Peacock |
Barrow and Furness | Cumbria | Reform | gain from | LAB | Michelle Scrogham |
Basildon and Billericay | Essex | Reform | gain from | CON | Richard John Holden |
Basingstoke | Hampshire | Reform | gain from | LAB | Luke Murphy |
Bassetlaw | Nottinghamshire | Reform | gain from | LAB | Jo White |
Bedford | Bedfordshire | Reform | gain from | LAB | Mohammad Yasin |
Bedfordshire Mid | Bedfordshire | Reform | gain from | CON | Blake Stephenson |
Bedfordshire North | Bedfordshire | Reform | gain from | CON | Richard Fuller |
Bethnal Green and Stepney | Tower Hamlets | MIN | gain from | LAB | Rushanara Ali |
Beverley and Holderness | Humber area | Reform | gain from | CON | Graham Stuart |
Bexhill and Battle | East Sussex | Reform | gain from | CON | Kieran Mullan |
Bexleyheath and Crayford | Bexley | Reform | gain from | LAB | Daniel Francis |
Birkenhead | Merseyside | Reform | gain from | LAB | Alison McGovern |
Birmingham Edgbaston | Birmingham | Reform | gain from | LAB | Preet Kaur Gill |
Birmingham Erdington | Birmingham | Reform | gain from | LAB | Paulette Hamilton |
Birmingham Hall Green and Moseley | Birmingham | Reform | gain from | LAB | Tahir Ali |
Birmingham Hodge Hill and Solihull North | Birmingham | Reform | gain from | LAB | Liam Byrne |
Birmingham Ladywood | Birmingham | MIN | gain from | LAB | Shabana Mahmood |
Birmingham Northfield | Birmingham | Reform | gain from | LAB | Laurence Turner |
Birmingham Perry Barr | Birmingham | Reform | gain from | MIN | Ayoub Khan |
Birmingham Selly Oak | Birmingham | Reform | gain from | LAB | Alistair Carns |
Birmingham Yardley | Birmingham | Reform | gain from | LAB | Jess Phillips |
Bishop Auckland | Durham | Reform | gain from | LAB | Sam Rushworth |
Blackburn | Lancashire | Reform | gain from | MIN | Adnan Hussain |
Blackley and Middleton South | Central Manchester | Reform | gain from | LAB | Graham Stringer |
Blackpool North and Fleetwood | Lancashire | Reform | gain from | LAB | Lorraine Beavers |
Blackpool South | Lancashire | Reform | gain from | LAB | Chris Webb |
Blaenau Gwent and Rhymney | Gwent | Reform | gain from | LAB | Nick Smith |
Blaydon and Consett | Durham | Reform | gain from | LAB | Liz Twist |
Blyth and Ashington | Northumberland | Reform | gain from | LAB | Ian Lavery |
Bognor Regis and Littlehampton | West Sussex | Reform | gain from | CON | Ali Griffiths |
Bolsover | Derbyshire | Reform | gain from | LAB | Natalie Fleet |
Bolton North East | Western Manchester | Reform | gain from | LAB | Kirith Entwistle |
Bolton South and Walkden | Western Manchester | Reform | gain from | LAB | Yasmin Qureshi |
Bolton West | Western Manchester | Reform | gain from | LAB | Phil Brickell |
Bournemouth East | Dorset | Reform | gain from | LAB | Tom Hayes |
Bournemouth West | Dorset | Reform | gain from | LAB | Jessica Toale |
Bracknell | Berkshire | Reform | gain from | LAB | Peter Swallow |
Bradford East | West Yorkshire | Reform | gain from | LAB | Imran Hussain |
Bradford South | West Yorkshire | Reform | gain from | LAB | Judith Cummins |
Bradford West | West Yorkshire | Reform | gain from | LAB | Naz Shah |
Braintree | Essex | Reform | gain from | CON | James Cleverly |
Brecon, Radnor and Cwm Tawe | Powys | Reform | gain from | LIB | David Chadwick |
Brentwood and Ongar | Essex | Reform | gain from | CON | Alex Burghart |
Bridgend | Mid Glamorgan | Reform | gain from | LAB | Chris Elmore |
Bridgwater | Somerset | Reform | gain from | CON | Ashley Fox |
Bridlington and the Wolds | Humber area | Reform | gain from | CON | Charlie Dewhirst |
Brigg and Immingham | Humber area | Reform | gain from | CON | Martin Vickers |
Bristol East | Bristol area | Green | gain from | LAB | Kerry McCarthy |
Bristol North East | Bristol area | Reform | gain from | LAB | Damien Egan |
Bristol South | Bristol area | Reform | gain from | LAB | Karin Smyth |
Broadland and Fakenham | Norfolk | Reform | gain from | CON | Jerome Mayhew |
Bromley and Biggin Hill | Bromley | Reform | gain from | CON | Peter Fortune |
Bromsgrove | Hereford and Worcestershire | Reform | gain from | CON | Bradley Anthony Thomas |
Broxbourne | Hertfordshire | Reform | gain from | CON | Lewis Christopher Cocking |
Broxtowe | Nottinghamshire | Reform | gain from | LAB | Juliet Campbell |
Buckingham and Bletchley | Buckinghamshire | Reform | gain from | LAB | Callum Anderson |
Buckinghamshire Mid | Buckinghamshire | LIB | gain from | CON | Greg Smith |
Burnley | Lancashire | Reform | gain from | LAB | Oliver Ryan |
Burton and Uttoxeter | Staffordshire | Reform | gain from | LAB | Jacob Collier |
Bury North | Western Manchester | Reform | gain from | LAB | James Frith |
Bury South | Western Manchester | Reform | gain from | LAB | Christian Wakeford |
Bury St Edmunds and Stowmarket | Suffolk | Reform | gain from | LAB | Peter Prinsley |
Caerphilly | Gwent | Reform | gain from | LAB | Chris Evans |
Calder Valley | West Yorkshire | Reform | gain from | LAB | Josh Fenton-Glynn |
Camborne and Redruth | Cornwall | Reform | gain from | LAB | Perran Moon |
Cambridgeshire North East | Cambridgeshire | Reform | gain from | CON | Steve Barclay |
Cambridgeshire North West | Cambridgeshire | Reform | gain from | LAB | Sam Carling |
Cannock Chase | Staffordshire | Reform | gain from | LAB | Josh Newbury |
Cardiff East | South Glamorgan | Reform | gain from | LAB | Jo Stevens |
Cardiff West | South Glamorgan | Plaid | gain from | LAB | Alex Barros-Curtis |
Carlisle | Cumbria | Reform | gain from | LAB | Julie Minns |
Castle Point | Essex | Reform | gain from | CON | Rebecca Harris |
Chatham and Aylesford | Kent | Reform | gain from | LAB | Tristan Osborne |
Cheshire Mid | Cheshire | Reform | gain from | LAB | Andrew Graham Cooper |
Chesterfield | Derbyshire | Reform | gain from | LAB | Toby Perkins |
Chingford and Woodford Green | Waltham Forest | Reform | gain from | CON | Iain Duncan Smith |
Christchurch | Dorset | Reform | gain from | CON | Christopher Chope |
Clwyd East | Clwyd | Reform | gain from | LAB | Becky Gittins |
Clwyd North | Clwyd | Reform | gain from | LAB | Gill German |
Coatbridge and Bellshill | Glasgow area | SNP | gain from | LAB | Frank McNally |
Colchester | Essex | Reform | gain from | LAB | Pam Cox |
Colne Valley | West Yorkshire | Reform | gain from | LAB | Paul Davies |
Congleton | Cheshire | Reform | gain from | LAB | Sarah Alison Russell |
Corby and East Northamptonshire | Northamptonshire | Reform | gain from | LAB | Lee Barron |
Cornwall South East | Cornwall | Reform | gain from | LAB | Anna Gelderd |
Cotswolds North | Gloucestershire | LIB | gain from | CON | Geoffrey Clifton-Brown |
Coventry East | Coventry and Solihull | Reform | gain from | LAB | Mary Creagh |
Coventry North West | Coventry and Solihull | Reform | gain from | LAB | Taiwo Owatemi |
Coventry South | Coventry and Solihull | Reform | gain from | LAB | Zarah Sultana |
Cramlington and Killingworth | Newcastle area | Reform | gain from | LAB | Emma Foody |
Crawley | West Sussex | Reform | gain from | LAB | Peter Lamb |
Crewe and Nantwich | Cheshire | Reform | gain from | LAB | Connor Naismith |
Croydon East | Croydon | Reform | gain from | LAB | Natasha Dawn Irons |
Cumbernauld and Kirkintilloch | Glasgow area | SNP | gain from | LAB | Katrina Murray |
Dagenham and Rainham | Barking and Dagenham | Reform | gain from | LAB | Margaret Mullane |
Darlington | Durham | Reform | gain from | LAB | Lola McEvoy |
Dartford | Kent | Reform | gain from | LAB | Jim Dickson |
Daventry | Northamptonshire | Reform | gain from | CON | Stuart Andrew |
Derby North | Derbyshire | Reform | gain from | LAB | Catherine Atkinson |
Derby South | Derbyshire | Reform | gain from | LAB | Baggy Shanker |
Derbyshire Dales | Derbyshire | Reform | gain from | LAB | John Michael Whitby |
Derbyshire Mid | Derbyshire | Reform | gain from | LAB | Jonathan Peter Tom Davies |
Derbyshire North East | Derbyshire | Reform | gain from | LAB | Louise Elizabeth Jones |
Derbyshire South | Derbyshire | Reform | gain from | LAB | Samantha Niblett |
Devon Central | Devon | Reform | gain from | CON | Mel Stride |
Devon South West | Devon | Reform | gain from | CON | Rebecca Smith |
Dewsbury and Batley | West Yorkshire | Reform | gain from | MIN | Iqbal Hussain Mohamed |
Doncaster Central | South Yorkshire | Reform | gain from | LAB | Sally Jameson |
Doncaster East and the Isle of Axholme | South Yorkshire | Reform | gain from | LAB | Lee Pitcher |
Doncaster North | South Yorkshire | Reform | gain from | LAB | Ed Miliband |
Dorset North | Dorset | Reform | gain from | CON | Simon Hoare |
Dorset South | Dorset | Reform | gain from | LAB | Lloyd Hatton |
Dover and Deal | Kent | Reform | gain from | LAB | Mike Tapp |
Droitwich and Evesham | Hereford and Worcestershire | Reform | gain from | CON | Nigel Huddleston |
Dudley | Black Country | Reform | gain from | LAB | Sonia Kumar |
Dumfries and Galloway | Dumfries and Galloway | SNP | gain from | CON | John Cooper |
Dunbartonshire West | Glasgow area | SNP | gain from | LAB | Douglas McAllister |
Dunstable and Leighton Buzzard | Bedfordshire | Reform | gain from | LAB | Alex Mayer |
Durham North | Durham | Reform | gain from | LAB | Luke Akehurst |
Durham, City of | Durham | Reform | gain from | LAB | Mary Foy |
Easington | Durham | Reform | gain from | LAB | Grahame Morris |
Edinburgh East and Musselburgh | Edinburgh area | SNP | gain from | LAB | Chris Murray |
Edinburgh North and Leith | Edinburgh area | SNP | gain from | LAB | Tracy Gilbert |
Edinburgh South West | Edinburgh area | SNP | gain from | LAB | Scott Arthur |
Eltham and Chislehurst | Greenwich | Reform | gain from | LAB | Clive Efford |
Erewash | Derbyshire | Reform | gain from | LAB | Adam Thompson |
Essex North West | Essex | Reform | gain from | CON | Kemi Badenoch |
Exmouth and Exeter East | Devon | Reform | gain from | CON | David George Reed |
Falkirk | Central | SNP | gain from | LAB | Euan Stainbank |
Fareham and Waterlooville | Hampshire | Reform | gain from | CON | Suella Braverman |
Farnham and Bordon | Surrey | LIB | gain from | CON | Gregory Stafford |
Faversham and Mid Kent | Kent | Reform | gain from | CON | Helen Whately |
Feltham and Heston | Hounslow | Reform | gain from | LAB | Seema Malhotra |
Folkestone and Hythe | Kent | Reform | gain from | LAB | Tony Vaughan |
Forest of Dean | Gloucestershire | Reform | gain from | LAB | Matt Bishop |
Fylde | Lancashire | Reform | gain from | CON | Andrew Snowden |
Gainsborough | Lincolnshire | Reform | gain from | CON | Sir Edward Leigh |
Gateshead Central and Whickham | Newcastle area | Reform | gain from | LAB | Mark Ferguson |
Gedling | Nottinghamshire | Reform | gain from | LAB | Michael Payne |
Gillingham and Rainham | Kent | Reform | gain from | LAB | Naushabah Khan |
Glasgow East | Glasgow area | SNP | gain from | LAB | John Grady |
Glasgow North | Glasgow area | SNP | gain from | LAB | Martin Rhodes |
Glasgow North East | Glasgow area | SNP | gain from | LAB | Maureen Burke |
Glasgow South | Glasgow area | SNP | gain from | LAB | Gordon McKee |
Glasgow South West | Glasgow area | SNP | gain from | LAB | Zubir Ahmed |
Glasgow West | Glasgow area | SNP | gain from | LAB | Patricia Ferguson |
Glenrothes and Mid Fife | Fife | SNP | gain from | LAB | Richard Baker |
Gloucester | Gloucestershire | Reform | gain from | LAB | Alex McIntyre |
Godalming and Ash | Surrey | LIB | gain from | CON | Jeremy Hunt |
Goole and Pocklington | Humber area | Reform | gain from | CON | David Davis |
Gordon and Buchan | Grampian | SNP | gain from | CON | Harriet Cross |
Gorton and Denton | Central Manchester | Reform | gain from | LAB | Andrew Gwynne |
Gosport | Hampshire | Reform | gain from | CON | Caroline Dinenage |
Gower | West Glamorgan | Reform | gain from | LAB | Tonia Antoniazzi |
Grantham and Bourne | Lincolnshire | Reform | gain from | CON | Gareth Davies |
Gravesham | Kent | Reform | gain from | LAB | Lauren Sullivan |
Great Grimsby and Cleethorpes | Humber area | Reform | gain from | LAB | Melanie Onn |
Halesowen | Black Country | Reform | gain from | LAB | Alex Ballinger |
Halifax | West Yorkshire | Reform | gain from | LAB | Kate Alexandra Dearden |
Hamble Valley | Hampshire | Reform | gain from | CON | Paul Holmes |
Hampshire East | Hampshire | LIB | gain from | CON | Damian Hinds |
Hampshire North West | Hampshire | Reform | gain from | CON | Kit Malthouse |
Harborough, Oadby and Wigston | Leicestershire | Reform | gain from | CON | Neil O'Brien |
Harlow | Essex | Reform | gain from | LAB | Christopher John Vince |
Hartlepool | Teesside | Reform | gain from | LAB | Jonathan Brash |
Harwich and North Essex | Essex | Reform | gain from | CON | Bernard Jenkin |
Hastings and Rye | East Sussex | Reform | gain from | LAB | Helena Dollimore |
Havant | Hampshire | Reform | gain from | CON | Alan Mak |
Hayes and Harlington | Hillingdon | Reform | gain from | LAB | John McDonnell |
Hemel Hempstead | Hertfordshire | Reform | gain from | LAB | David Taylor |
Hereford and South Herefordshire | Hereford and Worcestershire | Reform | gain from | CON | Jesse Norman |
Herne Bay and Sandwich | Kent | Reform | gain from | CON | Roger Gale |
Hertford and Stortford | Hertfordshire | Reform | gain from | LAB | Josh Dean |
Hertfordshire North East | Hertfordshire | Reform | gain from | LAB | Chris Hinchliff |
Hertfordshire South West | Hertfordshire | Reform | gain from | CON | Gagan Mohindra |
Heywood and Middleton North | Eastern Manchester | Reform | gain from | LAB | Elsie Jane Blundell |
High Peak | Derbyshire | Reform | gain from | LAB | Jonathan Brian Pearce |
Hinckley and Bosworth | Leicestershire | Reform | gain from | CON | Luke Evans |
Hornchurch and Upminster | Havering | Reform | gain from | CON | Julia Lopez |
Houghton and Sunderland South | Newcastle area | Reform | gain from | LAB | Bridget Phillipson |
Huddersfield | West Yorkshire | Reform | gain from | LAB | Harpreet Uppal |
Hull East | Humber area | Reform | gain from | LAB | Karl Turner |
Hull North and Cottingham | Humber area | Reform | gain from | LAB | Diana Johnson |
Hull West and Haltemprice | Humber area | Reform | gain from | LAB | Emma Hardy |
Huntingdon | Cambridgeshire | Reform | gain from | CON | Benjamin Obese-Jecty |
Hyndburn | Lancashire | Reform | gain from | LAB | Sarah Smith |
Ilford North | Redbridge | Reform | gain from | LAB | Wes Streeting |
Ilford South | Redbridge | Reform | gain from | LAB | Jas Athwal |
Inverclyde and Renfrewshire West | Glasgow area | SNP | gain from | LAB | Martin McCluskey |
Ipswich | Suffolk | Reform | gain from | LAB | Jack Simon Abbott |
Isle of Wight East | Hampshire | Reform | gain from | CON | Joe Robertson |
Isle of Wight West | Hampshire | Reform | gain from | LAB | Richard Quigley |
Jarrow and Gateshead East | Newcastle area | Reform | gain from | LAB | Kate Osborne |
Keighley and Ilkley | West Yorkshire | Reform | gain from | CON | Robbie Moore |
Kettering | Northamptonshire | Reform | gain from | LAB | Rosie Wrighting |
Kilmarnock and Loudoun | Ayrshire and Lanark | SNP | gain from | LAB | Lillian Jones |
Kingswinford and South Staffordshire | Staffordshire | Reform | gain from | CON | Mike Wood |
Knowsley | Merseyside | Reform | gain from | LAB | Anneliese Midgley |
Lancashire West | Lancashire | Reform | gain from | LAB | Ashley Dalton |
Lancaster and Wyre | Lancashire | Reform | gain from | LAB | Cat Smith |
Leeds Central and Headingley | West Yorkshire | Green | gain from | LAB | Alex Sobel |
Leeds East | West Yorkshire | Reform | gain from | LAB | Richard Burgon |
Leeds South | West Yorkshire | Reform | gain from | LAB | Hilary Benn |
Leeds South West and Morley | West Yorkshire | Reform | gain from | LAB | Mark Sewards |
Leeds West and Pudsey | West Yorkshire | Reform | gain from | LAB | Rachel Reeves |
Leicester East | Leicestershire | Reform | gain from | CON | Shivani Raja |
Leicester West | Leicestershire | Reform | gain from | LAB | Liz Kendall |
Leicestershire Mid | Leicestershire | Reform | gain from | CON | Peter Bedford |
Leicestershire North West | Leicestershire | Reform | gain from | LAB | Amanda Hack |
Leicestershire South | Leicestershire | Reform | gain from | CON | Alberto Costa |
Leigh and Atherton | Western Manchester | Reform | gain from | LAB | Jo Platt |
Lichfield | Staffordshire | Reform | gain from | LAB | Dave Robertson |
Lincoln | Lincolnshire | Reform | gain from | LAB | Hamish Falconer |
Liverpool Riverside | Merseyside | Reform | gain from | LAB | Kim Johnson |
Liverpool Walton | Merseyside | Reform | gain from | LAB | Dan Carden |
Livingston | Edinburgh area | SNP | gain from | LAB | Gregor Poynton |
Llanelli | Dyfed | Reform | gain from | LAB | Nia Griffith |
Loughborough | Leicestershire | Reform | gain from | LAB | Jeevun Sandher |
Louth and Horncastle | Lincolnshire | Reform | gain from | CON | Victoria Atkins |
Lowestoft | Suffolk | Reform | gain from | LAB | Jessica Asato |
Luton North | Bedfordshire | Reform | gain from | LAB | Sarah Owen |
Luton South and South Bedfordshire | Bedfordshire | Reform | gain from | LAB | Rachel Hopkins |
Maidstone and Malling | Kent | Reform | gain from | CON | Helen Grant |
Makerfield | Western Manchester | Reform | gain from | LAB | Josh Simons |
Maldon | Essex | Reform | gain from | CON | John Whittingdale |
Manchester Central | Central Manchester | Reform | gain from | LAB | Lucy Powell |
Manchester Rusholme | Central Manchester | Green | gain from | LAB | Afzal Khan |
Mansfield | Nottinghamshire | Reform | gain from | LAB | Steve Yemm |
Melton and Syston | Leicestershire | Reform | gain from | CON | Edward Argar |
Meriden and Solihull East | Coventry and Solihull | Reform | gain from | CON | Saqib Bhatti |
Merthyr Tydfil and Aberdare | Mid Glamorgan | Reform | gain from | LAB | Gerald Jones |
Middlesbrough and Thornaby East | Teesside | Reform | gain from | LAB | Andy McDonald |
Middlesbrough South and East Cleveland | Teesside | CON | gain from | LAB | Luke Myer |
Milton Keynes Central | Buckinghamshire | Reform | gain from | LAB | Emily Darlington |
Milton Keynes North | Buckinghamshire | Reform | gain from | LAB | Chris Curtis |
Montgomeryshire and Glyndwr | Powys | Reform | gain from | LAB | Steve Witherden |
Morecambe and Lunesdale | Lancashire | Reform | gain from | LAB | Lizzi Collinge |
Neath and Swansea East | West Glamorgan | Reform | gain from | LAB | Carolyn Harris |
New Forest East | Hampshire | Reform | gain from | CON | Julian Lewis |
New Forest West | Hampshire | Reform | gain from | CON | Desmond Swayne |
Newark | Nottinghamshire | Reform | gain from | CON | Robert Jenrick |
Newcastle upon Tyne Central and West | Newcastle area | Reform | gain from | LAB | Chi Onwurah |
Newcastle upon Tyne East and Wallsend | Newcastle area | Reform | gain from | LAB | Mary Glindon |
Newcastle-under-Lyme | Staffordshire | Reform | gain from | LAB | Adam Jogee |
Newport East | Gwent | Reform | gain from | LAB | Jessica Morden |
Newport West and Islwyn | Gwent | Reform | gain from | LAB | Ruth Jones |
Newton Abbot | Devon | Reform | gain from | LIB | Martin Wrigley |
Newton Aycliffe and Spennymoor | Durham | Reform | gain from | LAB | Alan Strickland |
Norfolk Mid | Norfolk | Reform | gain from | CON | George Freeman |
Norfolk North West | Norfolk | Reform | gain from | CON | James Wild |
Norfolk South | Norfolk | Reform | gain from | LAB | Ben Goldsborough |
Norfolk South West | Norfolk | Reform | gain from | LAB | Terry Jermy |
Normanton and Hemsworth | West Yorkshire | Reform | gain from | LAB | Jon Trickett |
Northampton North | Northamptonshire | Reform | gain from | LAB | Lucy Rigby |
Northampton South | Northamptonshire | Reform | gain from | LAB | Mike Reader |
Northamptonshire South | Northamptonshire | Reform | gain from | CON | Sarah Bool |
Northumberland North | Northumberland | Reform | gain from | LAB | David Smith |
Norwich North | Norfolk | Reform | gain from | LAB | Alice Macdonald |
Nottingham North and Kimberley | Nottinghamshire | Reform | gain from | LAB | Alex Norris |
Nottingham South | Nottinghamshire | Reform | gain from | LAB | Lilian Greenwood |
Nuneaton | Warwickshire | Reform | gain from | LAB | Jodie Gosling |
Old Bexley and Sidcup | Bexley | Reform | gain from | CON | Louie French |
Oldham East and Saddleworth | Eastern Manchester | Reform | gain from | LAB | Debbie Abrahams |
Oldham West, Chadderton and Royton | Eastern Manchester | Reform | gain from | LAB | Jim McMahon |
Orpington | Bromley | Reform | gain from | CON | Gareth Bacon |
Ossett and Denby Dale | West Yorkshire | Reform | gain from | LAB | Jade Botterill |
Paisley and Renfrewshire North | Glasgow area | SNP | gain from | LAB | Alison Suzanne Watt Taylor |
Paisley and Renfrewshire South | Glasgow area | SNP | gain from | LAB | Johanna Baxter |
Pembrokeshire Mid and South | Dyfed | Reform | gain from | LAB | Henry Tufnell |
Pendle and Clitheroe | Lancashire | Reform | gain from | LAB | Jonathan James Hinder |
Penistone and Stocksbridge | South Yorkshire | Reform | gain from | LAB | Marie Tidball |
Penrith and Solway | Cumbria | Reform | gain from | LAB | Markus Campbell-Savours |
Peterborough | Cambridgeshire | Reform | gain from | LAB | Andrew Pakes |
Plymouth Moor View | Devon | Reform | gain from | LAB | Fred Thomas |
Plymouth Sutton and Devonport | Devon | Reform | gain from | LAB | Luke Pollard |
Pontefract, Castleford and Knottingley | West Yorkshire | Reform | gain from | LAB | Yvette Cooper |
Pontypridd | Mid Glamorgan | Reform | gain from | LAB | Alex Davies-Jones |
Poole | Dorset | Reform | gain from | LAB | Neil John Duncan-Jordan |
Portsmouth North | Hampshire | Reform | gain from | LAB | Amanda Martin |
Portsmouth South | Hampshire | Reform | gain from | LAB | Stephen Morgan |
Preston | Lancashire | Reform | gain from | LAB | Mark Hendrick |
Rawmarsh and Conisbrough | South Yorkshire | Reform | gain from | LAB | John Healey |
Rayleigh and Wickford | Essex | Reform | gain from | CON | Mark Francois |
Reading West and Mid Berkshire | Berkshire | Reform | gain from | LAB | Olivia Bailey |
Redcar | Teesside | Reform | gain from | LAB | Anna Turley |
Redditch | Hereford and Worcestershire | Reform | gain from | LAB | Christopher James Bloore |
Renfrewshire East | Glasgow area | SNP | gain from | LAB | Blair McDougall |
Rhondda and Ogmore | Mid Glamorgan | Reform | gain from | LAB | Chris Bryant |
Ribble Valley | Lancashire | Reform | gain from | LAB | Maya Ellis |
Richmond and Northallerton | North Yorkshire | Reform | gain from | CON | Rishi Sunak |
Rochdale | Eastern Manchester | Reform | gain from | LAB | Paul Waugh |
Rochester and Strood | Kent | Reform | gain from | LAB | Lauren Rae Edwards |
Romford | Havering | Reform | gain from | CON | Andrew Rosindell |
Romsey and Southampton North | Hampshire | LIB | gain from | CON | Caroline Nokes |
Rossendale and Darwen | Lancashire | Reform | gain from | LAB | Andy MacNae |
Rother Valley | South Yorkshire | Reform | gain from | LAB | Jake Richards |
Rotherham | South Yorkshire | Reform | gain from | LAB | Sarah Champion |
Rugby | Warwickshire | Reform | gain from | LAB | John Anthony Slinger |
Runcorn and Helsby | Cheshire | Reform | gain from | LAB | Mike Amesbury |
Rutland and Stamford | Leicestershire | Reform | gain from | CON | Alicia Kearns |
Salford | Central Manchester | Reform | gain from | LAB | Rebecca Long-Bailey |
Scarborough and Whitby | North Yorkshire | Reform | gain from | LAB | Alison Hume |
Scunthorpe | Humber area | Reform | gain from | LAB | Nicholas Dakin |
Selby | North Yorkshire | Reform | gain from | LAB | Keir Mather |
Sevenoaks | Kent | Reform | gain from | CON | Laura Trott |
Sheffield Brightside and Hillsborough | South Yorkshire | Reform | gain from | LAB | Gill Furniss |
Sheffield Central | South Yorkshire | Green | gain from | LAB | Abtisam Mohamed |
Sheffield Hallam | South Yorkshire | LIB | gain from | LAB | Olivia Blake |
Sherwood Forest | Nottinghamshire | Reform | gain from | LAB | Michelle Welsh |
Shipley | West Yorkshire | Reform | gain from | LAB | Anna Dixon |
Shrewsbury | Shropshire | Reform | gain from | LAB | Julia Buckley |
Shropshire South | Shropshire | Reform | gain from | CON | Stuart Anderson |
Sittingbourne and Sheppey | Kent | Reform | gain from | LAB | Kevin McKenna |
Skipton and Ripon | North Yorkshire | Reform | gain from | CON | Julian Smith |
Sleaford and North Hykeham | Lincolnshire | Reform | gain from | CON | Caroline Johnson |
Slough | Berkshire | Reform | gain from | LAB | Tan Dhesi |
Smethwick | Black Country | Reform | gain from | LAB | Gurinder Singh Josan |
Solihull West and Shirley | Coventry and Solihull | Reform | gain from | CON | Neil Shastri-Hurst |
Somerset North | Bristol area | CON | gain from | LAB | Sadik Al-Hassan |
Somerset North East and Hanham | Bristol area | Reform | gain from | LAB | Dan Norris |
South Holland and The Deepings | Lincolnshire | Reform | gain from | CON | John Hayes |
South Ribble | Lancashire | Reform | gain from | LAB | Paul Andrew Foster |
South Shields | Newcastle area | Reform | gain from | LAB | Emma Lewell-Buck |
Southampton Itchen | Hampshire | Reform | gain from | LAB | Darren Paffey |
Southampton Test | Hampshire | Reform | gain from | LAB | Satvir Kaur |
Southend East and Rochford | Essex | Reform | gain from | LAB | Bayo Alaba |
Southend West and Leigh | Essex | Reform | gain from | LAB | David Edmund Burton-Sampson |
Southport | Merseyside | Reform | gain from | LAB | Patrick Brian Hurley |
Spelthorne | Surrey | Reform | gain from | CON | Lincoln Jopp |
Spen Valley | West Yorkshire | Reform | gain from | LAB | Kim Leadbeater |
St Austell and Newquay | Cornwall | Reform | gain from | LAB | Noah Law |
St Helens North | Merseyside | Reform | gain from | LAB | David Baines |
St Helens South and Whiston | Merseyside | Reform | gain from | LAB | Marie Rimmer |
Stafford | Staffordshire | Reform | gain from | LAB | Leigh Ingham |
Staffordshire Moorlands | Staffordshire | Reform | gain from | CON | Karen Bradley |
Stalybridge and Hyde | Eastern Manchester | Reform | gain from | LAB | Jonathan Reynolds |
Stevenage | Hertfordshire | Reform | gain from | LAB | Kevin Bonavia |
Stirling and Strathallan | Central | SNP | gain from | LAB | Chris Kane |
