The predicted results in the country, given the National levels of support which you entered, are as follows.
| Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 24.4% | 121 | 22.0% | 44 | 25 | +19 | 140 |
| LAB | 34.7% | 412 | 22.0% | 2 | 226 | -224 | 188 |
| LIB | 12.6% | 72 | 10.0% | 0 | 10 | -10 | 62 |
| Reform | 14.7% | 5 | 24.0% | 184 | 1 | +183 | 188 |
| Green | 6.9% | 4 | 6.0% | 7 | 2 | +5 | 9 |
| SNP | 2.6% | 9 | 2.5% | 31 | 2 | +29 | 38 |
| PlaidC | 0.7% | 4 | 0.8% | 0 | 1 | -1 | 3 |
| Other | 3.5% | 5 | 12.7% | 1 | 2 | -1 | 4 |
| N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
| Seat | County/Area | Predicted Change | MP as at 2024 | ||
| Aberdeen South | Grampian | CON | gain from | SNP | Stephen Flynn |
| Airdrie and Shotts | Glasgow area | SNP | gain from | LAB | Kenneth Stevenson |
| Aldershot | Hampshire | Reform | gain from | LAB | Alex Baker |
| Alloa and Grangemouth | Central | SNP | gain from | LAB | Brian Leishman |
| Alyn and Deeside | Clwyd | Reform | gain from | LAB | Mark Tami |
| Amber Valley | Derbyshire | Reform | gain from | LAB | Linsey Farnsworth |
| Ashford | Kent | Reform | gain from | LAB | Sojan Joseph |
| Aylesbury | Buckinghamshire | CON | gain from | LAB | Laura Elizabeth Kyrke-Smith |
| Ayr, Carrick and Cumnock | Ayrshire and Lanark | SNP | gain from | LAB | Elaine Stewart |
| Ayrshire Central | Ayrshire and Lanark | SNP | gain from | LAB | Alan Gemmell |
| Ayrshire North and Arran | Ayrshire and Lanark | SNP | gain from | LAB | Irene Campbell |
| Banbury | Oxfordshire | CON | gain from | LAB | Sean Woodcock |
| Bangor Aberconwy | Clwyd | Reform | gain from | LAB | Claire Hughes |
| Barnsley South | South Yorkshire | Reform | gain from | LAB | Stephanie Peacock |
| Barrow and Furness | Cumbria | Reform | gain from | LAB | Michelle Scrogham |
| Basildon and Billericay | Essex | Reform | gain from | CON | Richard John Holden |
| Basingstoke | Hampshire | Reform | gain from | LAB | Luke Murphy |
| Bassetlaw | Nottinghamshire | Reform | gain from | LAB | Jo White |
| Bethnal Green and Stepney | Tower Hamlets | Green | gain from | LAB | Rushanara Ali |
| Bexleyheath and Crayford | Bexley | Reform | gain from | LAB | Daniel Francis |
| Birmingham Erdington | Birmingham | Reform | gain from | LAB | Paulette Hamilton |
| Birmingham Hall Green and Moseley | Birmingham | Green | gain from | LAB | Tahir Ali |
| Birmingham Hodge Hill and Solihull North | Birmingham | Reform | gain from | LAB | Liam Byrne |
| Birmingham Ladywood | Birmingham | Green | gain from | LAB | Shabana Mahmood |
| Birmingham Northfield | Birmingham | Reform | gain from | LAB | Laurence Turner |
| Birmingham Yardley | Birmingham | Reform | gain from | LAB | Jess Phillips |
| Bishop Auckland | Durham | Reform | gain from | LAB | Sam Rushworth |
| Blackpool North and Fleetwood | Lancashire | Reform | gain from | LAB | Lorraine Beavers |
| Blackpool South | Lancashire | Reform | gain from | LAB | Chris Webb |
| Blyth and Ashington | Northumberland | Reform | gain from | LAB | Ian Lavery |
| Bognor Regis and Littlehampton | West Sussex | Reform | gain from | CON | Ali Griffiths |
| Bolsover | Derbyshire | Reform | gain from | LAB | Natalie Fleet |
| Bolton North East | Western Manchester | Reform | gain from | LAB | Kirith Entwistle |
| Bolton West | Western Manchester | Reform | gain from | LAB | Phil Brickell |
| Bournemouth East | Dorset | Reform | gain from | LAB | Tom Hayes |
| Bournemouth West | Dorset | Reform | gain from | LAB | Jessica Toale |
| Bracknell | Berkshire | Reform | gain from | LAB | Peter Swallow |
| Bradford South | West Yorkshire | Reform | gain from | LAB | Judith Cummins |
| Braintree | Essex | Reform | gain from | CON | James Cleverly |
| Brecon, Radnor and Cwm Tawe | Powys | CON | gain from | LIB | David Chadwick |
| Brent West | Brent | CON | gain from | LAB | Barry Gardiner |
| Bridgend | Mid Glamorgan | Reform | gain from | LAB | Chris Elmore |
| Bridgwater | Somerset | Reform | gain from | CON | Ashley Fox |
| Bridlington and the Wolds | Humber area | Reform | gain from | CON | Charlie Dewhirst |
| Buckingham and Bletchley | Buckinghamshire | CON | gain from | LAB | Callum Anderson |
| Burnley | Lancashire | Reform | gain from | LAB | Oliver Ryan |
| Burton and Uttoxeter | Staffordshire | Reform | gain from | LAB | Jacob Collier |
| Bury St Edmunds and Stowmarket | Suffolk | Reform | gain from | LAB | Peter Prinsley |
| Caerphilly | Gwent | Reform | gain from | LAB | Chris Evans |
| Camborne and Redruth | Cornwall | Reform | gain from | LAB | Perran Moon |
| Cambridgeshire North East | Cambridgeshire | Reform | gain from | CON | Steve Barclay |
| Cambridgeshire North West | Cambridgeshire | Reform | gain from | LAB | Sam Carling |
| Cannock Chase | Staffordshire | Reform | gain from | LAB | Josh Newbury |
| Carlisle | Cumbria | Reform | gain from | LAB | Julie Minns |
| Castle Point | Essex | Reform | gain from | CON | Rebecca Harris |
| Chatham and Aylesford | Kent | Reform | gain from | LAB | Tristan Osborne |
| Chelsea and Fulham | Hammersmith and Fulham | CON | gain from | LAB | Ben Coleman |
| Chesham and Amersham | Buckinghamshire | CON | gain from | LIB | Sarah Green |
| Chipping Barnet | Barnet | CON | gain from | LAB | Dan Tomlinson |
| Cities of London and Westminster | City of Westminster | CON | gain from | LAB | Rachel Blake |
| Clwyd East | Clwyd | Reform | gain from | LAB | Becky Gittins |
| Clwyd North | Clwyd | CON | gain from | LAB | Gill German |
| Coatbridge and Bellshill | Glasgow area | SNP | gain from | LAB | Frank McNally |
| Colchester | Essex | Reform | gain from | LAB | Pam Cox |
| Congleton | Cheshire | CON | gain from | LAB | Sarah Alison Russell |
| Corby and East Northamptonshire | Northamptonshire | Reform | gain from | LAB | Lee Barron |
| Cornwall South East | Cornwall | Reform | gain from | LAB | Anna Gelderd |
| Coventry North West | Coventry and Solihull | Reform | gain from | LAB | Taiwo Owatemi |
| Coventry South | Coventry and Solihull | Reform | gain from | LAB | Zarah Sultana |
| Cowdenbeath and Kirkcaldy | Fife | SNP | gain from | LAB | Melanie Ward |
| Crawley | West Sussex | Reform | gain from | LAB | Peter Lamb |
| Croydon East | Croydon | CON | gain from | LAB | Natasha Dawn Irons |
| Cumbernauld and Kirkintilloch | Glasgow area | SNP | gain from | LAB | Katrina Murray |
| Dagenham and Rainham | Barking and Dagenham | Reform | gain from | LAB | Margaret Mullane |
| Darlington | Durham | Reform | gain from | LAB | Lola McEvoy |
| Dartford | Kent | Reform | gain from | LAB | Jim Dickson |
| Derbyshire Dales | Derbyshire | CON | gain from | LAB | John Michael Whitby |
| Derbyshire Mid | Derbyshire | CON | gain from | LAB | Jonathan Peter Tom Davies |
| Derbyshire North East | Derbyshire | Reform | gain from | LAB | Louise Elizabeth Jones |
| Derbyshire South | Derbyshire | Reform | gain from | LAB | Samantha Niblett |
| Dewsbury and Batley | West Yorkshire | LAB | gain from | MIN | Iqbal Hussain Mohamed |
| Doncaster Central | South Yorkshire | Reform | gain from | LAB | Sally Jameson |
| Doncaster East and the Isle of Axholme | South Yorkshire | Reform | gain from | LAB | Lee Pitcher |
| Dorset Mid and North Poole | Dorset | CON | gain from | LIB | Vikki Slade |
| Dorset South | Dorset | Reform | gain from | LAB | Lloyd Hatton |
| Dover and Deal | Kent | Reform | gain from | LAB | Mike Tapp |
| Dudley | Black Country | Reform | gain from | LAB | Sonia Kumar |
| Dunbartonshire West | Glasgow area | SNP | gain from | LAB | Douglas McAllister |
| Dunfermline and Dollar | Fife | SNP | gain from | LAB | Graeme Downie |
| Dunstable and Leighton Buzzard | Bedfordshire | Reform | gain from | LAB | Alex Mayer |
| Durham North | Durham | Reform | gain from | LAB | Luke Akehurst |
| Earley and Woodley | Berkshire | CON | gain from | LAB | Yuan Yang |
| Easington | Durham | Reform | gain from | LAB | Grahame Morris |
| East Kilbride and Strathaven | Ayrshire and Lanark | SNP | gain from | LAB | Joani Reid |
| Eastleigh | Hampshire | CON | gain from | LIB | Liz Jarvis |
| Edinburgh East and Musselburgh | Edinburgh area | SNP | gain from | LAB | Chris Murray |
| Edinburgh North and Leith | Edinburgh area | SNP | gain from | LAB | Tracy Gilbert |
| Edinburgh South West | Edinburgh area | SNP | gain from | LAB | Scott Arthur |
| Ely and East Cambridgeshire | Cambridgeshire | CON | gain from | LIB | Charlotte Cane |
| Epsom and Ewell | Surrey | CON | gain from | LIB | Helen Maguire |
| Erewash | Derbyshire | Reform | gain from | LAB | Adam Thompson |
| Falkirk | Central | SNP | gain from | LAB | Euan Stainbank |
| Faversham and Mid Kent | Kent | Reform | gain from | CON | Helen Whately |
| Finchley and Golders Green | Barnet | CON | gain from | LAB | Sarah Sackman |
| Folkestone and Hythe | Kent | Reform | gain from | LAB | Tony Vaughan |
| Forest of Dean | Gloucestershire | Reform | gain from | LAB | Matt Bishop |
| Gainsborough | Lincolnshire | Reform | gain from | CON | Sir Edward Leigh |
| Gillingham and Rainham | Kent | Reform | gain from | LAB | Naushabah Khan |
| Glasgow East | Glasgow area | SNP | gain from | LAB | John Grady |
| Glasgow North | Glasgow area | SNP | gain from | LAB | Martin Rhodes |
| Glasgow North East | Glasgow area | SNP | gain from | LAB | Maureen Burke |
| Glasgow South | Glasgow area | SNP | gain from | LAB | Gordon McKee |
| Glasgow South West | Glasgow area | SNP | gain from | LAB | Zubir Ahmed |
| Glasgow West | Glasgow area | SNP | gain from | LAB | Patricia Ferguson |
| Glenrothes and Mid Fife | Fife | SNP | gain from | LAB | Richard Baker |
| Gloucester | Gloucestershire | Reform | gain from | LAB | Alex McIntyre |
| Gravesham | Kent | Reform | gain from | LAB | Lauren Sullivan |
| Great Grimsby and Cleethorpes | Humber area | Reform | gain from | LAB | Melanie Onn |
| Great Yarmouth | Norfolk | MIN | gain from | Reform | Rupert Lowe |
| Hackney South and Shoreditch | Hackney | Green | gain from | LAB | Meg Hillier |
| Halesowen | Black Country | Reform | gain from | LAB | Alex Ballinger |
| Halifax | West Yorkshire | Reform | gain from | LAB | Kate Alexandra Dearden |
| Hampshire North East | Hampshire | CON | gain from | LIB | Alex Brewer |
| Harlow | Essex | Reform | gain from | LAB | Christopher John Vince |
| Hartlepool | Teesside | Reform | gain from | LAB | Jonathan Brash |
| Hastings and Rye | East Sussex | Reform | gain from | LAB | Helena Dollimore |
| Havant | Hampshire | Reform | gain from | CON | Alan Mak |
| Hemel Hempstead | Hertfordshire | Reform | gain from | LAB | David Taylor |
| Hendon | Barnet | CON | gain from | LAB | David Pinto-Duschinsky |
| Hereford and South Herefordshire | Hereford and Worcestershire | Reform | gain from | CON | Jesse Norman |
| Herefordshire North | Hereford and Worcestershire | CON | gain from | Green | Ellie Chowns |
| Herne Bay and Sandwich | Kent | Reform | gain from | CON | Roger Gale |
| Hertford and Stortford | Hertfordshire | Reform | gain from | LAB | Josh Dean |
| Hertfordshire North East | Hertfordshire | Reform | gain from | LAB | Chris Hinchliff |
| Hexham | Northumberland | CON | gain from | LAB | Joe Morris |
| Heywood and Middleton North | Eastern Manchester | Reform | gain from | LAB | Elsie Jane Blundell |
| Hornchurch and Upminster | Havering | Reform | gain from | CON | Julia Lopez |
| Houghton and Sunderland South | Newcastle area | Reform | gain from | LAB | Bridget Phillipson |
| Hull East | Humber area | Reform | gain from | LAB | Karl Turner |
| Hull West and Haltemprice | Humber area | Reform | gain from | LAB | Emma Hardy |
| Hyndburn | Lancashire | Reform | gain from | LAB | Sarah Smith |
| Inverclyde and Renfrewshire West | Glasgow area | SNP | gain from | LAB | Martin McCluskey |
| Ipswich | Suffolk | Reform | gain from | LAB | Jack Simon Abbott |
| Isle of Wight East | Hampshire | Reform | gain from | CON | Joe Robertson |
| Isle of Wight West | Hampshire | Reform | gain from | LAB | Richard Quigley |
| Kensington and Bayswater | Kensington and Chelsea | CON | gain from | LAB | Joe Powell |
| Kettering | Northamptonshire | Reform | gain from | LAB | Rosie Wrighting |
| Kilmarnock and Loudoun | Ayrshire and Lanark | SNP | gain from | LAB | Lillian Jones |
| Leeds Central and Headingley | West Yorkshire | Green | gain from | LAB | Alex Sobel |
| Leicester South | Leicestershire | LAB | gain from | MIN | Shockat Adam |
| Leicestershire North West | Leicestershire | Reform | gain from | LAB | Amanda Hack |
| Lichfield | Staffordshire | Reform | gain from | LAB | Dave Robertson |
| Livingston | Edinburgh area | SNP | gain from | LAB | Gregor Poynton |
| Llanelli | Dyfed | Reform | gain from | LAB | Nia Griffith |
| Louth and Horncastle | Lincolnshire | Reform | gain from | CON | Victoria Atkins |
| Lowestoft | Suffolk | Reform | gain from | LAB | Jessica Asato |
| Luton South and South Bedfordshire | Bedfordshire | Reform | gain from | LAB | Rachel Hopkins |
| Maidenhead | Berkshire | CON | gain from | LIB | Joshua Peter Reynolds |
| Maidstone and Malling | Kent | Reform | gain from | CON | Helen Grant |
| Maldon | Essex | Reform | gain from | CON | John Whittingdale |
| Manchester Rusholme | Central Manchester | Green | gain from | LAB | Afzal Khan |
| Mansfield | Nottinghamshire | Reform | gain from | LAB | Steve Yemm |
| Merthyr Tydfil and Aberdare | Mid Glamorgan | Reform | gain from | LAB | Gerald Jones |
| Middlesbrough South and East Cleveland | Teesside | CON | gain from | LAB | Luke Myer |
| Midlothian | Edinburgh area | SNP | gain from | LAB | Kirsty McNeill |
| Milton Keynes Central | Buckinghamshire | CON | gain from | LAB | Emily Darlington |
| Milton Keynes North | Buckinghamshire | CON | gain from | LAB | Chris Curtis |
| Monmouthshire | Gwent | CON | gain from | LAB | Catherine Fookes |
| Montgomeryshire and Glyndwr | Powys | Reform | gain from | LAB | Steve Witherden |
| Moray West, Nairn and Strathspey | Grampian | CON | gain from | SNP | Graham Leadbitter |
| Morecambe and Lunesdale | Lancashire | Reform | gain from | LAB | Lizzi Collinge |
| Motherwell, Wishaw and Carluke | Glasgow area | SNP | gain from | LAB | Pamela Nash |
| Neath and Swansea East | West Glamorgan | Reform | gain from | LAB | Carolyn Harris |
| Newbury | Berkshire | CON | gain from | LIB | Lee Raymond James Dillon |
| Newcastle-under-Lyme | Staffordshire | Reform | gain from | LAB | Adam Jogee |
| Newport East | Gwent | Reform | gain from | LAB | Jessica Morden |
| Newport West and Islwyn | Gwent | Reform | gain from | LAB | Ruth Jones |
| Newton Aycliffe and Spennymoor | Durham | Reform | gain from | LAB | Alan Strickland |
| Norfolk North | Norfolk | CON | gain from | LIB | Steffan Aquarone |
| Norfolk North West | Norfolk | Reform | gain from | CON | James Wild |
| Norfolk South | Norfolk | Reform | gain from | LAB | Ben Goldsborough |
| Norfolk South West | Norfolk | Reform | gain from | LAB | Terry Jermy |
| Normanton and Hemsworth | West Yorkshire | Reform | gain from | LAB | Jon Trickett |
| Northampton North | Northamptonshire | Reform | gain from | LAB | Lucy Rigby |
| Northampton South | Northamptonshire | Reform | gain from | LAB | Mike Reader |
| Northumberland North | Northumberland | Reform | gain from | LAB | David Smith |
| Norwich North | Norfolk | Reform | gain from | LAB | Alice Macdonald |
| Nuneaton | Warwickshire | Reform | gain from | LAB | Jodie Gosling |
| Oldham East and Saddleworth | Eastern Manchester | Reform | gain from | LAB | Debbie Abrahams |
| Ossett and Denby Dale | West Yorkshire | Reform | gain from | LAB | Jade Botterill |
| Paisley and Renfrewshire North | Glasgow area | SNP | gain from | LAB | Alison Suzanne Watt Taylor |
| Paisley and Renfrewshire South | Glasgow area | SNP | gain from | LAB | Johanna Baxter |
| Pembrokeshire Mid and South | Dyfed | CON | gain from | LAB | Henry Tufnell |
| Pendle and Clitheroe | Lancashire | Reform | gain from | LAB | Jonathan James Hinder |
| Penistone and Stocksbridge | South Yorkshire | Reform | gain from | LAB | Marie Tidball |
| Penrith and Solway | Cumbria | Reform | gain from | LAB | Markus Campbell-Savours |
| Peterborough | Cambridgeshire | Reform | gain from | LAB | Andrew Pakes |
| Plymouth Moor View | Devon | Reform | gain from | LAB | Fred Thomas |
| Pontefract, Castleford and Knottingley | West Yorkshire | Reform | gain from | LAB | Yvette Cooper |
| Poole | Dorset | Reform | gain from | LAB | Neil John Duncan-Jordan |
| Portsmouth North | Hampshire | Reform | gain from | LAB | Amanda Martin |
| Rawmarsh and Conisbrough | South Yorkshire | Reform | gain from | LAB | John Healey |
| Rayleigh and Wickford | Essex | Reform | gain from | CON | Mark Francois |
| Reading West and Mid Berkshire | Berkshire | CON | gain from | LAB | Olivia Bailey |
| Redcar | Teesside | Reform | gain from | LAB | Anna Turley |
| Redditch | Hereford and Worcestershire | Reform | gain from | LAB | Christopher James Bloore |
| Renfrewshire East | Glasgow area | SNP | gain from | LAB | Blair McDougall |
| Rhondda and Ogmore | Mid Glamorgan | Reform | gain from | LAB | Chris Bryant |
| Ribble Valley | Lancashire | CON | gain from | LAB | Maya Ellis |
| Rochester and Strood | Kent | Reform | gain from | LAB | Lauren Rae Edwards |
| Rossendale and Darwen | Lancashire | Reform | gain from | LAB | Andy MacNae |
| Rother Valley | South Yorkshire | Reform | gain from | LAB | Jake Richards |
| Rotherham | South Yorkshire | Reform | gain from | LAB | Sarah Champion |
| Rugby | Warwickshire | Reform | gain from | LAB | John Anthony Slinger |
| Scarborough and Whitby | North Yorkshire | Reform | gain from | LAB | Alison Hume |
| Scunthorpe | Humber area | Reform | gain from | LAB | Nicholas Dakin |
| Sherwood Forest | Nottinghamshire | Reform | gain from | LAB | Michelle Welsh |
| Shrewsbury | Shropshire | Reform | gain from | LAB | Julia Buckley |
| Sittingbourne and Sheppey | Kent | Reform | gain from | LAB | Kevin McKenna |
| Somerset North | Bristol area | CON | gain from | LAB | Sadik Al-Hassan |
| Somerset North East and Hanham | Bristol area | Reform | gain from | LAB | Dan Norris |
| South Holland and The Deepings | Lincolnshire | Reform | gain from | CON | John Hayes |
| South Ribble | Lancashire | Reform | gain from | LAB | Paul Andrew Foster |
| Southampton Itchen | Hampshire | Reform | gain from | LAB | Darren Paffey |
| Southend East and Rochford | Essex | Reform | gain from | LAB | Bayo Alaba |
| Southend West and Leigh | Essex | Reform | gain from | LAB | David Edmund Burton-Sampson |
| Southport | Merseyside | Reform | gain from | LAB | Patrick Brian Hurley |
| Spen Valley | West Yorkshire | Reform | gain from | LAB | Kim Leadbeater |
| St Austell and Newquay | Cornwall | Reform | gain from | LAB | Noah Law |
| Stafford | Staffordshire | Reform | gain from | LAB | Leigh Ingham |
| Staffordshire Moorlands | Staffordshire | Reform | gain from | CON | Karen Bradley |
| Stevenage | Hertfordshire | Reform | gain from | LAB | Kevin Bonavia |
| Stirling and Strathallan | Central | SNP | gain from | LAB | Chris Kane |
| Stockton North | Teesside | Reform | gain from | LAB | Chris McDonald |
| Stoke-on-Trent Central | Staffordshire | Reform | gain from | LAB | Gareth Snell |
| Stoke-on-Trent North | Staffordshire | Reform | gain from | LAB | David Williams |
| Stoke-on-Trent South | Staffordshire | Reform | gain from | LAB | Allison Gardner |
| Stourbridge | Black Country | Reform | gain from | LAB | Cat Eccles |
| Stratford and Bow | Newham | Green | gain from | LAB | Uma Kumaran |
| Suffolk Central and North Ipswich | Suffolk | Reform | gain from | CON | Patrick Spencer |
| Suffolk Coastal | Suffolk | Reform | gain from | LAB | Jenny Riddell-Carpenter |
| Suffolk South | Suffolk | Reform | gain from | CON | James Cartlidge |
| Sunderland Central | Newcastle area | Reform | gain from | LAB | Lewis Atkinson |
| Swansea West | West Glamorgan | Reform | gain from | LAB | Torsten Bell |
| Swindon North | Wiltshire | Reform | gain from | LAB | Will Stone |
| Tamworth | Staffordshire | Reform | gain from | LAB | Sarah Edwards |
| Telford | Shropshire | Reform | gain from | LAB | Shaun Davies |
| Thanet East | Kent | Reform | gain from | LAB | Polly Billington |
| Thurrock | Essex | Reform | gain from | LAB | Jennifer Craft |
| Tipton and Wednesbury | Black Country | Reform | gain from | LAB | Antonia Bance |
| Torfaen | Gwent | Reform | gain from | LAB | Nick Thomas-Symonds |
| Torridge and Tavistock | Devon | Reform | gain from | CON | Geoffrey Cox |
| Uxbridge and South Ruislip | Hillingdon | CON | gain from | LAB | Danny Boy Beales |
| Vale of Glamorgan | South Glamorgan | CON | gain from | LAB | Kanishka Narayan |
| Walsall and Bloxwich | Black Country | Reform | gain from | LAB | Valerie Vaz |
| Warwickshire North and Bedworth | Warwickshire | Reform | gain from | LAB | Rachel Margaret Taylor |
| Watford | Hertfordshire | Reform | gain from | LAB | Matt Turmaine |
| Waveney Valley | Suffolk | Reform | gain from | Green | Adrian Ramsay |
| Wellingborough and Rushden | Northamptonshire | Reform | gain from | LAB | Gen Kitchen |
| Welwyn Hatfield | Hertfordshire | CON | gain from | LAB | Andrew Lewin |
| West Bromwich | Black Country | Reform | gain from | LAB | Sarah Coombes |
| Weston-super-Mare | Bristol area | Reform | gain from | LAB | Dan Aldridge |
| Wolverhampton North East | Black Country | Reform | gain from | LAB | Sureena Brackenridge |
| Wolverhampton South East | Black Country | Reform | gain from | LAB | Pat McFadden |
| Worthing West | West Sussex | CON | gain from | LAB | Beccy Cooper |
| Wrexham | Clwyd | Reform | gain from | LAB | Andrew Steven Ranger |
| Wycombe | Buckinghamshire | CON | gain from | LAB | Emma Reynolds |
| Wyre Forest | Hereford and Worcestershire | Reform | gain from | CON | Mark Garnier |
| Ynys Mon (Anglesey) | Gwynedd | CON | gain from | Plaid | Llinos Medi |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.
© 2026 Electoral Calculus Ltd
Powered by TigerLib (09-May-2026 16:03, Py3L, sc568)