The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 376 | 19.0% | 0 | 352 | -352 | 24 |
LAB | 33.0% | 197 | 45.0% | 319 | 2 | +317 | 514 |
LIB | 11.8% | 8 | 10.0% | 62 | 0 | +62 | 70 |
Reform | 2.1% | 0 | 17.0% | 4 | 0 | +4 | 4 |
Green | 2.8% | 1 | 5.0% | 2 | 0 | +2 | 3 |
SNP | 4.0% | 48 | 3.0% | 2 | 36 | -34 | 14 |
PlaidC | 0.5% | 2 | 0.6% | 1 | 0 | +1 | 3 |
Other | 1.1% | 0 | 0.4% | 0 | 0 | +0 | 0 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
This prediction is based on the proposed new 2023 constituency boundaries (650 seats).
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2019 | ||
Aberdeenshire North and Moray East | Grampian | SNP | gain from | CON | David Duguid |
Airdrie and Shotts | Glasgow area | LAB | gain from | SNP | Neil Gray |
Aldershot | Hampshire | LAB | gain from | CON | Leo Docherty |
Aldridge-Brownhills | Black Country | LAB | gain from | CON | Wendy Morton |
Altrincham and Sale West | Central Manchester | LAB | gain from | CON | Graham Brady |
Amber Valley | Derbyshire | LAB | gain from | CON | Nigel Mills |
Arundel and South Downs | West Sussex | LAB | gain from | CON | Andrew Griffith |
Ashfield | Nottinghamshire | LAB | gain from | CON | Lee Anderson |
Ashford | Kent | LAB | gain from | CON | Damian Green |
Aylesbury | Buckinghamshire | LAB | gain from | CON | Rob Butler |
Ayr, Carrick and Cumnock | Ayrshire and Lanark | LAB | gain from | SNP | Allan Dorans |
Ayrshire Central | Ayrshire and Lanark | LAB | gain from | SNP | Philippa Whitford |
Banbury | Oxfordshire | LAB | gain from | CON | Victoria Prentis |
Bangor Aberconwy | Clwyd | LAB | gain from | CON | Robin Millar |
Barnsley South | South Yorkshire | Reform | gain from | LAB | Stephanie Peacock |
Barrow and Furness | Cumbria | LAB | gain from | CON | Simon Fell |
Basildon and Billericay | Essex | LAB | gain from | CON | John Baron |
Basildon South and East Thurrock | Essex | LAB | gain from | CON | Stephen Metcalfe |
Basingstoke | Hampshire | LAB | gain from | CON | Maria Miller |
Bassetlaw | Nottinghamshire | LAB | gain from | CON | Brendan Clarke-Smith |
Bathgate and Linlithgow | Edinburgh area | LAB | gain from | SNP | Martyn Day |
Beckenham and Penge | Bromley | LAB | gain from | CON | Bob Stewart |
Bedfordshire Mid | Bedfordshire | LAB | gain from | CON | Nadine Dorries |
Bedfordshire North | Bedfordshire | LAB | gain from | CON | Richard Fuller |
Beverley and Holderness | Humber area | LAB | gain from | CON | Graham Stuart |
Bexhill and Battle | East Sussex | LAB | gain from | CON | Huw Merriman |
Bexleyheath and Crayford | Bexley | LAB | gain from | CON | David Evennett |
Bicester and Woodstock | Oxfordshire | LIB | gain from | CON | Unknown (new seat) |
Birmingham Northfield | Birmingham | LAB | gain from | CON | Gary Sambrook |
Bishop Auckland | Durham | LAB | gain from | CON | Dehenna Davison |
Blackpool North and Fleetwood | Lancashire | LAB | gain from | CON | Paul Maynard |
Blackpool South | Lancashire | LAB | gain from | CON | Scott Benton |
Bognor Regis and Littlehampton | West Sussex | LAB | gain from | CON | Nick Gibb |
Bolsover | Derbyshire | LAB | gain from | CON | Mark Fletcher |
Bolton North East | Western Manchester | LAB | gain from | CON | Mark Logan |
Bolton West | Western Manchester | LAB | gain from | CON | Chris Green |
Boston and Skegness | Lincolnshire | Reform | gain from | CON | Matt Warman |
Bournemouth East | Dorset | LAB | gain from | CON | Tobias Ellwood |
Bournemouth West | Dorset | LAB | gain from | CON | Conor Burns |
Bracknell | Berkshire | LAB | gain from | CON | James Sunderland |
Braintree | Essex | LAB | gain from | CON | James Cleverly |
Brecon, Radnor and Cwm Tawe | Powys | LIB | gain from | CON | Fay Jones |
Brentwood and Ongar | Essex | LAB | gain from | CON | Alex Burghart |
Bridgend | Mid Glamorgan | LAB | gain from | CON | Jamie Wallis |
Bridgwater | Somerset | LAB | gain from | CON | Ian Liddell-Grainger |
Bridlington and the Wolds | Humber area | LAB | gain from | CON | Greg Knight |
Brigg and Immingham | Humber area | LAB | gain from | CON | Martin Vickers |
Bristol Central | Bristol area | Green | gain from | LAB | Thangam Debbonaire |
Broadland and Fakenham | Norfolk | LAB | gain from | CON | Jerome Mayhew |
Bromley and Biggin Hill | Bromley | LAB | gain from | CON | Bob Neill |
Bromsgrove | Hereford and Worcestershire | LAB | gain from | CON | Sajid Javid |
Broxbourne | Hertfordshire | LAB | gain from | CON | Charles Walker |
Broxtowe | Nottinghamshire | LAB | gain from | CON | Darren Henry |
Buckingham and Bletchley | Buckinghamshire | LAB | gain from | CON | Unknown (new seat) |
Buckinghamshire Mid | Buckinghamshire | LAB | gain from | CON | Greg Smith |
Burnley | Lancashire | LAB | gain from | CON | Antony Higginbotham |
Burton and Uttoxeter | Staffordshire | LAB | gain from | CON | Kate Griffiths |
Bury North | Western Manchester | LAB | gain from | CON | James Daly |
Bury South | Western Manchester | LAB | gain from | CON | Christian Wakeford |
Bury St Edmunds and Stowmarket | Suffolk | LAB | gain from | CON | Jo Churchill |
Caerfyrddin (Carmarthen) | Dyfed | Plaid | gain from | CON | Unknown (changed seat) |
Caithness, Sutherland and Easter Ross | Highland | LIB | gain from | SNP | Unknown (changed seat) |
Calder Valley | West Yorkshire | LAB | gain from | CON | Craig Whittaker |
Camborne and Redruth | Cornwall | LAB | gain from | CON | George Eustice |
Cambridgeshire North East | Cambridgeshire | LAB | gain from | CON | Steve Barclay |
Cambridgeshire North West | Cambridgeshire | LAB | gain from | CON | Shailesh Vara |
Cambridgeshire South | Cambridgeshire | LIB | gain from | CON | Anthony Browne |
Cannock Chase | Staffordshire | LAB | gain from | CON | Amanda Milling |
Carlisle | Cumbria | LAB | gain from | CON | John Stevenson |
Carshalton and Wallington | Sutton | LIB | gain from | CON | Elliot Colburn |
Castle Point | Essex | LAB | gain from | CON | Rebecca Harris |
Chatham and Aylesford | Kent | LAB | gain from | CON | Tracey Crouch |
Cheadle | Eastern Manchester | LIB | gain from | CON | Mary Robinson |
Chelmsford | Essex | LIB | gain from | CON | Vicky Ford |
Chelsea and Fulham | Hammersmith and Fulham | LAB | gain from | CON | Greg Hands |
Cheltenham | Gloucestershire | LIB | gain from | CON | Alex Chalk |
Chesham and Amersham | Buckinghamshire | LIB | gain from | CON | Cheryl Gillan |
Cheshire Mid | Cheshire | LAB | gain from | CON | Unknown (new seat) |
Chester South and Eddisbury | Cheshire | LAB | gain from | CON | Edward Timpson |
Chingford and Woodford Green | Waltham Forest | LAB | gain from | CON | Iain Duncan Smith |
Chippenham | Wiltshire | LIB | gain from | CON | Michelle Donelan |
Chipping Barnet | Barnet | LAB | gain from | CON | Theresa Villiers |
Cities of London and Westminster | City of Westminster | LAB | gain from | CON | Nickie Aiken |
Clacton | Essex | Reform | gain from | CON | Giles Watling |
Clwyd East | Clwyd | LAB | gain from | CON | Rob Roberts |
Clwyd North | Clwyd | LAB | gain from | CON | David Jones |
Coatbridge and Bellshill | Glasgow area | LAB | gain from | SNP | Steven Bonnar |
Colchester | Essex | LAB | gain from | CON | Will Quince |
Colne Valley | West Yorkshire | LAB | gain from | CON | Jason McCartney |
Congleton | Cheshire | LAB | gain from | CON | Fiona Bruce |
Corby and East Northamptonshire | Northamptonshire | LAB | gain from | CON | Tom Pursglove |
Cornwall North | Cornwall | LIB | gain from | CON | Scott Mann |
Cornwall South East | Cornwall | LAB | gain from | CON | Sheryll Murray |
Cotswolds North | Gloucestershire | LAB | gain from | CON | Unknown (new seat) |
Cotswolds South | Gloucestershire | LIB | gain from | CON | Geoffrey Clifton-Brown |
Cowdenbeath and Kirkcaldy | Fife | LAB | gain from | SNP | Neale Hanvey |
Crawley | West Sussex | LAB | gain from | CON | Henry Smith |
Crewe and Nantwich | Cheshire | LAB | gain from | CON | Kieran Mullan |
Croydon South | Croydon | LAB | gain from | CON | Chris Philp |
Cumbernauld and Kirkintilloch | Glasgow area | LAB | gain from | SNP | Stuart McDonald |
Darlington | Durham | LAB | gain from | CON | Peter Gibson |
Dartford | Kent | LAB | gain from | CON | Gareth Johnson |
Daventry | Northamptonshire | LAB | gain from | CON | Chris Heaton-Harris |
Derby North | Derbyshire | LAB | gain from | CON | Amanda Solloway |
Derbyshire Dales | Derbyshire | LAB | gain from | CON | Sarah Dines |
Derbyshire Mid | Derbyshire | LAB | gain from | CON | Pauline Latham |
Derbyshire North East | Derbyshire | LAB | gain from | CON | Lee Rowley |
Derbyshire South | Derbyshire | LAB | gain from | CON | Heather Wheeler |
Devon Central | Devon | LAB | gain from | CON | Mel Stride |
Devon North | Devon | LIB | gain from | CON | Selaine Saxby |
Devon South West | Devon | LAB | gain from | CON | Gary Streeter |
Didcot and Wantage | Oxfordshire | LIB | gain from | CON | David Johnston |
Doncaster East and the Isle of Axholme | South Yorkshire | LAB | gain from | CON | Nick Fletcher |
Dorking and Horley | Surrey | LIB | gain from | CON | Paul Beresford |
Dorset South | Dorset | LAB | gain from | CON | Richard Drax |
Dorset West | Dorset | LIB | gain from | CON | Chris Loder |
Dover and Deal | Kent | LAB | gain from | CON | Natalie Elphicke |
Dudley | Black Country | LAB | gain from | CON | Marco Longhi |
Dunbartonshire Mid | Glasgow area | LIB | gain from | SNP | Amy Callaghan |
Dunbartonshire West | Glasgow area | LAB | gain from | SNP | Martin Docherty |
Dundee Central | Tayside | LAB | gain from | SNP | Chris Law |
Dunfermline and Dollar | Fife | LAB | gain from | SNP | Douglas Chapman |
Dunstable and Leighton Buzzard | Bedfordshire | LAB | gain from | CON | Andrew Selous |
Earley and Woodley | Berkshire | LAB | gain from | CON | Unknown (new seat) |
East Kilbride and Strathaven | Ayrshire and Lanark | LAB | gain from | SNP | Lisa Cameron |
Eastbourne | East Sussex | LIB | gain from | CON | Caroline Ansell |
Eastleigh | Hampshire | LIB | gain from | CON | Paul Holmes |
Edinburgh East and Musselburgh | Edinburgh area | LAB | gain from | SNP | Tommy Sheppard |
Edinburgh North and Leith | Edinburgh area | LAB | gain from | SNP | Deidre Brock |
Edinburgh South West | Edinburgh area | LAB | gain from | SNP | Joanna Cherry |
Eltham and Chislehurst | Greenwich | LAB | gain from | CON | Unknown (changed seat) |
Ely and East Cambridgeshire | Cambridgeshire | LIB | gain from | CON | Lucy Frazer |
Epping Forest | Essex | LAB | gain from | CON | Eleanor Laing |
Epsom and Ewell | Surrey | LIB | gain from | CON | Chris Grayling |
Erewash | Derbyshire | LAB | gain from | CON | Maggie Throup |
Esher and Walton | Surrey | LIB | gain from | CON | Dominic Raab |
Essex North West | Essex | LAB | gain from | CON | Kemi Badenoch |
Exmouth and Exeter East | Devon | LIB | gain from | CON | Simon Jupp |
Fareham and Waterlooville | Hampshire | LAB | gain from | CON | Suella Braverman |
Farnham and Bordon | Surrey | LIB | gain from | CON | Jeremy Hunt |
Faversham and Mid Kent | Kent | LAB | gain from | CON | Helen Whately |
Fife North East | Fife | LIB | gain from | SNP | Unknown (changed seat) |
Filton and Bradley Stoke | Bristol area | LAB | gain from | CON | Jack Lopresti |
Folkestone and Hythe | Kent | LAB | gain from | CON | Damian Collins |
Forest of Dean | Gloucestershire | LAB | gain from | CON | Mark Harper |
Frome and East Somerset | Somerset | LIB | gain from | CON | Unknown (new seat) |
Fylde | Lancashire | LAB | gain from | CON | Mark Menzies |
Gainsborough | Lincolnshire | LAB | gain from | CON | Edward Leigh |
Gedling | Nottinghamshire | LAB | gain from | CON | Tom Randall |
Gillingham and Rainham | Kent | LAB | gain from | CON | Rehman Chishti |
Glasgow East | Glasgow area | LAB | gain from | SNP | David Linden |
Glasgow North | Glasgow area | LAB | gain from | SNP | Patrick Grady |
Glasgow North East | Glasgow area | LAB | gain from | SNP | Anne McLaughlin |
Glasgow South | Glasgow area | LAB | gain from | SNP | Stewart McDonald |
Glasgow South West | Glasgow area | LAB | gain from | SNP | Chris Stephens |
Glasgow West | Glasgow area | LAB | gain from | SNP | Carol Monaghan |
Glastonbury and Somerton | Somerset | LIB | gain from | CON | David Warburton |
Glenrothes and Mid Fife | Fife | LAB | gain from | SNP | Peter Grant |
Gloucester | Gloucestershire | LAB | gain from | CON | Richard Graham |
Godalming and Ash | Surrey | LIB | gain from | CON | Unknown (new seat) |
Goole and Pocklington | Humber area | LAB | gain from | CON | David Davis |
Gordon and Buchan | Grampian | SNP | gain from | CON | Unknown (changed seat) |
Gosport | Hampshire | LAB | gain from | CON | Caroline Dinenage |
Grantham and Bourne | Lincolnshire | LAB | gain from | CON | Gareth Davies |
Gravesham | Kent | LAB | gain from | CON | Adam Holloway |
Great Grimsby and Cleethorpes | Humber area | LAB | gain from | CON | Lia Nici |
Great Yarmouth | Norfolk | LAB | gain from | CON | Brandon Lewis |
Guildford | Surrey | LIB | gain from | CON | Angela Richardson |
Halesowen | Black Country | LAB | gain from | CON | James Morris |
Hamble Valley | Hampshire | LAB | gain from | CON | Unknown (new seat) |
Hamilton and Clyde Valley | Ayrshire and Lanark | LAB | gain from | SNP | Angela Crawley |
Hampshire North West | Hampshire | LAB | gain from | CON | Kit Malthouse |
Harborough, Oadby and Wigston | Leicestershire | LAB | gain from | CON | Neil O'Brien |
Harlow | Essex | LAB | gain from | CON | Robert Halfon |
Harpenden and Berkhamsted | Hertfordshire | LIB | gain from | CON | Unknown (new seat) |
Harrogate and Knaresborough | North Yorkshire | LIB | gain from | CON | Andrew Jones |
Harrow East | Harrow | LAB | gain from | CON | Bob Blackman |
Harwich and North Essex | Essex | LAB | gain from | CON | Bernard Jenkin |
Hastings and Rye | East Sussex | LAB | gain from | CON | Sally-Ann Hart |
Havant | Hampshire | LAB | gain from | CON | Alan Mak |
Hazel Grove | Eastern Manchester | LIB | gain from | CON | William Wragg |
Hemel Hempstead | Hertfordshire | LAB | gain from | CON | Mike Penning |
Hendon | Barnet | LAB | gain from | CON | Matthew Offord |
Henley and Thame | Oxfordshire | LIB | gain from | CON | John Howell |
Hereford and South Herefordshire | Hereford and Worcestershire | LAB | gain from | CON | Jesse Norman |
Hertford and Stortford | Hertfordshire | LAB | gain from | CON | Julie Marson |
Hertfordshire North East | Hertfordshire | LAB | gain from | CON | Oliver Heald |
Hertfordshire South West | Hertfordshire | LAB | gain from | CON | Gagan Mohindra |
Hertsmere | Hertfordshire | LAB | gain from | CON | Oliver Dowden |
Hexham | Northumberland | LAB | gain from | CON | Guy Opperman |
High Peak | Derbyshire | LAB | gain from | CON | Robert Largan |
Hitchin | Hertfordshire | LAB | gain from | CON | Bim Afolami |
Honiton and Sidmouth | Devon | LIB | gain from | CON | Neil Parish |
Hornchurch and Upminster | Havering | LAB | gain from | CON | Julia Lopez |
Horsham | West Sussex | LIB | gain from | CON | Jeremy Quin |
Hull West and Haltemprice | Humber area | LAB | gain from | CON | Unknown (changed seat) |
Huntingdon | Cambridgeshire | LAB | gain from | CON | Jonathan Djanogly |
Hyndburn | Lancashire | LAB | gain from | CON | Sara Britcliffe |
Inverclyde and Renfrewshire West | Glasgow area | LAB | gain from | SNP | Ronnie Cowan |
Ipswich | Suffolk | LAB | gain from | CON | Tom Hunt |
Isle of Wight East | Hampshire | LAB | gain from | CON | Bob Seely |
Isle of Wight West | Hampshire | LAB | gain from | CON | Unknown (new seat) |
Keighley and Ilkley | West Yorkshire | LAB | gain from | CON | Robbie Moore |
Kenilworth and Southam | Warwickshire | LAB | gain from | CON | Jeremy Wright |
Kensington and Bayswater | Kensington and Chelsea | LAB | gain from | CON | Felicity Buchan |
Kettering | Northamptonshire | LAB | gain from | CON | Philip Hollobone |
Kilmarnock and Loudoun | Ayrshire and Lanark | LAB | gain from | SNP | Alan Brown |
Kingswinford and South Staffordshire | Staffordshire | LAB | gain from | CON | Gavin Williamson |
Lancaster and Wyre | Lancashire | LAB | gain from | CON | Unknown (changed seat) |
Leeds North West | West Yorkshire | LAB | gain from | CON | Stuart Andrew |
Leeds South West and Morley | West Yorkshire | LAB | gain from | CON | Andrea Jenkyns |
Leicestershire Mid | Leicestershire | LAB | gain from | CON | Edward Argar |
Leicestershire North West | Leicestershire | LAB | gain from | CON | Andrew Bridgen |
Leicestershire South | Leicestershire | LAB | gain from | CON | Alberto Costa |
Leigh and Atherton | Western Manchester | LAB | gain from | CON | James Grundy |
Lewes | East Sussex | LIB | gain from | CON | Maria Caulfield |
Lichfield | Staffordshire | LAB | gain from | CON | Michael Fabricant |
Lincoln | Lincolnshire | LAB | gain from | CON | Karl McCartney |
Livingston | Edinburgh area | LAB | gain from | SNP | Hannah Bardell |
Lothian East | Edinburgh area | LAB | gain from | SNP | Kenny MacAskill |
Loughborough | Leicestershire | LAB | gain from | CON | Jane Hunt |
Louth and Horncastle | Lincolnshire | LAB | gain from | CON | Victoria Atkins |
Lowestoft | Suffolk | LAB | gain from | CON | Peter Aldous |
Macclesfield | Cheshire | LAB | gain from | CON | David Rutley |
Maidenhead | Berkshire | LIB | gain from | CON | Theresa May |
Maidstone and Malling | Kent | LAB | gain from | CON | Helen Grant |
Mansfield | Nottinghamshire | LAB | gain from | CON | Ben Bradley |
Melksham and Devizes | Wiltshire | LIB | gain from | CON | Unknown (new seat) |
Melton and Syston | Leicestershire | LAB | gain from | CON | Unknown (new seat) |
Meriden and Solihull East | Coventry and Solihull | LAB | gain from | CON | Saqib Bhatti |
Middlesbrough South and East Cleveland | Teesside | LAB | gain from | CON | Simon Clarke |
Midlothian | Edinburgh area | LAB | gain from | SNP | Owen Thompson |
Milton Keynes Central | Buckinghamshire | LAB | gain from | CON | Iain Stewart |
Milton Keynes North | Buckinghamshire | LAB | gain from | CON | Ben Everitt |
Monmouthshire | Gwent | LAB | gain from | CON | David Davies |
Montgomeryshire and Glyndwr | Powys | LAB | gain from | CON | Craig Williams |
Morecambe and Lunesdale | Lancashire | LAB | gain from | CON | David Morris |
Na h-Eileanan An Iar (Western Isles) | Western Isles | LAB | gain from | SNP | Angus MacNeil |
Newark | Nottinghamshire | LAB | gain from | CON | Robert Jenrick |
Newbury | Berkshire | LIB | gain from | CON | Laura Farris |
Newcastle-under-Lyme | Staffordshire | LAB | gain from | CON | Aaron Bell |
Newton Abbot | Devon | LIB | gain from | CON | Anne Marie Morris |
Newton Aycliffe and Spennymoor | Durham | LAB | gain from | CON | Paul Howell |
Norfolk Mid | Norfolk | LAB | gain from | CON | George Freeman |
Norfolk North | Norfolk | LIB | gain from | CON | Duncan Baker |
Norfolk North West | Norfolk | LAB | gain from | CON | James Wild |
Norfolk South | Norfolk | LAB | gain from | CON | Richard Bacon |
Norfolk South West | Norfolk | LAB | gain from | CON | Liz Truss |
Northampton North | Northamptonshire | LAB | gain from | CON | Michael Ellis |
Northampton South | Northamptonshire | LAB | gain from | CON | Andrew Lewer |
Northamptonshire South | Northamptonshire | LAB | gain from | CON | Andrea Leadsom |
Northumberland North | Northumberland | LAB | gain from | CON | Anne-Marie Trevelyan |
Norwich North | Norfolk | LAB | gain from | CON | Chloe Smith |
Nuneaton | Warwickshire | LAB | gain from | CON | Marcus Jones |
Old Bexley and Sidcup | Bexley | LAB | gain from | CON | James Brokenshire |
Orpington | Bromley | LAB | gain from | CON | Gareth Bacon |
Ossett and Denby Dale | West Yorkshire | LAB | gain from | CON | Imran Ahmad-Khan |
Paisley and Renfrewshire North | Glasgow area | LAB | gain from | SNP | Gavin Newlands |
Paisley and Renfrewshire South | Glasgow area | LAB | gain from | SNP | Mhairi Black |
Pembrokeshire Mid and South | Dyfed | LAB | gain from | CON | Stephen Crabb |
Pendle and Clitheroe | Lancashire | LAB | gain from | CON | Andrew Stephenson |
Penistone and Stocksbridge | South Yorkshire | LAB | gain from | CON | Miriam Cates |
Penrith and Solway | Cumbria | LAB | gain from | CON | Mark Jenkinson |
Peterborough | Cambridgeshire | LAB | gain from | CON | Paul Bristow |
Plymouth Moor View | Devon | LAB | gain from | CON | Johnny Mercer |
Poole | Dorset | LAB | gain from | CON | Robert Syms |
Portsmouth North | Hampshire | LAB | gain from | CON | Penny Mordaunt |
Rayleigh and Wickford | Essex | LAB | gain from | CON | Mark Francois |
Reading West and Mid Berkshire | Berkshire | LAB | gain from | CON | Alok Sharma |
Redcar | Teesside | LAB | gain from | CON | Jacob Young |
Redditch | Hereford and Worcestershire | LAB | gain from | CON | Rachel Maclean |
Reigate | Surrey | LAB | gain from | CON | Crispin Blunt |
Renfrewshire East | Glasgow area | LAB | gain from | SNP | Kirsten Oswald |
Ribble Valley | Lancashire | LAB | gain from | CON | Nigel Evans |
Richmond and Northallerton | North Yorkshire | LAB | gain from | CON | Rishi Sunak |
Rochester and Strood | Kent | LAB | gain from | CON | Kelly Tolhurst |
Romford | Havering | LAB | gain from | CON | Andrew Rosindell |
Rossendale and Darwen | Lancashire | LAB | gain from | CON | Jake Berry |
Rother Valley | South Yorkshire | LAB | gain from | CON | Alexander Stafford |
Rugby | Warwickshire | LAB | gain from | CON | Mark Pawsey |
Ruislip, Northwood and Pinner | Hillingdon | LAB | gain from | CON | David Simmonds |
Rushcliffe | Nottinghamshire | LAB | gain from | CON | Ruth Edwards |
Rutherglen | Ayrshire and Lanark | LAB | gain from | SNP | Margaret Ferrier |
Rutland and Stamford | Leicestershire | LAB | gain from | CON | Alicia Kearns |
Salisbury | Wiltshire | LAB | gain from | CON | John Glen |
Scarborough and Whitby | North Yorkshire | LAB | gain from | CON | Robert Goodwill |
Scunthorpe | Humber area | LAB | gain from | CON | Holly Mumby-Croft |
Selby | North Yorkshire | LAB | gain from | CON | Nigel Adams |
Sevenoaks | Kent | LAB | gain from | CON | Laura Trott |
Sherwood Forest | Nottinghamshire | LAB | gain from | CON | Mark Spencer |
Shipley | West Yorkshire | LAB | gain from | CON | Philip Davies |
Shrewsbury | Shropshire | LAB | gain from | CON | Daniel Kawczynski |
Shropshire North | Shropshire | LIB | gain from | CON | Owen Paterson |
Shropshire South | Shropshire | LAB | gain from | CON | Philip Dunne |
Sittingbourne and Sheppey | Kent | LAB | gain from | CON | Gordon Henderson |
Skipton and Ripon | North Yorkshire | Reform | gain from | CON | Julian Smith |
Sleaford and North Hykeham | Lincolnshire | LAB | gain from | CON | Caroline Johnson |
Solihull West and Shirley | Coventry and Solihull | LAB | gain from | CON | Julian Knight |
Somerset North | Bristol area | LAB | gain from | CON | Liam Fox |
Somerset North East and Hanham | Bristol area | LAB | gain from | CON | Jacob Rees-Mogg |
South Holland and The Deepings | Lincolnshire | LAB | gain from | CON | John Hayes |
South Ribble | Lancashire | LAB | gain from | CON | Katherine Fletcher |
Southampton Itchen | Hampshire | LAB | gain from | CON | Royston Smith |
Southend East and Rochford | Essex | LAB | gain from | CON | James Duddridge |
Southend West and Leigh | Essex | LAB | gain from | CON | David Amess |
Southport | Merseyside | LAB | gain from | CON | Damien Moore |
Spelthorne | Surrey | LAB | gain from | CON | Kwasi Kwarteng |
Spen Valley | West Yorkshire | LAB | gain from | CON | Unknown (changed seat) |
St Austell and Newquay | Cornwall | LAB | gain from | CON | Steve Double |
St Ives | Cornwall | LIB | gain from | CON | Derek Thomas |
St Neots and Mid Cambridgeshire | Cambridgeshire | LIB | gain from | CON | Unknown (new seat) |
Stafford | Staffordshire | LAB | gain from | CON | Theo Clarke |
Staffordshire Moorlands | Staffordshire | LAB | gain from | CON | Karen Bradley |
Stevenage | Hertfordshire | LAB | gain from | CON | Stephen McPartland |
Stirling and Strathallan | Central | LAB | gain from | SNP | Alyn Smith |
Stockton West | Teesside | LAB | gain from | CON | Matt Vickers |
Stoke-on-Trent Central | Staffordshire | LAB | gain from | CON | Jo Gideon |
Stoke-on-Trent North | Staffordshire | LAB | gain from | CON | Jonathan Gullis |
Stoke-on-Trent South | Staffordshire | LAB | gain from | CON | Jack Brereton |
Stone, Great Wyrley and Penkridge | Staffordshire | LAB | gain from | CON | Unknown (new seat) |
Stourbridge | Black Country | LAB | gain from | CON | Suzanne Webb |
Stratford-on-Avon | Warwickshire | LIB | gain from | CON | Nadhim Zahawi |
Stroud | Gloucestershire | LAB | gain from | CON | Siobhan Baillie |
Suffolk Central and North Ipswich | Suffolk | LAB | gain from | CON | Dan Poulter |
Suffolk Coastal | Suffolk | LAB | gain from | CON | Therese Coffey |
Suffolk South | Suffolk | LAB | gain from | CON | James Cartlidge |
Suffolk West | Suffolk | LAB | gain from | CON | Matt Hancock |
Surrey East | Surrey | LAB | gain from | CON | Claire Coutinho |
Surrey Heath | Surrey | LIB | gain from | CON | Michael Gove |
Sussex Mid | West Sussex | LIB | gain from | CON | Mims Davies |
Sussex Weald | East Sussex | LAB | gain from | CON | Nus Ghani |
Sutton and Cheam | Sutton | LIB | gain from | CON | Paul Scully |
Sutton Coldfield | Birmingham | LAB | gain from | CON | Andrew Mitchell |
Swindon North | Wiltshire | LAB | gain from | CON | Justin Tomlinson |
Swindon South | Wiltshire | LAB | gain from | CON | Robert Buckland |
Tamworth | Staffordshire | LAB | gain from | CON | Christopher Pincher |
Tatton | Cheshire | LAB | gain from | CON | Esther McVey |
Taunton and Wellington | Somerset | LIB | gain from | CON | Rebecca Pow |
Telford | Shropshire | LAB | gain from | CON | Lucy Allan |
Tewkesbury | Gloucestershire | LIB | gain from | CON | Laurence Robertson |
Thanet East | Kent | LAB | gain from | CON | Craig Mackinlay |
Thirsk and Malton | North Yorkshire | LAB | gain from | CON | Kevin Hollinrake |
Thornbury and Yate | Bristol area | LIB | gain from | CON | Luke Hall |
Thurrock | Essex | LAB | gain from | CON | Jackie Doyle-Price |
Tipton and Wednesbury | Black Country | LAB | gain from | CON | Shaun Bailey |
Tiverton and Minehead | Somerset | LIB | gain from | CON | Unknown (new seat) |
Torbay | Devon | LIB | gain from | CON | Kevin Foster |
Torridge and Tavistock | Devon | LAB | gain from | CON | Geoffrey Cox |
Truro and Falmouth | Cornwall | LAB | gain from | CON | Cherilyn Mackrory |
Tunbridge Wells | Kent | LIB | gain from | CON | Greg Clark |
Uxbridge and South Ruislip | Hillingdon | LAB | gain from | CON | Boris Johnson |
Vale of Glamorgan | South Glamorgan | LAB | gain from | CON | Alun Cairns |
Wakefield and Rothwell | West Yorkshire | LAB | gain from | CON | Unknown (new seat) |
Walsall and Bloxwich | Black Country | LAB | gain from | CON | Eddie Hughes |
Warrington South | Cheshire | LAB | gain from | CON | Andy Carter |
Warwickshire North and Bedworth | Warwickshire | LAB | gain from | CON | Craig Tracey |
Watford | Hertfordshire | LAB | gain from | CON | Dean Russell |
Waveney Valley | Suffolk | Green | gain from | CON | Unknown (new seat) |
Weald of Kent | Kent | LAB | gain from | CON | Unknown (new seat) |
Wellingborough and Rushden | Northamptonshire | LAB | gain from | CON | Peter Bone |
Wells and Mendip Hills | Somerset | LIB | gain from | CON | James Heappey |
Welwyn Hatfield | Hertfordshire | LAB | gain from | CON | Grant Shapps |
West Bromwich | Black Country | LAB | gain from | CON | Nicola Richards |
Westmorland and Lonsdale | Cumbria | LIB | gain from | CON | Unknown (changed seat) |
Weston-super-Mare | Bristol area | LAB | gain from | CON | John Penrose |
Wetherby and Easingwold | North Yorkshire | LAB | gain from | CON | Alec Shelbrooke |
