The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 44.7% | 378 | 29.0% | 0 | 164 | -164 | 214 |
LAB | 33.0% | 195 | 40.0% | 146 | 0 | +146 | 341 |
LIB | 11.8% | 8 | 11.0% | 9 | 1 | +8 | 16 |
Reform | 2.1% | 0 | 6.0% | 0 | 0 | +0 | 0 |
Green | 2.8% | 1 | 6.0% | 0 | 0 | +0 | 1 |
SNP | 4.0% | 48 | 4.2% | 7 | 0 | +7 | 55 |
PlaidC | 0.5% | 2 | 0.9% | 2 | 0 | +2 | 4 |
Other | 1.1% | 0 | 2.9% | 1 | 0 | +1 | 1 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
This prediction is based on the proposed new 2023 constituency boundaries (650 seats).
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2019 | ||
Aberconwy | Clwyd | LAB | gain from | CON | Robin Millar |
Aberdeenshire West and Kincardine | Grampian | SNP | gain from | CON | Andrew Bowie |
Altrincham and Sale West | Central Manchester | LAB | gain from | CON | Graham Brady |
Alyn and Deeside | Clwyd | LAB | gain from | CON | Unknown (changed seat) |
Ashfield | Nottinghamshire | LAB | gain from | CON | Lee Anderson |
Aylesbury | Buckinghamshire | LAB | gain from | CON | Rob Butler |
Banbury | Oxfordshire | LAB | gain from | CON | Victoria Prentis |
Banff and Buchan | Grampian | SNP | gain from | CON | David Duguid |
Barrow and Furness | Cumbria | LAB | gain from | CON | Simon Fell |
Basingstoke | Hampshire | LAB | gain from | CON | Maria Miller |
Batley and Hipperholme | West Yorkshire | LAB | gain from | CON | Unknown (changed seat) |
Beckenham | Bromley | LAB | gain from | CON | Bob Stewart |
Berwick and Morpeth | Northumberland | LAB | gain from | CON | Anne-Marie Trevelyan |
Berwickshire, Roxburgh and Selkirk | Borders | SNP | gain from | CON | John Lamont |
Birmingham Northfield | Birmingham | LAB | gain from | CON | Gary Sambrook |
Bishop Auckland | Durham | LAB | gain from | CON | Dehenna Davison |
Blaby, Oadby and Wigston | Leicestershire | LAB | gain from | CON | Neil O'Brien |
Blackpool North and Fleetwood | Lancashire | LAB | gain from | CON | Paul Maynard |
Blackpool South | Lancashire | LAB | gain from | CON | Scott Benton |
Bolsover | Derbyshire | LAB | gain from | CON | Mark Fletcher |
Bolton North East | Western Manchester | LAB | gain from | CON | Mark Logan |
Bolton West | Western Manchester | LAB | gain from | CON | Chris Green |
Bournemouth East | Dorset | LAB | gain from | CON | Tobias Ellwood |
Bournemouth West | Dorset | LAB | gain from | CON | Conor Burns |
Brecon and Radnor | Powys | LAB | gain from | CON | Fay Jones |
Broxtowe | Nottinghamshire | LAB | gain from | CON | Darren Henry |
Buckingham and Bletchley | Buckinghamshire | LAB | gain from | CON | Unknown (new seat) |
Burnley and Bacup | Lancashire | LAB | gain from | CON | Antony Higginbotham |
Bury North | Western Manchester | LAB | gain from | CON | James Daly |
Bury South | Western Manchester | LAB | gain from | CON | Christian Wakeford |
Calder Valley | West Yorkshire | LAB | gain from | CON | Craig Whittaker |
Camborne and Redruth | Cornwall | LAB | gain from | CON | George Eustice |
Cambridgeshire South | Cambridgeshire | LIB | gain from | CON | Anthony Browne |
Carlisle | Cumbria | LAB | gain from | CON | John Stevenson |
Carmarthen | Dyfed | Plaid | gain from | CON | Unknown (changed seat) |
Carshalton and Wallington | Sutton | LIB | gain from | CON | Elliot Colburn |
Cheadle | Eastern Manchester | LAB | gain from | CON | Mary Robinson |
Cheltenham | Gloucestershire | LIB | gain from | CON | Alex Chalk |
Cheshire South | Cheshire | LAB | gain from | CON | Edward Timpson |
Chingford and Woodford Green | Waltham Forest | LAB | gain from | CON | Iain Duncan Smith |
Clwyd | Clwyd | LAB | gain from | CON | David Jones |
Colchester | Essex | LAB | gain from | CON | Will Quince |
Colne Valley | West Yorkshire | LAB | gain from | CON | Jason McCartney |
Congleton | Cheshire | LAB | gain from | CON | Fiona Bruce |
Copeland and the Western Lakes | Cumbria | LAB | gain from | CON | Trudy Harrison |
Corby and East Northamptonshire | Northamptonshire | LAB | gain from | CON | Tom Pursglove |
Crawley | West Sussex | LAB | gain from | CON | Henry Smith |
Crewe and Nantwich | Cheshire | LAB | gain from | CON | Kieran Mullan |
Croydon East | Croydon | LAB | gain from | CON | Unknown (changed seat) |
Croydon South | Croydon | LAB | gain from | CON | Chris Philp |
Darlington | Durham | LAB | gain from | CON | Peter Gibson |
Delyn | Clwyd | LAB | gain from | CON | Rob Roberts |
Derby North | Derbyshire | LAB | gain from | CON | Amanda Solloway |
Derbyshire Mid | Derbyshire | LAB | gain from | CON | Pauline Latham |
Derbyshire North East | Derbyshire | LAB | gain from | CON | Lee Rowley |
Doncaster East and Axholme | South Yorkshire | LAB | gain from | CON | Nick Fletcher |
Dover and Deal | Kent | LAB | gain from | CON | Natalie Elphicke |
Dumfries and Galloway | Dumfries and Galloway | SNP | gain from | CON | Alister Jack |
Dumfriesshire, Clydesdale and Tweeddale | Dumfries and Galloway | SNP | gain from | CON | David Mundell |
Durham North West | Durham | LAB | gain from | CON | Richard Holden |
Earley and Woodley | Berkshire | LAB | gain from | CON | Unknown (new seat) |
Eastbourne | East Sussex | LIB | gain from | CON | Caroline Ansell |
Edinburgh West | Edinburgh area | SNP | gain from | LIB | Christine Jardine |
Eltham and Chislehurst | Greenwich | LAB | gain from | CON | Unknown (changed seat) |
Esher and Walton | Surrey | LIB | gain from | CON | Dominic Raab |
Exmouth | Devon | MIN | gain from | CON | Simon Jupp |
Filton and Bradley Stoke | Bristol area | LAB | gain from | CON | Jack Lopresti |
Finchley and Muswell Hill | Barnet | LAB | gain from | CON | Mike Freer |
Fulham and Chelsea West | Hammersmith and Fulham | LAB | gain from | CON | Greg Hands |
Gedling | Nottinghamshire | LAB | gain from | CON | Tom Randall |
Gloucester | Gloucestershire | LAB | gain from | CON | Richard Graham |
Gordon and Moray South | Grampian | SNP | gain from | CON | Unknown (changed seat) |
Great Grimsby and Cleethorpes | Humber area | LAB | gain from | CON | Lia Nici |
Guildford | Surrey | LIB | gain from | CON | Angela Richardson |
Halifax | West Yorkshire | LAB | gain from | CON | Unknown (changed seat) |
Hastings and Rye | East Sussex | LAB | gain from | CON | Sally-Ann Hart |
Hazel Grove | Eastern Manchester | LAB | gain from | CON | William Wragg |
Hemel Hempstead | Hertfordshire | LAB | gain from | CON | Mike Penning |
Hendon and Golders Green | Barnet | LAB | gain from | CON | Matthew Offord |
Hexham | Northumberland | LAB | gain from | CON | Guy Opperman |
High Barnet and Mill Hill | Barnet | LAB | gain from | CON | Theresa Villiers |
High Peak | Derbyshire | LAB | gain from | CON | Robert Largan |
High Wycombe | Buckinghamshire | LAB | gain from | CON | Steve Baker |
Hitchin | Hertfordshire | LAB | gain from | CON | Bim Afolami |
Hull East | Humber area | LAB | gain from | CON | Unknown (changed seat) |
Hull West and Hessle | Humber area | LAB | gain from | CON | Unknown (changed seat) |
Hyndburn | Lancashire | LAB | gain from | CON | Sara Britcliffe |
Ilkeston and Long Eaton | Derbyshire | LAB | gain from | CON | Maggie Throup |
Ipswich | Suffolk | LAB | gain from | CON | Tom Hunt |
Keighley | West Yorkshire | LAB | gain from | CON | Robbie Moore |
Kettering | Northamptonshire | LAB | gain from | CON | Philip Hollobone |
Lancaster | Lancashire | LAB | gain from | CON | Unknown (changed seat) |
Leeds East | West Yorkshire | LAB | gain from | CON | Unknown (changed seat) |
Leeds North West | West Yorkshire | LAB | gain from | CON | Stuart Andrew |
Leigh South and Atherton | Western Manchester | LAB | gain from | CON | James Grundy |
Lewes | East Sussex | LIB | gain from | CON | Maria Caulfield |
Lincoln | Lincolnshire | LAB | gain from | CON | Karl McCartney |
Loughborough | Leicestershire | LAB | gain from | CON | Jane Hunt |
Macclesfield | Cheshire | LAB | gain from | CON | David Rutley |
Middlesbrough South and Cleveland East | Teesside | LAB | gain from | CON | Simon Clarke |
Milton Keynes | Buckinghamshire | LAB | gain from | CON | Iain Stewart |
Monmouthshire | Gwent | LAB | gain from | CON | David Davies |
Montgomeryshire and Glyndwr | Powys | LAB | gain from | CON | Craig Williams |
Morecambe and South Lakeland | Lancashire | LAB | gain from | CON | David Morris |
Morley | West Yorkshire | LAB | gain from | CON | Andrea Jenkyns |
Newcastle-under-Lyme | Staffordshire | LAB | gain from | CON | Aaron Bell |
Newport Pagnell | Buckinghamshire | LAB | gain from | CON | Ben Everitt |
Northampton North | Northamptonshire | LAB | gain from | CON | Michael Ellis |
Northampton South | Northamptonshire | LAB | gain from | CON | Andrew Lewer |
Northwich | Cheshire | LAB | gain from | CON | Unknown (new seat) |
Norwich North | Norfolk | LAB | gain from | CON | Chloe Smith |
Ossett and Denby Dale | West Yorkshire | LAB | gain from | CON | Imran Ahmad-Khan |
Pembrokeshire Mid and South | Dyfed | LAB | gain from | CON | Stephen Crabb |
Pendle | Lancashire | LAB | gain from | CON | Andrew Stephenson |
Penistone and Stocksbridge | South Yorkshire | LAB | gain from | CON | Miriam Cates |
Pennine Moors West | Lancashire | LAB | gain from | CON | Jake Berry |
Peterborough | Cambridgeshire | LAB | gain from | CON | Paul Bristow |
Redcar and Eston | Teesside | LAB | gain from | CON | Jacob Young |
Ribble South | Lancashire | LAB | gain from | CON | Katherine Fletcher |
Ribble Valley | Lancashire | LAB | gain from | CON | Nigel Evans |
Rother Valley | South Yorkshire | LAB | gain from | CON | Alexander Stafford |
Rushcliffe | Nottinghamshire | LAB | gain from | CON | Ruth Edwards |
Scarborough and Whitby | North Yorkshire | LAB | gain from | CON | Robert Goodwill |
Scunthorpe | Humber area | LAB | gain from | CON | Holly Mumby-Croft |
Selby | North Yorkshire | LAB | gain from | CON | Nigel Adams |
Sherwood | Nottinghamshire | LAB | gain from | CON | Mark Spencer |
Shipley | West Yorkshire | LAB | gain from | CON | Philip Davies |
Shrewsbury | Shropshire | LAB | gain from | CON | Daniel Kawczynski |
Southampton Itchen | Hampshire | LAB | gain from | CON | Royston Smith |
Southend West | Essex | LAB | gain from | CON | David Amess |
Southport | Merseyside | LAB | gain from | CON | Damien Moore |
St Ives | Cornwall | LIB | gain from | CON | Derek Thomas |
Stanmore and Edgware | Harrow | LAB | gain from | CON | Bob Blackman |
Stevenage | Hertfordshire | LAB | gain from | CON | Stephen McPartland |
Stockton West | Teesside | LAB | gain from | CON | Matt Vickers |
Stoke-on-Trent Central | Staffordshire | LAB | gain from | CON | Jo Gideon |
Stoke-on-Trent North | Staffordshire | LAB | gain from | CON | Jonathan Gullis |
Stroud | Gloucestershire | LAB | gain from | CON | Siobhan Baillie |
Swindon North | Wiltshire | LAB | gain from | CON | Justin Tomlinson |
Swindon South | Wiltshire | LAB | gain from | CON | Robert Buckland |
Telford | Shropshire | LAB | gain from | CON | Lucy Allan |
Thanet East | Kent | LAB | gain from | CON | Craig Mackinlay |
Thurrock | Essex | LAB | gain from | CON | Jackie Doyle-Price |
Truro and Falmouth | Cornwall | LAB | gain from | CON | Cherilyn Mackrory |
Uxbridge and South Ruislip | Hillingdon | LAB | gain from | CON | Boris Johnson |
Vale of Glamorgan | South Glamorgan | LAB | gain from | CON | Alun Cairns |
Wakefield | West Yorkshire | LAB | gain from | CON | Unknown (new seat) |
Walsall | Black Country | LAB | gain from | CON | Unknown (changed seat) |
Watford | Hertfordshire | LAB | gain from | CON | Dean Russell |
Welwyn Hatfield | Hertfordshire | LAB | gain from | CON | Grant Shapps |
West Bromwich West | Black Country | LAB | gain from | CON | Shaun Bailey |
Westminster and Chelsea East | City of Westminster | LAB | gain from | CON | Nickie Aiken |
Whitley Bay and Cramlington | Newcastle area | LAB | gain from | CON | Unknown (changed seat) |
Wimbledon | Merton | LAB | gain from | CON | Stephen Hammond |
Winchester | Hampshire | LIB | gain from | CON | Steve Brine |
Wirral West | Merseyside | LAB | gain from | CON | Unknown (changed seat) |
Wolverhampton North East | Black Country | LAB | gain from | CON | Jane Stevenson |
Wolverhampton West | Black Country | LAB | gain from | CON | Stuart Anderson |
Worcester | Hereford and Worcestershire | LAB | gain from | CON | Robin Walker |
Workington | Cumbria | LAB | gain from | CON | Mark Jenkinson |
Worksop and Retford | Nottinghamshire | LAB | gain from | CON | Brendan Clarke-Smith |
Worthing | West Sussex | LAB | gain from | CON | Peter Bottomley |
Wrexham | Clwyd | LAB | gain from | CON | Sarah Atherton |
Ynys Mon | Gwynedd | Plaid | gain from | CON | Virginia Crosbie |
York Outer | North Yorkshire | LAB | gain from | CON | Julian Sturdy |
Note that the MP's name given is the person who won the seat in 2019. That person may not necessarily be the candidate for the same party in the next election.
© 2022 Electoral Calculus Ltd
Powered by TigerLib (04-Apr-2022 10:53, Py3L, sc1235)