| Party | 2024 Votes | 2024 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
|---|---|---|---|---|---|---|---|
| CON | 30.6% | 30 | 22.6% | 3 | 13 | -10 | 20 |
| LAB | 24.5% | 36 | 15.2% | 0 | 28 | -28 | 8 |
| LIB | 21.9% | 24 | 18.4% | 2 | 1 | +1 | 25 |
| Reform | 14.0% | 0 | 28.1% | 36 | 0 | +36 | 36 |
| Green | 6.9% | 1 | 12.5% | 0 | 0 | +0 | 1 |
| Other | 2.1% | 0 | 3.2% | 1 | 0 | +1 | 1 |
This page shows all the seats in South East sorted by the predicted difference between Labour and Reform votes. The seat 'Oxford East' where the LAB−Reform difference is biggest is at the top. And the seat 'Sittingbourne and Sheppey', where the Reform−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'Reform Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Sevenoaks (prediction: Reform), and the Reforms need to win all their seats up to Worthing East and Shoreham (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
| LAB Seats | Reform Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | MIN % | OTH % | 2024 Win | Pred Win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 385 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 13.8 | 28.1 | 10.1 | 11.6 | 27.9 | 8.5 | 0.0 | LAB | LAB |
| 32 | 382 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 13.3 | 31.2 | 8.5 | 16.3 | 23.3 | 7.5 | 0.0 | LAB | LAB |
| 42 | 372 | Reading Central | Matt Rodda | 73,600 | 61.5 | 14.5 | 30.5 | 10.8 | 18.1 | 20.6 | 5.5 | 0.0 | LAB | LAB |
| 43 | 371 | Brighton Kemptown and Peacehaven | Chris Ward | 68,784 | 59.2 | 14.4 | 29.0 | 11.1 | 16.7 | 22.4 | 6.4 | 0.0 | LAB | LAB |
| 47 | 367 | Canterbury | Rosie Duffield | 71,171 | 66.4 | 5.9 | 47.2 | 2.7 | 35.8 | 4.6 | 3.7 | 0.0 | LAB | LAB |
| 49 | 364 | Brighton Pavilion | Siân Berry | 74,786 | 70.0 | 8.9 | 18.0 | 5.7 | 7.1 | 50.8 | 9.5 | 0.0 | Green | Green |
| 51 | 363 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 7.1 | 42.7 | 4.7 | 32.2 | 8.1 | 5.3 | 0.0 | LAB | LAB |
| 70 | 343 | Earley and Woodley | Yuan Yang | 73,548 | 62.4 | 27.0 | 24.1 | 15.0 | 17.6 | 14.0 | 2.3 | 0.0 | LAB | CON |
| 85 | 329 | Worthing East and Shoreham | Tom Rutland | 74,738 | 65.7 | 7.9 | 42.4 | 3.3 | 38.7 | 4.3 | 3.4 | 0.0 | LAB | LAB |
| 97 | 316 | Wycombe | Emma Reynolds | 73,846 | 60.4 | 22.8 | 21.8 | 13.5 | 21.0 | 16.5 | 4.5 | 0.0 | LAB | CON |
| 100 | 314 | Milton Keynes Central | Emily Darlington | 81,078 | 58.9 | 20.7 | 25.0 | 10.7 | 24.9 | 14.1 | 4.5 | 0.0 | LAB | LAB |
| 126 | 287 | Slough | Tan Dhesi | 81,512 | 53.1 | 17.3 | 16.6 | 4.8 | 19.7 | 18.0 | 23.7 | 0.0 | LAB | MIN |
| 134 | 280 | Milton Keynes North | Chris Curtis | 70,709 | 65.0 | 22.8 | 23.5 | 9.6 | 27.4 | 12.7 | 3.9 | 0.0 | LAB | Reform |
| 135 | 279 | Southampton Test | Satvir Kaur | 65,520 | 54.6 | 14.3 | 25.2 | 8.0 | 29.1 | 17.7 | 5.7 | 0.0 | LAB | Reform |
| 135 | 278 | Oxford West and Abingdon | Layla Moran | 71,318 | 64.5 | 15.6 | 14.0 | 31.7 | 18.1 | 16.4 | 4.2 | 0.0 | LIB | LIB |
| 148 | 266 | Banbury | Sean Woodcock | 73,193 | 65.8 | 22.8 | 22.0 | 12.5 | 28.5 | 10.9 | 3.4 | 0.0 | LAB | Reform |
| 149 | 264 | Maidenhead | Joshua Peter Reynolds | 75,687 | 66.5 | 34.8 | 2.4 | 48.2 | 9.0 | 3.7 | 1.9 | 0.0 | LIB | LIB |
| 151 | 263 | Hastings and Rye | Helena Dollimore | 75,939 | 60.6 | 14.3 | 26.5 | 7.6 | 33.3 | 14.2 | 4.1 | 0.0 | LAB | Reform |
| 154 | 260 | Reading West and Mid Berkshire | Olivia Bailey | 68,786 | 67.7 | 23.7 | 20.4 | 13.3 | 27.7 | 11.7 | 3.1 | 0.0 | LAB | Reform |
| 156 | 258 | Basingstoke | Luke Murphy | 78,487 | 62.4 | 22.5 | 21.2 | 9.4 | 28.8 | 13.7 | 4.4 | 0.0 | LAB | Reform |
| 156 | 257 | East Grinstead and Uckfield | Mims Davies | 75,385 | 66.8 | 27.8 | 13.3 | 20.2 | 20.8 | 15.8 | 2.2 | 0.0 | CON | CON |
| 166 | 247 | Epsom and Ewell | Helen Maguire | 77,530 | 70.3 | 24.3 | 12.5 | 26.7 | 20.9 | 11.3 | 4.3 | 0.0 | LIB | LIB |
| 168 | 246 | Southampton Itchen | Darren Paffey | 68,379 | 55.7 | 12.2 | 29.9 | 6.6 | 38.5 | 9.1 | 3.8 | 0.0 | LAB | Reform |
| 171 | 242 | Windsor | Jack Rankin | 73,334 | 61.7 | 27.7 | 14.7 | 18.9 | 23.5 | 13.0 | 2.2 | 0.0 | CON | CON |
| 179 | 234 | Esher and Walton | Monica Harding | 74,042 | 72.8 | 27.3 | 5.6 | 40.5 | 15.2 | 8.0 | 3.5 | 0.0 | LIB | LIB |
| 181 | 232 | Woking | Will Forster | 72,977 | 66.0 | 22.0 | 10.1 | 32.5 | 20.1 | 11.8 | 3.6 | 0.0 | LIB | LIB |
| 183 | 230 | Sussex Mid | Alison Bennett | 75,969 | 70.2 | 21.9 | 12.8 | 28.7 | 23.1 | 10.4 | 3.0 | 0.0 | LIB | LIB |
| 188 | 226 | Worthing West | Beccy Cooper | 77,038 | 66.2 | 23.0 | 21.2 | 9.8 | 31.8 | 10.9 | 3.3 | 0.0 | LAB | Reform |
| 190 | 223 | Guildford | Zöe Franklin | 70,734 | 68.3 | 22.9 | 9.4 | 31.8 | 20.2 | 12.1 | 3.6 | 0.0 | LIB | LIB |
| 191 | 223 | Buckingham and Bletchley | Callum Anderson | 74,832 | 63.7 | 22.0 | 20.8 | 11.5 | 31.6 | 10.8 | 3.4 | 0.0 | LAB | Reform |
| 193 | 220 | Farnham and Bordon | Gregory Stafford | 75,918 | 69.8 | 26.8 | 11.4 | 26.4 | 22.7 | 10.8 | 1.9 | 0.0 | CON | CON |
| 198 | 215 | Winchester | Danny Chambers | 78,289 | 72.9 | 21.8 | 7.7 | 36.9 | 19.6 | 10.9 | 3.0 | 0.0 | LIB | LIB |
| 199 | 214 | Bicester and Woodstock | Calum Alexander Miller | 74,350 | 67.5 | 22.8 | 11.9 | 26.9 | 23.9 | 11.4 | 3.2 | 0.0 | LIB | LIB |
| 200 | 213 | Hampshire North East | Alex Brewer | 76,975 | 72.2 | 31.4 | 6.7 | 34.0 | 18.8 | 7.3 | 1.8 | 0.0 | LIB | LIB |
| 200 | 213 | Wokingham | Clive Jones | 75,082 | 71.9 | 24.0 | 8.6 | 34.6 | 20.8 | 9.4 | 2.5 | 0.0 | LIB | LIB |
| 202 | 211 | Chesham and Amersham | Sarah Green | 74,889 | 72.7 | 27.4 | 7.9 | 33.7 | 20.4 | 9.2 | 1.5 | 0.0 | LIB | LIB |
| 203 | 210 | Tunbridge Wells | Mike Martin | 78,738 | 68.9 | 22.4 | 10.4 | 29.8 | 23.1 | 10.9 | 3.3 | 0.0 | LIB | LIB |
| 206 | 208 | Aldershot | Alex Baker | 78,569 | 61.8 | 20.9 | 20.7 | 10.2 | 33.7 | 11.0 | 3.5 | 0.0 | LAB | Reform |
| 206 | 207 | Didcot and Wantage | Olly Glover | 80,689 | 67.8 | 21.5 | 11.7 | 27.8 | 24.7 | 11.1 | 3.3 | 0.0 | LIB | LIB |
| 209 | 204 | Godalming and Ash | Jeremy Hunt | 74,168 | 73.7 | 34.5 | 4.0 | 38.1 | 17.2 | 5.0 | 1.2 | 0.0 | CON | LIB |
| 211 | 203 | Isle of Wight West | Richard Quigley | 55,406 | 61.9 | 23.3 | 18.8 | 9.7 | 32.2 | 12.2 | 3.8 | 0.0 | LAB | Reform |
| 221 | 193 | Thanet East | Polly Billington | 74,940 | 57.0 | 14.3 | 24.8 | 6.6 | 38.8 | 12.1 | 3.4 | 0.0 | LAB | Reform |
| 228 | 185 | Aylesbury | Laura Elizabeth Kyrke-Smith | 79,169 | 63.1 | 30.0 | 14.2 | 13.5 | 28.8 | 10.3 | 3.2 | 0.0 | LAB | CON |
| 230 | 184 | Crawley | Peter Lamb | 75,569 | 60.4 | 20.2 | 19.5 | 7.8 | 34.1 | 13.2 | 5.2 | 0.0 | LAB | Reform |
| 237 | 177 | Bracknell | Peter Swallow | 71,656 | 61.2 | 21.0 | 19.0 | 12.4 | 34.1 | 10.2 | 3.3 | 0.0 | LAB | Reform |
| 237 | 176 | Henley and Thame | Freddie Van Mierlo | 73,749 | 72.1 | 23.5 | 8.1 | 32.7 | 23.2 | 9.7 | 2.7 | 0.0 | LIB | LIB |
| 238 | 175 | Beaconsfield | Joy Morrissey | 72,751 | 65.6 | 30.1 | 10.3 | 21.8 | 25.5 | 10.6 | 1.6 | 0.0 | CON | CON |
| 238 | 175 | Horsham | John Milne | 79,150 | 70.1 | 24.5 | 9.9 | 29.1 | 25.2 | 9.1 | 2.4 | 0.0 | LIB | LIB |
| 240 | 173 | Buckinghamshire Mid | Greg Smith | 75,415 | 71.5 | 28.2 | 10.8 | 22.9 | 26.4 | 10.3 | 1.4 | 0.0 | CON | CON |
| 245 | 169 | Dover and Deal | Mike Tapp | 76,406 | 62.5 | 16.7 | 21.9 | 9.1 | 37.8 | 11.4 | 3.0 | 0.0 | LAB | Reform |
| 249 | 165 | Eastleigh | Liz Jarvis | 69,965 | 66.3 | 20.9 | 12.2 | 25.9 | 28.1 | 10.2 | 2.7 | 0.0 | LIB | Reform |
| 253 | 160 | Romsey and Southampton North | Caroline Nokes | 71,871 | 69.6 | 27.9 | 8.9 | 27.8 | 25.2 | 9.0 | 1.3 | 0.0 | CON | CON |
| 254 | 159 | Newbury | Lee Raymond James Dillon | 71,986 | 68.0 | 24.3 | 8.5 | 30.5 | 25.0 | 10.2 | 1.5 | 0.0 | LIB | LIB |
| 255 | 158 | Reigate | Rebecca Paul | 77,101 | 68.9 | 38.7 | 11.9 | 8.9 | 28.4 | 10.1 | 2.0 | 0.0 | CON | CON |
| 260 | 153 | Hampshire East | Damian Hinds | 71,965 | 69.6 | 27.2 | 8.9 | 27.5 | 25.7 | 9.5 | 1.3 | 0.0 | CON | LIB |
| 261 | 153 | Hamble Valley | Paul Holmes | 80,537 | 67.1 | 26.5 | 11.6 | 23.0 | 28.4 | 9.2 | 1.3 | 0.0 | CON | Reform |
| 273 | 141 | Portsmouth North | Amanda Martin | 70,446 | 59.0 | 23.8 | 17.7 | 9.2 | 35.8 | 10.2 | 3.5 | 0.0 | LAB | Reform |
| 278 | 135 | Surrey Heath | Al Pinkerton | 71,934 | 66.4 | 23.9 | 7.8 | 30.7 | 26.6 | 8.5 | 2.4 | 0.0 | LIB | LIB |
| 279 | 134 | Runnymede and Weybridge | Ben Spencer | 73,610 | 65.6 | 36.8 | 10.1 | 14.1 | 29.1 | 8.1 | 1.7 | 0.0 | CON | CON |
| 280 | 133 | Witney | Charlie Maynard | 75,448 | 67.0 | 22.2 | 8.6 | 30.0 | 27.7 | 8.9 | 2.6 | 0.0 | LIB | LIB |
| 280 | 133 | Dorking and Horley | Chris Coghlan | 71,850 | 69.5 | 22.1 | 8.1 | 30.6 | 27.2 | 9.7 | 2.3 | 0.0 | LIB | LIB |
| 293 | 121 | Gillingham and Rainham | Naushabah Khan | 73,523 | 56.0 | 21.3 | 17.7 | 8.2 | 38.2 | 11.4 | 3.3 | 0.0 | LAB | Reform |
| 308 | 106 | Gravesham | Lauren Sullivan | 73,088 | 59.2 | 21.0 | 18.6 | 7.4 | 39.7 | 10.3 | 3.1 | 0.0 | LAB | Reform |
| 317 | 97 | Rochester and Strood | Lauren Rae Edwards | 74,257 | 57.4 | 21.0 | 17.3 | 7.2 | 39.3 | 11.5 | 3.7 | 0.0 | LAB | Reform |
| 323 | 91 | Folkestone and Hythe | Tony Vaughan | 70,056 | 61.7 | 16.5 | 18.9 | 7.7 | 41.4 | 12.7 | 2.8 | 0.0 | LAB | Reform |
| 329 | 85 | Sevenoaks | Laura Trott | 73,708 | 67.7 | 28.0 | 8.8 | 21.3 | 31.9 | 8.9 | 1.2 | 0.0 | CON | Reform |
| 330 | 84 | Ashford | Sojan Joseph | 76,212 | 61.6 | 23.3 | 14.2 | 7.2 | 37.5 | 13.9 | 3.9 | 0.0 | LAB | Reform |
| 330 | 83 | Hampshire North West | Kit Malthouse | 78,629 | 64.6 | 42.1 | 9.1 | 7.7 | 32.6 | 6.7 | 1.7 | 0.0 | CON | CON |
| 334 | 80 | Dartford | Jim Dickson | 75,426 | 59.0 | 25.2 | 14.7 | 7.3 | 38.5 | 11.2 | 3.1 | 0.0 | LAB | Reform |
| 339 | 75 | Faversham and Mid Kent | Helen Whately | 74,301 | 62.7 | 24.9 | 13.7 | 9.1 | 38.0 | 11.1 | 3.1 | 0.0 | CON | Reform |
| 339 | 74 | Surrey East | Claire Coutinho | 73,307 | 67.1 | 42.6 | 7.8 | 7.9 | 32.3 | 7.4 | 1.9 | 0.0 | CON | CON |
| 341 | 73 | Fareham and Waterlooville | Suella Braverman | 77,691 | 64.5 | 33.7 | 10.1 | 13.1 | 34.7 | 7.2 | 1.3 | 0.0 | CON | Reform |
| 343 | 71 | Isle of Wight East | Joe Robertson | 55,855 | 61.0 | 22.6 | 10.2 | 10.7 | 35.0 | 17.9 | 3.6 | 0.0 | CON | Reform |
| 346 | 67 | Bexhill and Battle | Kieran Mullan | 72,209 | 66.1 | 36.4 | 10.5 | 6.2 | 35.6 | 8.2 | 3.1 | 0.0 | CON | CON |
| 353 | 61 | Spelthorne | Lincoln Jopp | 73,782 | 62.6 | 34.9 | 9.5 | 8.8 | 35.3 | 8.4 | 3.2 | 0.0 | CON | Reform |
| 355 | 58 | New Forest West | Desmond Swayne | 68,644 | 67.5 | 42.8 | 7.6 | 8.2 | 33.7 | 6.3 | 1.4 | 0.0 | CON | CON |
| 356 | 58 | Chatham and Aylesford | Tristan Osborne | 75,109 | 54.4 | 21.6 | 15.2 | 7.7 | 41.3 | 11.1 | 3.1 | 0.0 | LAB | Reform |
| 356 | 57 | Lewes | James MacCleary | 76,166 | 69.8 | 12.7 | 4.5 | 42.3 | 30.8 | 6.6 | 3.0 | 0.0 | LIB | LIB |
| 358 | 55 | Arundel and South Downs | Andrew Griffith | 77,969 | 70.2 | 43.1 | 6.4 | 8.1 | 32.8 | 8.1 | 1.5 | 0.0 | CON | CON |
| 361 | 53 | Havant | Alan Mak | 72,346 | 58.3 | 19.2 | 15.8 | 9.6 | 42.6 | 10.1 | 2.8 | 0.0 | CON | Reform |
| 362 | 52 | Sussex Weald | Nus Ghani | 72,897 | 67.5 | 33.3 | 8.0 | 11.9 | 34.8 | 9.3 | 2.7 | 0.0 | CON | Reform |
| 363 | 51 | Maidstone and Malling | Helen Grant | 76,449 | 60.7 | 34.2 | 9.4 | 7.6 | 36.3 | 9.4 | 3.1 | 0.0 | CON | Reform |
| 367 | 46 | Tonbridge | Tom Tugendhat | 72,799 | 69.1 | 42.9 | 6.2 | 5.2 | 33.5 | 10.5 | 1.8 | 0.0 | CON | CON |
| 377 | 37 | Bognor Regis and Littlehampton | Ali Griffiths | 77,565 | 61.7 | 28.8 | 12.1 | 8.7 | 40.7 | 7.4 | 2.4 | 0.0 | CON | Reform |
| 380 | 33 | New Forest East | Julian Lewis | 70,618 | 64.0 | 41.9 | 6.8 | 7.4 | 35.9 | 6.7 | 1.4 | 0.0 | CON | CON |
| 384 | 29 | Weald of Kent | Katie Jane Lotte Lam | 75,988 | 66.7 | 42.0 | 7.0 | 5.3 | 36.9 | 7.5 | 1.4 | 0.0 | CON | CON |
| 386 | 27 | Gosport | Caroline Dinenage | 73,261 | 60.4 | 41.1 | 8.1 | 5.4 | 38.5 | 5.6 | 1.3 | 0.0 | CON | CON |
| 386 | 27 | Chichester | Jessica Brown-Fuller | 78,374 | 66.3 | 9.5 | 3.6 | 45.7 | 34.1 | 4.5 | 2.5 | 0.0 | LIB | LIB |
| 388 | 26 | Herne Bay and Sandwich | Roger Gale | 77,841 | 62.7 | 39.0 | 8.6 | 4.5 | 39.7 | 6.7 | 1.5 | 0.0 | CON | Reform |
| 402 | 11 | Eastbourne | Josh Babarinde | 72,592 | 62.8 | 5.2 | 1.7 | 52.2 | 36.5 | 2.5 | 2.0 | 0.0 | LIB | LIB |
| 403 | 11 | Sittingbourne and Sheppey | Kevin McKenna | 79,067 | 51.9 | 26.8 | 10.3 | 5.3 | 45.7 | 8.9 | 3.0 | 0.0 | LAB | Reform |
Note that the MP's name given is the person who won the seat in 2024. That person may not necessarily be the candidate for the same party in the next election.