| Party | Gains | Losses | Change | 2005 Seats | Pred Seats |
| CON | 116 | 0 | +116 | 208 | 324 |
| LAB | 2 | 101 | -99 | 346 | 247 |
| LIB | 2 | 24 | -22 | 67 | 45 |
| NAT | 5 | 0 | +5 | 8 | 13 |
See also the full majority-sorted list of seats, including vulnerables.
| Seat | County/Area | Change | MP as at 2005 | ||
| Amber Valley | Derbyshire | CON | gain from | LAB | : Judy Mallaber |
| Barrow and Furness | Cumbria | CON | gain from | LAB | : John Hutton |
| Basildon South and East Thurrock | Essex | CON | gain from | LAB | : Angela Smith |
| Battersea | Wandsworth | CON | gain from | LAB | : Martin Linton |
| Bedford | Bedfordshire | CON | gain from | LAB | : Patrick Hall |
| Birmingham Edgbaston | Birmingham | CON | gain from | LAB | : Gisela Stuart |
| Blackpool North and Cleveleys | Lancashire | CON | gain from | LAB | : Joan Humble |
| Bolton North East | Western Manchester | CON | gain from | LAB | : David Crausby |
| Bolton West | Western Manchester | CON | gain from | LAB | : Ruth Kelly |
| Bradford West | West Yorkshire | CON | gain from | LAB | : Marsha Singh |
| Brentford and Isleworth | Hounslow | CON | gain from | LAB | : Ann Keen |
| Brigg and Goole | Humberside | CON | gain from | LAB | : Ian Cawsey |
| Brighton Kemptown | East Sussex | CON | gain from | LAB | : Desmond Turner |
| Brighton Pavilion | East Sussex | CON | gain from | LAB | : David Lepper |
| Bristol North West | Bristol area | CON | gain from | LAB | : Doug Naysmith |
| Broxtowe | Nottinghamshire | CON | gain from | LAB | : Nick Palmer |
| Burton | Staffordshire | CON | gain from | LAB | : Janet Dean |
| Bury North | Western Manchester | CON | gain from | LAB | : David Chaytor |
| Calder Valley | West Yorkshire | CON | gain from | LAB | : Christine McCafferty |
| Carlisle | Cumbria | CON | gain from | LAB | : Eric Martlew |
| Carshalton and Wallington | Sutton | CON | gain from | LIB | : Tom Brake |
| Chatham and Aylesford | Kent | CON | gain from | LAB | : Jonathan Shaw |
| Cheadle | Eastern Manchester | CON | gain from | LIB | : Patsy Calton |
| Cheltenham | Gloucestershire | CON | gain from | LIB | : Martin Horwood |
| Chester, City of | Cheshire | CON | gain from | LAB | : Christine Russell |
| Cleethorpes | Humberside | CON | gain from | LAB | : Shona McIsaac |
| Colne Valley | West Yorkshire | CON | gain from | LAB | : Kali Mountford |
| Copeland | Cumbria | CON | gain from | LAB | : Jamie Reed |
| Corby | Northamptonshire | CON | gain from | LAB | : Phil Hope |
| Cornwall South East | Cornwall | CON | gain from | LIB | : Colin Breed |
| Crawley | West Sussex | CON | gain from | LAB | : Laura Moffatt |
| Croydon Central | Croydon | CON | gain from | LAB | : Unknown (changed seat) |
| Dartford | Kent | CON | gain from | LAB | : Howard Stoate |
| Derbyshire South | Derbyshire | CON | gain from | LAB | : Mark Todd |
| Devon West and Torridge | Devon | CON | gain from | LIB | : Unknown (changed seat) |
| Dewsbury | West Yorkshire | CON | gain from | LAB | : Shahid Malik |
| Dorset South | Dorset | CON | gain from | LAB | : Jim Knight |
| Dover | Kent | CON | gain from | LAB | : Gwyn Prosser |
| Dudley North | West Midlands | CON | gain from | LAB | : Ian Austin |
| Dudley South | West Midlands | CON | gain from | LAB | : Ian Pearson |
| Ealing Central and Acton | Ealing | CON | gain from | LAB | : Andrew Slaughter |
| Eastleigh | Hampshire | CON | gain from | LIB | : Christopher Huhne |
| Elmet and Rothwell | West Yorkshire | CON | gain from | LAB | : Colin Burgon |
| Eltham | Greenwich | CON | gain from | LAB | : Clive Efford |
| Gedling | Nottinghamshire | CON | gain from | LAB | : Vernon Coaker |
| Gloucester | Gloucestershire | CON | gain from | LAB | : Parmjit Dhanda |
| Great Yarmouth | Norfolk | CON | gain from | LAB | : Tony Wright |
| Guildford | Surrey | CON | gain from | LIB | : Unknown (changed seat) |
| Halesowen and Rowley Regis | West Midlands | CON | gain from | LAB | : Sylvia Heal |
| Halifax | West Yorkshire | CON | gain from | LAB | : Linda Riordan |
| Hammersmith | Hammersmith and Fulham | CON | gain from | LAB | : Unknown (changed seat) |
| Harlow | Essex | CON | gain from | LAB | : Bill Rammell |
| Harrow East | Harrow | CON | gain from | LAB | : Tony McNulty |
| Hastings and Rye | East Sussex | CON | gain from | LAB | : Michael Foster |
| Hendon | Barnet | CON | gain from | LAB | : Andrew Dismore |
| Hereford and South Herefordshire | Hereford and Worcestershire | CON | gain from | LIB | : Paul Keetch |
| High Peak | Derbyshire | CON | gain from | LAB | : Tom Levitt |
| Hove | East Sussex | CON | gain from | LAB | : Celia Barlow |
| Ipswich | Suffolk | CON | gain from | LAB | : Chris Mole |
| Islington South and Finsbury | Islington | LIB | gain from | LAB | : Emily Thornberry |
| Keighley | West Yorkshire | CON | gain from | LAB | : Ann Cryer |
| Kingswood | Bristol area | CON | gain from | LAB | : Roger Berry |
| Leeds North West | West Yorkshire | CON | gain from | LIB | : Greg Mulholland |
| Leicestershire North West | Leicestershire | CON | gain from | LAB | : David Taylor |
| Lincoln | Lincolnshire | CON | gain from | LAB | : Gillian Merron |
| Loughborough | Leicestershire | CON | gain from | LAB | : Andy Reed |
| Milton Keynes North | Buckinghamshire | CON | gain from | LAB | : Unknown (changed seat) |
| Milton Keynes South | Buckinghamshire | CON | gain from | LAB | : Phyllis Starkey |
| Morecambe and Lunesdale | Lancashire | CON | gain from | LAB | : Geraldine Smith |
| Northampton North | Northamptonshire | CON | gain from | LAB | : Sally Keeble |
| Northampton South | Northamptonshire | CON | gain from | LAB | : Unknown (changed seat) |
| Nuneaton | Warwickshire | CON | gain from | LAB | : Bill Olner |
| Oxford East | Oxfordshire | LIB | gain from | LAB | : Andrew Smith |
| Pendle | Lancashire | CON | gain from | LAB | : Gordon Prentice |
| Plymouth Sutton and Devonport | Devon | CON | gain from | LAB | : Linda Gilroy |
| Poplar and Limehouse | Tower Hamlets | CON | gain from | LAB | : Jim Fitzpatrick |
| Portsmouth North | Hampshire | CON | gain from | LAB | : Sarah McCarthy-Fry |
| Portsmouth South | Hampshire | CON | gain from | LIB | : Mike Hancock |
| Pudsey | West Yorkshire | CON | gain from | LAB | : Paul Truswell |
| Reading West | Berkshire | CON | gain from | LAB | : Martin Salter |
| Redditch | Hereford and Worcestershire | CON | gain from | LAB | : Jacqui Smith |
| Ribble South | Lancashire | CON | gain from | LAB | : David Borrow |
| Richmond Park | Richmond upon Thames | CON | gain from | LIB | : Susan Kramer |
| Romsey and Southampton North | Hampshire | CON | gain from | LIB | : Sandra Gidley |
| Rossendale and Darwen | Lancashire | CON | gain from | LAB | : Janet Anderson |
| Sefton Central | Merseyside | CON | gain from | LAB | : Claire Curtis-Thomas |
| Solihull | West Midlands | CON | gain from | LIB | : Lorely Burt |
| Somerset North East | Bristol area | CON | gain from | LAB | : Dan Norris |
| Somerton and Frome | Somerset | CON | gain from | LIB | : David Heath |
| Stafford | Staffordshire | CON | gain from | LAB | : David Kidney |
| Stevenage | Hertfordshire | CON | gain from | LAB | : Barbara Follett |
| Stockton South | Cleveland | CON | gain from | LAB | : Dari Taylor |
| Stourbridge | West Midlands | CON | gain from | LAB | : Lynda Waltho |
| Stroud | Gloucestershire | CON | gain from | LAB | : David Drew |
| Sutton and Cheam | Sutton | CON | gain from | LIB | : Paul Burstow |
| Swindon North | Wiltshire | CON | gain from | LAB | : Michael Wills |
| Swindon South | Wiltshire | CON | gain from | LAB | : Anna Snelgrove |
| Tamworth | Staffordshire | CON | gain from | LAB | : Brian Jenkins |
| Taunton Deane | Somerset | CON | gain from | LIB | : Jeremy Browne |
| Tooting | Wandsworth | CON | gain from | LAB | : Sadiq Khan |
| Torbay | Devon | CON | gain from | LIB | : Adrian Sanders |
| Tynemouth | Newcastle area | CON | gain from | LAB | : Alan Campbell |
| Warrington South | Cheshire | CON | gain from | LAB | : Helen Southworth |
| Warwick and Leamington | Warwickshire | CON | gain from | LAB | : James Plaskitt |
| Watford | Hertfordshire | CON | gain from | LAB | : Claire Ward |
| Waveney | Suffolk | CON | gain from | LAB | : Bob Blizzard |
| Weaver Vale | Cheshire | CON | gain from | LAB | : Mike Hall |
| Westminster North | City of Westminster | CON | gain from | LAB | : Karen Buck |
| Westmorland and Lonsdale | Cumbria | CON | gain from | LIB | : Tim Farron |
| Wirral South | Merseyside | CON | gain from | LAB | : Ben Chapman |
| Wolverhampton South West | West Midlands | CON | gain from | LAB | : Robert Marris |
| Worcester | Hereford and Worcestershire | CON | gain from | LAB | : Michael Foster |
| York Outer | North Yorkshire | CON | gain from | LIB | : Unknown (changed seat) |
| Aberconwy | Clwyd | CON | gain from | LAB | : Betty Williams |
| Arfon | Gwynedd | NAT | gain from | LAB | : Unknown (changed seat) |
| Cardiff North | South Glamorgan | CON | gain from | LAB | : Julie Morgan |
| Carmarthen West and Pembrokeshire South | Dyfed | CON | gain from | LAB | : Nick Ainger |
| Ceredigion | Dyfed | NAT | gain from | LIB | : Mark Williams |
| Vale of Glamorgan | South Glamorgan | CON | gain from | LAB | : John Smith |
| Ynys Mon | Gwynedd | NAT | gain from | LAB | : Albert Owen |
| Argyll and Bute | Argyll and Bute | NAT | gain from | LIB | : Alan Reid |
| Berwickshire, Roxburgh and Selkirk | Borders | CON | gain from | LIB | : Michael Moore |
| Dunbartonshire East | Glasgow area | LAB | gain from | LIB | : Jo Swinson |
| Inverness Nairn Badenoch and Strathspey | Highland | LAB | gain from | LIB | : Danny Alexander |
| Ochil and South Perthshire | Tayside | NAT | gain from | LAB | : Gordon Banks |
Note that the MP's name given is the person who won the seat in 2005. That person may not necessarily be the candidate for the same party in the next election.