| Party | Gains | Losses | Change | 2005 Seats | Pred Seats |
| CON | 145 | 0 | +145 | 208 | 353 |
| LAB | 0 | 127 | -127 | 347 | 220 |
| LIB | 2 | 26 | -24 | 66 | 42 |
| NAT | 6 | 0 | +6 | 8 | 14 |
See also the full majority-sorted list of seats, including vulnerables.
| Amber Valley | CON | gain from | LAB | : Judy Mallaber |
| Barrow and Furness | CON | gain from | LAB | : John Hutton |
| Basildon South and East Thurrock | CON | gain from | LAB | : Angela Smith |
| Bassetlaw | CON | gain from | LAB | : John Mann |
| Batley and Spen | CON | gain from | LAB | : Mike Wood |
| Battersea | CON | gain from | LAB | : Martin Linton |
| Bedford | CON | gain from | LAB | : Patrick Hall |
| Birmingham Edgbaston | CON | gain from | LAB | : Gisela Stuart |
| Blackpool North and Cleveleys | CON | gain from | LAB | : Joan Humble |
| Bolton North East | CON | gain from | LAB | : David Crausby |
| Bolton West | CON | gain from | LAB | : Ruth Kelly |
| Bradford West | CON | gain from | LAB | : Marsha Singh |
| Brentford and Isleworth | CON | gain from | LAB | : Ann Keen |
| Brigg and Goole | CON | gain from | LAB | : Ian Cawsey |
| Brighton Kemptown | CON | gain from | LAB | : Desmond Turner |
| Brighton Pavilion | CON | gain from | LAB | : David Lepper |
| Bristol North West | CON | gain from | LAB | : Doug Naysmith |
| Broxtowe | CON | gain from | LAB | : Nick Palmer |
| Burton | CON | gain from | LAB | : Janet Dean |
| Bury North | CON | gain from | LAB | : David Chaytor |
| Calder Valley | CON | gain from | LAB | : Christine McCafferty |
| Camborne and Redruth | CON | gain from | LIB | : Julia Goldsworthy |
| Carlisle | CON | gain from | LAB | : Eric Martlew |
| Carshalton and Wallington | CON | gain from | LIB | : Tom Brake |
| Chatham and Aylesford | CON | gain from | LAB | : Jonathan Shaw |
| Cheadle | CON | gain from | LIB | : Patsy Calton |
| Cheltenham | CON | gain from | LIB | : Martin Horwood |
| Chester, City of | CON | gain from | LAB | : Christine Russell |
| Chippenham | CON | gain from | LIB | : Unknown (new seat) |
| Chorley | CON | gain from | LAB | : Lindsay Hoyle |
| Cleethorpes | CON | gain from | LAB | : Shona McIsaac |
| Colne Valley | CON | gain from | LAB | : Kali Mountford |
| Copeland | CON | gain from | LAB | : Jamie Reed |
| Corby | CON | gain from | LAB | : Phil Hope |
| Cornwall North | CON | gain from | LIB | : Dan Rogerson |
| Cornwall South East | CON | gain from | LIB | : Colin Breed |
| Coventry South | CON | gain from | LAB | : Jim Cunningham |
| Crawley | CON | gain from | LAB | : Laura Moffatt |
| Crewe and Nantwich | CON | gain from | LAB | : Gwyneth Dunwoody |
| Croydon Central | CON | gain from | LAB | : Unknown (changed seat) |
| Dagenham and Rainham | CON | gain from | LAB | : Jon Cruddas |
| Dartford | CON | gain from | LAB | : Howard Stoate |
| Derbyshire South | CON | gain from | LAB | : Mark Todd |
| Devon West and Torridge | CON | gain from | LIB | : Unknown (changed seat) |
| Dewsbury | CON | gain from | LAB | : Shahid Malik |
| Dorset South | CON | gain from | LAB | : Jim Knight |
| Dover | CON | gain from | LAB | : Gwyn Prosser |
| Dudley North | CON | gain from | LAB | : Ian Austin |
| Dudley South | CON | gain from | LAB | : Ian Pearson |
| Ealing Central and Acton | CON | gain from | LAB | : Andrew Slaughter |
| Eastleigh | CON | gain from | LIB | : Christopher Huhne |
| Ellesmere Port and Neston | CON | gain from | LAB | : Andrew Miller |
| Elmet and Rothwell | CON | gain from | LAB | : Colin Burgon |
| Eltham | CON | gain from | LAB | : Clive Efford |
| Exeter | CON | gain from | LAB | : Ben Bradshaw |
| Gedling | CON | gain from | LAB | : Vernon Coaker |
| Gloucester | CON | gain from | LAB | : Parmjit Dhanda |
| Great Yarmouth | CON | gain from | LAB | : Tony Wright |
| Guildford | CON | gain from | LIB | : Unknown (changed seat) |
| Halesowen and Rowley Regis | CON | gain from | LAB | : Sylvia Heal |
| Halifax | CON | gain from | LAB | : Linda Riordan |
| Hammersmith | CON | gain from | LAB | : Unknown (changed seat) |
| Harlow | CON | gain from | LAB | : Bill Rammell |
| Harrow East | CON | gain from | LAB | : Tony McNulty |
| Harrow West | CON | gain from | LAB | : Gareth Thomas |
| Hastings and Rye | CON | gain from | LAB | : Michael Foster |
| Hendon | CON | gain from | LAB | : Andrew Dismore |
| Hereford and South Herefordshire | CON | gain from | LIB | : Paul Keetch |
| High Peak | CON | gain from | LAB | : Tom Levitt |
| Hove | CON | gain from | LAB | : Celia Barlow |
| Hyndburn | CON | gain from | LAB | : Greg Pope |
| Ipswich | CON | gain from | LAB | : Chris Mole |
| Islington South and Finsbury | LIB | gain from | LAB | : Emily Thornberry |
| Keighley | CON | gain from | LAB | : Ann Cryer |
| Kingswood | CON | gain from | LAB | : Roger Berry |
| Lancashire West | CON | gain from | LAB | : Rosie Cooper |
| Leeds North East | CON | gain from | LAB | : Fabian Hamilton |
| Leeds North West | CON | gain from | LAB | : Unknown (changed seat) |
| Leicestershire North West | CON | gain from | LAB | : David Taylor |
| Lincoln | CON | gain from | LAB | : Gillian Merron |
| Loughborough | CON | gain from | LAB | : Andy Reed |
| Luton North | CON | gain from | LAB | : Kelvin Hopkins |
| Luton South | CON | gain from | LAB | : Margaret Moran |
| Milton Keynes North | CON | gain from | LAB | : Unknown (changed seat) |
| Milton Keynes South | CON | gain from | LAB | : Phyllis Starkey |
| Morecambe and Lunesdale | CON | gain from | LAB | : Geraldine Smith |
| Northampton North | CON | gain from | LAB | : Sally Keeble |
| Northampton South | CON | gain from | LAB | : Unknown (changed seat) |
| Norwich North | CON | gain from | LAB | : Ian Gibson |
| Norwich South | CON | gain from | LAB | : Charles Clarke |
| Nuneaton | CON | gain from | LAB | : Bill Olner |
| Oxford East | LIB | gain from | LAB | : Andrew Smith |
| Pendle | CON | gain from | LAB | : Gordon Prentice |
| Plymouth Sutton and Devonport | CON | gain from | LAB | : Linda Gilroy |
| Poplar and Limehouse | CON | gain from | LAB | : Jim Fitzpatrick |
| Portsmouth North | CON | gain from | LAB | : Sarah McCarthy-Fry |
| Portsmouth South | CON | gain from | LIB | : Mike Hancock |
| Pudsey | CON | gain from | LAB | : Paul Truswell |
| Reading West | CON | gain from | LAB | : Martin Salter |
| Redditch | CON | gain from | LAB | : Jacqui Smith |
| Ribble South | CON | gain from | LAB | : David Borrow |
| Richmond Park | CON | gain from | LIB | : Susan Kramer |
| Romsey and Southampton North | CON | gain from | LIB | : Sandra Gidley |
| Rossendale and Darwen | CON | gain from | LAB | : Janet Anderson |
| Sefton Central | CON | gain from | LAB | : Claire Curtis-Thomas |
| Solihull | CON | gain from | LIB | : Lorely Burt |
| Somerset North East | CON | gain from | LAB | : Dan Norris |
| Somerton and Frome | CON | gain from | LIB | : David Heath |
| Southport | CON | gain from | LIB | : John Pugh |
| Stafford | CON | gain from | LAB | : David Kidney |
| Stevenage | CON | gain from | LAB | : Barbara Follett |
| Stockton South | CON | gain from | LAB | : Dari Taylor |
| Stourbridge | CON | gain from | LAB | : Lynda Waltho |
| Stroud | CON | gain from | LAB | : David Drew |
| Sutton and Cheam | CON | gain from | LIB | : Paul Burstow |
| Swindon North | CON | gain from | LAB | : Michael Wills |
| Swindon South | CON | gain from | LAB | : Anna Snelgrove |
| Tamworth | CON | gain from | LAB | : Brian Jenkins |
| Taunton Deane | CON | gain from | LIB | : Jeremy Browne |
| Telford | CON | gain from | LAB | : David Wright |
| Thurrock | CON | gain from | LAB | : Andrew Mackinlay |
| Tooting | CON | gain from | LAB | : Sadiq Khan |
| Torbay | CON | gain from | LIB | : Adrian Sanders |
| Truro and Falmouth | CON | gain from | LIB | : Matthew Taylor |
| Tynemouth | CON | gain from | LAB | : Alan Campbell |
| Wakefield | CON | gain from | LAB | : Mary Creagh |
| Warrington South | CON | gain from | LAB | : Helen Southworth |
| Warwick and Leamington | CON | gain from | LAB | : James Plaskitt |
| Warwickshire North | CON | gain from | LAB | : Mike O'Brien |
| Watford | CON | gain from | LAB | : Claire Ward |
| Waveney | CON | gain from | LAB | : Bob Blizzard |
| Weaver Vale | CON | gain from | LAB | : Mike Hall |
| Westminster North | CON | gain from | LAB | : Karen Buck |
| Westmorland and Lonsdale | CON | gain from | LIB | : Tim Farron |
| Wirral South | CON | gain from | LAB | : Ben Chapman |
| Wolverhampton South West | CON | gain from | LAB | : Robert Marris |
| Worcester | CON | gain from | LAB | : Michael Foster |
| York Outer | CON | gain from | LIB | : Unknown (changed seat) |
| Aberconwy | CON | gain from | LAB | : Betty Williams |
| Arfon | NAT | gain from | LAB | : Unknown (changed seat) |
| Brecon and Radnorshire | CON | gain from | LIB | : Roger Williams |
| Cardiff North | CON | gain from | LAB | : Julie Morgan |
| Carmarthen West and Pembrokeshire South | CON | gain from | LAB | : Nick Ainger |
| Ceredigion | NAT | gain from | LIB | : Mark Williams |
| Gower | CON | gain from | LAB | : Martin Caton |
| Newport West | CON | gain from | LAB | : Paul Flynn |
| Vale of Clwyd | CON | gain from | LAB | : Chris Ruane |
| Vale of Glamorgan | CON | gain from | LAB | : John Smith |
| Ynys Mon | NAT | gain from | LAB | : Albert Owen |
| Argyll and Bute | NAT | gain from | LIB | : Alan Reid |
| Dumfries and Galloway | CON | gain from | LAB | : Russell Brown |
| Dundee West | NAT | gain from | LAB | : James McGovern |
| Ochil and South Perthshire | NAT | gain from | LAB | : Gordon Banks |
Note that the MP's name given is the person who won the seat in 2005. That person may not necessarily be the candidate for the same party in the next election.