| Party | Gains | Losses | Change | 2005 Seats | Pred Seats |
| CON | 166 | 0 | +166 | 208 | 374 |
| LAB | 2 | 168 | -166 | 346 | 180 |
| LIB | 11 | 19 | -8 | 67 | 59 |
| NAT | 5 | 0 | +5 | 8 | 13 |
See also the full majority-sorted list of seats, including vulnerables.
| Seat | County/Area | Change | MP as at 2005 | ||
| Amber Valley | Derbyshire | CON | gain from | LAB | : Judy Mallaber |
| Barrow and Furness | Cumbria | CON | gain from | LAB | : John Hutton |
| Basildon South and East Thurrock | Essex | CON | gain from | LAB | : Angela Smith |
| Bassetlaw | Nottinghamshire | CON | gain from | LAB | : John Mann |
| Batley and Spen | West Yorkshire | CON | gain from | LAB | : Mike Wood |
| Battersea | Wandsworth | CON | gain from | LAB | : Martin Linton |
| Bedford | Bedfordshire | CON | gain from | LAB | : Patrick Hall |
| Birmingham Edgbaston | Birmingham | CON | gain from | LAB | : Gisela Stuart |
| Birmingham Hall Green | Birmingham | LIB | gain from | LAB | : Roger Godsiff |
| Birmingham Northfield | Birmingham | CON | gain from | LAB | : Richard Burden |
| Birmingham Selly Oak | Birmingham | CON | gain from | LAB | : Stephen McCabe |
| Blackburn | Lancashire | OTH | gain from | LAB | : Jack Straw |
| Blackpool North and Cleveleys | Lancashire | CON | gain from | LAB | : Joan Humble |
| Blackpool South | Lancashire | CON | gain from | LAB | : Gordon Marsden |
| Blaydon | Newcastle area | LIB | gain from | LAB | : David Anderson |
| Bolton North East | Western Manchester | CON | gain from | LAB | : David Crausby |
| Bolton West | Western Manchester | CON | gain from | LAB | : Ruth Kelly |
| Bradford East | West Yorkshire | LIB | gain from | LAB | : Terry Rooney |
| Bradford West | West Yorkshire | CON | gain from | LAB | : Marsha Singh |
| Brent North | Brent | CON | gain from | LAB | : Barry Gardiner |
| Brentford and Isleworth | Hounslow | CON | gain from | LAB | : Ann Keen |
| Brigg and Goole | Humberside | CON | gain from | LAB | : Ian Cawsey |
| Brighton Kemptown | East Sussex | CON | gain from | LAB | : Desmond Turner |
| Brighton Pavilion | East Sussex | CON | gain from | LAB | : David Lepper |
| Bristol East | Bristol area | CON | gain from | LAB | : Kerry McCarthy |
| Bristol North West | Bristol area | CON | gain from | LAB | : Doug Naysmith |
| Broxtowe | Nottinghamshire | CON | gain from | LAB | : Nick Palmer |
| Burnley | Lancashire | OTH | gain from | LAB | : Kitty Ussher |
| Burton | Staffordshire | CON | gain from | LAB | : Janet Dean |
| Bury North | Western Manchester | CON | gain from | LAB | : David Chaytor |
| Calder Valley | West Yorkshire | CON | gain from | LAB | : Christine McCafferty |
| Cannock Chase | Staffordshire | CON | gain from | LAB | : Tony Wright |
| Carlisle | Cumbria | CON | gain from | LAB | : Eric Martlew |
| Carshalton and Wallington | Sutton | CON | gain from | LIB | : Tom Brake |
| Chatham and Aylesford | Kent | CON | gain from | LAB | : Jonathan Shaw |
| Cheltenham | Gloucestershire | CON | gain from | LIB | : Martin Horwood |
| Chester, City of | Cheshire | CON | gain from | LAB | : Christine Russell |
| Chorley | Lancashire | CON | gain from | LAB | : Lindsay Hoyle |
| Cleethorpes | Humberside | CON | gain from | LAB | : Shona McIsaac |
| Colne Valley | West Yorkshire | CON | gain from | LAB | : Kali Mountford |
| Copeland | Cumbria | CON | gain from | LAB | : Jamie Reed |
| Corby | Northamptonshire | CON | gain from | LAB | : Phil Hope |
| Coventry North West | West Midlands | CON | gain from | LAB | : Geoffrey Robinson |
| Coventry South | West Midlands | CON | gain from | LAB | : Jim Cunningham |
| Crawley | West Sussex | CON | gain from | LAB | : Laura Moffatt |
| Crewe and Nantwich | Cheshire | CON | gain from | LAB | : Gwyneth Dunwoody |
| Croydon Central | Croydon | CON | gain from | LAB | : Unknown (changed seat) |
| Dagenham and Rainham | Barking and Dagenham | CON | gain from | LAB | : Jon Cruddas |
| Dartford | Kent | CON | gain from | LAB | : Howard Stoate |
| Derby North | Derbyshire | CON | gain from | LAB | : Bob Laxton |
| Derbyshire North East | Derbyshire | CON | gain from | LAB | : Natascha Engel |
| Derbyshire South | Derbyshire | CON | gain from | LAB | : Mark Todd |
| Devon West and Torridge | Devon | CON | gain from | LIB | : Unknown (changed seat) |
| Dewsbury | West Yorkshire | CON | gain from | LAB | : Shahid Malik |
| Dorset South | Dorset | CON | gain from | LAB | : Jim Knight |
| Dover | Kent | CON | gain from | LAB | : Gwyn Prosser |
| Dudley North | West Midlands | CON | gain from | LAB | : Ian Austin |
| Dudley South | West Midlands | CON | gain from | LAB | : Ian Pearson |
| Dulwich and West Norwood | Lambeth | CON | gain from | LAB | : Tessa Jowell |
| Durham, City of | Durham | LIB | gain from | LAB | : Roberta Blackman-Woods |
| Ealing Central and Acton | Ealing | CON | gain from | LAB | : Andrew Slaughter |
| Ealing North | Ealing | CON | gain from | LAB | : Stephen Pound |
| Eastleigh | Hampshire | CON | gain from | LIB | : Christopher Huhne |
| Ellesmere Port and Neston | Cheshire | CON | gain from | LAB | : Andrew Miller |
| Elmet and Rothwell | West Yorkshire | CON | gain from | LAB | : Colin Burgon |
| Eltham | Greenwich | CON | gain from | LAB | : Clive Efford |
| Erewash | Derbyshire | CON | gain from | LAB | : Liz Blackman |
| Exeter | Devon | CON | gain from | LAB | : Ben Bradshaw |
| Feltham and Heston | Hounslow | CON | gain from | LAB | : Alan Keen |
| Gedling | Nottinghamshire | CON | gain from | LAB | : Vernon Coaker |
| Gloucester | Gloucestershire | CON | gain from | LAB | : Parmjit Dhanda |
| Great Yarmouth | Norfolk | CON | gain from | LAB | : Tony Wright |
| Guildford | Surrey | CON | gain from | LIB | : Unknown (changed seat) |
| Halesowen and Rowley Regis | West Midlands | CON | gain from | LAB | : Sylvia Heal |
| Halifax | West Yorkshire | CON | gain from | LAB | : Linda Riordan |
| Hammersmith | Hammersmith and Fulham | CON | gain from | LAB | : Unknown (changed seat) |
| Harlow | Essex | CON | gain from | LAB | : Bill Rammell |
| Harrow East | Harrow | CON | gain from | LAB | : Tony McNulty |
| Harrow West | Harrow | CON | gain from | LAB | : Gareth Thomas |
| Hastings and Rye | East Sussex | CON | gain from | LAB | : Michael Foster |
| Hendon | Barnet | CON | gain from | LAB | : Andrew Dismore |
| Hereford and South Herefordshire | Hereford and Worcestershire | CON | gain from | LIB | : Paul Keetch |
| High Peak | Derbyshire | CON | gain from | LAB | : Tom Levitt |
| Hove | East Sussex | CON | gain from | LAB | : Celia Barlow |
| Hyndburn | Lancashire | CON | gain from | LAB | : Greg Pope |
| Ilford South | Redbridge | CON | gain from | LAB | : Mike Gapes |
| Ipswich | Suffolk | CON | gain from | LAB | : Chris Mole |
| Islington South and Finsbury | Islington | LIB | gain from | LAB | : Emily Thornberry |
| Keighley | West Yorkshire | CON | gain from | LAB | : Ann Cryer |
| Kingswood | Bristol area | CON | gain from | LAB | : Roger Berry |
| Lancashire West | Lancashire | CON | gain from | LAB | : Rosie Cooper |
| Lancaster and Fleetwood | Lancashire | CON | gain from | LAB | : Unknown (changed seat) |
| Leeds North East | West Yorkshire | CON | gain from | LAB | : Fabian Hamilton |
| Leicester South | Leicestershire | OTH | gain from | LAB | : Peter Soulsby |
| Leicestershire North West | Leicestershire | CON | gain from | LAB | : David Taylor |
| Lincoln | Lincolnshire | CON | gain from | LAB | : Gillian Merron |
| Liverpool Wavertree | Merseyside | LIB | gain from | LAB | : Jane Kennedy |
| Loughborough | Leicestershire | CON | gain from | LAB | : Andy Reed |
| Luton North | Bedfordshire | CON | gain from | LAB | : Kelvin Hopkins |
| Luton South | Bedfordshire | CON | gain from | LAB | : Margaret Moran |
| Middlesbrough South and Cleveland East | Cleveland | CON | gain from | LAB | : Ashok Kumar |
| Milton Keynes North | Buckinghamshire | CON | gain from | LAB | : Unknown (changed seat) |
| Milton Keynes South | Buckinghamshire | CON | gain from | LAB | : Phyllis Starkey |
| Morecambe and Lunesdale | Lancashire | CON | gain from | LAB | : Geraldine Smith |
| Newcastle-under-Lyme | Staffordshire | CON | gain from | LAB | : Paul Farrelly |
| Northampton North | Northamptonshire | CON | gain from | LAB | : Sally Keeble |
| Northampton South | Northamptonshire | CON | gain from | LAB | : Unknown (changed seat) |
| Norwich North | Norfolk | CON | gain from | LAB | : Ian Gibson |
| Norwich South | Norfolk | LIB | gain from | LAB | : Charles Clarke |
| Nottingham South | Nottinghamshire | CON | gain from | LAB | : Alan Simpson |
| Nuneaton | Warwickshire | CON | gain from | LAB | : Bill Olner |
| Oldham East and Saddleworth | Eastern Manchester | LIB | gain from | LAB | : Phil Woolas |
| Oxford East | Oxfordshire | LIB | gain from | LAB | : Andrew Smith |
| Pendle | Lancashire | CON | gain from | LAB | : Gordon Prentice |
| Plymouth Moor View | Devon | CON | gain from | LAB | : Alison Seabeck |
| Plymouth Sutton and Devonport | Devon | CON | gain from | LAB | : Linda Gilroy |
| Poplar and Limehouse | Tower Hamlets | CON | gain from | LAB | : Jim Fitzpatrick |
| Portsmouth North | Hampshire | CON | gain from | LAB | : Sarah McCarthy-Fry |
| Pudsey | West Yorkshire | CON | gain from | LAB | : Paul Truswell |
| Reading West | Berkshire | CON | gain from | LAB | : Martin Salter |
| Redditch | Hereford and Worcestershire | CON | gain from | LAB | : Jacqui Smith |
| Ribble South | Lancashire | CON | gain from | LAB | : David Borrow |
| Romsey and Southampton North | Hampshire | CON | gain from | LIB | : Sandra Gidley |
| Rossendale and Darwen | Lancashire | CON | gain from | LAB | : Janet Anderson |
| Sefton Central | Merseyside | CON | gain from | LAB | : Claire Curtis-Thomas |
| Sheffield Central | South Yorkshire | LIB | gain from | LAB | : Richard Caborn |
| Sherwood | Nottinghamshire | CON | gain from | LAB | : Paddy Tipping |
| Slough | Berkshire | CON | gain from | LAB | : Fiona Mactaggart |
| Solihull | West Midlands | CON | gain from | LIB | : Lorely Burt |
| Somerset North East | Bristol area | CON | gain from | LAB | : Dan Norris |
| Somerton and Frome | Somerset | CON | gain from | LIB | : David Heath |
| Southampton Itchen | Hampshire | CON | gain from | LAB | : John Denham |
| Southampton Test | Hampshire | CON | gain from | LAB | : Alan Whitehead |
| Stafford | Staffordshire | CON | gain from | LAB | : David Kidney |
| Stevenage | Hertfordshire | CON | gain from | LAB | : Barbara Follett |
| Stockton South | Cleveland | CON | gain from | LAB | : Dari Taylor |
| Stourbridge | West Midlands | CON | gain from | LAB | : Lynda Waltho |
| Stretford and Urmston | Central Manchester | CON | gain from | LAB | : Beverley Hughes |
| Stroud | Gloucestershire | CON | gain from | LAB | : David Drew |
| Sunderland Central | Newcastle area | CON | gain from | LAB | : Bill Etherington |
| Swindon North | Wiltshire | CON | gain from | LAB | : Michael Wills |
| Swindon South | Wiltshire | CON | gain from | LAB | : Anna Snelgrove |
| Tamworth | Staffordshire | CON | gain from | LAB | : Brian Jenkins |
| Taunton Deane | Somerset | CON | gain from | LIB | : Jeremy Browne |
| Telford | Shropshire | CON | gain from | LAB | : David Wright |
| Thurrock | Essex | CON | gain from | LAB | : Andrew Mackinlay |
| Tooting | Wandsworth | CON | gain from | LAB | : Sadiq Khan |
| Torbay | Devon | CON | gain from | LIB | : Adrian Sanders |
| Tynemouth | Newcastle area | CON | gain from | LAB | : Alan Campbell |
| Wakefield | West Yorkshire | CON | gain from | LAB | : Mary Creagh |
| Walsall North | West Midlands | CON | gain from | LAB | : David Winnick |
| Walsall South | West Midlands | CON | gain from | LAB | : Bruce George |
| Warrington South | Cheshire | CON | gain from | LAB | : Helen Southworth |
| Warwick and Leamington | Warwickshire | CON | gain from | LAB | : James Plaskitt |
| Warwickshire North | Warwickshire | CON | gain from | LAB | : Mike O'Brien |
| Watford | Hertfordshire | CON | gain from | LAB | : Claire Ward |
| Waveney | Suffolk | CON | gain from | LAB | : Bob Blizzard |
| Weaver Vale | Cheshire | CON | gain from | LAB | : Mike Hall |
| Westminster North | City of Westminster | CON | gain from | LAB | : Karen Buck |
| Westmorland and Lonsdale | Cumbria | CON | gain from | LIB | : Tim Farron |
| Wirral South | Merseyside | CON | gain from | LAB | : Ben Chapman |
| Wolverhampton South West | West Midlands | CON | gain from | LAB | : Robert Marris |
| Worcester | Hereford and Worcestershire | CON | gain from | LAB | : Michael Foster |
| Worsley and Eccles South | Central Manchester | CON | gain from | LAB | : Barbara Keeley |
| York Outer | North Yorkshire | CON | gain from | LIB | : Unknown (changed seat) |
| Aberconwy | Clwyd | CON | gain from | LAB | : Betty Williams |
| Arfon | Gwynedd | NAT | gain from | LAB | : Unknown (changed seat) |
| Bridgend | Mid Glamorgan and Gwent | CON | gain from | LAB | : Madeleine Moon |
| Cardiff North | South Glamorgan | CON | gain from | LAB | : Julie Morgan |
| Cardiff West | South Glamorgan | CON | gain from | LAB | : Kevin Brennan |
| Carmarthen West and Pembrokeshire South | Dyfed | CON | gain from | LAB | : Nick Ainger |
| Ceredigion | Dyfed | NAT | gain from | LIB | : Mark Williams |
| Clwyd South | Clwyd | CON | gain from | LAB | : Martyn Jones |
| Delyn | Clwyd | CON | gain from | LAB | : David Hanson |
| Gower | West Glamorgan | CON | gain from | LAB | : Martin Caton |
| Newport East | Mid Glamorgan and Gwent | CON | gain from | LAB | : Jessica Morden |
| Newport West | Mid Glamorgan and Gwent | CON | gain from | LAB | : Paul Flynn |
| Swansea West | West Glamorgan | LIB | gain from | LAB | : Alan Williams |
| Vale of Clwyd | Clwyd | CON | gain from | LAB | : Chris Ruane |
| Vale of Glamorgan | South Glamorgan | CON | gain from | LAB | : John Smith |
| Ynys Mon | Gwynedd | NAT | gain from | LAB | : Albert Owen |
| Aberdeenshire West and Kincardine | Grampian | CON | gain from | LIB | : Sir Robert Smith |
| Argyll and Bute | Argyll and Bute | NAT | gain from | LIB | : Alan Reid |
| Berwickshire, Roxburgh and Selkirk | Borders | CON | gain from | LIB | : Michael Moore |
| Dunbartonshire East | Glasgow area | LAB | gain from | LIB | : Jo Swinson |
| Inverness Nairn Badenoch and Strathspey | Highland | LAB | gain from | LIB | : Danny Alexander |
| Ochil and South Perthshire | Tayside | NAT | gain from | LAB | : Gordon Banks |
Note that the MP's name given is the person who won the seat in 2005. That person may not necessarily be the candidate for the same party in the next election.