This page shows all the seats in England, Scotland and Wales sorted by the predicted difference between Labour and Reform votes. The seat 'Chorley' where the LAB−Reform difference is biggest is at the top. And the seat 'Clacton', where the Reform−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'Reform Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Bassetlaw (prediction: Reform), and the Reforms need to win all their seats up to Southampton Test (prediction: LAB).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | Reform Seats | Seat | MP at 2024 | Electorate | Turn Out% | CON % | LAB % | LIB % | Reform % | Green % | NAT % | MIN % | OTH % | 2024 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 454 | Chorley | Lindsay Hoyle | 74,575 | 45.5 | 1.2 | 55.5 | 2.4 | 26.2 | 5.4 | 0.0 | 0.0 | 9.3 | LAB | LAB |
2 | 453 | Hornsey and Friern Barnet | Catherine West | 69,885 | 69.6 | 5.9 | 41.8 | 17.7 | 13.1 | 19.1 | 0.0 | 1.8 | 0.4 | LAB | LAB |
3 | 452 | Tooting | Rosena Allin-Khan | 76,082 | 69.6 | 14.7 | 41.6 | 13.0 | 13.6 | 14.4 | 0.0 | 1.6 | 1.0 | LAB | LAB |
4 | 451 | Rutherglen | Michael Shanks | 72,674 | 58.5 | 2.3 | 38.7 | 1.3 | 13.0 | 1.3 | 37.0 | 0.0 | 6.4 | LAB | LAB |
5 | 450 | Lewisham West and East Dulwich | Ellie Reeves | 70,099 | 66.2 | 5.5 | 39.9 | 14.3 | 14.9 | 23.3 | 0.0 | 1.3 | 0.8 | LAB | LAB |
6 | 449 | Dulwich and West Norwood | Helen Hayes | 74,265 | 61.1 | 6.2 | 39.4 | 15.5 | 14.6 | 22.9 | 0.0 | 0.0 | 1.4 | LAB | LAB |
7 | 448 | Hammersmith and Chiswick | Andy Slaughter | 75,860 | 60.7 | 15.5 | 39.0 | 14.0 | 15.7 | 12.7 | 0.0 | 0.9 | 2.1 | LAB | LAB |
8 | 447 | Airdrie and Shotts | Kenneth Stevenson | 70,199 | 52.2 | 2.0 | 38.0 | 0.8 | 14.8 | 1.3 | 37.3 | 0.0 | 5.7 | LAB | LAB |
9 | 446 | Hackney South and Shoreditch | Meg Hillier | 78,262 | 53.3 | 4.2 | 37.3 | 12.6 | 14.6 | 28.0 | 0.0 | 2.5 | 0.7 | LAB | LAB |
10 | 445 | Clapham and Brixton Hill | Bell Ribeiro-Addy | 74,435 | 57.4 | 6.9 | 37.4 | 19.1 | 15.0 | 19.8 | 0.0 | 0.0 | 1.8 | LAB | LAB |
11 | 444 | York Central | Rachael Maskell | 79,557 | 54.5 | 2.8 | 54.7 | 2.9 | 32.7 | 4.7 | 0.0 | 0.0 | 2.1 | LAB | LAB |
12 | 443 | Battersea | Marsha de Cordova | 72,767 | 64.7 | 18.7 | 36.7 | 14.5 | 14.9 | 12.5 | 0.0 | 1.1 | 1.6 | LAB | LAB |
12 | 442 | Coatbridge and Bellshill | Frank McNally | 72,667 | 53.3 | 1.6 | 35.6 | 0.7 | 13.8 | 4.4 | 39.5 | 0.0 | 4.3 | LAB | NAT |
13 | 442 | Hackney North and Stoke Newington | Diane Abbott | 77,797 | 52.6 | 5.6 | 37.5 | 11.9 | 15.8 | 26.5 | 0.0 | 0.0 | 2.6 | LAB | LAB |
14 | 441 | Putney | Fleur Anderson | 72,614 | 67.9 | 18.9 | 37.0 | 15.4 | 15.6 | 11.1 | 0.0 | 1.2 | 0.8 | LAB | LAB |
15 | 440 | Mitcham and Morden | Siobhain McDonagh | 77,272 | 58.6 | 3.0 | 53.4 | 3.5 | 32.2 | 4.5 | 0.0 | 2.5 | 0.8 | LAB | LAB |
16 | 439 | Lewisham North | Vicky Foxcroft | 74,204 | 59.5 | 4.7 | 36.2 | 14.3 | 15.5 | 26.5 | 0.0 | 1.2 | 1.5 | LAB | LAB |
17 | 438 | Walthamstow | Stella Creasy | 76,338 | 60.1 | 4.3 | 37.5 | 11.2 | 17.0 | 23.4 | 0.0 | 2.9 | 3.6 | LAB | LAB |
18 | 437 | Newcastle upon Tyne North | Catherine McKinnell | 75,146 | 64.7 | 4.1 | 53.2 | 3.7 | 33.0 | 3.7 | 0.0 | 0.0 | 2.4 | LAB | LAB |
19 | 436 | Manchester Withington | Jeff Smith | 70,549 | 59.2 | 4.5 | 35.5 | 17.1 | 15.6 | 22.8 | 0.0 | 4.2 | 0.3 | LAB | LAB |
20 | 435 | Vauxhall and Camberwell Green | Florence Eshalomi | 69,658 | 53.9 | 5.6 | 36.0 | 18.0 | 17.3 | 21.6 | 0.0 | 0.0 | 1.4 | LAB | LAB |
21 | 434 | Sheffield Hallam | Olivia Blake | 73,033 | 70.7 | 7.9 | 33.1 | 29.1 | 14.5 | 12.3 | 0.0 | 0.7 | 2.4 | LAB | LAB |
22 | 433 | Liverpool Garston | Maria Eagle | 69,282 | 60.6 | 1.9 | 51.0 | 3.1 | 32.7 | 3.1 | 0.0 | 0.0 | 8.1 | LAB | LAB |
23 | 432 | Hampstead and Highgate | Tulip Siddiq | 80,029 | 60.7 | 11.9 | 34.5 | 17.9 | 16.5 | 17.2 | 0.0 | 0.0 | 2.1 | LAB | LAB |
24 | 431 | Islington South and Finsbury | Emily Thornberry | 74,122 | 57.7 | 6.1 | 36.3 | 15.0 | 18.3 | 21.4 | 0.0 | 0.0 | 3.0 | LAB | LAB |
25 | 430 | Sefton Central | Bill Esterson | 74,282 | 63.9 | 5.2 | 52.9 | 2.5 | 35.0 | 2.5 | 0.0 | 0.0 | 2.0 | LAB | LAB |
26 | 429 | Cambridge | Daniel Zeichner | 70,315 | 59.9 | 8.1 | 31.6 | 21.0 | 14.1 | 20.6 | 0.0 | 2.2 | 2.4 | LAB | LAB |
27 | 428 | Leeds North West | Katie White | 71,592 | 69.5 | 5.6 | 51.3 | 3.8 | 34.0 | 2.8 | 0.0 | 0.0 | 2.4 | LAB | LAB |
28 | 427 | Ealing Southall | Deirdre Costigan | 78,669 | 59.5 | 3.1 | 48.0 | 3.3 | 30.7 | 4.4 | 0.0 | 6.7 | 3.8 | LAB | LAB |
29 | 426 | Peckham | Miatta Fahnbulleh | 72,123 | 53.8 | 4.6 | 35.0 | 14.7 | 17.7 | 24.1 | 0.0 | 0.0 | 4.0 | LAB | LAB |
30 | 425 | Brent East | Dawn Butler | 77,257 | 48.9 | 5.3 | 45.1 | 6.8 | 28.1 | 7.5 | 0.0 | 2.1 | 5.1 | LAB | LAB |
30 | 424 | Dunbartonshire West | Douglas McAllister | 69,074 | 57.3 | 2.1 | 33.1 | 1.2 | 16.2 | 5.0 | 38.7 | 0.0 | 3.7 | LAB | NAT |
31 | 424 | Croydon West | Sarah Jones | 77,942 | 48.9 | 4.5 | 47.4 | 6.4 | 30.7 | 7.2 | 0.0 | 1.9 | 1.9 | LAB | LAB |
32 | 423 | Warwick and Leamington | Matt Western | 76,294 | 64.5 | 8.0 | 48.2 | 5.1 | 31.7 | 5.9 | 0.0 | 0.0 | 1.2 | LAB | LAB |
33 | 422 | Nottingham East | Nadia Whittome | 69,395 | 52.5 | 2.3 | 48.8 | 2.7 | 32.6 | 5.2 | 0.0 | 6.2 | 2.1 | LAB | LAB |
34 | 421 | Tottenham | David Lammy | 75,906 | 52.9 | 4.4 | 34.4 | 12.2 | 18.3 | 23.5 | 0.0 | 1.4 | 5.7 | LAB | LAB |
35 | 420 | Hamilton and Clyde Valley | Imogen Walker | 75,480 | 55.8 | 6.8 | 34.9 | 2.3 | 19.0 | 1.3 | 32.4 | 0.0 | 3.2 | LAB | LAB |
36 | 419 | Sheffield Central | Abtisam Mohamed | 60,777 | 52.3 | 5.0 | 31.2 | 11.8 | 15.3 | 29.8 | 0.0 | 1.9 | 4.9 | LAB | LAB |
37 | 418 | Exeter | Steve Race | 67,840 | 59.2 | 4.5 | 50.3 | 3.1 | 34.5 | 4.9 | 0.0 | 0.0 | 2.7 | LAB | LAB |
38 | 417 | Holborn and St Pancras | Keir Starmer | 71,300 | 54.1 | 5.6 | 33.2 | 12.4 | 17.8 | 15.4 | 0.0 | 13.8 | 1.8 | LAB | LAB |
39 | 416 | Edmonton and Winchmore Hill | Kate Osamor | 75,792 | 54.2 | 7.1 | 46.2 | 5.0 | 30.8 | 5.3 | 0.0 | 1.4 | 4.1 | LAB | LAB |
40 | 415 | Finchley and Golders Green | Sarah Sackman | 77,500 | 63.6 | 23.4 | 33.3 | 13.1 | 17.9 | 10.4 | 0.0 | 0.0 | 1.9 | LAB | LAB |
41 | 414 | Ealing North | James Murray | 74,820 | 57.8 | 5.0 | 48.2 | 3.0 | 32.9 | 3.7 | 0.0 | 5.9 | 1.3 | LAB | LAB |
42 | 413 | Sheffield Heeley | Louise Haigh | 73,359 | 52.4 | 4.0 | 45.1 | 6.4 | 29.9 | 9.0 | 0.0 | 1.6 | 4.1 | LAB | LAB |
43 | 412 | Liverpool Riverside | Kim Johnson | 71,380 | 45.4 | 1.6 | 48.1 | 3.8 | 33.1 | 9.1 | 0.0 | 0.0 | 4.4 | LAB | LAB |
44 | 411 | Kensington and Bayswater | Joe Powell | 77,306 | 54.2 | 26.8 | 31.1 | 12.1 | 16.2 | 9.1 | 0.0 | 3.3 | 1.3 | LAB | LAB |
44 | 410 | Glasgow West | Patricia Ferguson | 69,028 | 57.8 | 2.6 | 30.6 | 2.0 | 15.7 | 10.4 | 35.2 | 0.0 | 3.6 | LAB | NAT |
44 | 410 | Motherwell, Wishaw and Carluke | Pamela Nash | 71,777 | 54.4 | 3.8 | 33.0 | 1.4 | 18.1 | 4.4 | 35.7 | 0.0 | 3.7 | LAB | NAT |
45 | 410 | Queen's Park and Maida Vale | Georgia Gould | 75,558 | 50.7 | 8.3 | 34.0 | 15.8 | 19.3 | 17.5 | 0.0 | 3.8 | 1.2 | LAB | LAB |
46 | 409 | Edinburgh South | Ian Murray | 70,839 | 66.1 | 6.8 | 33.5 | 5.2 | 19.1 | 10.5 | 19.3 | 0.0 | 5.7 | LAB | LAB |
47 | 408 | Oxford East | Anneliese Dodds | 71,845 | 54.8 | 7.8 | 31.4 | 13.3 | 17.3 | 17.6 | 0.0 | 4.8 | 7.9 | LAB | LAB |
48 | 407 | Leeds North East | Fabian Hamilton | 70,178 | 64.4 | 7.2 | 39.8 | 8.6 | 25.8 | 12.3 | 0.0 | 4.1 | 2.2 | LAB | LAB |
48 | 406 | East Kilbride and Strathaven | Joani Reid | 76,415 | 61.1 | 4.8 | 32.3 | 1.5 | 18.4 | 5.2 | 33.7 | 0.0 | 4.1 | LAB | NAT |
49 | 406 | Streatham and Croydon North | Steve Reed | 82,829 | 53.8 | 7.3 | 32.9 | 17.1 | 18.9 | 20.7 | 0.0 | 2.1 | 0.9 | LAB | LAB |
50 | 405 | Bootle | Peter Dowd | 73,037 | 53.2 | 1.4 | 51.9 | 2.2 | 38.0 | 3.9 | 0.0 | 2.8 | 0.0 | LAB | LAB |
51 | 404 | Stockport | Navendu Mishra | 76,625 | 57.0 | 3.3 | 49.5 | 3.2 | 35.8 | 3.6 | 0.0 | 4.1 | 0.5 | LAB | LAB |
52 | 403 | Chelsea and Fulham | Ben Coleman | 78,468 | 60.0 | 28.0 | 30.9 | 13.0 | 17.3 | 9.4 | 0.0 | 1.3 | 0.1 | LAB | LAB |
53 | 402 | Beckenham and Penge | Liam Conlon | 76,876 | 67.9 | 18.9 | 35.3 | 12.5 | 21.8 | 10.5 | 0.0 | 0.0 | 1.0 | LAB | LAB |
54 | 401 | Cities of London and Westminster | Rachel Blake | 73,369 | 53.4 | 25.1 | 30.2 | 14.8 | 16.9 | 10.0 | 0.0 | 1.6 | 1.4 | LAB | LAB |
55 | 400 | Southgate and Wood Green | Bambos Charalambous | 77,542 | 58.9 | 9.9 | 36.4 | 12.8 | 23.1 | 14.5 | 0.0 | 1.8 | 1.6 | LAB | LAB |
56 | 399 | Lewisham East | Janet Daby | 73,376 | 55.4 | 6.1 | 37.8 | 12.0 | 24.5 | 16.6 | 0.0 | 1.7 | 1.4 | LAB | LAB |
57 | 398 | Liverpool West Derby | Ian Byrne | 69,934 | 54.3 | 1.3 | 50.3 | 2.2 | 37.2 | 3.2 | 0.0 | 0.0 | 5.7 | LAB | LAB |
58 | 397 | Greenwich and Woolwich | Matthew Pennycook | 73,573 | 58.1 | 7.4 | 34.7 | 14.8 | 21.6 | 18.6 | 0.0 | 1.6 | 1.3 | LAB | LAB |
59 | 396 | Stroud | Simon Joseph Opher | 77,912 | 70.9 | 7.4 | 48.0 | 3.3 | 35.1 | 4.7 | 0.0 | 0.0 | 1.5 | LAB | LAB |
60 | 395 | Hove and Portslade | Peter Kyle | 74,063 | 70.1 | 7.9 | 35.1 | 10.8 | 22.2 | 18.9 | 0.0 | 0.0 | 5.1 | LAB | LAB |
61 | 394 | Sheffield South East | Clive Betts | 74,194 | 48.2 | 4.2 | 46.4 | 2.9 | 33.7 | 3.1 | 0.0 | 3.4 | 6.1 | LAB | LAB |
61 | 393 | Midlothian | Kirsty McNeill | 73,916 | 59.8 | 4.9 | 32.1 | 4.1 | 19.5 | 1.3 | 34.5 | 0.0 | 3.5 | LAB | NAT |
62 | 393 | Hexham | Joe Morris | 76,431 | 67.8 | 28.8 | 30.0 | 10.0 | 17.5 | 8.6 | 0.0 | 0.0 | 5.2 | LAB | LAB |
63 | 392 | Enfield North | Feryal Clark | 78,770 | 55.2 | 5.4 | 48.0 | 2.9 | 35.6 | 3.5 | 0.0 | 1.5 | 3.0 | LAB | LAB |
64 | 391 | Ealing Central and Acton | Rupa Huq | 78,436 | 60.9 | 11.2 | 31.7 | 17.5 | 19.3 | 16.0 | 0.0 | 3.2 | 1.2 | LAB | LAB |
65 | 390 | Erith and Thamesmead | Abena Oppong-Asare | 78,886 | 51.2 | 3.8 | 49.1 | 2.8 | 36.9 | 3.8 | 0.0 | 3.1 | 0.6 | LAB | LAB |
66 | 389 | Bristol North East | Damien Egan | 70,076 | 59.9 | 4.7 | 46.7 | 2.9 | 34.8 | 6.9 | 0.0 | 0.0 | 4.0 | LAB | LAB |
67 | 388 | Bristol North West | Darren Jones | 74,869 | 64.7 | 11.4 | 34.3 | 12.1 | 22.5 | 18.1 | 0.0 | 0.0 | 1.6 | LAB | LAB |
68 | 387 | Brighton Kemptown and Peacehaven | Chris Ward | 68,784 | 59.2 | 14.8 | 29.8 | 11.7 | 17.9 | 20.0 | 0.0 | 0.0 | 5.7 | LAB | LAB |
68 | 386 | Inverclyde and Renfrewshire West | Martin McCluskey | 70,124 | 57.5 | 4.8 | 29.9 | 2.2 | 18.2 | 4.2 | 35.2 | 0.0 | 5.6 | LAB | NAT |
69 | 386 | Stretford and Urmston | Andrew Western | 75,153 | 61.2 | 3.0 | 46.6 | 2.7 | 35.1 | 3.8 | 0.0 | 8.2 | 0.5 | LAB | LAB |
69 | 385 | Bristol Central | Carla Denyer | 62,735 | 69.1 | 4.3 | 21.9 | 8.0 | 10.5 | 53.9 | 0.0 | 0.0 | 1.4 | Green | Green |
70 | 385 | East Ham | Stephen Timms | 79,086 | 47.9 | 4.1 | 37.0 | 7.6 | 25.8 | 11.5 | 0.0 | 12.3 | 1.7 | LAB | LAB |
71 | 384 | Canterbury | Rosie Duffield | 71,171 | 66.4 | 5.8 | 48.4 | 3.0 | 37.2 | 4.3 | 0.0 | 0.0 | 1.4 | LAB | LAB |
72 | 383 | Wirral West | Matthew Patrick | 72,838 | 68.6 | 8.9 | 46.2 | 4.6 | 35.0 | 4.3 | 0.0 | 0.0 | 1.0 | LAB | LAB |
73 | 382 | York Outer | Luke Charters | 76,228 | 67.0 | 10.7 | 43.7 | 7.4 | 32.6 | 4.0 | 0.0 | 0.0 | 1.6 | LAB | LAB |
74 | 381 | Leyton and Wanstead | Calvin Bailey | 73,366 | 59.6 | 7.2 | 30.7 | 12.9 | 19.9 | 19.2 | 0.0 | 2.8 | 7.2 | LAB | LAB |
75 | 380 | Portsmouth South | Stephen Morgan | 73,711 | 52.8 | 4.1 | 48.4 | 3.4 | 37.7 | 3.6 | 0.0 | 0.0 | 2.9 | LAB | LAB |
76 | 379 | Reading Central | Matt Rodda | 73,600 | 61.5 | 15.0 | 32.3 | 12.2 | 21.7 | 16.9 | 0.0 | 0.0 | 1.9 | LAB | LAB |
77 | 378 | Truro and Falmouth | Jayne Kirkham | 73,082 | 68.8 | 6.1 | 47.9 | 3.8 | 37.3 | 3.0 | 0.0 | 0.0 | 1.9 | LAB | LAB |
78 | 377 | Birkenhead | Alison McGovern | 78,091 | 55.2 | 1.9 | 49.2 | 2.4 | 38.6 | 5.7 | 0.0 | 0.0 | 2.2 | LAB | LAB |
79 | 376 | Liverpool Wavertree | Paula Barker | 70,581 | 56.4 | 4.1 | 34.7 | 11.7 | 24.3 | 20.2 | 0.0 | 0.0 | 4.9 | LAB | LAB |
80 | 375 | Na h-Eileanan An Iar (Western Isles) | Torcuil Crichton | 21,235 | 63.7 | 3.8 | 29.8 | 2.5 | 19.4 | 1.3 | 23.7 | 0.0 | 19.5 | LAB | LAB |
80 | 374 | Paisley and Renfrewshire South | Johanna Baxter | 71,574 | 57.7 | 3.7 | 29.7 | 2.4 | 19.4 | 5.4 | 35.4 | 0.0 | 3.9 | LAB | NAT |
81 | 374 | Filton and Bradley Stoke | Claire Hazelgrove | 77,584 | 64.9 | 6.2 | 48.4 | 2.8 | 38.1 | 3.5 | 0.0 | 0.0 | 1.0 | LAB | LAB |
82 | 373 | Chester North and Neston | Samantha Dixon | 70,215 | 63.7 | 6.4 | 48.5 | 2.3 | 38.3 | 3.2 | 0.0 | 0.0 | 1.3 | LAB | LAB |
83 | 372 | Tynemouth | Alan Campbell | 73,469 | 65.9 | 5.1 | 48.1 | 2.5 | 38.3 | 2.9 | 0.0 | 0.0 | 3.2 | LAB | LAB |
84 | 371 | Chipping Barnet | Dan Tomlinson | 78,038 | 65.2 | 24.3 | 31.5 | 11.4 | 21.6 | 9.9 | 0.0 | 0.0 | 1.3 | LAB | LAB |
85 | 370 | Cardiff North | Anna McMorrin | 71,335 | 66.5 | 17.0 | 30.4 | 8.5 | 20.9 | 6.4 | 15.8 | 0.0 | 1.0 | LAB | LAB |
86 | 369 | Brentford and Isleworth | Ruth Cadbury | 79,283 | 57.1 | 9.7 | 40.3 | 6.5 | 30.9 | 6.6 | 0.0 | 5.2 | 0.9 | LAB | LAB |
87 | 368 | Salford | Rebecca Long-Bailey | 83,633 | 47.5 | 2.0 | 48.0 | 2.8 | 38.7 | 5.1 | 0.0 | 2.7 | 0.7 | LAB | LAB |
87 | 367 | Islington North | Jeremy Corbyn | 72,582 | 67.5 | 4.2 | 23.5 | 9.7 | 14.3 | 11.4 | 0.0 | 37.0 | 0.0 | MIN | MIN |
88 | 367 | Ellesmere Port and Bromborough | Justin Madders | 70,799 | 59.3 | 3.4 | 49.3 | 2.3 | 40.4 | 2.6 | 0.0 | 0.0 | 1.9 | LAB | LAB |
89 | 366 | Liverpool Walton | Dan Carden | 69,317 | 53.2 | 1.2 | 49.9 | 2.0 | 41.0 | 3.3 | 0.0 | 0.0 | 2.6 | LAB | LAB |
90 | 365 | Bermondsey and Old Southwark | Neil Coyle | 69,473 | 54.1 | 5.8 | 29.1 | 24.8 | 20.3 | 17.3 | 0.0 | 0.0 | 2.7 | LAB | LAB |
91 | 364 | Wythenshawe and Sale East | Mike Kane | 77,765 | 50.3 | 3.8 | 47.8 | 2.4 | 39.0 | 3.5 | 0.0 | 2.4 | 1.0 | LAB | LAB |
92 | 363 | Rushcliffe | James William Naish | 79,160 | 72.9 | 20.5 | 32.9 | 10.6 | 24.2 | 10.0 | 0.0 | 0.0 | 1.7 | LAB | LAB |
93 | 362 | West Ham and Beckton | James Edward Asser | 78,790 | 46.1 | 3.1 | 39.5 | 4.2 | 30.9 | 6.6 | 0.0 | 14.5 | 1.2 | LAB | LAB |
94 | 361 | Earley and Woodley | Yuan Yang | 73,548 | 62.4 | 24.3 | 27.4 | 16.6 | 19.1 | 10.7 | 0.0 | 0.0 | 1.9 | LAB | LAB |
95 | 360 | Altrincham and Sale West | Connor Rand | 74,025 | 69.5 | 21.9 | 30.8 | 13.8 | 22.5 | 9.3 | 0.0 | 1.7 | 0.0 | LAB | LAB |
96 | 359 | Bedford | Mohammad Yasin | 72,478 | 56.1 | 5.0 | 46.0 | 3.4 | 37.8 | 3.0 | 0.0 | 2.0 | 2.7 | LAB | LAB |
97 | 358 | Hitchin | Alistair Strathern | 75,080 | 69.9 | 12.2 | 41.1 | 7.4 | 32.9 | 5.3 | 0.0 | 0.0 | 1.1 | LAB | LAB |
98 | 357 | Macclesfield | Tim Roca | 76,416 | 69.1 | 12.3 | 41.8 | 5.5 | 33.8 | 4.5 | 0.0 | 0.0 | 2.2 | LAB | LAB |
99 | 356 | Knowsley | Anneliese Midgley | 72,087 | 50.0 | 1.4 | 49.4 | 2.1 | 41.5 | 3.2 | 0.0 | 1.6 | 0.8 | LAB | LAB |
100 | 355 | Lothian East | Douglas Alexander | 75,456 | 63.7 | 9.4 | 29.3 | 4.9 | 21.6 | 6.5 | 24.2 | 0.0 | 4.2 | LAB | LAB |
101 | 354 | Cardiff South and Penarth | Stephen Doughty | 72,613 | 54.0 | 12.4 | 28.5 | 9.0 | 21.0 | 11.7 | 16.2 | 0.0 | 1.2 | LAB | LAB |
101 | 353 | Glasgow North East | Maureen Burke | 72,610 | 47.0 | 2.6 | 27.1 | 1.5 | 19.6 | 8.5 | 35.3 | 0.0 | 5.5 | LAB | NAT |
102 | 353 | Milton Keynes Central | Emily Darlington | 81,078 | 58.9 | 6.4 | 46.4 | 3.6 | 39.1 | 3.3 | 0.0 | 0.0 | 1.2 | LAB | LAB |
103 | 352 | Norwich South | Clive Lewis | 76,381 | 59.0 | 9.2 | 33.5 | 9.9 | 26.2 | 18.3 | 0.0 | 0.0 | 2.8 | LAB | LAB |
104 | 351 | Birmingham Selly Oak | Alistair Carns | 75,678 | 50.8 | 4.0 | 44.7 | 2.6 | 37.6 | 4.2 | 0.0 | 0.0 | 6.9 | LAB | LAB |
104 | 350 | Bristol East | Kerry McCarthy | 75,917 | 60.7 | 7.8 | 26.7 | 10.6 | 19.6 | 30.8 | 0.0 | 0.0 | 4.4 | LAB | Green |
105 | 350 | Worthing East and Shoreham | Tom Rutland | 74,738 | 65.7 | 6.0 | 46.8 | 2.6 | 39.8 | 2.8 | 0.0 | 0.0 | 2.0 | LAB | LAB |
106 | 349 | Monmouthshire | Catherine Fookes | 74,823 | 68.0 | 25.0 | 30.5 | 7.7 | 23.7 | 5.2 | 6.1 | 0.0 | 1.8 | LAB | LAB |
107 | 348 | Stratford and Bow | Uma Kumaran | 80,560 | 53.9 | 5.0 | 26.6 | 11.1 | 19.9 | 21.8 | 0.0 | 5.5 | 10.1 | LAB | LAB |
108 | 347 | Shrewsbury | Julia Buckley | 76,633 | 67.3 | 5.2 | 46.8 | 3.8 | 40.1 | 2.5 | 0.0 | 0.0 | 1.6 | LAB | LAB |
109 | 346 | Eltham and Chislehurst | Clive Efford | 74,224 | 61.4 | 6.2 | 46.2 | 2.7 | 39.6 | 3.0 | 0.0 | 0.9 | 1.3 | LAB | LAB |
110 | 345 | Wallasey | Angela Eagle | 74,082 | 57.7 | 2.4 | 47.8 | 2.2 | 41.2 | 3.7 | 0.0 | 1.9 | 0.8 | LAB | LAB |
111 | 344 | Hayes and Harlington | John McDonnell | 74,405 | 51.5 | 5.2 | 45.6 | 2.4 | 39.2 | 3.0 | 0.0 | 4.6 | 0.0 | LAB | LAB |
112 | 343 | Coventry South | Zarah Sultana | 76,262 | 56.0 | 5.4 | 45.6 | 2.8 | 39.2 | 3.2 | 0.0 | 1.9 | 1.9 | LAB | LAB |
113 | 342 | Durham, City of | Mary Foy | 70,582 | 57.6 | 3.6 | 47.0 | 3.7 | 40.7 | 2.8 | 0.0 | 0.0 | 2.1 | LAB | LAB |
114 | 341 | Leeds Central and Headingley | Alex Sobel | 70,554 | 44.8 | 5.3 | 29.0 | 12.0 | 22.8 | 26.7 | 0.0 | 2.8 | 1.4 | LAB | LAB |
115 | 340 | Warrington South | Sarah Edith Hall | 78,399 | 63.4 | 5.7 | 46.8 | 3.0 | 40.5 | 2.3 | 0.0 | 0.0 | 1.7 | LAB | LAB |
115 | 339 | Manchester Rusholme | Afzal Khan | 72,604 | 40.0 | 4.0 | 27.1 | 8.6 | 21.2 | 27.5 | 0.0 | 10.2 | 1.3 | LAB | Green |
115 | 339 | Paisley and Renfrewshire North | Alison Suzanne Watt Taylor | 71,103 | 58.4 | 5.0 | 27.8 | 2.9 | 21.9 | 4.8 | 34.7 | 0.0 | 2.8 | LAB | NAT |
116 | 339 | Gorton and Denton | Andrew Gwynne | 78,125 | 46.8 | 1.7 | 44.2 | 2.5 | 38.5 | 4.7 | 0.0 | 8.4 | 0.0 | LAB | LAB |
117 | 338 | Colchester | Pam Cox | 78,662 | 57.1 | 5.5 | 46.0 | 3.8 | 40.6 | 2.9 | 0.0 | 0.0 | 1.2 | LAB | LAB |
117 | 337 | Brighton Pavilion | Siān Berry | 74,786 | 70.0 | 5.9 | 19.8 | 8.4 | 14.5 | 49.2 | 0.0 | 0.0 | 2.2 | Green | Green |
118 | 337 | Lancaster and Wyre | Cat Smith | 74,760 | 57.5 | 5.4 | 46.2 | 2.2 | 41.0 | 4.1 | 0.0 | 0.0 | 1.2 | LAB | LAB |
119 | 336 | Nottingham South | Lilian Greenwood | 64,255 | 51.2 | 4.2 | 44.2 | 2.6 | 39.2 | 3.5 | 0.0 | 4.6 | 1.7 | LAB | LAB |
120 | 335 | Gedling | Michael Payne | 77,006 | 63.3 | 5.2 | 46.5 | 2.5 | 41.7 | 2.8 | 0.0 | 0.0 | 1.4 | LAB | LAB |
121 | 334 | Harrow West | Gareth Thomas | 79,902 | 56.6 | 19.9 | 28.2 | 10.9 | 23.5 | 9.8 | 0.0 | 0.0 | 7.7 | LAB | LAB |
122 | 333 | Shipley | Anna Dixon | 74,130 | 65.2 | 6.2 | 45.2 | 2.1 | 40.6 | 3.0 | 0.0 | 0.6 | 2.1 | LAB | LAB |
122 | 332 | Dunfermline and Dollar | Graeme Downie | 72,824 | 61.2 | 5.9 | 26.1 | 6.3 | 21.5 | 6.0 | 29.9 | 0.0 | 4.4 | LAB | NAT |
122 | 332 | Renfrewshire East | Blair McDougall | 73,380 | 68.4 | 14.8 | 24.1 | 2.1 | 19.6 | 4.3 | 29.6 | 0.0 | 5.4 | LAB | NAT |
123 | 332 | High Peak | Jonathan Brian Pearce | 74,385 | 66.2 | 6.8 | 45.8 | 2.2 | 41.5 | 2.7 | 0.0 | 0.0 | 1.0 | LAB | LAB |
124 | 331 | Poplar and Limehouse | Apsana Begum | 84,469 | 51.0 | 6.9 | 26.3 | 14.8 | 22.1 | 19.4 | 0.0 | 7.8 | 2.7 | LAB | LAB |
124 | 330 | Bathgate and Linlithgow | Kirsteen Sullivan | 72,185 | 58.3 | 6.0 | 27.4 | 4.6 | 23.2 | 4.6 | 29.9 | 0.0 | 4.4 | LAB | NAT |
124 | 330 | Glasgow South | Gordon McKee | 70,219 | 60.4 | 3.1 | 22.2 | 2.8 | 18.1 | 14.3 | 34.5 | 0.0 | 4.9 | LAB | NAT |
