The predicted results in the country, given the National levels of support which you entered, are as follows.
Party | 2017 Votes | 2017 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 43.5% | 318 | 19.0% | 5 | 41 | -36 | 282 |
LAB | 41.0% | 262 | 19.0% | 0 | 77 | -77 | 185 |
LIB | 7.6% | 12 | 24.0% | 40 | 0 | +40 | 52 |
Brexit | 0.0% | 0 | 22.0% | 57 | 0 | +57 | 57 |
Green | 1.7% | 1 | 8.0% | 0 | 0 | +0 | 1 |
SNP | 3.1% | 35 | 3.5% | 18 | 1 | +17 | 52 |
PlaidC | 0.5% | 4 | 0.5% | 0 | 1 | -1 | 3 |
UKIP | 1.9% | 0 | 1.0% | 0 | 0 | +0 | 0 |
Other | 0.7% | 0 | 3.3% | 0 | 0 | +0 | 0 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
Seat | County/Area | Predicted Change | MP as at 2017 | ||
Aberdeen South | Grampian | SNP | gain from | CON | Ross Thomson |
Aberdeenshire West and Kincardine | Grampian | SNP | gain from | CON | Andrew Bowie |
Angus | Tayside | SNP | gain from | CON | Kirstene Hair |
Ashfield | Nottinghamshire | Brexit | gain from | LAB | Gloria De Piero |
Ayr Carrick and Cumnock | Ayrshire and Lanark | SNP | gain from | CON | Bill Grant |
Banff and Buchan | Grampian | SNP | gain from | CON | David Duguid |
Barnsley Central | South Yorkshire | Brexit | gain from | LAB | Dan Jarvis |
Barnsley East | South Yorkshire | Brexit | gain from | LAB | Stephanie Peacock |
Barrow and Furness | Cumbria | Brexit | gain from | LAB | John Woodcock |
Bassetlaw | Nottinghamshire | LIB | gain from | LAB | John Mann |
Bermondsey and Old Southwark | Southwark | LIB | gain from | LAB | Neil Coyle |
Berwickshire, Roxburgh and Selkirk | Borders | SNP | gain from | CON | John Lamont |
Birmingham Yardley | Birmingham | LIB | gain from | LAB | Jess Phillips |
Bishop Auckland | Durham | Brexit | gain from | LAB | Helen Goodman |
Blackpool South | Lancashire | Brexit | gain from | LAB | Gordon Marsden |
Blaydon | Newcastle area | Brexit | gain from | LAB | Liz Twist |
Blyth Valley | Northumberland | Brexit | gain from | LAB | Ronnie Campbell |
Bolsover | Derbyshire | Brexit | gain from | LAB | Dennis Skinner |
Bolton North East | Western Manchester | Brexit | gain from | LAB | David Crausby |
Bradford South | West Yorkshire | Brexit | gain from | LAB | Judith Cummins |
Bridgend | Mid Glamorgan | Brexit | gain from | LAB | Madeleine Moon |
Bristol North West | Bristol area | CON | gain from | LAB | Darren Jones |
Buckingham | Buckinghamshire | LIB | gain from | CON | John Bercow |
Burnley | Lancashire | Brexit | gain from | LAB | Julie Cooper |
Bury North | Western Manchester | Brexit | gain from | LAB | James Frith |
Bury South | Western Manchester | Brexit | gain from | LAB | Ivan Lewis |
Cambridge | Cambridgeshire | LIB | gain from | LAB | Daniel Zeichner |
Cambridgeshire South | Cambridgeshire | LIB | gain from | CON | Heidi Allen |
Canterbury | Kent | CON | gain from | LAB | Rosie Duffield |
Cardiff North | South Glamorgan | Brexit | gain from | LAB | Anna McMorrin |
Ceredigion | Dyfed | LIB | gain from | Plaid | Ben Lake |
Cheadle | Eastern Manchester | LIB | gain from | CON | Mary Robinson |
Chelsea and Fulham | Hammersmith and Fulham | LIB | gain from | CON | Greg Hands |
Cheltenham | Gloucestershire | LIB | gain from | CON | Alex Chalk |
Chesterfield | Derbyshire | Brexit | gain from | LAB | Toby Perkins |
Chippenham | Wiltshire | LIB | gain from | CON | Michelle Donelan |
Coatbridge, Chryston and Bellshill | Glasgow area | SNP | gain from | LAB | Hugh Gaffney |
Cornwall North | Cornwall | LIB | gain from | CON | Scott Mann |
Coventry North West | Coventry and Solihull | Brexit | gain from | LAB | Geoffrey Robinson |
Crewe and Nantwich | Cheshire | Brexit | gain from | LAB | Laura Smith |
Dagenham and Rainham | Barking and Dagenham | Brexit | gain from | LAB | Jon Cruddas |
Darlington | Durham | Brexit | gain from | LAB | Jenny Chapman |
Derby North | Derbyshire | Brexit | gain from | LAB | Chris Williamson |
Devon North | Devon | LIB | gain from | CON | Peter Heaton-Jones |
Dewsbury | West Yorkshire | Brexit | gain from | LAB | Paula Sherriff |
Don Valley | South Yorkshire | Brexit | gain from | LAB | Caroline Flint |
Doncaster Central | South Yorkshire | Brexit | gain from | LAB | Rosie Winterton |
Dudley North | Black Country | CON | gain from | LAB | Ian Austin |
Dumfries and Galloway | Dumfries and Galloway | SNP | gain from | CON | Alister Jack |
Dumfriesshire, Clydesdale and Tweeddale | Dumfries and Galloway | SNP | gain from | CON | David Mundell |
Durham North West | Durham | Brexit | gain from | LAB | Laura Pidcock |
Ealing North | Ealing | CON | gain from | LAB | Steve Pound |
East Lothian | Edinburgh area | SNP | gain from | LAB | Martin Whitfield |
Eastleigh | Hampshire | LIB | gain from | CON | Mims Davies |
Esher and Walton | Surrey | LIB | gain from | CON | Dominic Raab |
Fife North East | Fife | LIB | gain from | SNP | Stephen Gethins |
Finchley and Golders Green | Barnet | LIB | gain from | CON | Mike Freer |
Gateshead | Newcastle area | CON | gain from | LAB | Ian Mearns |
Gedling | Nottinghamshire | Brexit | gain from | LAB | Vernon Coaker |
Glasgow North East | Glasgow area | SNP | gain from | LAB | Paul Sweeney |
Gordon | Grampian | SNP | gain from | CON | Colin Clark |
Great Grimsby | Humber area | Brexit | gain from | LAB | Melanie Onn |
Guildford | Surrey | LIB | gain from | CON | Anne Milton |
Halifax | West Yorkshire | Brexit | gain from | LAB | Holly Lynch |
Hartlepool | Teesside | Brexit | gain from | LAB | Mike Hill |
Hazel Grove | Eastern Manchester | LIB | gain from | CON | William Wragg |
Hemsworth | West Yorkshire | Brexit | gain from | LAB | Jon Trickett |
Heywood and Middleton | Eastern Manchester | Brexit | gain from | LAB | Liz McInnes |
Hornsey and Wood Green | Haringey | LIB | gain from | LAB | Catherine West |
Hull East | Humber area | Brexit | gain from | LAB | Karl Turner |
Hull West and Hessle | Humber area | Brexit | gain from | LAB | Emma Hardy |
Hyndburn | Lancashire | Brexit | gain from | LAB | Graham Jones |
Ipswich | Suffolk | Brexit | gain from | LAB | Sandy Martin |
Islwyn | Gwent | Brexit | gain from | LAB | Chris Evans |
Kensington | Kensington and Chelsea | LIB | gain from | LAB | Emma Dent Coad |
Leeds North West | West Yorkshire | LIB | gain from | LAB | Alex Sobel |
Leigh | Western Manchester | Brexit | gain from | LAB | Joanne Platt |
Lewes | East Sussex | LIB | gain from | CON | Maria Caulfield |
Makerfield | Western Manchester | Brexit | gain from | LAB | Yvonne Fovargue |
Midlothian | Edinburgh area | SNP | gain from | LAB | Danielle Rowley |
Moray | Grampian | SNP | gain from | CON | Douglas Ross |
Neath | West Glamorgan | Brexit | gain from | LAB | Christina Rees |
Newcastle-under-Lyme | Staffordshire | Brexit | gain from | LAB | Paul Farrelly |
Newport East | Gwent | Brexit | gain from | LAB | Jessica Morden |
Newport West | Gwent | Brexit | gain from | LAB | Paul Flynn |
Ochil and South Perthshire | Central | SNP | gain from | CON | Luke Graham |
Oldham East and Saddleworth | Eastern Manchester | Brexit | gain from | LAB | Debbie Abrahams |
Penistone and Stocksbridge | South Yorkshire | Brexit | gain from | LAB | Angela Smith |
Peterborough | Cambridgeshire | Brexit | gain from | LAB | Fiona Onasanya |
Portsmouth South | Hampshire | LIB | gain from | LAB | Stephen Morgan |
Reading East | Berkshire | LIB | gain from | LAB | Matt Rodda |
Redcar | Teesside | Brexit | gain from | LAB | Anna Turley |
Renfrewshire East | Glasgow area | SNP | gain from | CON | Paul Masterton |
Richmond Park | Richmond Upon Thames | LIB | gain from | CON | Zac Goldsmith |
Romsey and Southampton North | Hampshire | LIB | gain from | CON | Caroline Nokes |
Rother Valley | South Yorkshire | Brexit | gain from | LAB | Kevin Barron |
Rutherglen and Hamilton West | Ayrshire and Lanark | SNP | gain from | LAB | Ged Killen |
Scunthorpe | Humber area | Brexit | gain from | LAB | Nic Dakin |
Sedgefield | Durham | Brexit | gain from | LAB | Phil Wilson |
Sheffield Hallam | South Yorkshire | LIB | gain from | LAB | Jared O Mara |
Southport | Merseyside | LIB | gain from | CON | Damien Moore |
St Albans | Hertfordshire | LIB | gain from | CON | Anne Main |
St Ives | Cornwall | LIB | gain from | CON | Derek Thomas |
Stirling | Central | SNP | gain from | CON | Stephen Kerr |
Stoke-on-Trent North | Staffordshire | Brexit | gain from | LAB | Ruth Smeeth |
Sutton and Cheam | Sutton | LIB | gain from | CON | Paul Scully |
Taunton Deane | Somerset | LIB | gain from | CON | Rebecca Pow |
Thornbury and Yate | Bristol area | LIB | gain from | CON | Luke Hall |
Torfaen | Gwent | Brexit | gain from | LAB | Nick Thomas-Symonds |
Totnes | Devon | LIB | gain from | CON | Sarah Wollaston |
Wakefield | West Yorkshire | Brexit | gain from | LAB | Mary Creagh |
Warrington North | Cheshire | Brexit | gain from | LAB | Helen Jones |
Wells | Somerset | LIB | gain from | CON | James Heappey |
West Bromwich West | Black Country | Brexit | gain from | LAB | Adrian Bailey |
Wimbledon | Merton | LIB | gain from | CON | Stephen Hammond |
Winchester | Hampshire | LIB | gain from | CON | Steve Brine |
Wokingham | Berkshire | LIB | gain from | CON | John Redwood |
Workington | Cumbria | Brexit | gain from | LAB | Sue Hayman |
Wrexham | Clwyd | Brexit | gain from | LAB | Ian Lucas |
Yeovil | Somerset | LIB | gain from | CON | Marcus Fysh |
Note that the MP's name given is the person who won the seat in 2017. That person may not necessarily be the candidate for the same party in the next election.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc1)