The predicted results in the country and in Scotland, given the National levels of support which you entered, are as follows.
Party | 2017 Votes | 2017 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 43.5% | 318 | 36.0% | 7 | 15 | -8 | 310 |
LAB | 41.0% | 262 | 33.0% | 0 | 14 | -14 | 248 |
LIB | 7.6% | 12 | 11.0% | 6 | 2 | +4 | 16 |
UKIP | 1.9% | 0 | 9.0% | 0 | 0 | +0 | 0 |
Green | 1.7% | 1 | 4.0% | 0 | 0 | +0 | 1 |
SNP | 3.1% | 35 | 3.8% | 19 | 0 | +19 | 54 |
PlaidC | 0.5% | 4 | 0.5% | 0 | 1 | -1 | 3 |
Other | 0.7% | 0 | 2.7% | 0 | 0 | +0 | 0 |
N.Ire | 18 | 0 | 0 | +0 | 18 |
Edit current prediction, make new prediction, or go back to home page.
Party | 2017 Votes | 2017 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON | 28.6% | 13 | 17.0% | 0 | 12 | -12 | 1 |
LAB | 27.1% | 7 | 18.0% | 0 | 5 | -5 | 2 |
LIB | 6.8% | 4 | 8.0% | 0 | 2 | -2 | 2 |
UKIP | 0.2% | 0 | 4.0% | 0 | 0 | +0 | 0 |
Green | 0.2% | 0 | 5.0% | 0 | 0 | +0 | 0 |
SNP | 36.9% | 35 | 45.0% | 19 | 0 | +19 | 54 |
Other | 0.3% | 0 | 3.0% | 0 | 0 | +0 | 0 |
This page shows all the seats in Scotland sorted by the predicted difference between Labour and Conservative votes. The seat 'Kirkcaldy and Cowdenbeath' where the LAB−CON difference is biggest is at the top. And the seat 'Berwickshire, Roxburgh and Selkirk', where the CON−LAB difference is biggest, is at the bottom. These extreme seats may not always have the largest majorities, due to the presence of other parties.
The first two columns, 'LAB Seats' and 'CON Seats', show how many seats each big party wins if they won that seat and all easier seats, assuming the other smaller parties' votes stay constant. Either big party needs 326 seats to have a majority. So Labour needs to win all the seats down to Perth and North Perthshire (prediction: SNP), and the Conservatives need to win all their seats up to Linlithgow and East Falkirk (prediction: SNP).
The seats between those two limits are the key battleground for the next general election.
More information and a full description of the majority-sorted seat list is here.
LAB Seats | CON Seats | Seat | MP at 2017 | Electorate | Turn Out% | CON % | LAB % | LIB % | UKIP % | Green % | SNP % | MIN % | OTH % | 2017 Win | Pred Win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 491 | Kirkcaldy and Cowdenbeath | Lesley Laird | 72,721 | 63.5 | 12.7 | 52.9 | 22.2 | 4.9 | 4.7 | 0.0 | 0.0 | 2.7 | LAB | LAB |
95 | 464 | Edinburgh South | Ian Murray | 64,553 | 74.1 | 12.7 | 45.8 | 4.1 | 0.0 | 4.6 | 30.2 | 0.0 | 2.6 | LAB | LAB |
119 | 439 | Glasgow North East | Paul Sweeney | 59,932 | 53.0 | 6.5 | 36.0 | 4.0 | 0.0 | 0.0 | 51.0 | 0.0 | 2.5 | LAB | SNP |
130 | 428 | Glasgow South West | Chris Stephens | 62,991 | 56.2 | 5.4 | 33.6 | 3.9 | 4.9 | 0.0 | 49.6 | 0.0 | 2.6 | SNP | SNP |
148 | 410 | Coatbridge, Chryston and Bellshill | Hugh Gaffney | 71,198 | 63.3 | 9.6 | 33.5 | 3.2 | 0.0 | 4.5 | 46.7 | 0.0 | 2.6 | LAB | SNP |
153 | 405 | Glasgow Central | Alison Thewliss | 64,346 | 55.9 | 7.5 | 29.3 | 4.1 | 0.0 | 4.4 | 52.2 | 0.0 | 2.5 | SNP | SNP |
161 | 397 | Glasgow North | Patrick Grady | 53,863 | 62.1 | 4.7 | 25.4 | 4.6 | 3.5 | 14.1 | 45.2 | 0.0 | 2.5 | SNP | SNP |
164 | 394 | Dundee West | Chris Law | 62,644 | 61.7 | 5.9 | 26.2 | 5.1 | 3.6 | 0.0 | 55.6 | 0.0 | 3.6 | SNP | SNP |
169 | 389 | Glenrothes | Peter Grant | 66,378 | 60.9 | 8.9 | 27.9 | 5.0 | 3.6 | 0.0 | 51.9 | 0.0 | 2.6 | SNP | SNP |
171 | 387 | Glasgow South | Stewart McDonald | 69,126 | 64.4 | 8.5 | 27.5 | 4.4 | 3.6 | 4.5 | 48.8 | 0.0 | 2.6 | SNP | SNP |
173 | 385 | Glasgow East | David Linden | 66,242 | 54.6 | 13.3 | 31.7 | 3.6 | 0.0 | 0.0 | 47.9 | 0.0 | 3.4 | SNP | SNP |
174 | 384 | Dunbartonshire West | Martin Docherty | 67,602 | 65.2 | 10.4 | 28.6 | 3.5 | 0.0 | 4.5 | 50.5 | 0.0 | 2.6 | SNP | SNP |
174 | 384 | Glasgow North West | Carol Monaghan | 63,773 | 60.9 | 11.2 | 29.1 | 5.6 | 0.0 | 0.0 | 51.6 | 0.0 | 2.6 | SNP | SNP |
179 | 379 | Rutherglen and Hamilton West | Ged Killen | 80,098 | 63.5 | 13.5 | 30.7 | 6.3 | 0.0 | 0.0 | 46.2 | 0.0 | 3.3 | LAB | SNP |
179 | 379 | Na h-Eileanan An Iar (Western Isles) | Angus MacNeil | 21,301 | 69.6 | 11.9 | 28.8 | 7.2 | 0.0 | 0.0 | 49.6 | 0.0 | 2.6 | SNP | SNP |
180 | 378 | Motherwell and Wishaw | Marion Fellows | 68,215 | 61.5 | 14.5 | 31.0 | 4.3 | 0.0 | 0.0 | 47.7 | 0.0 | 2.6 | SNP | SNP |
180 | 378 | Inverclyde | Ronnie Cowan | 58,853 | 66.4 | 14.3 | 30.7 | 4.6 | 0.0 | 0.0 | 47.7 | 0.0 | 2.6 | SNP | SNP |
186 | 372 | Paisley and Renfrewshire South | Mhairi Black | 61,344 | 68.0 | 12.5 | 27.8 | 5.2 | 0.0 | 0.0 | 49.8 | 0.0 | 4.7 | SNP | SNP |
189 | 369 | Cumbernauld, Kilsyth and Kirkintilloch East | Stuart McDonald | 66,554 | 65.9 | 12.8 | 27.1 | 4.9 | 0.0 | 0.0 | 52.7 | 0.0 | 2.6 | SNP | SNP |
189 | 369 | Edinburgh East | Tommy Sheppard | 65,896 | 66.0 | 11.7 | 25.6 | 5.4 | 0.0 | 4.5 | 50.2 | 0.0 | 2.6 | SNP | SNP |
195 | 363 | Airdrie and Shotts | Neil Gray | 64,146 | 59.2 | 15.9 | 28.0 | 3.3 | 0.0 | 4.7 | 45.5 | 0.0 | 2.7 | SNP | SNP |
198 | 360 | Midlothian | Danielle Rowley | 68,328 | 66.3 | 17.9 | 29.6 | 5.9 | 0.0 | 0.0 | 43.8 | 0.0 | 2.7 | LAB | SNP |
210 | 348 | Aberdeen North | Kirsty Blackman | 62,130 | 59.2 | 11.7 | 20.9 | 5.8 | 3.7 | 4.6 | 49.1 | 0.0 | 4.1 | SNP | SNP |
216 | 342 | East Lothian | Martin Whitfield | 79,093 | 70.6 | 21.7 | 29.4 | 5.3 | 0.0 | 0.0 | 40.2 | 0.0 | 3.4 | LAB | SNP |
217 | 341 | Dunfermline and West Fife | Douglas Chapman | 75,672 | 67.4 | 17.2 | 24.8 | 7.1 | 0.0 | 4.7 | 43.5 | 0.0 | 2.7 | SNP | SNP |
221 | 337 | Livingston | Hannah Bardell | 81,208 | 64.7 | 17.0 | 23.6 | 4.1 | 0.0 | 4.7 | 48.0 | 0.0 | 2.7 | SNP | SNP |
225 | 333 | Edinburgh North and Leith | Deidre Brock | 79,473 | 71.2 | 15.7 | 22.1 | 5.8 | 3.8 | 7.8 | 42.1 | 0.0 | 2.7 | SNP | SNP |
227 | 331 | Paisley and Renfrewshire North | Gavin Newlands | 67,436 | 69.1 | 19.8 | 25.1 | 5.3 | 0.0 | 0.0 | 47.0 | 0.0 | 2.7 | SNP | SNP |
230 | 328 | Linlithgow and East Falkirk | Martyn Day | 86,186 | 65.1 | 17.4 | 22.0 | 4.7 | 3.8 | 4.8 | 44.5 | 0.0 | 2.8 | SNP | SNP |
234 | 324 | Orkney and Shetland | Alistair Carmichael | 34,164 | 68.1 | 0.4 | 4.4 | 50.4 | 4.4 | 0.0 | 37.1 | 0.0 | 3.4 | LIB | LIB |
234 | 324 | East Kilbride, Strathaven and Lesmahagow | Lisa Cameron | 80,442 | 67.3 | 19.0 | 22.6 | 4.2 | 0.0 | 4.7 | 46.8 | 0.0 | 2.7 | SNP | SNP |
237 | 321 | Kilmarnock and Loudoun | Alan Brown | 73,327 | 63.4 | 19.0 | 22.1 | 4.3 | 0.0 | 0.0 | 51.8 | 0.0 | 2.7 | SNP | SNP |
245 | 313 | Falkirk | Johnny McNally | 82,240 | 65.4 | 19.9 | 20.7 | 3.3 | 0.0 | 6.4 | 47.0 | 0.0 | 2.7 | SNP | SNP |
248 | 310 | Lanark and Hamilton East | Angela Crawley | 77,313 | 65.3 | 25.0 | 25.2 | 4.6 | 0.0 | 0.0 | 42.4 | 0.0 | 2.8 | SNP | SNP |
250 | 308 | Dundee East | Stewart Hosie | 65,854 | 65.2 | 19.7 | 19.3 | 5.9 | 0.0 | 0.0 | 52.4 | 0.0 | 2.7 | SNP | SNP |
253 | 305 | Dunbartonshire East | Jo Swinson | 66,300 | 78.1 | 8.1 | 5.4 | 41.7 | 0.0 | 4.4 | 37.8 | 0.0 | 2.5 | LIB | LIB |
253 | 305 | Edinburgh South West | Joanna Cherry | 71,178 | 69.4 | 21.2 | 17.7 | 5.6 | 3.9 | 4.9 | 43.9 | 0.0 | 2.8 | SNP | SNP |
253 | 305 | Ayrshire North and Arran | Patricia Gibson | 73,174 | 64.8 | 23.2 | 18.4 | 3.6 | 0.0 | 4.9 | 47.1 | 0.0 | 2.8 | SNP | SNP |
253 | 305 | Caithness Sutherland and Easter Ross | Jamie Stone | 46,868 | 65.9 | 11.7 | 5.6 | 37.9 | 3.7 | 0.0 | 38.5 | 0.0 | 2.7 | LIB | SNP |
254 | 304 | Ayrshire Central | Philippa Whitford | 68,997 | 65.3 | 26.1 | 19.5 | 4.6 | 0.0 | 0.0 | 47.1 | 0.0 | 2.8 | SNP | SNP |
258 | 300 | Ross Skye and Lochaber | Ian Blackford | 53,638 | 71.7 | 13.7 | 5.5 | 23.0 | 3.7 | 0.0 | 49.7 | 0.0 | 4.4 | SNP | SNP |
260 | 298 | Edinburgh West | Christine Jardine | 71,500 | 73.8 | 14.7 | 5.8 | 35.5 | 0.0 | 4.6 | 36.5 | 0.0 | 2.9 | LIB | SNP |
269 | 289 | Renfrewshire East | Paul Masterton | 70,067 | 76.7 | 31.2 | 20.1 | 4.4 | 0.0 | 0.0 | 41.4 | 0.0 | 2.9 | CON | SNP |
273 | 285 | Inverness Nairn Badenoch and Strathspey | Drew Hendry | 76,844 | 68.7 | 18.7 | 7.1 | 13.5 | 3.8 | 4.8 | 48.1 | 0.0 | 3.9 | SNP | SNP |
278 | 280 | Fife North East | Stephen Gethins | 58,685 | 71.3 | 16.7 | 3.2 | 34.9 | 0.0 | 0.0 | 42.1 | 0.0 | 3.2 | SNP | SNP |
285 | 273 | Ayr Carrick and Cumnock | Bill Grant | 71,241 | 64.9 | 31.3 | 17.3 | 4.2 | 0.0 | 0.0 | 44.3 | 0.0 | 2.9 | CON | SNP |
291 | 267 | Stirling | Stephen Kerr | 66,415 | 74.3 | 28.5 | 13.0 | 4.7 | 0.0 | 5.0 | 45.3 | 0.0 | 3.6 | CON | SNP |
307 | 251 | Ochil and South Perthshire | Luke Graham | 76,767 | 70.6 | 32.5 | 13.5 | 5.5 | 0.0 | 0.0 | 45.5 | 0.0 | 2.9 | CON | SNP |
307 | 251 | Argyll and Bute | Brendan O'Hara | 67,230 | 71.5 | 25.0 | 5.9 | 20.4 | 0.0 | 0.0 | 45.8 | 0.0 | 2.8 | SNP | SNP |
307 | 251 | Aberdeen South | Ross Thomson | 64,964 | 68.5 | 33.1 | 14.0 | 8.2 | 0.0 | 0.0 | 41.8 | 0.0 | 2.9 | CON | SNP |
307 | 251 | Dumfries and Galloway | Alister Jack | 74,206 | 69.5 | 34.2 | 14.4 | 4.7 | 0.0 | 0.0 | 42.7 | 0.0 | 4.0 | CON | SNP |
330 | 228 | Perth and North Perthshire | Pete Wishart | 71,743 | 71.8 | 29.1 | 3.9 | 7.3 | 4.1 | 0.0 | 52.6 | 0.0 | 2.9 | SNP | SNP |
337 | 221 | Gordon | Colin Clark | 78,531 | 68.4 | 31.8 | 5.3 | 13.9 | 0.0 | 0.0 | 46.1 | 0.0 | 2.9 | CON | SNP |
351 | 207 | Angus | Kirstene Hair | 63,840 | 63.0 | 35.9 | 6.5 | 5.6 | 0.0 | 0.0 | 49.0 | 0.0 | 3.0 | CON | SNP |
353 | 205 | Dumfriesshire, Clydesdale and Tweeddale | David Mundell | 67,672 | 72.4 | 39.7 | 10.1 | 6.4 | 0.0 | 0.0 | 40.8 | 0.0 | 3.0 | CON | SNP |
383 | 175 | Moray | Douglas Ross | 70,649 | 67.4 | 38.0 | 4.5 | 4.6 | 0.0 | 0.0 | 49.4 | 0.0 | 3.5 | CON | SNP |
386 | 172 | Aberdeenshire West and Kincardine | Andrew Bowie | 72,477 | 71.2 | 38.3 | 4.6 | 11.0 | 0.0 | 0.0 | 43.0 | 0.0 | 3.0 | CON | SNP |
389 | 169 | Banff and Buchan | David Duguid | 67,601 | 61.6 | 38.3 | 3.4 | 5.8 | 0.0 | 0.0 | 49.5 | 0.0 | 3.0 | CON | SNP |
435 | 124 | Berwickshire, Roxburgh and Selkirk | John Lamont | 73,191 | 71.5 | 43.6 | 3.4 | 7.1 | 0.0 | 0.0 | 43.1 | 0.0 | 3.0 | CON | CON |
Note that the MP's name given is the person who won the seat in 2017. That person may not necessarily be the candidate for the same party in the next election.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (11-May-2025 10:43, Py3L, sc1)