Implied MP at 2017: | Patrick McLoughlin (CON) |
County/Area: | Derbyshire (East Midlands) |
Electorate: | 81,811 |
Turnout: | 76.5% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
CON | 36,654 | 58.6% |
LAB | 20,593 | 32.9% |
LIB | 3,468 | 5.5% |
Green | 1,558 | 2.5% |
OTH | 280 | 0.4% |
CON Majority | 16,061 | 25.7% |
See overview of other seats in East Midlands.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Derbyshire Dales been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Derbyshire Dales, as well as showing which new seat each ward is in.
Old seat: Derbyshire Dales | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Amber Valley | Alport | 2,002 | Derbyshire Dales | 1,016 | 380 | 64 | 0 | 53 | 0 | 0 | 5 | 1,518 |
Amber Valley | Crich | 1,892 | Derbyshire Dales | 822 | 495 | 138 | 0 | 52 | 0 | 0 | 11 | 1,518 |
Amber Valley | South West Parishes | 2,113 | Derbyshire Dales | 1,248 | 342 | 58 | 0 | 55 | 0 | 0 | 4 | 1,707 |
Derbyshire Dales | Ashbourne North | 2,880 | Derbyshire Dales | 1,445 | 772 | 124 | 0 | 30 | 0 | 0 | 7 | 2,378 |
Derbyshire Dales | Ashbourne South | 3,486 | Derbyshire Dales | 1,858 | 940 | 155 | 0 | 105 | 0 | 0 | 9 | 3,067 |
Derbyshire Dales | Bakewell | 3,650 | Derbyshire Dales | 1,904 | 804 | 155 | 0 | 122 | 0 | 0 | 10 | 2,995 |
Derbyshire Dales | Bradwell | 1,467 | Derbyshire Dales | 676 | 391 | 60 | 0 | 17 | 0 | 0 | 6 | 1,150 |
Derbyshire Dales | Brailsford | 1,328 | Derbyshire Dales | 804 | 209 | 36 | 0 | 11 | 0 | 0 | 2 | 1,062 |
Derbyshire Dales | Calver | 1,488 | Derbyshire Dales | 718 | 345 | 53 | 0 | 14 | 0 | 0 | 3 | 1,133 |
Derbyshire Dales | Carsington Water | 1,491 | Derbyshire Dales | 867 | 260 | 46 | 0 | 13 | 0 | 0 | 8 | 1,194 |
Derbyshire Dales | Chatsworth | 1,324 | Derbyshire Dales | 795 | 204 | 39 | 0 | 13 | 0 | 0 | 2 | 1,053 |
Derbyshire Dales | Clifton and Bradley | 1,441 | Derbyshire Dales | 838 | 252 | 40 | 0 | 12 | 0 | 0 | 14 | 1,156 |
Derbyshire Dales | Darley Dale | 4,448 | Derbyshire Dales | 1,971 | 1,128 | 200 | 0 | 50 | 0 | 0 | 51 | 3,400 |
Derbyshire Dales | Dovedale and Parwich | 1,321 | Derbyshire Dales | 781 | 257 | 37 | 0 | 10 | 0 | 0 | 2 | 1,087 |
Derbyshire Dales | Doveridge and Sudbury | 1,528 | Derbyshire Dales | 1,166 | 372 | 69 | 0 | 20 | 0 | 0 | 7 | 1,634 |
Derbyshire Dales | Hartington and Taddington | 1,357 | Derbyshire Dales | 741 | 259 | 48 | 0 | 12 | 0 | 0 | 2 | 1,062 |
Derbyshire Dales | Hathersage and Eyam | 2,994 | Derbyshire Dales | 1,372 | 901 | 133 | 0 | 38 | 0 | 0 | 6 | 2,450 |
Derbyshire Dales | Hulland | 1,483 | Derbyshire Dales | 821 | 238 | 44 | 0 | 12 | 0 | 0 | 3 | 1,118 |
Derbyshire Dales | Lathkill and Bradford | 1,246 | Derbyshire Dales | 606 | 306 | 51 | 0 | 15 | 0 | 0 | 18 | 996 |
Derbyshire Dales | Litton and Longstone | 1,325 | Derbyshire Dales | 733 | 213 | 47 | 0 | 16 | 0 | 0 | 6 | 1,015 |
Derbyshire Dales | Masson | 2,332 | Derbyshire Dales | 966 | 775 | 99 | 0 | 29 | 0 | 0 | 11 | 1,880 |
Derbyshire Dales | Matlock All Saints | 4,189 | Derbyshire Dales | 1,653 | 1,122 | 534 | 0 | 57 | 0 | 0 | 12 | 3,378 |
Derbyshire Dales | Matlock St Giles | 4,144 | Derbyshire Dales | 1,528 | 1,324 | 487 | 0 | 50 | 0 | 0 | 22 | 3,411 |
Derbyshire Dales | Norbury | 1,357 | Derbyshire Dales | 814 | 239 | 34 | 0 | 10 | 0 | 0 | 2 | 1,099 |
Derbyshire Dales | Stanton | 1,405 | Derbyshire Dales | 812 | 292 | 58 | 0 | 17 | 0 | 0 | 3 | 1,182 |
Derbyshire Dales | Tideswell | 1,354 | Derbyshire Dales | 654 | 448 | 58 | 0 | 15 | 0 | 0 | 6 | 1,181 |
Derbyshire Dales | Winster and South Darley | 1,371 | Derbyshire Dales | 661 | 321 | 61 | 0 | 18 | 0 | 0 | 24 | 1,085 |
Derbyshire Dales | Wirksworth | 4,493 | Derbyshire Dales | 1,473 | 1,827 | 197 | 0 | 137 | 0 | 0 | 24 | 3,658 |
Total | 60,909 | 29,743 | 15,416 | 3,125 | 0 | 1,003 | 0 | 0 | 280 | 49,567 |
The full details of these calculations are given on the Derbyshire Dales seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Derbyshire Mid, as well as showing which new seat each ward is in.
Old seat: Derbyshire Mid | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
Amber Valley | Belper Central | 4,138 | Derbyshire Dales | 1,615 | 1,311 | 90 | 0 | 135 | 0 | 0 | 0 | 3,151 |
Amber Valley | Belper East | 4,483 | Derbyshire Dales | 1,973 | 1,431 | 88 | 0 | 142 | 0 | 0 | 0 | 3,634 |
Amber Valley | Belper North | 3,767 | Derbyshire Dales | 1,631 | 1,055 | 76 | 0 | 133 | 0 | 0 | 0 | 2,895 |
Amber Valley | Belper South | 4,164 | Derbyshire Dales | 1,692 | 1,380 | 89 | 0 | 145 | 0 | 0 | 0 | 3,306 |
Amber Valley | Duffield | 3,753 | Amber Valley | 1,990 | 785 | 143 | 0 | 110 | 0 | 0 | 0 | 3,028 |
Amber Valley | Kilburn, Denby and Holbrook | 69 | Amber Valley | 31 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 55 |
Derby | Allestree | 11,220 | Amber Valley | 5,078 | 2,416 | 540 | 0 | 128 | 0 | 0 | 0 | 8,162 |
Derby | Oakwood | 10,018 | Derby East | 4,576 | 2,923 | 338 | 0 | 114 | 0 | 0 | 0 | 7,951 |
Derby | Spondon | 10,016 | Derby East | 4,210 | 2,861 | 236 | 0 | 114 | 0 | 0 | 0 | 7,421 |
Erewash | Little Eaton and Stanley | 3,523 | Amber Valley | 1,704 | 806 | 45 | 0 | 36 | 0 | 0 | 0 | 2,591 |
Erewash | Ockbrook and Borrowash | 5,674 | Erewash | 2,611 | 1,638 | 81 | 0 | 59 | 0 | 0 | 0 | 4,389 |
Erewash | West Hallam and Dale Abbey | 5,129 | Amber Valley | 2,402 | 1,271 | 66 | 0 | 50 | 0 | 0 | 0 | 3,789 |
Total | 65,954 | 29,513 | 17,897 | 1,794 | 0 | 1,168 | 0 | 0 | 0 | 50,372 |
The full details of these calculations are given on the Derbyshire Mid seat details page. Click on "Show workings".
New seat: Derbyshire Dales | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | NAT Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Valley | Alport | 1,975 | Derbyshire Dales | 1,016 | 380 | 64 | 0 | 53 | 0 | 0 | 5 | 1,518 |
Amber Valley | Belper Central | 4,220 | Derbyshire Mid | 1,615 | 1,311 | 90 | 0 | 135 | 0 | 0 | 0 | 3,151 |
Amber Valley | Belper East | 4,867 | Derbyshire Mid | 1,973 | 1,431 | 88 | 0 | 142 | 0 | 0 | 0 | 3,634 |
Amber Valley | Belper North | 3,877 | Derbyshire Mid | 1,631 | 1,055 | 76 | 0 | 133 | 0 | 0 | 0 | 2,895 |
Amber Valley | Belper South | 4,428 | Derbyshire Mid | 1,692 | 1,380 | 89 | 0 | 145 | 0 | 0 | 0 | 3,306 |
Amber Valley | Crich | 1,973 | Derbyshire Dales | 822 | 495 | 138 | 0 | 52 | 0 | 0 | 11 | 1,518 |
Amber Valley | South West Parishes | 2,219 | Derbyshire Dales | 1,248 | 342 | 58 | 0 | 55 | 0 | 0 | 4 | 1,707 |
Derbyshire Dales | Ashbourne North | 3,090 | Derbyshire Dales | 1,445 | 772 | 124 | 0 | 30 | 0 | 0 | 7 | 2,378 |
Derbyshire Dales | Ashbourne South | 3,985 | Derbyshire Dales | 1,858 | 940 | 155 | 0 | 105 | 0 | 0 | 9 | 3,067 |
Derbyshire Dales | Bakewell | 3,892 | Derbyshire Dales | 1,904 | 804 | 155 | 0 | 122 | 0 | 0 | 10 | 2,995 |
Derbyshire Dales | Bradwell | 1,495 | Derbyshire Dales | 676 | 391 | 60 | 0 | 17 | 0 | 0 | 6 | 1,150 |
Derbyshire Dales | Brailsford | 1,381 | Derbyshire Dales | 804 | 209 | 36 | 0 | 11 | 0 | 0 | 2 | 1,062 |
Derbyshire Dales | Calver | 1,473 | Derbyshire Dales | 718 | 345 | 53 | 0 | 14 | 0 | 0 | 3 | 1,133 |
Derbyshire Dales | Carsington Water | 1,551 | Derbyshire Dales | 867 | 260 | 46 | 0 | 13 | 0 | 0 | 8 | 1,194 |
Derbyshire Dales | Chatsworth | 1,370 | Derbyshire Dales | 795 | 204 | 39 | 0 | 13 | 0 | 0 | 2 | 1,053 |
Derbyshire Dales | Clifton and Bradley | 1,502 | Derbyshire Dales | 838 | 252 | 40 | 0 | 12 | 0 | 0 | 14 | 1,156 |
Derbyshire Dales | Darley Dale | 4,419 | Derbyshire Dales | 1,971 | 1,128 | 200 | 0 | 50 | 0 | 0 | 51 | 3,400 |
Derbyshire Dales | Dovedale and Parwich | 1,414 | Derbyshire Dales | 781 | 257 | 37 | 0 | 10 | 0 | 0 | 2 | 1,087 |
Derbyshire Dales | Doveridge and Sudbury | 2,124 | Derbyshire Dales | 1,166 | 372 | 69 | 0 | 20 | 0 | 0 | 7 | 1,634 |
Derbyshire Dales | Hartington and Taddington | 1,380 | Derbyshire Dales | 741 | 259 | 48 | 0 | 12 | 0 | 0 | 2 | 1,062 |
Derbyshire Dales | Hathersage and Eyam | 3,183 | Derbyshire Dales | 1,372 | 901 | 133 | 0 | 38 | 0 | 0 | 6 | 2,450 |
Derbyshire Dales | Hulland | 1,453 | Derbyshire Dales | 821 | 238 | 44 | 0 | 12 | 0 | 0 | 3 | 1,118 |
Derbyshire Dales | Lathkill and Bradford | 1,295 | Derbyshire Dales | 606 | 306 | 51 | 0 | 15 | 0 | 0 | 18 | 996 |
Derbyshire Dales | Litton and Longstone | 1,319 | Derbyshire Dales | 733 | 213 | 47 | 0 | 16 | 0 | 0 | 6 | 1,015 |
Derbyshire Dales | Masson | 2,443 | Derbyshire Dales | 966 | 775 | 99 | 0 | 29 | 0 | 0 | 11 | 1,880 |
Derbyshire Dales | Matlock All Saints | 4,389 | Derbyshire Dales | 1,653 | 1,122 | 534 | 0 | 57 | 0 | 0 | 12 | 3,378 |
Derbyshire Dales | Matlock St Giles | 4,432 | Derbyshire Dales | 1,528 | 1,324 | 487 | 0 | 50 | 0 | 0 | 22 | 3,411 |
Derbyshire Dales | Norbury | 1,428 | Derbyshire Dales | 814 | 239 | 34 | 0 | 10 | 0 | 0 | 2 | 1,099 |
Derbyshire Dales | Stanton | 1,536 | Derbyshire Dales | 812 | 292 | 58 | 0 | 17 | 0 | 0 | 3 | 1,182 |
Derbyshire Dales | Tideswell | 1,534 | Derbyshire Dales | 654 | 448 | 58 | 0 | 15 | 0 | 0 | 6 | 1,181 |
Derbyshire Dales | Winster and South Darley | 1,411 | Derbyshire Dales | 661 | 321 | 61 | 0 | 18 | 0 | 0 | 24 | 1,085 |
Derbyshire Dales | Wirksworth | 4,753 | Derbyshire Dales | 1,473 | 1,827 | 197 | 0 | 137 | 0 | 0 | 24 | 3,658 |
Total | 81,811 | 36,654 | 20,593 | 3,468 | 0 | 1,558 | 0 | 0 | 280 | 62,553 |
And these are the implied results for 2017 for the new seat of Derbyshire Dales. Please note that the wards used are those of 2015 in order to be consistent with those used by the Boundary Commissions.
© 2025 Electoral Calculus Ltd
Powered by TigerLib (29-Apr-2025 17:03, Py3L, sc7433)