Implied MP at 2017: | Liz Roberts (Plaid) |
County/Area: | Gwynedd (Wales) |
Electorate: | 78,324 |
Turnout: | 68.4% |
Party | Implied 2017 Votes | Implied 2017 Share |
---|---|---|
Plaid | 21,197 | 39.6% |
LAB | 15,252 | 28.5% |
CON | 15,186 | 28.3% |
LIB | 1,334 | 2.5% |
UKIP | 616 | 1.1% |
Plaid Majority | 5,945 | 11.1% |
See overview of other seats in Wales.
This page shows the detail of the calculations performed to estimate the general election result for 2017 had the new boundaries for Gwynedd been in force at that time. The basic idea of the calculation is to look at the district council wards which make up the new seat, and estimate how they voted in 2017. This estimate is based on the recent local election results in those wards, with adjustments made to allow for different turnouts and different voting patterns for local and general elections.
In many cases, wards are divided between several old constituencies or between new constituencies. So the same ward may be shown more than once, but the electorate shown will reflect that ward sub-section.
Election results from a recent local election are given. This is usually the local election closest to 2015 from the period 2012-2015. For multiple-member wards, the votes shown are the sum of the votes cast for all candidates of each party. A negative number indicates candidate(s) elected unopposed.
There are two problems with using the raw (actual) local election results to imply general election results ward-by-ward. Firstly, turnout can be different between local and general elections, which means that the total number of local votes cast does not equal the number of votes cast in each old seat at the general election. To correct for this, we adjust the local votes to match the general election turnout. Each ward's result is scaled, whilst keeping constant the percentage support for each party, so that the total turnout adds up to the old seat's general election turnout. All wards in the old seat are assumed to have the same percentage turnout.
Secondly, even though we now have the correct number of votes in the old seat, the party totals will not match the general election result. Some parties do better at the local election than the general election, and others do vice versa. We call these strong and weak parties respectively. The next step is to transfer votes from strong parties to weak parties. This is done by taking votes proportionally away from strong parties and putting them in a transfer pool. For instance if a party got 12,500 local votes, but only 10,000 general election votes, it will lose 20% over all the wards. These votes in each ward will be put in the ward's transfer pool and allocated to the weak parties. Weak parties will get votes transferred to them in proportion to the votes they need over the old seat. For instance, if two weak parties need 4,000 and 1,000 votes respectively, the first party will get 80% of each ward's transfer pool and the second party will get 20% of each ward's transfer pool. The transfer of votes between parties is done using the Electoral Calculus Transition Model.
More details of the calculation formulas are available.
The old seat(s) needed are:
The table shows the transfer-adjusted results for each ward in the old seat of Aberconwy, as well as showing which new seat each ward is in.
Old seat: Aberconwy | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
Conwy | Betws-y-Coed | 932 | Gwynedd | 323 | 244 | 11 | 0 | 0 | 125 | 0 | 0 | 703 |
Conwy | Bryn | 1,349 | Anglesey and Bangor | 340 | 558 | 21 | 0 | 0 | 124 | 0 | 0 | 1,043 |
Conwy | Caerhun | 1,609 | Gwynedd | 640 | 352 | 14 | 0 | 0 | 131 | 0 | 0 | 1,137 |
Conwy | Capelulo | 1,179 | Anglesey and Bangor | 398 | 348 | 41 | 0 | 0 | 59 | 0 | 0 | 846 |
Conwy | Conwy | 3,227 | Conwy and Colwyn | 951 | 1,126 | 42 | 0 | 0 | 204 | 0 | 0 | 2,323 |
Conwy | Craig-y-Don | 2,801 | Conwy and Colwyn | 955 | 694 | 32 | 0 | 0 | 271 | 0 | 0 | 1,952 |
Conwy | Crwst | 1,583 | Gwynedd | 470 | 490 | 58 | 0 | 0 | 195 | 0 | 0 | 1,213 |
Conwy | Deganwy | 3,235 | Conwy and Colwyn | 1,365 | 677 | 94 | 0 | 0 | 106 | 0 | 0 | 2,242 |
Conwy | Eglwysbach | 1,195 | Gwynedd | 387 | 298 | 11 | 0 | 0 | 170 | 0 | 0 | 866 |
Conwy | Gogarth | 2,829 | Conwy and Colwyn | 985 | 990 | 43 | 0 | 0 | 175 | 0 | 0 | 2,193 |
Conwy | Gower | 887 | Gwynedd | 242 | 294 | 12 | 0 | 0 | 135 | 0 | 0 | 683 |
Conwy | Llansanffraid | 1,807 | Conwy and Colwyn | 651 | 478 | 45 | 0 | 0 | 83 | 0 | 0 | 1,257 |
Conwy | Marl | 3,500 | Conwy and Colwyn | 995 | 916 | 162 | 0 | 0 | 137 | 0 | 0 | 2,210 |
Conwy | Mostyn (Conwy) | 2,751 | Conwy and Colwyn | 817 | 949 | 112 | 0 | 0 | 120 | 0 | 0 | 1,998 |
Conwy | Pandy | 1,433 | Anglesey and Bangor | 360 | 521 | 26 | 0 | 0 | 126 | 0 | 0 | 1,033 |
Conwy | Pant-yr-afon / Penmaenan | 2,119 | Anglesey and Bangor | 552 | 954 | 29 | 0 | 0 | 102 | 0 | 0 | 1,637 |
Conwy | Penrhyn | 3,784 | Conwy and Colwyn | 1,572 | 1,001 | 65 | 0 | 0 | 152 | 0 | 0 | 2,790 |
Conwy | Pensarn | 2,075 | Conwy and Colwyn | 633 | 671 | 33 | 0 | 0 | 275 | 0 | 0 | 1,612 |
Conwy | Trefriw | 1,022 | Gwynedd | 283 | 282 | 15 | 0 | 0 | 128 | 0 | 0 | 708 |
Conwy | Tudno | 3,606 | Conwy and Colwyn | 1,051 | 1,577 | 65 | 0 | 0 | 173 | 0 | 0 | 2,866 |
Conwy | Uwch Conwy | 1,230 | Gwynedd | 367 | 283 | 12 | 0 | 0 | 179 | 0 | 0 | 841 |
Total | 44,153 | 14,337 | 13,703 | 943 | 0 | 0 | 3,170 | 0 | 0 | 32,153 |
The full details of these calculations are given on the Aberconwy seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Arfon, as well as showing which new seat each ward is in.
Old seat: Arfon | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
Gwynedd | Arllechwedd | 971 | Anglesey and Bangor | 129 | 190 | 6 | 0 | 0 | 322 | 0 | 0 | 647 |
Gwynedd | Bethel | 1,020 | Gwynedd | 131 | 318 | 5 | 0 | 0 | 208 | 0 | 0 | 662 |
Gwynedd | Bontnewydd | 824 | Gwynedd | 95 | 167 | 9 | 0 | 0 | 265 | 0 | 0 | 536 |
Gwynedd | Cadnant | 1,438 | Gwynedd | 108 | 450 | 18 | 0 | 0 | 384 | 0 | 0 | 960 |
Gwynedd | Cwm-y-Glo | 710 | Gwynedd | 85 | 254 | 9 | 0 | 0 | 112 | 0 | 0 | 460 |
Gwynedd | Deiniol | 496 | Anglesey and Bangor | 119 | 454 | 40 | 0 | 0 | 280 | 0 | 0 | 893 |
Gwynedd | Deiniolen | 1,263 | Gwynedd | 132 | 366 | 11 | 0 | 0 | 389 | 0 | 0 | 898 |
Gwynedd | Dewi | 1,098 | Anglesey and Bangor | 120 | 373 | 34 | 0 | 0 | 354 | 0 | 0 | 881 |
Gwynedd | Garth | 420 | Anglesey and Bangor | 70 | 174 | 12 | 0 | 0 | 208 | 0 | 0 | 464 |
Gwynedd | Gerlan | 1,559 | Anglesey and Bangor | 135 | 393 | 27 | 0 | 0 | 555 | 0 | 0 | 1,110 |
Gwynedd | Glyder | 1,139 | Anglesey and Bangor | 136 | 269 | 42 | 0 | 0 | 362 | 0 | 0 | 809 |
Gwynedd | Groeslon | 1,246 | Gwynedd | 181 | 327 | 12 | 0 | 0 | 282 | 0 | 0 | 802 |
Gwynedd | Hendre | 835 | Anglesey and Bangor | 85 | 342 | 10 | 0 | 0 | 257 | 0 | 0 | 694 |
Gwynedd | Hirael | 881 | Anglesey and Bangor | 117 | 406 | 44 | 0 | 0 | 208 | 0 | 0 | 775 |
Gwynedd | Llanberis | 1,445 | Gwynedd | 185 | 409 | 24 | 0 | 0 | 332 | 0 | 0 | 950 |
Gwynedd | Llanllyfni | 892 | Gwynedd | 83 | 216 | 6 | 0 | 0 | 284 | 0 | 0 | 589 |
Gwynedd | Llanrug | 1,289 | Gwynedd | 150 | 289 | 15 | 0 | 0 | 442 | 0 | 0 | 896 |
Gwynedd | Llanwnda | 1,428 | Gwynedd | 195 | 325 | 15 | 0 | 0 | 406 | 0 | 0 | 941 |
Gwynedd | Marchog | 1,446 | Anglesey and Bangor | 142 | 725 | 14 | 0 | 0 | 317 | 0 | 0 | 1,198 |
Gwynedd | Menai (Bangor) | 839 | Anglesey and Bangor | 331 | 770 | 97 | 0 | 0 | 720 | 0 | 0 | 1,918 |
Gwynedd | Menai (Caernarfon) | 1,671 | Gwynedd | 201 | 324 | 21 | 0 | 0 | 477 | 0 | 0 | 1,023 |
Gwynedd | Ogwen | 1,556 | Anglesey and Bangor | 144 | 392 | 16 | 0 | 0 | 545 | 0 | 0 | 1,097 |
Gwynedd | Peblig (Caernarfon) | 1,344 | Gwynedd | 116 | 515 | 11 | 0 | 0 | 469 | 0 | 0 | 1,111 |
Gwynedd | Penisarwaun | 1,293 | Gwynedd | 129 | 247 | 14 | 0 | 0 | 406 | 0 | 0 | 796 |
Gwynedd | Pentir | 1,636 | Anglesey and Bangor | 241 | 377 | 43 | 0 | 0 | 486 | 0 | 0 | 1,147 |
Gwynedd | Penygroes | 1,289 | Gwynedd | 125 | 301 | 11 | 0 | 0 | 399 | 0 | 0 | 836 |
Gwynedd | Seiont | 2,079 | Gwynedd | 246 | 641 | 31 | 0 | 0 | 470 | 0 | 0 | 1,388 |
Gwynedd | Talysarn | 1,276 | Gwynedd | 162 | 392 | 11 | 0 | 0 | 310 | 0 | 0 | 875 |
Gwynedd | Tregarth and Mynydd Llandygai | 1,531 | Anglesey and Bangor | 173 | 459 | 17 | 0 | 0 | 381 | 0 | 0 | 1,030 |
Gwynedd | Waunfawr | 1,201 | Gwynedd | 139 | 244 | 14 | 0 | 0 | 373 | 0 | 0 | 770 |
Gwynedd | Y Felinheli | 1,624 | Anglesey and Bangor | 210 | 316 | 10 | 0 | 0 | 517 | 0 | 0 | 1,053 |
Total | 37,739 | 4,615 | 11,425 | 649 | 0 | 0 | 11,520 | 0 | 0 | 28,209 |
The full details of these calculations are given on the Arfon seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Clwyd West, as well as showing which new seat each ward is in.
Old seat: Clwyd West | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
Conwy | Abergele Pensarn | 1,905 | Conwy and Colwyn | 491 | 802 | 14 | 0 | 0 | 44 | 0 | 0 | 1,351 |
Conwy | Betws yn Rhos | 1,626 | Conwy and Colwyn | 516 | 411 | 13 | 0 | 0 | 222 | 0 | 0 | 1,162 |
Conwy | Colwyn | 3,288 | Conwy and Colwyn | 1,130 | 1,039 | 122 | 0 | 0 | 237 | 0 | 0 | 2,528 |
Conwy | Eirias | 2,749 | Conwy and Colwyn | 853 | 824 | 118 | 0 | 0 | 164 | 0 | 0 | 1,959 |
Conwy | Gele | 3,784 | Conwy and Colwyn | 1,269 | 931 | 34 | 0 | 0 | 304 | 0 | 0 | 2,538 |
Conwy | Glyn | 2,935 | Conwy and Colwyn | 746 | 1,220 | 58 | 0 | 0 | 357 | 0 | 0 | 2,381 |
Conwy | Kinmel Bay | 4,506 | Conwy and Colwyn | 1,832 | 1,347 | 43 | 0 | 0 | 133 | 0 | 0 | 3,355 |
Conwy | Llanddulas | 1,323 | Conwy and Colwyn | 394 | 347 | 52 | 0 | 0 | 50 | 0 | 0 | 843 |
Conwy | Llandrillo yn Rhos | 6,032 | Conwy and Colwyn | 2,374 | 1,411 | 69 | 0 | 0 | 320 | 0 | 0 | 4,174 |
Conwy | Llangernyw | 1,147 | Gwynedd | 343 | 281 | 8 | 0 | 0 | 162 | 0 | 0 | 794 |
Conwy | Llansannan | 1,470 | Gwynedd | 441 | 374 | 11 | 0 | 0 | 207 | 0 | 0 | 1,033 |
Conwy | Llysfaen | 1,862 | Conwy and Colwyn | 633 | 763 | 21 | 0 | 0 | 90 | 0 | 0 | 1,507 |
Conwy | Mochdre | 1,458 | Conwy and Colwyn | 346 | 640 | 16 | 0 | 0 | 59 | 0 | 0 | 1,061 |
Conwy | Pentre Mawr | 2,747 | Conwy and Colwyn | 1,097 | 676 | 79 | 0 | 0 | 86 | 0 | 0 | 1,938 |
Conwy | Rhiw | 4,909 | Conwy and Colwyn | 1,922 | 1,312 | 170 | 0 | 0 | 252 | 0 | 0 | 3,656 |
Conwy | Towyn | 1,842 | Conwy and Colwyn | 780 | 472 | 16 | 0 | 0 | 45 | 0 | 0 | 1,313 |
Conwy | Uwchaled | 1,124 | Gwynedd | 389 | 295 | 10 | 0 | 0 | 71 | 0 | 0 | 765 |
Denbighshire | Efenechtyd | 1,316 | Clwyd South and North Montgomeryshire | 398 | 325 | 14 | 0 | 0 | 179 | 0 | 0 | 916 |
Denbighshire | Llanarmon-yn-Ial / Llandegla | 1,978 | Clwyd South and North Montgomeryshire | 825 | 381 | 23 | 0 | 0 | 99 | 0 | 0 | 1,328 |
Denbighshire | Llanbedr Dyffryn Clwyd / Llangynhafal | 1,218 | Clwyd South and North Montgomeryshire | 527 | 210 | 8 | 0 | 0 | 51 | 0 | 0 | 796 |
Denbighshire | Llanfair Dyffryn Clwyd / Gwyddelwern | 1,793 | Clwyd South and North Montgomeryshire | 644 | 470 | 21 | 0 | 0 | 113 | 0 | 0 | 1,248 |
Denbighshire | Llanrhaeadr-yng-Nghinmeirch | 1,478 | Clwyd South and North Montgomeryshire | 448 | 360 | 12 | 0 | 0 | 204 | 0 | 0 | 1,024 |
Denbighshire | Ruthin | 4,372 | Clwyd South and North Montgomeryshire | 1,143 | 1,214 | 163 | 0 | 0 | 468 | 0 | 0 | 2,988 |
Total | 56,862 | 19,541 | 16,105 | 1,095 | 0 | 0 | 3,917 | 0 | 0 | 40,658 |
The full details of these calculations are given on the Clwyd West seat details page. Click on "Show workings".
The table shows the transfer-adjusted results for each ward in the old seat of Dwyfor Meirionnydd, as well as showing which new seat each ward is in.
Old seat: Dwyfor Meirionnydd | Transfer-adjusted Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
District | Ward | Electorate 2017 | New Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
Gwynedd | Aberdaron | 654 | Gwynedd | 137 | 80 | 10 | 8 | 0 | 234 | 0 | 0 | 469 |
Gwynedd | Aberdovey | 873 | Gwynedd | 222 | 130 | 19 | 16 | 0 | 238 | 0 | 0 | 625 |
Gwynedd | Abererch | 930 | Gwynedd | 221 | 158 | 19 | 16 | 0 | 254 | 0 | 0 | 668 |
Gwynedd | Abermaw | 1,751 | Gwynedd | 258 | 453 | 35 | 22 | 0 | 486 | 0 | 0 | 1,254 |
Gwynedd | Abersoch | 545 | Gwynedd | 129 | 52 | 8 | 7 | 0 | 195 | 0 | 0 | 391 |
Gwynedd | Bala | 1,371 | Gwynedd | 220 | 205 | 31 | 19 | 0 | 508 | 0 | 0 | 983 |
Gwynedd | Botwnnog | 677 | Gwynedd | 146 | 89 | 9 | 8 | 0 | 232 | 0 | 0 | 484 |
Gwynedd | Bowydd and Rhiw | 1,312 | Gwynedd | 180 | 221 | 33 | 21 | 0 | 485 | 0 | 0 | 940 |
Gwynedd | Brithdir and Llanfachreth / Ganllwyd / Llanelltyd | 1,010 | Gwynedd | 212 | 103 | 15 | 13 | 0 | 381 | 0 | 0 | 724 |
Gwynedd | Bryn-crug / Llanfihangel | 665 | Gwynedd | 152 | 100 | 17 | 11 | 0 | 197 | 0 | 0 | 477 |
Gwynedd | Clynnog | 691 | Gwynedd | 162 | 97 | 13 | 10 | 0 | 212 | 0 | 0 | 494 |
Gwynedd | Corris / Mawddwy | 936 | Gwynedd | 220 | 146 | 26 | 13 | 0 | 266 | 0 | 0 | 671 |
Gwynedd | Criccieth | 1,209 | Gwynedd | 330 | 180 | 27 | 20 | 0 | 310 | 0 | 0 | 867 |
Gwynedd | Diffwys and Maenofferen | 770 | Gwynedd | 102 | 135 | 20 | 12 | 0 | 282 | 0 | 0 | 551 |
Gwynedd | Dolbenmaen | 840 | Gwynedd | 201 | 115 | 65 | 11 | 0 | 210 | 0 | 0 | 602 |
Gwynedd | Dolgellau North | 840 | Gwynedd | 160 | 110 | 22 | 12 | 0 | 299 | 0 | 0 | 603 |
Gwynedd | Dolgellau South | 1,024 | Gwynedd | 180 | 151 | 23 | 14 | 0 | 366 | 0 | 0 | 734 |
Gwynedd | Dyffryn Ardudwy | 1,058 | Gwynedd | 257 | 173 | 24 | 19 | 0 | 285 | 0 | 0 | 758 |
Gwynedd | Efail-newydd / Buan | 861 | Gwynedd | 214 | 124 | 16 | 12 | 0 | 252 | 0 | 0 | 618 |
Gwynedd | Harlech | 1,390 | Gwynedd | 268 | 172 | 32 | 19 | 0 | 506 | 0 | 0 | 997 |
Gwynedd | Llanaelhaearn | 1,165 | Gwynedd | 259 | 211 | 25 | 20 | 0 | 321 | 0 | 0 | 836 |
Gwynedd | Llanbedr | 752 | Gwynedd | 167 | 83 | 14 | 11 | 0 | 264 | 0 | 0 | 539 |
Gwynedd | Llanbedrog | 683 | Gwynedd | 165 | 82 | 10 | 10 | 0 | 223 | 0 | 0 | 490 |
Gwynedd | Llandderfel | 1,026 | Gwynedd | 220 | 112 | 12 | 12 | 0 | 380 | 0 | 0 | 736 |
Gwynedd | Llanengan | 840 | Gwynedd | 218 | 101 | 13 | 12 | 0 | 258 | 0 | 0 | 602 |
Gwynedd | Llangelynin | 1,373 | Gwynedd | 341 | 218 | 27 | 23 | 0 | 373 | 0 | 0 | 982 |
Gwynedd | Llanuwchllyn | 610 | Gwynedd | 119 | 70 | 9 | 8 | 0 | 232 | 0 | 0 | 438 |
Gwynedd | Llanystumdwy | 1,453 | Gwynedd | 299 | 166 | 24 | 18 | 0 | 533 | 0 | 0 | 1,040 |
Gwynedd | Morfa Nefyn | 865 | Gwynedd | 177 | 93 | 17 | 11 | 0 | 321 | 0 | 0 | 619 |
Gwynedd | Nefyn | 951 | Gwynedd | 199 | 152 | 19 | 14 | 0 | 297 | 0 | 0 | 681 |
Gwynedd | Penrhyndeudraeth | 1,788 | Gwynedd | 312 | 235 | 44 | 23 | 0 | 667 | 0 | 0 | 1,281 |
Gwynedd | Porthmadog East | 1,232 | Gwynedd | 233 | 199 | 34 | 19 | 0 | 399 | 0 | 0 | 884 |
Gwynedd | Porthmadog West | 1,199 | Gwynedd | 268 | 124 | 21 | 16 | 0 | 429 | 0 | 0 | 858 |
Gwynedd | Porthmadog-Tremadog | 866 | Gwynedd | 181 | 136 | 23 | 13 | 0 | 267 | 0 | 0 | 620 |
Gwynedd | Pwllheli North | 1,514 | Gwynedd | 260 | 248 | 37 | 20 | 0 | 520 | 0 | 0 | 1,085 |
Gwynedd | Pwllheli South | 1,303 | Gwynedd | 262 | 208 | 25 | 19 | 0 | 419 | 0 | 0 | 933 |
Gwynedd | Teigl | 1,301 | Gwynedd | 210 | 195 | 28 | 19 | 0 | 479 | 0 | 0 | 931 |
Gwynedd | Trawsfynydd | 1,084 | Gwynedd | 264 | 171 | 21 | 19 | 0 | 303 | 0 | 0 | 778 |
Gwynedd | Tudweiliog | 677 | Gwynedd | 166 | 86 | 10 | 8 | 0 | 214 | 0 | 0 | 484 |
Gwynedd | Tywyn | 2,263 | Gwynedd | 547 | 390 | 58 | 38 | 0 | 589 | 0 | 0 | 1,622 |
Total | 42,352 | 8,838 | 6,274 | 935 | 616 | 0 | 13,686 | 0 | 0 | 30,349 |
The full details of these calculations are given on the Dwyfor Meirionnydd seat details page. Click on "Show workings".
New seat: Gwynedd | ||||||||||||
District | Ward | Electorate 2017 | Old Seat | CON Votes | LAB Votes | LIB Votes | UKIP Votes | Green Votes | Plaid Votes | MIN Votes | OTH Votes | Total Votes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conwy | Betws-y-Coed | 988 | Aberconwy | 323 | 244 | 11 | 0 | 0 | 125 | 0 | 0 | 703 |
Conwy | Caerhun | 1,599 | Aberconwy | 640 | 352 | 14 | 0 | 0 | 131 | 0 | 0 | 1,137 |
Conwy | Crwst | 1,706 | Aberconwy | 470 | 490 | 58 | 0 | 0 | 195 | 0 | 0 | 1,213 |
Conwy | Eglwysbach | 1,219 | Aberconwy | 387 | 298 | 11 | 0 | 0 | 170 | 0 | 0 | 866 |
Conwy | Gower | 960 | Aberconwy | 242 | 294 | 12 | 0 | 0 | 135 | 0 | 0 | 683 |
Conwy | Llangernyw | 1,138 | Clwyd West | 343 | 281 | 8 | 0 | 0 | 162 | 0 | 0 | 794 |
Conwy | Llansannan | 1,480 | Clwyd West | 441 | 374 | 11 | 0 | 0 | 207 | 0 | 0 | 1,033 |
Conwy | Trefriw | 996 | Aberconwy | 283 | 282 | 15 | 0 | 0 | 128 | 0 | 0 | 708 |
Conwy | Uwch Conwy | 1,185 | Aberconwy | 367 | 283 | 12 | 0 | 0 | 179 | 0 | 0 | 841 |
Conwy | Uwchaled | 1,098 | Clwyd West | 389 | 295 | 10 | 0 | 0 | 71 | 0 | 0 | 765 |
Gwynedd | Aberdaron | 690 | Dwyfor Meirionnydd | 137 | 80 | 10 | 8 | 0 | 234 | 0 | 0 | 469 |
Gwynedd | Aberdovey | 921 | Dwyfor Meirionnydd | 222 | 130 | 19 | 16 | 0 | 238 | 0 | 0 | 625 |
Gwynedd | Abererch | 981 | Dwyfor Meirionnydd | 221 | 158 | 19 | 16 | 0 | 254 | 0 | 0 | 668 |
Gwynedd | Abermaw | 1,848 | Dwyfor Meirionnydd | 258 | 453 | 35 | 22 | 0 | 486 | 0 | 0 | 1,254 |
Gwynedd | Abersoch | 575 | Dwyfor Meirionnydd | 129 | 52 | 8 | 7 | 0 | 195 | 0 | 0 | 391 |
Gwynedd | Bala | 1,447 | Dwyfor Meirionnydd | 220 | 205 | 31 | 19 | 0 | 508 | 0 | 0 | 983 |
Gwynedd | Bethel | 972 | Arfon | 131 | 318 | 5 | 0 | 0 | 208 | 0 | 0 | 662 |
Gwynedd | Bontnewydd | 785 | Arfon | 95 | 167 | 9 | 0 | 0 | 265 | 0 | 0 | 536 |
Gwynedd | Botwnnog | 714 | Dwyfor Meirionnydd | 146 | 89 | 9 | 8 | 0 | 232 | 0 | 0 | 484 |
Gwynedd | Bowydd and Rhiw | 1,385 | Dwyfor Meirionnydd | 180 | 221 | 33 | 21 | 0 | 485 | 0 | 0 | 940 |
Gwynedd | Brithdir and Llanfachreth / Ganllwyd / Llanelltyd | 1,066 | Dwyfor Meirionnydd | 212 | 103 | 15 | 13 | 0 | 381 | 0 | 0 | 724 |
Gwynedd | Bryn-crug / Llanfihangel | 702 | Dwyfor Meirionnydd | 152 | 100 | 17 | 11 | 0 | 197 | 0 | 0 | 477 |
Gwynedd | Cadnant | 1,407 | Arfon | 108 | 450 | 18 | 0 | 0 | 384 | 0 | 0 | 960 |
Gwynedd | Clynnog | 729 | Dwyfor Meirionnydd | 162 | 97 | 13 | 10 | 0 | 212 | 0 | 0 | 494 |
Gwynedd | Corris / Mawddwy | 988 | Dwyfor Meirionnydd | 220 | 146 | 26 | 13 | 0 | 266 | 0 | 0 | 671 |
Gwynedd | Criccieth | 1,276 | Dwyfor Meirionnydd | 330 | 180 | 27 | 20 | 0 | 310 | 0 | 0 | 867 |
Gwynedd | Cwm-y-Glo | 675 | Arfon | 85 | 254 | 9 | 0 | 0 | 112 | 0 | 0 | 460 |
Gwynedd | Deiniolen | 1,316 | Arfon | 132 | 366 | 11 | 0 | 0 | 389 | 0 | 0 | 898 |
Gwynedd | Diffwys and Maenofferen | 813 | Dwyfor Meirionnydd | 102 | 135 | 20 | 12 | 0 | 282 | 0 | 0 | 551 |
Gwynedd | Dolbenmaen | 887 | Dwyfor Meirionnydd | 201 | 115 | 65 | 11 | 0 | 210 | 0 | 0 | 602 |
Gwynedd | Dolgellau North | 887 | Dwyfor Meirionnydd | 160 | 110 | 22 | 12 | 0 | 299 | 0 | 0 | 603 |
Gwynedd | Dolgellau South | 1,081 | Dwyfor Meirionnydd | 180 | 151 | 23 | 14 | 0 | 366 | 0 | 0 | 734 |
Gwynedd | Dyffryn Ardudwy | 1,117 | Dwyfor Meirionnydd | 257 | 173 | 24 | 19 | 0 | 285 | 0 | 0 | 758 |
Gwynedd | Efail-newydd / Buan | 909 | Dwyfor Meirionnydd | 214 | 124 | 16 | 12 | 0 | 252 | 0 | 0 | 618 |
Gwynedd | Groeslon | 1,178 | Arfon | 181 | 327 | 12 | 0 | 0 | 282 | 0 | 0 | 802 |
Gwynedd | Harlech | 1,467 | Dwyfor Meirionnydd | 268 | 172 | 32 | 19 | 0 | 506 | 0 | 0 | 997 |
Gwynedd | Llanaelhaearn | 1,230 | Dwyfor Meirionnydd | 259 | 211 | 25 | 20 | 0 | 321 | 0 | 0 | 836 |
Gwynedd | Llanbedr | 794 | Dwyfor Meirionnydd | 167 | 83 | 14 | 11 | 0 | 264 | 0 | 0 | 539 |
Gwynedd | Llanbedrog | 721 | Dwyfor Meirionnydd | 165 | 82 | 10 | 10 | 0 | 223 | 0 | 0 | 490 |
Gwynedd | Llanberis | 1,392 | Arfon | 185 | 409 | 24 | 0 | 0 | 332 | 0 | 0 | 950 |
Gwynedd | Llandderfel | 1,083 | Dwyfor Meirionnydd | 220 | 112 | 12 | 12 | 0 | 380 | 0 | 0 | 736 |
Gwynedd | Llanengan | 887 | Dwyfor Meirionnydd | 218 | 101 | 13 | 12 | 0 | 258 | 0 | 0 | 602 |
Gwynedd | Llangelynin | 1,449 | Dwyfor Meirionnydd | 341 | 218 | 27 | 23 | 0 | 373 | 0 | 0 | 982 |
Gwynedd | Llanllyfni | 863 | Arfon | 83 | 216 | 6 | 0 | 0 | 284 | 0 | 0 | 589 |
Gwynedd | Llanrug | 1,314 | Arfon | 150 | 289 | 15 | 0 | 0 | 442 | 0 | 0 | 896 |
Gwynedd | Llanuwchllyn | 644 | Dwyfor Meirionnydd | 119 | 70 | 9 | 8 | 0 | 232 | 0 | 0 | 438 |
Gwynedd | Llanwnda | 1,381 | Arfon | 195 | 325 | 15 | 0 | 0 | 406 | 0 | 0 | 941 |
Gwynedd | Llanystumdwy | 1,533 | Dwyfor Meirionnydd | 299 | 166 | 24 | 18 | 0 | 533 | 0 | 0 | 1,040 |
Gwynedd | Menai (Caernarfon) | 1,500 | Arfon | 201 | 324 | 21 | 0 | 0 | 477 | 0 | 0 | 1,023 |
Gwynedd | Morfa Nefyn | 913 | Dwyfor Meirionnydd | 177 | 93 | 17 | 11 | 0 | 321 | 0 | 0 | 619 |
Gwynedd | Nefyn | 1,004 | Dwyfor Meirionnydd | 199 | 152 | 19 | 14 | 0 | 297 | 0 | 0 | 681 |
Gwynedd | Peblig (Caernarfon) | 1,630 | Arfon | 116 | 515 | 11 | 0 | 0 | 469 | 0 | 0 | 1,111 |
Gwynedd | Penisarwaun | 1,168 | Arfon | 129 | 247 | 14 | 0 | 0 | 406 | 0 | 0 | 796 |
Gwynedd | Penrhyndeudraeth | 1,887 | Dwyfor Meirionnydd | 312 | 235 | 44 | 23 | 0 | 667 | 0 | 0 | 1,281 |
Gwynedd | Penygroes | 1,227 | Arfon | 125 | 301 | 11 | 0 | 0 | 399 | 0 | 0 | 836 |
Gwynedd | Porthmadog East | 1,300 | Dwyfor Meirionnydd | 233 | 199 | 34 | 19 | 0 | 399 | 0 | 0 | 884 |
Gwynedd | Porthmadog West | 1,265 | Dwyfor Meirionnydd | 268 | 124 | 21 | 16 | 0 | 429 | 0 | 0 | 858 |
Gwynedd | Porthmadog-Tremadog | 914 | Dwyfor Meirionnydd | 181 | 136 | 23 | 13 | 0 | 267 | 0 | 0 | 620 |
